Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-1, 1-1)

Overall Team Statistics
Statistic CWRU Opponents
Scoring
36.20 27.00
181 135
First Downs
43 33
56 46
9 2
108 81
Rushing
956 854
162 170
193 151
4.1 4.5
158.8 136.8
11 10
794 684
Passing
149-98-5 152-84-4
7.54 6.31
224.80 191.80
12 6
1124 959
Total Offense
342 303
5.6 5.4
383.6 328.6
1918 1643
25 18
Returns
25.71 26.71
21-540 21-561
9.92 13.00
12-119 4-52
20.25 6.80
4-81 5-34
Kicking
38.00 33.96
34.94 29.56
17-646 27-917
2-4 4-4
0-0 1-1
Penalties
29.40 52.60
23-147 28-263
Time Of Possession
32:38 27:22
02:43:09 02:16:51
Miscellaneous
29-68 (42.65 %) 29-70 (41.43 %)
9-16 (56.25 %) 2-7 (28.57 %)
6-4 8-4
16-97 16-84
21-24 15-16
0 0
16-23 16-16
15-23 12-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Kavcic, Andy 5 104 664 48 616 5.9 4 53 123.20
7 Alexander, Aaron 5 14 42 2 40 2.9 1 8 8.00
12 DeTillio, Sam 3 21 61 21 40 1.9 3 11 13.33
2 Waite, Mitchell 2 8 32 5 27 3.4 1 12 13.50
36 Delfau, Nick 5 1 26 0 26 26.0 0 26 5.20
23 Manicioto, Dom 2 4 19 3 16 4.0 0 11 8.00
9 Stack, Will 5 2 13 0 13 6.5 0 12 2.60
10 Beltran, Sergio 5 2 9 0 9 4.5 1 6 1.80
3 Filips, Aaron 2 9 35 30 5 0.6 0 14 2.50
8 Bryson, Alex 1 1 3 0 3 3.0 0 3 3.00
2 Kavcic, Jake 5 4 6 3 3 0.8 0 5 0.60
18 Olsen, Pierce 3 17 44 41 3 0.2 1 15 1.00
21 Holland, Hyers 1 1 2 0 2 2.0 0 2 2.00
25 Hood, Jackson 1 1 0 3 -3 -3.0 0 0 -3.00
Team 5 4 0 6 -6 -1.5 0 0 -1.20  
Total 5 193 956 162 794 4.1 11 53 158.80
Opponents 5 151 854 170 684 4.5 10 98 136.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Filips, Aaron 2 179.39 50 64 3 78.13 % 568 7 37 284.00
18 Olsen, Pierce 3 141.12 40 66 1 60.61 % 460 5 51 153.33
12 DeTillio, Sam 3 82.73 8 17 1 47.06 % 96 0 33 32.00
Team 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 5 149.00 98 149 5 65.77 % 1124 12 51 224.80
Opponents 5 116.02 84 152 4 55.26 % 959 6 49 191.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Wolf, Beau 5 20 305 15.25 2 51 61.00
1 Kavcic, Andy 5 23 211 9.17 4 35 42.20
9 Stack, Will 5 18 188 10.44 1 35 37.60
14 Pavlick, Garrett 5 8 113 14.13 1 30 22.60
10 Beltran, Sergio 5 10 109 10.90 2 24 21.80
4 Otto, Jake 5 8 80 10.00 1 15 16.00
87 Maisenbacher, Will 5 7 66 9.43 1 16 13.20
13 Dahlem, Julian 2 2 44 22.00 0 31 22.00
7 Alexander, Aaron 5 1 5 5.00 0 5 1.00
2 Waite, Mitchell 2 1 3 3.00 0 3 1.50
Total 5 98 1124 11.47 12 51 224.80
Opponents 5 84 959 11.42 6 49 191.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Kavcic, Jake 5 27 5 32.0 3.0-26 2.0-18 1 7 0 0 1 1 1
25 Yordy, Zach 5 10 13 23.0 2.0-1 0-0 1 0 0 0 0 0 0
9 Gonakis, Tim 5 12 6 18.0 1.5-6 0.5-4 0 0 1 0 1 0 0
16 Morrison, Charlie 5 11 7 18.0 1.5-3 0-0 0 0 0 0 0 0 0
45 Ghilani, Dominic 5 10 6 16.0 6.0-32 6.0-32 0 2 0 2 1 0 0
32 Griffiths, Jack 5 6 8 14.0 2.0-2 0-0 0 1 0 0 0 0 0
4 Gyamfi, Yaw 5 11 3 14.0 0-0 0-0 0 7 1 0 0 0 0
20 Kapapi, Bidinga 5 9 5 14.0 5.0-19 2.0-12 0 0 1 0 1 0 0
3 Gevaudan, Michael 5 7 6 13.0 1.5-2 0-0 0 0 0 0 0 0 0
1 Fikis, Tyler 5 9 3 12.0 0-0 0-0 1 3 0 0 0 0 0
99 Rickert, Jack 5 5 7 12.0 2.5-16 2.0-16 0 0 2 0 1 0 0
11 Michel, Ryan 4 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Hack, Vinny 4 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
14 LaVerde, Phil 4 5 4 9.0 1.5-3 0-0 0 1 2 0 0 0 0
95 Hanson Jr., Greg 5 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
98 Tackett, Tabor 5 6 1 7.0 1.0-5 1.0-5 0 0 0 1 0 0 0
92 Tierney, Jack 3 4 3 7.0 1.5-5 1.5-5 0 0 1 1 0 0 0
33 Goggin, John 5 5 1 6.0 2.0-8 1.0-5 0 0 0 0 0 0 0
26 Oblich, Daniel 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Grzymkowski, Nico 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Chumo, Patrick 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Vincent Jr., Trenton 4 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0
54 Clark, Russell 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Walter, Michael 1 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Range, Daniel 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Vacanti, Lucas 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Wolf, Beau 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Bellinotti, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bellinotti, Joey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Beltran, Sergio 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Kamarck, Vincent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Meschede, Jeffrey 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
27 Petrozzi, Gabriel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Reed Jr., Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Rude, Ben 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Scott, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Sideridis, Stamati 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Alexander, Aaron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Barger, Liam 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
38 Corum, Colin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 DeTillio, Sam 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Filips, Aaron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kavcic, Andy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Maisenbacher, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Olsen, Pierce 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Otto, Jake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Pavlick, Garrett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Stack, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Waite, Mitchell 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 179 104 283.0 35.0-136 16.0-97 4 22 9 4 6 1 1
Opponents 5 205 154 359.0 42.0-150 16.0-84 5 19 4 4 3 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Delfau, Nick 13 518 39.85 47 0 4 4 0 0
28 Dias, Tucker 3 128 42.67 52 0 1 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 17 646 38.00 52 0 5 5 1 1
Opponents 27 917 33.96 51 0 5 5 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Petrozzi, Gabriel 1-3 33.33 % 0-0 0-1 0-0 1-2 0-0 47 0
38 Corum, Colin 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
Total 2-4 50.00 % 0-0 1-2 0-0 1-2 0-0 47 0
Opponents 4-4 100.00 % 0-0 1-1 3-3 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Petrozzi, Gabriel 19 1178 62.0 5 0
47 Greenberg, Jay 12 722 60.2 2 2
Total 31 1900 61.3 7 2
Opponents 27 1454 53.9 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Kavcic, Jake 10 136 13.60 0 21
19 Mangini, Cal 1 8 8.00 0 8
6 Wolf, Beau 1 -25 -25.00 0 0
Total 12 119 9.92 0 21
Opponents 4 52 13.00 1 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Kavcic, Jake 14 333 23.79 0 54
6 Wolf, Beau 4 156 39.00 1 89
10 Beltran, Sergio 2 51 25.50 0 28
20 Kapapi, Bidinga 1 0 0.00 0 0
Total 21 540 25.71 1 89
Opponents 21 561 26.71 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Kavcic, Andy 7 0 0 0-0 0-0 0 0-0 0 42
27 Petrozzi, Gabriel 0 1 0 21-24 0-0 0 0-0 0 24
10 Beltran, Sergio 3 0 0 0-0 0-0 0 0-0 0 18
12 DeTillio, Sam 3 0 0 0-0 0-0 0 0-0 0 18
6 Wolf, Beau 3 0 0 0-0 0-0 0 0-0 0 18
18 Olsen, Pierce 2 0 0 0-0 0-0 0 1-1 0 12
7 Alexander, Aaron 1 0 0 0-0 0-0 1 0-0 0 8
87 Maisenbacher, Will 1 0 0 0-0 0-0 0 0-0 0 6
4 Otto, Jake 1 0 0 0-0 0-0 0 0-0 0 6
14 Pavlick, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
9 Stack, Will 1 0 0 0-0 0-0 0 0-0 0 6
2 Waite, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
25 Yordy, Zach 1 0 0 0-0 0-0 0 0-0 0 6
38 Corum, Colin 0 1 0 0-0 0-0 0 0-0 0 3
2 Kavcic, Jake 0 0 1 0-0 0-0 0 0-0 0 2
Total 25 2 1 21-24 0-0 1 1-1 0 181
Opponents 18 4 0 15-16 0-1 0 0-1 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Rochester W 38-20 1-0 , 0-0 02:33 2121
09/19/2026 vs Shenandoah W 48-41 2-0 , 0-0 03:03 1932
09/26/2026 vs Wash. & Jeff. L 7-35 2-1 , 0-1 02:30 1634
10/03/2026 at Westminster (PA) W 36-29 3-1 , 1-1 02:54 3844
10/10/2026 vs Saint Francis W 52-10 4-1 , 1-1 02:44 2400
11931

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Rochester 30 89 1 16 34 356 4 35 356 4 35 1 20 0 20 2 -15 0 10
09/19/2026 Shenandoah 43 278 2 53 16 212 3 37 212 3 37 4 152 1 89 3 34 0 16
09/26/2026 Wash. & Jeff. 43 186 1 51 14 144 0 33 144 0 33 6 112 0 25 2 40 0 21
10/03/2026 Westminster (PA) 41 114 4 15 23 232 1 31 232 1 31 7 155 0 28 1 12 0 12
10/10/2026 Saint Francis 36 127 3 26 11 180 4 51 180 4 51 3 101 0 54 4 48 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Rochester 24 26 50 8.0 33 3.0 22 1 1 0 1 28 1 4 0 0
09/19/2026 Shenandoah 51 14 65 8.0 34 5.0 29 2 1 0 1 35 1 4 0 0
09/26/2026 Wash. & Jeff. 28 16 44 8.0 19 1.0 7 0 0 0 0 0 1 2 0 0
10/03/2026 Westminster (PA) 35 22 57 1.0 7 1.0 7 3 2 0 0 0 2 11 0 0
10/10/2026 Saint Francis 41 26 67 10.0 43 6.0 32 0 0 0 2 18 4 1 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Rochester 3 76 19.000 40 1 0 1 0 0 1-1 47 0 6 349 58.17 0 0
09/19/2026 Shenandoah 1 45 45.000 45 0 0 0 0 0 0-1 0 0 8 493 61.63 0 2
09/26/2026 Wash. & Jeff. 5 184 36.800 47 0 0 2 0 0 0-1 0 0 2 122 61.00 1 0
10/03/2026 Westminster (PA) 4 171 42.800 47 0 0 1 0 1 0-0 0 0 6 364 60.67 0 0
10/10/2026 Saint Francis 4 170 45.650 52 0 0 1 1 4 1-1 22 0 9 572 63.56 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Rochester 25 34 1 19 13 130 0 49 130 0 49 6 197 1 100 1 17 1 15
09/19/2026 Shenandoah 24 42 2 14 35 414 4 40 414 4 40 6 117 0 31 1 7 0 7
09/26/2026 Wash. & Jeff. 33 341 5 77 6 48 0 20 48 0 20 0 0 0 0 2 28 0 20
10/03/2026 Westminster (PA) 25 202 1 98 19 249 2 44 249 2 44 6 196 0 85 0 0 0 0
10/10/2026 Saint Francis 44 65 1 15 11 118 0 38 118 0 38 3 51 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Rochester 34 50 84 7.0 19 1.0 12 1 1 0 1 0 1 0 1 0
09/19/2026 Shenandoah 42 20 62 6.0 22 1.0 11 1 2 0 2 23 1 1 1 0
09/26/2026 Wash. & Jeff. 47 26 73 14.0 37 7.0 25 1 1 7 1 0 0 9 0 0
10/03/2026 Westminster (PA) 47 36 83 6.0 34 3.0 12 0 0 0 1 11 1 7 0 0
10/10/2026 Saint Francis 35 22 57 9.0 38 4.0 24 0 0 0 0 0 1 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Rochester 6 213 35.500 45 0 0 1 0 2 0-0 0 0 4 216 54.00 2 0
09/19/2026 Shenandoah 6 198 33.000 51 0 0 1 1 0 0-0 0 0 6 279 46.50 0 0
09/26/2026 Wash. & Jeff. 6 230 38.200 42 0 0 2 0 2 0-0 0 0 6 339 56.50 0 0
10/03/2026 Westminster (PA) 2 65 32.500 35 0 0 0 0 1 3-3 31 0 7 417 59.57 0 0
10/10/2026 Saint Francis 7 211 17.600 46 1 0 1 0 0 1-1 36 0 4 203 50.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rochester 38-20 27/9 6/2 19/7 2/0 30-89 / 25-34 34-44-1 / 13-21-1 356/130 74-445 / 46-164 33/214 2/2
Shenandoah 48-41 25/28 13/6 9/21 3/1 43-278 / 24-42 16-22-2 / 35-57-1 212/414 65-490 / 81-456 221/147 4/2
Wash. & Jeff. 7-35 16/14 9/12 7/2 0/0 43-186 / 33-341 14-28-1 / 6-15-0 144/48 71-330 / 48-389 152/35 2/0
Westminster (PA) 36-29 23/19 8/6 13/12 2/1 41-114 / 25-202 23-36-1 / 19-37-0 232/249 77-346 / 62-451 167/207 1/2
Saint Francis 52-10 17/11 7/7 8/4 2/0 36-127 / 44-65 11-19-0 / 11-22-2 180/118 55-307 / 66-183 167/51 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rochester 7-13 / 3-10 2-3 / 0-1 37:16 / 22:44 14:32 2.97 / 1.36 8.09 / 6.19 6.01 / 3.57 3-25.3 / 6-35.5 5-27 / 7-82
Shenandoah 6-10 / 11-19 1-1 / 0-1 29:16 / 30:44 -1:28 6.47 / 1.75 9.64 / 7.26 7.54 / 5.63 1-45 / 6-33 7-45 / 5-55
Wash. & Jeff. 3-16 / 2-9 2-6 / 1-1 36:49 / 23:11 13:38 4.33 / 10.33 5.14 / 3.20 4.65 / 8.10 5-36.8 / 6-38.3 5-25 / 4-30
Westminster (PA) 8-16 / 6-14 2-3 / 1-3 34:39 / 25:21 9:18 2.78 / 8.08 6.44 / 6.73 4.49 / 7.27 4-42.8 / 2-32.5 3-30 / 7-57
Saint Francis 5-13 / 7-18 2-3 / 0-1 25:09 / 34:51 -9:42 3.53 / 1.48 9.47 / 5.36 5.58 / 2.77 4-42.5 / 7-30.1 3-20 / 5-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Rochester W 38-20 4 2 14 2 1 1 0 0 0 1 1 0 0
09/19/2026 Shenandoah W 48-41 4 2 14 2 0 2 0 1 0 0 1 0 0
09/26/2026 Wash. & Jeff. L 7-35 3 1 7 1 1 0 0 0 1 1 0 0 0
10/03/2026 Westminster (PA) W 36-29 5 5 36 5 4 1 0 0 0 0 0 0 0
10/10/2026 Saint Francis W 52-10 7 6 37 5 3 2 1 0 1 0 0 0 0
TOTALS 23 16 108 15 9 6 1 1 2 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Rochester L 20-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Shenandoah L 41-48 6 6 41 6 2 4 0 0 0 0 0 0 0
09/26/2026 Wash. & Jeff. W 35-7 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Westminster (PA) L 29-36 5 5 22 2 0 2 3 0 0 0 0 0 0
10/10/2026 Saint Francis L 10-52 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 16 16 94 12 6 6 4 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Kavcic,Andy vs Shenandoah (09/19/2026)
Yards Rushing 256 Kavcic,Andy vs Shenandoah (09/19/2026)
TD Rushes 3 DeTillio,Sam vs Westminster (PA) (10/03/2026)
Long Rush 53 Kavcic,Andy vs Shenandoah (09/19/2026)
Pass Attempts 43 Filips,Aaron vs Rochester (09/04/2026)
Pass Completions 34 Filips,Aaron vs Rochester (09/04/2026)
Yards Passing 356 Filips,Aaron vs Rochester (09/04/2026)
TD Passes 4 Olsen,Pierce vs Saint Francis (10/10/2026)
4 Filips,Aaron vs Rochester (09/04/2026)
Longest Pass 51 Olsen,Pierce vs Saint Francis (10/10/2026)
Receptions 8 Kavcic,Andy vs Rochester (09/04/2026)
8 Stack,Will vs Rochester (09/04/2026)
Yards Receiving 111 Wolf,Beau vs Saint Francis (10/10/2026)
TD Receptions 3 Kavcic,Andy vs Saint Francis (10/10/2026)
Longest Reception 51 Wolf,Beau vs Saint Francis (10/10/2026)
Field Goals 1 Corum,Colin vs Saint Francis (10/10/2026)
1 Petrozzi,Gabriel vs Rochester (09/04/2026)
Longest Field Goal 47 Petrozzi,Gabriel vs Rochester (09/04/2026)
Punts 5 Delfau,Nick vs Wash. & Jeff. (09/26/2026)
Punting Average 52 Dias,Tucker vs Saint Francis (10/10/2026)
Longest Punt 52 Dias,Tucker vs Saint Francis (10/10/2026)
Longest Punt Return 21 Kavcic,Jake vs Wash. & Jeff. (09/26/2026)
Longest Kickoff Return 89 Wolf,Beau vs Shenandoah (09/19/2026)
Tackles 10 Yordy,Zach vs Rochester (09/04/2026)
10 Kavcic,Jake vs Westminster (PA) (10/03/2026)
Sacks 3.5 Ghilani,Dominic vs Saint Francis (10/10/2026)
Tackles For Loss 3.5 Ghilani,Dominic vs Saint Francis (10/10/2026)
Interceptions 1 Yordy,Zach vs Shenandoah (09/19/2026)
1 Kavcic,Jake vs Saint Francis (10/10/2026)
1 Barger,Liam vs Saint Francis (10/10/2026)
1 Fikis,Tyler vs Rochester (09/04/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Shenandoah (09/19/2026)
Yards Rushing 278 vs Shenandoah (09/19/2026)
TD Rushes 4 vs Westminster (PA) (10/03/2026)
Pass Attempts 44 vs Rochester (09/04/2026)
Pass Completions 34 vs Rochester (09/04/2026)
Yards Passing 356 vs Rochester (09/04/2026)
TD Passes 4 vs Saint Francis (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Sharp,Andrew vs Wash. & Jeff. (09/26/2026)
Yards Rushing 186 Sharp,Andrew vs Wash. & Jeff. (09/26/2026)
TD Rushes 4 Sharp,Andrew vs Wash. & Jeff. (09/26/2026)
Long Rush 98 White,Jayveerh vs Westminster (PA) (10/03/2026)
Pass Attempts 57 Brown,Mekhi vs Shenandoah (09/19/2026)
Pass Completions 35 Brown,Mekhi vs Shenandoah (09/19/2026)
Yards Passing 414 Brown,Mekhi vs Shenandoah (09/19/2026)
TD Passes 4 Brown,Mekhi vs Shenandoah (09/19/2026)
Longest Pass 49 Bellenger,Shawn vs Rochester (09/04/2026)
Receptions 7 Weston,Caleb vs Shenandoah (09/19/2026)
7 Minnix,Cooper vs Shenandoah (09/19/2026)
7 McCloskey,Aidan vs Shenandoah (09/19/2026)
7 Yoder,Will vs Shenandoah (09/19/2026)
7 Grayson,Lawrence vs Westminster (PA) (10/03/2026)
Yards Receiving 95 Weston,Caleb vs Shenandoah (09/19/2026)
TD Receptions 2 Weston,Caleb vs Shenandoah (09/19/2026)
Longest Reception 49 Rizzo-Troxell,Justin vs Rochester (09/04/2026)
Field Goals 3 Tingley,Mitchell vs Westminster (PA) (10/03/2026)
Longest Field Goal 36 Palilla,Ian vs Saint Francis (10/10/2026)
Punts 6 Moyssiadis,Connor vs Shenandoah (09/19/2026)
6 DeLattre,Cole vs Saint Francis (10/10/2026)
6 Brainard,Kyle vs Rochester (09/04/2026)
Punting Average 38.4 Wyandt,Deven vs Wash. & Jeff. (09/26/2026)
Longest Punt 51 Moyssiadis,Connor vs Shenandoah (09/19/2026)
Longest Punt Return 20 DeRubbo,Dante vs Wash. & Jeff. (09/26/2026)
Longest Kickoff Return 100 Genovese,Jett vs Rochester (09/04/2026)
Tackles 14 Diggins,Jack vs Rochester (09/04/2026)
Sacks 2 Brown,Ryyan vs Saint Francis (10/10/2026)
2 McBryde,Deshaun vs Westminster (PA) (10/03/2026)
Interceptions 1 Jones,Steven vs Shenandoah (09/19/2026)
1 Mosley,Kamran vs Shenandoah (09/19/2026)
1 DeRubbo,Dante vs Wash. & Jeff. (09/26/2026)
1 Lehigh,Nathan vs Rochester (09/04/2026)
1 Fletcher,Aiden vs Westminster (PA) (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Saint Francis (10/10/2026)
Yards Rushing 341 vs Wash. & Jeff. (09/26/2026)
TD Rushes 5 vs Wash. & Jeff. (09/26/2026)
Pass Attempts 57 vs Shenandoah (09/19/2026)
Pass Completions 35 vs Shenandoah (09/19/2026)
Yards Passing 414 vs Shenandoah (09/19/2026)
TD Passes 4 vs Shenandoah (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
7 Alexander, Aaron 5
96 Barger, Liam 1
94 Bellinotti, Jack 1
5 Bellinotti, Joey 2
10 Beltran, Sergio 5
91 Bryer, Luke 1
8 Bryson, Alex 1
85 Burke, Tommy 1
10 Chenette, Chris 1
39 Chumo, Patrick 3
54 Clark, Russell 4
38 Corum, Colin 1
13 Dahlem, Julian 2
36 Delfau, Nick 5
12 DeTillio, Sam 3
28 Dias, Tucker 2
77 DiDona, Sean 5
1 Fikis, Tyler 5
3 Filips, Aaron 2
5 Gaines, Avery 1
44 Galinanes, Lars 1
3 Gevaudan, Michael 5
45 Ghilani, Dominic 5
73 Gillespie, Brock 5
33 Goggin, John 5
9 Gonakis, Tim 5
60 Granger, Jacob 3
47 Greenberg, Jay 4
32 Griffiths, Jack 5
37 Grzymkowski, Nico 5
4 Gyamfi, Yaw 5
35 Hack, Vinny 4
95 Hanson Jr., Greg 5
56 Hladki, Carter 1
21 Holland, Hyers 1
25 Hood, Jackson 1
42 Kamarck, Vincent 1
20 Kapapi, Bidinga 5
1 Kavcic, Andy 5
2 Kavcic, Jake 5
64 Komsthoeft, Cooper 5
93 Lampkin, Donovan 1
14 LaVerde, Phil 4
62 Link, Liam 1
49 Lowe, Nick 5
87 Maisenbacher, Will 5
19 Mangini, Cal 4
23 Manicioto, Dom 2
52 McMillan, Shareef 1
0 Meschede, Jeffrey 5
11 Michel, Ryan 4
80 Moon, Elijah 1
16 Morrison, Charlie 5
26 Oblich, Daniel 3
71 Odeluga, Buka 2
18 Olsen, Pierce 3
4 Otto, Jake 5
14 Pavlick, Garrett 5
31 Pavlovich, Marko 1
27 Petrozzi, Gabriel 5
76 Petrucci, Nick 1
30 Piper, Aleric 1
72 Popeck, Trevor 1
22 Range, Daniel 4
56 Reed Jr., Michael 5
43 Renshaw Jr., Brian 3
99 Rickert, Jack 5
57 Rude, Ben 1
40 Scott, Tyler 1
63 Sideridis, Stamati 1
9 Stack, Will 5
88 Steeves-Little, Harrison 3
75 Stromock, Zack 1
67 Su, Derick 5
84 Swager, Kail 1
55 Sylvester, Roman 1
98 Tackett, Tabor 5
92 Tierney, Jack 3
24 Vacanti, Lucas 3
82 Veon, Mike 4
23 Vincent Jr., Trenton 4
51 Vorrasi, Vincent 1
2 Waite, Mitchell 2
37 Walter, Michael 1
81 Wiedemann, Tyler 1
6 Wolf, Beau 5
86 Yan, Randy 1
25 Yordy, Zach 5