Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (7-1, 4-1)

Overall Team Statistics
Statistic CWRU Opponents
Scoring
38.88 18.50
311 148
First Downs
73 46
82 65
12 5
167 116
Rushing
1598 1095
185 268
308 231
4.6 3.6
176.6 103.4
19 11
1413 827
Passing
239-157-7 236-127-8
7.74 6.38
231.13 188.13
18 7
1849 1505
Total Offense
547 467
6.0 5.0
407.8 291.5
3262 2332
42 20
Returns
25.68 22.00
25-642 38-836
12.53 12.67
19-238 6-76
29.13 7.00
8-233 7-49
Kicking
39.14 35.40
34.77 29.86
22-861 43-1522
5-9 4-4
0-0 1-1
Penalties
35.88 45.25
41-287 43-362
Time Of Possession
32:42 27:18
04:21:33 03:38:27
Miscellaneous
54-114 (47.37 %) 37-106 (34.91 %)
15-26 (57.69 %) 3-16 (18.75 %)
10-6 11-6
26-162 18-84
38-41 16-18
0 0
23-31 17-20
21-31 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Kavcic, Andy 8 119 804 51 753 6.3 6 56 94.13
7 Alexander, Aaron 7 30 143 4 139 4.6 1 21 19.86
23 Manicioto, Dom 5 32 126 12 114 3.6 2 11 22.80
12 DeTillio, Sam 6 29 123 21 102 3.5 5 21 17.00
25 Hood, Jackson 4 17 74 7 67 3.9 0 12 16.75
18 Olsen, Pierce 6 26 108 41 67 2.6 1 32 11.17
2 Waite, Mitchell 3 10 48 5 43 4.3 1 15 14.33
10 Beltran, Sergio 8 7 31 0 31 4.4 1 10 3.88
36 Delfau, Nick 8 1 26 0 26 26.0 0 26 3.25
95 Hanson Jr., Greg 8 1 25 0 25 25.0 0 25 3.13
21 Holland, Hyers 4 11 23 2 21 1.9 0 7 5.25
9 Stack, Will 7 3 13 3 10 3.3 0 12 1.43
2 Kavcic, Jake 8 5 9 3 6 1.2 1 5 0.75
3 Filips, Aaron 2 9 35 30 5 0.6 0 14 2.50
6 Wolf, Beau 8 1 4 0 4 4.0 0 4 0.50
8 Bryson, Alex 4 1 3 0 3 3.0 0 3 0.75
0 Meschede, Jeffrey 8 1 2 0 2 2.0 1 2 0.25
15 Giel, Maddox 2 1 1 0 1 1.0 0 1 0.50
Team 8 4 0 6 -6 -1.5 0 0 -0.75  
Total 8 308 1598 185 1413 4.6 19 56 176.63
Opponents 8 231 1095 268 827 3.6 11 98 103.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Olsen, Pierce 6 143.16 87 136 3 63.97 % 1000 9 65 166.67
3 Filips, Aaron 2 179.39 50 64 3 78.13 % 568 7 37 284.00
12 DeTillio, Sam 6 137.96 17 28 1 60.71 % 242 1 61 40.33
8 Bryson, Alex 4 239.40 3 4 0 75.00 % 39 1 22 9.75
10 Chenette, Chris 3 0.00 0 1 0 0.00 % 0 0 0 0.00
2 Kavcic, Jake 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 5 0 0.00 % 0 0 0 0.00  
Total 8 149.67 157 239 7 65.69 % 1849 18 65 231.13
Opponents 8 110.39 127 236 8 53.81 % 1505 7 58 188.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Wolf, Beau 8 29 404 13.93 3 65 50.50
14 Pavlick, Garrett 8 19 343 18.05 4 63 42.88
1 Kavcic, Andy 8 25 232 9.28 4 35 29.00
10 Beltran, Sergio 8 19 210 11.05 2 35 26.25
9 Stack, Will 7 19 186 9.79 1 35 26.57
82 Veon, Mike 7 4 113 28.25 1 61 16.14
4 Otto, Jake 8 11 104 9.45 1 15 13.00
87 Maisenbacher, Will 8 9 82 9.11 1 16 10.25
13 Dahlem, Julian 3 6 76 12.67 0 31 25.33
19 Mangini, Cal 7 4 28 7.00 0 13 4.00
23 Manicioto, Dom 5 5 26 5.20 0 10 5.20
84 Swager, Kail 4 1 14 14.00 0 14 3.50
7 Alexander, Aaron 7 3 11 3.67 0 7 1.57
25 Hood, Jackson 4 1 10 10.00 0 10 2.50
88 Steeves-Little, Harrison 6 1 7 7.00 1 7 1.17
2 Waite, Mitchell 3 1 3 3.00 0 3 1.00
24 Vacanti, Lucas 6 0 0 0.00 0 0 0.00
Total 8 157 1849 11.78 18 65 231.13
Opponents 8 127 1505 11.85 7 58 188.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Kavcic, Jake 8 36 9 45.0 6.0-34 2.5-21 1 12 0 0 1 1 1
9 Gonakis, Tim 8 17 12 29.0 2.0-8 1.0-6 1 0 1 0 1 0 0
25 Yordy, Zach 8 12 17 29.0 2.0-1 0-0 1 0 0 0 0 0 0
45 Ghilani, Dominic 8 19 9 28.0 9.0-54 9.0-54 0 2 3 2 1 0 0
32 Griffiths, Jack 8 13 13 26.0 2.0-2 0-0 1 2 0 0 0 0 0
3 Gevaudan, Michael 8 14 10 24.0 1.5-2 0-0 0 1 0 0 0 0 0
4 Gyamfi, Yaw 8 21 3 24.0 1.0-2 0-0 2 9 1 0 0 0 0
99 Rickert, Jack 8 10 11 21.0 3.0-16 2.5-16 0 0 4 0 1 0 0
20 Kapapi, Bidinga 8 11 9 20.0 5.5-20 2.0-12 0 0 2 0 1 0 0
16 Morrison, Charlie 8 13 7 20.0 1.5-3 0-0 0 0 0 0 0 0 0
1 Fikis, Tyler 6 14 5 19.0 0-0 0-0 1 5 0 0 0 0 0
14 LaVerde, Phil 7 8 7 15.0 3.5-14 1.0-10 0 1 3 1 1 0 0
11 Michel, Ryan 7 9 6 15.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Hack, Vinny 6 4 8 12.0 0-0 0-0 0 1 0 0 0 0 0
26 Oblich, Daniel 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Tackett, Tabor 8 7 3 10.0 2.0-6 2.0-6 0 0 1 1 0 0 0
92 Tierney, Jack 6 5 5 10.0 2.0-5 2.0-5 0 0 2 1 0 0 0
95 Hanson Jr., Greg 8 3 5 8.0 0-0 0-0 0 0 2 0 0 0 0
39 Chumo, Patrick 6 4 3 7.0 1.0-12 1.0-12 0 0 0 0 0 0 0
33 Goggin, John 8 6 1 7.0 2.0-8 1.0-5 0 0 0 0 0 0 0
37 Grzymkowski, Nico 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Vacanti, Lucas 6 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
54 Clark, Russell 6 3 2 5.0 1.5-3 0-0 0 0 0 0 0 0 0
23 Vincent Jr., Trenton 7 3 2 5.0 1.5-4 0-0 0 0 0 0 0 0 0
22 Range, Daniel 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Wolf, Beau 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Bellinotti, Joey 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Kamarck, Vincent 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
46 Oloworaran, Yinka 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Walter, Michael 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Scott, Tyler 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Bellinotti, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Beltran, Sergio 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Bryer, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bryson, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Greenberg, Jay 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hladki, Carter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kavcic, Andy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 McMillan, Shareef 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Meschede, Jeffrey 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
97 Nevins, Charlie 2 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
4 Otto, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Pavlick, Garrett 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Pavlovich, Marko 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Petrozzi, Gabriel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Piper, Aleric 2 1 0 1.0 1.0-13 1.0-13 0 0 0 0 0 0 0
56 Reed Jr., Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Rude, Ben 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
63 Sideridis, Stamati 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Alexander, Aaron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Barger, Liam 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
38 Corum, Colin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 DeTillio, Sam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Filips, Aaron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Maisenbacher, Will 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Manicioto, Dom 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Olsen, Pierce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Stack, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Steeves-Little, Harrison 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
82 Veon, Mike 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Waite, Mitchell 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 279 162 441.0 52.0-213 26.0-162 8 34 19 6 7 1 2
Opponents 8 345 200 545.0 60.0-176 18.0-84 7 26 11 6 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Delfau, Nick 17 693 40.76 55 1 4 5 2 0
28 Dias, Tucker 4 168 42.00 52 0 1 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 22 861 39.14 55 1 5 7 3 1
Opponents 43 1522 35.40 51 0 12 6 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Petrozzi, Gabriel 4-6 66.67 % 0-0 0-1 0-0 4-5 0-0 47 0
38 Corum, Colin 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
47 Greenberg, Jay 0-2 0.00 % 0-0 0-0 0-0 0-1 0-1 0 0
Total 5-9 55.56 % 0-0 1-2 0-0 4-6 0-1 47 0
Opponents 4-4 100.00 % 0-0 1-1 3-3 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Petrozzi, Gabriel 33 2005 60.8 7 1
47 Greenberg, Jay 19 1137 59.8 3 2
38 Corum, Colin 1 47 47.0 0 0
Total 53 3189 60.2 10 3
Opponents 33 1752 53.1 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Kavcic, Jake 14 164 11.71 0 21
1 Kavcic, Andy 0 75 ∞ 1 75
19 Mangini, Cal 4 24 6.00 0 10
6 Wolf, Beau 1 -25 -25.00 0 0
Total 19 238 12.53 1 75
Opponents 6 76 12.67 1 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Kavcic, Jake 18 435 24.17 0 54
6 Wolf, Beau 4 156 39.00 1 89
10 Beltran, Sergio 2 51 25.50 0 28
20 Kapapi, Bidinga 1 0 0.00 0 0
Total 25 642 25.68 1 89
Opponents 38 836 22.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Kavcic, Andy 10 0 0 0-0 0-0 0 0-0 0 60
27 Petrozzi, Gabriel 0 4 0 35-38 0-0 0 0-0 0 47
12 DeTillio, Sam 5 0 0 0-0 0-0 0 0-0 0 30
14 Pavlick, Garrett 4 0 0 0-0 0-0 0 0-0 0 24
6 Wolf, Beau 4 0 0 0-0 0-0 0 0-0 0 24
10 Beltran, Sergio 3 0 0 0-0 0-0 0 0-0 0 18
4 Gyamfi, Yaw 2 0 0 0-0 0-0 0 0-0 0 12
23 Manicioto, Dom 2 0 0 0-0 0-0 0 0-0 0 12
18 Olsen, Pierce 2 0 0 0-0 0-0 0 1-1 0 12
7 Alexander, Aaron 1 0 0 0-0 0-0 1 0-0 0 8
2 Kavcic, Jake 1 0 1 0-0 0-0 0 0-0 0 8
87 Maisenbacher, Will 1 0 0 0-0 0-0 0 0-0 0 6
0 Meschede, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
4 Otto, Jake 1 0 0 0-0 0-0 0 0-0 0 6
9 Stack, Will 1 0 0 0-0 0-0 0 0-0 0 6
88 Steeves-Little, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
82 Veon, Mike 1 0 0 0-0 0-0 0 0-0 0 6
2 Waite, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
25 Yordy, Zach 1 0 0 0-0 0-0 0 0-0 0 6
38 Corum, Colin 0 1 0 2-2 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
47 Greenberg, Jay 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 5 2 38-41 0-0 1 1-1 0 311
Opponents 20 4 0 16-18 0-1 0 0-1 0 148

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Rochester W 38-20 1-0 , 0-0 02:33 2121
09/19/2026 vs Shenandoah W 48-41 2-0 , 0-0 03:03 1932
09/26/2026 vs Wash. & Jeff. L 7-35 2-1 , 0-1 02:30 1634
10/03/2026 at Westminster (PA) W 36-29 3-1 , 1-1 02:54 3844
10/10/2026 vs Saint Francis W 52-10 4-1 , 1-1 02:44 2400
10/17/2026 vs Waynesburg W 41-6 5-1 , 2-1 02:22 1163
10/24/2026 at Hiram W 38-0 6-1 , 3-1 02:45 376
10/31/2026 vs Thiel W 51-7 7-1 , 4-1 02:41 1367
14837

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Rochester 30 89 1 16 34 356 4 35 356 4 35 1 20 0 20 2 -15 0 10
09/19/2026 Shenandoah 43 278 2 53 16 212 3 37 212 3 37 4 152 1 89 3 34 0 16
09/26/2026 Wash. & Jeff. 43 186 1 51 14 144 0 33 144 0 33 6 112 0 25 2 40 0 21
10/03/2026 Westminster (PA) 41 114 4 15 23 232 1 31 232 1 31 7 155 0 28 1 12 0 12
10/10/2026 Saint Francis 36 127 3 26 11 180 4 51 180 4 51 3 101 0 54 4 48 0 15
10/17/2026 Waynesburg 35 244 2 56 11 113 1 63 113 1 63 1 20 0 20 1 10 0 10
10/24/2026 Hiram 32 128 1 12 24 362 4 65 362 4 65 1 18 0 18 2 9 0 7
10/31/2026 Thiel 48 247 5 42 24 250 1 28 250 1 28 2 64 0 38 4 100 1 75

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Rochester 24 26 50 8.0 33 3.0 22 1 1 0 1 28 1 4 0 0
09/19/2026 Shenandoah 51 14 65 8.0 34 5.0 29 2 1 0 1 35 1 4 0 0
09/26/2026 Wash. & Jeff. 28 16 44 8.0 19 1.0 7 0 0 0 0 0 1 2 0 0
10/03/2026 Westminster (PA) 35 22 57 1.0 7 1.0 7 3 2 0 0 0 2 11 0 0
10/10/2026 Saint Francis 41 26 67 10.0 43 6.0 32 0 0 0 2 18 4 1 1 1
10/17/2026 Waynesburg 45 26 71 6.0 28 6.0 28 0 0 0 2 130 1 5 0 0
10/24/2026 Hiram 28 20 48 6.0 28 2.0 22 1 1 0 0 0 6 4 0 0
10/31/2026 Thiel 27 12 39 5.0 21 2.0 15 0 1 0 2 22 3 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Rochester 3 76 19.000 40 1 0 1 0 0 1-1 47 0 6 349 58.17 0 0
09/19/2026 Shenandoah 1 45 45.000 45 0 0 0 0 0 0-1 0 0 8 493 61.63 0 2
09/26/2026 Wash. & Jeff. 5 184 36.800 47 0 0 2 0 0 0-1 0 0 2 122 61.00 1 0
10/03/2026 Westminster (PA) 4 171 42.800 47 0 0 1 0 1 0-0 0 0 6 364 60.67 0 0
10/10/2026 Saint Francis 4 170 45.650 52 0 0 1 1 4 1-1 22 0 9 572 63.56 6 0
10/17/2026 Waynesburg 2 88 44.000 55 0 0 0 1 1 2-2 44 0 8 472 59.00 1 0
10/24/2026 Hiram 1 51 51.000 51 0 1 0 1 0 1-2 42 0 6 357 59.50 1 1
10/31/2026 Thiel 2 76 38.000 40 0 0 0 0 1 0-1 0 0 8 460 57.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Rochester 25 34 1 19 13 130 0 49 130 0 49 6 197 1 100 1 17 1 15
09/19/2026 Shenandoah 24 42 2 14 35 414 4 40 414 4 40 6 117 0 31 1 7 0 7
09/26/2026 Wash. & Jeff. 33 341 5 77 6 48 0 20 48 0 20 0 0 0 0 2 28 0 20
10/03/2026 Westminster (PA) 25 202 1 98 19 249 2 44 249 2 44 6 196 0 85 0 0 0 0
10/10/2026 Saint Francis 44 65 1 15 11 118 0 38 118 0 38 3 51 0 29 0 0 0 0
10/17/2026 Waynesburg 36 95 1 12 15 174 0 39 174 0 39 7 175 0 34 1 7 0 7
10/24/2026 Hiram 25 37 0 10 14 202 0 54 202 0 54 3 34 0 15 0 0 0 0
10/31/2026 Thiel 19 11 0 10 14 170 1 58 170 1 58 7 66 0 22 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Rochester 34 50 84 7.0 19 1.0 12 1 1 0 1 0 1 0 1 0
09/19/2026 Shenandoah 42 20 62 6.0 22 1.0 11 1 2 0 2 23 1 1 1 0
09/26/2026 Wash. & Jeff. 47 26 73 14.0 37 7.0 25 1 1 7 1 0 0 9 0 0
10/03/2026 Westminster (PA) 47 36 83 6.0 34 3.0 12 0 0 0 1 11 1 7 0 0
10/10/2026 Saint Francis 35 22 57 9.0 38 4.0 24 0 0 0 0 0 1 2 2 0
10/17/2026 Waynesburg 40 6 46 8.0 12 2.0 0 0 0 0 1 15 2 1 0 0
10/24/2026 Hiram 35 34 69 5.0 6 0 0 0 0 0 1 0 5 5 0 0
10/31/2026 Thiel 65 6 71 5.0 8 0 0 1 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Rochester 6 213 35.500 45 0 0 1 0 2 0-0 0 0 4 216 54.00 2 0
09/19/2026 Shenandoah 6 198 33.000 51 0 0 1 1 0 0-0 0 0 6 279 46.50 0 0
09/26/2026 Wash. & Jeff. 6 230 38.200 42 0 0 2 0 2 0-0 0 0 6 339 56.50 0 0
10/03/2026 Westminster (PA) 2 65 32.500 35 0 0 0 0 1 3-3 31 0 7 417 59.57 0 0
10/10/2026 Saint Francis 7 211 17.600 46 1 0 1 0 0 1-1 36 0 4 203 50.75 0 1
10/17/2026 Waynesburg 3 104 34.700 48 0 0 2 0 0 0-0 0 0 2 103 51.50 0 0
10/24/2026 Hiram 5 204 40.800 46 0 0 2 0 1 0-0 0 1 35 35.00 0 0
10/31/2026 Thiel 8 297 37.100 48 0 0 3 0 0 0-0 0 0 3 160 53.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rochester 38-20 27/9 6/2 19/7 2/0 30-89 / 25-34 34-44-1 / 13-21-1 356/130 74-445 / 46-164 33/214 2/2
Shenandoah 48-41 25/28 13/6 9/21 3/1 43-278 / 24-42 16-22-2 / 35-57-1 212/414 65-490 / 81-456 221/147 4/2
Wash. & Jeff. 7-35 16/14 9/12 7/2 0/0 43-186 / 33-341 14-28-1 / 6-15-0 144/48 71-330 / 48-389 152/35 2/0
Westminster (PA) 36-29 23/19 8/6 13/12 2/1 41-114 / 25-202 23-36-1 / 19-37-0 232/249 77-346 / 62-451 167/207 1/2
Saint Francis 52-10 17/11 7/7 8/4 2/0 36-127 / 44-65 11-19-0 / 11-22-2 180/118 55-307 / 66-183 167/51 0/2
Waynesburg 41-6 14/18 10/8 3/8 1/2 35-244 / 36-95 11-21-1 / 15-28-2 113/174 56-357 / 64-269 160/197 1/2
Hiram 38-0 22/10 7/3 13/6 2/1 32-128 / 25-37 24-38-1 / 14-28-0 362/202 70-490 / 53-239 27/34 1/1
Thiel 51-7 23/7 13/2 10/5 0/0 48-247 / 19-11 24-31-0 / 14-28-2 250/170 79-497 / 47-181 186/83 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rochester 7-13 / 3-10 2-3 / 0-1 37:16 / 22:44 14:32 2.97 / 1.36 8.09 / 6.19 6.01 / 3.57 3-25.3 / 6-35.5 5-27 / 7-82
Shenandoah 6-10 / 11-19 1-1 / 0-1 29:16 / 30:44 -1:28 6.47 / 1.75 9.64 / 7.26 7.54 / 5.63 1-45 / 6-33 7-45 / 5-55
Wash. & Jeff. 3-16 / 2-9 2-6 / 1-1 36:49 / 23:11 13:38 4.33 / 10.33 5.14 / 3.20 4.65 / 8.10 5-36.8 / 6-38.3 5-25 / 4-30
Westminster (PA) 8-16 / 6-14 2-3 / 1-3 34:39 / 25:21 9:18 2.78 / 8.08 6.44 / 6.73 4.49 / 7.27 4-42.8 / 2-32.5 3-30 / 7-57
Saint Francis 5-13 / 7-18 2-3 / 0-1 25:09 / 34:51 -9:42 3.53 / 1.48 9.47 / 5.36 5.58 / 2.77 4-42.5 / 7-30.1 3-20 / 5-39
Waynesburg 8-15 / 3-11 1-2 / 1-4 28:15 / 31:45 -3:30 6.97 / 2.64 5.38 / 6.21 6.38 / 4.20 2-44 / 3-34.7 6-60 / 4-29
Hiram 8-15 / 3-13 3-4 / 0-4 31:57 / 28:03 3:54 4.00 / 1.48 9.53 / 7.21 7.00 / 4.51 1-51 / 5-40.8 7-45 / 7-50
Thiel 9-16 / 2-12 2-4 / 0-1 38:12 / 21:48 16:24 5.15 / 0.58 8.06 / 6.07 6.29 / 3.85 2-38 / 8-37.1 5-35 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Rochester W 38-20 4 2 14 2 1 1 0 0 0 1 1 0 0
09/19/2026 Shenandoah W 48-41 4 2 14 2 0 2 0 1 0 0 1 0 0
09/26/2026 Wash. & Jeff. L 7-35 3 1 7 1 1 0 0 0 1 1 0 0 0
10/03/2026 Westminster (PA) W 36-29 5 5 36 5 4 1 0 0 0 0 0 0 0
10/10/2026 Saint Francis W 52-10 7 6 37 5 3 2 1 0 1 0 0 0 0
10/17/2026 Waynesburg W 41-6 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 Hiram W 38-0 2 1 7 1 1 0 0 1 0 0 0 0 0
10/31/2026 Thiel W 51-7 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 31 23 153 21 14 7 2 2 2 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Rochester L 20-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Shenandoah L 41-48 6 6 41 6 2 4 0 0 0 0 0 0 0
09/26/2026 Wash. & Jeff. W 35-7 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Westminster (PA) L 29-36 5 5 22 2 0 2 3 0 0 0 0 0 0
10/10/2026 Saint Francis L 10-52 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Waynesburg L 6-41 2 1 6 1 1 0 0 0 1 0 0 0 0
10/24/2026 Hiram L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2026 Thiel L 7-51 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 20 17 100 13 7 6 4 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Kavcic,Andy vs Shenandoah (09/19/2026)
Yards Rushing 256 Kavcic,Andy vs Shenandoah (09/19/2026)
TD Rushes 3 DeTillio,Sam vs Westminster (PA) (10/03/2026)
Long Rush 56 Kavcic,Andy vs Waynesburg (10/17/2026)
Pass Attempts 43 Filips,Aaron vs Rochester (09/04/2026)
Pass Completions 34 Filips,Aaron vs Rochester (09/04/2026)
Yards Passing 356 Filips,Aaron vs Rochester (09/04/2026)
TD Passes 4 Olsen,Pierce vs Saint Francis (10/10/2026)
4 Filips,Aaron vs Rochester (09/04/2026)
Longest Pass 65 Olsen,Pierce vs Hiram (10/24/2026)
Receptions 8 Kavcic,Andy vs Rochester (09/04/2026)
8 Stack,Will vs Rochester (09/04/2026)
Yards Receiving 114 Pavlick,Garrett vs Hiram (10/24/2026)
TD Receptions 3 Kavcic,Andy vs Saint Francis (10/10/2026)
Longest Reception 65 Wolf,Beau vs Hiram (10/24/2026)
Field Goals 2 Petrozzi,Gabriel vs Waynesburg (10/17/2026)
Longest Field Goal 47 Petrozzi,Gabriel vs Rochester (09/04/2026)
Punts 5 Delfau,Nick vs Wash. & Jeff. (09/26/2026)
Punting Average 52 Dias,Tucker vs Saint Francis (10/10/2026)
Longest Punt 55 Delfau,Nick vs Waynesburg (10/17/2026)
Longest Punt Return 75 Kavcic,Andy vs Thiel (10/31/2026)
Longest Kickoff Return 89 Wolf,Beau vs Shenandoah (09/19/2026)
Tackles 10 Yordy,Zach vs Rochester (09/04/2026)
10 Kavcic,Jake vs Westminster (PA) (10/03/2026)
Sacks 3.5 Ghilani,Dominic vs Saint Francis (10/10/2026)
Tackles For Loss 3.5 Ghilani,Dominic vs Saint Francis (10/10/2026)
Interceptions 2 Gyamfi,Yaw vs Waynesburg (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Thiel (10/31/2026)
