Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2011 Football Cumulative Statistics

Team Stats (9-1, 3-0)

Overall Team Statistics
Statistic CASE WESTERN RESERVE Opponents
Scoring
23.70 12.90
237 129
First Downs
72 47
82 93
10 7
164 147
Rushing
1588 1098
315 313
406 333
3.1 2.4
127.3 78.5
11 7
1273 785
Passing
274-160-8 313-176-16
6.25 6.44
171.20 201.50
12 10
1712 2015
Total Offense
680 646
4.4 4.3
298.5 280.0
2985 2800
29 17
Returns
22.87 13.18
23-526 45-593
11.44 6.35
34-389 20-127
19.88 15.63
16-318 8-125
Kicking
36.69 37.22
32.79 29.89
48-1761 64-2382
13-19 4-11
0-0 0-1
Penalties
31.50 37.10
39-315 47-371
Time Of Possession
30:19 29:39
05:03:12 04:56:26
Miscellaneous
44-148 (29.73 %) 58-159 (36.48 %)
16-33 (48.48 %) 7-16 (43.75 %)
8-7 15-11
28-186 35-171
22-28 15-16
-4 -13
29-45 14-27
17-45 10-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Sicre, Manny 10 154 702 64 638 4.1 5 75 63.80
34 Riordan, Kenny 10 120 587 31 556 4.6 2 56 55.60
33 Magister, Steven 9 16 43 0 43 2.7 0 8 4.78
22 Hanzlik, Ricky 4 13 36 2 34 2.6 0 9 8.50
16 Bohon, Max 3 6 24 3 21 3.5 0 11 7.00
13 Beecher, Billy 2 4 22 2 20 5.0 0 8 10.00
3 Anderson, Christian 6 4 13 0 13 3.3 1 10 2.17
20 Lapcevic, Sean 10 3 6 1 5 1.7 0 6 0.50
8 Coleman, Bryce 9 1 3 0 3 3.0 1 3 0.33
Team 4 8 0 14 -14 -1.8 0 0 -3.50  
4 9 0 17 -17 -1.9 0 0 -4.25  
5 Olson, Erik 10 68 152 181 -29 -0.4 2 62 -2.90
Total 10 406 1588 315 1273 3.1 11 75 127.30
Opponents 10 333 1098 313 785 2.4 7 36 78.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Olson, Erik 10 119.95 154 257 7 59.92 % 1571 11 63 157.10
16 Bohon, Max 3 77.42 4 13 1 30.77 % 96 0 45 32.00
32 Calabrese, Dan 10 623.20 1 1 0 100.00 % 23 1 23 2.30
13 Beecher, Billy 2 142.40 1 2 0 50.00 % 22 0 22 11.00
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 119.49 160 274 8 58.39 % 1712 12 63 171.20
Opponents 10 110.63 176 313 16 56.23 % 2015 10 55 201.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Metlesitz, Bryan 10 56 599 10.70 5 43 59.90
20 Lapcevic, Sean 10 36 429 11.92 1 36 42.90
23 Rice, Brian 6 8 142 17.75 1 45 23.67
2 Sicre, Manny 10 26 128 4.92 1 19 12.80
8 Coleman, Bryce 9 9 82 9.11 0 29 9.11
34 Riordan, Kenny 10 6 78 13.00 0 25 7.80
4 Repko, Colin 4 2 75 37.50 1 63 18.75
30 Street, Eric 9 5 60 12.00 0 19 6.67
33 Magister, Steven 9 5 28 5.60 1 10 3.11
83 Scott, Zachary 3 2 25 12.50 0 13 8.33
47 Adams, Jacob 10 1 23 23.00 1 23 2.30
87 Clites, Cameron 3 1 22 22.00 0 22 7.33
26 Lybarger, Tony 5 1 9 9.00 0 9 1.80
81 Lajeunesse, Rob 10 1 8 8.00 1 8 0.80
21 Dieter, Cary 9 1 4 4.00 0 4 0.44
Total 10 160 1712 10.70 12 63 171.20
Opponents 10 176 2015 11.45 10 55 201.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Ferguson, Ryan 10 35 60 95.0 6.5-11 0-0 1 3 0 1 0 0 0
47 Adams, Jacob 10 39 55 94.0 8.5-27 2.0-13 2 5 5 1 1 1 0
36 Self, Wade 9 25 41 66.0 4.5-17 1.0-10 0 1 2 0 2 0 0
11 Nossem, Kevin 10 36 28 64.0 5.5-29 4.0-26 3 2 2 1 2 0 0
50 Watson, Adam 10 19 37 56.0 10.0-53 6.5-48 0 1 4 1 1 1 0
56 English, Dale 10 19 34 53.0 17.0-81 8.5-53 1 1 10 2 1 0 0
32 Calabrese, Dan 10 24 22 46.0 2.5-4 0-0 6 4 1 0 1 0 0
10 Davis, Matthew 10 23 20 43.0 0.5-1 0-0 0 4 0 0 1 0 0
55 Doolin, Richard 10 16 27 43.0 10.0-30 3.5-15 0 2 7 0 1 0 0
21 Dieter, Cary 9 21 20 41.0 1.0-1 0-0 0 5 0 1 0 0 0
93 Harris, Michael 10 13 28 41.0 6.0-27 1.5-15 0 0 2 0 0 0 0
45 Banky, Jordan 9 11 15 26.0 0.5-0 0-0 2 5 0 1 0 0 0
46 Flick, Brandon 7 10 6 16.0 1.0-1 0-0 0 0 0 0 1 0 0
14 Roby, Steven 2 6 7 13.0 0-0 0-0 0 4 0 0 0 0 0
52 Sirosky, Michael 7 4 4 8.0 0.5-3 0.5-3 0 0 1 0 0 0 0
98 Desens, Collin 5 1 6 7.0 2.0-6 0.5-3 0 0 1 1 0 0 0
44 LaFleur, Jacob 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Riordan, Kenny 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Cannon, David 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Lapcevic, Sean 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Bryant, Brandon 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Campbell, Scott 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Clites, Cameron 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Webb, Austin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Charles, David 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mackie, Scott 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
64 Porto, Derek 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Streicher, Mike 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Behrend, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bohon, Max 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Coleman, Bryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 DeVito, Nicholas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Dowling, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Easley, Dan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Haddad, Faddy 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0  
26 Lybarger, Tony 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 MacLeod, Colin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Magister, Steven 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Rolle, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Sylvester, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Valleriano, Mike 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Anderson, Christian 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Sicre, Manny 10 0 0 0 0-0 0-0 0 0 0 1 0 1 0
Total 10 311 452 763.0 77.0-293 28.0-186 16 38 35 11 11 3 0
Opponents 10 356 428 784.0 87.0-304 35.0-171 8 26 15 7 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Olson, Erik 47 1729 36.79 65 3 5 11 2 0
82 Henry, Fabrice 1 32 32.00 32 0 0 0 0 0
Total 48 1761 36.69 65 3 5 11 2 0
Opponents 64 2382 37.22 66 4 7 12 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Vasil, Daniel 13-19 68.42 % 1-1 6-7 5-10 1-1 0-0 43 1
Total 13-19 68.42 % 1-1 6-7 5-10 1-1 0-0 43 1
Opponents 4-11 36.36 % 0-0 2-4 2-5 0-2 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Vasil, Daniel 50 2627 52.5 1 3
Total 50 2627 52.5 1 3
Opponents 29 1580 54.5 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Calabrese, Dan 33 367 11.12 1 63
2 Sicre, Manny 1 22 22.00 0 0
Total 34 389 11.44 1 63
Opponents 20 127 6.35 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Metlesitz, Bryan 12 301 25.08 0 74
32 Calabrese, Dan 8 195 24.38 0 40
2 Sicre, Manny 1 30 30.00 0 30
34 Riordan, Kenny 2 0 0.00 0 0
Total 23 526 22.87 0 74
Opponents 45 593 13.18 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Vasil, Daniel 0 13 0 22-27 0-0 0 0-0 0 61
2 Sicre, Manny 6 0 0 0-0 0-0 0 0-0 0 36
1 Metlesitz, Bryan 5 0 0 0-0 0-0 0 0-0 0 30
32 Calabrese, Dan 3 0 0 0-0 0-0 0 0-0 0 18
47 Adams, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
31 Ferguson, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
5 Olson, Erik 2 0 0 0-0 0-0 0 1-1 0 12
34 Riordan, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
20 Lapcevic, Sean 1 0 0 0-0 0-0 1 0-0 0 8
3 Anderson, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Coleman, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
81 Lajeunesse, Rob 1 0 0 0-0 0-0 0 0-0 0 6
33 Magister, Steven 1 0 0 0-0 0-0 0 0-0 0 6
4 Repko, Colin 1 0 0 0-0 0-0 0 0-0 0 6
23 Rice, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 13 0 22-28 0-0 1 1-1 0 237
Opponents 17 4 0 15-16 0-0 0 0-1 0 129

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at John Carroll W 24-17 1-0 2:42 2717
9/10/2011 vs Rochester L 7-17 1-1 2:45 2057
9/24/2011 at Denison W 24-6 2-1 2:39 2072
10/1/2011 at Allegheny W 17-10 3-1 2:43 1634
10/8/2011 vs Oberlin W 47-21 4-1 2:40 1204
10/15/2011 vs Hiram College W 34-7 5-1 2:45 1973
10/22/2011 at College of Wooster W 24-21 6-1 2:37 3125
10/29/2011 vs Chicago W 6-0 7-1 , 1-0 2:25 1238
11/5/2011 at Washington U. W 16-6 8-1 , 2-0 2:34 1243
11/12/2011 at Carnegie Mellon W 38-24 9-1 , 3-0 2:30 2271
19534

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 John Carroll 40 229 1 75 11 95 0 24 95 0 24 3 71 0 30 4 12 0 7
9/10/2011 Rochester 25 -1 1 10 18 183 0 25 183 0 25 4 67 0 19 1 6 0 6
9/24/2011 Denison 30 116 2 62 19 309 1 45 309 1 45 2 26 0 20 3 57 1 55
10/1/2011 Allegheny 46 128 0 14 23 228 2 33 228 2 33 2 25 0 25 7 108 0 63
10/8/2011 Oberlin 38 148 2 24 10 194 2 63 194 2 63 3 40 0 21 2 29 0 7
10/15/2011 Hiram College 45 91 1 10 19 187 3 23 187 3 23 2 133 0 74 6 62 0 25
10/22/2011 College of Wooster 45 37 1 9 20 161 1 22 161 1 22 3 70 0 29 4 24 0 20
10/29/2011 Chicago 49 201 0 45 10 95 0 29 95 0 29 1 22 0 22 3 23 0 14
11/5/2011 Washington U. 44 163 0 31 17 131 1 16 131 1 16 1 40 0 40 1 13 0 13
11/12/2011 Carnegie Mellon 44 161 3 56 13 129 2 22 129 2 22 2 32 0 16 3 55 0 50

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 John Carroll 35 48 83 10.0 23 1.0 7 4 3 32 1 57 2 5 0 0
9/10/2011 Rochester 17 80 97 8.0 32 4.0 24 1 2 0 1 0 1 3 0 0
9/24/2011 Denison 51 24 75 9.0 50 6.0 40 2 1 0 2 28 4 2 0 0
10/1/2011 Allegheny 27 34 61 13.0 38 3.0 16 1 1 10 0 0 0 2 0 0
10/8/2011 Oberlin 13 80 93 4.0 18 1.0 14 1 0 0 4 127 3 3 1 0
10/15/2011 Hiram College 26 46 72 8.0 22 1.0 5 0 2 0 1 1 13 5 0 0
10/22/2011 College of Wooster 40 32 72 2.0 18 2.0 18 1 1 0 1 25 3 1 1 0
10/29/2011 Chicago 18 56 74 9.0 29 2.0 8 1 0 0 1 0 9 7 1 0
11/5/2011 Washington U. 42 16 58 5.0 17 2.0 13 0 0 0 3 36 0 5 0 0
11/12/2011 Carnegie Mellon 42 36 78 9.0 46 6.0 41 0 1 0 2 44 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 John Carroll 5 212 42.400 48 0 0 0 0 2 1-2 24 0 5 266 53.20 0 1
9/10/2011 Rochester 5 173 34.600 46 0 0 1 0 0 0-1 0 0 2 115 57.50 0 0
9/24/2011 Denison 3 132 44.000 52 0 1 0 1 1 0-0 0 5 239 47.80 0 1
10/1/2011 Allegheny 4 137 34.200 38 0 0 0 0 2 1-2 29 0 4 216 54.00 0 0
10/8/2011 Oberlin 1 49 49.000 49 0 0 0 0 1 2-2 32 0 9 468 52.00 0 1
10/15/2011 Hiram College 6 233 36.100 47 0 0 2 0 1 2-2 34 0 7 392 56.00 0 0
10/22/2011 College of Wooster 5 181 36.200 41 0 0 0 0 2 1-2 31 0 4 211 52.75 1 0
10/29/2011 Chicago 7 222 31.700 49 0 0 0 0 2 2-4 33 1 3 120 40.00 0 0
11/5/2011 Washington U. 6 209 34.800 65 0 1 0 1 0 3-3 43 0 4 207 51.75 0 0
11/12/2011 Carnegie Mellon 6 213 35.500 39 0 1 2 0 0 1-1 22 0 7 393 56.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 John Carroll 34 112 0 36 22 275 2 40 275 2 40 4 94 0 33 1 11 0 11
9/10/2011 Rochester 41 104 1 16 15 241 1 34 241 1 34 2 30 0 17 3 16 0 8
9/24/2011 Denison 37 59 0 13 24 269 1 54 269 1 54 4 24 0 13 1 3 0 3
10/1/2011 Allegheny 34 51 1 20 9 99 0 46 99 0 46 4 32 0 11 0 0 0 0
10/8/2011 Oberlin 33 121 1 16 16 157 2 31 157 2 31 8 91 0 20 0 0 0 0
10/15/2011 Hiram College 23 38 1 11 21 158 0 51 158 0 51 7 73 0 19 2 7 0 5
10/22/2011 College of Wooster 40 149 2 23 17 195 1 46 195 1 46 3 38 0 24 4 15 0 9
10/29/2011 Chicago 23 3 0 8 19 208 0 26 208 0 26 2 17 0 11 3 23 0 10
11/5/2011 Washington U. 27 80 0 19 20 251 1 55 251 1 55 4 65 0 23 3 14 0 6
11/12/2011 Carnegie Mellon 41 68 1 15 13 162 2 35 162 2 35 7 129 0 30 3 38 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 John Carroll 23 60 83 6.0 21 4.0 18 1 2 28 1 25 0 2 0 0
9/10/2011 Rochester 19 50 69 9.0 40 5.0 32 1 1 0 2 0 2 4 0 0
9/24/2011 Denison 32 28 60 8.0 30 3.0 21 1 1 0 1 20 2 1 2 0
10/1/2011 Allegheny 59 30 89 8.0 26 5.0 21 0 0 0 1 29 0 6 0 0
10/8/2011 Oberlin 15 62 77 1.0 3 0 0 0 0 0 0 0 1 1 0 0
10/15/2011 Hiram College 41 42 83 10.0 33 4.0 18 2 3 0 1 0 7 2 0 0
10/22/2011 College of Wooster 45 42 87 17.0 62 7.0 34 0 0 0 1 0 0 3 0 0
10/29/2011 Chicago 28 66 94 9.0 27 3.0 11 0 0 0 1 51 3 1 1 0
11/5/2011 Washington U. 53 14 67 7.0 18 0 0 0 0 0 0 0 0 5 0 0
11/12/2011 Carnegie Mellon 41 34 75 12.0 44 4.0 16 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 John Carroll 4 154 38.500 45 0 0 0 0 1 1-2 26 0 4 249 62.25 1 0
9/10/2011 Rochester 4 126 31.500 35 0 0 1 0 1 1-1 33 0 4 201 50.25 0 0
9/24/2011 Denison 7 257 36.700 40 0 1 2 0 1 0-0 0 2 113 56.50 0 0
10/1/2011 Allegheny 10 394 39.400 45 0 0 1 0 2 1-1 20 0 3 162 54.00 1 0
10/8/2011 Oberlin 4 116 19.350 43 1 0 1 0 0 0-0 0 4 192 48.00 0 0
10/15/2011 Hiram College 13 449 34.500 46 0 1 0 0 2 0-1 0 0 2 120 60.00 0 0
10/22/2011 College of Wooster 6 197 22.100 54 1 0 0 1 1 0-1 0 0 4 228 57.00 0 1
10/29/2011 Chicago 6 260 43.300 66 0 1 1 1 0 0-2 0 1 1 32 32.00 0 0
11/5/2011 Washington U. 3 120 40.000 44 0 0 1 0 2 0-2 0 0 2 95 47.50 0 1
11/12/2011 Carnegie Mellon 7 309 44.100 60 0 1 0 1 2 1-1 33 0 3 188 62.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
John Carroll 24-17 15/18 11/6 4/12 0/0 40-229 / 34-112 11-19-1 / 22-35-1 95/275 59-324 / 69-387 172/158 3/4
Rochester 7-17 16/20 1/5 11/13 4/2 25--1 / 41-104 18-35-2 / 15-25-1 183/241 60-182 / 66-345 73/46 3/3
Denison 24-6 19/19 6/4 12/13 1/2 30-116 / 37-59 19-33-1 / 24-41-2 309/269 63-425 / 78-328 111/47 2/3
Allegheny 17-10 19/8 8/2 11/5 0/1 46-128 / 34-51 23-39-1 / 9-21-0 228/99 85-356 / 55-150 143/61 1/1
Oberlin 47-21 16/16 10/6 6/9 0/1 38-148 / 33-121 10-14-0 / 16-26-4 194/157 52-342 / 59-278 196/91 0/4
Hiram College 34-7 17/9 5/4 12/5 0/0 45-91 / 23-38 19-35-1 / 21-40-1 187/158 80-278 / 63-196 196/80 4/3
College of Wooster 24-21 17/17 3/8 9/9 5/0 45-37 / 40-149 20-31-1 / 17-27-1 161/195 76-198 / 67-344 119/53 1/2
Chicago 6-0 15/12 12/0 3/11 0/1 49-201 / 23-3 10-17-1 / 19-40-1 95/208 66-296 / 63-211 45/91 1/1
Washington U. 16-6 16/15 10/6 6/9 0/0 44-163 / 27-80 17-33-0 / 20-37-3 131/251 77-294 / 64-331 89/79 0/3
Carnegie Mellon 38-24 14/13 6/6 8/7 0/0 44-161 / 41-68 13-18-0 / 13-21-2 129/162 62-290 / 62-230 131/167 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
John Carroll 2-12 / 5-14 0-1 / 0-2 26:38 / 33:22 -6:44 5.73 / 3.29 5.00 / 7.86 5.49 / 5.61 5-42.4 / 4-38.5 4-28 / 9-50
Rochester 6-15 / 6-14 1-3 / 0-1 26:04 / 33:56 -7:52 -0.04 / 2.54 5.23 / 9.64 3.03 / 5.23 5-34.6 / 4-31.5 6-55 / 9-89
Denison 4-11 / 10-21 1-3 / 1-2 23:08 / 36:52 -13:44 3.87 / 1.59 9.36 / 6.56 6.75 / 4.21 3-44.0 / 7-36.7 4-37 / 4-45
Allegheny 8-22 / 4-16 2-7 / 0-0 34:04 / 25:34 8:30 2.78 / 1.50 5.85 / 4.71 4.19 / 2.73 4-34.2 / 10-39.4 6-55 / 1-10
Oberlin 4-9 / 6-12 0-2 / 1-1 25:37 / 34:23 -8:46 3.89 / 3.67 13.86 / 6.04 6.58 / 4.71 1-49.0 / 4-29.0 3-27 / 2-7
Hiram College 3-16 / 3-18 3-4 / 0-0 34:13 / 25:47 8:26 2.02 / 1.65 5.34 / 3.95 3.48 / 3.11 6-38.8 / 13-34.5 2-20 / 6-35
College of Wooster 6-18 / 8-17 3-5 / 2-2 33:07 / 26:53 6:14 0.82 / 3.73 5.19 / 7.22 2.61 / 5.13 5-36.2 / 6-32.8 2-15 / 7-77
Chicago 2-13 / 1-14 0-0 / 2-5 33:29 / 26:31 6:58 4.10 / 0.13 5.59 / 5.20 4.48 / 3.35 7-31.7 / 6-43.3 5-35 / 3-25
Washington U. 6-19 / 8-16 4-5 / 0-2 36:43 / 23:17 13:26 3.70 / 2.96 3.97 / 6.78 3.82 / 5.17 6-34.8 / 3-40.0 4-22 / 2-8
Carnegie Mellon 3-13 / 7-17 2-3 / 1-1 30:09 / 29:51 0:18 3.66 / 1.66 7.17 / 7.71 4.68 / 3.71 6-35.5 / 7-44.1 3-21 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 John Carroll W 24-17 3 1 3 0 0 0 1 1 0 0 1 0 0
9/10/2011 Rochester L 7-17 3 1 7 1 1 0 0 1 0 1 0 0 0
9/24/2011 Denison W 24-6 2 1 6 1 1 0 0 0 1 0 0 0 0
10/1/2011 Allegheny W 17-10 7 2 11 1 0 1 1 1 4 0 0 0 0
10/8/2011 Oberlin W 47-21 5 5 27 3 2 1 2 0 0 0 0 0 0
10/15/2011 Hiram College W 34-7 8 6 34 4 1 3 2 0 1 0 0 1 0
10/22/2011 College of Wooster W 24-21 4 3 17 2 1 1 1 1 0 0 0 0 0
10/29/2011 Chicago W 6-0 4 2 6 0 0 0 2 2 0 0 0 0 0
11/5/2011 Washington U. W 16-6 4 3 13 1 0 1 2 0 1 0 0 0 0
11/12/2011 Carnegie Mellon W 38-24 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 45 29 155 17 8 9 12 6 7 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 John Carroll L 17-24 4 1 3 0 0 0 1 0 2 0 1 0 0
9/10/2011 Rochester W 17-7 3 2 10 1 1 0 1 0 0 0 1 0 0
9/24/2011 Denison L 6-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/1/2011 Allegheny L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/8/2011 Oberlin L 21-47 2 2 14 2 0 2 0 0 0 0 0 0 0
10/15/2011 Hiram College L 7-34 2 1 7 1 1 0 0 1 0 0 0 0 0
10/22/2011 College of Wooster L 21-24 3 2 14 2 1 1 0 0 0 0 1 0 0
10/29/2011 Chicago L 0-6 3 0 0 0 0 0 0 1 2 0 0 0 0
11/5/2011 Washington U. L 6-16 2 0 0 0 0 0 0 2 0 0 0 0 0
11/12/2011 Carnegie Mellon L 24-38 5 4 24 3 1 2 1 0 0 1 0 0 0
TOTALS 27 14 82 10 5 5 4 4 4 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Manny Sicre vs Chicago (10/29/2011)
20 Kenny Riordan vs Washington U. (11/5/2011)
Yards Rushing 172 Manny Sicre vs John Carroll (9/3/2011)
TD Rushes 2 Manny Sicre vs Oberlin (10/8/2011)
2 Kenny Riordan vs Carnegie Mellon (11/12/2011)
Long Rush 75 Manny Sicre vs John Carroll (9/3/2011)
Pass Attempts 39 Erik Olson vs Allegheny (10/1/2011)
Pass Completions 23 Erik Olson vs Allegheny (10/1/2011)
Yards Passing 228 Erik Olson vs Allegheny (10/1/2011)
TD Passes 2 Erik Olson vs Oberlin (10/8/2011)
2 Erik Olson vs Hiram College (10/15/2011)
2 Erik Olson vs Allegheny (10/1/2011)
2 Erik Olson vs Carnegie Mellon (11/12/2011)
Longest Pass 63 Erik Olson vs Oberlin (10/8/2011)
Receptions 9 B. Metlesitz vs Denison (9/24/2011)
Yards Receiving 138 B. Metlesitz vs Denison (9/24/2011)
TD Receptions 2 B. Metlesitz vs Carnegie Mellon (11/12/2011)
Longest Reception 63 Colin Repko vs Oberlin (10/8/2011)
Field Goals 3 Daniel Vasil vs Washington U. (11/5/2011)
Longest Field Goal 43 Daniel Vasil vs Washington U. (11/5/2011)
Punts 7 Erik Olson vs Chicago (10/29/2011)
Longest Punt 65 Erik Olson vs Washington U. (11/5/2011)
Longest Punt Return 63 Dan Calabrese vs Allegheny (10/1/2011)
Longest Kickoff Return 74 B. Metlesitz vs Hiram College (10/15/2011)
Tackles 15 Wade Self vs Carnegie Mellon (11/12/2011)
Interceptions 3 Dan Calabrese vs Oberlin (10/8/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Chicago (10/29/2011)
Yards Rushing 229 vs John Carroll (9/3/2011)
TD Rushes 3 vs Carnegie Mellon (11/12/2011)
Pass Attempts 39 vs Allegheny (10/1/2011)
Pass Completions 23 vs Allegheny (10/1/2011)
Yards Passing 309 vs Denison (9/24/2011)
TD Passes 3 vs Hiram College (10/15/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 C. Onyiriuka vs Rochester (9/10/2011)
Yards Rushing 87 Robert Flagg vs College of Wooster (10/22/2011)
TD Rushes 2 Brett Frongillo vs College of Wooster (10/22/2011)
Long Rush 36 D. Grobsmith vs John Carroll (9/3/2011)
Pass Attempts 41 Max Paulus vs Denison (9/24/2011)
Pass Completions 24 Max Paulus vs Denison (9/24/2011)
Yards Passing 275 Devin O'Brien vs John Carroll (9/3/2011)
TD Passes 2 Josh Mandel vs Oberlin (10/8/2011)
2 Devin O'Brien vs John Carroll (9/3/2011)
Longest Pass 55 Burkett, Dan vs Washington U. (11/5/2011)
Receptions 7 Francis Adarkwa vs Chicago (10/29/2011)
7 D. Grobsmith vs John Carroll (9/3/2011)
7 John Wilson vs Denison (9/24/2011)
Yards Receiving 109 Andy Carpenter vs Denison (9/24/2011)
