Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2017 Volleyball Cumulative Statistics

Team (19-12, 4-4)

Overall Team Statistics
Statistic Ohio Northern Opponents
Attack
Kills 1402 1401
Errors 543 613
Attempts 4037 4044
Percent .213 .195
Kills Per Set 12.5 12.5
Set
Assists 1308 1326
Assists Per Set 11.7 11.8
Ball Handling Errors 28 50
Serve
Aces 163 165
Errors 148 205
Aces Per Set 1.5 1.5
Receptions
Errors 165 157
Errors Per Set 1.5 1.4
Defense
Digs 1757 1792
Digs Per Set 15.7 16.0
Blocking
Solo 58 50
Assists 229 278
Errors 38 39
Blocks 172.5 189.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Faith 102 28 28 49.5 0.49 21 0.21 5 97 .165 776 7.61 24 0.24 8
1 Saitman, Carly 6 2 2 12.0 2.00 5 0.83 0 8 .625 2 0.33 2 0.33 1  
2 Sutcu, Alara 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Porter, Sarah 3 1 1 3.5 1.17 3 1.00 1 17 .118 18 6.00 0 0.00 0  
3 Wade, Katie 4 1 0 5.0 1.25 2 0.50 2 5 .000 45 11.25 1 0.25 1  
4 Heitbrink, Jordyn 3 1 0 2.0 0.67 2 0.67 3 10 -.100 0 0.00 0 0.00 0  
4 Manning, Jen 11 7 0 1.0 0.09 1 0.09 0 1 1.000 1 0.09 0 0.00 2
5 Wolfenbarger, Emily 16 13 0 2.0 0.13 0 0.00 0 2 .000 2 0.13 2 0.13 5
6 Jaskoviak, Anna 91 27 27 162.0 1.78 135 1.48 70 548 .119 11 0.12 19 0.21 13
6 Mcknight, Morgan 6 2 0 29.0 4.83 27 4.50 2 56 .446 0 0.00 0 0.00 0  
6 Sharlow, Michaela 4 1 1 2.0 0.50 0 0.00 0 0 0 3 0.75 2 0.50 2  
7 Andres, Josie 2 1 0 2.0 1.00 1 0.50 1 3 .000 0 0.00 0 0.00 0  
7 Barzdukas, Mila 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
7 Giaquinto, Jana 29 18 0 31.0 1.07 20 0.69 14 84 .071 3 0.10 9 0.31 3
8 Breuer, Becky 3 1 1 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 0  
8 Wang, Krystal 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
9 Broering, Madison 2 1 1 2.0 1.00 1 0.50 0 3 .333 4 2.00 0 0.00 0  
9 King, Karley 97 28 28 232.0 2.39 208 2.14 80 596 .215 5 0.05 0 0.00 1
10 Sims, Haley 97 28 13 274.5 2.83 231 2.38 63 586 .287 3 0.03 0 0.00 1
10 Thompson, Elyse 6 2 0 0 0.00 0 0.00 1 3 -.333 7 1.17 0 0.00 0  
11 Bapst, Sydney 4 1 0 11.0 2.75 10 2.50 6 36 .111 0 0.00 0 0.00 0  
11 Briggs, Emma 42 20 16 67.0 1.60 51 1.21 35 154 .104 0 0.00 0 0.00 0
12 Shen, Jiayi 58 18 0 25.0 0.43 1 0.02 6 18 -.278 269 4.64 23 0.40 25
13 Billings, Hannah 5 2 1 1.0 0.20 0 0.00 0 0 0 27 5.40 1 0.20 0  
13 Huppert, Chelsea 4 1 1 19.0 4.75 15 3.75 6 35 .257 0 0.00 0 0.00 0  
13 Jeansonne, Noel 42 17 0 6.0 0.14 1 0.02 0 5 .200 18 0.43 5 0.12 7
14 Bush, Savannah 6 2 2 10.0 1.67 9 1.50 6 20 .150 0 0.00 0 0.00 0  
14 Lemon, Brianna 98 28 28 343.0 3.50 313 3.19 133 807 .223 7 0.07 16 0.16 31
15 Bondelid, Karina 84 28 0 30.0 0.36 2 0.02 2 12 .000 31 0.37 28 0.33 19
16 Potters, Haley 4 1 1 21.5 5.38 19 4.75 1 24 .750 0 0.00 0 0.00 1  
17 Rodriguez, Samantha 5 4 0 5.0 1.00 3 0.60 4 19 -.053 0 0.00 0 0.00 0
18 Hagedorn, Bailey 37 20 1 41.5 1.12 36 0.97 22 137 .102 3 0.08 0 0.00 0
18 Hostetler, Mckenna 4 1 1 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1  
19 Arles, Mady 6 2 0 3.0 0.50 1 0.17 0 2 .500 41 6.83 2 0.33 2  
19 Kaminski, Katie 88 28 19 212.5 2.41 174 1.98 48 440 .286 9 0.10 15 0.17 11
20 Torres, Fabiola 29 11 8 45.5 1.57 42 1.45 14 141 .199 2 0.07 1 0.03 3
21 Saunders, Leah 6 2 2 26.5 4.42 24 4.00 2 38 .579 0 0.00 0 0.00 0  
23 Dzurik, Karissa 3 1 0 10.5 3.50 9 3.00 2 23 .304 0 0.00 0 0.00 0  
24 Carr, Sara 6 2 2 24.0 4.00 23 3.83 6 63 .270 2 0.33 0 0.00 2  
26 Jordan, Mckenna 4 1 1 8.5 2.13 8 2.00 7 33 .030 1 0.25 0 0.00 0  
26 Rimmel, Maggie 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0  
30 Nieszala, Megan 4 1 0 1.0 0.25 0 0.00 0 0 0 4 1.00 1 0.25 1  
44 Tamura, Christine 61 22 0 12.0 0.20 2 0.03 1 6 .167 10 0.16 10 0.16 6
Total 112 31 1,737.5 15.51 1402 12.52 543 4037 .213 1308 11.68 163 1.46 148
Opponents 112 31 1,755.0 15.67 1401 12.51 613 4044 .195 1326 11.84 165 1.47 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Faith 102 195 1.91 0 5 1.000 0.00 1 7 8.0 0.08 0 2
1 Saitman, Carly 6 6 1.00 0 1 1.000 0.00 1 8 9.0 1.50 0 1  
2 Sutcu, Alara 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Porter, Sarah 3 9 3.00 0 1 1.000 0.00 0 1 1.0 0.33 1 3  
3 Wade, Katie 4 12 3.00 0 0 .000 0.00 1 2 3.0 0.75 0 1  
4 Heitbrink, Jordyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Manning, Jen 11 16 1.45 3 32 .906 0.27 0 0 0 0.00 0 0
5 Wolfenbarger, Emily 16 17 1.06 4 36 .889 0.25 0 0 0 0.00 0 0
6 Jaskoviak, Anna 91 221 2.43 30 405 .926 0.33 1 14 15.0 0.16 2 0
6 Mcknight, Morgan 6 5 0.83 0 5 1.000 0.00 1 2 3.0 0.50 1 0  
6 Sharlow, Michaela 4 10 2.50 1 12 .917 0.25 0 0 0 0.00 0 0  
7 Andres, Josie 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
7 Barzdukas, Mila 3 12 4.00 0 14 1.000 0.00 0 0 0 0.00 0 0  
7 Giaquinto, Jana 29 62 2.14 13 90 .856 0.45 0 4 4.0 0.14 4 0
8 Breuer, Becky 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
8 Wang, Krystal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Broering, Madison 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 1  
9 King, Karley 97 45 0.46 0 7 1.000 0.00 9 30 39.0 0.40 5 0
10 Sims, Haley 97 17 0.18 0 4 1.000 0.00 19 49 68.0 0.70 5 1
10 Thompson, Elyse 6 27 4.50 0 38 1.000 0.00 0 0 0 0.00 0 3  
11 Bapst, Sydney 4 1 0.25 0 5 1.000 0.00 0 2 2.0 0.50 1 0  
11 Briggs, Emma 42 3 0.07 0 0 .000 0.00 6 20 26.0 0.62 5 0
12 Shen, Jiayi 58 87 1.50 0 2 1.000 0.00 1 0 1.0 0.02 0 9
13 Billings, Hannah 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 2  
13 Huppert, Chelsea 4 1 0.25 0 1 1.000 0.00 3 2 5.0 1.25 0 0  
13 Jeansonne, Noel 42 127 3.02 9 177 .949 0.21 0 0 0 0.00 0 0
14 Bush, Savannah 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 1 0  
14 Lemon, Brianna 98 313 3.19 31 470 .934 0.32 1 26 27.0 0.28 8 3
15 Bondelid, Karina 84 235 2.80 24 320 .925 0.29 0 0 0 0.00 1 0
16 Potters, Haley 4 3 0.75 0 2 1.000 0.00 0 5 5.0 1.25 0 0  
17 Rodriguez, Samantha 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
18 Hagedorn, Bailey 37 21 0.57 7 32 .781 0.19 1 9 10.0 0.27 1 0
18 Hostetler, Mckenna 4 19 4.75 0 23 1.000 0.00 0 0 0 0.00 0 0  
19 Arles, Mady 6 15 2.50 0 0 .000 0.00 0 0 0 0.00 0 1  
19 Kaminski, Katie 88 38 0.43 0 5 1.000 0.00 9 29 38.0 0.43 2 0
20 Torres, Fabiola 29 23 0.79 0 5 1.000 0.00 1 3 4.0 0.14 0 1
21 Saunders, Leah 6 2 0.33 0 4 1.000 0.00 1 3 4.0 0.67 1 0  
23 Dzurik, Karissa 3 3 1.00 2 4 .500 0.67 0 3 3.0 1.00 0 0  
24 Carr, Sara 6 23 3.83 3 28 .893 0.50 0 2 2.0 0.33 0 0  
26 Jordan, Mckenna 4 17 4.25 0 16 1.000 0.00 0 1 1.0 0.25 0 0  
26 Rimmel, Maggie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
30 Nieszala, Megan 4 13 3.25 2 17 .882 0.50 0 0 0 0.00 0 0  
44 Tamura, Christine 61 137 2.25 24 187 .872 0.39 0 0 0 0.00 0 0
Total 112 1757 15.69 165 1973 .916 1.47 58 229 172.5 1.54 38 28
Opponents 112 1792 16.00 157 2169 .928 1.40 50 278 189.0 1.69 39 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Faith 25 7 7 13.5 0.54 9 0.36 1 40 .200 248 9.92 4 0.16 5
1 Saitman, Carly 6 2 2 12.0 2.00 5 0.83 0 8 .625 2 0.33 2 0.33 1  
3 Porter, Sarah 3 1 1 3.5 1.17 3 1.00 1 17 .118 18 6.00 0 0.00 0  
4 Manning, Jen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wolfenbarger, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Jaskoviak, Anna 25 7 7 46.5 1.86 39 1.56 22 197 .086 2 0.08 6 0.24 2
6 Mcknight, Morgan 6 2 0 29.0 4.83 27 4.50 2 56 .446 0 0.00 0 0.00 0  
7 Barzdukas, Mila 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
7 Giaquinto, Jana 3 2 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 0
8 Breuer, Becky 3 1 1 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 0  
9 King, Karley 25 7 7 64.5 2.58 60 2.40 26 167 .204 2 0.08 0 0.00 0
10 Sims, Haley 25 7 7 65.5 2.62 53 2.12 21 152 .211 1 0.04 0 0.00 0
10 Thompson, Elyse 6 2 0 0 0.00 0 0.00 1 3 -.333 7 1.17 0 0.00 0  
11 Briggs, Emma 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
12 Shen, Jiayi 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
13 Billings, Hannah 5 2 1 1.0 0.20 0 0.00 0 0 0 27 5.40 1 0.20 0  
13 Jeansonne, Noel 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
14 Bush, Savannah 6 2 2 10.0 1.67 9 1.50 6 20 .150 0 0.00 0 0.00 0  
14 Lemon, Brianna 25 7 7 84.5 3.38 79 3.16 31 220 .218 3 0.12 3 0.12 6
16 Tamura, Christine 21 7 0 3.0 0.14 0 0.00 0 1 .000 1 0.05 3 0.14 2
18 Hagedorn, Bailey 7 5 0 5.0 0.71 4 0.57 7 23 -.130 0 0.00 0 0.00 0
19 Arles, Mady 6 2 0 3.0 0.50 1 0.17 0 2 .500 41 6.83 2 0.33 2  
19 Kaminski, Katie 25 7 7 76.5 3.06 62 2.48 22 158 .253 5 0.20 8 0.32 7
20 Torres, Fabiola 1 1 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0
21 Saunders, Leah 6 2 2 26.5 4.42 24 4.00 2 38 .579 0 0.00 0 0.00 0  
23 Dzurik, Karissa 3 1 0 10.5 3.50 9 3.00 2 23 .304 0 0.00 0 0.00 0  
24 Carr, Sara 6 2 2 24.0 4.00 23 3.83 6 63 .270 2 0.33 0 0.00 2  
26 Rimmel, Maggie 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0  
55 Bondelid, Karina 25 7 0 6.0 0.24 2 0.08 0 4 .500 14 0.56 4 0.16 6
Total 31 9 490.0 15.81 412 13.29 151 1208 .216 380 12.26 35 1.13 37
Opponents 31 9 495.0 15.97 409 13.19 162 1176 .210 388 12.52 37 1.19 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Faith 25 68 2.72 0 1 1.000 0.00 0 1 1.0 0.04 0 0
1 Saitman, Carly 6 6 1.00 0 1 1.000 0.00 1 8 9.0 1.50 0 1  
3 Porter, Sarah 3 9 3.00 0 1 1.000 0.00 0 1 1.0 0.33 1 3  
4 Manning, Jen 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Wolfenbarger, Emily 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Jaskoviak, Anna 25 60 2.40 5 137 .964 0.20 0 3 3.0 0.12 2 0
6 Mcknight, Morgan 6 5 0.83 0 5 1.000 0.00 1 2 3.0 0.50 1 0  
7 Barzdukas, Mila 3 12 4.00 0 14 1.000 0.00 0 0 0 0.00 0 0  
7 Giaquinto, Jana 3 5 1.67 1 10 .900 0.33 0 0 0 0.00 0 0
8 Breuer, Becky 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
9 King, Karley 25 14 0.56 0 1 1.000 0.00 1 7 8.0 0.32 2 0
10 Sims, Haley 25 3 0.12 0 1 1.000 0.00 7 11 18.0 0.72 2 0
10 Thompson, Elyse 6 27 4.50 0 38 1.000 0.00 0 0 0 0.00 0 3  
11 Briggs, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shen, Jiayi 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Billings, Hannah 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 2  
13 Jeansonne, Noel 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0
14 Bush, Savannah 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 1 0  
14 Lemon, Brianna 25 87 3.48 6 86 .930 0.24 0 5 5.0 0.20 0 0
16 Tamura, Christine 21 47 2.24 1 36 .972 0.05 0 0 0 0.00 0 0
18 Hagedorn, Bailey 7 3 0.43 0 7 1.000 0.00 0 2 2.0 0.29 0 0
19 Arles, Mady 6 15 2.50 0 0 .000 0.00 0 0 0 0.00 0 1  
19 Kaminski, Katie 25 18 0.72 0 2 1.000 0.00 3 7 10.0 0.40 1 0
20 Torres, Fabiola 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Saunders, Leah 6 2 0.33 0 4 1.000 0.00 1 3 4.0 0.67 1 0  
23 Dzurik, Karissa 3 3 1.00 2 4 .500 0.67 0 3 3.0 1.00 0 0  
24 Carr, Sara 6 23 3.83 3 28 .893 0.50 0 2 2.0 0.33 0 0  
26 Rimmel, Maggie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
55 Bondelid, Karina 25 112 4.48 12 135 .911 0.48 0 0 0 0.00 0 0
Total 31 545 17.58 37 528 .930 1.19 14 58 43.0 1.39 11 10
Opponents 31 553 17.84 35 561 .938 1.13 9 80 49.0 1.58 13 14

Match-By-Match

Ohio Northern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Case Western Reserve W 4 58 26 150 .213 57 5 6 3 79 5 14 1 12.0 2 75.0
9/01/2017 at Ohio Northern L 4 46 22 158 .152 41 3 8 5 58 0 16 1 8.0 0 57.0
9/02/2017 vs Ohio Wesleyan L 4 35 25 117 .085 31 2 5 14 52 1 10 2 6.0 2 43.0
9/02/2017 vs Defiance W 3 42 10 91 .352 39 6 4 5 43 2 8 1 6.0 1 54.0
9/08/2017 East. Mennonite W 3 35 11 92 .261 35 6 7 9 44 1 6 1 4.0 0 45.0
9/09/2017 John Carroll W 3 48 15 101 .327 46 7 4 4 49 0 8 2 4.0 1 59.0
9/09/2017 John Carroll W 3 48 15 101 .327 46 7 4 4 49 0 8 2 4.0 1 59.0
9/13/2017 Mount Union L 3 44 17 103 .262 43 3 2 7 31 2 6 0 5.0 1 52.0
9/15/2017 vs St. Lawrence W 4 49 10 118 .331 43 6 7 4 42 3 3 2 4.5 1 59.5
9/16/2017 vs Fredonia W 3 34 16 108 .167 30 3 4 4 57 3 0 5 3.0 0 40.0
9/16/2017 at Buffalo State W 4 45 24 144 .146 42 9 4 6 65 3 6 1 6.0 0 60.0
9/20/2017 Baldwin Wallace L 4 52 32 170 .118 52 6 10 3 69 0 10 3 5.0 0 63.0
9/22/2017 vs Otterbein L 3 28 25 117 .026 25 2 4 2 37 2 4 0 4.0 1 34.0
9/22/2017 vs Geneva W 3 42 6 103 .350 41 7 0 4 52 4 4 0 6.0 3 55.0
9/23/2017 vs Salisbury L 5 55 28 181 .149 53 6 13 6 74 6 6 1 9.0 2 70.0
9/23/2017 vs Messiah W 4 56 16 150 .267 55 5 10 5 57 0 14 0 7.0 2 68.0
9/27/2017 at Oberlin College W 5 46 16 165 .182 42 11 4 10 76 4 2 0 5.0 0 62.0
9/30/2017 Carnegie Mellon W 4 63 16 197 .239 55 3 3 3 89 0 4 2 2.0 0 68.0
9/30/2017 Washington (Mo.) L 4 44 25 152 .125 41 5 7 8 63 4 6 1 7.0 0 56.0
10/01/2017 New York U. W 4 50 25 147 .170 44 8 3 4 68 0 6 0 3.0 0 61.0
10/14/2017 vs Case Western Reserve W 3 51 10 125 .328 48 5 3 1 60 1 10 2 6.0 7 62.0
10/14/2017 vs Emory L 3 31 17 115 .122 30 1 2 5 55 0 4 1 2.0 0 34.0
10/15/2017 at UChicago L 4 49 19 152 .197 47 5 8 4 63 5 6 2 8.0 0 62.0
10/15/2017 vs Univ. of Rochester W 3 41 12 97 .299 38 2 3 6 44 2 4 1 4.0 0 47.0
10/21/2017 vs Marietta W 5 54 14 120 .333 52 11 4 11 51 0 6 0 3.0 0 68.0
10/21/2017 at Heidelberg L 3 40 15 116 .216 38 3 3 8 45 1 10 1 6.0 0 49.0
10/25/2017 at Hiram L 5 52 22 201 .149 45 7 1 3 76 2 14 1 9.0 0 68.0
10/28/2017 Wooster W 3 44 11 108 .306 41 5 3 6 60 3 6 2 6.0 1 55.0
11/03/2017 Case Western Reserve W 3 52 10 109 .385 50 1 4 5 59 2 12 2 8.0 3 61.0
11/03/2017 at Emory L 3 31 17 114 .123 27 5 4 1 44 0 6 0 3.0 0 39.0
11/04/2017 vs Rochester W 3 37 16 115 .183 31 8 4 5 46 2 10 1 7.0 0 52.0
Ohio Northern 112 1402 543 4037 .213 1308 163 148 165 1757 58 229 38 172.5 28 1,737.5
Opponents 112 1401 613 4044 .195 1326 165 205 157 1792 50 278 39 189.0 50 1,755.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.52
Assists Per Set 11.68
Service Aces Per Set 1.46
Reception Errors Per Set 1.47
Digs Per Set 15.69
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.25
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Case Western Reserve L 4 46 22 158 .152 41 3 8 5 58 0 16 1 8.0 0 57.0
9/01/2017 Ohio Northern W 4 58 26 150 .213 57 5 6 3 79 5 14 1 12.0 2 75.0
9/02/2017 vs Ohio Wesleyan W 4 47 21 126 .206 44 14 9 2 46 3 12 2 9.0 4 70.0
9/02/2017 vs Defiance L 3 27 17 93 .108 26 5 8 6 34 0 10 1 5.0 1 37.0
9/08/2017 at East. Mennonite L 3 19 23 95 -.042 17 9 6 6 37 2 2 1 3.0 3 31.0
9/09/2017 at John Carroll L 3 23 13 90 .111 17 4 5 7 29 2 6 0 5.0 1 32.0
9/09/2017 at John Carroll L 3 23 13 90 .111 17 4 5 7 29 2 6 0 5.0 1 32.0
9/13/2017 at Mount Union W 3 48 11 94 .394 46 7 5 3 37 2 8 1 6.0 0 61.0
9/15/2017 vs St. Lawrence L 4 52 15 119 .311 52 4 12 0 61 2 6 0 5.0 3 61.0
9/16/2017 vs Fredonia L 3 35 23 122 .098 32 4 6 3 52 3 0 1 3.0 2 42.0
9/16/2017 Buffalo State L 4 36 25 132 .083 35 6 7 9 60 2 6 5 5.0 0 47.0
9/20/2017 at Baldwin Wallace W 4 56 22 153 .222 55 3 10 6 69 3 22 3 14.0 1 73.0
9/22/2017 vs Otterbein W 3 46 13 108 .306 43 2 10 2 51 4 10 0 9.0 1 57.0
9/22/2017 vs Geneva L 3 37 19 112 .161 37 4 5 7 46 1 0 0 1.0 0 42.0
9/23/2017 vs Salisbury W 5 63 25 175 .217 60 6 9 6 89 3 18 0 12.0 2 81.0
9/23/2017 vs Messiah L 4 53 24 147 .197 52 5 7 5 67 1 10 0 6.0 6 64.0
9/27/2017 Oberlin College L 5 75 24 203 .251 70 10 14 11 93 2 8 0 6.0 4 91.0
9/30/2017 at Carnegie Mellon L 4 62 14 173 .277 59 3 5 3 98 1 10 2 6.0 2 71.0
9/30/2017 at Washington (Mo.) W 4 56 25 152 .204 53 8 10 5 62 2 18 1 11.0 0 75.0
10/01/2017 at New York U. L 4 41 23 140 .129 40 4 4 8 61 1 10 2 6.0 2 51.0
10/14/2017 vs Case Western Reserve L 3 31 17 115 .122 30 1 2 5 55 0 4 1 2.0 0 34.0
10/14/2017 vs Emory W 3 51 10 125 .328 48 5 3 1 60 1 10 2 6.0 7 62.0
10/15/2017 UChicago W 4 58 23 148 .236 55 4 8 5 73 2 2 2 3.0 0 65.0
10/15/2017 vs Univ. of Rochester L 3 27 23 100 .040 26 6 2 2 41 0 8 1 4.0 0 37.0
10/21/2017 vs Marietta L 5 50 21 133 .218 48 11 7 11 47 1 6 1 4.0 3 65.0
10/21/2017 Heidelberg W 3 47 18 118 .246 45 8 2 3 51 1 8 4 5.0 0 60.0
10/25/2017 Hiram W 5 85 39 222 .207 81 3 9 7 109 1 14 1 8.0 0 96.0
10/28/2017 at Wooster L 3 36 15 120 .175 33 6 5 5 50 0 10 3 5.0 2 47.0
11/03/2017 at Case Western Reserve L 3 31 17 114 .123 27 5 4 1 44 0 6 0 3.0 0 39.0
11/03/2017 Emory W 3 52 10 109 .385 50 1 4 5 59 2 12 2 8.0 3 61.0
11/04/2017 vs Rochester L 3 30 22 108 .074 30 5 8 8 45 1 6 1 4.0 0 39.0
Opponents 112 1401 613 4044 .195 1326 165 205 157 1792 50 278 39 189.0 50 1,755.0
Ohio Northern 112 1402 543 4037 .213 1308 163 148 165 1757 58 229 38 172.5 28 1,737.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.51
Assists Per Set 11.84
Service Aces Per Set 1.47
Reception Errors Per Set 1.40
Digs Per Set 16.00
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.45
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Lemon, Brianna 313
Sims, Haley 231
King, Karley 208
Kaminski, Katie 174
Jaskoviak, Anna 135
Team Leaders: Assists
Player High
Assists
Ellis, Faith 776
Shen, Jiayi 269
Wade, Katie 45
Arles, Mady 41
Bondelid, Karina 31
Team Leaders: Service Aces
Player High
Service Aces
Bondelid, Karina 28
Ellis, Faith 24
Shen, Jiayi 23
Jaskoviak, Anna 19
Lemon, Brianna 16
Team Leaders: Digs
Player High
Digs
Lemon, Brianna 313
Bondelid, Karina 235
Jaskoviak, Anna 221
Ellis, Faith 195
Tamura, Christine 137
Team Leaders: Blocks
Player High
Blocks
Sims, Haley 68.0
King, Karley 39.0
Kaminski, Katie 38.0
Lemon, Brianna 27.0
Briggs, Emma 26.0