Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (9-16, 1-6)

Overall Team Statistics
Statistic CWRU Opponents
Attack
Kills 1146 1189
Errors 477 451
Attempts 3424 3388
Percent .195 .218
Kills Per Set 12.1 12.5
Set
Assists 1074 1119
Assists Per Set 11.3 11.8
Ball Handling Errors 13 13
Serve
Aces 175 177
Errors 163 200
Aces Per Set 1.8 1.9
Receptions
Errors 177 175
Errors Per Set 1.9 1.8
Defense
Digs 1502 1504
Digs Per Set 15.8 15.8
Blocking
Solo 29 49
Assists 178 197
Errors 27 27
Blocks 118.0 147.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 88 25 23 50.5 0.57 30 0.34 4 87 .299 414 4.70 20 0.23 18
2 Datto, Sophia 94 25 0 7.0 0.07 3 0.03 4 40 -.025 80 0.85 4 0.04 2
3 Nudd, Colleen 12 9 0 17.0 1.42 16 1.33 17 66 -.015 0 0.00 0 0.00 0
4 Goodpaster, Emily 62 20 16 136.0 2.19 111 1.79 47 354 .181 15 0.24 15 0.24 10
5 Bell, Sophie 45 16 0 11.0 0.24 1 0.02 0 3 .333 6 0.13 10 0.22 6
7 Starling, Piper 74 22 0 53.0 0.72 17 0.23 5 72 .167 329 4.45 36 0.49 32
8 Zarow, Maya 93 25 25 319.5 3.44 300 3.23 98 789 .256 8 0.09 6 0.06 5
9 Item, Sude Naz 83 25 2 22.0 0.27 0 0.00 2 18 -.111 8 0.10 22 0.27 13
10 Olson, Sienna 80 25 1 164.0 2.05 151 1.89 75 466 .163 6 0.08 0 0.00 0
11 Harris, Kaitlyn 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
12 Williams, Kate 50 20 10 72.0 1.44 53 1.06 24 154 .188 3 0.06 4 0.08 13
13 Beran, Thea 78 23 7 23.0 0.29 2 0.03 0 21 .095 16 0.21 21 0.27 22
14 Halter, Madeline 88 25 21 194.5 2.21 181 2.06 63 546 .216 9 0.10 1 0.01 1
15 Esquivel, Elena 29 8 5 11.5 0.40 4 0.14 2 20 .100 151 5.21 7 0.24 12
16 Myers, Olivia 19 11 0 25.0 1.32 24 1.26 16 83 .096 1 0.05 0 0.00 0
17 Haytayan, Isabel 75 25 22 97.0 1.29 74 0.99 34 206 .194 9 0.12 0 0.00 0
18 Guan, Marisa 13 8 0 13.5 1.04 13 1.00 11 47 .043 2 0.15 0 0.00 1
20 Khetani, Maia 10 8 0 18.0 1.80 15 1.50 8 43 .163 2 0.20 0 0.00 0
21 Felgar, Ava 67 24 18 137.5 2.05 86 1.28 40 228 .202 9 0.13 29 0.43 27
22 Foos, Remy 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
23 Yanni, Katie 36 17 0 64.0 1.78 62 1.72 27 177 .198 1 0.03 0 0.00 1
Total 95 25 1,439.0 15.15 1146 12.06 477 3424 .195 1074 11.31 175 1.84 163
Opponents 95 25 1,513.5 15.93 1189 12.52 451 3388 .218 1119 11.78 177 1.86 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 88 139 1.58 1 5 .800 0.01 0 1 1.0 0.01 0 0
2 Datto, Sophia 94 318 3.38 45 439 .897 0.48 0 0 0 0.00 0 2
3 Nudd, Colleen 12 11 0.92 2 29 .931 0.17 0 2 2.0 0.17 0 0
4 Goodpaster, Emily 62 142 2.29 34 334 .898 0.55 4 12 16.0 0.26 0 1
5 Bell, Sophie 45 37 0.82 9 47 .809 0.20 0 0 0 0.00 0 0
7 Starling, Piper 74 148 2.00 0 3 1.000 0.00 0 0 0 0.00 1 2
8 Zarow, Maya 93 118 1.27 16 326 .951 0.17 3 21 24.0 0.26 4 2
9 Item, Sude Naz 83 167 2.01 21 278 .924 0.25 0 0 0 0.00 0 0
10 Olson, Sienna 80 35 0.44 1 6 .833 0.01 1 24 25.0 0.31 4 0
11 Harris, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Williams, Kate 50 24 0.48 0 4 1.000 0.00 5 20 25.0 0.50 3 1
13 Beran, Thea 78 132 1.69 11 233 .953 0.14 0 0 0 0.00 0 0
14 Halter, Madeline 88 61 0.69 0 3 1.000 0.00 4 17 21.0 0.24 4 0
15 Esquivel, Elena 29 57 1.97 0 1 1.000 0.00 0 1 1.0 0.03 0 2
16 Myers, Olivia 19 7 0.37 0 3 1.000 0.00 0 2 2.0 0.11 0 0
17 Haytayan, Isabel 75 9 0.12 0 2 1.000 0.00 3 40 43.0 0.57 8 0
18 Guan, Marisa 13 9 0.69 1 42 .976 0.08 0 1 1.0 0.08 0 0
20 Khetani, Maia 10 6 0.60 0 0 .000 0.00 1 4 5.0 0.50 0 0
21 Felgar, Ava 67 38 0.57 2 5 .600 0.03 8 29 37.0 0.55 3 3
22 Foos, Remy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Yanni, Katie 36 43 1.19 5 72 .931 0.14 0 4 4.0 0.11 0 0
Total 95 1502 15.81 177 1832 .903 1.86 29 178 118.0 1.24 27 13
Opponents 95 1504 15.83 175 1864 .906 1.84 49 197 147.5 1.55 27 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 23 7 5 15.5 0.67 9 0.39 0 27 .333 91 3.96 6 0.26 6
2 Datto, Sophia 25 7 0 0 0.00 0 0.00 0 5 .000 27 1.08 0 0.00 0
3 Nudd, Colleen 2 2 0 4.5 2.25 4 2.00 0 10 .400 0 0.00 0 0.00 0
4 Goodpaster, Emily 13 5 4 26.5 2.04 23 1.77 7 57 .281 4 0.31 3 0.23 4
5 Bell, Sophie 12 4 0 4.0 0.33 1 0.08 0 1 1.000 1 0.08 3 0.25 4
7 Starling, Piper 13 5 0 4.0 0.31 2 0.15 0 14 .143 55 4.23 2 0.15 7
8 Zarow, Maya 24 7 7 67.0 2.79 63 2.63 26 187 .198 1 0.04 0 0.00 0
9 Item, Sude Naz 24 7 0 9.0 0.38 0 0.00 1 4 -.250 3 0.13 9 0.38 6
10 Olson, Sienna 21 7 1 38.0 1.81 34 1.62 29 136 .037 2 0.10 0 0.00 0
12 Williams, Kate 19 7 3 29.0 1.53 21 1.11 9 60 .200 2 0.11 2 0.11 6
13 Beran, Thea 18 6 3 5.0 0.28 0 0.00 0 6 .000 0 0.00 5 0.28 7
14 Halter, Madeline 25 7 6 65.0 2.60 58 2.32 21 154 .240 1 0.04 0 0.00 0
15 Esquivel, Elena 14 4 2 5.5 0.39 2 0.14 0 7 .286 69 4.93 3 0.21 6
16 Myers, Olivia 5 4 0 4.5 0.90 4 0.80 6 25 -.080 0 0.00 0 0.00 0
17 Haytayan, Isabel 23 7 7 30.5 1.33 22 0.96 10 63 .190 2 0.09 0 0.00 0
18 Guan, Marisa 8 3 0 6.5 0.81 6 0.75 7 24 -.042 0 0.00 0 0.00 0
21 Felgar, Ava 10 6 4 11.0 1.10 7 0.70 7 31 .000 0 0.00 3 0.30 3
23 Yanni, Katie 10 5 0 15.5 1.55 15 1.50 7 52 .154 0 0.00 0 0.00 0
Total 25 7 341.0 13.64 271 10.84 130 863 .163 258 10.32 36 1.44 49
Opponents 25 7 433.0 17.32 324 12.96 110 878 .244 309 12.36 61 2.44 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 23 37 1.61 1 3 .667 0.04 0 1 1.0 0.04 0 0
2 Datto, Sophia 25 95 3.80 22 148 .851 0.88 0 0 0 0.00 0 0
3 Nudd, Colleen 2 1 0.50 1 7 .857 0.50 0 1 1.0 0.50 0 0
4 Goodpaster, Emily 13 30 2.31 12 64 .813 0.92 0 1 1.0 0.08 0 0
5 Bell, Sophie 12 8 0.67 2 13 .846 0.17 0 0 0 0.00 0 0
7 Starling, Piper 13 24 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Zarow, Maya 24 20 0.83 4 82 .951 0.17 1 6 7.0 0.29 1 0
9 Item, Sude Naz 24 56 2.33 8 79 .899 0.33 0 0 0 0.00 0 0
10 Olson, Sienna 21 2 0.10 0 4 1.000 0.00 0 8 8.0 0.38 1 0
12 Williams, Kate 19 6 0.32 0 1 1.000 0.00 0 12 12.0 0.63 1 0
13 Beran, Thea 18 23 1.28 5 53 .906 0.28 0 0 0 0.00 0 0
14 Halter, Madeline 25 13 0.52 0 1 1.000 0.00 3 8 11.0 0.44 0 0
15 Esquivel, Elena 14 19 1.36 0 1 1.000 0.00 0 1 1.0 0.07 0 1
16 Myers, Olivia 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Haytayan, Isabel 23 4 0.17 0 0 .000 0.00 1 15 16.0 0.70 0 0
18 Guan, Marisa 8 4 0.50 0 25 1.000 0.00 0 1 1.0 0.13 0 0
21 Felgar, Ava 10 7 0.70 0 0 .000 0.00 0 2 2.0 0.20 0 0
23 Yanni, Katie 10 10 1.00 1 16 .938 0.10 0 1 1.0 0.10 0 0
Total 25 362 14.48 61 498 .878 2.44 5 58 34.0 1.36 3 1
Opponents 25 372 14.88 36 463 .922 1.44 16 64 48.0 1.92 5 1

Match-By-Match

CWRU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mount Union L 4 59 31 160 .175 58 8 3 5 74 1 2 2 2 0 69.0
9/04/2026 vs Kenyon W 3 49 10 105 .371 45 9 7 1 44 0 0 0 0 1 58.0
9/05/2026 at Heidelberg W 4 50 22 174 .161 46 11 7 5 83 7 2 0 8 2 69.0
9/05/2026 vs Hanover L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/08/2026 Baldwin Wallace L 4 41 31 153 .065 38 3 6 8 62 0 4 1 2 0 46.0
9/11/2026 Hiram W 3 40 8 120 .267 31 7 7 7 55 1 6 0 4 5 51.0
9/12/2026 Allegheny W 4 52 18 138 .246 52 6 10 5 56 1 4 0 3 0 61.0
9/12/2026 Colorado Col. L 4 40 17 127 .181 40 7 2 13 49 2 10 0 7 0 54.0
9/16/2026 at Oberlin W 3 44 4 103 .388 40 9 6 7 49 1 6 5 4 0 57.0
9/18/2026 vs Marietta L 4 59 23 142 .254 53 11 13 9 49 0 10 0 5 0 75.0
9/19/2026 vs Mt. St. Joseph W 5 54 22 169 .189 50 7 7 11 86 0 18 3 9 0 70.0
9/19/2026 vs Thiel W 3 39 16 101 .228 35 8 3 2 49 1 0 1 1 0 48.0
9/26/2026 vs Carnegie Mellon L 3 31 19 97 .124 30 3 6 7 38 1 6 1 4 0 38.0
9/26/2026 vs UChicago L 3 30 15 129 .116 28 2 4 4 45 0 6 0 3 0 35.0
9/27/2026 at Rochester (NY) W 3 44 19 132 .189 43 9 5 4 77 0 2 1 1 0 54.0
10/03/2026 vs Ohio Wesleyan W 5 63 23 161 .248 55 11 8 8 60 0 10 0 5 0 79.0
10/03/2026 at Denison L 5 63 18 156 .288 60 7 9 8 76 1 14 5 8 0 78.0
10/11/2026 vs Brandeis L 5 62 20 181 .232 58 9 13 15 80 1 22 0 12 0 83.0
10/11/2026 vs WashU L 3 27 17 79 .127 25 3 9 12 28 2 0 0 2 1 32.0
10/14/2026 John Carroll L 5 59 31 210 .133 56 7 5 2 91 3 6 3 6 0 72.0
10/17/2026 at Otterbein L 3 28 17 116 .095 28 6 2 3 49 0 2 2 1 0 35.0
10/25/2026 vs NYU L 5 50 27 148 .155 49 7 10 12 57 1 16 0 9 0 66.0
10/25/2026 vs Emory L 3 27 13 97 .144 25 3 2 7 37 0 6 1 3 0 33.0
10/31/2026 William Smith L 3 39 16 102 .225 38 4 5 6 45 0 0 1 0 1 43.0
10/31/2026 Calvin L 4 56 17 164 .238 54 9 8 6 81 4 2 1 5 0 70.0
CWRU 95 1146 477 3424 .195 1074 175 163 177 1502 29 178 27 118.0 13 1,439.0
Opponents 95 1189 451 3388 .218 1119 177 200 175 1504 49 197 27 147.5 13 1,513.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.06
Assists Per Set 11.31
Service Aces Per Set 1.84
Reception Errors Per Set 1.86
Digs Per Set 15.81
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.14
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mount Union W 4 49 8 143 .287 46 5 6 8 61 0 10 1 5 0 59.0
9/04/2026 vs Kenyon L 3 23 13 91 .110 23 1 2 9 37 1 0 0 1 1 25.0
9/05/2026 Heidelberg L 4 49 26 161 .143 46 5 4 11 94 8 4 0 10 1 64.0
9/05/2026 vs Hanover W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/08/2026 at Baldwin Wallace W 4 53 17 140 .257 47 8 9 3 62 1 16 0 9 0 70.0
9/11/2026 at Hiram L 3 28 18 110 .091 23 7 4 7 51 1 0 0 1 3 36.0
9/12/2026 at Allegheny L 4 37 26 126 .087 36 5 6 6 57 1 8 1 5 0 47.0
9/12/2026 at Colorado Col. W 4 57 20 134 .276 55 13 12 7 59 2 0 2 2 0 72.0
9/16/2026 Oberlin L 3 40 12 108 .259 35 7 9 9 47 0 0 5 0 0 47.0
9/18/2026 vs Marietta W 4 47 14 115 .287 40 9 9 11 43 3 17 1 11.5 0 67.5
9/19/2026 vs Mt. St. Joseph L 5 62 30 188 .170 62 11 8 7 86 1 8 3 5 0 78.0
9/19/2026 vs Thiel L 3 24 17 96 .073 23 2 8 8 40 0 10 0 5 0 31.0
9/26/2026 vs Carnegie Mellon W 3 40 10 97 .309 40 7 11 3 44 2 10 0 7 1 54.0
9/26/2026 vs UChicago W 3 47 9 132 .288 42 4 8 2 54 0 8 0 4 0 55.0
9/27/2026 Rochester (NY) L 3 30 15 128 .117 29 4 5 9 57 4 4 3 6 0 40.0
10/03/2026 vs Ohio Wesleyan L 5 58 19 148 .264 54 8 10 11 57 2 12 0 8 0 74.0
10/03/2026 Denison W 5 63 25 170 .224 63 8 7 7 72 3 14 2 10 0 81.0
10/11/2026 vs Brandeis W 5 63 29 189 .180 60 15 11 9 82 0 10 0 5 0 83.0
10/11/2026 vs WashU W 3 34 11 79 .291 31 12 4 3 32 3 12 0 9 0 55.0
10/14/2026 at John Carroll W 5 62 25 185 .200 57 2 5 7 100 4 8 1 8 0 72.0
10/17/2026 Otterbein W 3 53 16 133 .278 52 3 8 6 60 2 8 1 6 0 62.0
10/25/2026 vs NYU W 5 58 22 146 .247 56 12 19 7 51 4 16 1 12 0 82.0
10/25/2026 vs Emory W 3 52 14 107 .355 51 7 14 3 52 3 4 1 5 0 64.0
10/31/2026 at William Smith W 3 44 13 113 .274 43 6 5 4 42 2 6 2 5 2 55.0
10/31/2026 at Calvin W 4 67 14 178 .298 63 6 10 9 77 0 6 3 3 1 76.0
Opponents 95 1189 451 3388 .218 1119 177 200 175 1504 49 197 27 147.5 13 1,513.5
CWRU 95 1146 477 3424 .195 1074 175 163 177 1502 29 178 27 118.0 13 1,439.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.52
Assists Per Set 11.78
Service Aces Per Set 1.86
Reception Errors Per Set 1.84
Digs Per Set 15.83
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.14
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Zarow, Maya 300
Halter, Madeline 181
Olson, Sienna 151
Goodpaster, Emily 111
Felgar, Ava 86
Team Leaders: Assists
Player High
Assists
Basinger, Avery 414
Starling, Piper 329
Esquivel, Elena 151
Datto, Sophia 80
Beran, Thea 16
Team Leaders: Service Aces
Player High
Service Aces
Starling, Piper 36
Felgar, Ava 29
Item, Sude Naz 22
Beran, Thea 21
Basinger, Avery 20
Team Leaders: Digs
Player High
Digs
Datto, Sophia 318
Item, Sude Naz 167
Starling, Piper 148
Goodpaster, Emily 142
Basinger, Avery 139
Team Leaders: Blocks
Player High
Blocks
Haytayan, Isabel 43.0
Felgar, Ava 37.0
Olson, Sienna 25.0
Williams, Kate 25.0
Zarow, Maya 24.0