Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (7-5)

Overall Team Statistics
Statistic CWRU Opponents
Attack
Kills 567 518
Errors 225 229
Attempts 1652 1583
Percent .207 .183
Kills Per Set 12.6 11.5
Set
Assists 525 478
Assists Per Set 11.7 10.6
Ball Handling Errors 11 9
Serve
Aces 95 83
Errors 77 83
Aces Per Set 2.1 1.8
Receptions
Errors 83 95
Errors Per Set 1.8 2.1
Defense
Digs 738 724
Digs Per Set 16.4 16.1
Blocking
Solo 16 20
Assists 86 79
Errors 12 13
Blocks 59.0 59.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 45 12 12 25.0 0.56 15 0.33 3 46 .261 226 5.02 10 0.22 10
2 Datto, Sophia 44 12 0 6.0 0.14 2 0.05 2 21 .000 35 0.80 4 0.09 2
3 Nudd, Colleen 3 3 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0
4 Goodpaster, Emily 33 11 10 72.5 2.20 57 1.73 30 219 .123 9 0.27 9 0.27 4
5 Bell, Sophie 12 7 0 1.0 0.08 0 0.00 0 1 .000 2 0.17 1 0.08 0
7 Starling, Piper 45 12 0 37.0 0.82 13 0.29 3 42 .238 205 4.56 24 0.53 17
8 Zarow, Maya 44 12 12 160.5 3.65 149 3.39 50 394 .251 1 0.02 3 0.07 4
9 Item, Sude Naz 37 12 1 7.0 0.19 0 0.00 1 11 -.091 3 0.08 7 0.19 6
10 Olson, Sienna 36 12 0 84.5 2.35 78 2.17 31 199 .236 2 0.06 0 0.00 0
11 Harris, Kaitlyn 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
12 Williams, Kate 14 8 4 14.5 1.04 12 0.86 8 42 .095 0 0.00 1 0.07 1
13 Beran, Thea 37 11 1 12.0 0.32 1 0.03 0 9 .111 14 0.38 11 0.30 10
14 Halter, Madeline 40 12 12 80.5 2.01 76 1.90 24 231 .225 5 0.13 1 0.03 1
16 Myers, Olivia 12 6 0 16.5 1.38 16 1.33 8 49 .163 1 0.08 0 0.00 0
17 Haytayan, Isabel 32 12 9 41.0 1.28 29 0.91 15 81 .173 5 0.16 0 0.00 0
18 Guan, Marisa 4 4 0 4.0 1.00 4 1.00 2 14 .143 1 0.25 0 0.00 1
20 Khetani, Maia 7 5 0 10.0 1.43 8 1.14 6 26 .077 1 0.14 0 0.00 0
21 Felgar, Ava 44 12 11 104.0 2.36 63 1.43 26 158 .234 9 0.20 24 0.55 20
22 Foos, Remy 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
23 Yanni, Katie 19 7 0 41.0 2.16 40 2.11 13 97 .278 1 0.05 0 0.00 1
Total 45 12 721.0 16.02 567 12.60 225 1652 .207 525 11.67 95 2.11 77
Opponents 45 12 660.5 14.68 518 11.51 229 1583 .183 478 10.62 83 1.84 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 45 77 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Datto, Sophia 44 144 3.27 20 182 .890 0.45 0 0 0 0.00 0 2
3 Nudd, Colleen 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Goodpaster, Emily 33 83 2.52 18 196 .908 0.55 3 7 10.0 0.30 0 1
5 Bell, Sophie 12 17 1.42 4 22 .818 0.33 0 0 0 0.00 0 0
7 Starling, Piper 45 92 2.04 0 2 1.000 0.00 0 0 0 0.00 1 2
8 Zarow, Maya 44 69 1.57 8 156 .949 0.18 2 13 15.0 0.34 0 2
9 Item, Sude Naz 37 78 2.11 10 133 .925 0.27 0 0 0 0.00 0 0
10 Olson, Sienna 36 22 0.61 0 0 .000 0.00 1 11 12.0 0.33 3 0
11 Harris, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Williams, Kate 14 5 0.36 0 0 .000 0.00 1 1 2.0 0.14 1 1
13 Beran, Thea 37 54 1.46 3 83 .964 0.08 0 0 0 0.00 0 0
14 Halter, Madeline 40 29 0.73 0 2 1.000 0.00 1 5 6.0 0.15 2 0
16 Myers, Olivia 12 3 0.25 0 3 1.000 0.00 0 1 1.0 0.08 0 0
17 Haytayan, Isabel 32 4 0.13 0 2 1.000 0.00 2 20 22.0 0.69 4 0
18 Guan, Marisa 4 4 1.00 1 15 .933 0.25 0 0 0 0.00 0 0
20 Khetani, Maia 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 0 0
21 Felgar, Ava 44 29 0.66 1 4 .750 0.02 6 22 28.0 0.64 1 3
22 Foos, Remy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Yanni, Katie 19 22 1.16 2 33 .939 0.11 0 2 2.0 0.11 0 0
Total 45 738 16.40 83 838 .901 1.84 16 86 59.0 1.31 12 11
Opponents 45 724 16.09 95 916 .896 2.11 20 79 59.5 1.32 13 9

Match-By-Match

CWRU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mount Union L 4 59 31 160 .175 58 8 3 5 74 1 2 2 2 0 69.0
9/04/2026 vs Kenyon W 3 49 10 105 .371 45 9 7 1 44 0 0 0 0 1 58.0
9/05/2026 at Heidelberg W 4 50 22 174 .161 46 11 7 5 83 7 2 0 8 2 69.0
9/05/2026 vs Hanover L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/08/2026 Baldwin Wallace L 4 41 31 153 .065 38 3 6 8 62 0 4 1 2 0 46.0
9/11/2026 Hiram W 3 40 8 120 .267 31 7 7 7 55 1 6 0 4 5 51.0
9/12/2026 Allegheny W 4 52 18 138 .246 52 6 10 5 56 1 4 0 3 0 61.0
9/12/2026 Colorado Col. L 4 40 17 127 .181 40 7 2 13 49 2 10 0 7 0 54.0
9/16/2026 at Oberlin W 3 44 4 103 .388 40 9 6 7 49 1 6 5 4 0 57.0
9/18/2026 vs Marietta L 4 59 23 142 .254 53 11 13 9 49 0 10 0 5 0 75.0
9/19/2026 vs Mt. St. Joseph W 5 54 22 169 .189 50 7 7 11 86 0 18 3 9 0 70.0
9/19/2026 vs Thiel W 3 39 16 101 .228 35 8 3 2 49 1 0 1 1 0 48.0
CWRU 45 567 225 1652 .207 525 95 77 83 738 16 86 12 59.0 11 721.0
Opponents 45 518 229 1583 .183 478 83 83 95 724 20 79 13 59.5 9 660.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 12.60
Assists Per Set 11.67
Service Aces Per Set 2.11
Reception Errors Per Set 1.84
Digs Per Set 16.40
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.24
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mount Union W 4 49 8 143 .287 46 5 6 8 61 0 10 1 5 0 59.0
9/04/2026 vs Kenyon L 3 23 13 91 .110 23 1 2 9 37 1 0 0 1 1 25.0
9/05/2026 Heidelberg L 4 49 26 161 .143 46 5 4 11 94 8 4 0 10 1 64.0
9/05/2026 vs Hanover W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/08/2026 at Baldwin Wallace W 4 53 17 140 .257 47 8 9 3 62 1 16 0 9 0 70.0
9/11/2026 at Hiram L 3 28 18 110 .091 23 7 4 7 51 1 0 0 1 3 36.0
9/12/2026 at Allegheny L 4 37 26 126 .087 36 5 6 6 57 1 8 1 5 0 47.0
9/12/2026 at Colorado Col. W 4 57 20 134 .276 55 13 12 7 59 2 0 2 2 0 72.0
9/16/2026 Oberlin L 3 40 12 108 .259 35 7 9 9 47 0 0 5 0 0 47.0
9/18/2026 vs Marietta W 4 47 14 115 .287 40 9 9 11 43 3 17 1 11.5 0 67.5
9/19/2026 vs Mt. St. Joseph L 5 62 30 188 .170 62 11 8 7 86 1 8 3 5 0 78.0
9/19/2026 vs Thiel L 3 24 17 96 .073 23 2 8 8 40 0 10 0 5 0 31.0
Opponents 45 518 229 1583 .183 478 83 83 95 724 20 79 13 59.5 9 660.5
CWRU 45 567 225 1652 .207 525 95 77 83 738 16 86 12 59.0 11 721.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 11.51
Assists Per Set 10.62
Service Aces Per Set 1.84
Reception Errors Per Set 2.11
Digs Per Set 16.09
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.20
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Zarow, Maya 149
Olson, Sienna 78
Halter, Madeline 76
Felgar, Ava 63
Goodpaster, Emily 57
Team Leaders: Assists
Player High
Assists
Basinger, Avery 226
Starling, Piper 205
Datto, Sophia 35
Beran, Thea 14
Felgar, Ava 9
Team Leaders: Service Aces
Player High
Service Aces
Felgar, Ava 24
Starling, Piper 24
Beran, Thea 11
Basinger, Avery 10
Goodpaster, Emily 9
Team Leaders: Digs
Player High
Digs
Datto, Sophia 144
Starling, Piper 92
Goodpaster, Emily 83
Item, Sude Naz 78
Basinger, Avery 77
Team Leaders: Blocks
Player High
Blocks
Felgar, Ava 28.0
Haytayan, Isabel 22.0
Zarow, Maya 15.0
Olson, Sienna 12.0
Goodpaster, Emily 10.0