Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (17-14, 4-3)

Overall Team Statistics
Statistic CWRU Opponents
Attack
Kills 1410 1547
Errors 534 702
Attempts 4415 4784
Percent .198 .177
Kills Per Set 11.8 12.9
Set
Assists 1273 1418
Assists Per Set 10.6 11.8
Ball Handling Errors 12 14
Serve
Aces 162 219
Errors 166 247
Aces Per Set 1.4 1.8
Receptions
Errors 219 162
Errors Per Set 1.8 1.4
Defense
Digs 2121 2073
Digs Per Set 17.7 17.3
Blocking
Solo 64 54
Assists 326 252
Errors 18 24
Blocks 227.0 180.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 115 30 26 37.0 0.32 20 0.17 4 84 .190 402 3.50 17 0.15 24
2 Datto, Sophia 120 31 0 29.0 0.24 4 0.03 2 29 .069 82 0.68 25 0.21 20
3 Nudd, Colleen 9 6 0 10.0 1.11 10 1.11 10 37 .000 0 0.00 0 0.00 0
4 Goodpaster, Emily 90 29 16 116.5 1.29 88 0.98 51 366 .101 15 0.17 22 0.24 20
7 Stone, Elena 10 7 0 13.5 1.35 12 1.20 8 70 .057 1 0.10 1 0.10 2
8 Wall, Kalli 120 31 28 469.0 3.91 431 3.59 113 1203 .264 2 0.02 1 0.01 1
9 Item, Sude Naz 107 30 11 24.0 0.22 1 0.01 3 25 -.080 20 0.19 23 0.21 12
10 Olson, Sienna 28 15 0 22.0 0.79 19 0.68 20 101 -.010 1 0.04 0 0.00 0
11 Harris, Kaitlyn 10 8 0 3.0 0.30 0 0.00 2 7 -.286 4 0.40 3 0.30 3
12 Williams, Kate 4 3 0 3.5 0.88 3 0.75 2 13 .077 0 0.00 0 0.00 0
13 Beran, Thea 79 23 9 30.0 0.38 3 0.04 3 17 .000 16 0.20 27 0.34 14
14 Halter, Madeline 113 31 3 180.0 1.59 163 1.44 80 576 .144 6 0.05 0 0.00 0
15 Esquivel, Elena 120 31 29 139.5 1.16 88 0.73 32 311 .180 703 5.86 22 0.18 33
17 Ngo, Amanda 120 31 31 387.0 3.23 311 2.59 100 743 .284 3 0.03 2 0.02 10
18 Haytayan, Isabel 3 3 0 3.5 1.17 2 0.67 2 9 .000 0 0.00 0 0.00 1
21 Levy, Kiya 116 31 31 233.0 2.01 159 1.37 53 432 .245 18 0.16 19 0.16 26
23 Yanni, Katie 61 22 2 98.5 1.61 96 1.57 49 392 .120 0 0.00 0 0.00 0
Total 120 31 1,799.0 14.99 1410 11.75 534 4415 .198 1273 10.61 162 1.35 166
Opponents 120 31 1,946.0 16.22 1547 12.89 702 4784 .177 1418 11.82 219 1.83 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 115 250 2.17 22 253 .913 0.19 0 0 0 0.00 0 0
2 Datto, Sophia 120 553 4.61 33 533 .938 0.28 0 0 0 0.00 0 0
3 Nudd, Colleen 9 3 0.33 2 21 .905 0.22 0 0 0 0.00 0 0
4 Goodpaster, Emily 90 201 2.23 34 466 .927 0.38 2 9 11.0 0.12 2 1
7 Stone, Elena 10 8 0.80 2 37 .946 0.20 0 1 1.0 0.10 0 0
8 Wall, Kalli 120 116 0.97 16 157 .898 0.13 6 62 68.0 0.57 4 1
9 Item, Sude Naz 107 225 2.10 33 372 .911 0.31 0 0 0 0.00 0 1
10 Olson, Sienna 28 16 0.57 1 9 .889 0.04 0 6 6.0 0.21 0 0
11 Harris, Kaitlyn 10 15 1.50 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Williams, Kate 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Beran, Thea 79 172 2.18 13 214 .939 0.16 0 0 0 0.00 0 0
14 Halter, Madeline 113 53 0.47 4 27 .852 0.04 3 28 31.0 0.27 1 1
15 Esquivel, Elena 120 316 2.63 2 5 .600 0.02 4 51 55.0 0.46 4 1
17 Ngo, Amanda 120 59 0.49 1 14 .929 0.01 32 84 116.0 0.97 3 6
18 Haytayan, Isabel 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
21 Levy, Kiya 116 81 0.70 0 5 1.000 0.00 17 76 93.0 0.80 2 0
23 Yanni, Katie 61 52 0.85 9 121 .926 0.15 0 5 5.0 0.08 2 1
Total 120 2121 17.68 219 2247 .903 1.83 64 326 227.0 1.89 18 12
Opponents 120 2073 17.28 162 2430 .933 1.35 54 252 180.0 1.50 24 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 30 7 7 11.0 0.37 6 0.20 2 27 .148 89 2.97 5 0.17 5
2 Datto, Sophia 30 7 0 4.0 0.13 0 0.00 0 7 .000 16 0.53 4 0.13 7
3 Nudd, Colleen 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
4 Goodpaster, Emily 22 7 5 33.0 1.50 22 1.00 17 110 .045 2 0.09 9 0.41 5
7 Stone, Elena 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
8 Wall, Kalli 30 7 7 119.0 3.97 110 3.67 36 306 .242 0 0.00 0 0.00 0
9 Item, Sude Naz 28 7 0 9.0 0.32 0 0.00 0 4 .000 5 0.18 9 0.32 5
10 Olson, Sienna 5 3 0 2.5 0.50 2 0.40 6 11 -.364 1 0.20 0 0.00 0
11 Harris, Kaitlyn 1 1 0 1.0 1.00 0 0.00 0 1 .000 3 3.00 1 1.00 0
13 Beran, Thea 17 5 2 6.0 0.35 1 0.06 0 2 .500 4 0.24 5 0.29 1
14 Halter, Madeline 29 7 0 41.5 1.43 38 1.31 18 130 .154 1 0.03 0 0.00 0
15 Esquivel, Elena 30 7 7 41.0 1.37 24 0.80 7 71 .239 167 5.57 8 0.27 12
17 Ngo, Amanda 30 7 7 91.0 3.03 69 2.30 27 174 .241 2 0.07 0 0.00 0
18 Haytayan, Isabel 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Levy, Kiya 30 7 7 55.5 1.85 34 1.13 11 88 .261 2 0.07 7 0.23 11
23 Yanni, Katie 15 5 0 23.0 1.53 22 1.47 14 106 .075 0 0.00 0 0.00 0
Total 30 7 439.0 14.63 329 10.97 138 1042 .183 293 9.77 48 1.60 46
Opponents 30 7 502.0 16.73 382 12.73 177 1177 .174 341 11.37 67 2.23 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 30 71 2.37 7 93 .925 0.23 0 0 0 0.00 0 0
2 Datto, Sophia 30 138 4.60 9 133 .932 0.30 0 0 0 0.00 0 0
3 Nudd, Colleen 3 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Goodpaster, Emily 22 47 2.14 5 105 .952 0.23 1 2 3.0 0.14 2 0
7 Stone, Elena 2 5 2.50 2 8 .750 1.00 0 0 0 0.00 0 0
8 Wall, Kalli 30 19 0.63 7 31 .774 0.23 1 16 17.0 0.57 1 1
9 Item, Sude Naz 28 39 1.39 12 94 .872 0.43 0 0 0 0.00 0 1
10 Olson, Sienna 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Harris, Kaitlyn 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Beran, Thea 17 39 2.29 5 53 .906 0.29 0 0 0 0.00 0 0
14 Halter, Madeline 29 8 0.28 2 7 .714 0.07 0 7 7.0 0.24 0 0
15 Esquivel, Elena 30 88 2.93 1 1 .000 0.03 0 18 18.0 0.60 0 0
17 Ngo, Amanda 30 10 0.33 0 0 .000 0.00 11 22 33.0 1.10 2 0
18 Haytayan, Isabel 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Levy, Kiya 30 22 0.73 0 0 .000 0.00 2 25 27.0 0.90 0 0
23 Yanni, Katie 15 11 0.73 3 30 .900 0.20 0 2 2.0 0.13 0 0
Total 30 502 16.73 67 561 .881 2.23 15 94 62.0 2.07 5 2
Opponents 30 494 16.47 48 584 .918 1.60 16 74 53.0 1.77 4 1

Match-By-Match

CWRU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Whittier L 3 35 10 128 .195 34 4 4 7 65 1 6 0 4 0 43.0
8/29/2025 at ClaremontMuddScripps L 3 29 16 103 .126 26 0 4 10 47 3 8 0 7.0 0 36.0
8/30/2025 vs Chapman L 5 59 28 195 .159 56 8 7 7 89 3 24 0 15 0 82.0
8/30/2025 at La Verne L 3 26 20 100 .060 26 2 6 4 40 2 4 1 4 0 32.0
9/03/2025 at Mount Union L 3 31 24 129 .054 28 1 5 7 62 2 2 0 3 0 35.0
9/05/2025 Heidelberg L 4 53 25 155 .181 48 8 8 6 75 2 8 2 6 0 67.0
9/06/2025 Earlham W 3 33 10 118 .195 31 8 3 7 67 3 8 1 7 0 48.0
9/06/2025 Westminster (PA) W 4 53 17 132 .273 52 8 6 3 70 2 6 1 5 0 66.0
9/10/2025 at Baldwin Wallace L 4 44 26 160 .113 41 6 5 3 78 0 14 0 7 0 57.0
9/12/2025 at Muskingum W 5 63 18 179 .251 55 6 3 9 103 1 8 0 5.0 8 74.0
9/13/2025 vs Mt. St. Joseph W 4 50 15 143 .245 41 2 6 4 74 3 12 3 9 0 61.0
9/13/2025 vs Marietta L 3 42 13 131 .221 37 4 2 5 53 0 4 0 2 0 48.0
9/17/2025 Oberlin W 3 43 5 107 .355 40 8 2 7 54 2 8 3 6 0 57.0
9/19/2025 at Ohio Northern W 4 64 11 163 .325 55 3 3 7 70 3 12 0 9 0 76.0
9/20/2025 vs Millikin L 4 38 21 142 .120 33 4 5 8 65 0 6 0 3 0 45.0
9/20/2025 vs Albion W 5 63 27 209 .172 54 6 7 7 98 2 16 0 10 0 79.0
9/27/2025 vs Brandeis W 5 55 22 156 .212 43 10 9 14 83 2 10 0 7 0 72.0
9/27/2025 vs Carnegie Mellon L 4 41 26 152 .099 33 4 8 13 73 4 16 0 12 0 57.0
9/28/2025 at Emory L 3 29 18 114 .096 26 2 2 6 46 1 10 2 6 0 37.0
10/04/2025 vs Denison W 4 46 17 157 .185 44 7 6 5 78 4 18 0 13 0 66.0
10/04/2025 at Ohio Wesleyan W 3 40 11 112 .259 37 4 6 1 60 3 12 0 9 0 53.0
10/12/2025 Rochester (NY) W 5 50 15 158 .222 46 9 11 9 75 1 20 0 11 1 70.0
10/12/2025 WashU W 4 50 17 146 .226 48 12 5 5 71 2 12 1 8 1 70.0
10/15/2025 at John Carroll W 5 57 20 186 .199 55 5 3 10 80 8 6 0 11 0 73.0
10/26/2025 vs NYU W 5 58 26 193 .166 55 6 8 7 97 2 16 1 10 0 74.0
10/26/2025 at UChicago L 4 46 14 123 .260 42 5 3 13 57 3 10 1 8 0 59.0
11/01/2025 Otterbein L 3 32 15 96 .177 31 2 4 9 31 0 4 0 2 0 36.0
11/08/2025 at Wooster W 3 38 9 122 .238 36 5 7 3 66 0 12 1 6 0 49.0
11/15/2025 vs Carnegie Mellon L 5 55 15 179 .223 47 4 9 12 87 2 12 1 8 1 67.0
11/15/2025 vs Rochester (NY) W 3 38 5 114 .289 32 4 4 2 65 1 8 0 5 1 47.0
11/16/2025 vs Emory W 4 49 18 113 .274 41 5 5 9 42 2 14 0 9 0 63.0
CWRU 120 1410 534 4415 .198 1273 162 166 219 2121 64 326 18 227.0 12 1,799.0
Opponents 120 1547 702 4784 .177 1418 219 247 162 2073 54 252 24 180.0 14 1,946.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.75
Assists Per Set 10.61
Service Aces Per Set 1.35
Reception Errors Per Set 1.83
Digs Per Set 17.68
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.10
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Whittier W 3 50 20 144 .208 47 7 0 4 76 0 12 0 6 0 63.0
8/29/2025 ClaremontMuddScripps W 3 43 15 109 .257 43 10 7 0 55 1 6 0 4.0 0 57.0
8/30/2025 vs Chapman W 5 62 31 198 .157 59 7 5 8 90 3 20 2 13 0 82.0
8/30/2025 La Verne W 3 43 14 100 .290 42 4 7 2 46 0 12 0 6 0 53.0
9/03/2025 Mount Union W 3 37 21 128 .125 32 7 7 1 58 3 12 0 9 0 53.0
9/05/2025 at Heidelberg W 4 45 17 154 .182 36 6 7 8 55 2 12 0 8 0 59.0
9/06/2025 at Earlham L 3 36 23 133 .098 35 7 4 8 63 0 2 2 1 0 44.0
9/06/2025 at Westminster (PA) L 4 48 22 155 .168 37 3 8 8 54 2 2 1 3 0 54.0
9/10/2025 Baldwin Wallace W 4 58 33 179 .140 52 3 7 6 76 1 8 0 5 0 66.0
9/12/2025 Muskingum L 5 55 15 200 .200 44 9 10 6 73 3 6 0 6.0 10 70.0
9/13/2025 vs Mt. St. Joseph L 4 56 28 172 .163 54 4 10 2 68 0 12 2 6 0 66.0
9/13/2025 vs Marietta W 3 58 13 136 .331 57 5 8 4 62 3 6 1 6 0 69.0
9/17/2025 at Oberlin L 3 37 20 126 .135 35 7 3 8 48 0 2 2 1 0 45.0
9/19/2025 Ohio Northern L 4 56 22 160 .213 49 7 6 3 71 2 10 4 7 0 70.0
9/20/2025 vs Millikin W 4 56 23 158 .209 52 8 13 4 75 3 12 0 9 0 73.0
9/20/2025 vs Albion L 5 65 28 203 .182 62 7 6 6 106 1 12 0 7 0 79.0
9/27/2025 vs Brandeis L 5 49 24 178 .140 43 14 16 10 71 3 16 1 11 0 74.0
9/27/2025 vs Carnegie Mellon W 4 48 21 165 .164 41 13 17 4 71 7 16 1 15 0 76.0
9/28/2025 Emory W 3 48 17 123 .252 46 6 6 2 62 3 12 0 9 0 63.0
10/04/2025 vs Denison L 4 53 27 170 .153 52 5 12 7 79 2 4 1 4 0 62.0
10/04/2025 Ohio Wesleyan L 3 32 22 126 .079 29 1 7 4 54 0 2 1 1 1 34.0
10/12/2025 at Rochester (NY) L 5 56 32 176 .136 53 9 11 9 78 0 4 0 2 1 67.0
10/12/2025 at WashU L 4 51 30 166 .127 47 5 6 12 68 1 8 0 5 0 61.0
10/15/2025 John Carroll L 5 65 28 197 .188 63 10 4 5 86 2 4 0 4 0 79.0
10/26/2025 vs NYU L 5 70 31 220 .177 60 7 8 6 87 1 12 2 7 0 84.0
10/26/2025 UChicago W 4 60 22 149 .255 51 13 9 5 57 1 6 0 4 0 77.0
11/01/2025 at Otterbein W 3 44 10 97 .351 44 9 5 2 39 2 10 0 7 0 60.0
11/08/2025 Wooster L 3 27 23 122 .033 27 3 7 5 62 0 2 1 1 0 31.0
11/15/2025 vs Carnegie Mellon W 5 64 23 191 .215 55 12 15 4 90 7 2 3 8 0 84.0
11/15/2025 vs Rochester (NY) L 3 31 20 126 .087 31 2 6 4 58 0 2 0 1 1 34.0
11/16/2025 vs Emory L 4 44 27 123 .138 40 9 10 5 35 1 6 0 4 1 57.0
Opponents 120 1547 702 4784 .177 1418 219 247 162 2073 54 252 24 180.0 14 1,946.0
CWRU 120 1410 534 4415 .198 1273 162 166 219 2121 64 326 18 227.0 12 1,799.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.89
Assists Per Set 11.82
Service Aces Per Set 1.83
Reception Errors Per Set 1.35
Digs Per Set 17.28
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.12
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Wall, Kalli 431
Ngo, Amanda 311
Halter, Madeline 163
Levy, Kiya 159
Yanni, Katie 96
Team Leaders: Assists
Player High
Assists
Esquivel, Elena 703
Basinger, Avery 402
Datto, Sophia 82
Item, Sude Naz 20
Levy, Kiya 18
Team Leaders: Service Aces
Player High
Service Aces
Beran, Thea 27
Datto, Sophia 25
Item, Sude Naz 23
Esquivel, Elena 22
Goodpaster, Emily 22
Team Leaders: Digs
Player High
Digs
Datto, Sophia 553
Esquivel, Elena 316
Basinger, Avery 250
Item, Sude Naz 225
Goodpaster, Emily 201
Team Leaders: Blocks
Player High
Blocks
Ngo, Amanda 116.0
Levy, Kiya 93.0
Wall, Kalli 68.0
Esquivel, Elena 55.0
Halter, Madeline 31.0