Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (9-10, 1-4)

Overall Team Statistics
Statistic CWRU Opponents
Attack
Kills 887 853
Errors 356 347
Attempts 2587 2526
Percent .205 .200
Kills Per Set 12.3 11.8
Set
Assists 824 797
Assists Per Set 11.4 11.1
Ball Handling Errors 12 10
Serve
Aces 139 141
Errors 131 139
Aces Per Set 1.9 2.0
Receptions
Errors 141 139
Errors Per Set 2.0 1.9
Defense
Digs 1142 1122
Digs Per Set 15.9 15.6
Blocking
Solo 21 34
Assists 146 149
Errors 19 18
Blocks 94.0 108.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 72 19 19 41.0 0.57 26 0.36 3 74 .311 358 4.97 15 0.21 16
2 Datto, Sophia 71 19 0 7.0 0.10 3 0.04 3 32 .000 66 0.93 4 0.06 2
3 Nudd, Colleen 6 5 0 6.0 1.00 6 1.00 7 26 -.038 0 0.00 0 0.00 0
4 Goodpaster, Emily 56 18 16 118.5 2.12 95 1.70 41 310 .174 15 0.27 15 0.27 10
5 Bell, Sophie 30 11 0 4.0 0.13 0 0.00 0 1 .000 5 0.17 4 0.13 4
7 Starling, Piper 66 18 0 50.0 0.76 16 0.24 5 67 .164 288 4.36 34 0.52 27
8 Zarow, Maya 70 19 19 248.5 3.55 233 3.33 79 601 .256 5 0.07 3 0.04 4
9 Item, Sude Naz 61 19 1 16.0 0.26 0 0.00 2 15 -.133 8 0.13 16 0.26 12
10 Olson, Sienna 60 19 0 130.0 2.17 118 1.97 54 341 .188 3 0.05 0 0.00 0
11 Harris, Kaitlyn 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
12 Williams, Kate 28 14 5 35.5 1.27 27 0.96 14 83 .157 0 0.00 2 0.07 7
13 Beran, Thea 55 17 2 15.0 0.27 1 0.02 0 14 .071 14 0.25 14 0.25 16
14 Halter, Madeline 67 19 19 141.5 2.11 131 1.96 49 404 .203 8 0.12 1 0.01 1
15 Esquivel, Elena 6 2 0 2.0 0.33 0 0.00 0 0 0 29 4.83 2 0.33 4
16 Myers, Olivia 15 8 0 19.5 1.30 19 1.27 9 61 .164 1 0.07 0 0.00 0
17 Haytayan, Isabel 59 19 16 81.0 1.37 60 1.02 24 157 .229 7 0.12 0 0.00 0
18 Guan, Marisa 5 5 0 8.0 1.60 8 1.60 2 19 .316 1 0.20 0 0.00 1
20 Khetani, Maia 7 5 0 10.0 1.43 8 1.14 6 26 .077 1 0.14 0 0.00 0
21 Felgar, Ava 57 18 17 126.0 2.21 77 1.35 36 203 .202 9 0.16 29 0.51 26
22 Foos, Remy 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
23 Yanni, Katie 29 13 0 57.5 1.98 56 1.93 22 149 .228 1 0.03 0 0.00 1
Total 72 19 1,120.0 15.56 887 12.32 356 2587 .205 824 11.44 139 1.93 131
Opponents 72 19 1,102.5 15.31 853 11.85 347 2526 .200 797 11.07 141 1.96 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 72 121 1.68 1 4 .750 0.01 0 0 0 0.00 0 0
2 Datto, Sophia 71 246 3.46 34 345 .901 0.48 0 0 0 0.00 0 2
3 Nudd, Colleen 6 3 0.50 1 12 .917 0.17 0 0 0 0.00 0 0
4 Goodpaster, Emily 56 134 2.39 34 316 .892 0.61 3 11 14.0 0.25 0 1
5 Bell, Sophie 30 28 0.93 4 22 .818 0.13 0 0 0 0.00 0 0
7 Starling, Piper 66 133 2.02 0 3 1.000 0.00 0 0 0 0.00 1 2
8 Zarow, Maya 70 87 1.24 15 253 .941 0.21 3 19 22.0 0.31 1 2
9 Item, Sude Naz 61 127 2.08 17 211 .919 0.28 0 0 0 0.00 0 0
10 Olson, Sienna 60 30 0.50 1 3 .667 0.02 1 22 23.0 0.38 3 0
11 Harris, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Williams, Kate 28 8 0.29 0 0 .000 0.00 2 9 11.0 0.39 2 1
13 Beran, Thea 55 77 1.40 5 119 .958 0.09 0 0 0 0.00 0 0
14 Halter, Madeline 67 53 0.79 0 3 1.000 0.00 3 13 16.0 0.24 4 0
15 Esquivel, Elena 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
16 Myers, Olivia 15 5 0.33 0 3 1.000 0.00 0 1 1.0 0.07 0 0
17 Haytayan, Isabel 59 8 0.14 0 2 1.000 0.00 3 36 39.0 0.66 7 0
18 Guan, Marisa 5 5 1.00 1 16 .938 0.20 0 0 0 0.00 0 0
20 Khetani, Maia 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 0 0
21 Felgar, Ava 57 36 0.63 1 4 .750 0.02 6 28 34.0 0.60 1 3
22 Foos, Remy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Yanni, Katie 29 33 1.14 4 52 .923 0.14 0 3 3.0 0.10 0 0
Total 72 1142 15.86 141 1368 .897 1.96 21 146 94.0 1.31 19 12
Opponents 72 1122 15.58 139 1418 .902 1.93 34 149 108.5 1.51 18 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 17 5 5 10.0 0.59 7 0.41 0 24 .292 76 4.47 3 0.18 4
2 Datto, Sophia 17 5 0 0 0.00 0 0.00 0 5 .000 22 1.29 0 0.00 0
3 Nudd, Colleen 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
4 Goodpaster, Emily 13 5 4 26.5 2.04 23 1.77 7 57 .281 4 0.31 3 0.23 4
5 Bell, Sophie 8 2 0 3.0 0.38 0 0.00 0 0 0 1 0.13 3 0.38 2
7 Starling, Piper 11 4 0 4.0 0.36 2 0.18 0 12 .167 46 4.18 2 0.18 6
8 Zarow, Maya 16 5 5 50.0 3.13 47 2.94 21 133 .195 1 0.06 0 0.00 0
9 Item, Sude Naz 17 5 0 6.0 0.35 0 0.00 1 3 -.333 3 0.18 6 0.35 6
10 Olson, Sienna 14 5 0 25.0 1.79 22 1.57 19 90 .033 0 0.00 0 0.00 0
12 Williams, Kate 11 5 1 15.5 1.41 12 1.09 6 36 .167 0 0.00 1 0.09 4
13 Beran, Thea 10 4 1 3.0 0.30 0 0.00 0 4 .000 0 0.00 3 0.30 5
14 Halter, Madeline 17 5 5 42.0 2.47 37 2.18 18 117 .162 1 0.06 0 0.00 0
15 Esquivel, Elena 6 2 0 2.0 0.33 0 0.00 0 0 0 29 4.83 2 0.33 4
16 Myers, Olivia 3 2 0 3.0 1.00 3 1.00 1 12 .167 0 0.00 0 0.00 0
17 Haytayan, Isabel 17 5 5 22.5 1.32 16 0.94 6 45 .222 1 0.06 0 0.00 0
18 Guan, Marisa 1 1 0 4.0 4.00 4 4.00 0 5 .800 0 0.00 0 0.00 0
21 Felgar, Ava 6 4 4 8.0 1.33 4 0.67 6 25 -.080 0 0.00 3 0.50 2
23 Yanni, Katie 8 4 0 15.5 1.94 15 1.88 5 45 .222 0 0.00 0 0.00 0
Total 17 5 242.0 14.24 194 11.41 90 618 .168 184 10.82 26 1.53 37
Opponents 17 5 287.0 16.88 214 12.59 74 625 .224 202 11.88 42 2.47 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 17 33 1.94 1 3 .667 0.06 0 0 0 0.00 0 0
2 Datto, Sophia 17 72 4.24 13 109 .881 0.76 0 0 0 0.00 0 0
3 Nudd, Colleen 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
4 Goodpaster, Emily 13 30 2.31 12 64 .813 0.92 0 1 1.0 0.08 0 0
5 Bell, Sophie 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Starling, Piper 11 23 2.09 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Zarow, Maya 16 14 0.88 4 73 .945 0.25 1 4 5.0 0.31 1 0
9 Item, Sude Naz 17 42 2.47 4 60 .933 0.24 0 0 0 0.00 0 0
10 Olson, Sienna 14 2 0.14 0 2 1.000 0.00 0 6 6.0 0.43 0 0
12 Williams, Kate 11 2 0.18 0 0 .000 0.00 0 5 5.0 0.45 1 0
13 Beran, Thea 10 9 0.90 2 19 .895 0.20 0 0 0 0.00 0 0
14 Halter, Madeline 17 11 0.65 0 1 1.000 0.00 2 6 8.0 0.47 0 0
15 Esquivel, Elena 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
16 Myers, Olivia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Haytayan, Isabel 17 3 0.18 0 0 .000 0.00 1 11 12.0 0.71 0 0
18 Guan, Marisa 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Felgar, Ava 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
23 Yanni, Katie 8 9 1.13 1 14 .929 0.13 0 1 1.0 0.13 0 0
Total 17 268 15.76 42 350 .880 2.47 4 36 22.0 1.29 2 1
Opponents 17 269 15.82 26 311 .916 1.53 9 44 31.0 1.82 3 1

Match-By-Match

CWRU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mount Union L 4 59 31 160 .175 58 8 3 5 74 1 2 2 2 0 69.0
9/04/2026 vs Kenyon W 3 49 10 105 .371 45 9 7 1 44 0 0 0 0 1 58.0
9/05/2026 at Heidelberg W 4 50 22 174 .161 46 11 7 5 83 7 2 0 8 2 69.0
9/05/2026 vs Hanover L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/08/2026 Baldwin Wallace L 4 41 31 153 .065 38 3 6 8 62 0 4 1 2 0 46.0
9/11/2026 Hiram W 3 40 8 120 .267 31 7 7 7 55 1 6 0 4 5 51.0
9/12/2026 Allegheny W 4 52 18 138 .246 52 6 10 5 56 1 4 0 3 0 61.0
9/12/2026 Colorado Col. L 4 40 17 127 .181 40 7 2 13 49 2 10 0 7 0 54.0
9/16/2026 at Oberlin W 3 44 4 103 .388 40 9 6 7 49 1 6 5 4 0 57.0
9/18/2026 vs Marietta L 4 59 23 142 .254 53 11 13 9 49 0 10 0 5 0 75.0
9/19/2026 vs Mt. St. Joseph W 5 54 22 169 .189 50 7 7 11 86 0 18 3 9 0 70.0
9/19/2026 vs Thiel W 3 39 16 101 .228 35 8 3 2 49 1 0 1 1 0 48.0
9/26/2026 vs Carnegie Mellon L 3 31 19 97 .124 30 3 6 7 38 1 6 1 4 0 38.0
9/26/2026 vs UChicago L 3 30 15 129 .116 28 2 4 4 45 0 6 0 3 0 35.0
9/27/2026 at Rochester (NY) W 3 44 19 132 .189 43 9 5 4 77 0 2 1 1 0 54.0
10/03/2026 vs Ohio Wesleyan W 5 63 23 161 .248 55 11 8 8 60 0 10 0 5 0 79.0
10/03/2026 at Denison L 5 63 18 156 .288 60 7 9 8 76 1 14 5 8 0 78.0
10/11/2026 vs Brandeis L 5 62 20 181 .232 58 9 13 15 80 1 22 0 12 0 83.0
10/11/2026 vs WashU L 3 27 17 79 .127 25 3 9 12 28 2 0 0 2 1 32.0
CWRU 72 887 356 2587 .205 824 139 131 141 1142 21 146 19 94.0 12 1,120.0
Opponents 72 853 347 2526 .200 797 141 139 139 1122 34 149 18 108.5 10 1,102.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.32
Assists Per Set 11.44
Service Aces Per Set 1.93
Reception Errors Per Set 1.96
Digs Per Set 15.86
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.17
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mount Union W 4 49 8 143 .287 46 5 6 8 61 0 10 1 5 0 59.0
9/04/2026 vs Kenyon L 3 23 13 91 .110 23 1 2 9 37 1 0 0 1 1 25.0
9/05/2026 Heidelberg L 4 49 26 161 .143 46 5 4 11 94 8 4 0 10 1 64.0
9/05/2026 vs Hanover W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/08/2026 at Baldwin Wallace W 4 53 17 140 .257 47 8 9 3 62 1 16 0 9 0 70.0
9/11/2026 at Hiram L 3 28 18 110 .091 23 7 4 7 51 1 0 0 1 3 36.0
9/12/2026 at Allegheny L 4 37 26 126 .087 36 5 6 6 57 1 8 1 5 0 47.0
9/12/2026 at Colorado Col. W 4 57 20 134 .276 55 13 12 7 59 2 0 2 2 0 72.0
9/16/2026 Oberlin L 3 40 12 108 .259 35 7 9 9 47 0 0 5 0 0 47.0
9/18/2026 vs Marietta W 4 47 14 115 .287 40 9 9 11 43 3 17 1 11.5 0 67.5
9/19/2026 vs Mt. St. Joseph L 5 62 30 188 .170 62 11 8 7 86 1 8 3 5 0 78.0
9/19/2026 vs Thiel L 3 24 17 96 .073 23 2 8 8 40 0 10 0 5 0 31.0
9/26/2026 vs Carnegie Mellon W 3 40 10 97 .309 40 7 11 3 44 2 10 0 7 1 54.0
9/26/2026 vs UChicago W 3 47 9 132 .288 42 4 8 2 54 0 8 0 4 0 55.0
9/27/2026 Rochester (NY) L 3 30 15 128 .117 29 4 5 9 57 4 4 3 6 0 40.0
10/03/2026 vs Ohio Wesleyan L 5 58 19 148 .264 54 8 10 11 57 2 12 0 8 0 74.0
10/03/2026 Denison W 5 63 25 170 .224 63 8 7 7 72 3 14 2 10 0 81.0
10/11/2026 vs Brandeis W 5 63 29 189 .180 60 15 11 9 82 0 10 0 5 0 83.0
10/11/2026 vs WashU W 3 34 11 79 .291 31 12 4 3 32 3 12 0 9 0 55.0
Opponents 72 853 347 2526 .200 797 141 139 139 1122 34 149 18 108.5 10 1,102.5
CWRU 72 887 356 2587 .205 824 139 131 141 1142 21 146 19 94.0 12 1,120.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.85
Assists Per Set 11.07
Service Aces Per Set 1.96
Reception Errors Per Set 1.93
Digs Per Set 15.58
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.14
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Zarow, Maya 233
Halter, Madeline 131
Olson, Sienna 118
Goodpaster, Emily 95
Felgar, Ava 77
Team Leaders: Assists
Player High
Assists
Basinger, Avery 358
Starling, Piper 288
Datto, Sophia 66
Esquivel, Elena 29
Goodpaster, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Starling, Piper 34
Felgar, Ava 29
Item, Sude Naz 16
Basinger, Avery 15
Goodpaster, Emily 15
Team Leaders: Digs
Player High
Digs
Datto, Sophia 246
Goodpaster, Emily 134
Starling, Piper 133
Item, Sude Naz 127
Basinger, Avery 121
Team Leaders: Blocks
Player High
Blocks
Haytayan, Isabel 39.0
Felgar, Ava 34.0
Olson, Sienna 23.0
Zarow, Maya 22.0
Halter, Madeline 16.0