Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (12-18, 1-6)

Overall Team Statistics
Statistic CWRU Opponents
Attack
Kills 1363 1395
Errors 541 536
Attempts 4056 4002
Percent .203 .215
Kills Per Set 12.3 12.6
Set
Assists 1275 1312
Assists Per Set 11.5 11.8
Ball Handling Errors 14 14
Serve
Aces 198 216
Errors 187 225
Aces Per Set 1.8 1.9
Receptions
Errors 216 198
Errors Per Set 1.9 1.8
Defense
Digs 1770 1778
Digs Per Set 15.9 16.0
Blocking
Solo 32 52
Assists 216 233
Errors 28 30
Blocks 140.0 168.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 103 30 28 57.5 0.56 35 0.34 4 106 .292 494 4.80 22 0.21 23
2 Datto, Sophia 110 30 0 8.0 0.07 4 0.04 4 47 .000 97 0.88 4 0.04 3
3 Nudd, Colleen 12 9 0 17.0 1.42 16 1.33 17 66 -.015 0 0.00 0 0.00 0
4 Goodpaster, Emily 77 25 18 146.5 1.90 118 1.53 50 382 .178 16 0.21 18 0.23 11
5 Bell, Sophie 56 20 0 11.0 0.20 1 0.02 0 4 .250 6 0.11 10 0.18 8
7 Starling, Piper 75 23 0 55.0 0.73 18 0.24 5 73 .178 335 4.47 37 0.49 32
8 Zarow, Maya 109 30 30 394.5 3.62 366 3.36 109 930 .276 11 0.10 12 0.11 7
9 Item, Sude Naz 99 30 5 27.0 0.27 0 0.00 2 18 -.111 10 0.10 27 0.27 15
10 Olson, Sienna 91 30 1 192.0 2.11 176 1.93 85 531 .171 7 0.08 0 0.00 0
11 Harris, Kaitlyn 3 3 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
12 Williams, Kate 63 24 14 91.5 1.45 67 1.06 28 196 .199 10 0.16 5 0.08 18
13 Beran, Thea 81 25 7 25.0 0.31 3 0.04 0 23 .130 17 0.21 22 0.27 23
14 Halter, Madeline 104 30 21 236.0 2.27 221 2.13 74 660 .223 10 0.10 1 0.01 1
15 Esquivel, Elena 45 13 10 26.5 0.59 14 0.31 4 64 .156 230 5.11 11 0.24 14
16 Myers, Olivia 20 12 0 25.0 1.25 24 1.20 17 84 .083 1 0.05 0 0.00 0
17 Haytayan, Isabel 88 30 27 113.0 1.28 86 0.98 41 261 .172 9 0.10 0 0.00 1
18 Guan, Marisa 15 10 0 14.5 0.97 14 0.93 13 58 .017 2 0.13 0 0.00 2
20 Khetani, Maia 12 10 0 20.0 1.67 16 1.33 11 52 .096 2 0.17 0 0.00 0
21 Felgar, Ava 73 27 19 146.5 2.01 93 1.27 41 248 .210 10 0.14 29 0.40 28
22 Foos, Remy 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
23 Yanni, Katie 49 22 0 91.5 1.87 88 1.80 36 249 .209 2 0.04 0 0.00 1
Total 111 30 1,701.0 15.32 1363 12.28 541 4056 .203 1275 11.49 198 1.78 187
Opponents 111 30 1,779.5 16.03 1395 12.57 536 4002 .215 1312 11.82 216 1.95 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 103 165 1.60 1 5 .800 0.01 0 1 1.0 0.01 0 1
2 Datto, Sophia 110 387 3.52 57 545 .895 0.52 0 0 0 0.00 0 2
3 Nudd, Colleen 12 11 0.92 2 29 .931 0.17 0 2 2.0 0.17 0 0
4 Goodpaster, Emily 77 167 2.17 36 372 .903 0.47 4 13 17.0 0.22 0 1
5 Bell, Sophie 56 41 0.73 9 50 .820 0.16 0 0 0 0.00 0 0
7 Starling, Piper 75 149 1.99 0 3 1.000 0.00 0 0 0 0.00 1 2
8 Zarow, Maya 109 164 1.50 23 408 .944 0.21 4 25 29.0 0.27 4 2
9 Item, Sude Naz 99 184 1.86 24 307 .922 0.24 0 0 0 0.00 0 0
10 Olson, Sienna 91 36 0.40 2 9 .778 0.02 2 28 30.0 0.33 4 0
11 Harris, Kaitlyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Williams, Kate 63 30 0.48 0 4 1.000 0.00 6 27 33.0 0.52 3 1
13 Beran, Thea 81 132 1.63 12 234 .949 0.15 0 0 0 0.00 0 0
14 Halter, Madeline 104 66 0.63 0 3 1.000 0.00 4 20 24.0 0.23 4 0
15 Esquivel, Elena 45 105 2.33 0 1 1.000 0.00 0 3 3.0 0.07 1 2
16 Myers, Olivia 20 7 0.35 0 3 1.000 0.00 0 2 2.0 0.10 0 0
17 Haytayan, Isabel 88 12 0.14 0 3 1.000 0.00 3 48 51.0 0.58 8 0
18 Guan, Marisa 15 14 0.93 2 48 .958 0.13 0 1 1.0 0.07 0 0
20 Khetani, Maia 12 7 0.58 0 0 .000 0.00 1 6 7.0 0.58 0 0
21 Felgar, Ava 73 40 0.55 2 6 .667 0.03 8 33 41.0 0.56 3 3
22 Foos, Remy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Yanni, Katie 49 50 1.02 11 113 .903 0.22 0 7 7.0 0.14 0 0
Total 111 1770 15.95 216 2143 .899 1.95 32 216 140.0 1.26 28 14
Opponents 111 1778 16.02 198 2201 .910 1.78 52 233 168.5 1.52 30 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Basinger, Avery 23 7 5 15.5 0.67 9 0.39 0 27 .333 91 3.96 6 0.26 6
2 Datto, Sophia 25 7 0 0 0.00 0 0.00 0 5 .000 27 1.08 0 0.00 0
3 Nudd, Colleen 2 2 0 4.5 2.25 4 2.00 0 10 .400 0 0.00 0 0.00 0
4 Goodpaster, Emily 13 5 4 26.5 2.04 23 1.77 7 57 .281 4 0.31 3 0.23 4
5 Bell, Sophie 12 4 0 4.0 0.33 1 0.08 0 1 1.000 1 0.08 3 0.25 4
7 Starling, Piper 13 5 0 4.0 0.31 2 0.15 0 14 .143 55 4.23 2 0.15 7
8 Zarow, Maya 24 7 7 67.0 2.79 63 2.63 26 187 .198 1 0.04 0 0.00 0
9 Item, Sude Naz 24 7 0 9.0 0.38 0 0.00 1 4 -.250 3 0.13 9 0.38 6
10 Olson, Sienna 21 7 1 38.0 1.81 34 1.62 29 136 .037 2 0.10 0 0.00 0
12 Williams, Kate 19 7 3 29.0 1.53 21 1.11 9 60 .200 2 0.11 2 0.11 6
13 Beran, Thea 18 6 3 5.0 0.28 0 0.00 0 6 .000 0 0.00 5 0.28 7
14 Halter, Madeline 25 7 6 65.0 2.60 58 2.32 21 154 .240 1 0.04 0 0.00 0
15 Esquivel, Elena 14 4 2 5.5 0.39 2 0.14 0 7 .286 69 4.93 3 0.21 6
16 Myers, Olivia 5 4 0 4.5 0.90 4 0.80 6 25 -.080 0 0.00 0 0.00 0
17 Haytayan, Isabel 23 7 7 30.5 1.33 22 0.96 10 63 .190 2 0.09 0 0.00 0
18 Guan, Marisa 8 3 0 6.5 0.81 6 0.75 7 24 -.042 0 0.00 0 0.00 0
21 Felgar, Ava 10 6 4 11.0 1.10 7 0.70 7 31 .000 0 0.00 3 0.30 3
23 Yanni, Katie 10 5 0 15.5 1.55 15 1.50 7 52 .154 0 0.00 0 0.00 0
Total 25 7 341.0 13.64 271 10.84 130 863 .163 258 10.32 36 1.44 49
Opponents 25 7 433.0 17.32 324 12.96 110 878 .244 309 12.36 61 2.44 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Basinger, Avery 23 37 1.61 1 3 .667 0.04 0 1 1.0 0.04 0 0
2 Datto, Sophia 25 95 3.80 22 148 .851 0.88 0 0 0 0.00 0 0
3 Nudd, Colleen 2 1 0.50 1 7 .857 0.50 0 1 1.0 0.50 0 0
4 Goodpaster, Emily 13 30 2.31 12 64 .813 0.92 0 1 1.0 0.08 0 0
5 Bell, Sophie 12 8 0.67 2 13 .846 0.17 0 0 0 0.00 0 0
7 Starling, Piper 13 24 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Zarow, Maya 24 20 0.83 4 82 .951 0.17 1 6 7.0 0.29 1 0
9 Item, Sude Naz 24 56 2.33 8 79 .899 0.33 0 0 0 0.00 0 0
10 Olson, Sienna 21 2 0.10 0 4 1.000 0.00 0 8 8.0 0.38 1 0
12 Williams, Kate 19 6 0.32 0 1 1.000 0.00 0 12 12.0 0.63 1 0
13 Beran, Thea 18 23 1.28 5 53 .906 0.28 0 0 0 0.00 0 0
14 Halter, Madeline 25 13 0.52 0 1 1.000 0.00 3 8 11.0 0.44 0 0
15 Esquivel, Elena 14 19 1.36 0 1 1.000 0.00 0 1 1.0 0.07 0 1
16 Myers, Olivia 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Haytayan, Isabel 23 4 0.17 0 0 .000 0.00 1 15 16.0 0.70 0 0
18 Guan, Marisa 8 4 0.50 0 25 1.000 0.00 0 1 1.0 0.13 0 0
21 Felgar, Ava 10 7 0.70 0 0 .000 0.00 0 2 2.0 0.20 0 0
23 Yanni, Katie 10 10 1.00 1 16 .938 0.10 0 1 1.0 0.10 0 0
Total 25 362 14.48 61 498 .878 2.44 5 58 34.0 1.36 3 1
Opponents 25 372 14.88 36 463 .922 1.44 16 64 48.0 1.92 5 1

Match-By-Match

CWRU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mount Union L 4 59 31 160 .175 58 8 3 5 74 1 2 2 2 0 69.0
9/04/2026 vs Kenyon W 3 49 10 105 .371 45 9 7 1 44 0 0 0 0 1 58.0
9/05/2026 at Heidelberg W 4 50 22 174 .161 46 11 7 5 83 7 2 0 8 2 69.0
9/05/2026 vs Hanover L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/08/2026 Baldwin Wallace L 4 41 31 153 .065 38 3 6 8 62 0 4 1 2 0 46.0
9/11/2026 Hiram W 3 40 8 120 .267 31 7 7 7 55 1 6 0 4 5 51.0
9/12/2026 Allegheny W 4 52 18 138 .246 52 6 10 5 56 1 4 0 3 0 61.0
9/12/2026 Colorado Col. L 4 40 17 127 .181 40 7 2 13 49 2 10 0 7 0 54.0
9/16/2026 at Oberlin W 3 44 4 103 .388 40 9 6 7 49 1 6 5 4 0 57.0
9/18/2026 vs Marietta L 4 59 23 142 .254 53 11 13 9 49 0 10 0 5 0 75.0
9/19/2026 vs Mt. St. Joseph W 5 54 22 169 .189 50 7 7 11 86 0 18 3 9 0 70.0
9/19/2026 vs Thiel W 3 39 16 101 .228 35 8 3 2 49 1 0 1 1 0 48.0
9/26/2026 vs Carnegie Mellon L 3 31 19 97 .124 30 3 6 7 38 1 6 1 4 0 38.0
9/26/2026 vs UChicago L 3 30 15 129 .116 28 2 4 4 45 0 6 0 3 0 35.0
9/27/2026 at Rochester (NY) W 3 44 19 132 .189 43 9 5 4 77 0 2 1 1 0 54.0
10/03/2026 vs Ohio Wesleyan W 5 63 23 161 .248 55 11 8 8 60 0 10 0 5 0 79.0
10/03/2026 at Denison L 5 63 18 156 .288 60 7 9 8 76 1 14 5 8 0 78.0
10/11/2026 vs Brandeis L 5 62 20 181 .232 58 9 13 15 80 1 22 0 12 0 83.0
10/11/2026 vs WashU L 3 27 17 79 .127 25 3 9 12 28 2 0 0 2 1 32.0
10/14/2026 John Carroll L 5 59 31 210 .133 56 7 5 2 91 3 6 3 6 0 72.0
10/17/2026 at Otterbein L 3 28 17 116 .095 28 6 2 3 49 0 2 2 1 0 35.0
10/25/2026 vs NYU L 5 50 27 148 .155 49 7 10 12 57 1 16 0 9 0 66.0
10/25/2026 vs Emory L 3 27 13 97 .144 25 3 2 7 37 0 6 1 3 0 33.0
10/31/2026 William Smith L 3 39 16 102 .225 38 4 5 6 45 0 0 1 0 1 43.0
10/31/2026 Calvin L 4 56 17 164 .238 54 9 8 6 81 4 2 1 5 0 70.0
11/04/2026 Bethany (WV) W 3 47 10 108 .343 46 5 8 7 47 0 10 0 5 0 57.0
11/07/2026 Wooster W 3 48 5 110 .391 40 4 4 6 39 1 4 0 3 1 55.0
11/14/2026 at Carnegie Mellon L 3 37 21 122 .131 36 2 4 11 52 0 2 0 1 0 40.0
11/14/2026 vs Brandeis W 4 48 15 174 .190 45 6 7 7 79 2 8 1 6 0 60.0
11/15/2026 vs Emory L 3 37 13 118 .203 34 6 1 8 51 0 14 0 7 0 50.0
CWRU 111 1363 541 4056 .203 1275 198 187 216 1770 32 216 28 140.0 14 1,701.0
Opponents 111 1395 536 4002 .215 1312 216 225 198 1778 52 233 30 168.5 14 1,779.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.28
Assists Per Set 11.49
Service Aces Per Set 1.78
Reception Errors Per Set 1.95
Digs Per Set 15.95
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.13
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mount Union W 4 49 8 143 .287 46 5 6 8 61 0 10 1 5 0 59.0
9/04/2026 vs Kenyon L 3 23 13 91 .110 23 1 2 9 37 1 0 0 1 1 25.0
9/05/2026 Heidelberg L 4 49 26 161 .143 46 5 4 11 94 8 4 0 10 1 64.0
9/05/2026 vs Hanover W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/08/2026 at Baldwin Wallace W 4 53 17 140 .257 47 8 9 3 62 1 16 0 9 0 70.0
9/11/2026 at Hiram L 3 28 18 110 .091 23 7 4 7 51 1 0 0 1 3 36.0
9/12/2026 at Allegheny L 4 37 26 126 .087 36 5 6 6 57 1 8 1 5 0 47.0
9/12/2026 at Colorado Col. W 4 57 20 134 .276 55 13 12 7 59 2 0 2 2 0 72.0
9/16/2026 Oberlin L 3 40 12 108 .259 35 7 9 9 47 0 0 5 0 0 47.0
9/18/2026 vs Marietta W 4 47 14 115 .287 40 9 9 11 43 3 17 1 11.5 0 67.5
9/19/2026 vs Mt. St. Joseph L 5 62 30 188 .170 62 11 8 7 86 1 8 3 5 0 78.0
9/19/2026 vs Thiel L 3 24 17 96 .073 23 2 8 8 40 0 10 0 5 0 31.0
9/26/2026 vs Carnegie Mellon W 3 40 10 97 .309 40 7 11 3 44 2 10 0 7 1 54.0
9/26/2026 vs UChicago W 3 47 9 132 .288 42 4 8 2 54 0 8 0 4 0 55.0
9/27/2026 Rochester (NY) L 3 30 15 128 .117 29 4 5 9 57 4 4 3 6 0 40.0
10/03/2026 vs Ohio Wesleyan L 5 58 19 148 .264 54 8 10 11 57 2 12 0 8 0 74.0
10/03/2026 Denison W 5 63 25 170 .224 63 8 7 7 72 3 14 2 10 0 81.0
10/11/2026 vs Brandeis W 5 63 29 189 .180 60 15 11 9 82 0 10 0 5 0 83.0
10/11/2026 vs WashU W 3 34 11 79 .291 31 12 4 3 32 3 12 0 9 0 55.0
10/14/2026 at John Carroll W 5 62 25 185 .200 57 2 5 7 100 4 8 1 8 0 72.0
10/17/2026 Otterbein W 3 53 16 133 .278 52 3 8 6 60 2 8 1 6 0 62.0
10/25/2026 vs NYU W 5 58 22 146 .247 56 12 19 7 51 4 16 1 12 0 82.0
10/25/2026 vs Emory W 3 52 14 107 .355 51 7 14 3 52 3 4 1 5 0 64.0
10/31/2026 at William Smith W 3 44 13 113 .274 43 6 5 4 42 2 6 2 5 2 55.0
10/31/2026 at Calvin W 4 67 14 178 .298 63 6 10 9 77 0 6 3 3 1 76.0
11/04/2026 at Bethany (WV) L 3 30 19 103 .107 28 7 2 5 42 2 6 0 5 0 42.0
11/07/2026 at Wooster L 3 27 14 92 .141 23 6 2 4 29 0 2 0 1 0 34.0
11/14/2026 Carnegie Mellon W 3 38 14 116 .207 36 11 4 2 56 1 10 3 6 0 55.0
11/14/2026 vs Brandeis L 4 55 26 173 .168 52 7 7 6 89 0 4 0 2 1 64.0
11/15/2026 vs Emory W 3 56 12 130 .338 54 8 10 6 58 0 14 0 7 0 71.0
Opponents 111 1395 536 4002 .215 1312 216 225 198 1778 52 233 30 168.5 14 1,779.5
CWRU 111 1363 541 4056 .203 1275 198 187 216 1770 32 216 28 140.0 14 1,701.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.57
Assists Per Set 11.82
Service Aces Per Set 1.95
Reception Errors Per Set 1.78
Digs Per Set 16.02
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.13
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Zarow, Maya 366
Halter, Madeline 221
Olson, Sienna 176
Goodpaster, Emily 118
Felgar, Ava 93
Team Leaders: Assists
Player High
Assists
Basinger, Avery 494
Starling, Piper 335
Esquivel, Elena 230
Datto, Sophia 97
Beran, Thea 17
Team Leaders: Service Aces
Player High
Service Aces
Starling, Piper 37
Felgar, Ava 29
Item, Sude Naz 27
Basinger, Avery 22
Beran, Thea 22
Team Leaders: Digs
Player High
Digs
Datto, Sophia 387
Item, Sude Naz 184
Goodpaster, Emily 167
Basinger, Avery 165
Zarow, Maya 164
Team Leaders: Blocks
Player High
Blocks
Haytayan, Isabel 51.0
Felgar, Ava 41.0
Williams, Kate 33.0
Olson, Sienna 30.0
Zarow, Maya 29.0