Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

NYU (17-1, 1-0 UAA) -VS- Case Western Reserve (9-10, 0-1 UAA)

Box Score

NYU logo
3
vs
Case Western Reserve logo
0

NYU (17-1, 1-0 UAA)
-VS-
Case Western Reserve (9-10, 0-1 UAA)

Team Score By Period
Team 1 2 3
Winner NYU NYUW 25 25 25
Case Western Reserve CASE 15 23 23
Date:
10/5/2013
Time:
10:30 am
Site:
Cleveland, Ohio (Veale Center)
Attendance:
78
VIEW
Match History vs NYU

Match Details

Game Statistics By Set
Set NYU Case Western Reserve
K E TA % K E TA %
Set #1 12 2 28 .357 8 6 26 .077
Set #2 11 2 28 .321 15 3 34 .353
Set #3 14 7 40 .175 11 5 37 .162
Total 37 11 96 .271 34 14 97 .206
Team Statistical Comparison
Statistic Team Comparison
NYUW - CASE
Points
48.0
41.0
Kills
37
34
Aces
7
4
Blocks
4
3
Assists
35
32
Digs
60
40

Game Leaders

NYUW - Leaders
Statistic Leaders
Kills Perri Goldberg (13), Alexandria Mao (9), Allie Williams (6)
Aces Perri Goldberg (2), Hope Bogle (2), Alexandria Mao (1)
Blocks Allie Williams (3), Nicole Frias (1)
Assists Emily Moore (33), Jenn Korte (1), Alexandria Mao (1)
Digs Alexandria Mao (18), MaTia Hughes (18), Emily Moore (9)
CASE - Leaders
Statistic Leaders
Kills Kauffman, Haley (8), Wagner, Isabelle (8), Bogart, Carolyn (7)
Aces Bogart, Carolyn (3), Marks, Robyn (1)
Blocks Southard, Natalie (3), Bogart, Carolyn (1)
Assists Marks, Robyn (28), Kauffman, Haley (1), Wagner, Isabelle (1)
Digs Chua, Shannon (9), Marks, Robyn (9), Best, Katie (7)

Individual Statistics

NYU (17-1, 1-0 UAA)

NYUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Robinson 3 5 1 11 .364 0 0 0 0 0-0 0 0 1 1 0 0 5.0
3 3 Nicole Frias 3 3 1 6 .333 0 0 0 0 0-0 1 0 0 1 1 0 4.0
7 7 Alexandria Mao 3 9 4 19 .263 1 0 1 2 1-2 0 0 0 18 0 0 10.0
9 9 Perri Goldberg 3 13 4 37 .243 0 0 2 1 2-1 0 0 1 5 0 3 15.0
11 11 Allie Williams 3 6 1 12 .417 0 0 0 1 0-1 3 0 0 2 0 1 9.0
15 15 Emily Moore 3 1 0 6 .167 33 0 1 0 1-0 0 0 0 9 1 0 2.0
24 24 MaTia Hughes 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 18 0 0 1.0
25 25 Hope Bogle 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
4 4 Jenn Korte 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 11 96 .271 35 0 7 5 7-5 4 0 2 60 2 4 48
NYUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Robinson 3 0 0 1 1 0 0 5.0
3 3 Nicole Frias 3 1 0 0 1 1 0 4.0
7 7 Alexandria Mao 3 0 0 0 18 0 0 10.0
9 9 Perri Goldberg 3 0 0 1 5 0 3 15.0
11 11 Allie Williams 3 3 0 0 2 0 1 9.0
15 15 Emily Moore 3 0 0 0 9 1 0 2.0
24 24 MaTia Hughes 3 0 0 0 18 0 0 1.0
25 25 Hope Bogle 3 0 0 0 6 0 0 2.0
4 4 Jenn Korte 1 0 0 0 0 0 0 0.0
Totals 4 0 2 60 2 4 48

Case Western Reserve (9-10, 0-1 UAA)

CASE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chua, Shannon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 1 1 0.0
5 5 Southard, Natalie 3 5 2 10 .300 0 0 0 1 0-1 2 1 0 2 0 0 7.5
10 10 Kauffman, Haley 3 8 3 19 .263 1 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Petro, Kayla 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Moyers, Kenya 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Marks, Robyn 3 3 1 9 .222 28 0 1 3 1-3 0 0 0 9 1 0 4.0
24 24 Wagner, Isabelle 3 8 3 20 .250 1 0 0 0 0-0 0 0 0 2 0 0 8.0
26 26 Bogart, Carolyn 3 7 4 26 .115 1 0 3 1 3-1 0 1 0 6 0 0 10.5
33 33 Best, Katie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 2 0.0
6 6 Mitchell, Kristen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 14 97 .206 32 0 4 6 4-6 2 2 0 40 2 5 41
CASE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chua, Shannon 3 0 0 0 9 1 1 0.0
5 5 Southard, Natalie 3 2 1 0 2 0 0 7.5
10 10 Kauffman, Haley 3 0 0 0 0 0 0 8.0
12 12 Petro, Kayla 3 0 0 0 3 0 1 0.0
14 14 Moyers, Kenya 3 0 0 0 0 0 0 3.0
16 16 Marks, Robyn 3 0 0 0 9 1 0 4.0
24 24 Wagner, Isabelle 3 0 0 0 2 0 0 8.0
26 26 Bogart, Carolyn 3 0 1 0 6 0 0 10.5
33 33 Best, Katie 3 0 0 0 7 0 2 0.0
6 6 Mitchell, Kristen 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 2 0 40 2 5 41