Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2013 Volleyball Cumulative Statistics

Team (16-17, 2-5)

Overall Team Statistics
Statistic Case Western Reserve Opponents
Attack
Kills 1353 1401
Errors 584 644
Attempts 4250 4358
Percent .181 .174
Kills Per Set 11.5 11.9
Set
Assists 1266 1309
Assists Per Set 10.7 11.1
Ball Handling Errors 85 58
Serve
Aces 157 203
Errors 157 180
Aces Per Set 1.3 1.7
Receptions
Errors 198 166
Errors Per Set 1.7 1.4
Defense
Digs 2095 1993
Digs Per Set 17.8 16.9
Blocking
Solo 57 76
Assists 285 260
Errors 40 52
Blocks 199.5 206.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chua, Shannon 39 17 0 10.0 0.26 2 0.05 2 7 .000 2 0.05 8 0.21 8
1 Kim, Eirene 3 1 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 1  
2 Graves, Ragine 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
2 Gurd, Lauren 84 26 6 34.5 0.41 13 0.15 5 59 .136 558 6.64 18 0.21 4
3 Brown, Amaris 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Conway, Kara 3 1 1 6.0 2.00 4 1.33 3 12 .083 0 0.00 0 0.00 0  
4 Colaianni, Julie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Colianni, Julie 63 23 0 14.0 0.22 2 0.03 0 4 .500 2 0.03 12 0.19 17  
4 Dye, Rachael 3 1 0 4.5 1.50 4 1.33 1 19 .158 0 0.00 0 0.00 0  
5 Risk, Erin 3 1 0 0 0.00 0 0.00 0 5 .000 2 0.67 0 0.00 0  
5 Southard, Natalie 106 30 15 267.0 2.52 195 1.84 75 533 .225 11 0.10 20 0.19 22
6 Mitchell, Kristen 59 24 1 16.5 0.28 1 0.02 2 9 -.111 6 0.10 15 0.25 6
7 Hood, Liz 3 1 1 9.0 3.00 9 3.00 4 26 .192 1 0.33 0 0.00 0  
7 Risk, Amy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Bernaiche, Elsie 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
8 Delzenero, Nikki 3 1 1 5.5 1.83 5 1.67 1 11 .364 31 10.33 0 0.00 0  
8 Loebbaka, Sam 8 6 0 5.0 0.63 1 0.13 0 1 1.000 1 0.13 4 0.50 1
9 Dickson, Emma 13 7 0 15.5 1.19 11 0.85 7 52 .077 22 1.69 0 0.00 0
9 Vaughn, Maggie 3 1 1 9.0 3.00 5 1.67 3 18 .111 0 0.00 3 1.00 0  
10 Huntington, Katie 3 1 1 8.5 2.83 7 2.33 2 25 .200 0 0.00 0 0.00 0  
10 Kauffman, Haley 106 31 15 262.0 2.47 216 2.04 71 582 .249 12 0.11 6 0.06 13
11 Gutner-davis, Carly 3 1 1 3.5 1.17 2 0.67 4 11 -.182 1 0.33 0 0.00 0  
11 Mobley, Jasmine 3 1 0 10.0 3.33 10 3.33 1 17 .529 0 0.00 0 0.00 0  
12 Loe, Maren 3 1 1 15.5 5.17 13 4.33 4 38 .237 2 0.67 1 0.33 1  
12 Petro, Kayla 61 24 6 14.0 0.23 8 0.13 3 35 .143 1 0.02 6 0.10 8
13 Koop, Summer 3 1 1 2.0 0.67 1 0.33 2 11 -.091 0 0.00 0 0.00 0  
13 Shipp, Caitlin 3 2 0 3.0 1.00 2 0.67 2 4 .000 0 0.00 0 0.00 0
14 Hensley, Si-si 3 1 1 9.5 3.17 8 2.67 5 31 .097 0 0.00 1 0.33 1  
14 Moyers, Kenya 74 28 7 118.0 1.59 102 1.38 47 304 .181 15 0.20 0 0.00 0
16 Marks, Robyn 58 17 10 44.5 0.77 28 0.48 15 109 .119 429 7.40 10 0.17 23
16 Swenson, Maggie 3 1 1 1.5 0.50 0 0.00 1 4 -.250 20 6.67 1 0.33 0  
17 Pfaff, Kayla 16 9 1 30.0 1.88 24 1.50 11 61 .213 1 0.06 2 0.13 3
18 Barton, Marian 67 24 9 131.0 1.96 111 1.66 48 361 .175 30 0.45 0 0.00 1
21 Witri, Danielle 32 18 0 38.5 1.20 33 1.03 19 122 .115 10 0.31 0 0.00 1
22 Genovese, Jordan 27 14 0 6.0 0.22 0 0.00 0 6 .000 2 0.07 6 0.22 6
23 Cooperrider, Tessa 14 8 0 3.0 0.21 1 0.07 2 9 -.111 48 3.43 2 0.14 2
24 Wagner, Isabelle 103 31 11 273.0 2.65 253 2.46 112 796 .177 11 0.11 3 0.03 9
25 Miller, Rachel 34 15 3 50.5 1.49 47 1.38 34 180 .072 2 0.06 0 0.00 0
26 Bogart, Carolyn 84 25 12 260.0 3.10 231 2.75 95 773 .176 9 0.11 14 0.17 9
33 Best, Katie 110 31 0 28.0 0.25 4 0.04 3 11 .091 27 0.25 24 0.22 11
44 Anderson, Lauren 24 14 0 1.0 0.04 0 0.00 0 0 0 3 0.13 1 0.04 8
Total 118 33 1,709.5 14.49 1353 11.47 584 4250 .181 1266 10.73 157 1.33 157
Opponents 118 33 1,810.0 15.34 1401 11.87 644 4358 .174 1309 11.09 203 1.72 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chua, Shannon 39 90 2.31 12 0 .000 0.31 0 0 0 0.00 0 4
1 Kim, Eirene 3 17 5.67 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Graves, Ragine 3 15 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Gurd, Lauren 84 170 2.02 0 0 .000 0.00 1 5 6.0 0.07 1 15
3 Brown, Amaris 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
3 Conway, Kara 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
4 Colaianni, Julie 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Colianni, Julie 63 146 2.32 14 0 .000 0.22 0 0 0 0.00 0 1  
4 Dye, Rachael 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Risk, Erin 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Southard, Natalie 106 64 0.60 2 0 .000 0.02 18 68 86.0 0.81 6 2
6 Mitchell, Kristen 59 148 2.51 17 0 .000 0.29 0 1 1.0 0.02 1 2
7 Hood, Liz 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Risk, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Bernaiche, Elsie 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Delzenero, Nikki 3 11 3.67 0 0 .000 0.00 0 1 1.0 0.33 1 1  
8 Loebbaka, Sam 8 12 1.50 1 0 .000 0.13 0 0 0 0.00 0 0
9 Dickson, Emma 13 9 0.69 0 0 .000 0.00 2 5 7.0 0.54 0 0
9 Vaughn, Maggie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Huntington, Katie 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
10 Kauffman, Haley 106 33 0.31 1 0 .000 0.01 11 58 69.0 0.65 8 0
11 Gutner-davis, Carly 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
11 Mobley, Jasmine 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
12 Loe, Maren 3 13 4.33 2 0 .000 0.67 0 3 3.0 1.00 0 0  
12 Petro, Kayla 61 127 2.08 12 0 .000 0.20 0 0 0 0.00 0 3
13 Koop, Summer 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
13 Shipp, Caitlin 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 1
14 Hensley, Si-si 3 14 4.67 0 0 .000 0.00 0 1 1.0 0.33 1 0  
14 Moyers, Kenya 74 16 0.22 0 0 .000 0.00 3 26 29.0 0.39 4 13
16 Marks, Robyn 58 143 2.47 0 0 .000 0.00 1 11 12.0 0.21 0 24
16 Swenson, Maggie 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
17 Pfaff, Kayla 16 13 0.81 0 0 .000 0.00 2 4 6.0 0.38 0 0
18 Barton, Marian 67 28 0.42 4 0 .000 0.06 3 34 37.0 0.55 11 5
21 Witri, Danielle 32 22 0.69 0 0 .000 0.00 1 9 10.0 0.31 0 1
22 Genovese, Jordan 27 45 1.67 11 0 .000 0.41 0 0 0 0.00 0 0
23 Cooperrider, Tessa 14 29 2.07 0 0 .000 0.00 0 0 0 0.00 0 6
24 Wagner, Isabelle 103 156 1.51 35 0 .000 0.34 7 20 27.0 0.26 3 2
25 Miller, Rachel 34 25 0.74 3 0 .000 0.09 1 5 6.0 0.18 1 0
26 Bogart, Carolyn 84 154 1.83 26 0 .000 0.31 6 18 24.0 0.29 1 3
33 Best, Katie 110 509 4.63 44 0 .000 0.40 0 0 0 0.00 0 0
44 Anderson, Lauren 24 39 1.63 4 0 .000 0.17 0 0 0 0.00 0 1
Total 118 2095 17.75 198 0 .000 1.68 57 285 199.5 1.69 40 85
Opponents 118 1993 16.89 166 0 .000 1.41 76 260 206.0 1.75 52 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chua, Shannon 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
1 Kim, Eirene 3 1 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 1  
2 Graves, Ragine 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
2 Gurd, Lauren 5 2 0 3.0 0.60 0 0.00 1 2 -.500 24 4.80 3 0.60 0
3 Brown, Amaris 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Conway, Kara 3 1 1 6.0 2.00 4 1.33 3 12 .083 0 0.00 0 0.00 0  
4 Dye, Rachael 3 1 0 4.5 1.50 4 1.33 1 19 .158 0 0.00 0 0.00 0  
5 Risk, Erin 3 1 0 0 0.00 0 0.00 0 5 .000 2 0.67 0 0.00 0  
5 Southard, Natalie 13 4 3 30.0 2.31 20 1.54 10 56 .179 1 0.08 2 0.15 2
6 Mitchell, Kristen 8 4 0 1.0 0.13 0 0.00 0 3 .000 1 0.13 1 0.13 0
7 Hood, Liz 3 1 1 9.0 3.00 9 3.00 4 26 .192 1 0.33 0 0.00 0  
7 Risk, Amy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Bernaiche, Elsie 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
8 Delzenero, Nikki 3 1 1 5.5 1.83 5 1.67 1 11 .364 31 10.33 0 0.00 0  
9 Vaughn, Maggie 3 1 1 9.0 3.00 5 1.67 3 18 .111 0 0.00 3 1.00 0  
10 Huntington, Katie 3 1 1 8.5 2.83 7 2.33 2 25 .200 0 0.00 0 0.00 0  
10 Kauffman, Haley 16 5 4 38.0 2.38 34 2.13 13 99 .212 4 0.25 0 0.00 2
11 Gutner-davis, Carly 3 1 1 3.5 1.17 2 0.67 4 11 -.182 1 0.33 0 0.00 0  
11 Mobley, Jasmine 3 1 0 10.0 3.33 10 3.33 1 17 .529 0 0.00 0 0.00 0  
12 Loe, Maren 3 1 1 15.5 5.17 13 4.33 4 38 .237 2 0.67 1 0.33 1  
12 Petro, Kayla 10 4 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Koop, Summer 3 1 1 2.0 0.67 1 0.33 2 11 -.091 0 0.00 0 0.00 0  
14 Hensley, Si-si 3 1 1 9.5 3.17 8 2.67 5 31 .097 0 0.00 1 0.33 1  
14 Moyers, Kenya 11 5 1 17.0 1.55 17 1.55 7 46 .217 3 0.27 0 0.00 0
16 Marks, Robyn 16 5 4 12.5 0.78 8 0.50 5 33 .091 146 9.13 2 0.13 8
16 Swenson, Maggie 3 1 1 1.5 0.50 0 0.00 1 4 -.250 20 6.67 1 0.33 0  
17 Pfaff, Kayla 4 2 1 11.5 2.88 11 2.75 2 21 .429 0 0.00 0 0.00 0
18 Barton, Marian 11 4 3 23.5 2.14 22 2.00 6 66 .242 5 0.45 0 0.00 0
24 Wagner, Isabelle 15 5 4 51.5 3.43 47 3.13 22 122 .205 1 0.07 0 0.00 0
26 Bogart, Carolyn 16 5 4 57.0 3.56 47 2.94 23 188 .128 1 0.06 9 0.56 5
33 Best, Katie 16 5 0 1.0 0.06 0 0.00 0 0 0 4 0.25 1 0.06 2
44 Anderson, Lauren 7 4 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 2
Total 22 7 330.5 15.02 274 12.45 120 872 .177 256 11.64 24 1.09 26
Opponents 22 7 368.5 16.75 301 13.68 112 880 .215 275 12.50 33 1.50 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chua, Shannon 6 16 2.67 2 0 .000 0.33 0 0 0 0.00 0 1
1 Kim, Eirene 3 17 5.67 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Graves, Ragine 3 15 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Gurd, Lauren 5 13 2.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brown, Amaris 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
3 Conway, Kara 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
4 Dye, Rachael 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Risk, Erin 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Southard, Natalie 13 6 0.46 0 0 .000 0.00 4 8 12.0 0.92 1 0
6 Mitchell, Kristen 8 23 2.88 2 0 .000 0.25 0 0 0 0.00 0 0
7 Hood, Liz 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Risk, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Bernaiche, Elsie 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Delzenero, Nikki 3 11 3.67 0 0 .000 0.00 0 1 1.0 0.33 1 1  
9 Vaughn, Maggie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Huntington, Katie 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
10 Kauffman, Haley 16 5 0.31 0 0 .000 0.00 1 6 7.0 0.44 0 0
11 Gutner-davis, Carly 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
11 Mobley, Jasmine 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
12 Loe, Maren 3 13 4.33 2 0 .000 0.67 0 3 3.0 1.00 0 0  
12 Petro, Kayla 10 16 1.60 3 0 .000 0.30 0 0 0 0.00 0 1
13 Koop, Summer 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
14 Hensley, Si-si 3 14 4.67 0 0 .000 0.00 0 1 1.0 0.33 1 0  
14 Moyers, Kenya 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 1 5
16 Marks, Robyn 16 46 2.88 0 0 .000 0.00 0 5 5.0 0.31 0 7
16 Swenson, Maggie 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
17 Pfaff, Kayla 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Barton, Marian 11 5 0.45 2 0 .000 0.18 0 3 3.0 0.27 1 2
24 Wagner, Isabelle 15 15 1.00 3 0 .000 0.20 1 7 8.0 0.53 0 0
26 Bogart, Carolyn 16 55 3.44 4 0 .000 0.25 0 2 2.0 0.13 0 0
33 Best, Katie 16 79 4.94 7 0 .000 0.44 0 0 0 0.00 0 0
44 Anderson, Lauren 7 16 2.29 1 0 .000 0.14 0 0 0 0.00 0 0
Total 22 413 18.77 31 0 .000 1.41 7 51 32.5 1.48 7 18
Opponents 22 444 20.18 24 0 .000 1.09 11 47 34.5 1.57 6 14

Match-By-Match

Case Western Reserve

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Alma W 5 53 23 174 .172 52 10 10 4 88 1 18 6 10.0 2 73.0
8/30/2013 vs Marietta W 4 47 24 162 .142 43 6 10 1 79 4 8 1 8.0 2 61.0
8/31/2013 vs Bethany L 4 34 19 127 .118 34 1 7 7 66 3 12 1 9.0 1 44.0
8/31/2013 vs Hope College L 3 20 16 86 .047 19 1 2 10 51 0 0 0 0.0 3 21.0
9/06/2013 John Carroll W 4 40 18 145 .152 38 12 4 8 76 4 12 0 10.0 0 62.0
9/06/2013 Buffalo State L 5 60 23 192 .193 57 5 3 5 98 0 8 3 4.0 1 69.0
9/07/2013 Geneva L 4 41 22 135 .141 35 5 7 7 61 1 14 1 8.0 1 54.0
9/07/2013 Capital W 3 39 9 89 .337 35 4 1 8 53 3 8 0 7.0 2 50.0
9/11/2013 Mount Union L 3 18 15 70 .043 16 5 4 5 32 1 4 1 3.0 1 26.0
9/13/2013 vs Transylvania W 5 58 21 161 .230 53 2 8 9 69 1 10 1 6.0 5 66.0
9/14/2013 vs Kalamazoo College W 4 53 12 139 .295 48 8 9 5 84 4 10 3 9.0 2 70.0
9/14/2013 vs Hanover W 3 33 14 105 .181 29 6 2 4 55 1 8 1 5.0 2 44.0
9/17/2013 Heidelberg L 5 72 32 216 .185 68 5 2 5 94 3 6 0 6.0 2 83.0
9/20/2013 vs John Carroll L 3 26 17 111 .081 24 0 4 6 53 1 6 0 4.0 2 30.0
9/20/2013 vs Farmingdale State W 3 34 8 83 .313 32 7 6 1 45 4 6 0 7.0 1 48.0
9/21/2013 vs Geneva L 3 40 18 156 .141 39 0 3 11 85 2 18 1 11.0 8 51.0
9/21/2013 vs Otterbein L 3 22 17 82 .061 21 3 2 7 29 2 6 2 5.0 2 30.0
9/24/2013 Baldwin Wallace W 5 63 26 191 .194 61 9 10 10 108 4 6 1 7.0 4 79.0
10/05/2013 NYU L 3 34 14 97 .206 32 4 6 5 40 2 2 0 3.0 2 41.0
10/05/2013 Carnegie Mellon L 4 47 22 182 .137 45 3 4 7 93 1 10 3 6.0 4 56.0
10/06/2013 Emory L 3 35 17 107 .168 33 4 3 6 45 0 6 0 3.0 2 42.0
10/09/2013 Oberlin W 3 41 12 94 .309 35 10 5 6 48 0 6 0 3.0 3 54.0
10/16/2013 at Hiram College W 4 45 19 142 .183 44 2 4 7 55 1 20 1 11.0 4 58.0
10/19/2013 vs Brandeis W 3 50 19 117 .265 42 3 6 2 56 2 10 0 7.0 4 60.0
10/19/2013 vs Case Western Reserve L 3 24 17 103 .068 23 2 1 3 42 1 6 2 4.0 1 30.0
10/20/2013 vs Case Western Reserve W 3 44 14 129 .233 41 4 2 4 71 0 13 2 6.5 1 54.5
10/20/2013 vs Chicago L 3 40 17 137 .168 40 4 4 4 66 1 4 0 3.0 4 47.0
10/26/2013 vs Wittenberg L 4 41 22 134 .142 39 2 3 6 65 0 0 0 0.0 6 43.0
10/26/2013 at Allegheny W 3 39 18 107 .196 36 11 6 7 62 4 14 0 11.0 5 61.0
11/02/2013 Wooster W 3 47 15 113 .283 46 5 6 6 55 0 8 1 4.0 1 56.0
11/08/2013 vs Emory L 3 33 13 110 .182 31 2 1 8 38 3 6 2 6.0 3 41.0
11/08/2013 at Brandeis W 3 33 11 99 .222 30 4 6 6 56 1 12 2 7.0 2 44.0
11/09/2013 vs NYU L 4 47 20 155 .174 45 8 6 8 77 2 8 5 6.0 2 61.0
Case Western Reserve 118 1353 584 4250 .181 1266 157 157 198 2095 57 285 40 199.5 85 1,709.5
Opponents 118 1401 644 4358 .174 1309 203 180 166 1993 76 260 52 206.0 58 1,810.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.47
Assists Per Set 10.73
Service Aces Per Set 1.33
Reception Errors Per Set 1.68
Digs Per Set 17.75
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.72
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Alma L 5 36 11 80 .313 47 4 13 0 88 7 9 0 11.5 0 51.5
8/30/2013 vs Marietta L 4 44 22 149 .148 42 1 5 7 78 3 14 0 10.0 5 55.0
8/31/2013 vs Bethany W 4 49 29 155 .129 48 5 5 0 42 2 12 2 8.0 0 62.0
8/31/2013 vs Hope College W 3 36 8 96 .292 31 10 5 0 45 2 10 1 7.0 0 53.0
9/06/2013 at John Carroll L 4 47 26 160 .131 43 8 6 11 81 3 12 4 9.0 2 64.0
9/06/2013 at Buffalo State W 5 54 11 169 .254 52 6 3 23 95 2 6 5 5.0 6 65.0
9/07/2013 at Geneva W 4 54 30 154 .156 51 7 10 5 68 3 4 1 5.0 2 66.0
9/07/2013 at Capital L 3 29 20 109 .083 26 8 4 4 34 0 2 0 1.0 1 38.0
9/11/2013 at Mount Union W 3 42 12 88 .341 36 5 8 5 26 2 10 0 7.0 1 54.0
9/13/2013 vs Transylvania L 5 60 28 189 .169 60 9 8 2 57 2 6 3 5.0 1 74.0
9/14/2013 vs Kalamazoo College L 4 38 31 159 .044 33 5 7 8 64 2 4 4 4.0 1 47.0
9/14/2013 vs Hanover L 3 27 24 115 .026 25 5 6 6 51 2 2 2 3.0 3 35.0
9/17/2013 at Heidelberg W 5 64 18 189 .243 55 5 4 5 82 2 30 1 17.0 1 86.0
9/20/2013 vs John Carroll W 3 39 16 125 .184 37 6 3 0 71 2 12 4 8.0 1 53.0
9/20/2013 vs Farmingdale State L 3 22 22 95 .000 17 1 3 6 36 0 6 0 3.0 2 26.0
9/21/2013 vs Geneva W 3 50 29 171 .123 46 11 7 0 87 3 4 1 5.0 2 66.0
9/21/2013 vs Otterbein W 3 42 15 92 .293 40 7 6 3 44 1 4 0 3.0 0 52.0
9/24/2013 at Baldwin Wallace L 5 45 19 192 .135 45 12 9 11 74 1 16 3 9.0 2 66.0
10/05/2013 at NYU W 3 37 11 96 .271 35 7 5 4 60 4 0 2 4.0 2 48.0
10/05/2013 at Carnegie Mellon W 4 60 27 192 .172 55 7 3 3 102 2 6 0 5.0 2 72.0
10/06/2013 at Emory W 3 46 7 106 .368 39 6 2 4 47 1 8 0 5.0 0 57.0
10/09/2013 at Oberlin L 3 25 17 94 .085 24 6 7 10 34 3 2 2 4.0 0 35.0
10/16/2013 Hiram College L 4 49 34 148 .101 42 7 4 3 66 4 16 2 12.0 3 68.0
10/19/2013 vs Brandeis L 3 24 17 103 .068 23 2 1 3 42 1 6 2 4.0 1 30.0
10/19/2013 vs Case Western Reserve W 3 50 19 117 .265 42 3 6 2 56 2 10 0 7.0 4 60.0
10/20/2013 vs Case Western Reserve L 3 40 17 137 .168 40 4 4 4 66 1 4 0 3.0 4 47.0
10/20/2013 vs Chicago W 3 44 14 129 .233 41 4 2 4 71 0 13 2 6.5 1 54.5
10/26/2013 vs Wittenberg W 4 59 12 143 .329 57 6 11 2 63 5 4 0 7.0 2 72.0
10/26/2013 Allegheny L 3 23 22 109 .009 21 7 2 11 45 4 2 0 5.0 1 35.0
11/02/2013 at Wooster L 3 25 5 90 .222 23 7 6 6 37 2 8 3 6.0 2 38.0
11/08/2013 vs Emory W 3 48 19 113 .257 46 8 1 2 53 3 8 4 7.0 1 63.0
11/08/2013 Brandeis L 3 33 26 119 .059 30 6 6 4 49 1 2 0 2.0 3 41.0
11/09/2013 vs NYU W 4 60 26 175 .194 57 8 8 8 79 4 8 4 8.0 2 76.0
Opponents 118 1401 644 4358 .174 1309 203 180 166 1993 76 260 52 206.0 58 1,810.0
Case Western Reserve 118 1353 584 4250 .181 1266 157 157 198 2095 57 285 40 199.5 85 1,709.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.87
Assists Per Set 11.09
Service Aces Per Set 1.72
Reception Errors Per Set 1.41
Digs Per Set 16.89
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.49
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Wagner, Isabelle 253
Bogart, Carolyn 231
Kauffman, Haley 216
Southard, Natalie 195
Barton, Marian 111
Team Leaders: Assists
Player High
Assists
Gurd, Lauren 558
Marks, Robyn 429
Cooperrider, Tessa 48
Delzenero, Nikki 31
Barton, Marian 30
Team Leaders: Service Aces
Player High
Service Aces
Best, Katie 24
Southard, Natalie 20
Gurd, Lauren 18
Mitchell, Kristen 15
Bogart, Carolyn 14
Team Leaders: Digs
Player High
Digs
Best, Katie 509
Gurd, Lauren 170
Wagner, Isabelle 156
Bogart, Carolyn 154
Mitchell, Kristen 148
Team Leaders: Blocks
Player High
Blocks
Southard, Natalie 86.0
Kauffman, Haley 69.0
Barton, Marian 37.0
Moyers, Kenya 29.0
Wagner, Isabelle 27.0