Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

Case Western Reserve (11-3) -VS- Wooster (11-4)

Box Score

Case Western Reserve logo
2
vs
Wooster logo
3

Case Western Reserve (11-3)
-VS-
Wooster (11-4)

Team Score By Period
Team 1 2 3 4 5
Case Western Reserve CASE 31 25 25 24 12
Winner Wooster WOO 33 19 21 26 15
Date:
9/21/2012
Time:
7:00
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
344
VIEW
Match History vs Wooster

Match Details

Game Statistics By Set
Set Case Western Reserve Wooster
K E TA % K E TA %
Set #1 16 8 59 .136 18 5 52 .250
Set #2 15 4 34 .324 12 2 32 .312
Set #3 17 3 38 .368 13 2 30 .367
Set #4 17 6 44 .250 12 3 41 .220
Set #5 9 2 30 .233 10 0 28 .357
Total 74 23 205 .249 65 12 183 .290
Team Statistical Comparison
Statistic Team Comparison
CASE - WOO
Points
93.0
81.0
Kills
74
65
Aces
7
8
Blocks
12
8
Assists
71
58
Digs
99
103

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Paige Parker (23), Melissa Morgan (11), Devin Grandi (11)
Aces Melissa Morgan (3), Paige Parker (2), Kelley Johnson (1)
Blocks Zoe Zwegat (6), Erica Skillman (3), Melissa Morgan (2)
Assists Autumn Berry (56), Erica Skillman (1), Devin Grandi (1)
Digs Kelley Johnson (34), Paige Parker (19), Devin Grandi (17)

Individual Statistics

Case Western Reserve (11-3)

CASE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Monnin, Kara 5 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
2 2 Freeman, Breana 5 3 0 6 .500 35 0 1 2 1-2 0 0 0 10 0 0 4.0
4 4 Stanton-Ameisen, Olivia 5 0 0 0 0 0 0 2 1 2-1 0 0 0 13 0 2 2.0
5 5 Gulasey, Rachel 5 0 0 0 0 4 0 1 0 1-0 0 0 0 30 0 2 1.0
11 11 Marks, Robyn 5 1 0 4 .250 24 0 0 1 0-1 0 0 0 14 1 0 1.0
13 13 Shipp, Caitlin 5 11 3 23 .348 0 0 0 0 0-0 1 5 0 2 0 2 14.5
14 14 Southard, Natalie 5 18 7 43 .256 2 0 2 1 2-1 0 4 0 4 0 0 22.0
15 15 Buddemeyer, Samantha 5 12 4 35 .229 0 0 0 0 0-0 1 3 0 4 0 2 14.5
17 17 Collins, Hanna 5 8 2 21 .286 4 0 0 0 0-0 0 2 0 0 0 0 9.0
19 19 Bogart, Carolyn 5 16 3 47 .277 0 0 1 3 1-3 0 3 0 4 0 0 18.5
20 20 Witri, Danielle 5 5 4 26 .038 1 0 0 0 0-0 1 1 0 2 0 0 6.5
TM TM TEAM 0 0 -
Totals 74 23 205 .249 71 0 7 8 7-8 3 18 0 99 1 8 93
CASE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Monnin, Kara 5 0 0 0 16 0 0 0.0
2 2 Freeman, Breana 5 0 0 0 10 0 0 4.0
4 4 Stanton-Ameisen, Olivia 5 0 0 0 13 0 2 2.0
5 5 Gulasey, Rachel 5 0 0 0 30 0 2 1.0
11 11 Marks, Robyn 5 0 0 0 14 1 0 1.0
13 13 Shipp, Caitlin 5 1 5 0 2 0 2 14.5
14 14 Southard, Natalie 5 0 4 0 4 0 0 22.0
15 15 Buddemeyer, Samantha 5 1 3 0 4 0 2 14.5
17 17 Collins, Hanna 5 0 2 0 0 0 0 9.0
19 19 Bogart, Carolyn 5 0 3 0 4 0 0 18.5
20 20 Witri, Danielle 5 1 1 0 2 0 0 6.5
TM TM TEAM 0
Totals 3 18 0 99 1 8 93

Wooster (11-4)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 5 23 4 57 .333 0 0 2 1 2-1 0 0 0 19 0 1 25.0
2 2 Kelley Johnson 5 0 1 3 -.333 0 0 1 0 1-0 0 0 0 34 0 2 1.0
5 5 Marlowe Beatty 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
7 7 Autumn Berry 5 4 0 4 1.000 56 0 1 0 1-0 0 1 0 12 1 0 5.5
9 9 Melissa Morgan 5 11 0 30 .367 0 0 3 0 3-0 1 1 0 7 0 0 15.5
10 10 Zoe Zwegat 5 5 1 15 .267 0 0 0 0 0-0 3 3 0 1 0 0 9.5
12 12 Erica Skillman 5 10 2 46 .174 1 0 0 0 0-0 0 3 0 1 0 0 11.5
16 16 Devin Grandi 5 11 4 25 .280 1 0 1 1 1-1 0 0 0 17 0 2 12.0
8 8 Maddie Flynn 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 65 12 183 .290 58 0 8 4 8-4 4 8 0 103 1 7 81
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 5 0 0 0 19 0 1 25.0
2 2 Kelley Johnson 5 0 0 0 34 0 2 1.0
5 5 Marlowe Beatty 5 0 0 0 11 0 1 0.0
7 7 Autumn Berry 5 0 1 0 12 1 0 5.5
9 9 Melissa Morgan 5 1 1 0 7 0 0 15.5
10 10 Zoe Zwegat 5 3 3 0 1 0 0 9.5
12 12 Erica Skillman 5 0 3 0 1 0 0 11.5
16 16 Devin Grandi 5 0 0 0 17 0 2 12.0
8 8 Maddie Flynn 2 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 4 8 0 103 1 7 81