Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (12-2-4, 3-1-3)

Overall Team Statistics
Statistic CWRU Opponents
Shots
Goals 29 10
Goals Per Game 1.61 0.56
Shots 281 131
Shots Per Game 15.6 7.3
Shots Percentage 0.103 0.076
Shots On Goal 136-281 61-131
Shots On Goal Percentage 0.484 0.466
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 19 6
Saves 51 107
Fouls 153 209
Corner Kicks 102 52
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Koutures, Carolyn 7Koutures, Carolyn 18 18 803 4 1 9 23 0.174 11 0.478 0-0 2 0-0
22 VanBibber, Helina 22VanBibber, Helina 15 13 729 3 3 9 25 0.120 11 0.440 1-0 2 0-0
5 Dapino, Ceci 5Dapino, Ceci 18 17 1009 3 1 7 40 0.075 22 0.550 1-0 2 0-0
30 Farra, Maggie 30Farra, Maggie 18 0 658 3 1 7 25 0.120 10 0.400 0-0 0 0-0
11 Mueller, Mackenzie 11Mueller, Mackenzie 16 16 1181 3 1 7 8 0.375 5 0.625 0-0 1 0-0
10 Sassower, Alexis 10Sassower, Alexis 18 18 1007 2 3 7 34 0.059 21 0.618 2-0 1 0-0
13 Silva, Andrea 13Silva, Andrea 17 0 636 2 3 7 17 0.118 6 0.353 0-0 0 0-0
23 Shamah, Molly 23Shamah, Molly 18 5 627 2 2 6 14 0.143 11 0.786 1-0 0 0-0
20 Goldfarb, Jamie 20Goldfarb, Jamie 18 18 1508 2 0 4 23 0.087 10 0.435 1-0 1 0-0
14 Healy, Maya 14Healy, Maya 17 15 1450 2 0 4 7 0.286 4 0.571 0-0 1 0-0
17 Hartzler, Aniya 17Hartzler, Aniya 18 18 1575 1 1 3 16 0.063 7 0.438 1-0 1 1-1
8 Rishel, Katie 8Rishel, Katie 18 18 1615 1 1 3 8 0.125 5 0.625 0-0 0 0-0
21 Schenk, Sydney 21Schenk, Sydney 18 2 553 1 1 3 18 0.056 6 0.333 0-0 1 0-0
32 Reiman, Avery 32Reiman, Avery 5 0 92 0 1 1 5 0.000 3 0.600 0-0 0 0-0
18 Bannack, Kaylee 18Bannack, Kaylee 6 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Essex, Montgomarie 15Essex, Montgomarie 4 3 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Flynn, Julia 12Flynn, Julia 10 0 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Meneses, Abigail 9Meneses, Abigail 15 1 627 0 0 0 10 0.000 2 0.200 0-0 0 0-0
25 Morris, Marina 25Morris, Marina 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sandhir, Sumera 28Sandhir, Sumera 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Soltis, Alyssa 26Soltis, Alyssa 9 0 159 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Stone, Sydney 1Stone, Sydney 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Storti, Maggie 0Storti, Maggie 18 18 1615 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Tsarouhas, Kat 24Tsarouhas, Kat 18 18 1502 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 18 - 17821 29 19 77 281 0.103 136 0.484 9-0 12 1-1
Opponent 18 - 17815 10 6 26 131 0.076 61 0.466 10-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Stone, Sydney 1Stone, Sydney 1 0 05:54 0 0.00 0 0 0 0 0 0/1 0
0 Storti, Maggie 0Storti, Maggie 18 18 1614:06 10 0.56 48 0.828 12 2 4 8/1 130
Total 18 - 1620:00 10 0.56 48 0.828 12 2 4 9 130
Opponents 18 - 1620:00 29 1.61 104 0.782 3 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mueller, Mackenzie 11Mueller, Mackenzie 7 7 559 2 1 5 3 0.667 3 1.000 0-0 1 0-0
10 Sassower, Alexis 10Sassower, Alexis 7 7 442 1 2 4 10 0.100 6 0.600 1-0 1 0-0
23 Shamah, Molly 23Shamah, Molly 7 4 325 2 0 4 4 0.500 3 0.750 0-0 0 0-0
13 Silva, Andrea 13Silva, Andrea 7 0 283 1 1 3 3 0.333 2 0.667 0-0 0 0-0
20 Goldfarb, Jamie 20Goldfarb, Jamie 7 7 589 1 0 2 6 0.167 5 0.833 1-0 1 0-0
14 Healy, Maya 14Healy, Maya 7 7 630 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Farra, Maggie 30Farra, Maggie 7 0 274 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Hartzler, Aniya 17Hartzler, Aniya 7 7 585 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Schenk, Sydney 21Schenk, Sydney 7 0 205 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 VanBibber, Helina 22VanBibber, Helina 4 3 204 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Bannack, Kaylee 18Bannack, Kaylee 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dapino, Ceci 5Dapino, Ceci 7 7 377 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Flynn, Julia 12Flynn, Julia 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Koutures, Carolyn 7Koutures, Carolyn 7 7 299 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Meneses, Abigail 9Meneses, Abigail 7 0 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rishel, Katie 8Rishel, Katie 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Soltis, Alyssa 26Soltis, Alyssa 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Storti, Maggie 0Storti, Maggie 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Tsarouhas, Kat 24Tsarouhas, Kat 7 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 8 8 24 51 0.157 34 0.667 9-0 3 0-0
Opponent 7 - 6930 5 2 12 68 0.074 30 0.441 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Storti, Maggie 0Storti, Maggie 7 7 630:00 5 0.71 22 0.815 3 1 3 3/0 67
Total 7 - 630:00 5 0.71 22 0.815 3 1 3 3 67
Opponents 7 - 630:00 8 1.14 24 0.750 2 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs John Carroll W 2-1 (1-0-0, 0-0-0) 0-0-0 380 Maggie Farra (1) (Andrea Silva)
Helina VanBibber (1) (Katie Rishel)
09/03/2023 at Ohio Northern W 1-0 (2-0-0, 0-0-0) 0-0-0 143 Carolyn Koutures (1) (Alexis Sassower)
09/08/2023 at Misericordia W 2-0 (3-0-0, 0-0-0) 0-0-0 175 Maya Healy (1)
Carolyn Koutures (2) (Helina VanBibber)
09/10/2023 vs Clarkson T 1-1 (3-0-1, 0-0-0) 0-0-0 50 Maggie Farra (2)
09/13/2023 vs Oberlin W 2-0 (4-0-1, 0-0-0) 0-0-0 137 Ceci Dapino (1)
Jamie Goldfarb (1)
09/16/2023 at Otterbein W 2-1 (5-0-1, 0-0-0) 0-0-0 262 Mackenzie Mueller (1)
Helina VanBibber (2) (Carolyn Koutures)
09/17/2023 vs Baldwin Wallace W 3-0 (6-0-1, 0-0-0) 0-0-0 456 Carolyn Koutures (3) (Helina VanBibber)
Katie Rishel (1)
Ceci Dapino (2) (Andrea Silva)
09/20/2023 vs Penn St.-Behrend W 1-0 (7-0-1, 0-0-0) 0-0-0 101 Sydney Schenk (1) (Avery Reiman)
09/24/2023 at Capital W 2-0 (8-0-1, 0-0-0) 0-0-0 178 Aniya Hartzler (0)
Andrea Silva (1) (Molly Shamah)
09/30/2023 at NYU W 1-0 (9-0-1, 1-0-0) 1-0-0 120 Alexis Sassower (1) (Helina VanBibber)
10/07/2023 vs Emory W 3-1 (10-0-1, 2-0-0) 2-0-0 380 Maya Healy (2) (Aniya Hartzler)
Jamie Goldfarb (2) (Alexis Sassower)
Mackenzie Mueller (2) (Andrea Silva)
10/14/2023 at Rochester T 1-1 (10-0-2, 2-0-1 UAA) 2-0-1 UAA 137 Molly Shamah (1) (Alexis Sassower)
10/20/2023 vs UChicago T 1-1 (10-0-3, 2-0-2) 2-0-2 212 Molly Shamah (2) (Maggie Farra)
10/22/2023 vs WashU L 0-2 (10-1-3, 2-1-2) 2-1-2 504
10/28/2023 at Brandeis W 2-0 (11-1-3, 3-1-2) 3-1-2 150 Mackenzie Mueller (3) (Sydney Schenk)
Andrea Silva (2) (Mackenzie Mueller)
11/04/2023 at Carnegie Mellon T 0-0 (11-1-4, 3-1-3) 3-1-3 245
11/11/2023 vs Grove City W 5-1 (12-1-4, 3-1-3) 3-1-3 823 Alexis Sassower (2)
Ceci Dapino (3)
Carolyn Koutures (4) (Molly Shamah)
Helina VanBibber (3) (Ceci Dapino)
Maggie Farra (3)
11/12/2023 vs John Carroll L 0-1 (12-2-4, 3-1-3) 3-1-3 487

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs John Carroll 2-1 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
09/03/2023 at Ohio Northern 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
09/08/2023 at Misericordia 2-0 2 1 5 7 0.286 6 0.857 0-0 1 0-0 990
09/10/2023 vs Clarkson 1-1 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
09/13/2023 vs Oberlin 2-0 2 0 4 16 0.125 6 0.375 0-0 1 0-0 990
09/16/2023 at Otterbein 2-1 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
09/17/2023 vs Baldwin Wallace 3-0 3 2 8 28 0.107 10 0.357 0-0 1 0-0 990
09/20/2023 vs Penn St.-Behrend 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 990
09/24/2023 at Capital 2-0 2 1 5 31 0.065 11 0.355 0-0 1 1-1 990
09/30/2023 at NYU 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 990
10/07/2023 vs Emory 3-1 3 3 9 6 0.500 5 0.833 1-0 1 0-0 990
10/14/2023 at Rochester 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 991
10/20/2023 vs UChicago 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
10/22/2023 vs WashU 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/28/2023 at Brandeis 2-0 2 2 6 15 0.133 9 0.600 0-0 1 0-0 990
11/04/2023 at Carnegie Mellon 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
11/11/2023 vs Grove City 5-1 5 2 12 32 0.156 15 0.469 0-0 1 0-0 990
11/12/2023 vs John Carroll 0-1 0 0 0 32 0.000 14 0.438 2-0 0 0-0 990
Total 29-10 29 19 77 281 0.103 136 0.484 9-0 12 1-1 17821
Opponent - 10 6 26 131 0.076 61 0.466 10-0 2 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 John Carroll 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/03/2023 Ohio Northern 1-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/08/2023 Misericordia 2-0 90:00 0 0.33 2 1.000 1 0 0 1 6
09/10/2023 Clarkson 1-1 90:00 1 0.50 5 0.833 0 0 1 0 6
09/13/2023 Oberlin 2-0 90:00 0 0.40 4 1.000 1 0 0 1 8
09/16/2023 Otterbein 2-1 90:00 1 0.50 1 0.500 1 0 0 0 7
09/17/2023 Baldwin Wallace 3-0 90:00 0 0.43 3 1.000 1 0 0 1 4
09/20/2023 Penn St.-Behrend 1-0 90:00 0 0.38 1 1.000 1 0 0 1 2
09/24/2023 Capital 2-0 90:00 0 0.33 3 1.000 1 0 0 1 7
09/30/2023 NYU 1-0 90:00 0 0.30 4 1.000 1 0 0 1 10
10/07/2023 Emory 3-1 90:00 1 0.36 1 0.500 1 0 0 0 12
10/14/2023 Rochester 1-1 90:00 1 0.42 4 0.800 0 0 1 0 8
10/20/2023 UChicago 1-1 90:00 1 0.46 1 0.500 0 0 1 0 6
10/22/2023 WashU 0-2 90:00 2 0.57 7 0.778 0 1 0 0 16
10/28/2023 Brandeis 2-0 90:00 0 0.53 1 1.000 1 0 0 1 7
11/04/2023 Carnegie Mellon 0-0 90:00 0 0.50 5 1.000 0 0 1 1 8
11/11/2023 Grove City 5-1 90:00 1 0.53 0 0.000 1 0 0 0 3
11/12/2023 John Carroll 0-1 90:00 1 0.56 3 0.750 0 1 0 0 9
Totals - 1620 10 0.56 49 0.831 12 2 4 9 130
Opponent - 1620:00 29 1.61 104 0.782 2 12 4 3 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 John Carroll 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/03/2023 Ohio Northern 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 985
09/08/2023 Misericordia 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/10/2023 Clarkson 1-1 1 1 3 6 0.167 6 1.000 1-0 0 0-0 990
09/13/2023 Oberlin 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/16/2023 Otterbein 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
09/17/2023 Baldwin Wallace 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/20/2023 Penn St.-Behrend 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/24/2023 Capital 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/30/2023 NYU 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/07/2023 Emory 1-3 1 0 2 12 0.083 2 0.167 1-0 0 0-0 990
10/14/2023 Rochester 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/20/2023 UChicago 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/22/2023 WashU 2-0 2 0 4 16 0.125 9 0.563 1-0 1 0-0 990
10/28/2023 Brandeis 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/04/2023 Carnegie Mellon 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
11/11/2023 Grove City 1-5 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
11/12/2023 John Carroll 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
Total 10-29 10 6 26 131 0.076 61 0.466 10-0 2 0-0 17815
CWRU - 29 19 77 281 0.103 136 0.484 9-0 12 - 17821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 John Carroll 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
09/03/2023 Ohio Northern 0-1 90:00 1 1.50 5 0.833 0 1 0 0 13
09/08/2023 Misericordia 0-2 90:00 2 1.67 4 0.667 0 1 0 0 7
09/10/2023 Clarkson 1-1 90:00 1 1.50 5 0.833 0 0 1 0 10
09/13/2023 Oberlin 0-2 90:00 2 1.60 3 0.600 0 1 0 0 16
09/16/2023 Otterbein 1-2 90:00 2 1.67 7 0.778 0 1 0 0 18
09/17/2023 Baldwin Wallace 0-3 90:00 3 1.86 7 0.700 0 1 0 0 28
09/20/2023 Penn St.-Behrend 0-1 90:00 1 1.75 9 0.900 0 1 0 0 24
09/24/2023 Capital 0-2 90:00 2 1.78 9 0.818 0 1 0 0 31
09/30/2023 NYU 0-1 90:00 1 1.70 4 0.800 0 1 0 0 10
10/07/2023 Emory 1-3 90:00 3 1.82 2 0.400 0 1 0 0 6
10/14/2023 Rochester 1-1 90:00 1 1.75 2 0.667 0 0 1 0 6
10/20/2023 UChicago 1-1 90:00 1 1.69 6 0.857 0 0 1 0 9
10/22/2023 WashU 2-0 90:00 0 1.57 1 1.000 1 0 0 1 2
10/28/2023 Brandeis 0-2 90:00 2 1.60 7 0.778 0 1 0 0 15
11/04/2023 Carnegie Mellon 0-0 90:00 0 1.50 2 1.000 0 0 1 1 3
11/11/2023 Grove City 1-5 90:00 5 1.71 10 0.667 0 1 0 0 32
11/12/2023 John Carroll 1-0 90:00 0 1.61 14 1.000 1 0 0 1 32
Totals - 1620 29 1.61 104 0.782 2 12 4 3 281
CWRU - 1620:00 10 0.56 49 0.831 12 2 4 9 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs John Carroll 2-1 2/1 2/0 19/5 9/3 8/1 0/0 0/0
09/03/2023 at Ohio Northern 1-0 1/0 1/0 13/6 6/2 6/3 3/3 0/0
09/08/2023 at Misericordia 2-0 2/0 1/0 7/6 6/2 1/4 0/0 0/0
09/10/2023 vs Clarkson 1-1 1/1 0/1 10/6 6/6 5/4 0/1 0/0
09/13/2023 vs Oberlin 2-0 2/0 0/0 16/8 6/4 6/2 0/0 0/0
09/16/2023 at Otterbein 2-1 2/1 1/1 18/7 9/2 3/3 0/0 0/0
09/17/2023 vs Baldwin Wallace 3-0 3/0 2/0 28/4 10/3 9/0 0/0 0/0
09/20/2023 vs Penn St.-Behrend 1-0 1/0 1/0 24/2 10/1 12/1 0/1 0/0
09/24/2023 at Capital 2-0 2/0 1/0 31/7 11/3 8/3 0/1 0/0
09/30/2023 at NYU 1-0 1/0 1/0 10/10 7/5 2/5 0/1 0/0
10/07/2023 vs Emory 3-1 3/1 3/0 6/12 5/2 6/6 1/1 0/0
10/14/2023 at Rochester 1-1 1/1 1/1 6/9 3/5 4/0 1/0 0/0
10/20/2023 vs UChicago 1-1 1/1 1/1 9/6 7/2 6/2 0/0 0/0
10/22/2023 vs WashU 0-2 0/2 0/0 2/16 1/9 2/6 1/1 0/0
10/28/2023 at Brandeis 2-0 2/0 2/0 15/7 9/2 6/3 0/0 0/0
11/04/2023 at Carnegie Mellon 0-0 0/0 0/0 3/8 2/5 1/3 1/1 0/0
11/11/2023 vs Grove City 5-1 5/1 2/1 32/3 15/1 11/2 0/0 0/0
11/12/2023 vs John Carroll 0-1 0/1 0/1 32/9 14/4 6/4 2/0 0/0
Totals 29/10 19/6 281/131 136/61 102/52 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Grove City (11/11/2023)
GOALS 5 Grove City (11/11/2023)
ASSISTS 3 Emory (10/07/2023)
SHOTS 32 Grove City (11/11/2023)
John Carroll (11/12/2023)
SHOTS ON GOAL 15 Grove City (11/11/2023)
SAVES 7 WashU (10/22/2023)
FOULS 14 Otterbein (09/16/2023)
Capital (09/24/2023)
CORNER KICKS 12 Penn St.-Behrend (09/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 WashU (10/22/2023)
GOALS 2 WashU (10/22/2023)
ASSISTS 1 Clarkson (09/10/2023)
Otterbein (09/16/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
Grove City (11/11/2023)
John Carroll (11/12/2023)
SHOTS 16 WashU (10/22/2023)
SHOTS ON GOAL 9 WashU (10/22/2023)
SAVES 14 John Carroll (11/12/2023)
FOULS 16 John Carroll (09/01/2023)
NYU (09/30/2023)
CORNER KICKS 6 Emory (10/07/2023)
WashU (10/22/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarkson (09/10/2023)
GOALS 1 Ohio Northern (09/03/2023)
Clarkson (09/10/2023)
Penn St.-Behrend (09/20/2023)
NYU (09/30/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
ASSISTS 1 Ohio Northern (09/03/2023)
Misericordia (09/08/2023)
Otterbein (09/16/2023)
Penn St.-Behrend (09/20/2023)
Capital (09/24/2023)
NYU (09/30/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
SHOTS 2 WashU (10/22/2023)
Carnegie Mellon (11/04/2023)
SHOTS ON GOAL 1 WashU (10/22/2023)
Carnegie Mellon (11/04/2023)
SAVES 1 Otterbein (09/16/2023)
Penn St.-Behrend (09/20/2023)
Emory (10/07/2023)
UChicago (10/20/2023)
Brandeis (10/28/2023)
FOULS 3 Clarkson (09/10/2023)
John Carroll (11/12/2023)
CORNER KICKS 1 Misericordia (09/08/2023)
NYU (09/30/2023)
WashU (10/22/2023)
Carnegie Mellon (11/04/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Carroll (09/01/2023)
Emory (10/07/2023)
GOALS 1 John Carroll (09/01/2023)
Clarkson (09/10/2023)
Otterbein (09/16/2023)
Emory (10/07/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
Grove City (11/11/2023)
John Carroll (11/12/2023)
ASSISTS 1 Clarkson (09/10/2023)
Otterbein (09/16/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
Grove City (11/11/2023)
John Carroll (11/12/2023)
SHOTS 2 Penn St.-Behrend (09/20/2023)
Grove City (11/11/2023)
SHOTS ON GOAL 1 Ohio Northern (09/03/2023)
Misericordia (09/08/2023)
Otterbein (09/16/2023)
Penn St.-Behrend (09/20/2023)
Emory (10/07/2023)
UChicago (10/20/2023)
Brandeis (10/28/2023)
Grove City (11/11/2023)
SAVES 1 Emory (10/07/2023)
Rochester (10/14/2023)
WashU (10/22/2023)
Carnegie Mellon (11/04/2023)
FOULS 6 Ohio Northern (09/03/2023)
Baldwin Wallace (09/17/2023)
UChicago (10/20/2023)
WashU (10/22/2023)
Grove City (11/11/2023)
John Carroll (11/12/2023)
CORNER KICKS 1 John Carroll (09/01/2023)
Penn St.-Behrend (09/20/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Brandeis (10/28/2023)
Grove City (11/11/2023)
GOALS 1 John Carroll (09/01/2023)
Ohio Northern (09/03/2023)
Misericordia (09/08/2023)
Clarkson (09/10/2023)
Oberlin (09/13/2023)
Otterbein (09/16/2023)
Baldwin Wallace (09/17/2023)
Penn St.-Behrend (09/20/2023)
Capital (09/24/2023)
NYU (09/30/2023)
Emory (10/07/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
Brandeis (10/28/2023)
Grove City (11/11/2023)
ASSISTS 1 John Carroll (09/01/2023)
Ohio Northern (09/03/2023)
Misericordia (09/08/2023)
Otterbein (09/16/2023)
Baldwin Wallace (09/17/2023)
Penn St.-Behrend (09/20/2023)
Capital (09/24/2023)
NYU (09/30/2023)
Emory (10/07/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
Brandeis (10/28/2023)
Grove City (11/11/2023)
SHOTS 6 Grove City (11/11/2023)
John Carroll (11/12/2023)
SHOTS ON GOAL 4 Grove City (11/11/2023)
SAVES 7 WashU (10/22/2023)
FOULS 3 John Carroll (09/01/2023)
Otterbein (09/16/2023)
Penn St.-Behrend (09/20/2023)
NYU (09/30/2023)
Rochester (10/14/2023)
WashU (10/22/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Grove City (11/11/2023)
GOALS 5 Grove City (11/11/2023)
ASSISTS 3 Emory (10/07/2023)
SHOTS 32 Grove City (11/11/2023)
John Carroll (11/12/2023)
SHOTS ON GOAL 15 Grove City (11/11/2023)
SAVES 7 WashU (10/22/2023)
FOULS 14 Otterbein (09/16/2023)
Capital (09/24/2023)
CORNER KICKS 12 Penn St.-Behrend (09/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mueller, Mackenzie
Dapino, Ceci
Brandeis (10/28/2023)
Grove City (11/11/2023)
GOALS 1 VanBibber, Helina
Koutures, Carolyn
Koutures, Carolyn
Farra, Maggie
Dapino, Ceci
Mueller, Mackenzie
Dapino, Ceci
Schenk, Sydney
Silva, Andrea
Sassower, Alexis
Mueller, Mackenzie
Molly Shamah
Shamah, Molly
Mueller, Mackenzie
Dapino, Ceci
John Carroll (09/01/2023)
Ohio Northern (09/03/2023)
Misericordia (09/08/2023)
Clarkson (09/10/2023)
Oberlin (09/13/2023)
Otterbein (09/16/2023)
Baldwin Wallace (09/17/2023)
Penn St.-Behrend (09/20/2023)
Capital (09/24/2023)
NYU (09/30/2023)
Emory (10/07/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
Brandeis (10/28/2023)
Grove City (11/11/2023)
ASSISTS 1 Rishel, Katie
Sassower, Alexis
VanBibber, Helina
Koutures, Carolyn
Silva, Andrea
Reiman, Avery
Shamah, Molly
VanBibber, Helina
Sassower, Alexis
Alexis Sassower
Farra, Maggie
Mueller, Mackenzie
Dapino, Ceci
John Carroll (09/01/2023)
Ohio Northern (09/03/2023)
Misericordia (09/08/2023)
Otterbein (09/16/2023)
Baldwin Wallace (09/17/2023)
Penn St.-Behrend (09/20/2023)
Capital (09/24/2023)
NYU (09/30/2023)
Emory (10/07/2023)
Rochester (10/14/2023)
UChicago (10/20/2023)
Brandeis (10/28/2023)
Grove City (11/11/2023)
SHOTS 6 Koutures, Carolyn
Dapino, Ceci
Grove City (11/11/2023)
John Carroll (11/12/2023)
SHOTS ON GOAL 4 Shamah, Molly
Grove City (11/11/2023)
SAVES 7 Storti, Maggie
WashU (10/22/2023)
FOULS 3 Silva, Andrea
Rishel, Katie
Soltis, Alyssa
Mueller, Mackenzie
Alexis Sassower
Mueller, Mackenzie
John Carroll (09/01/2023)
Otterbein (09/16/2023)
Penn St.-Behrend (09/20/2023)
NYU (09/30/2023)
Rochester (10/14/2023)
WashU (10/22/2023)

Leaders

Team Leaders: Points
Player High
Points
Koutures, Carolyn 9
VanBibber, Helina 9
Dapino, Ceci 7
Farra, Maggie 7
Mueller, Mackenzie 7
Team Leaders: Goals
Player High
Goals
Koutures, Carolyn 4
VanBibber, Helina 3
Dapino, Ceci 3
Farra, Maggie 3
Mueller, Mackenzie 3
Team Leaders: Assists
Player High
Assists
VanBibber, Helina 3
Sassower, Alexis 3
Silva, Andrea 3
Shamah, Molly 2
Koutures, Carolyn 1
Team Leaders: Shots
Player High
Shots
Dapino, Ceci 40
Sassower, Alexis 34
VanBibber, Helina 25
Farra, Maggie 25
Koutures, Carolyn 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dapino, Ceci 22
Sassower, Alexis 21
Koutures, Carolyn 11
VanBibber, Helina 11
Shamah, Molly 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koutures, Carolyn 2
VanBibber, Helina 2
Dapino, Ceci 2
Mueller, Mackenzie 1
Sassower, Alexis 1