Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (8-8-1, 2-5)

Overall Team Statistics
Statistic CWRU Opponents
Shots
Goals 23 23
Goals Per Game 1.35 1.35
Shots 193 176
Shots Per Game 11.4 10.4
Shots Percentage 0.119 0.131
Shots On Goal 94-193 89-176
Shots On Goal Percentage 0.487 0.506
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 15 22
Saves 66 71
Fouls 120 129
Corner Kicks 73 97
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Probst, Izzy 16 16 1075 8 4 20 47 0.170 27 0.574 0-0 4 0-0
13 Hale, Sonora 16 14 1014 4 3 11 18 0.222 11 0.611 0-0 0 0-0
14 Healy, Maya 17 14 1228 3 1 7 11 0.273 5 0.455 0-0 1 0-0
11 Berman, Sophie 17 15 928 2 0 4 13 0.154 7 0.538 0-0 1 0-0
30 Callanen, Emily 14 4 600 2 0 4 16 0.125 6 0.375 0-0 0 0-0
6 Brackett, Taylor 12 7 489 1 1 3 12 0.083 5 0.417 0-0 0 0-0
24 Tsarouhas, Kat 17 17 1474 1 1 3 8 0.125 7 0.875 2-0 1 0-0
25 Liang, Ashley 17 7 729 1 0 2 12 0.083 4 0.333 0-0 1 1-1
10 Magnone, Libby 17 10 914 0 2 2 9 0.000 2 0.222 0-0 0 0-0
38 Welker, Abby 10 5 520 1 0 2 3 0.333 1 0.333 1-0 0 0-0
7 Gootman, Kinzly 11 3 344 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Palaian, Ellie 15 15 1328 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Pringle, Elsa 2 0 23 0 1 1 2 0.000 1 0.500 0-0 0 0-0
32 Ambrose, Skylar 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bannack, Kaylee 17 14 1286 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 DeAngelo, Sadie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 DeHond, Elizabeth 13 7 591 0 0 0 4 0.000 4 1.000 0-0 0 0-0
26 Guzman, Isabella 16 8 856 0 0 0 8 0.000 3 0.375 0-0 0 0-0
16 Humenik, Madison 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jin, Sunny 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kenney, Emi 5 0 93 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Ku, Hannah 8 0 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mathew, Rachel 16 1 482 0 0 0 8 0.000 1 0.125 0-0 0 0-0
00 Mescher, Madeline 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Modrovich, Mia 17 17 1530 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Morris, Marina 4 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Noah, Abby 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nohra, Vivian 12 11 518 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Reiman, Avery 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rodriguez, Angelee 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schellhouse, Aly 3 0 37 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Zhu, Samantha 9 0 229 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 17 - 17021 23 15 61 193 0.119 94 0.487 5-0 8 1-1
Opponent 17 - 16850 23 22 68 176 0.131 89 0.506 4-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mescher, Madeline 3 2 202:51 2 0.89 8 0.800 1 1 0 1 26
0 Palaian, Ellie 15 15 1327:09 21 1.42 54 0.720 7 7 1 3 143
Total 17 - 1530:00 23 1.35 62 0.729 8 8 1 4 169
Opponents 17 - 1530:00 23 1.35 71 0.755 5 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Probst, Izzy 7 7 474 3 1 7 15 0.200 7 0.467 0-0 2 0-0
13 Hale, Sonora 6 4 362 1 1 3 5 0.200 4 0.800 0-0 0 0-0
30 Callanen, Emily 7 4 327 1 0 2 7 0.143 3 0.429 0-0 0 0-0
7 Gootman, Kinzly 6 0 108 0 1 1 2 0.000 2 1.000 0-0 0 0-0
0 Palaian, Ellie 6 6 540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Tsarouhas, Kat 7 7 625 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Bannack, Kaylee 7 7 594 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Berman, Sophie 7 6 430 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Brackett, Taylor 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 DeHond, Elizabeth 7 3 310 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Guzman, Isabella 6 3 311 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Healy, Maya 7 7 561 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Kenney, Emi 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ku, Hannah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Liang, Ashley 7 3 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Magnone, Libby 7 5 375 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9 Mathew, Rachel 7 1 216 0 0 0 5 0.000 1 0.200 0-0 0 0-0
00 Mescher, Madeline 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Modrovich, Mia 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Morris, Marina 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nohra, Vivian 2 2 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Welker, Abby 5 4 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Zhu, Samantha 5 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6930 5 5 15 58 0.086 24 0.414 5-0 2 0-0
Opponent 7 - 6928 12 13 37 90 0.133 47 0.522 4-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mescher, Madeline 1 1 90:00 2 2.00 6 0.750 0 1 0 0 14
0 Palaian, Ellie 6 6 540:00 10 1.67 28 0.737 2 4 0 1 76
Total 7 - 630:00 12 1.71 34 0.739 2 5 0 1 90
Opponents 7 - 630:00 5 0.71 19 0.792 3 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs John Carroll W 2-1 (1-0-0, 0-0-0) 0-0-0 185 Izzy Probst (2)
Izzy Probst (2) (Elsa Pringle , Libby Magnone)
09/04/2026 vs Pacific Lutheran W 5-1 (2-0-0, 0-0-0) 0-0-0 101 Sonora Hale (2) (Izzy Probst)
Izzy Probst (3)
Sonora Hale (2)
Taylor Brackett (1) (Izzy Probst)
Emily Callanen (1) (Maya Healy)
09/06/2026 vs Capital W 3-1 (3-0-0, 0-0-0) 0-0-0 326 Sonora Hale (3) (Izzy Probst)
Ashley Liang (0)
Abby Welker (1) (Sonora Hale)
09/09/2026 at Baldwin Wallace W 2-0 (4-0-0, 0-0-0) 0-0-0 182 Maya Healy (2) (Libby Magnone)
Maya Healy (2) (Taylor Brackett)
09/12/2026 vs Grove City L 0-2 (4-1-0, 0-0-0) 0-0-0 153
09/18/2026 at Hope W 2-1 (5-1-0, 0-0-0) 0-0-0 290 Izzy Probst (4)
Sophie Berman (1)
09/19/2026 at Calvin L 1-2 (5-2-0, 0-0-0) 0-0-0 288 Izzy Probst (5)
9/23/2026 at Penn St.-Behrend T 0-0 (5-2-1) 100
09/26/2026 at Denison L 2-3 (5-3-1, 0-0-0) 0-0-0 352 Maya Healy (3) (Sonora Hale)
Sophie Berman (2)
09/29/2026 vs Heidelberg W 1-0 (6-3-1, 0-0-0) 0-0-0 145 Kat Tsarouhas (1)
10/03/2026 at Rochester W 2-1 (7-3-1, 1-0-0) 1-0-0 218 Izzy Probst (7) (Kat Tsarouhas)
Izzy Probst (7) (Sonora Hale)
10/10/2026 at WashU L 0-2 (7-4-1, 1-1-0) 1-1-0 265
10/17/2026 vs UChicago L 0-4 (7-5-1, 1-2-0) 1-2-0 130
10/23/2026 vs Brandeis L 1-2 (7-6-1, 1-3-0) 1-3-0 155 Emily Callanen (2) (Izzy Probst)
10/25/2026 vs NYU L 1-2 (7-7-1, 1-4-0) 1-4-0 135 Sonora Hale (4)
10/31/2026 at Emory W 1-0 (8-7-1, 2-4-0) 2-4-0 257 Izzy Probst (8) (Kinzly Gootman , Ellie Palaian)
11/07/2026 vs Carnegie Mellon L 0-1 (8-8-1, 2-5-0) 2-5-0 208

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs John Carroll 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
09/04/2026 vs Pacific Lutheran 5-1 5 3 13 13 0.385 8 0.615 0-0 1 0-0 990
09/06/2026 vs Capital 3-1 3 2 8 14 0.214 8 0.571 0-0 1 1-1 990
09/09/2026 at Baldwin Wallace 2-0 2 2 6 25 0.080 13 0.520 0-0 1 0-0 990
09/12/2026 vs Grove City 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/18/2026 at Hope 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0 990
09/19/2026 at Calvin 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
9/23/2026 at Penn St.-Behrend 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1181
09/26/2026 at Denison 2-3 2 1 5 11 0.182 4 0.364 0-0 0 0-0 990
09/29/2026 vs Heidelberg 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
10/03/2026 at Rochester 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
10/10/2026 at WashU 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/17/2026 vs UChicago 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/23/2026 vs Brandeis 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
10/25/2026 vs NYU 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/31/2026 at Emory 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 990
11/07/2026 vs Carnegie Mellon 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 23-23 23 15 61 193 0.119 94 0.487 5-0 8 1-1 17021
Opponent - 23 22 68 176 0.131 89 0.506 4-0 8 - 16850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 John Carroll 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/04/2026 Pacific Lutheran 5-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/06/2026 Capital 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/09/2026 Baldwin Wallace 2-0 90:00 0 0.75 1 1.000 1 0 0 1 9
09/12/2026 Grove City 0-2 90:00 2 1.00 3 0.600 0 1 0 0 8
09/18/2026 Hope 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/19/2026 Calvin 1-2 90:00 2 1.14 5 0.714 0 1 0 0 17
9/23/2026 Penn St.-Behrend 0-0 90:00 0 1.00 5 1.000 0 0 1 1 6
09/26/2026 Denison 2-3 90:00 3 1.22 2 0.400 0 1 0 0 8
09/29/2026 Heidelberg 1-0 90:00 0 1.10 2 1.000 1 0 0 1 5
10/03/2026 Rochester 2-1 90:00 1 1.09 8 0.889 1 0 0 0 14
10/10/2026 WashU 0-2 90:00 2 1.17 5 0.714 0 1 0 0 13
10/17/2026 UChicago 0-4 90:00 4 1.38 4 0.500 0 1 0 0 12
10/23/2026 Brandeis 1-2 90:00 2 1.43 3 0.600 0 1 0 0 5
10/25/2026 NYU 1-2 90:00 2 1.47 6 0.750 0 1 0 0 14
10/31/2026 Emory 1-0 90:00 0 1.38 6 1.000 1 0 0 1 23
11/07/2026 Carnegie Mellon 0-1 90:00 1 1.35 2 0.667 0 1 0 0 9
Totals - 1530 23 1.35 63 0.733 8 8 1 4 170
Opponent - 1530:00 23 1.35 71 0.755 8 8 1 5 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 John Carroll 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
09/04/2026 Pacific Lutheran 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/06/2026 Capital 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/09/2026 Baldwin Wallace 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
09/12/2026 Grove City 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 991
09/18/2026 Hope 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/19/2026 Calvin 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
9/23/2026 Penn St.-Behrend 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1011
09/26/2026 Denison 3-2 3 3 9 8 0.375 5 0.625 0-0 1 0-0 990
09/29/2026 Heidelberg 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/03/2026 Rochester 1-2 1 2 4 14 0.071 9 0.643 0-0 0 0-0 990
10/10/2026 WashU 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
10/17/2026 UChicago 4-0 4 3 11 12 0.333 8 0.667 0-0 1 1-1 990
10/23/2026 Brandeis 2-1 2 2 6 5 0.400 5 1.000 1-0 1 0-0 990
10/25/2026 NYU 2-1 2 3 7 14 0.143 8 0.571 0-0 1 0-0 990
10/31/2026 Emory 0-1 0 0 0 23 0.000 6 0.261 1-0 0 0-0 990
11/07/2026 Carnegie Mellon 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 988
Total 23-23 23 22 68 176 0.131 89 0.506 4-0 8 1-1 16850
CWRU - 23 15 61 193 0.119 94 0.487 5-0 8 - 17021

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 John Carroll 1-2 90:00 2 2.00 6 0.750 0 1 0 0 16
09/04/2026 Pacific Lutheran 1-5 90:00 5 3.50 3 0.375 0 1 0 0 13
09/06/2026 Capital 1-3 90:00 3 3.33 5 0.625 0 1 0 0 14
09/09/2026 Baldwin Wallace 0-2 90:00 2 3.00 11 0.846 0 1 0 0 25
09/12/2026 Grove City 2-0 90:00 0 2.40 3 1.000 1 0 0 1 12
09/18/2026 Hope 1-2 90:00 2 2.33 6 0.750 0 1 0 0 14
09/19/2026 Calvin 2-1 90:00 1 2.14 1 0.500 1 0 0 0 4
9/23/2026 Penn St.-Behrend 0-0 90:00 0 1.88 6 1.000 0 0 1 1 6
09/26/2026 Denison 3-2 90:00 2 1.89 2 0.500 1 0 0 0 11
09/29/2026 Heidelberg 0-1 90:00 1 1.80 9 0.900 0 1 0 0 15
10/03/2026 Rochester 1-2 90:00 2 1.82 4 0.667 0 1 0 0 9
10/10/2026 WashU 2-0 90:00 0 1.67 2 1.000 1 0 0 1 5
10/17/2026 UChicago 4-0 90:00 0 1.54 2 1.000 1 0 0 1 6
10/23/2026 Brandeis 2-1 90:00 1 1.50 5 0.833 1 0 0 0 18
10/25/2026 NYU 2-1 90:00 1 1.47 2 0.667 1 0 0 0 6
10/31/2026 Emory 0-1 90:00 1 1.44 2 0.667 0 1 0 0 9
11/07/2026 Carnegie Mellon 1-0 90:00 0 1.35 2 1.000 1 0 0 1 5
Totals - 1530 23 1.35 71 0.755 8 8 1 5 188
CWRU - 1530:00 23 1.35 63 0.733 8 8 1 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs John Carroll 2-1 2/1 2/0 16/6 8/4 8/0 1/0 0/0
09/04/2026 vs Pacific Lutheran 5-1 5/1 3/1 13/6 8/3 4/6 0/0 0/0
09/06/2026 vs Capital 3-1 3/1 2/0 14/7 8/4 1/3 0/0 0/0
09/09/2026 at Baldwin Wallace 2-0 2/0 2/0 25/9 13/1 4/1 0/0 0/0
09/12/2026 vs Grove City 0-2 0/2 0/2 12/8 3/5 5/3 0/1 0/0
09/18/2026 at Hope 2-1 2/1 0/1 14/8 8/4 3/3 1/1 0/0
09/19/2026 at Calvin 1-2 1/2 0/2 4/17 2/9 3/17 0/0 0/0
9/23/2026 at Penn St.-Behrend 0-0 0/0 0/0 11/12 6/5 9/2 0/0 0/0
09/26/2026 at Denison 2-3 2/3 1/3 11/8 4/5 4/2 0/0 0/0
09/29/2026 vs Heidelberg 1-0 1/0 0/0 15/5 10/2 5/3 0/0 0/0
10/03/2026 at Rochester 2-1 2/1 2/2 9/14 6/9 4/6 0/0 0/0
10/10/2026 at WashU 0-2 0/2 0/2 5/13 2/7 2/11 1/0 0/0
10/17/2026 vs UChicago 0-4 0/4 0/3 6/12 2/8 2/11 2/0 0/0
10/23/2026 vs Brandeis 1-2 1/2 1/2 18/5 6/5 7/1 0/1 0/0
10/25/2026 vs NYU 1-2 1/2 0/3 6/14 3/8 2/13 0/0 0/0
10/31/2026 at Emory 1-0 1/0 2/0 9/23 3/6 8/12 0/1 0/0
11/07/2026 vs Carnegie Mellon 0-1 0/1 0/1 5/9 2/4 2/3 0/0 0/0
Totals 23/23 15/22 193/176 94/89 73/97 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Pacific Lutheran (09/04/2026)
GOALS 5 Pacific Lutheran (09/04/2026)
ASSISTS 3 Pacific Lutheran (09/04/2026)
SHOTS 25 Baldwin Wallace (09/09/2026)
SHOTS ON GOAL 13 Baldwin Wallace (09/09/2026)
SAVES 8 Rochester (10/03/2026)
FOULS 10 Emory (10/31/2026)
CORNER KICKS 9 Penn St.-Behrend (9/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UChicago (10/17/2026)
GOALS 4 UChicago (10/17/2026)
ASSISTS 3 Denison (09/26/2026)
UChicago (10/17/2026)
NYU (10/25/2026)
SHOTS 23 Emory (10/31/2026)
SHOTS ON GOAL 9 Calvin (09/19/2026)
Rochester (10/03/2026)
SAVES 11 Baldwin Wallace (09/09/2026)
FOULS 15 WashU (10/10/2026)
CORNER KICKS 17 Calvin (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Calvin (09/19/2026)
Heidelberg (09/29/2026)
NYU (10/25/2026)
GOALS 1 Calvin (09/19/2026)
Heidelberg (09/29/2026)
Brandeis (10/23/2026)
NYU (10/25/2026)
Emory (10/31/2026)
ASSISTS 1 Denison (09/26/2026)
Brandeis (10/23/2026)
SHOTS 4 Calvin (09/19/2026)
WashU (10/10/2026)
Carnegie Mellon (11/07/2026)
SHOTS ON GOAL 2 Grove City (09/12/2026)
Calvin (09/19/2026)
WashU (10/10/2026)
UChicago (10/17/2026)
NYU (10/25/2026)
Emory (10/31/2026)
Carnegie Mellon (11/07/2026)
SAVES 1 Pacific Lutheran (09/04/2026)
Baldwin Wallace (09/09/2026)
Denison (09/26/2026)
Heidelberg (09/29/2026)
Carnegie Mellon (11/07/2026)
FOULS 3 Penn St.-Behrend (9/23/2026)
Denison (09/26/2026)
Heidelberg (09/29/2026)
Brandeis (10/23/2026)
CORNER KICKS 1 Capital (09/06/2026)
WashU (10/10/2026)
UChicago (10/17/2026)
NYU (10/25/2026)
Carnegie Mellon (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Carroll (09/01/2026)
Capital (09/06/2026)
GOALS 1 John Carroll (09/01/2026)
Pacific Lutheran (09/04/2026)
Capital (09/06/2026)
Hope (09/18/2026)
Rochester (10/03/2026)
Carnegie Mellon (11/07/2026)
ASSISTS 1 Pacific Lutheran (09/04/2026)
Hope (09/18/2026)
Carnegie Mellon (11/07/2026)
SHOTS 5 John Carroll (09/01/2026)
Pacific Lutheran (09/04/2026)
Heidelberg (09/29/2026)
Brandeis (10/23/2026)
SHOTS ON GOAL 1 Baldwin Wallace (09/09/2026)
Heidelberg (09/29/2026)
SAVES 1 Calvin (09/19/2026)
Denison (09/26/2026)
WashU (10/10/2026)
UChicago (10/17/2026)
NYU (10/25/2026)
Emory (10/31/2026)
Carnegie Mellon (11/07/2026)
FOULS 4 Calvin (09/19/2026)
Rochester (10/03/2026)
Carnegie Mellon (11/07/2026)
CORNER KICKS 1 Baldwin Wallace (09/09/2026)
Brandeis (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 John Carroll (09/01/2026)
Pacific Lutheran (09/04/2026)
Baldwin Wallace (09/09/2026)
Rochester (10/03/2026)
GOALS 2 John Carroll (09/01/2026)
Pacific Lutheran (09/04/2026)
Baldwin Wallace (09/09/2026)
Rochester (10/03/2026)
ASSISTS 2 Pacific Lutheran (09/04/2026)
SHOTS 8 John Carroll (09/01/2026)
SHOTS ON GOAL 5 John Carroll (09/01/2026)
SAVES 8 Rochester (10/03/2026)
FOULS 3 Baldwin Wallace (09/09/2026)
Grove City (09/12/2026)
Rochester (10/03/2026)
Emory (10/31/2026)
Carnegie Mellon (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Pacific Lutheran (09/04/2026)
GOALS 5 Pacific Lutheran (09/04/2026)
ASSISTS 3 Pacific Lutheran (09/04/2026)
SHOTS 25 Baldwin Wallace (09/09/2026)
SHOTS ON GOAL 13 Baldwin Wallace (09/09/2026)
SAVES 8 Rochester (10/03/2026)
FOULS 10 Emory (10/31/2026)
CORNER KICKS 9 Penn St.-Behrend (9/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Probst, Izzy
Hale, Sonora
Healy, Maya
Probst, Izzy
John Carroll (09/01/2026)
Pacific Lutheran (09/04/2026)
Baldwin Wallace (09/09/2026)
Rochester (10/03/2026)
GOALS 2 Probst, Izzy
Hale, Sonora
Healy, Maya
Probst, Izzy
John Carroll (09/01/2026)
Pacific Lutheran (09/04/2026)
Baldwin Wallace (09/09/2026)
Rochester (10/03/2026)
ASSISTS 2 Probst, Izzy
Pacific Lutheran (09/04/2026)
SHOTS 8 Probst, Izzy
John Carroll (09/01/2026)
SHOTS ON GOAL 5 Probst, Izzy
John Carroll (09/01/2026)
SAVES 8 Palaian, Ellie
Rochester (10/03/2026)
FOULS 3 Tsarouhas, Kat
Magnone, Libby
Probst, Izzy
Magnone, Libby
Probst, Izzy
Baldwin Wallace (09/09/2026)
Grove City (09/12/2026)
Rochester (10/03/2026)
Emory (10/31/2026)
Carnegie Mellon (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Probst, Izzy 20
Hale, Sonora 11
Healy, Maya 7
Berman, Sophie 4
Callanen, Emily 4
Team Leaders: Goals
Player High
Goals
Probst, Izzy 8
Hale, Sonora 4
Healy, Maya 3
Berman, Sophie 2
Callanen, Emily 2
Team Leaders: Assists
Player High
Assists
Probst, Izzy 4
Hale, Sonora 3
Magnone, Libby 2
Healy, Maya 1
Brackett, Taylor 1
Team Leaders: Shots
Player High
Shots
Probst, Izzy 47
Hale, Sonora 18
Callanen, Emily 16
Berman, Sophie 13
Brackett, Taylor 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Probst, Izzy 27
Hale, Sonora 11
Berman, Sophie 7
Tsarouhas, Kat 7
Callanen, Emily 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Probst, Izzy 4
Healy, Maya 1
Berman, Sophie 1
Tsarouhas, Kat 1
Liang, Ashley 1