Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (11-0-5, 3-0-4)

Overall Team Statistics
Statistic CWRU Opponents
Shots
Goals 35 7
Goals Per Game 2.19 0.44
Shots 203 151
Shots Per Game 12.7 9.4
Shots Percentage 0.172 0.046
Shots On Goal 102-203 47-151
Shots On Goal Percentage 0.502 0.311
Penalties
Yellow Cards 18 31
Red Cards 0 0
Miscellaneous
Assists 30 3
Saves 40 67
Fouls 155 209
Corner Kicks 68 85
Penalty Kicks: Goals-Attempts 5-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Apostolides, Cormac 16 16 1316 6 4 16 18 0.333 12 0.667 3-0 2 4-6
11 Rossen, Micah 13 9 748 7 2 16 32 0.219 19 0.594 2-0 1 0-0
15 Fein, Mitchell 16 14 957 4 3 11 18 0.222 12 0.667 1-0 2 0-0
6 Guffey, Owen 16 16 1024 2 6 10 10 0.200 4 0.400 1-0 0 0-0
24 Jah, Saiheed 16 5 481 2 2 6 17 0.118 7 0.412 0-0 2 0-0
29 McNally, Ashton 13 13 755 2 2 6 23 0.087 12 0.522 0-0 1 0-0
8 Wilson, Sean 15 15 843 2 2 6 12 0.167 4 0.333 2-0 1 0-0
10 Kamiya, Ohta 16 13 865 2 1 5 14 0.143 10 0.714 0-0 0 0-0
5 Thayer, Cameron 16 16 1199 2 0 4 12 0.167 4 0.333 0-0 0 0-0
2 Trosch, Gavin 12 2 462 2 0 4 5 0.400 4 0.800 0-0 0 0-0
3 Vlastaris, Philip 15 14 1040 0 3 3 0 0.000 0 0.000 3-0 0 0-0
36 Woolfe, Tad 16 0 482 1 1 3 9 0.111 4 0.444 1-0 0 1-1
20 Abbott, Spencer 16 1 590 1 0 2 4 0.250 1 0.250 1-0 1 0-0
37 Eby, Alex 16 16 1386 1 0 2 1 1.000 1 1.000 1-0 1 0-0
19 Jung, Joseph 5 0 37 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Miranda, Leo 9 3 310 0 2 2 2 0.000 1 0.500 1-0 0 0-0
16 Sumer, Aydin 16 0 468 0 2 2 8 0.000 2 0.250 0-0 0 0-0
33 Anckaitis, Colton 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ang, Josh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Awais, Amir 11 2 238 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Chitre, Raj 16 0 346 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Fischer, Hayden 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Georges, Kamil 11 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Longnecker, Toby 6 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Majewski, Maximilian 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Markin, Louis 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pluszczyk, Adam 8 3 254 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Schmidt, Milo 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shedd, Carter 16 16 1393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Snibbe, Sebastian 6 2 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Stehling, Milo 6 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15840 35 30 100 203 0.172 102 0.502 18-0 11 5-7
Opponent 16 - 15840 7 3 17 151 0.046 47 0.311 31-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Markin, Louis 4 0 49:02 0 0.00 2 1.000 0 0 0 0/3 6
1 Shedd, Carter 16 16 1390:58 7 0.45 39 0.848 11 0 5 7/3 146
Total 16 - 1440:00 7 0.44 41 0.854 11 0 5 10 152
Opponents 16 - 1440:00 35 2.19 67 0.657 3 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Apostolides, Cormac 7 7 607 3 1 7 7 0.429 5 0.714 0-0 0 2-3
6 Guffey, Owen 7 7 487 1 2 4 4 0.250 2 0.500 1-0 0 0-0
15 Fein, Mitchell 7 7 480 1 0 2 4 0.250 4 1.000 0-0 1 0-0
24 Jah, Saiheed 7 3 221 1 0 2 6 0.167 2 0.333 0-0 1 0-0
29 McNally, Ashton 4 4 253 1 0 2 3 0.333 2 0.667 0-0 1 0-0
11 Rossen, Micah 7 4 415 1 0 2 13 0.077 6 0.462 1-0 0 0-0
5 Thayer, Cameron 7 7 587 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Sumer, Aydin 7 0 163 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Wilson, Sean 6 6 363 0 1 1 5 0.000 2 0.400 1-0 0 0-0
20 Abbott, Spencer 7 1 295 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Awais, Amir 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Chitre, Raj 7 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Eby, Alex 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Georges, Kamil 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kamiya, Ohta 7 7 437 0 0 0 5 0.000 4 0.800 0-0 0 0-0
26 Miranda, Leo 5 0 148 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Pluszczyk, Adam 7 3 232 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Shedd, Carter 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Trosch, Gavin 3 2 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Vlastaris, Philip 6 5 420 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Woolfe, Tad 7 0 179 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 5 23 65 0.138 31 0.477 18-0 3 2-3
Opponent 7 - 6930 4 2 10 80 0.050 25 0.313 31-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Shedd, Carter 7 7 630:00 4 0.57 21 0.840 3 0 4 4/0 80
Total 7 - 630:00 4 0.57 21 0.840 3 0 4 4 80
Opponents 7 - 630:00 9 1.29 22 0.710 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Ohio Wesleyan W 6-1 (1-0-0, 0-0-0) 0-0-0 130 Cameron Thayer (1) (Owen Guffey)
Cormac Apostolides (0)
Sean Wilson (1) (Micah Rossen)
Ashton McNally (1) (Sean Wilson)
Owen Guffey (1) (Cormac Apostolides)
Joseph Jung (1) (Saiheed Jah)
09/05/2026 vs Juniata W 2-1 (2-0-0, 0-0-0) 0-0-0 105 Gavin Trosch (1)
Micah Rossen (1) (Leo Miranda)
09/06/2026 at Wooster W 3-0 (3-0-0, 0-0-0) 0-0-0 200 Alex Eby (1)
Ohta Kamiya (1) (Micah Rossen)
Micah Rossen (2) (Philip Vlastaris)
09/09/2026 at Oberlin W 4-0 (4-0-0, 0-0-0) 0-0-0 168 Sean Wilson (2) (Ashton McNally)
Mitchell Fein (1) (Tad Woolfe)
Micah Rossen (3) (Leo Miranda)
Tad Woolfe (0)
09/12/2026 vs Lycoming W 3-0 (5-0-0, 0-0-0) 0-0-0 134 Cormac Apostolides (2)
Micah Rossen (4) (Owen Guffey)
Cormac Apostolides (2) (Mitchell Fein , Owen Guffey)
09/13/2026 vs Allegheny W 3-1 (6-0-0, 0-0-0) 0-0-0 97 Micah Rossen (6) (Philip Vlastaris , Mitchell Fein)
Mitchell Fein (2) (Ohta Kamiya)
Micah Rossen (6) (Philip Vlastaris , Cormac Apostolides)
09/19/2026 vs Kenyon W 3-0 (7-0-0, 0-0-0) 0-0-0 256 Saiheed Jah (1) (Owen Guffey)
Gavin Trosch (2) (Aydin Sumer , Saiheed Jah)
Ohta Kamiya (2) (Mitchell Fein)
09/23/2026 vs John Carroll T 0-0 (7-0-1, 0-0-0) 0-0-0 295
09/26/2026 at Trine W 2-0 (8-0-1, 0-0-0) 0-0-0 57 Spencer Abbott (1) (Cormac Apostolides)
Mitchell Fein (3) (Ashton McNally)
10/03/2026 at Rochester T 0-0 (8-0-2, 0-0-1) 0-0-1 387
10/10/2026 at WashU W 2-0 (9-0-2, 1-0-1) 1-0-1 119 Saiheed Jah (2) (Owen Guffey)
Owen Guffey (2)
10/17/2026 vs UChicago W 2-1 (10-0-2, 2-0-1) 2-0-1 103 Cormac Apostolides (3)
Mitchell Fein (4) (Sean Wilson)
10/23/2026 vs Brandeis W 2-0 (11-0-2, 3-0-1) 3-0-1 130 Ashton McNally (2)
Cormac Apostolides (4)
10/25/2026 vs NYU T 2-2 (11-0-3, 3-0-2) 3-0-2 105 Cormac Apostolides (6)
Micah Rossen (7) (Cormac Apostolides , Owen Guffey)
10/31/2026 at Emory T 1-1 (11-0-4, 3-0-3) 3-0-3 207 Cameron Thayer (2) (Aydin Sumer)
11/07/2026 vs Carnegie Mellon T 0-0 (11-0-5, 3-0-4) 3-0-4 226

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Ohio Wesleyan 6-1 6 5 17 17 0.353 10 0.588 1-0 1 1-1 990
09/05/2026 vs Juniata 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-1 990
09/06/2026 at Wooster 3-0 3 2 8 17 0.176 8 0.471 2-0 1 0-0 990
09/09/2026 at Oberlin 4-0 4 3 11 29 0.138 12 0.414 0-0 1 1-1 990
09/12/2026 vs Lycoming 3-0 3 3 9 16 0.188 10 0.625 0-0 1 1-1 990
09/13/2026 vs Allegheny 3-1 3 5 11 15 0.200 8 0.533 0-0 1 0-0 990
09/19/2026 vs Kenyon 3-0 3 4 10 5 0.600 3 0.600 4-0 1 0-0 990
09/23/2026 vs John Carroll 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/26/2026 at Trine 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/03/2026 at Rochester 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/10/2026 at WashU 2-0 2 1 5 5 0.400 3 0.600 0-0 1 0-0 990
10/17/2026 vs UChicago 2-1 2 1 5 5 0.400 4 0.800 0-0 1 1-1 990
10/23/2026 vs Brandeis 2-0 2 0 4 11 0.182 6 0.545 4-0 1 1-1 990
10/25/2026 vs NYU 2-2 2 2 6 10 0.200 6 0.600 2-0 0 0-1 990
10/31/2026 at Emory 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
11/07/2026 vs Carnegie Mellon 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
Total 35-7 35 30 100 203 0.172 102 0.502 18-0 11 5-7 15840
Opponent - 7 3 17 151 0.046 47 0.311 31-0 0 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ohio Wesleyan 6-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/05/2026 Juniata 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/06/2026 Wooster 3-0 90:00 0 0.67 1 1.000 1 0 0 1 8
09/09/2026 Oberlin 4-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/12/2026 Lycoming 3-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/13/2026 Allegheny 3-1 90:00 1 0.50 3 0.750 1 0 0 0 7
09/19/2026 Kenyon 3-0 90:00 0 0.43 6 1.000 1 0 0 1 17
09/23/2026 John Carroll 0-0 90:00 0 0.38 2 1.000 0 0 1 1 7
09/26/2026 Trine 2-0 90:00 0 0.33 3 1.000 1 0 0 1 12
10/03/2026 Rochester 0-0 90:00 0 0.30 2 1.000 0 0 1 1 8
10/10/2026 WashU 2-0 90:00 0 0.27 2 1.000 1 0 0 1 9
10/17/2026 UChicago 2-1 90:00 1 0.33 4 0.800 1 0 0 0 14
10/23/2026 Brandeis 2-0 90:00 0 0.31 1 1.000 1 0 0 1 14
10/25/2026 NYU 2-2 90:00 2 0.43 5 0.714 0 0 1 0 16
10/31/2026 Emory 1-1 90:00 1 0.47 2 0.667 0 0 1 0 8
11/07/2026 Carnegie Mellon 0-0 90:00 0 0.44 5 1.000 0 0 1 1 11
Totals - 1440 7 0.44 41 0.854 11 0 5 10 152
Opponent - 1440:00 35 2.19 67 0.657 0 11 5 3 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Ohio Wesleyan 1-6 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
09/05/2026 Juniata 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
09/06/2026 Wooster 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/09/2026 Oberlin 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/12/2026 Lycoming 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/13/2026 Allegheny 1-3 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
09/19/2026 Kenyon 0-3 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
09/23/2026 John Carroll 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/26/2026 Trine 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/03/2026 Rochester 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/10/2026 WashU 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/17/2026 UChicago 1-2 1 0 2 14 0.071 5 0.357 1-0 0 0-0 990
10/23/2026 Brandeis 0-2 0 0 0 14 0.000 1 0.071 2-0 0 0-0 990
10/25/2026 NYU 2-2 2 1 5 16 0.125 7 0.438 5-0 0 0-0 990
10/31/2026 Emory 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
11/07/2026 Carnegie Mellon 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
Total 7-35 7 3 17 151 0.046 47 0.311 31-0 0 0-0 15840
CWRU - 35 30 100 203 0.172 102 0.502 18-0 11 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ohio Wesleyan 1-6 90:00 6 6.00 4 0.400 0 1 0 0 17
09/05/2026 Juniata 1-2 90:00 2 4.00 7 0.778 0 1 0 0 15
09/06/2026 Wooster 0-3 90:00 3 3.67 5 0.625 0 1 0 0 17
09/09/2026 Oberlin 0-4 90:00 4 3.75 8 0.667 0 1 0 0 29
09/12/2026 Lycoming 0-3 90:00 3 3.60 7 0.700 0 1 0 0 16
09/13/2026 Allegheny 1-3 90:00 3 3.50 5 0.625 0 1 0 0 15
09/19/2026 Kenyon 0-3 90:00 3 3.43 0 0.000 0 1 0 0 5
09/23/2026 John Carroll 0-0 90:00 0 3.00 2 1.000 0 0 1 1 8
09/26/2026 Trine 0-2 90:00 2 2.89 7 0.778 0 1 0 0 16
10/03/2026 Rochester 0-0 90:00 0 2.60 3 1.000 0 0 1 1 10
10/10/2026 WashU 0-2 90:00 2 2.55 1 0.333 0 1 0 0 5
10/17/2026 UChicago 1-2 90:00 2 2.50 2 0.500 0 1 0 0 5
10/23/2026 Brandeis 0-2 90:00 2 2.46 4 0.667 0 1 0 0 11
10/25/2026 NYU 2-2 90:00 2 2.43 4 0.667 0 0 1 0 10
10/31/2026 Emory 1-1 90:00 1 2.33 4 0.800 0 0 1 0 10
11/07/2026 Carnegie Mellon 0-0 90:00 0 2.19 4 1.000 0 0 1 1 14
Totals - 1440 35 2.19 67 0.657 0 11 5 3 203
CWRU - 1440:00 7 0.44 41 0.854 11 0 5 10 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Ohio Wesleyan 6-1 6/1 5/0 17/10 10/4 6/1 1/2 0/0
09/05/2026 vs Juniata 2-1 2/1 1/1 15/7 9/2 8/2 2/2 0/0
09/06/2026 at Wooster 3-0 3/0 2/0 17/8 8/1 5/7 2/2 0/0
09/09/2026 at Oberlin 4-0 4/0 3/0 29/2 12/0 12/2 0/1 0/0
09/12/2026 vs Lycoming 3-0 3/0 3/0 16/2 10/1 5/3 0/1 0/0
09/13/2026 vs Allegheny 3-1 3/1 5/0 15/6 8/3 4/3 0/3 0/0
09/19/2026 vs Kenyon 3-0 3/0 4/0 5/17 3/6 2/6 4/2 0/0
09/23/2026 vs John Carroll 0-0 0/0 0/0 8/7 2/2 2/5 2/2 0/0
09/26/2026 at Trine 2-0 2/0 2/0 16/12 9/3 3/4 0/0 0/0
10/03/2026 at Rochester 0-0 0/0 0/0 10/8 3/2 2/3 0/3 0/0
10/10/2026 at WashU 2-0 2/0 1/0 5/9 3/2 3/12 0/2 0/0
10/17/2026 vs UChicago 2-1 2/1 1/0 5/14 4/5 0/4 0/1 0/0
10/23/2026 vs Brandeis 2-0 2/0 0/0 11/14 6/1 3/12 4/2 0/0
10/25/2026 vs NYU 2-2 2/2 2/1 10/16 6/7 5/10 2/5 0/0
10/31/2026 at Emory 1-1 1/1 1/1 10/8 5/3 2/6 0/2 0/0
11/07/2026 vs Carnegie Mellon 0-0 0/0 0/0 14/11 4/5 6/5 1/1 0/0
Totals 35/7 30/3 203/151 102/47 68/85 18/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Ohio Wesleyan (09/01/2026)
GOALS 6 Ohio Wesleyan (09/01/2026)
ASSISTS 5 Ohio Wesleyan (09/01/2026)
Allegheny (09/13/2026)
SHOTS 29 Oberlin (09/09/2026)
SHOTS ON GOAL 12 Oberlin (09/09/2026)
SAVES 6 Kenyon (09/19/2026)
FOULS 15 NYU (10/25/2026)
CORNER KICKS 12 Oberlin (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 NYU (10/25/2026)
GOALS 2 NYU (10/25/2026)
ASSISTS 1 Juniata (09/05/2026)
NYU (10/25/2026)
Emory (10/31/2026)
SHOTS 17 Kenyon (09/19/2026)
SHOTS ON GOAL 7 NYU (10/25/2026)
SAVES 8 Oberlin (09/09/2026)
FOULS 20 UChicago (10/17/2026)
CORNER KICKS 12 WashU (10/10/2026)
Brandeis (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Emory (10/31/2026)
GOALS 1 Emory (10/31/2026)
ASSISTS 1 Juniata (09/05/2026)
WashU (10/10/2026)
UChicago (10/17/2026)
Emory (10/31/2026)
SHOTS 5 Kenyon (09/19/2026)
John Carroll (09/23/2026)
WashU (10/10/2026)
UChicago (10/17/2026)
SHOTS ON GOAL 2 Kenyon (09/19/2026)
John Carroll (09/23/2026)
Rochester (10/03/2026)
WashU (10/10/2026)
SAVES 1 Juniata (09/05/2026)
Wooster (09/06/2026)
Lycoming (09/12/2026)
Brandeis (10/23/2026)
FOULS 7 Ohio Wesleyan (09/01/2026)
Wooster (09/06/2026)
Oberlin (09/09/2026)
Lycoming (09/12/2026)
WashU (10/10/2026)
Brandeis (10/23/2026)
CORNER KICKS 2 Kenyon (09/19/2026)
John Carroll (09/23/2026)
Rochester (10/03/2026)
Emory (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (09/01/2026)
Allegheny (09/13/2026)
UChicago (10/17/2026)
GOALS 1 Ohio Wesleyan (09/01/2026)
Juniata (09/05/2026)
Allegheny (09/13/2026)
UChicago (10/17/2026)
Emory (10/31/2026)
ASSISTS 1 Juniata (09/05/2026)
NYU (10/25/2026)
Emory (10/31/2026)
SHOTS 2 Oberlin (09/09/2026)
Lycoming (09/12/2026)
Allegheny (09/13/2026)
SHOTS ON GOAL 1 Wooster (09/06/2026)
Lycoming (09/12/2026)
Brandeis (10/23/2026)
SAVES 1 WashU (10/10/2026)
FOULS 8 Kenyon (09/19/2026)
WashU (10/10/2026)
CORNER KICKS 1 Ohio Wesleyan (09/01/2026)
Juniata (09/05/2026)
Oberlin (09/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lycoming (09/12/2026)
Allegheny (09/13/2026)
GOALS 2 Lycoming (09/12/2026)
Allegheny (09/13/2026)
ASSISTS 2 Lycoming (09/12/2026)
Allegheny (09/13/2026)
SHOTS 5 Oberlin (09/09/2026)
SHOTS ON GOAL 3 Ohio Wesleyan (09/01/2026)
Juniata (09/05/2026)
Oberlin (09/09/2026)
Lycoming (09/12/2026)
SAVES 6 Kenyon (09/19/2026)
FOULS 3 Lycoming (09/12/2026)
Allegheny (09/13/2026)
Rochester (10/03/2026)
UChicago (10/17/2026)
Emory (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Ohio Wesleyan (09/01/2026)
GOALS 6 Ohio Wesleyan (09/01/2026)
ASSISTS 5 Ohio Wesleyan (09/01/2026)
Allegheny (09/13/2026)
SHOTS 29 Oberlin (09/09/2026)
SHOTS ON GOAL 12 Oberlin (09/09/2026)
SAVES 6 Kenyon (09/19/2026)
FOULS 15 NYU (10/25/2026)
CORNER KICKS 12 Oberlin (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Apostolides, Cormac
Rossen, Micah
Lycoming (09/12/2026)
Allegheny (09/13/2026)
GOALS 2 Apostolides, Cormac
Rossen, Micah
Lycoming (09/12/2026)
Allegheny (09/13/2026)
ASSISTS 2 Guffey, Owen
Vlastaris, Philip
Lycoming (09/12/2026)
Allegheny (09/13/2026)
SHOTS 5 Rossen, Micah
Oberlin (09/09/2026)
SHOTS ON GOAL 3 McNally, Ashton
Trosch, Gavin
Rossen, Micah
Rossen, Micah
Ohio Wesleyan (09/01/2026)
Juniata (09/05/2026)
Oberlin (09/09/2026)
Lycoming (09/12/2026)
SAVES 6 Shedd, Carter
Kenyon (09/19/2026)
FOULS 3 Kamiya, Ohta
Apostolides, Cormac
Guffey, Owen
Rossen, Micah
Guffey, Owen
Lycoming (09/12/2026)
Allegheny (09/13/2026)
Rochester (10/03/2026)
UChicago (10/17/2026)
Emory (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Apostolides, Cormac 16
Rossen, Micah 16
Fein, Mitchell 11
Guffey, Owen 10
Jah, Saiheed 6
Team Leaders: Goals
Player High
Goals
Rossen, Micah 7
Apostolides, Cormac 6
Fein, Mitchell 4
Guffey, Owen 2
Jah, Saiheed 2
Team Leaders: Assists
Player High
Assists
Guffey, Owen 6
Apostolides, Cormac 4
Fein, Mitchell 3
Vlastaris, Philip 3
Rossen, Micah 2
Team Leaders: Shots
Player High
Shots
Rossen, Micah 32
McNally, Ashton 23
Apostolides, Cormac 18
Fein, Mitchell 18
Jah, Saiheed 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rossen, Micah 19
Apostolides, Cormac 12
Fein, Mitchell 12
McNally, Ashton 12
Kamiya, Ohta 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Apostolides, Cormac 2
Fein, Mitchell 2
Jah, Saiheed 2
Rossen, Micah 1
McNally, Ashton 1