Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic CWRU Opponents
Scoring
Total Points 331 290
Points Per Game 82.8 72.5
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 127-264 105-257
FG: Percentage .481 .409
FG: Per Game 31.8 26.3
3PT: Made-Attempted 42-108 26-79
3PT: Percentage .389 .329
3PT: Per Game 10.5 6.5
FT: Made-Attempted 35-63 54-81
FT: Percentage .556 .667
FT: Per Game 8.8 13.5
Rebounding
Total 177 133
Per Game 44.3 33.3
Margin 11.0 --
Assists
Total 51 43
Per Game 12.8 10.8
Turnovers
Total 50 32
Per Game 12.5 8.0
Margin -4.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 7.0 14.0
Steals
Total 23 28
Per Game 5.8 7.0
Blocks
Total 21 21
Per Game 5.3 5.3
Attendance
Total 253 351
Per Game 1-253 2-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Vincent, Alex 4 1 93 23.3 22 31 .710 0 0 .000 4 8 .500 48 12.0 10 15 25 6.3 11 6 9 0 5
24 Patel, Shyam 4 0 89 22.3 14 28 .500 11 20 .550 6 9 .667 45 11.3 8 11 19 4.8 7 5 5 6 0
12 Ellis, Matthew 4 4 76 19.0 18 35 .514 4 11 .364 4 6 .667 44 11.0 0 3 3 0.8 3 1 3 3 0
23 Dharmarajan, Anand 4 4 97 24.3 13 30 .433 11 25 .440 6 6 1.000 43 10.8 0 9 9 2.3 8 5 3 0 0
01 Hadjistamoulou, Anest 4 0 62 15.5 14 26 .538 9 18 .500 2 3 .667 39 9.8 0 6 6 1.5 5 8 0 1 0  
44 Fox, Andrew 4 4 83 20.8 14 26 .538 1 3 .333 2 7 .286 31 7.8 9 18 27 6.8 6 2 2 1 9
05 Scott, Julian 4 4 81 20.3 13 27 .481 1 2 .500 4 8 .500 31 7.8 3 24 27 6.8 4 19 8 4 2
11 Brown, Logan 2 2 27 13.5 4 7 .571 0 2 .000 1 2 .500 9 4.5 5 6 11 5.5 2 0 2 1 1
15 Bartolai, Drew 2 0 16 8.0 4 9 .444 0 1 .000 1 4 .250 9 4.5 1 1 2 1.0 1 0 5 0 0
07 Moschin, Simon 2 0 15 7.5 2 5 .400 1 3 .333 2 2 1.000 7 3.5 0 1 1 0.5 2 0 1 2 0
10 Taylor, Will 4 0 43 10.8 5 13 .385 2 7 .286 0 0 .000 12 3.0 2 5 7 1.8 3 4 5 1 1
08 Fox, Drey 2 0 13 6.5 1 4 .250 0 3 .000 1 2 .500 3 1.5 0 1 1 0.5 2 0 2 0 0
00 Greenberg, Gideon 2 0 9 4.5 1 4 .250 1 3 .333 0 2 .000 3 1.5 0 0 0 0.0 3 0 0 0 0
17 Stowell, Henry 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
02 Demski, Nolan 4 1 28 7.0 1 4 .250 0 2 .000 1 2 .500 3 0.8 3 3 6 1.5 4 0 0 1 2
20 Claypool, James 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 2 1 0 0 1
14 Asanaka, Luca 2 0 14 7.0 0 7 .000 0 5 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 2 2 0
99 Levan, Luke 2 0 18 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 2 5 2.5 4 0 1 0 0
21 Rucker, Aaron 4 0 24 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 2.3 3 0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 4.0 0 0 1 0 0  
Total 4 800 200.0 127 264 .481 42 108 .389 35 63 .556 331 82.75 55 122 177 44.3 70 51 50 23 21
Opponents 4 800 200.0 105 257 .409 26 79 .329 54 81 .667 290 72.50 39 94 133 33.3 60 43 32 28 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Vincent, Alex 4 1 93 22 31 .710 0 0 .000 4 8 .500 48 12.0
12 Ellis, Matthew 4 4 76 18 35 .514 4 11 .364 4 6 .667 44 11.0
24 Patel, Shyam 4 0 89 14 28 .500 11 20 .550 6 9 .667 45 11.3
23 Dharmarajan, Anand 4 4 97 13 30 .433 11 25 .440 6 6 1.000 43 10.8
01 Hadjistamoulou, Anest 4 0 62 14 26 .538 9 18 .500 2 3 .667 39 9.8
44 Fox, Andrew 4 4 83 14 26 .538 1 3 .333 2 7 .286 31 7.8
05 Scott, Julian 4 4 81 13 27 .481 1 2 .500 4 8 .500 31 7.8
11 Brown, Logan 2 2 27 4 7 .571 0 2 .000 1 2 .500 9 4.5
15 Bartolai, Drew 2 0 16 4 9 .444 0 1 .000 1 4 .250 9 4.5
07 Moschin, Simon 2 0 15 2 5 .400 1 3 .333 2 2 1.000 7 3.5
10 Taylor, Will 4 0 43 5 13 .385 2 7 .286 0 0 .000 12 3.0
08 Fox, Drey 2 0 13 1 4 .250 0 3 .000 1 2 .500 3 1.5
00 Greenberg, Gideon 2 0 9 1 4 .250 1 3 .333 0 2 .000 3 1.5
17 Stowell, Henry 2 0 6 1 3 .333 1 2 .500 0 0 .000 3 1.5
02 Demski, Nolan 4 1 28 1 4 .250 0 2 .000 1 2 .500 3 0.8
14 Asanaka, Luca 2 0 14 0 7 .000 0 5 .000 0 0 .000 0 0.0
20 Claypool, James 2 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.5
99 Levan, Luke 2 0 18 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Rucker, Aaron 4 0 24 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 127 264 .481 42 108 .389 35 63 .556 331 82.75
Opponents 4 800 105 257 .409 26 79 .329 54 81 .667 290 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Vincent, Alex 4 23.3 .710 .000 .500 2.5 3.8 6.3 1.5 0.0 1.3 12.0
12 Ellis, Matthew 4 19.0 .514 .364 .667 0.0 0.8 0.8 0.3 0.8 0.0 11.0
24 Patel, Shyam 4 22.3 .500 .550 .667 2.0 2.8 4.8 1.3 1.5 0.0 11.3
23 Dharmarajan, Anand 4 24.3 .433 .440 1.000 0.0 2.3 2.3 1.3 0.0 0.0 10.8
01 Hadjistamoulou, Anest 4 15.5 .538 .500 .667 0.0 1.5 1.5 2.0 0.3 0.0 9.8
44 Fox, Andrew 4 20.8 .538 .333 .286 2.3 4.5 6.8 0.5 0.3 2.3 7.8
05 Scott, Julian 4 20.3 .481 .500 .500 0.8 6.0 6.8 4.8 1.0 0.5 7.8
11 Brown, Logan 2 13.5 .571 .000 .500 2.5 3.0 5.5 0.0 0.5 0.5 4.5
15 Bartolai, Drew 2 8.0 .444 .000 .250 0.5 0.5 1.0 0.0 0.0 0.0 4.5
07 Moschin, Simon 2 7.5 .400 .333 1.000 0.0 0.5 0.5 0.0 1.0 0.0 3.5
10 Taylor, Will 4 10.8 .385 .286 .000 0.5 1.3 1.8 1.0 0.3 0.3 3.0
08 Fox, Drey 2 6.5 .250 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 1.5
00 Greenberg, Gideon 2 4.5 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
17 Stowell, Henry 2 3.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
02 Demski, Nolan 4 7.0 .250 .000 .500 0.8 0.8 1.5 0.0 0.3 0.5 0.8
14 Asanaka, Luca 2 7.0 .000 .000 .000 0.5 0.5 1.0 0.0 1.0 0.0 0.0
20 Claypool, James 2 3.0 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.5 0.5
99 Levan, Luke 2 9.0 .000 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 0.0
21 Rucker, Aaron 4 6.0 .000 .000 .000 1.3 1.0 2.3 0.0 0.3 0.0 0.0
Total 4 200.0 .481 .389 .556 13.8 30.5 44.3 12.8 5.8 5.3 82.75
Opponents 4 200.0 .409 .329 .667 9.8 23.5 33.3 10.8 7.0 5.3 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houghton 11/08/25 99-79 W 39-79 .494 15-39 .385 6-11 .545 16 36 52 52.0 22 17 9 7 5 99 99.0
at Penn St.-Behrend 11/11/25 71-68 W 28-54 .519 6-14 .429 9-19 .474 11 29 40 46.0 13 8 13 3 3 71 85.0
at Waynesburg 11/14/25 89-61 W 32-67 .478 14-35 .400 11-19 .579 14 33 47 46.3 18 18 17 6 12 89 86.3
vs Mount Union 11/15/25 72-82 L 28-64 .438 7-20 .350 9-14 .643 14 24 38 44.3 17 8 11 5 3 72 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houghton 11/08/25 79-99 L 27-61 .443 7-18 .389 18-24 .750 3 26 29 29.0 12 12 8 4 4 79 79.0
Penn St.-Behrend 11/11/25 68-71 L 27-63 .429 6-25 .240 8-11 .727 6 20 26 27.5 18 11 5 4 8 68 73.5
Waynesburg 11/14/25 61-89 L 22-64 .344 7-16 .438 10-22 .455 13 24 37 30.7 17 7 15 5 10 61 69.3
Mount Union 11/15/25 82-72 W 29-69 .420 6-20 .300 18-24 .750 17 24 41 33.3 13 13 4 8 6 82 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houghton 11/08/25 99-79 20 39-79/27-61 .494/.443 15-39/7-18 .385/.389 6-11/18-24 .545-.750 52/29 23 17/12 9/8 7/4 5/4 22/12
Penn St.-Behrend 11/11/25 71-68 3 28-54/27-63 .519/.429 6-14/6-25 .429/.240 9-19/8-11 .474-.727 40/26 14 8/11 13/5 3/4 3/8 13/18
Waynesburg 11/14/25 89-61 28 32-67/22-64 .478/.344 14-35/7-16 .400/.438 11-19/10-22 .579-.455 47/37 10 18/7 17/15 6/5 12/10 18/17
Mount Union 11/15/25 72-82 -10 28-64/29-69 .438/.420 7-20/6-20 .350/.300 9-14/18-24 .643-.750 38/41 -3 8/13 11/4 5/8 3/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Houghton (11/08/25)
FIELD GOALS MADE 39 Houghton (11/08/25)
FIELD GOAL ATTEMPTS 79 Houghton (11/08/25)
3 PT FIELD GOALS MADE 15 Houghton (11/08/25)
3 PT FG ATTEMPTS 39 Houghton (11/08/25)
FREE THROWS MADE 11 Waynesburg (11/14/25)
FREE THROW ATTEMPTS 19 Penn St.-Behrend (11/11/25); Waynesburg (11/14/25)
REBOUNDS 52 Houghton (11/08/25)
ASSISTS 18 Waynesburg (11/14/25)
STEALS 12 Waynesburg (11/14/25)
BLOCKED SHOTS 7 Houghton (11/08/25)
TURNOVERS 17 Waynesburg (11/14/25)
FOULS 22 Houghton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Vincent,Alex Penn St.-Behrend (11/11/25)
FIELD GOALS MADE 11 Vincent,Alex Penn St.-Behrend (11/11/25)
FIELD GOAL ATTEMPTS 15 Vincent,Alex Penn St.-Behrend (11/11/25)
3 PT FIELD GOALS MADE 5 Patel,Shyam Waynesburg (11/14/25)
3 PT FG ATTEMPTS 12 Dharmarajan,Anand Houghton (11/08/25)
FREE THROWS MADE 4 Dharmarajan,Anand; Ellis,Matthew Penn St.-Behrend (11/11/25); Waynesburg (11/14/25)
FREE THROW ATTEMPTS 6 Scott,Julian Penn St.-Behrend (11/11/25)
REBOUNDS 10 Scott,Julian Waynesburg (11/14/25)
ASSISTS 8 Scott,Julian Waynesburg (11/14/25)
STEALS 3 Scott,Julian Waynesburg (11/14/25)
BLOCKED SHOTS 4 Vincent,Alex; Fox,Andrew Houghton (11/08/25); Mount Union (11/15/25)
TURNOVERS 4 Scott,Julian Waynesburg (11/14/25)
FOULS 4 Vincent,Alex Mount Union (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Vincent, Alex 4 48 12.0
#24 Patel, Shyam 4 45 11.3
#12 Ellis, Matthew 4 44 11.0
#23 Dharmarajan, Anand 4 43 10.8
#01 Hadjistamoulou, Anest 4 39 9.8
#44 Fox, Andrew 4 31 7.8
#05 Scott, Julian 4 31 7.8
#10 Taylor, Will 4 12 3.0
#15 Bartolai, Drew 2 9 4.5
#11 Brown, Logan 2 9 4.5
#07 Moschin, Simon 2 7 3.5
#02 Demski, Nolan 4 3 0.8
#08 Fox, Drey 2 3 1.5
#00 Greenberg, Gideon 2 3 1.5
#17 Stowell, Henry 2 3 1.5
#20 Claypool, James 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Vincent, Alex 4 22 31 .710 5.5 7.8
#12 Ellis, Matthew 4 18 35 .514 4.5 8.8
#44 Fox, Andrew 4 14 26 .538 3.5 6.5
#01 Hadjistamoulou, Anest 4 14 26 .538 3.5 6.5
#24 Patel, Shyam 4 14 28 .500 3.5 7.0
#23 Dharmarajan, Anand 4 13 30 .433 3.3 7.5
#05 Scott, Julian 4 13 27 .481 3.3 6.8
#10 Taylor, Will 4 5 13 .385 1.3 3.3
#15 Bartolai, Drew 2 4 9 .444 2.0 4.5
#11 Brown, Logan 2 4 7 .571 2.0 3.5
#07 Moschin, Simon 2 2 5 .400 1.0 2.5
#02 Demski, Nolan 4 1 4 .250 0.3 1.0
#08 Fox, Drey 2 1 4 .250 0.5 2.0
#00 Greenberg, Gideon 2 1 4 .250 0.5 2.0
#17 Stowell, Henry 2 1 3 .333 0.5 1.5
#14 Asanaka, Luca 2 0 7 .000 0.0 3.5
#99 Levan, Luke 2 0 2 .000 0.0 1.0
#21 Rucker, Aaron 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Dharmarajan, Anand 4 11 25 .440 2.8 6.3
#24 Patel, Shyam 4 11 20 .550 2.8 5.0
#01 Hadjistamoulou, Anest 4 9 18 .500 2.3 4.5
#12 Ellis, Matthew 4 4 11 .364 1.0 2.8
#10 Taylor, Will 4 2 7 .286 0.5 1.8
#44 Fox, Andrew 4 1 3 .333 0.3 0.8
#00 Greenberg, Gideon 2 1 3 .333 0.5 1.5
#07 Moschin, Simon 2 1 3 .333 0.5 1.5
#05 Scott, Julian 4 1 2 .500 0.3 0.5
#17 Stowell, Henry 2 1 2 .500 0.5 1.0
#14 Asanaka, Luca 2 0 5 .000 0.0 2.5
#15 Bartolai, Drew 2 0 1 .000 0.0 0.5
#11 Brown, Logan 2 0 2 .000 0.0 1.0
#02 Demski, Nolan 4 0 2 .000 0.0 0.5
#08 Fox, Drey 2 0 3 .000 0.0 1.5
#99 Levan, Luke 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Dharmarajan, Anand 4 6 6 1.000 1.5 1.5
#24 Patel, Shyam 4 6 9 .667 1.5 2.3
#12 Ellis, Matthew 4 4 6 .667 1.0 1.5
#05 Scott, Julian 4 4 8 .500 1.0 2.0
#33 Vincent, Alex 4 4 8 .500 1.0 2.0
#44 Fox, Andrew 4 2 7 .286 0.5 1.8
#01 Hadjistamoulou, Anest 4 2 3 .667 0.5 0.8
#07 Moschin, Simon 2 2 2 1.000 1.0 1.0
#15 Bartolai, Drew 2 1 4 .250 0.5 2.0
#11 Brown, Logan 2 1 2 .500 0.5 1.0
#20 Claypool, James 2 1 2 .500 0.5 1.0
#02 Demski, Nolan 4 1 2 .500 0.3 0.5
#08 Fox, Drey 2 1 2 .500 0.5 1.0
#00 Greenberg, Gideon 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Fox, Andrew 4 27 6.8 9 2.3 18 4.5
#05 Scott, Julian 4 27 6.8 3 0.8 24 6.0
#33 Vincent, Alex 4 25 6.3 10 2.5 15 3.8
#24 Patel, Shyam 4 19 4.8 8 2.0 11 2.8
#TM Team 4 16 4.0 5 1.3 11 2.8
#11 Brown, Logan 2 11 5.5 5 2.5 6 3.0
#23 Dharmarajan, Anand 4 9 2.3 0 0.0 9 2.3
#21 Rucker, Aaron 4 9 2.3 5 1.3 4 1.0
#10 Taylor, Will 4 7 1.8 2 0.5 5 1.3
#02 Demski, Nolan 4 6 1.5 3 0.8 3 0.8
#01 Hadjistamoulou, Anest 4 6 1.5 0 0.0 6 1.5
#99 Levan, Luke 2 5 2.5 3 1.5 2 1.0
#12 Ellis, Matthew 4 3 0.8 0 0.0 3 0.8
#14 Asanaka, Luca 2 2 1.0 1 0.5 1 0.5
#15 Bartolai, Drew 2 2 1.0 1 0.5 1 0.5
#20 Claypool, James 2 1 0.5 0 0.0 1 0.5
#08 Fox, Drey 2 1 0.5 0 0.0 1 0.5
#07 Moschin, Simon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Scott, Julian 4 19 4.8
#01 Hadjistamoulou, Anest 4 8 2.0
#33 Vincent, Alex 4 6 1.5
#23 Dharmarajan, Anand 4 5 1.3
#24 Patel, Shyam 4 5 1.3
#10 Taylor, Will 4 4 1.0
#44 Fox, Andrew 4 2 0.5
#20 Claypool, James 2 1 0.5
#12 Ellis, Matthew 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Fox, Andrew 4 9 2.3
#33 Vincent, Alex 4 5 1.3
#02 Demski, Nolan 4 2 0.5
#05 Scott, Julian 4 2 0.5
#11 Brown, Logan 2 1 0.5
#20 Claypool, James 2 1 0.5
#10 Taylor, Will 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Patel, Shyam 4 6 1.5
#05 Scott, Julian 4 4 1.0
#12 Ellis, Matthew 4 3 0.8
#14 Asanaka, Luca 2 2 1.0
#07 Moschin, Simon 2 2 1.0
#11 Brown, Logan 2 1 0.5
#02 Demski, Nolan 4 1 0.3
#44 Fox, Andrew 4 1 0.3
#01 Hadjistamoulou, Anest 4 1 0.3
#21 Rucker, Aaron 4 1 0.3
#10 Taylor, Will 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Vincent, Alex 4 9 2.3
#05 Scott, Julian 4 8 2.0
#15 Bartolai, Drew 2 5 2.5
#24 Patel, Shyam 4 5 1.3
#10 Taylor, Will 4 5 1.3
#23 Dharmarajan, Anand 4 3 0.8
#12 Ellis, Matthew 4 3 0.8
#14 Asanaka, Luca 2 2 1.0
#11 Brown, Logan 2 2 1.0
#44 Fox, Andrew 4 2 0.5
#08 Fox, Drey 2 2 1.0
#99 Levan, Luke 2 1 0.5
#07 Moschin, Simon 2 1 0.5
#21 Rucker, Aaron 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Vincent, Alex 4 11 2.8
#23 Dharmarajan, Anand 4 8 2.0
#24 Patel, Shyam 4 7 1.8
#44 Fox, Andrew 4 6 1.5
#01 Hadjistamoulou, Anest 4 5 1.3
#02 Demski, Nolan 4 4 1.0
#99 Levan, Luke 2 4 2.0
#05 Scott, Julian 4 4 1.0
#12 Ellis, Matthew 4 3 0.8
#00 Greenberg, Gideon 2 3 1.5
#21 Rucker, Aaron 4 3 0.8
#10 Taylor, Will 4 3 0.8
#11 Brown, Logan 2 2 1.0
#20 Claypool, James 2 2 1.0
#08 Fox, Drey 2 2 1.0
#07 Moschin, Simon 2 2 1.0
#15 Bartolai, Drew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Dharmarajan, Anand 4 97 24.3
#33 Vincent, Alex 4 93 23.3
#24 Patel, Shyam 4 89 22.3
#44 Fox, Andrew 4 83 20.8
#05 Scott, Julian 4 81 20.3
#12 Ellis, Matthew 4 76 19.0
#01 Hadjistamoulou, Anest 4 62 15.5
#10 Taylor, Will 4 43 10.8
#02 Demski, Nolan 4 28 7.0
#11 Brown, Logan 2 27 13.5
#21 Rucker, Aaron 4 24 6.0
#99 Levan, Luke 2 18 9.0
#15 Bartolai, Drew 2 16 8.0
#07 Moschin, Simon 2 15 7.5
#14 Asanaka, Luca 2 14 7.0
#08 Fox, Drey 2 13 6.5
#00 Greenberg, Gideon 2 9 4.5
#20 Claypool, James 2 6 3.0
#17 Stowell, Henry 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Scott, Julian 4 19 8 2.38
#23 Dharmarajan, Anand 4 5 3 1.67
#44 Fox, Andrew 4 2 2 1.00
#24 Patel, Shyam 4 5 5 1.00