Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-9)

Overall Team Statistics
Statistic CWRU Opponents
Scoring
Total Points 2003 2142
Points Per Game 80.1 85.7
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 725-1705 781-1591
FG: Percentage .425 .491
FG: Per Game 29.0 31.2
3PT: Made-Attempted 259-798 234-588
3PT: Percentage .325 .398
3PT: Per Game 10.4 9.4
FT: Made-Attempted 294-390 346-487
FT: Percentage .754 .710
FT: Per Game 11.8 13.8
Rebounding
Total 881 1015
Per Game 35.2 40.6
Margin -5.4 --
Assists
Total 327 397
Per Game 13.1 15.9
Turnovers
Total 261 309
Per Game 10.4 12.4
Margin 1.9 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 13.6 12.6
Steals
Total 189 155
Per Game 7.6 6.2
Blocks
Total 89 74
Per Game 3.6 3.0
Attendance
Total 4917 3125
Per Game 13-378 10-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Trunley, Sam 25 25 872 34.9 185 423 .437 74 203 .365 143 162 .883 587 23.5 47 101 148 5.9 61 84 64 34 4
11 Rashid, Umar 25 25 863 34.5 150 361 .416 55 174 .316 33 44 .750 388 15.5 47 170 217 8.7 64 46 33 27 42
99 Barba, Andy 20 20 518 25.9 85 207 .411 45 135 .333 26 27 .963 241 12.1 18 45 63 3.2 31 18 18 13 4
00 Jackson, Wade 7 6 168 24.0 28 73 .384 5 30 .167 20 35 .571 81 11.6 2 14 16 2.3 14 19 17 8 2
12 Ellis, Matthew 21 0 357 17.0 54 124 .435 17 50 .340 12 15 .800 137 6.5 7 10 17 0.8 16 23 12 20 1
24 Schiavello, Nicholas 14 14 350 25.0 28 75 .373 2 20 .100 14 21 .667 72 5.1 30 19 49 3.5 24 18 10 12 5
23 Dharmarajan, Anand 23 7 283 12.3 36 92 .391 28 68 .412 11 12 .917 111 4.8 7 18 25 1.1 15 18 10 12 1
44 Fox, Andrew 21 5 239 11.4 31 56 .554 0 2 .000 8 12 .667 70 3.3 25 38 63 3.0 18 9 13 6 12
01 Fox, Charlie 25 4 295 11.8 30 62 .484 8 19 .421 3 8 .375 71 2.8 7 27 34 1.4 19 44 20 6 0
02 Demski, Nolan 17 0 165 9.7 19 33 .576 2 6 .333 7 15 .467 47 2.8 12 20 32 1.9 20 4 6 3 3
08 Fox, Drey 23 0 277 12.0 24 84 .286 16 61 .262 1 5 .200 65 2.8 8 17 25 1.1 26 19 15 7 1
03 McDaniel, Christian 25 9 330 13.2 24 61 .393 2 15 .133 13 23 .565 63 2.5 23 31 54 2.2 60 18 11 26 5
21 Rucker, Aaron 21 10 164 7.8 19 23 .826 0 0 .000 0 4 .000 38 1.8 14 18 32 1.5 18 3 7 2 8
14 Martzoukos, Stylianos Marios 8 0 22 2.8 4 8 .500 2 4 .500 0 1 .000 10 1.3 0 2 2 0.3 4 1 4 2 0
15 Stowell, Elvin 16 0 83 5.2 5 16 .313 3 11 .273 0 0 .000 13 0.8 3 8 11 0.7 11 1 2 5 1
07 Teslovich, Eli 6 0 12 2.0 2 4 .500 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 1 0 1 0 0
05 Chapman, Caleb 17 0 50 2.9 1 3 .333 0 0 .000 3 6 .500 5 0.3 4 2 6 0.4 6 2 5 6 0
17 Stowell, Henry 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 38 85 3.4 0 0 13 0 0  
Total 25 5050 202.0 725 1705 .425 259 798 .325 294 390 .754 2003 80.12 302 579 881 35.2 408 327 261 189 89
Opponents 25 5050 202.0 781 1591 .491 234 588 .398 346 487 .710 2142 85.68 301 714 1015 40.6 362 397 309 155 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Trunley, Sam 14 14 503 35.9 101 247 .409 39 117 .333 81 94 .862 322 23.0 23 56 79 5.6 36 51 3.6 34 18 2
11 Rashid, Umar 14 14 495 35.4 82 210 .390 28 101 .277 18 24 .750 210 15.0 24 93 117 8.4 36 28 2.0 17 17 16
99 Barba, Andy 9 9 232 25.8 39 93 .419 17 50 .340 10 10 1.000 105 11.7 2 13 15 1.7 13 11 1.2 8 8 0
23 Dharmarajan, Anand 14 7 244 17.4 33 78 .423 25 56 .446 10 10 1.000 101 7.2 7 17 24 1.7 12 17 1.2 9 9 1
12 Ellis, Matthew 14 0 296 21.1 39 96 .406 12 40 .300 11 13 .846 101 7.2 6 10 16 1.1 15 20 1.4 7 15 1
24 Schiavello, Nicholas 3 3 68 22.7 8 14 .571 1 2 .500 0 0 .000 17 5.7 3 3 6 2.0 6 2 0.7 1 0 1
44 Fox, Andrew 12 5 162 13.5 18 32 .563 0 1 .000 6 10 .600 42 3.5 18 26 44 3.7 13 6 0.5 7 2 7
02 Demski, Nolan 13 0 151 11.6 17 31 .548 2 6 .333 5 11 .455 41 3.2 11 16 27 2.1 19 3 0.2 2 2 2
03 McDaniel, Christian 14 9 181 12.9 11 27 .407 0 3 .000 11 20 .550 33 2.4 15 16 31 2.2 28 10 0.7 6 13 5
01 Fox, Charlie 14 3 134 9.6 14 28 .500 3 5 .600 1 2 .500 32 2.3 4 8 12 0.9 11 14 1.0 8 2 0
08 Fox, Drey 12 0 131 10.9 11 39 .282 4 25 .160 0 2 .000 26 2.2 6 7 13 1.1 13 5 0.4 7 2 1
21 Rucker, Aaron 13 6 90 6.9 10 11 .909 0 0 .000 0 2 .000 20 1.5 7 7 14 1.1 7 3 0.2 2 1 5
15 Stowell, Elvin 11 0 62 5.6 4 14 .286 3 11 .273 0 0 .000 11 1.0 3 2 5 0.5 10 1 0.1 1 3 1
07 Teslovich, Eli 4 0 9 2.3 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 0 0 0.0 1 0 0
05 Chapman, Caleb 10 0 26 2.6 0 0 .000 0 0 .000 2 4 .500 2 0.2 1 1 2 0.2 5 1 0.1 3 3 0
14 Martzoukos, Stylianos Marios 5 0 16 3.2 1 4 .250 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 3 0 0.0 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 14 40 2.9 0 0 0.0 10 0 0  
Total 14 2800 200.0 390 926 .421 135 419 .322 155 202 .767 1070 76.43 156 292 448 32.0 227 172 12.3 126 95 42
Opponents 14 2800 200.0 435 858 .507 134 332 .404 198 277 .715 1202 85.86 168 390 558 39.9 193 250 17.9 157 76 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Trunley, Sam 25 25 872 185 423 .437 74 203 .365 143 162 .883 587 23.5
11 Rashid, Umar 25 25 863 150 361 .416 55 174 .316 33 44 .750 388 15.5
99 Barba, Andy 20 20 518 85 207 .411 45 135 .333 26 27 .963 241 12.1
00 Jackson, Wade 7 6 168 28 73 .384 5 30 .167 20 35 .571 81 11.6
12 Ellis, Matthew 21 0 357 54 124 .435 17 50 .340 12 15 .800 137 6.5
24 Schiavello, Nicholas 14 14 350 28 75 .373 2 20 .100 14 21 .667 72 5.1
23 Dharmarajan, Anand 23 7 283 36 92 .391 28 68 .412 11 12 .917 111 4.8
44 Fox, Andrew 21 5 239 31 56 .554 0 2 .000 8 12 .667 70 3.3
03 McDaniel, Christian 25 9 330 24 61 .393 2 15 .133 13 23 .565 63 2.5
01 Fox, Charlie 25 4 295 30 62 .484 8 19 .421 3 8 .375 71 2.8
02 Demski, Nolan 17 0 165 19 33 .576 2 6 .333 7 15 .467 47 2.8
08 Fox, Drey 23 0 277 24 84 .286 16 61 .262 1 5 .200 65 2.8
21 Rucker, Aaron 21 10 164 19 23 .826 0 0 .000 0 4 .000 38 1.8
14 Martzoukos, Stylianos Marios 8 0 22 4 8 .500 2 4 .500 0 1 .000 10 1.3
05 Chapman, Caleb 17 0 50 1 3 .333 0 0 .000 3 6 .500 5 0.3
15 Stowell, Elvin 16 0 83 5 16 .313 3 11 .273 0 0 .000 13 0.8
17 Stowell, Henry 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Teslovich, Eli 6 0 12 2 4 .500 0 0 .000 0 0 .000 4 0.7
Total 25 5050 725 1705 .425 259 798 .325 294 390 .754 2003 80.12
Opponents 25 5050 781 1591 .491 234 588 .398 346 487 .710 2142 85.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Trunley, Sam 25 34.9 .437 .365 .883 1.9 4.0 5.9 3.4 1.4 0.2 23.5
11 Rashid, Umar 25 34.5 .416 .316 .750 1.9 6.8 8.7 1.8 1.1 1.7 15.5
99 Barba, Andy 20 25.9 .411 .333 .963 0.9 2.3 3.2 0.9 0.7 0.2 12.1
00 Jackson, Wade 7 24.0 .384 .167 .571 0.3 2.0 2.3 2.7 1.1 0.3 11.6
12 Ellis, Matthew 21 17.0 .435 .340 .800 0.3 0.5 0.8 1.1 1.0 0.0 6.5
24 Schiavello, Nicholas 14 25.0 .373 .100 .667 2.1 1.4 3.5 1.3 0.9 0.4 5.1
23 Dharmarajan, Anand 23 12.3 .391 .412 .917 0.3 0.8 1.1 0.8 0.5 0.0 4.8
44 Fox, Andrew 21 11.4 .554 .000 .667 1.2 1.8 3.0 0.4 0.3 0.6 3.3
03 McDaniel, Christian 25 13.2 .393 .133 .565 0.9 1.2 2.2 0.7 1.0 0.2 2.5
01 Fox, Charlie 25 11.8 .484 .421 .375 0.3 1.1 1.4 1.8 0.2 0.0 2.8
02 Demski, Nolan 17 9.7 .576 .333 .467 0.7 1.2 1.9 0.2 0.2 0.2 2.8
08 Fox, Drey 23 12.0 .286 .262 .200 0.3 0.7 1.1 0.8 0.3 0.0 2.8
21 Rucker, Aaron 21 7.8 .826 .000 .000 0.7 0.9 1.5 0.1 0.1 0.4 1.8
14 Martzoukos, Stylianos Marios 8 2.8 .500 .500 .000 0.0 0.3 0.3 0.1 0.3 0.0 1.3
05 Chapman, Caleb 17 2.9 .333 .000 .500 0.2 0.1 0.4 0.1 0.4 0.0 0.3
15 Stowell, Elvin 16 5.2 .313 .273 .000 0.2 0.5 0.7 0.1 0.3 0.1 0.8
17 Stowell, Henry 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Teslovich, Eli 6 2.0 .500 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.7
Total 25 202.0 .425 .325 .754 12.1 23.2 35.2 13.1 7.6 3.6 80.12
Opponents 25 202.0 .491 .398 .710 12.0 28.6 40.6 15.9 6.2 3.0 85.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Altoona 11/08/24 99-72 W 37-76 .487 16-40 .400 9-10 .900 14 33 47 47.0 10 17 13 5 10 99 99.0
vs SUNY Brockport 11/09/24 101-99 W (2 OT) 31-78 .397 9-35 .257 30-39 .769 22 37 59 53.0 17 7 18 6 5 101 100.0
vs La Roche 11/13/24 84-74 W 30-68 .441 7-28 .250 17-22 .773 12 27 39 48.3 11 11 5 5 9 84 94.7
at Houghton 11/16/24 75-80 L 28-77 .364 7-30 .233 12-14 .857 14 26 40 46.3 15 12 9 5 11 75 89.8
at Bethany (WV) 11/21/24 93-105 L 36-86 .419 14-47 .298 7-11 .636 21 18 39 44.8 20 19 10 2 9 93 90.4
at Kalamazoo 12/04/24 75-96 L 24-63 .381 13-36 .361 14-22 .636 6 32 38 43.7 21 12 12 4 8 75 87.8
vs Wooster 12/07/24 76-83 L 28-63 .444 11-32 .344 9-12 .750 13 23 36 42.6 16 16 8 6 1 76 86.1
vs Hiram 12/11/24 102-76 W 41-71 .577 13-29 .448 7-9 .778 12 24 36 41.8 17 19 15 5 13 102 88.1
vs Denison 12/14/24 72-80 L 26-69 .377 12-38 .316 8-9 .889 13 21 34 40.9 20 12 12 4 8 72 86.3
at Babson 12/29/24 59-73 L 21-51 .412 7-17 .412 10-19 .526 5 18 23 39.1 11 12 15 4 13 59 83.6
at Pitt.-Bradford 12/30/24 97-102 L 33-77 .429 15-47 .319 16-21 .762 14 28 42 39.4 23 18 18 1 7 97 84.8
vs Carnegie Mellon 01/11/25 89-67 W 36-76 .474 12-35 .343 5-6 .833 14 26 40 39.4 13 18 8 3 11 89 85.2
at WashU 01/17/25 64-104 L 25-59 .424 6-24 .250 8-17 .471 6 13 19 37.8 16 5 10 2 3 64 83.5
at UChicago 01/19/25 60-71 L 24-63 .381 5-25 .200 7-8 .875 7 21 28 37.1 14 5 4 4 4 60 81.9
vs Brandeis 01/24/25 93-101 L 35-69 .507 17-34 .500 6-11 .545 7 16 23 36.2 16 24 12 0 9 93 82.6
vs NYU 01/26/25 73-80 L 26-71 .366 9-35 .257 12-15 .800 21 16 37 36.3 25 11 4 3 6 73 82.0
at Rochester (NY) 01/31/25 87-84 W 30-68 .441 7-21 .333 20-24 .833 10 27 37 36.3 22 11 9 4 8 87 82.3
at Emory 02/02/25 74-92 L 27-66 .409 9-27 .333 11-16 .688 12 21 33 36.1 20 13 12 2 4 74 81.8
vs Rochester (NY) 02/07/25 87-89 L 30-68 .441 16-38 .421 11-11 1.000 9 24 33 35.9 17 15 9 6 8 87 82.1
vs Emory 02/09/25 54-93 L 23-67 .343 4-25 .160 4-6 .667 15 20 35 35.9 14 9 17 6 8 54 80.7
vs WashU 02/14/25 68-86 L 22-65 .338 10-36 .278 14-20 .700 14 21 35 35.9 15 5 7 1 6 68 80.1
vs UChicago 02/16/25 83-79 W 31-62 .500 12-30 .400 9-11 .818 11 20 31 35.6 10 19 5 5 7 83 80.2
at Brandeis 02/21/25 73-69 W 26-65 .400 8-26 .308 13-15 .867 12 23 35 35.6 10 8 7 2 9 73 79.9
at NYU 02/23/25 55-83 L 19-56 .339 5-30 .167 12-15 .800 2 20 22 35.0 21 11 13 3 5 55 78.9
at Carnegie Mellon 03/01/25 110-104 W 36-71 .507 15-33 .455 23-27 .852 16 24 40 35.2 14 18 9 1 7 110 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Altoona 11/08/24 72-99 L 29-68 .426 10-26 .385 4-7 .571 8 26 34 34.0 9 8 15 2 8 72 72.0
SUNY Brockport 11/09/24 99-101 L (2 OT) 38-88 .432 8-17 .471 15-23 .652 16 32 48 41.0 28 12 9 2 9 99 85.5
La Roche 11/13/24 74-84 L 30-67 .448 8-27 .296 6-9 .667 11 31 42 41.3 17 11 12 1 1 74 81.7
Houghton 11/16/24 80-75 W 31-67 .463 6-23 .261 12-14 .857 11 35 46 42.5 13 14 17 4 3 80 81.3
Bethany (WV) 11/21/24 105-93 W 36-67 .537 17-30 .567 16-23 .696 16 31 47 43.4 8 20 15 6 8 105 86.0
Kalamazoo 12/04/24 96-75 W 30-64 .469 10-24 .417 26-34 .765 10 37 47 44.0 18 17 10 1 9 96 87.7
Wooster 12/07/24 83-76 W 33-68 .485 9-26 .346 8-13 .615 15 22 37 43.0 14 15 5 3 7 83 87.0
Hiram 12/11/24 76-102 L 30-60 .500 4-15 .267 12-18 .667 11 17 28 41.1 12 8 18 1 7 76 85.6
Denison 12/14/24 80-72 W 26-56 .464 7-17 .412 21-28 .750 12 30 42 41.2 13 10 13 2 7 80 85.0
Babson 12/29/24 73-59 W 28-55 .509 13-26 .500 4-6 .667 9 29 38 40.9 18 16 20 3 9 73 83.8
Pitt.-Bradford 12/30/24 102-97 W 35-73 .479 8-25 .320 24-35 .686 14 34 48 41.5 19 16 18 3 11 102 85.5
Carnegie Mellon 01/11/25 67-89 L 26-53 .491 6-14 .429 9-17 .529 5 25 30 40.6 7 11 17 3 4 67 83.9
WashU 01/17/25 104-64 W 40-69 .580 9-19 .474 15-20 .750 17 30 47 41.1 13 16 7 3 2 104 85.5
UChicago 01/19/25 71-60 W 26-56 .464 7-14 .500 12-15 .800 9 28 37 40.8 9 13 9 1 0 71 84.4
Brandeis 01/24/25 101-93 W 38-55 .691 10-21 .476 15-21 .714 4 30 34 40.3 11 29 15 2 9 101 85.5
NYU 01/26/25 80-73 W 23-44 .523 5-11 .455 29-38 .763 9 25 34 39.9 16 13 11 5 2 80 85.2
Rochester (NY) 01/31/25 84-87 L 30-69 .435 8-21 .381 16-27 .593 18 28 46 40.3 18 14 14 4 6 84 85.1
Emory 02/02/25 92-74 W 34-65 .523 4-20 .200 20-25 .800 13 30 43 40.4 16 13 10 2 8 92 85.5
Rochester (NY) 02/07/25 89-87 W 33-66 .500 10-23 .435 13-17 .765 12 29 41 40.5 12 17 11 5 5 89 85.7
Emory 02/09/25 93-54 W 36-69 .522 11-23 .478 10-15 .667 15 31 46 40.8 12 24 11 4 12 93 86.1
WashU 02/14/25 86-68 W 31-63 .492 12-35 .343 12-18 .667 16 31 47 41.0 16 17 10 2 5 86 86.0
UChicago 02/16/25 79-83 L 28-59 .475 14-32 .438 9-10 .900 12 22 34 40.7 11 19 10 5 4 79 85.7
Brandeis 02/21/25 69-73 L 24-60 .400 10-37 .270 11-11 1.000 11 26 37 40.6 14 19 10 3 2 69 85.0
NYU 02/23/25 83-55 W 29-60 .483 9-25 .360 16-28 .571 16 34 50 41.0 17 21 12 1 9 83 84.9
Carnegie Mellon 03/01/25 104-110 L 37-70 .529 19-37 .514 11-15 .733 11 21 32 40.6 21 24 10 6 8 104 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Altoona 11/08/24 99-72 27 37-76/29-68 .487/.426 16-40/10-26 .400/.385 9-10/4-7 .900-.571 47/34 13 17/8 13/15 5/2 10/8 10/9
SUNY Brockport 11/09/24 101-99 2 31-78/38-88 .397/.432 9-35/8-17 .257/.471 30-39/15-23 .769-.652 59/48 11 7/12 18/9 6/2 5/9 17/28
La Roche 11/13/24 84-74 10 30-68/30-67 .441/.448 7-28/8-27 .250/.296 17-22/6-9 .773-.667 39/42 -3 11/11 5/12 5/1 9/1 11/17
Houghton 11/16/24 75-80 -5 28-77/31-67 .364/.463 7-30/6-23 .233/.261 12-14/12-14 .857-.857 40/46 -6 12/14 9/17 5/4 11/3 15/13
Bethany (WV) 11/21/24 93-105 -12 36-86/36-67 .419/.537 14-47/17-30 .298/.567 7-11/16-23 .636-.696 39/47 -8 19/20 10/15 2/6 9/8 20/8
Kalamazoo 12/04/24 75-96 -21 24-63/30-64 .381/.469 13-36/10-24 .361/.417 14-22/26-34 .636-.765 38/47 -9 12/17 12/10 4/1 8/9 21/18
Wooster 12/07/24 76-83 -7 28-63/33-68 .444/.485 11-32/9-26 .344/.346 9-12/8-13 .750-.615 36/37 -1 16/15 8/5 6/3 1/7 16/14
Hiram 12/11/24 102-76 26 41-71/30-60 .577/.500 13-29/4-15 .448/.267 7-9/12-18 .778-.667 36/28 8 19/8 15/18 5/1 13/7 17/12
Denison 12/14/24 72-80 -8 26-69/26-56 .377/.464 12-38/7-17 .316/.412 8-9/21-28 .889-.750 34/42 -8 12/10 12/13 4/2 8/7 20/13
Babson 12/29/24 59-73 -14 21-51/28-55 .412/.509 7-17/13-26 .412/.500 10-19/4-6 .526-.667 23/38 -15 12/16 15/20 4/3 13/9 11/18
Pitt.-Bradford 12/30/24 97-102 -5 33-77/35-73 .429/.479 15-47/8-25 .319/.320 16-21/24-35 .762-.686 42/48 -6 18/16 18/18 1/3 7/11 23/19
Carnegie Mellon 01/11/25 89-67 22 36-76/26-53 .474/.491 12-35/6-14 .343/.429 5-6/9-17 .833-.529 40/30 10 18/11 8/17 3/3 11/4 13/7
WashU 01/17/25 64-104 -40 25-59/40-69 .424/.580 6-24/9-19 .250/.474 8-17/15-20 .471-.750 19/47 -28 5/16 10/7 2/3 3/2 16/13
UChicago 01/19/25 60-71 -11 24-63/26-56 .381/.464 5-25/7-14 .200/.500 7-8/12-15 .875-.800 28/37 -9 5/13 4/9 4/1 4/0 14/9
Brandeis 01/24/25 93-101 -8 35-69/38-55 .507/.691 17-34/10-21 .500/.476 6-11/15-21 .545-.714 23/34 -11 24/29 12/15 0/2 9/9 16/11
NYU 01/26/25 73-80 -7 26-71/23-44 .366/.523 9-35/5-11 .257/.455 12-15/29-38 .800-.763 37/34 3 11/13 4/11 3/5 6/2 25/16
Rochester (NY) 01/31/25 87-84 3 30-68/30-69 .441/.435 7-21/8-21 .333/.381 20-24/16-27 .833-.593 37/46 -9 11/14 9/14 4/4 8/6 22/18
Emory 02/02/25 74-92 -18 27-66/34-65 .409/.523 9-27/4-20 .333/.200 11-16/20-25 .688-.800 33/43 -10 13/13 12/10 2/2 4/8 20/16
Rochester (NY) 02/07/25 87-89 -2 30-68/33-66 .441/.500 16-38/10-23 .421/.435 11-11/13-17 1.000-.765 33/41 -8 15/17 9/11 6/5 8/5 17/12
Emory 02/09/25 54-93 -39 23-67/36-69 .343/.522 4-25/11-23 .160/.478 4-6/10-15 .667-.667 35/46 -11 9/24 17/11 6/4 8/12 14/12
WashU 02/14/25 68-86 -18 22-65/31-63 .338/.492 10-36/12-35 .278/.343 14-20/12-18 .700-.667 35/47 -12 5/17 7/10 1/2 6/5 15/16
UChicago 02/16/25 83-79 4 31-62/28-59 .500/.475 12-30/14-32 .400/.438 9-11/9-10 .818-.900 31/34 -3 19/19 5/10 5/5 7/4 10/11
Brandeis 02/21/25 73-69 4 26-65/24-60 .400/.400 8-26/10-37 .308/.270 13-15/11-11 .867-1.000 35/37 -2 8/19 7/10 2/3 9/2 10/14
NYU 02/23/25 55-83 -28 19-56/29-60 .339/.483 5-30/9-25 .167/.360 12-15/16-28 .800-.571 22/50 -28 11/21 13/12 3/1 5/9 21/17
Carnegie Mellon 03/01/25 110-104 6 36-71/37-70 .507/.529 15-33/19-37 .455/.514 23-27/11-15 .852-.733 40/32 8 18/24 9/10 1/6 7/8 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Carnegie Mellon (03/01/25)
FIELD GOALS MADE 41 Hiram (12/11/24)
FIELD GOAL ATTEMPTS 86 Bethany (WV) (11/21/24)
3 PT FIELD GOALS MADE 17 Brandeis (01/24/25)
3 PT FG ATTEMPTS 47 Bethany (WV) (11/21/24); Pitt.-Bradford (12/30/24)
FREE THROWS MADE 30 SUNY Brockport (11/09/24)
FREE THROW ATTEMPTS 39 SUNY Brockport (11/09/24)
REBOUNDS 59 SUNY Brockport (11/09/24)
ASSISTS 24 Brandeis (01/24/25)
STEALS 13 Hiram (12/11/24); Babson (12/29/24)
BLOCKED SHOTS 6 SUNY Brockport (11/09/24); Wooster (12/07/24); Rochester (NY) (02/07/25); Emory (02/09/25)
TURNOVERS 18 SUNY Brockport (11/09/24); Pitt.-Bradford (12/30/24)
FOULS 25 NYU (01/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Trunley,Sam Carnegie Mellon (03/01/25)
FIELD GOALS MADE 15 Trunley,Sam Carnegie Mellon (03/01/25)
FIELD GOAL ATTEMPTS 24 Barba,Andy Bethany (WV) (11/21/24)
3 PT FIELD GOALS MADE 7 Trunley,Sam Carnegie Mellon (03/01/25)
3 PT FG ATTEMPTS 17 Barba,Andy Bethany (WV) (11/21/24)
FREE THROWS MADE 18 Trunley,Sam SUNY Brockport (11/09/24)
FREE THROW ATTEMPTS 19 Trunley,Sam SUNY Brockport (11/09/24)
REBOUNDS 16 Rashid,Umar SUNY Brockport (11/09/24)
ASSISTS 7 Fox,Charlie; Ellis,Matthew Denison (12/14/24); Brandeis (01/24/25)
STEALS 7 Sam Trunley Houghton (11/16/24)
BLOCKED SHOTS 5 Rashid,Umar SUNY Brockport (11/09/24)
TURNOVERS 5 Trunley,Sam; Rashid,Umar SUNY Brockport (11/09/24); Emory (02/02/25); NYU (02/23/25); Carnegie Mellon (03/01/25)
FOULS 5 McDaniel,Christian; Rashid,Umar SUNY Brockport (11/09/24); Bethany (WV) (11/21/24); UChicago (01/19/25); Emory (02/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Trunley, Sam 25 587 23.5
#11 Rashid, Umar 25 388 15.5
#99 Barba, Andy 20 241 12.1
#12 Ellis, Matthew 21 137 6.5
#23 Dharmarajan, Anand 23 111 4.8
#00 Jackson, Wade 7 81 11.6
#24 Schiavello, Nicholas 14 72 5.1
#01 Fox, Charlie 25 71 2.8
#44 Fox, Andrew 21 70 3.3
#08 Fox, Drey 23 65 2.8
#03 McDaniel, Christian 25 63 2.5
#02 Demski, Nolan 17 47 2.8
#21 Rucker, Aaron 21 38 1.8
#15 Stowell, Elvin 16 13 0.8
#14 Martzoukos, Stylianos Marios 8 10 1.3
#05 Chapman, Caleb 17 5 0.3
#07 Teslovich, Eli 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Trunley, Sam 25 185 423 .437 7.4 16.9
#11 Rashid, Umar 25 150 361 .416 6.0 14.4
#99 Barba, Andy 20 85 207 .411 4.3 10.4
#12 Ellis, Matthew 21 54 124 .435 2.6 5.9
#23 Dharmarajan, Anand 23 36 92 .391 1.6 4.0
#44 Fox, Andrew 21 31 56 .554 1.5 2.7
#01 Fox, Charlie 25 30 62 .484 1.2 2.5
#00 Jackson, Wade 7 28 73 .384 4.0 10.4
#24 Schiavello, Nicholas 14 28 75 .373 2.0 5.4
#08 Fox, Drey 23 24 84 .286 1.0 3.7
#03 McDaniel, Christian 25 24 61 .393 1.0 2.4
#02 Demski, Nolan 17 19 33 .576 1.1 1.9
#21 Rucker, Aaron 21 19 23 .826 0.9 1.1
#15 Stowell, Elvin 16 5 16 .313 0.3 1.0
#14 Martzoukos, Stylianos Marios 8 4 8 .500 0.5 1.0
#07 Teslovich, Eli 6 2 4 .500 0.3 0.7
#05 Chapman, Caleb 17 1 3 .333 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Trunley, Sam 25 74 203 .365 3.0 8.1
#11 Rashid, Umar 25 55 174 .316 2.2 7.0
#99 Barba, Andy 20 45 135 .333 2.3 6.8
#23 Dharmarajan, Anand 23 28 68 .412 1.2 3.0
#12 Ellis, Matthew 21 17 50 .340 0.8 2.4
#08 Fox, Drey 23 16 61 .262 0.7 2.7
#01 Fox, Charlie 25 8 19 .421 0.3 0.8
#00 Jackson, Wade 7 5 30 .167 0.7 4.3
#15 Stowell, Elvin 16 3 11 .273 0.2 0.7
#02 Demski, Nolan 17 2 6 .333 0.1 0.4
#14 Martzoukos, Stylianos Marios 8 2 4 .500 0.3 0.5
#03 McDaniel, Christian 25 2 15 .133 0.1 0.6
#24 Schiavello, Nicholas 14 2 20 .100 0.1 1.4
#44 Fox, Andrew 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
