Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-13, 3-10)

Overall Team Statistics
Statistic CWRU Opponents
Scoring
Total Points 1953 1936
Points Per Game 81.4 80.7
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 717-1628 689-1523
FG: Percentage .440 .452
FG: Per Game 29.9 28.7
3PT: Made-Attempted 234-684 222-605
3PT: Percentage .342 .367
3PT: Per Game 9.8 9.3
FT: Made-Attempted 285-416 336-488
FT: Percentage .685 .689
FT: Per Game 11.9 14.0
Rebounding
Total 995 871
Per Game 41.5 36.3
Margin 5.2 --
Assists
Total 280 366
Per Game 11.7 15.3
Turnovers
Total 305 268
Per Game 12.7 11.2
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 13.6 13.9
Steals
Total 164 174
Per Game 6.8 7.3
Blocks
Total 100 102
Per Game 4.2 4.3
Attendance
Total 3408 5046
Per Game 9-379 13-388

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Edwards, Ethan 20 18 524 26.2 127 312 .407 61 161 .379 75 99 .758 390 19.5 17 55 72 3.6 49 26 34 29 7
12 Ellis, Matthew 19 8 364 19.2 84 186 .452 27 63 .429 28 32 .875 223 11.7 4 21 25 1.3 15 13 20 16 2
23 Dharmarajan, Anand 24 23 544 22.7 81 199 .407 62 164 .378 28 31 .903 252 10.5 11 28 39 1.6 57 24 24 15 0
33 Vincent, Alex 23 12 556 24.2 107 189 .566 0 1 .000 24 47 .511 238 10.3 66 106 172 7.5 63 39 49 6 38
44 Fox, Andrew 24 15 556 23.2 89 160 .556 1 10 .100 36 64 .563 215 9.0 58 93 151 6.3 43 32 29 15 27
24 Patel, Shyam 23 8 560 24.3 57 164 .348 39 127 .307 26 32 .813 179 7.8 32 65 97 4.2 41 19 22 18 4
11 Brown, Logan 20 20 434 21.7 45 76 .592 6 22 .273 9 15 .600 105 5.3 58 86 144 7.2 39 23 20 13 11
05 Scott, Julian 24 15 425 17.7 48 117 .410 3 13 .231 15 29 .517 114 4.8 21 77 98 4.1 25 63 37 23 4
01 Hadjistamoulou, Anestis 24 0 240 10.0 32 77 .416 21 54 .389 17 22 .773 102 4.3 3 13 16 0.7 19 20 16 4 0
15 Bartolai, Drew 13 0 82 6.3 15 29 .517 1 3 .333 4 10 .400 35 2.7 4 3 7 0.5 12 1 7 2 1
00 Greenberg, Gideon 7 0 25 3.6 4 12 .333 3 9 .333 0 3 .000 11 1.6 0 3 3 0.4 3 0 4 1 0
77 Sankaranthi, Nitish 10 0 50 5.0 4 13 .308 4 13 .308 3 4 .750 15 1.5 5 9 14 1.4 3 2 1 3 0
10 Taylor, Will 14 0 73 5.2 8 22 .364 3 11 .273 0 0 .000 19 1.4 2 11 13 0.9 7 5 7 2 2
22 Campbell IV, James 10 0 42 4.2 1 9 .111 0 5 .000 7 8 .875 9 0.9 3 10 13 1.3 12 1 5 1 0
07 Moschin, Simon 8 0 31 3.9 2 7 .286 1 4 .250 2 2 1.000 7 0.9 0 3 3 0.4 2 5 1 4 0
14 Asanaka, Luca 17 0 67 3.9 4 26 .154 0 12 .000 5 8 .625 13 0.8 4 2 6 0.4 10 5 6 4 1
17 Stowell, Henry 5 0 10 2.0 1 4 .250 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 0 0 1 0
08 Fox, Drey 16 0 58 3.6 2 8 .250 1 6 .167 3 4 .750 8 0.5 0 2 2 0.1 7 0 2 1 0
21 Rucker, Aaron 18 0 91 5.1 4 9 .444 0 1 .000 1 2 .500 9 0.5 10 16 26 1.4 12 1 6 5 0
02 Demski, Nolan 7 1 32 4.6 1 5 .200 0 2 .000 1 2 .500 3 0.4 3 3 6 0.9 5 0 0 1 2
99 Levan, Luke 6 0 27 4.5 1 4 .250 0 1 .000 0 0 .000 2 0.3 3 5 8 1.3 5 0 1 0 0
20 Claypool, James 5 0 9 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 2 1 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 36 79 3.3 0 0 14 0 0  
Total 24 4800 200.0 717 1628 .440 234 684 .342 285 416 .685 1953 81.38 347 648 995 41.5 431 280 305 164 100
Opponents 24 4800 200.0 689 1523 .452 222 605 .367 336 488 .689 1936 80.67 252 619 871 36.3 380 366 268 174 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Edwards, Ethan 13 13 375 28.8 102 229 .445 46 111 .414 50 62 .806 300 23.1 11 37 48 3.7 38 11 0.8 22 20 3
12 Ellis, Matthew 8 2 162 20.3 33 85 .388 11 31 .355 11 12 .917 88 11.0 2 14 16 2.0 8 2 0.3 8 9 2
23 Dharmarajan, Anand 13 12 308 23.7 44 114 .386 32 92 .348 13 15 .867 133 10.2 9 10 19 1.5 37 13 1.0 14 11 0
33 Vincent, Alex 12 9 293 24.4 54 104 .519 0 1 .000 11 25 .440 119 9.9 34 56 90 7.5 33 19 1.6 30 4 23
44 Fox, Andrew 13 4 310 23.8 53 89 .596 0 5 .000 19 38 .500 125 9.6 26 43 69 5.3 24 16 1.2 15 12 11
24 Patel, Shyam 13 8 339 26.1 24 87 .276 14 67 .209 18 21 .857 80 6.2 15 40 55 4.2 27 12 0.9 9 6 1
11 Brown, Logan 13 13 287 22.1 23 48 .479 2 14 .143 7 11 .636 55 4.2 36 57 93 7.2 27 12 0.9 14 8 4
05 Scott, Julian 13 4 198 15.2 23 55 .418 2 6 .333 8 11 .727 56 4.3 10 31 41 3.2 9 28 2.2 15 10 1
01 Hadjistamoulou, Anestis 13 0 115 8.8 13 34 .382 9 24 .375 12 16 .750 47 3.6 1 3 4 0.3 8 3 0.2 7 2 0
15 Bartolai, Drew 7 0 52 7.4 8 15 .533 0 1 .000 2 3 .667 18 2.6 3 2 5 0.7 7 0 0.0 2 2 0
77 Sankaranthi, Nitish 6 0 39 6.5 2 10 .200 2 10 .200 1 2 .500 7 1.2 5 6 11 1.8 3 2 0.3 1 1 0
10 Taylor, Will 3 0 5 1.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 1 0 0.0 0 0 1
14 Asanaka, Luca 9 0 35 3.9 1 10 .100 0 3 .000 3 5 .600 5 0.6 2 1 3 0.3 5 1 0.1 3 2 1
22 Campbell IV, James 7 0 25 3.6 1 4 .250 0 2 .000 2 2 1.000 4 0.6 0 7 7 1.0 8 1 0.1 4 1 0
02 Demski, Nolan 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Fox, Drey 9 0 23 2.6 0 3 .000 0 2 .000 2 2 1.000 2 0.2 0 1 1 0.1 5 0 0.0 0 1 0
00 Greenberg, Gideon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
07 Moschin, Simon 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0
21 Rucker, Aaron 7 0 25 3.6 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 6 0 0.0 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.8 0 0 0.0 10 0 0  
Total 13 2600 200.0 384 893 .430 118 372 .317 159 225 .707 1045 80.38 175 327 502 38.6 247 121 9.3 156 91 47
Opponents 13 2600 200.0 392 829 .473 142 367 .387 217 297 .731 1143 87.92 150 359 509 39.2 208 233 17.9 150 91 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Edwards, Ethan 20 18 524 127 312 .407 61 161 .379 75 99 .758 390 19.5
12 Ellis, Matthew 19 8 364 84 186 .452 27 63 .429 28 32 .875 223 11.7
23 Dharmarajan, Anand 24 23 544 81 199 .407 62 164 .378 28 31 .903 252 10.5
33 Vincent, Alex 23 12 556 107 189 .566 0 1 .000 24 47 .511 238 10.3
44 Fox, Andrew 24 15 556 89 160 .556 1 10 .100 36 64 .563 215 9.0
24 Patel, Shyam 23 8 560 57 164 .348 39 127 .307 26 32 .813 179 7.8
11 Brown, Logan 20 20 434 45 76 .592 6 22 .273 9 15 .600 105 5.3
05 Scott, Julian 24 15 425 48 117 .410 3 13 .231 15 29 .517 114 4.8
01 Hadjistamoulou, Anestis 24 0 240 32 77 .416 21 54 .389 17 22 .773 102 4.3
15 Bartolai, Drew 13 0 82 15 29 .517 1 3 .333 4 10 .400 35 2.7
00 Greenberg, Gideon 7 0 25 4 12 .333 3 9 .333 0 3 .000 11 1.6
77 Sankaranthi, Nitish 10 0 50 4 13 .308 4 13 .308 3 4 .750 15 1.5
10 Taylor, Will 14 0 73 8 22 .364 3 11 .273 0 0 .000 19 1.4
02 Demski, Nolan 7 1 32 1 5 .200 0 2 .000 1 2 .500 3 0.4
14 Asanaka, Luca 17 0 67 4 26 .154 0 12 .000 5 8 .625 13 0.8
22 Campbell IV, James 10 0 42 1 9 .111 0 5 .000 7 8 .875 9 0.9
20 Claypool, James 5 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.2
08 Fox, Drey 16 0 58 2 8 .250 1 6 .167 3 4 .750 8 0.5
99 Levan, Luke 6 0 27 1 4 .250 0 1 .000 0 0 .000 2 0.3
07 Moschin, Simon 8 0 31 2 7 .286 1 4 .250 2 2 1.000 7 0.9
21 Rucker, Aaron 18 0 91 4 9 .444 0 1 .000 1 2 .500 9 0.5
17 Stowell, Henry 5 0 10 1 4 .250 1 2 .500 0 0 .000 3 0.6
Total 24 4800 717 1628 .440 234 684 .342 285 416 .685 1953 81.38
Opponents 24 4800 689 1523 .452 222 605 .367 336 488 .689 1936 80.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Edwards, Ethan 20 26.2 .407 .379 .758 0.9 2.8 3.6 1.3 1.5 0.4 19.5
12 Ellis, Matthew 19 19.2 .452 .429 .875 0.2 1.1 1.3 0.7 0.8 0.1 11.7
23 Dharmarajan, Anand 24 22.7 .407 .378 .903 0.5 1.2 1.6 1.0 0.6 0.0 10.5
33 Vincent, Alex 23 24.2 .566 .000 .511 2.9 4.6 7.5 1.7 0.3 1.7 10.3
44 Fox, Andrew 24 23.2 .556 .100 .563 2.4 3.9 6.3 1.3 0.6 1.1 9.0
24 Patel, Shyam 23 24.3 .348 .307 .813 1.4 2.8 4.2 0.8 0.8 0.2 7.8
11 Brown, Logan 20 21.7 .592 .273 .600 2.9 4.3 7.2 1.2 0.7 0.6 5.3
05 Scott, Julian 24 17.7 .410 .231 .517 0.9 3.2 4.1 2.6 1.0 0.2 4.8
01 Hadjistamoulou, Anestis 24 10.0 .416 .389 .773 0.1 0.5 0.7 0.8 0.2 0.0 4.3
15 Bartolai, Drew 13 6.3 .517 .333 .400 0.3 0.2 0.5 0.1 0.2 0.1 2.7
00 Greenberg, Gideon 7 3.6 .333 .333 .000 0.0 0.4 0.4 0.0 0.1 0.0 1.6
77 Sankaranthi, Nitish 10 5.0 .308 .308 .750 0.5 0.9 1.4 0.2 0.3 0.0 1.5
10 Taylor, Will 14 5.2 .364 .273 .000 0.1 0.8 0.9 0.4 0.1 0.1 1.4
02 Demski, Nolan 7 4.6 .200 .000 .500 0.4 0.4 0.9 0.0 0.1 0.3 0.4
14 Asanaka, Luca 17 3.9 .154 .000 .625 0.2 0.1 0.4 0.3 0.2 0.1 0.8
22 Campbell IV, James 10 4.2 .111 .000 .875 0.3 1.0 1.3 0.1 0.1 0.0 0.9
20 Claypool, James 5 1.8 .000 .000 .500 0.0 0.2 0.2 0.2 0.0 0.2 0.2
08 Fox, Drey 16 3.6 .250 .167 .750 0.0 0.1 0.1 0.0 0.1 0.0 0.5
99 Levan, Luke 6 4.5 .250 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 0.3
07 Moschin, Simon 8 3.9 .286 .250 1.000 0.0 0.4 0.4 0.6 0.5 0.0 0.9
21 Rucker, Aaron 18 5.1 .444 .000 .500 0.6 0.9 1.4 0.1 0.3 0.0 0.5
17 Stowell, Henry 5 2.0 .250 .500 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.6
Total 24 200.0 .440 .342 .685 14.5 27.0 41.5 11.7 6.8 4.2 81.38
Opponents 24 200.0 .452 .367 .689 10.5 25.8 36.3 15.3 7.3 4.3 80.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houghton 11/08/25 99-79 W 39-79 .494 15-39 .385 6-11 .545 16 36 52 52.0 22 17 9 7 5 99 99.0
at Penn St.-Behrend 11/11/25 71-68 W 28-54 .519 6-14 .429 9-19 .474 11 29 40 46.0 13 8 13 3 3 71 85.0
at Waynesburg 11/14/25 89-61 W 32-67 .478 14-35 .400 11-19 .579 14 33 47 46.3 18 18 17 6 12 89 86.3
vs Mount Union 11/15/25 72-82 L 28-64 .438 7-20 .350 9-14 .643 14 24 38 44.3 17 8 11 5 3 72 82.8
at Wash. & Jeff. 11/21/25 69-70 L 24-69 .348 4-25 .160 17-21 .810 23 32 55 46.4 16 10 17 2 7 69 80.0
vs Trinity (TX) 11/22/25 59-75 L 23-72 .319 6-32 .188 7-13 .538 18 22 40 45.3 16 13 15 5 9 59 76.5
vs Saint Vincent 11/30/25 78-61 W 28-56 .500 7-19 .368 15-23 .652 12 32 44 45.1 20 16 17 5 7 78 76.7
at Hiram 12/10/25 92-74 W 35-68 .515 15-32 .469 7-11 .636 16 31 47 45.4 12 20 14 3 5 92 78.6
at Allegheny 12/13/25 85-65 W 32-67 .478 12-25 .480 9-15 .600 18 30 48 45.7 17 13 11 5 8 85 79.3
vs Kalamazoo 12/30/25 97-80 W 33-71 .465 13-32 .406 18-24 .750 17 27 44 45.5 20 18 12 10 8 97 81.1
at La Roche 01/07/26 97-78 W 31-68 .456 17-39 .436 18-21 .857 13 25 38 44.8 13 18 13 2 6 97 82.5
at Carnegie Mellon 01/10/26 69-87 L 25-76 .329 7-32 .219 12-18 .667 11 25 36 44.1 24 6 11 6 14 69 81.4
vs UChicago 01/16/26 61-74 L 23-63 .365 7-28 .250 8-11 .727 10 23 33 43.2 18 6 9 4 3 61 79.8
vs WashU 01/18/26 93-100 L 35-84 .417 9-30 .300 14-20 .700 26 17 43 43.2 30 7 12 4 10 93 80.8
at Emory 01/23/26 63-72 L 24-75 .320 4-29 .138 11-14 .786 24 30 54 43.9 15 5 16 4 6 63 79.6
at Rochester (NY) 01/25/26 88-97 L 33-76 .434 9-30 .300 13-22 .591 14 35 49 44.3 27 12 15 5 5 88 80.1
at NYU 01/30/26 87-83 W 31-57 .544 14-26 .538 11-16 .688 8 22 30 43.4 14 15 11 4 5 87 80.5
at Brandeis 02/01/26 79-90 L 33-69 .478 9-27 .333 4-9 .444 10 24 34 42.9 17 11 10 3 3 79 80.4
vs NYU 02/06/26 75-89 L 24-67 .358 10-32 .313 17-21 .810 13 16 29 42.2 23 7 8 2 7 75 80.2
vs Brandeis 02/08/26 73-67 W 24-67 .358 7-28 .250 18-22 .818 14 33 47 42.4 12 6 9 5 9 73 79.8
at UChicago 02/13/26 74-93 L 30-68 .441 7-24 .292 7-15 .467 14 21 35 42.0 13 9 8 1 7 74 79.5
at WashU 02/15/26 80-92 L 30-62 .484 12-29 .414 8-11 .727 7 27 34 41.7 18 7 16 1 5 80 79.5
vs Emory 02/20/26 93-101 L 34-60 .567 8-24 .333 17-23 .739 8 29 37 41.5 22 16 17 2 8 93 80.1
vs Rochester (NY) 02/22/26 110-98 W 38-69 .551 15-33 .455 19-23 .826 16 25 41 41.5 14 14 14 6 9 110 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houghton 11/08/25 79-99 L 27-61 .443 7-18 .389 18-24 .750 3 26 29 29.0 12 12 8 4 4 79 79.0
Penn St.-Behrend 11/11/25 68-71 L 27-63 .429 6-25 .240 8-11 .727 6 20 26 27.5 18 11 5 4 8 68 73.5
Waynesburg 11/14/25 61-89 L 22-64 .344 7-16 .438 10-22 .455 13 24 37 30.7 17 7 15 5 10 61 69.3
Mount Union 11/15/25 82-72 W 29-69 .420 6-20 .300 18-24 .750 17 24 41 33.3 13 13 4 8 6 82 72.5
Wash. & Jeff. 11/21/25 70-69 W 25-61 .410 7-20 .350 13-22 .591 9 23 32 33.0 17 10 11 3 9 70 72.0
Trinity (TX) 11/22/25 75-59 W 30-67 .448 7-24 .292 8-15 .533 18 35 53 36.3 14 16 18 6 12 75 72.5
Saint Vincent 11/30/25 61-78 L 21-60 .350 8-23 .348 11-19 .579 9 19 28 35.1 18 12 11 5 8 61 70.9
Hiram 12/10/25 74-92 L 31-62 .500 6-24 .250 6-12 .500 4 21 25 33.9 15 19 9 7 9 74 71.3
Allegheny 12/13/25 65-85 L 24-59 .407 10-19 .526 7-11 .636 7 19 26 33.0 14 11 11 5 5 65 70.6
Kalamazoo 12/30/25 80-97 L 30-65 .462 8-24 .333 12-20 .600 12 25 37 33.4 18 14 12 3 5 80 71.5
La Roche 01/07/26 78-97 L 31-63 .492 8-25 .320 8-11 .727 4 24 28 32.9 16 8 14 4 7 78 72.1
Carnegie Mellon 01/10/26 87-69 W 29-57 .509 10-19 .526 19-31 .613 11 42 53 34.6 15 19 22 8 8 87 73.3
UChicago 01/16/26 74-61 W 27-62 .435 11-31 .355 9-12 .750 15 31 46 35.5 15 21 11 1 6 74 73.4
WashU 01/18/26 100-93 W 29-57 .509 10-23 .435 32-40 .800 14 27 41 35.9 22 18 17 8 5 100 75.3
Emory 01/23/26 72-63 W 26-69 .377 11-29 .379 9-16 .563 17 25 42 36.3 7 20 9 8 11 72 75.1
Rochester (NY) 01/25/26 97-88 W 31-79 .392 9-29 .310 26-34 .765 17 34 51 37.2 22 11 11 4 10 97 76.4
NYU 01/30/26 83-87 L 32-67 .478 10-30 .333 9-12 .750 11 18 29 36.7 12 21 8 2 5 83 76.8
Brandeis 02/01/26 90-79 W 30-55 .545 10-24 .417 20-26 .769 4 29 33 36.5 11 12 6 2 6 90 77.6
NYU 02/06/26 89-75 W 30-55 .545 10-22 .455 19-24 .792 11 31 42 36.8 21 17 13 2 5 89 78.2
Brandeis 02/08/26 67-73 L 23-66 .348 12-39 .308 9-11 .818 11 29 40 37.0 18 19 14 4 4 67 77.6
UChicago 02/13/26 93-74 W 33-62 .532 11-30 .367 16-19 .842 8 29 37 37.0 14 18 9 3 4 93 78.3
WashU 02/15/26 92-80 W 34-69 .493 11-27 .407 13-19 .684 11 27 38 37.0 11 12 7 0 9 92 79.0
Emory 02/20/26 101-93 W 30-63 .476 13-32 .406 28-40 .700 12 20 32 36.8 19 20 11 1 9 101 79.9
Rochester (NY) 02/22/26 98-110 L 38-68 .559 14-32 .438 8-13 .615 8 17 25 36.3 21 25 12 5 9 98 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houghton 11/08/25 99-79 20 39-79/27-61 .494/.443 15-39/7-18 .385/.389 6-11/18-24 .545-.750 52/29 23 17/12 9/8 7/4 5/4 22/12
Penn St.-Behrend 11/11/25 71-68 3 28-54/27-63 .519/.429 6-14/6-25 .429/.240 9-19/8-11 .474-.727 40/26 14 8/11 13/5 3/4 3/8 13/18
Waynesburg 11/14/25 89-61 28 32-67/22-64 .478/.344 14-35/7-16 .400/.438 11-19/10-22 .579-.455 47/37 10 18/7 17/15 6/5 12/10 18/17
Mount Union 11/15/25 72-82 -10 28-64/29-69 .438/.420 7-20/6-20 .350/.300 9-14/18-24 .643-.750 38/41 -3 8/13 11/4 5/8 3/6 17/13
Wash. & Jeff. 11/21/25 69-70 -1 24-69/25-61 .348/.410 4-25/7-20 .160/.350 17-21/13-22 .810-.591 55/32 23 10/10 17/11 2/3 7/9 16/17
Trinity (TX) 11/22/25 59-75 -16 23-72/30-67 .319/.448 6-32/7-24 .188/.292 7-13/8-15 .538-.533 40/53 -13 13/16 15/18 5/6 9/12 16/14
Saint Vincent 11/30/25 78-61 17 28-56/21-60 .500/.350 7-19/8-23 .368/.348 15-23/11-19 .652-.579 44/28 16 16/12 17/11 5/5 7/8 20/18
Hiram 12/10/25 92-74 18 35-68/31-62 .515/.500 15-32/6-24 .469/.250 7-11/6-12 .636-.500 47/25 22 20/19 14/9 3/7 5/9 12/15
Allegheny 12/13/25 85-65 20 32-67/24-59 .478/.407 12-25/10-19 .480/.526 9-15/7-11 .600-.636 48/26 22 13/11 11/11 5/5 8/5 17/14
Kalamazoo 12/30/25 97-80 17 33-71/30-65 .465/.462 13-32/8-24 .406/.333 18-24/12-20 .750-.600 44/37 7 18/14 12/12 10/3 8/5 20/18
La Roche 01/07/26 97-78 19 31-68/31-63 .456/.492 17-39/8-25 .436/.320 18-21/8-11 .857-.727 38/28 10 18/8 13/14 2/4 6/7 13/16
Carnegie Mellon 01/10/26 69-87 -18 25-76/29-57 .329/.509 7-32/10-19 .219/.526 12-18/19-31 .667-.613 36/53 -17 6/19 11/22 6/8 14/8 24/15
UChicago 01/16/26 61-74 -13 23-63/27-62 .365/.435 7-28/11-31 .250/.355 8-11/9-12 .727-.750 33/46 -13 6/21 9/11 4/1 3/6 18/15
WashU 01/18/26 93-100 -7 35-84/29-57 .417/.509 9-30/10-23 .300/.435 14-20/32-40 .700-.800 43/41 2 7/18 12/17 4/8 10/5 30/22
Emory 01/23/26 63-72 -9 24-75/26-69 .320/.377 4-29/11-29 .138/.379 11-14/9-16 .786-.563 54/42 12 5/20 16/9 4/8 6/11 15/7
Rochester (NY) 01/25/26 88-97 -9 33-76/31-79 .434/.392 9-30/9-29 .300/.310 13-22/26-34 .591-.765 49/51 -2 12/11 15/11 5/4 5/10 27/22
NYU 01/30/26 87-83 4 31-57/32-67 .544/.478 14-26/10-30 .538/.333 11-16/9-12 .688-.750 30/29 1 15/21 11/8 4/2 5/5 14/12
Brandeis 02/01/26 79-90 -11 33-69/30-55 .478/.545 9-27/10-24 .333/.417 4-9/20-26 .444-.769 34/33 1 11/12 10/6 3/2 3/6 17/11
NYU 02/06/26 75-89 -14 24-67/30-55 .358/.545 10-32/10-22 .313/.455 17-21/19-24 .810-.792 29/42 -13 7/17 8/13 2/2 7/5 23/21
Brandeis 02/08/26 73-67 6 24-67/23-66 .358/.348 7-28/12-39 .250/.308 18-22/9-11 .818-.818 47/40 7 6/19 9/14 5/4 9/4 12/18
UChicago 02/13/26 74-93 -19 30-68/33-62 .441/.532 7-24/11-30 .292/.367 7-15/16-19 .467-.842 35/37 -2 9/18 8/9 1/3 7/4 13/14
WashU 02/15/26 80-92 -12 30-62/34-69 .484/.493 12-29/11-27 .414/.407 8-11/13-19 .727-.684 34/38 -4 7/12 16/7 1/0 5/9 18/11
Emory 02/20/26 93-101 -8 34-60/30-63 .567/.476 8-24/13-32 .333/.406 17-23/28-40 .739-.700 37/32 5 16/20 17/11 2/1 8/9 22/19
Rochester (NY) 02/22/26 110-98 12 38-69/38-68 .551/.559 15-33/14-32 .455/.438 19-23/8-13 .826-.615 41/25 16 14/25 14/12 6/5 9/9 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Rochester (NY) (02/22/26)
FIELD GOALS MADE 39 Houghton (11/08/25)
FIELD GOAL ATTEMPTS 84 WashU (01/18/26)
3 PT FIELD GOALS MADE 17 La Roche (01/07/26)
3 PT FG ATTEMPTS 39 Houghton (11/08/25); La Roche (01/07/26)
FREE THROWS MADE 19 Rochester (NY) (02/22/26)
FREE THROW ATTEMPTS 24 Kalamazoo (12/30/25)
REBOUNDS 55 Wash. & Jeff. (11/21/25)
ASSISTS 20 Hiram (12/10/25)
STEALS 14 Carnegie Mellon (01/10/26)
BLOCKED SHOTS 10 Kalamazoo (12/30/25)
TURNOVERS 17 Saint Vincent (11/30/25); Emory (02/20/26); Waynesburg (11/14/25); Wash. & Jeff. (11/21/25)
FOULS 30 WashU (01/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 54 Edwards,Ethan Rochester (NY) (02/22/26)
FIELD GOALS MADE 18 Edwards,Ethan Rochester (NY) (02/22/26)
FIELD GOAL ATTEMPTS 29 Edwards,Ethan Rochester (NY) (02/22/26)
3 PT FIELD GOALS MADE 12 Edwards,Ethan Rochester (NY) (02/22/26)
3 PT FG ATTEMPTS 21 Edwards,Ethan Rochester (NY) (02/22/26)
FREE THROWS MADE 9 Edwards,Ethan La Roche (01/07/26)
FREE THROW ATTEMPTS 11 Fox,Andrew; Edwards,Ethan Emory (02/20/26); La Roche (01/07/26)
REBOUNDS 17 Fox,Andrew Allegheny (12/13/25)
ASSISTS 8 Scott,Julian Waynesburg (11/14/25); Brandeis (02/01/26)
STEALS 7 Edwards,Ethan Brandeis (02/08/26)
BLOCKED SHOTS 5 Vincent,Alex Kalamazoo (12/30/25)
TURNOVERS 6 Scott,Julian Saint Vincent (11/30/25)
FOULS 5 Dharmarajan,Anand; Edwards,Ethan; Fox,Andrew UChicago (01/16/26); WashU (01/18/26); Emory (02/20/26); Rochester (NY) (01/25/26); WashU (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Edwards, Ethan 20 390 19.5
#23 Dharmarajan, Anand 24 252 10.5
#33 Vincent, Alex 23 238 10.3
#12 Ellis, Matthew 19 223 11.7
#44 Fox, Andrew 24 215 9.0
#24 Patel, Shyam 23 179 7.8
#05 Scott, Julian 24 114 4.8
#11 Brown, Logan 20 105 5.3
#01 Hadjistamoulou, Anestis 24 102 4.3
#15 Bartolai, Drew 13 35 2.7
#10 Taylor, Will 14 19 1.4
#77 Sankaranthi, Nitish 10 15 1.5
#14 Asanaka, Luca 17 13 0.8
#00 Greenberg, Gideon 7 11 1.6
#22 Campbell IV, James 10 9 0.9
#21 Rucker, Aaron 18 9 0.5
#08 Fox, Drey 16 8 0.5
#07 Moschin, Simon 8 7 0.9
#02 Demski, Nolan 7 3 0.4
#17 Stowell, Henry 5 3 0.6
#99 Levan, Luke 6 2 0.3
#20 Claypool, James 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Edwards, Ethan 20 127 312 .407 6.4 15.6
#33 Vincent, Alex 23 107 189 .566 4.7 8.2
#44 Fox, Andrew 24 89 160 .556 3.7 6.7
#12 Ellis, Matthew 19 84 186 .452 4.4 9.8
#23 Dharmarajan, Anand 24 81 199 .407 3.4 8.3
#24 Patel, Shyam 23 57 164 .348 2.5 7.1
#05 Scott, Julian 24 48 117 .410 2.0 4.9
#11 Brown, Logan 20 45 76 .592 2.3 3.8
#01 Hadjistamoulou, Anestis 24 32 77 .416 1.3 3.2
#15 Bartolai, Drew 13 15 29 .517 1.2 2.2
