Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic CWRU Opponents
Scoring
Total Points 714 635
Points Per Game 79.3 70.6
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 269-596 236-566
FG: Percentage .451 .417
FG: Per Game 29.9 26.2
3PT: Made-Attempted 86-241 64-189
3PT: Percentage .357 .339
3PT: Per Game 9.6 7.1
FT: Made-Attempted 90-146 99-160
FT: Percentage .616 .619
FT: Per Game 10.0 11.0
Rebounding
Total 411 297
Per Game 45.7 33.0
Margin 12.7 --
Assists
Total 123 111
Per Game 13.7 12.3
Turnovers
Total 124 92
Per Game 13.8 10.2
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.7 14.0
Steals
Total 59 71
Per Game 6.6 7.9
Blocks
Total 41 47
Per Game 4.6 5.2
Attendance
Total 371 814
Per Game 2-186 5-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ellis, Matthew 9 6 171 19.0 47 84 .560 13 27 .481 15 18 .833 122 13.6 2 6 8 0.9 7 8 10 6 0
33 Vincent, Alex 9 3 224 24.9 45 73 .616 0 0 .000 13 21 .619 103 11.4 26 43 69 7.7 23 19 16 2 10
24 Patel, Shyam 9 0 198 22.0 29 67 .433 22 52 .423 8 11 .727 88 9.8 14 22 36 4.0 14 7 13 12 1
23 Dharmarajan, Anand 9 9 185 20.6 26 61 .426 22 52 .423 10 11 .909 84 9.3 0 14 14 1.6 16 10 9 2 0
44 Fox, Andrew 9 9 206 22.9 29 58 .500 1 4 .250 12 20 .600 71 7.9 27 45 72 8.0 16 12 7 3 15
31 Edwards, Ethan 5 3 96 19.2 12 56 .214 4 29 .138 9 17 .529 37 7.4 4 13 17 3.4 9 9 10 4 3
01 Hadjistamoulou, Anestis 9 0 109 12.1 19 40 .475 12 27 .444 5 6 .833 55 6.1 1 8 9 1.0 10 11 8 1 0
11 Brown, Logan 5 5 96 19.2 13 18 .722 1 5 .200 2 4 .500 29 5.8 16 19 35 7.0 8 4 5 5 5
05 Scott, Julian 9 9 188 20.9 20 53 .377 1 6 .167 6 15 .400 47 5.2 9 41 50 5.6 11 31 17 12 3
15 Bartolai, Drew 5 0 25 5.0 6 13 .462 0 1 .000 2 7 .286 14 2.8 1 1 2 0.4 4 1 5 0 0
00 Greenberg, Gideon 5 0 21 4.2 3 8 .375 3 6 .500 0 3 .000 9 1.8 0 3 3 0.6 3 0 3 1 0
10 Taylor, Will 9 0 63 7.0 6 19 .316 3 10 .300 0 0 .000 15 1.7 2 11 13 1.4 5 5 6 2 1
77 Sankaranthi, Nitish 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 0
07 Moschin, Simon 5 0 20 4.0 2 6 .333 1 3 .333 2 2 1.000 7 1.4 0 1 1 0.2 2 1 1 3 0
14 Asanaka, Luca 6 0 29 4.8 3 15 .200 0 8 .000 2 3 .667 8 1.3 2 1 3 0.5 4 3 3 2 0
08 Fox, Drey 5 0 26 5.2 2 5 .400 1 4 .250 1 2 .500 6 1.2 0 1 1 0.2 2 0 2 0 0
21 Rucker, Aaron 9 0 61 6.8 3 8 .375 0 1 .000 1 2 .500 7 0.8 9 12 21 2.3 4 1 4 3 0
17 Stowell, Henry 4 0 9 2.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
02 Demski, Nolan 5 1 31 6.2 1 5 .200 0 2 .000 1 2 .500 3 0.6 3 3 6 1.2 4 0 0 1 2
99 Levan, Luke 5 0 25 5.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 3 4 7 1.4 5 0 1 0 0
20 Claypool, James 4 0 8 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 2 1 0 0 1
22 Campbell IV, James 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 4.6 0 0 4 0 0  
Total 9 1800 200.0 269 596 .451 86 241 .357 90 146 .616 714 79.33 142 269 411 45.7 151 123 124 59 41
Opponents 9 1800 200.0 236 566 .417 64 189 .339 99 160 .619 635 70.56 86 211 297 33.0 138 111 92 71 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Ellis, Matthew 9 6 171 47 84 .560 13 27 .481 15 18 .833 122 13.6
33 Vincent, Alex 9 3 224 45 73 .616 0 0 .000 13 21 .619 103 11.4
23 Dharmarajan, Anand 9 9 185 26 61 .426 22 52 .423 10 11 .909 84 9.3
24 Patel, Shyam 9 0 198 29 67 .433 22 52 .423 8 11 .727 88 9.8
44 Fox, Andrew 9 9 206 29 58 .500 1 4 .250 12 20 .600 71 7.9
31 Edwards, Ethan 5 3 96 12 56 .214 4 29 .138 9 17 .529 37 7.4
01 Hadjistamoulou, Anestis 9 0 109 19 40 .475 12 27 .444 5 6 .833 55 6.1
05 Scott, Julian 9 9 188 20 53 .377 1 6 .167 6 15 .400 47 5.2
11 Brown, Logan 5 5 96 13 18 .722 1 5 .200 2 4 .500 29 5.8
15 Bartolai, Drew 5 0 25 6 13 .462 0 1 .000 2 7 .286 14 2.8
14 Asanaka, Luca 6 0 29 3 15 .200 0 8 .000 2 3 .667 8 1.3
08 Fox, Drey 5 0 26 2 5 .400 1 4 .250 1 2 .500 6 1.2
00 Greenberg, Gideon 5 0 21 3 8 .375 3 6 .500 0 3 .000 9 1.8
07 Moschin, Simon 5 0 20 2 6 .333 1 3 .333 2 2 1.000 7 1.4
77 Sankaranthi, Nitish 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
10 Taylor, Will 9 0 63 6 19 .316 3 10 .300 0 0 .000 15 1.7
02 Demski, Nolan 5 1 31 1 5 .200 0 2 .000 1 2 .500 3 0.6
22 Campbell IV, James 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Claypool, James 4 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
99 Levan, Luke 5 0 25 1 3 .333 0 1 .000 0 0 .000 2 0.4
21 Rucker, Aaron 9 0 61 3 8 .375 0 1 .000 1 2 .500 7 0.8
17 Stowell, Henry 4 0 9 1 3 .333 1 2 .500 0 0 .000 3 0.8
Total 9 1800 269 596 .451 86 241 .357 90 146 .616 714 79.33
Opponents 9 1800 236 566 .417 64 189 .339 99 160 .619 635 70.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Ellis, Matthew 9 19.0 .560 .481 .833 0.2 0.7 0.9 0.9 0.7 0.0 13.6
33 Vincent, Alex 9 24.9 .616 .000 .619 2.9 4.8 7.7 2.1 0.2 1.1 11.4
23 Dharmarajan, Anand 9 20.6 .426 .423 .909 0.0 1.6 1.6 1.1 0.2 0.0 9.3
24 Patel, Shyam 9 22.0 .433 .423 .727 1.6 2.4 4.0 0.8 1.3 0.1 9.8
44 Fox, Andrew 9 22.9 .500 .250 .600 3.0 5.0 8.0 1.3 0.3 1.7 7.9
31 Edwards, Ethan 5 19.2 .214 .138 .529 0.8 2.6 3.4 1.8 0.8 0.6 7.4
01 Hadjistamoulou, Anestis 9 12.1 .475 .444 .833 0.1 0.9 1.0 1.2 0.1 0.0 6.1
05 Scott, Julian 9 20.9 .377 .167 .400 1.0 4.6 5.6 3.4 1.3 0.3 5.2
11 Brown, Logan 5 19.2 .722 .200 .500 3.2 3.8 7.0 0.8 1.0 1.0 5.8
15 Bartolai, Drew 5 5.0 .462 .000 .286 0.2 0.2 0.4 0.2 0.0 0.0 2.8
14 Asanaka, Luca 6 4.8 .200 .000 .667 0.3 0.2 0.5 0.5 0.3 0.0 1.3
08 Fox, Drey 5 5.2 .400 .250 .500 0.0 0.2 0.2 0.0 0.0 0.0 1.2
00 Greenberg, Gideon 5 4.2 .375 .500 .000 0.0 0.6 0.6 0.0 0.2 0.0 1.8
07 Moschin, Simon 5 4.0 .333 .333 1.000 0.0 0.2 0.2 0.2 0.6 0.0 1.4
77 Sankaranthi, Nitish 2 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
10 Taylor, Will 9 7.0 .316 .300 .000 0.2 1.2 1.4 0.6 0.2 0.1 1.7
02 Demski, Nolan 5 6.2 .200 .000 .500 0.6 0.6 1.2 0.0 0.2 0.4 0.6
22 Campbell IV, James 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Claypool, James 4 2.0 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.3 0.3
99 Levan, Luke 5 5.0 .333 .000 .000 0.6 0.8 1.4 0.0 0.0 0.0 0.4
21 Rucker, Aaron 9 6.8 .375 .000 .500 1.0 1.3 2.3 0.1 0.3 0.0 0.8
17 Stowell, Henry 4 2.3 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 9 200.0 .451 .357 .616 15.8 29.9 45.7 13.7 6.6 4.6 79.33
Opponents 9 200.0 .417 .339 .619 9.6 23.4 33.0 12.3 7.9 5.2 70.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houghton 11/08/25 99-79 W 39-79 .494 15-39 .385 6-11 .545 16 36 52 52.0 22 17 9 7 5 99 99.0
at Penn St.-Behrend 11/11/25 71-68 W 28-54 .519 6-14 .429 9-19 .474 11 29 40 46.0 13 8 13 3 3 71 85.0
at Waynesburg 11/14/25 89-61 W 32-67 .478 14-35 .400 11-19 .579 14 33 47 46.3 18 18 17 6 12 89 86.3
vs Mount Union 11/15/25 72-82 L 28-64 .438 7-20 .350 9-14 .643 14 24 38 44.3 17 8 11 5 3 72 82.8
at Wash. & Jeff. 11/21/25 69-70 L 24-69 .348 4-25 .160 17-21 .810 23 32 55 46.4 16 10 17 2 7 69 80.0
vs Trinity (TX) 11/22/25 59-75 L 23-72 .319 6-32 .188 7-13 .538 18 22 40 45.3 16 13 15 5 9 59 76.5
vs Saint Vincent 11/30/25 78-61 W 28-56 .500 7-19 .368 15-23 .652 12 32 44 45.1 20 16 17 5 7 78 76.7
at Hiram 12/10/25 92-74 W 35-68 .515 15-32 .469 7-11 .636 16 31 47 45.4 12 20 14 3 5 92 78.6
at Allegheny 12/13/25 85-65 W 32-67 .478 12-25 .480 9-15 .600 18 30 48 45.7 17 13 11 5 8 85 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houghton 11/08/25 79-99 L 27-61 .443 7-18 .389 18-24 .750 3 26 29 29.0 12 12 8 4 4 79 79.0
Penn St.-Behrend 11/11/25 68-71 L 27-63 .429 6-25 .240 8-11 .727 6 20 26 27.5 18 11 5 4 8 68 73.5
Waynesburg 11/14/25 61-89 L 22-64 .344 7-16 .438 10-22 .455 13 24 37 30.7 17 7 15 5 10 61 69.3
Mount Union 11/15/25 82-72 W 29-69 .420 6-20 .300 18-24 .750 17 24 41 33.3 13 13 4 8 6 82 72.5
Wash. & Jeff. 11/21/25 70-69 W 25-61 .410 7-20 .350 13-22 .591 9 23 32 33.0 17 10 11 3 9 70 72.0
Trinity (TX) 11/22/25 75-59 W 30-67 .448 7-24 .292 8-15 .533 18 35 53 36.3 14 16 18 6 12 75 72.5
Saint Vincent 11/30/25 61-78 L 21-60 .350 8-23 .348 11-19 .579 9 19 28 35.1 18 12 11 5 8 61 70.9
Hiram 12/10/25 74-92 L 31-62 .500 6-24 .250 6-12 .500 4 21 25 33.9 15 19 9 7 9 74 71.3
Allegheny 12/13/25 65-85 L 24-59 .407 10-19 .526 7-11 .636 7 19 26 33.0 14 11 11 5 5 65 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houghton 11/08/25 99-79 20 39-79/27-61 .494/.443 15-39/7-18 .385/.389 6-11/18-24 .545-.750 52/29 23 17/12 9/8 7/4 5/4 22/12
Penn St.-Behrend 11/11/25 71-68 3 28-54/27-63 .519/.429 6-14/6-25 .429/.240 9-19/8-11 .474-.727 40/26 14 8/11 13/5 3/4 3/8 13/18
Waynesburg 11/14/25 89-61 28 32-67/22-64 .478/.344 14-35/7-16 .400/.438 11-19/10-22 .579-.455 47/37 10 18/7 17/15 6/5 12/10 18/17
Mount Union 11/15/25 72-82 -10 28-64/29-69 .438/.420 7-20/6-20 .350/.300 9-14/18-24 .643-.750 38/41 -3 8/13 11/4 5/8 3/6 17/13
Wash. & Jeff. 11/21/25 69-70 -1 24-69/25-61 .348/.410 4-25/7-20 .160/.350 17-21/13-22 .810-.591 55/32 23 10/10 17/11 2/3 7/9 16/17
Trinity (TX) 11/22/25 59-75 -16 23-72/30-67 .319/.448 6-32/7-24 .188/.292 7-13/8-15 .538-.533 40/53 -13 13/16 15/18 5/6 9/12 16/14
Saint Vincent 11/30/25 78-61 17 28-56/21-60 .500/.350 7-19/8-23 .368/.348 15-23/11-19 .652-.579 44/28 16 16/12 17/11 5/5 7/8 20/18
Hiram 12/10/25 92-74 18 35-68/31-62 .515/.500 15-32/6-24 .469/.250 7-11/6-12 .636-.500 47/25 22 20/19 14/9 3/7 5/9 12/15
Allegheny 12/13/25 85-65 20 32-67/24-59 .478/.407 12-25/10-19 .480/.526 9-15/7-11 .600-.636 48/26 22 13/11 11/11 5/5 8/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Houghton (11/08/25)
FIELD GOALS MADE 39 Houghton (11/08/25)
FIELD GOAL ATTEMPTS 79 Houghton (11/08/25)
3 PT FIELD GOALS MADE 15 Houghton (11/08/25); Hiram (12/10/25)
3 PT FG ATTEMPTS 39 Houghton (11/08/25)
FREE THROWS MADE 17 Wash. & Jeff. (11/21/25)
FREE THROW ATTEMPTS 23 Saint Vincent (11/30/25)
REBOUNDS 55 Wash. & Jeff. (11/21/25)
ASSISTS 20 Hiram (12/10/25)
STEALS 12 Waynesburg (11/14/25)
BLOCKED SHOTS 7 Houghton (11/08/25)
TURNOVERS 17 Saint Vincent (11/30/25); Waynesburg (11/14/25); Wash. & Jeff. (11/21/25)
FOULS 22 Houghton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ellis,Matthew Allegheny (12/13/25)
FIELD GOALS MADE 11 Vincent,Alex Penn St.-Behrend (11/11/25)
FIELD GOAL ATTEMPTS 15 Vincent,Alex Penn St.-Behrend (11/11/25)
3 PT FIELD GOALS MADE 5 Patel,Shyam; Dharmarajan,Anand Waynesburg (11/14/25); Hiram (12/10/25)
3 PT FG ATTEMPTS 12 Dharmarajan,Anand Houghton (11/08/25)
FREE THROWS MADE 6 Vincent,Alex Wash. & Jeff. (11/21/25)
FREE THROW ATTEMPTS 6 Edwards,Ethan; Scott,Julian; Vincent,Alex Trinity (TX) (11/22/25); Saint Vincent (11/30/25); Penn St.-Behrend (11/11/25); Wash. & Jeff. (11/21/25)
REBOUNDS 17 Fox,Andrew Allegheny (12/13/25)
ASSISTS 8 Scott,Julian Waynesburg (11/14/25)
STEALS 3 Scott,Julian Saint Vincent (11/30/25); Waynesburg (11/14/25)
BLOCKED SHOTS 4 Vincent,Alex; Fox,Andrew Houghton (11/08/25); Mount Union (11/15/25)
TURNOVERS 6 Scott,Julian Saint Vincent (11/30/25)
FOULS 4 Vincent,Alex; Asanaka,Luca; Dharmarajan,Anand Mount Union (11/15/25); Trinity (TX) (11/22/25); Allegheny (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Ellis, Matthew 9 122 13.6
#33 Vincent, Alex 9 103 11.4
#24 Patel, Shyam 9 88 9.8
#23 Dharmarajan, Anand 9 84 9.3
#44 Fox, Andrew 9 71 7.9
#01 Hadjistamoulou, Anestis 9 55 6.1
#05 Scott, Julian 9 47 5.2
#31 Edwards, Ethan 5 37 7.4
#11 Brown, Logan 5 29 5.8
#10 Taylor, Will 9 15 1.7
#15 Bartolai, Drew 5 14 2.8
#00 Greenberg, Gideon 5 9 1.8
#14 Asanaka, Luca 6 8 1.3
#07 Moschin, Simon 5 7 1.4
#21 Rucker, Aaron 9 7 0.8
#08 Fox, Drey 5 6 1.2
#02 Demski, Nolan 5 3 0.6
#77 Sankaranthi, Nitish 2 3 1.5
#17 Stowell, Henry 4 3 0.8
#99 Levan, Luke 5 2 0.4
#20 Claypool, James 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Ellis, Matthew 9 47 84 .560 5.2 9.3
#33 Vincent, Alex 9 45 73 .616 5.0 8.1
#44 Fox, Andrew 9 29 58 .500 3.2 6.4
#24 Patel, Shyam 9 29 67 .433 3.2 7.4
#23 Dharmarajan, Anand 9 26 61 .426 2.9 6.8
#05 Scott, Julian 9 20 53 .377 2.2 5.9
#01 Hadjistamoulou, Anestis 9 19 40 .475 2.1 4.4
#11 Brown, Logan 5 13 18 .722 2.6 3.6
#31 Edwards, Ethan 5 12 56 .214 2.4 11.2
#15 Bartolai, Drew 5 6 13 .462 1.2 2.6
#10 Taylor, Will 9 6 19 .316 0.7 2.1
#14 Asanaka, Luca 6 3 15 .200 0.5 2.5
#00 Greenberg, Gideon 5 3 8 .375 0.6 1.6
#21 Rucker, Aaron 9 3 8 .375 0.3 0.9
#08 Fox, Drey 5 2 5 .400 0.4 1.0
#07 Moschin, Simon 5 2 6 .333 0.4 1.2
#02 Demski, Nolan 5 1 5 .200 0.2 1.0
#99 Levan, Luke 5 1 3 .333 0.2 0.6
#77 Sankaranthi, Nitish 2 1 1 1.000 0.5 0.5
#17 Stowell, Henry 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Dharmarajan, Anand 9 22 52 .423 2.4 5.8
#24 Patel, Shyam 9 22 52 .423 2.4 5.8
#12 Ellis, Matthew 9 13 27 .481 1.4 3.0
#01 Hadjistamoulou, Anestis 9 12 27 .444 1.3 3.0
#31 Edwards, Ethan 5 4 29 .138 0.8 5.8
#00 Greenberg, Gideon 5 3 6 .500 0.6 1.2
#10 Taylor, Will 9 3 10 .300 0.3 1.1
#11 Brown, Logan 5 1 5 .200 0.2 1.0
#44 Fox, Andrew 9 1 4 .250 0.1 0.4
#08 Fox, Drey 5 1 4 .250 0.2 0.8
#07 Moschin, Simon 5 1 3 .333 0.2 0.6
#77 Sankaranthi, Nitish 2 1 1 1.000 0.5 0.5
#05 Scott, Julian 9 1 6 .167 0.1 0.7
#17 Stowell, Henry 4 1 2 .500 0.3 0.5
#14 Asanaka, Luca 6 0 8 .000 0.0 1.3
#15 Bartolai, Drew 5 0 1 .000 0.0 0.2
#02 Demski, Nolan 5 0 2 .000 0.0 0.4
#99 Levan, Luke 5 0 1 .000 0.0 0.2
#21 Rucker, Aaron 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Ellis, Matthew 9 15 18 .833 1.7 2.0
#33 Vincent, Alex 9 13 21 .619 1.4 2.3
#44 Fox, Andrew 9 12 20 .600 1.3 2.2
#23 Dharmarajan, Anand 9 10 11 .909 1.1 1.2
#31 Edwards, Ethan 5 9 17 .529 1.8 3.4
#24 Patel, Shyam 9 8 11 .727 0.9 1.2
#05 Scott, Julian 9 6 15 .400 0.7 1.7
#01 Hadjistamoulou, Anestis 9 5 6 .833 0.6 0.7
#14 Asanaka, Luca 6 2 3 .667 0.3 0.5
#15 Bartolai, Drew 5 2 7 .286 0.4 1.4
#11 Brown, Logan 5 2 4 .500 0.4 0.8
#07 Moschin, Simon 5 2 2 1.000 0.4 0.4
#20 Claypool, James 4 1 2 .500 0.3 0.5
#02 Demski, Nolan 5 1 2 .500 0.2 0.4
#08 Fox, Drey 5 1 2 .500 0.2 0.4
#21 Rucker, Aaron 9 1 2 .500 0.1 0.2
#00 Greenberg, Gideon 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Fox, Andrew 9 72 8.0 27 3.0 45 5.0
#33 Vincent, Alex 9 69 7.7 26 2.9 43 4.8
#05 Scott, Julian 9 50 5.6 9 1.0 41 4.6
#TM Team 9 41 4.6 23 2.6 18 2.0
#24 Patel, Shyam 9 36 4.0 14 1.6 22 2.4
#11 Brown, Logan 5 35 7.0 16 3.2 19 3.8
#21 Rucker, Aaron 9 21 2.3 9 1.0 12 1.3
#31 Edwards, Ethan 5 17 3.4 4 0.8 13 2.6
#23 Dharmarajan, Anand 9 14 1.6 0 0.0 14 1.6
#10 Taylor, Will 9 13 1.4 2 0.2 11 1.2
#01 Hadjistamoulou, Anestis 9 9 1.0 1 0.1 8 0.9
#12 Ellis, Matthew 9 8 0.9 2 0.2 6 0.7
#99 Levan, Luke 5 7 1.4 3 0.6 4 0.8
#02 Demski, Nolan 5 6 1.2 3 0.6 3 0.6
#14 Asanaka, Luca 6 3 0.5 2 0.3 1 0.2
#00 Greenberg, Gideon 5 3 0.6 0 0.0 3 0.6
#15 Bartolai, Drew 5 2 0.4 1 0.2 1 0.2
#77 Sankaranthi, Nitish 2 2 1.0 0 0.0 2 1.0
#20 Claypool, James 4 1 0.3 0 0.0 1 0.3
#08 Fox, Drey 5 1 0.2 0 0.0 1 0.2
#07 Moschin, Simon 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Scott, Julian 9 31 3.4
#33 Vincent, Alex 9 19 2.1
#44 Fox, Andrew 9 12 1.3
#01 Hadjistamoulou, Anestis 9 11 1.2
#23 Dharmarajan, Anand 9 10 1.1
#31 Edwards, Ethan 5 9 1.8
#12 Ellis, Matthew 9 8 0.9
#24 Patel, Shyam 9 7 0.8
#10 Taylor, Will 9 5 0.6
#11 Brown, Logan 5 4 0.8
#14 Asanaka, Luca 6 3 0.5
#15 Bartolai, Drew 5 1 0.2
#20 Claypool, James 4 1 0.3
#07 Moschin, Simon 5 1 0.2
#21 Rucker, Aaron 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Fox, Andrew 9 15 1.7
#33 Vincent, Alex 9 10 1.1
#11 Brown, Logan 5 5 1.0
#31 Edwards, Ethan 5 3 0.6
#05 Scott, Julian 9 3 0.3
#02 Demski, Nolan 5 2 0.4
#20 Claypool, James 4 1 0.3
#24 Patel, Shyam 9 1 0.1
#10 Taylor, Will 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Patel, Shyam 9 12 1.3
#05 Scott, Julian 9 12 1.3
#12 Ellis, Matthew 9 6 0.7
#11 Brown, Logan 5 5 1.0
#31 Edwards, Ethan 5 4 0.8
#44 Fox, Andrew 9 3 0.3
#07 Moschin, Simon 5 3 0.6
#21 Rucker, Aaron 9 3 0.3
#14 Asanaka, Luca 6 2 0.3
#23 Dharmarajan, Anand 9 2 0.2
#10 Taylor, Will 9 2 0.2
#33 Vincent, Alex 9 2 0.2
#02 Demski, Nolan 5 1 0.2
#00 Greenberg, Gideon 5 1 0.2
#01 Hadjistamoulou, Anestis 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Scott, Julian 9 17 1.9
#33 Vincent, Alex 9 16 1.8
#24 Patel, Shyam 9 13 1.4
#31 Edwards, Ethan 5 10 2.0
#12 Ellis, Matthew 9 10 1.1
#23 Dharmarajan, Anand 9 9 1.0
#01 Hadjistamoulou, Anestis 9 8 0.9
#44 Fox, Andrew 9 7 0.8
#10 Taylor, Will 9 6 0.7
#15 Bartolai, Drew 5 5 1.0
#11 Brown, Logan 5 5 1.0
#21 Rucker, Aaron 9 4 0.4
#TM Team 9 4 0.4
#14 Asanaka, Luca 6 3 0.5
#00 Greenberg, Gideon 5 3 0.6
#08 Fox, Drey 5 2 0.4
#99 Levan, Luke 5 1 0.2
#07 Moschin, Simon 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Vincent, Alex 9 23 2.6
#23 Dharmarajan, Anand 9 16 1.8
#44 Fox, Andrew 9 16 1.8
#24 Patel, Shyam 9 14 1.6
#05 Scott, Julian 9 11 1.2
#01 Hadjistamoulou, Anestis 9 10 1.1
#31 Edwards, Ethan 5 9 1.8
#11 Brown, Logan 5 8 1.6
#12 Ellis, Matthew 9 7 0.8
#99 Levan, Luke 5 5 1.0
#10 Taylor, Will 9 5 0.6
#14 Asanaka, Luca 6 4 0.7
#15 Bartolai, Drew 5 4 0.8
#02 Demski, Nolan 5 4 0.8
#21 Rucker, Aaron 9 4 0.4
#00 Greenberg, Gideon 5 3 0.6
#22 Campbell IV, James 1 2 2.0
#20 Claypool, James 4 2 0.5
#08 Fox, Drey 5 2 0.4
#07 Moschin, Simon 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Vincent, Alex 9 224 24.9
#44 Fox, Andrew 9 206 22.9
#24 Patel, Shyam 9 198 22.0
#05 Scott, Julian 9 188 20.9
#23 Dharmarajan, Anand 9 185 20.6
#12 Ellis, Matthew 9 171 19.0
#01 Hadjistamoulou, Anestis 9 109 12.1
#11 Brown, Logan 5 96 19.2
#31 Edwards, Ethan 5 96 19.2
#10 Taylor, Will 9 63 7.0
#21 Rucker, Aaron 9 61 6.8
#02 Demski, Nolan 5 31 6.2
#14 Asanaka, Luca 6 29 4.8
#08 Fox, Drey 5 26 5.2
#15 Bartolai, Drew 5 25 5.0
#99 Levan, Luke 5 25 5.0
#00 Greenberg, Gideon 5 21 4.2
#07 Moschin, Simon 5 20 4.0
#17 Stowell, Henry 4 9 2.3
#20 Claypool, James 4 8 2.0
#77 Sankaranthi, Nitish 2 6 3.0
#22 Campbell IV, James 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Asanaka, Luca 6 3 3 1.00
#23 Dharmarajan, Anand 9 10 9 1.11
#44 Fox, Andrew 9 12 7 1.71
#01 Hadjistamoulou, Anestis 9 11 8 1.38
#07 Moschin, Simon 5 1 1 1.00
#05 Scott, Julian 9 31 17 1.82
#33 Vincent, Alex 9 19 16 1.19