Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2023 Football Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic CWRU Opponents
Scoring
29.50 13.50
295 135
First Downs
79 48
93 76
18 11
190 135
Rushing
1651 1136
214 206
367 347
3.9 2.7
143.7 93.0
14 9
1437 930
Passing
293-165-10 296-161-10
8.75 5.57
256.50 164.90
27 9
2565 1649
Total Offense
660 643
6.1 4.0
400.2 257.9
4002 2579
41 19
Returns
18.75 18.91
28-525 43-813
6.50 4.14
18-117 7-29
6.70 9.60
10-67 10-96
Kicking
35.75 34.18
34.53 32.08
40-1430 65-2222
4-8 2-5
0-0 0-0
Penalties
41.80 56.90
43-418 61-569
Time Of Possession
28:56 31:04
04:49:25 05:10:35
Miscellaneous
50-133 (37.59 %) 43-154 (27.92 %)
9-24 (37.50 %) 12-30 (40.00 %)
8-5 14-4
23-101 14-115
37-38 15-18
-5 0
28-35 14-21
24-35 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Duesler, Gage 10 110 500 35 465 4.2 4 63 46.50
9 Fromberg, Alex 10 108 521 140 381 3.5 6 26 38.10
25 Lim, Christopher 9 39 172 6 166 4.3 2 17 18.44
22 Waite, Mitchell 6 25 96 2 94 3.8 0 11 15.67
3 Fikis, Tyler 5 9 70 0 70 7.8 1 38 14.00
7 Kipp, Ian 2 14 69 4 65 4.6 0 14 32.50
31 Lopez, Stefan 10 12 67 2 65 5.4 0 16 6.50
21 Parlett, Caden 5 12 50 4 46 3.8 0 19 9.20
1 James, Sean-Michael 10 13 39 2 37 2.8 0 16 3.70
27 Bisker, Owen 2 4 31 0 31 7.8 0 12 15.50
46 Stoops, Tanner 4 5 17 3 14 2.8 0 10 3.50
4 Dahlem, Ethan 9 3 10 0 10 3.3 0 6 1.11
6 Wilhelmy, Albert 2 1 7 0 7 7.0 1 7 3.50
30 Wade, Dominic 9 1 2 0 2 2.0 0 2 0.22
36 Lancashire, Nico 1 2 0 6 -6 -3.0 0 0 -6.00
Team 9 9 0 10 -10 -1.1 0 0 -1.11  
Total 10 367 1651 214 1437 3.9 14 63 143.70
Opponents 10 347 1136 206 930 2.7 9 35 93.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Fromberg, Alex 10 152.07 151 267 8 56.55 % 2323 23 66 232.30
7 Kipp, Ian 2 156.48 11 21 2 52.38 % 190 3 46 95.00
4 Dahlem, Ethan 9 740.80 1 1 0 100.00 % 37 1 37 4.11
3 Fikis, Tyler 5 87.80 1 2 0 50.00 % 9 0 9 1.80
6 Wilhelmy, Albert 2 150.40 1 1 0 100.00 % 6 0 6 3.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 153.43 165 293 10 56.31 % 2565 27 66 256.50
Opponents 10 104.46 161 296 10 54.39 % 1649 9 95 164.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Coyne, Noah 10 44 1001 22.75 11 63 100.10
19 Wojkowski, Michael 9 27 434 16.07 3 49 48.22
5 Knurek, Riley 10 30 386 12.87 6 46 38.60
4 Dahlem, Ethan 9 23 266 11.57 2 61 29.56
10 Angello, Alec 9 14 119 8.50 1 30 13.22
2 Duesler, Gage 10 8 109 13.63 2 66 10.90
30 Wade, Dominic 9 7 94 13.43 1 31 10.44
82 Cave, Dylan 7 3 49 16.33 0 36 7.00
1 James, Sean-Michael 10 5 48 9.60 1 32 4.80
31 Lopez, Stefan 10 2 34 17.00 0 32 3.40
8 Hodge, Bryce 7 1 21 21.00 0 21 3.00
22 Waite, Mitchell 6 1 4 4.00 0 4 0.67
25 Lim, Christopher 9 0 0 0.00 0 0 0.00
84 O'Brien, Liam 3 0 0 0.00 0 0 0.00
Total 10 165 2565 15.55 27 66 256.50
Opponents 10 161 1649 10.24 9 95 164.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Tong, Kaden 10 35 35 70.0 11.5-42 10.0-36 0 2 5 0 1 0 0
9 Torres, Sean 10 32 33 65.0 1.5-2 0-0 0 4 1 1 0 0 0
8 Troch, Gabe 10 17 38 55.0 0-0 0-0 0 1 0 0 0 0 0
5 Sais, Dominic 10 36 15 51.0 4.0-15 0-0 6 7 0 0 0 0 0
14 Wolf, D.J. 10 31 20 51.0 2.0-6 0-0 2 5 0 1 1 0 0
4 Chukwuocha, Osi 10 41 9 50.0 0.5-1 0-0 1 5 0 0 1 0 0
90 Dudowski, AJ 10 17 27 44.0 8.0-44 4.0-24 0 1 3 0 1 0 0
35 Busch, Henry 10 19 22 41.0 8.0-22 1.0-11 0 4 2 0 0 0 0
16 Cikalo, Nate 8 26 14 40.0 1.0-1 0-0 0 3 0 0 0 0 0
23 Sommers, Jake 10 12 22 34.0 3.5-10 1.0-2 1 5 0 0 0 0 0
56 Cooper, J.T. 10 12 12 24.0 7.0-23 2.0-13 0 0 6 0 0 0 0
54 Kelly, Michael 10 4 12 16.0 0.5-0 0-0 0 0 0 0 0 0 0
3 King, Daniel 9 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
97 Ayers, R.J. 8 4 8 12.0 0.5-2 0.5-2 0 1 1 1 0 0 0
95 Kerr, William 6 3 7 10.0 0.5-3 0.5-3 0 0 0 0 0 0 0
11 Manning, Brandon 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Santoro, Ryan 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
50 Scheponik, Jacob 6 3 6 9.0 2.5-5 2.0-5 0 0 0 0 0 0 0
7 Oddo, Sonny 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Stuewe, Michael 9 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Ali, Andrew 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Keys, Brian 10 2 4 6.0 1.5-3 0-0 0 0 0 0 0 0 0
25 Colburn, Evan 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Frank, Braden 8 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
39 Roth, Brody 9 2 3 5.0 1.5-5 0.5-2 0 0 0 0 0 0 0
29 Mehl, Mason 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Saluan, Andrew 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Toth, Marco 1 2 1 3.0 1.0-5 1.0-5 0 0 1 0 0 0 0
30 Wade, Dominic 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Bartusiak, Brady 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Bellinotti, Joey 5 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Amin, Dhruv 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Angello, Alec 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Coyne, Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Dahlem, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Duesler, Gage 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Kelly, Peter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Knipp, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Knurek, Riley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Reilly, Sean 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
68 Thivener, Tony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Verba, Robert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Yoder, TJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Fikis, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Fromberg, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 James, Sean-Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Lim, Christopher 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Parlett, Caden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Petrozzi, Gabriel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Rhodes V, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wilhelmy, Albert 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Wojkowski, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 348 328 676.0 57.0-192 23.0-105 10 38 19 4 4 0 0
Opponents 10 368 266 634.0 49.0-199 14.0-115 10 37 14 5 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Rhodes V, Joseph 35 1300 37.14 54 1 13 11 2 1
86 Sorg, Graham 4 130 32.50 40 0 1 2 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 40 1430 35.75 54 1 14 13 2 1
Opponents 65 2222 34.18 66 1 29 14 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Petrozzi, Gabriel 1-3 33.33 % 0-0 0-1 1-2 0-0 0-0 37 1
87 Rhodes V, Joseph 3-4 75.00 % 0-0 0-0 3-4 0-0 0-0 34 0
89 Petrozzi, Gabriel 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 3
Total 4-8 50.00 % 0-0 0-2 4-6 0-0 0-0 37 4
Opponents 2-5 40.00 % 0-0 0-0 2-4 0-1 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Sorg, Graham 31 1763 56.9 4 2
89 Petrozzi, Gabriel 2 111 55.5 0 0
89 Petrozzi, Gabriel 23 1221 53.1 1 1
Total 56 3095 55.3 5 3
Opponents 30 1724 57.5 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Yoder, TJ 17 106 6.24 0 28
81 Wolf, Beau 1 11 11.00 0 11
Total 18 117 6.50 0 28
Opponents 7 29 4.14 1 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Yoder, TJ 17 315 18.53 0 29
31 Lopez, Stefan 7 131 18.71 0 36
86 Sorg, Graham 2 41 20.50 0 23
81 Wolf, Beau 2 38 19.00 0 19
Total 28 525 18.75 0 36
Opponents 43 813 18.91 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Coyne, Noah 11 0 0 0-0 0-0 0 0-0 0 66
89 Petrozzi, Gabriel 0 1 0 36-37 0-0 0 0-0 0 39
2 Duesler, Gage 6 0 0 0-0 0-1 0 0-0 0 36
9 Fromberg, Alex 6 0 0 0-0 0-0 0 0-2 0 36
5 Knurek, Riley 6 0 0 0-0 0-0 0 0-0 0 36
19 Wojkowski, Michael 3 0 0 0-0 0-0 0 0-0 0 18
4 Dahlem, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
25 Lim, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
87 Rhodes V, Joseph 0 3 0 1-1 0-0 0 0-0 0 10
89 Petrozzi, Gabriel 0 0 0 7-8 0-0 0 0-0 0 7
10 Angello, Alec 1 0 0 0-0 0-0 0 0-0 0 6
3 Fikis, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
1 James, Sean-Michael 1 0 0 0-0 0-0 0 0-0 0 6
30 Wade, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
6 Wilhelmy, Albert 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 4 0 44-46 0-1 0 0-2 0 302
Opponents 19 2 0 15-18 0-0 0 0-0 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Thiel W 14-0 1-0 , 1-0 02:39 846
09/16/2023 vs Grove City L 24-27 1-1 , 1-1 02:57 1817
09/23/2023 vs Geneva W 42-7 2-1 , 2-1 02:33 1642
09/30/2023 at Bethany (WV) W 34-12 3-1 , 3-1 03:21 1895
10/7/2023 at St. Vincent W 19-0 4-1 , 4-1 2:19 1020
10/14/2023 vs Westminster (PA) W 31-6 5-1 , 5-1 02:45 1951
10/21/2023 vs Waynesburg W 35-0 6-1 , 6-1 02:15 1215
10/28/2023 at WJC L 33-38 6-2 , 6-2 2:55 1256
11/04/2023 vs Allegheny W 42-14 7-2 , 7-2 02:33 1628
11/11/2023 at Carnegie Mellon L 21-31 7-3 , 7-3 2:54 2634
15904

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Thiel 41 130 0 16 12 200 2 46 200 2 46 1 5 0 5 1 28 0 28
09/16/2023 Grove City 42 171 0 26 19 186 3 36 186 3 36 4 76 0 22 1 5 0 5
09/23/2023 Geneva 43 209 3 38 12 295 3 63 295 3 63 2 44 0 29 1 2 0 2
09/30/2023 Bethany (WV) 42 150 2 12 8 201 3 49 201 3 49 2 41 0 23 3 24 0 13
10/7/2023 St. Vincent 36 120 1 16 17 238 1 46 238 1 46 1 15 0 15 1 11 0 11
10/14/2023 Westminster (PA) 37 147 1 15 20 203 3 32 203 3 32 2 34 0 19 1 -6 0 0
10/21/2023 Waynesburg 33 241 4 63 18 231 1 33 231 1 33 1 12 0 12 4 22 0 14
10/28/2023 WJC 23 44 1 9 23 402 4 50 402 4 50 6 123 0 36 1 0 0 0
11/04/2023 Allegheny 44 193 2 19 16 355 4 66 355 4 66 3 74 0 29 4 29 0 17
11/11/2023 Carnegie Mellon 26 32 0 9 20 254 3 30 254 3 30 6 101 0 22 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Thiel 31 28 59 7.0 36 5.0 28 1 1 0 1 19 1 5 0 0
09/16/2023 Grove City 23 58 81 1.0 2 1.0 2 0 1 0 0 0 1 3 0 0
09/23/2023 Geneva 45 14 59 9.0 17 2.0 5 1 1 0 2 20 0 0 0 0
09/30/2023 Bethany (WV) 53 30 83 9.0 39 3.0 13 0 0 0 1 0 6 6 0 0
10/7/2023 St. Vincent 33 20 53 3.0 6 2.0 4 1 1 0 1 0 0 3 0 0
10/14/2023 Westminster (PA) 26 30 56 9.0 20 1.0 5 0 0 0 2 33 4 3 0 0
10/21/2023 Waynesburg 35 38 73 7.0 32 3.0 14 0 0 0 1 0 3 5 0 0
10/28/2023 WJC 42 30 72 3.0 12 1.0 10 0 0 0 0 0 0 5 0 0
11/04/2023 Allegheny 28 36 64 5.0 16 3.0 14 1 0 0 1 -5 4 5 0 0
11/11/2023 Carnegie Mellon 32 44 76 4.0 12 2.0 10 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Thiel 4 130 32.500 40 0 0 1 0 2 0-1 0 1 3 135 45.00 0 0
09/16/2023 Grove City 5 157 31.400 36 0 0 2 0 1 1-1 37 0 4 184 46.00 0 1
09/23/2023 Geneva 3 111 37.000 38 0 0 3 0 0 0-1 0 1 7 401 57.29 1 0
09/30/2023 Bethany (WV) 5 186 37.200 42 0 0 2 0 1 0-1 0 0 6 328 54.67 0 1
10/7/2023 St. Vincent 2 82 41.000 47 0 0 0 0 1 2-2 30 0 5 277 55.40 1 0
10/14/2023 Westminster (PA) 4 189 47.200 54 0 0 1 2 3 1-1 34 0 6 323 53.83 0 0
10/21/2023 Waynesburg 3 124 41.300 45 0 1 0 0 1 0-0 0 0 6 366 61.00 2 0
10/28/2023 WJC 5 152 19.000 45 1 0 1 0 2 0-0 0 6 350 58.33 0 1
11/04/2023 Allegheny 3 101 33.700 41 0 0 3 0 1 0-0 0 0 7 390 55.71 0 0
11/11/2023 Carnegie Mellon 6 198 33.000 45 0 0 1 0 1 0-1 0 1 4 230 57.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 CWRU 29 55 0 24 18 135 0 19 135 0 19 3 21 0 14 0 0 0 0
09/16/2023 CWRU 44 177 3 20 9 124 1 29 124 1 29 3 93 0 41 1 1 0 1
09/23/2023 CWRU 44 139 1 29 8 84 0 35 84 0 35 6 153 0 49 0 0 0 0
09/30/2023 CWRU 48 106 1 23 17 206 1 38 206 1 38 2 24 0 13 2 -7 0 0
10/7/2023 CWRU 25 61 0 14 17 206 0 34 206 0 34 4 89 0 29 0 0 0 0
10/14/2023 CWRU 28 53 0 9 10 51 1 31 51 1 31 6 112 0 36 0 0 0 0
10/21/2023 CWRU 33 56 0 15 21 131 0 13 131 0 13 4 40 0 14 0 0 0 0
10/28/2023 Case Western Reserve 39 156 1 35 20 275 3 47 275 3 47 5 103 0 28 2 28 1 5
11/04/2023 CWRU 22 18 0 10 22 250 2 95 250 2 95 7 130 0 25 0 0 0 0
11/11/2023 CWRU 35 109 3 12 19 187 1 23 187 1 23 3 48 0 20 2 7 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 CWRU 35 24 59 7.0 24 1.0 12 0 0 0 2 0 1 5 1 0
09/16/2023 CWRU 43 34 77 7.0 23 1.0 10 1 1 0 0 0 0 3 0 0
09/23/2023 CWRU 37 30 67 7.0 24 1.0 10 0 1 0 0 0 0 3 1 0
09/30/2023 CWRU 36 22 58 4.0 11 0 0 0 0 0 1 0 6 2 0 0
10/7/2023 CWRU 39 20 59 6.0 21 1.0 1 0 0 0 2 17 0 1 0 0
10/14/2023 CWRU 37 28 65 2.0 2 0 0 1 2 3 1 14 3 4 0 0
10/21/2023 CWRU 34 26 60 2.0 2 0 0 0 0 0 0 0 0 5 0 0
10/28/2023 Case Western Reserve 34 20 54 4.0 32 4.0 32 0 0 0 2 36 1 6 1 0
11/04/2023 CWRU 40 36 76 3.0 18 1.0 10 1 1 0 0 0 0 1 0 0
11/11/2023 CWRU 33 26 59 7.0 42 5.0 40 1 0 0 2 29 3 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 CWRU 6 228 38.000 60 0 0 4 1 1 0-1 0 0 1 52 52.00 0 0
09/16/2023 CWRU 5 129 25.800 42 0 0 2 0 3 0-0 0 0 4 224 56.00 0 0
09/23/2023 CWRU 7 204 29.100 33 0 0 6 0 2 0-0 0 0 2 102 51.00 0 0
09/30/2023 CWRU 6 221 36.800 45 0 0 1 0 2 0-0 0 0 3 173 57.67 0 1
10/7/2023 CWRU 5 149 29.800 31 0 0 2 0 0 0-1 0 0 1 65 65.00 0 0
10/14/2023 CWRU 9 289 32.100 40 0 0 4 0 1 0-0 0 0 2 111 55.50 0 0
10/21/2023 CWRU 7 289 41.300 51 0 0 2 1 0 0-0 0 1 40 40.00 0 0
10/28/2023 Case Western Reserve 5 147 29.400 34 0 0 4 0 2 1-2 33 0 7 422 60.29 1 0
11/04/2023 CWRU 8 310 38.800 48 0 0 2 0 1 0-0 0 0 3 181 60.33 0 0
11/11/2023 CWRU 7 256 36.600 66 0 1 2 1 2 1-1 36 0 6 354 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thiel 14-0 18/13 7/3 7/7 4/3 41-130 / 29-55 12-25-2 / 18-35-1 200/135 66-330 / 64-190 52/21 2/2
Grove City 24-27 18/18 7/8 9/8 2/2 42-171 / 44-177 19-28-0 / 9-22-0 186/124 70-357 / 66-301 81/94 1/1
Geneva 42-7 20/10 11/6 8/4 1/0 43-209 / 44-139 12-26-0 / 8-17-2 295/84 69-504 / 61-223 66/153 1/3
Bethany (WV) 34-12 15/16 7/8 7/8 1/0 42-150 / 48-106 8-22-1 / 17-32-1 201/206 64-351 / 80-312 65/17 1/1
St. Vincent 19-0 20/12 8/3 10/9 2/0 36-120 / 25-61 17-26-2 / 17-34-1 238/206 62-358 / 59-267 26/106 2/2
Westminster (PA) 31-6 18/5 8/2 7/1 3/2 37-147 / 28-53 20-37-1 / 10-25-2 203/51 74-350 / 53-104 61/129 3/2
Waynesburg 35-0 20/14 9/4 11/10 0/0 33-241 / 33-56 18-27-0 / 21-34-1 231/131 60-472 / 67-187 34/40 0/1
WJC 33-38 19/21 5/8 14/10 0/3 23-44 / 39-156 23-42-2 / 20-35-0 402/275 65-446 / 74-431 123/167 2/0
Allegheny 42-14 26/10 13/1 10/8 3/1 44-193 / 22-18 16-21-0 / 22-33-1 355/250 65-548 / 55-268 98/130 1/1
Carnegie Mellon 21-31 16/16 4/5 10/11 2/0 26-32 / 35-109 20-39-2 / 19-29-1 254/187 65-286 / 64-296 103/84 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thiel 3-13 / 1-14 1-3 / 1-4 29:49 / 30:11 -0:22 3.17 / 1.90 8.00 / 3.86 5.00 / 2.97 4-32.5 / 6-38 6-62 / 7-75
Grove City 7-16 / 7-15 2-3 / 0-2 30:49 / 29:11 1:38 4.07 / 4.02 6.64 / 5.64 5.10 / 4.56 5-31.4 / 5-25.8 8-80 / 4-26
Geneva 7-15 / 1-15 1-2 / 4-5 29:20 / 30:40 -1:20 4.86 / 3.16 11.35 / 4.94 7.30 / 3.66 3-37 / 7-29.1 4-30 / 3-35
Bethany (WV) 4-13 / 3-18 0-2 / 2-7 25:35 / 34:25 -8:50 3.57 / 2.21 9.14 / 6.44 5.48 / 3.90 5-37.2 / 6-36.8 1-5 / 4-35
St. Vincent 5-12 / 5-15 0-1 / 1-4 29:57 / 30:03 -0:06 3.33 / 2.44 9.15 / 6.06 5.77 / 4.53 2-41.0 / 5-29.8 0-0 / 9-76
Westminster (PA) 6-16 / 1-14 2-4 / 1-3 32:51 / 27:09 5:42 3.97 / 1.89 5.49 / 2.04 4.73 / 1.96 4-47.2 / 9-32.1 6-60 / 8-64
Waynesburg 6-11 / 9-18 0-2 / 0-1 28:04 / 31:56 -3:52 7.30 / 1.70 8.56 / 3.85 7.87 / 2.79 3-41.3 / 7-41.3 3-25 / 4-33
WJC 4-12 / 9-17 1-2 / 1-1 24:05 / 35:55 -11:50 1.91 / 4.00 9.57 / 7.86 6.86 / 5.82 5-30.4 / 5-29.4 5-60 / 6-50
Allegheny 2-10 / 2-14 2-4 / 1-2 31:47 / 28:13 3:34 4.39 / 0.82 16.90 / 7.58 8.43 / 4.87 3-33.7 / 8-38.8 5-50 / 8-97
Carnegie Mellon 6-15 / 5-14 0-1 / 1-1 27:08 / 32:52 -5:44 1.23 / 3.11 6.51 / 6.45 4.40 / 4.63 6-33.0 / 7-36.6 5-46 / 8-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Thiel W 14-0 3 1 7 1 0 1 0 1 0 1 0 0 0
09/16/2023 Grove City L 24-27 3 3 17 2 0 2 1 0 0 0 0 0 0
09/23/2023 Geneva W 42-7 2 2 14 2 2 0 0 0 0 0 0 0 0
09/30/2023 Bethany (WV) W 34-12 4 3 20 3 2 1 0 1 0 0 0 0 0
10/7/2023 St. Vincent W 19-0 5 3 12 1 1 0 2 0 1 1 0 0 0
10/14/2023 Westminster (PA) W 31-6 4 4 24 3 1 2 1 0 0 0 0 0 0
10/21/2023 Waynesburg W 35-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2023 WJC L 33-38 3 3 20 3 1 2 0 0 0 0 0 0 0
11/04/2023 Allegheny W 42-14 6 5 35 5 2 3 0 0 1 0 0 0 0
11/11/2023 Carnegie Mellon L 21-31 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 35 28 177 24 11 13 4 3 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Thiel L 0-14 2 0 0 0 0 0 0 1 0 0 1 0 0
09/16/2023 Grove City W 27-24 4 4 27 4 3 1 0 0 0 0 0 0 0
09/23/2023 Geneva L 7-42 1 0 0 0 0 0 0 0 1 0 0 0 0
09/30/2023 Bethany (WV) L 12-34 2 1 6 1 1 0 0 0 0 1 0 0 0
10/7/2023 St. Vincent L 0-19 1 0 0 0 0 0 0 0 1 0 0 0 0
10/14/2023 Westminster (PA) L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Waynesburg L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/28/2023 WJC W 38-33 5 4 24 3 1 2 1 1 0 0 0 0 0
11/04/2023 Allegheny L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2023 Carnegie Mellon W 31-21 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 21 14 88 12 8 4 2 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Duesler,Gage vs Thiel (09/02/2023)
Yards Rushing 130 Duesler,Gage vs Waynesburg (10/21/2023)
TD Rushes 2 Fromberg,Alex vs Geneva (09/23/2023)
2 Duesler,Gage vs Waynesburg (10/21/2023)
2 Fromberg,Alex vs Bethany (WV) (09/30/2023)
Long Rush 63 Duesler,Gage vs Waynesburg (10/21/2023)
Pass Attempts 41 Fromberg,Alex vs WJC (10/28/2023)
Pass Completions 22 Fromberg,Alex vs WJC (10/28/2023)
Yards Passing 365 Fromberg,Alex vs WJC (10/28/2023)
TD Passes 4 Fromberg,Alex vs Allegheny (11/04/2023)
Longest Pass 66 Fromberg,Alex vs Allegheny (11/04/2023)
Receptions 9 Coyne,Noah vs WJC (10/28/2023)
Yards Receiving 258 Coyne,Noah vs WJC (10/28/2023)
TD Receptions 3 Coyne,Noah vs WJC (10/28/2023)
Longest Reception 66 Duesler,Gage vs Allegheny (11/04/2023)
Field Goals 2 Rhodes V,Joseph vs St. Vincent (10/7/2023)
Longest Field Goal 37 Petrozzi,Gabriel vs Grove City (09/16/2023)
Punts 6 Rhodes V,Joseph vs Carnegie Mellon (11/11/2023)
Punting Average 47.2 Rhodes V,Joseph vs Westminster (PA) (10/14/2023)
Longest Punt 54 Rhodes V,Joseph vs Westminster (PA) (10/14/2023)
Longest Punt Return 28 Yoder,TJ vs Thiel (09/02/2023)
Longest Kickoff Return 36 Lopez, Stefan vs WJC (10/28/2023)
Tackles 14 Tong,Kaden vs Bethany (WV) (09/30/2023)
Sacks 3 Tong,Kaden vs Thiel (09/02/2023)
