Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2012 Football Cumulative Statistics

Team Stats (6-4, 2-1)

Overall Team Statistics
Statistic CASE WESTERN RESERVE Opponents
Scoring
22.70 16.50
227 165
First Downs
89 52
86 100
11 13
186 165
Rushing
1688 1063
220 278
416 311
3.5 2.5
146.8 78.5
13 9
1468 785
Passing
274-155-11 348-200-5
6.93 6.25
189.90 217.40
16 11
1899 2174
Total Offense
690 659
4.9 4.5
336.7 295.9
3367 2959
30 21
Returns
23.47 16.47
34-798 43-708
10.91 8.52
22-240 23-196
7.40 7.45
5-37 11-82
Kicking
32.20 33.04
25.93 27.00
44-1417 53-1751
7-10 7-19
0-1 0-1
Penalties
38.50 41.20
40-385 42-412
Time Of Possession
31:25 28:35
05:14:10 04:45:50
Miscellaneous
62-145 (42.76 %) 52-148 (35.14 %)
11-21 (52.38 %) 8-23 (34.78 %)
15-8 12-3
20-149 20-105
24-28 18-20
31 0
32-42 20-34
25-42 15-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Sicre, Manny 9 191 761 36 725 3.8 4 29 80.56
22 Hanzlik, Ricky 8 54 266 3 263 4.9 1 26 32.88
13 Beecher, Billy 6 52 262 17 245 4.7 4 34 40.83
Inj. Riordan, Kenny 2 30 210 1 209 7.0 1 31 104.50
15 Bell, Vinny 6 1 19 0 19 19.0 0 19 3.17
85 Erb, Bryan 9 2 19 0 19 9.5 0 10 2.11
30 Hochman, Adam 10 5 11 0 11 2.2 0 5 1.10
3 Lapcevic, Sean 10 4 11 0 11 2.8 0 6 1.10
39 Surunis, Manny 5 2 8 0 8 4.0 0 5 1.60
54 Baker, Shay 9 0 7 0 7 7.0 0 0 0.78
29 Kim, Ezra 5 2 7 0 7 3.5 1 4 1.40
5 Olson, Erik 10 59 106 120 -14 -0.2 2 13 -1.40
Team 8 14 1 43 -42 -3.0 0 1 -5.25  
Total 10 416 1688 220 1468 3.5 13 34 146.80
Opponents 10 311 1063 278 785 2.5 9 32 78.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Olson, Erik 10 126.00 137 243 11 56.38 % 1726 14 54 172.60
13 Beecher, Billy 6 124.83 17 29 0 58.62 % 150 2 28 25.00
85 Erb, Bryan 9 293.20 1 1 0 100.00 % 23 0 23 2.56
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 126.03 155 274 11 56.57 % 1899 16 54 189.90
Opponents 10 117.50 200 348 5 57.47 % 2174 11 64 217.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Lapcevic, Sean 10 40 501 12.53 3 36 50.10
23 Rice, Brian 9 27 365 13.52 1 41 40.56
2 Sicre, Manny 9 26 325 12.50 2 54 36.11
15 Bell, Vinny 6 14 260 18.57 2 37 43.33
85 Erb, Bryan 9 22 234 10.64 4 25 26.00
8 Volbers, Drew 10 5 52 10.40 0 32 5.20
30 Hochman, Adam 10 7 43 6.14 3 10 4.30
86 Darany, George 10 6 36 6.00 1 11 3.60
5 Olson, Erik 10 1 23 23.00 0 23 2.30
83 Zeccola, Ryan 2 1 18 18.00 0 18 9.00
1 Scott, Zachary 4 2 14 7.00 0 11 3.50
22 Hanzlik, Ricky 8 2 13 6.50 0 11 1.63
10 Lybarger, Tony 8 1 11 11.00 0 11 1.38
Inj. Riordan, Kenny 2 1 4 4.00 0 4 2.00
Total 10 155 1899 12.25 16 54 189.90
Opponents 10 200 2174 10.87 11 64 217.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Ferguson, Ryan 10 31 81 112.0 4.0-11 0-0 1 6 0 0 1 0 0
11 Nossem, Kevin 9 23 65 88.0 3.0-4 0-0 0 1 2 0 2 1 0
36 Self, Wade 9 25 59 84.0 6.0-10 0-0 0 2 3 0 1 1 0
50 Watson, Adam 10 21 38 59.0 10.0-67 6.5-54 0 4 8 0 2 5 0
32 Calabrese, Dan 10 20 33 53.0 2.0-4 0-0 0 8 0 1 0 0 0
93 Harris, Michael 10 11 40 51.0 7.0-41 4.5-34 0 1 8 1 0 0 0
55 Desens, Collin 10 17 33 50.0 8.5-48 5.0-39 0 3 2 0 0 0 0
45 Banky, Jordan 10 17 31 48.0 3.0-8 0-0 1 4 0 0 0 0 0
21 Dieter, Cary 9 29 16 45.0 0-0 0-0 2 8 0 0 1 0 0
46 Flick, Brandon 10 29 13 42.0 0-0 0-0 0 2 0 0 0 0 0
25 Fioramonti, Mike 9 10 18 28.0 1.0-2 0-0 1 4 0 0 0 0 0  
94 Bryant, Brandon 10 14 13 27.0 7.5-32 3.5-19 0 1 7 0 0 0 0
52 Sirosky, Michael 9 5 8 13.0 0-0 0-0 0 0 1 0 0 0 0
41 O'donnell, Mike 9 4 6 10.0 0-0 0-0 0 0 0 1 0 0 0  
61 Williams, Justin 6 2 8 10.0 0.5-3 0.5-3 0 0 2 0 0 0 0
99 Campbell, Scott 10 2 7 9.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Pederson, KJ 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Hochman, Adam 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
44 LaFleur, Jacob 6 1 4 5.0 0.5-7 0-0 0 0 0 0 0 3 0
TM Team 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Valleriano, Mike 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Suren, Scott 10 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
38 Webb, Austin 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Baker, Shay 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Erb, Bryan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Olson, Erik 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Porto, Derek 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
68 Abbott, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Behrend, Jack 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Bell, Vinny 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Cullin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Darany, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 DeVito, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Esteban, Jordan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Haddad, Fady 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Lapcevic, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rice, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Sanders, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Scott, Zachary 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sicre, Manny 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
42 Sylvester, Nick 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Total 10 279 504 783.0 56.0-245 20.0-149 5 44 33 3 7 11 0
Opponents 10 326 502 828.0 57.0-197 20.0-105 11 31 23 8 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Ojeda, Alex 20 682 34.10 48 0 3 2 0 0
5 Olson, Erik 15 466 31.07 43 4 0 6 0 0
13 Beecher, Billy 9 269 29.89 46 0 1 2 0 0
Total 44 1417 32.20 48 4 4 10 0 0
Opponents 53 1751 33.04 47 4 6 10 0 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Kun park, Won 4-5 80.00 % 0-0 3-3 1-2 0-0 0-0 33 0  
Kun park, Won 2-4 50.00 % 0-0 1-2 1-2 0-0 0-0 37 0  
17 Brown, Cullin 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
Total 7-10 70.00 % 0-0 4-5 3-5 0-0 0-0 37 0
Opponents 7-19 36.84 % 2-2 3-7 0-6 2-4 0-0 46 5

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Kun park, Won 29 1567 54.0 2 0  
47 Park, Won Kun 29 1567 54.0 2 0
17 Brown, Cullin 16 821 51.3 1 0
Total 74 3955 53.4 5 0
Opponents 36 2056 57.1 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Calabrese, Dan 20 187 9.35 0 28
50 Watson, Adam 1 39 39.00 1 38
36 Self, Wade 1 14 14.00 0 0
Total 22 240 10.91 1 38
Opponents 23 196 8.52 1 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Calabrese, Dan 23 561 24.39 0 53
3 Lapcevic, Sean 8 188 23.50 0 37
2 Sicre, Manny 1 25 25.00 0 25
8 Volbers, Drew 1 18 18.00 0 17
Fioramonti, Mike 1 6 6.00 0 6  
Total 34 798 23.47 0 53
Opponents 43 708 16.47 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Kun park, Won 0 6 0 23-26 0-0 0 0-0 0 41  
47 Park, Won Kun 0 6 0 23-26 0-0 0 0-0 0 41
2 Sicre, Manny 6 0 0 0-0 0-0 1 0-0 0 38
13 Beecher, Billy 4 0 0 0-0 0-0 0 1-1 0 24
85 Erb, Bryan 4 0 0 0-0 0-0 0 0-0 0 24
30 Hochman, Adam 3 0 0 0-0 0-0 0 0-0 0 18
3 Lapcevic, Sean 3 0 0 0-0 0-0 0 0-0 0 18
15 Bell, Vinny 2 0 0 0-0 0-0 0 0-0 0 12
5 Olson, Erik 2 0 0 0-0 0-0 0 0-1 0 12
86 Darany, George 1 0 0 0-0 0-0 0 0-0 0 6
22 Hanzlik, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
29 Kim, Ezra 1 0 0 0-0 0-0 0 0-0 0 6
23 Rice, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Inj. Riordan, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
50 Watson, Adam 1 0 0 0-0 0-0 0 0-0 0 6
17 Brown, Cullin 0 1 0 1-2 0-0 0 0-0 0 4
Total 30 13 0 47-54 0-0 1 1-2 0 268
Opponents 21 7 0 18-20 0-0 0 0-1 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Marietta College W 26-23 1-0 2:52 1537
9/8/2012 at Hiram College W 35-0 2-0 2:31 650
9/15/2012 vs Frostburg State L 16-17 2-1 2:38 1850
9/22/2012 at Ohio Wesleyan L 14-17 2-2 2:37 3210
9/29/2012 vs Wittenberg L 10-14 2-3 2:30 2758
10/6/2012 vs College of Wooster W 31-28 3-3 2:50 1963
10/20/2012 at Oberlin College W 24-17 4-3 2:45 1038
10/27/2012 at Univ. of Chicago W 28-15 5-3 , 1-0 2:27 3356
11/3/2012 vs Washington-St. Louis L 7-10 5-4 , 1-1 2:40 1687
11/10/2012 vs Carnegie Mellon W 36-24 6-4 , 2-1 2:55 1894
19943

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Marietta College 43 219 2 31 10 196 1 35 196 1 35 4 52 0 21 1 17 0 17
9/8/2012 Hiram College 41 131 1 14 23 295 3 36 295 3 36 1 25 0 25 3 76 1 38
9/15/2012 Frostburg State 33 86 1 8 10 136 1 54 136 1 54 4 100 0 31 2 29 0 28
9/22/2012 Ohio Wesleyan 43 137 1 15 24 241 1 31 241 1 31 4 85 0 37 1 6 0 6
9/29/2012 Wittenberg 41 164 0 26 21 175 1 22 175 1 22 3 54 0 29 3 25 0 19
10/6/2012 College of Wooster 42 165 1 18 13 247 3 41 247 3 41 5 117 0 53 1 8 0 8
10/20/2012 Oberlin College 41 103 1 11 14 155 2 30 155 2 30 4 81 0 27 4 27 0 13
10/27/2012 Univ. of Chicago 37 135 2 18 12 114 2 35 114 2 35 3 112 0 51 2 10 0 6
11/3/2012 Washington-St. Louis 41 86 0 22 13 98 1 17 98 1 17 3 87 0 30 3 25 0 12
11/10/2012 Carnegie Mellon 54 242 4 34 15 242 1 37 242 1 37 3 85 0 40 2 17 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Marietta College 25 34 59 7.0 48 6.0 44 0 0 0 1 24 0 5 1 0
9/8/2012 Hiram College 31 54 85 8.0 30 2.0 16 3 1 0 0 0 1 0 1 0
9/15/2012 Frostburg State 25 84 109 4.0 15 2.0 11 0 0 0 1 7 6 5 2 0
9/22/2012 Ohio Wesleyan 31 30 61 5.0 19 2.0 16 0 0 0 0 0 0 2 0 0
9/29/2012 Wittenberg 18 54 72 4.0 9 0 0 0 0 0 0 0 5 9 0 0
10/6/2012 College of Wooster 18 82 100 5.0 24 1.0 11 1 1 0 0 0 3 4 0 0
10/20/2012 Oberlin College 42 42 84 6.0 21 2.0 14 1 1 0 1 6 0 2 0 0
10/27/2012 Univ. of Chicago 47 16 63 8.0 36 2.0 12 1 0 0 1 0 1 7 2 0
11/3/2012 Washington-St. Louis 23 54 77 6.0 18 1.0 7 0 0 0 0 0 8 8 2 0
11/10/2012 Carnegie Mellon 19 54 73 3.0 25 2.0 18 1 0 0 1 0 9 2 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Marietta College 3 83 27.700 38 0 0 0 0 0 2-2 33 0 6 304 50.67 1 0
9/8/2012 Hiram College 2 74 37.000 45 0 0 0 0 0 0-0 0 6 274 45.67 0 0
9/15/2012 Frostburg State 4 166 38.000 48 0 0 0 0 1 1-1 24 0 4 204 51.00 1 0
9/22/2012 Ohio Wesleyan 2 63 31.500 35 0 1 0 0 0 0-2 0 0 3 156 52.00 0 0
9/29/2012 Wittenberg 3 115 39.500 43 0 1 0 0 0 1-2 20 0 3 179 59.67 0 0
10/6/2012 College of Wooster 6 187 31.200 37 0 0 2 0 1 1-1 26 0 5 283 56.60 0 0
10/20/2012 Oberlin College 5 182 40.000 46 0 0 1 0 2 1-1 37 0 4 210 52.50 0 0
10/27/2012 Univ. of Chicago 5 137 26.900 39 0 1 1 0 3 0-0 0 5 270 54.00 0 0
11/3/2012 Washington-St. Louis 10 313 31.200 42 0 1 0 0 2 0-0 0 2 108 54.00 0 0
11/10/2012 Carnegie Mellon 4 97 24.250 32 0 0 0 0 1 1-1 33 0 7 400 57.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Case Western Reserve 25 -3 0 17 21 333 3 47 333 3 47 5 85 0 21 2 53 0 43
9/8/2012 CASE 37 84 0 12 18 124 0 18 124 0 18 6 74 0 29 2 8 0 5
9/15/2012 Case Western Reserve 42 175 1 32 23 221 1 31 221 1 31 4 55 0 24 3 30 0 16
9/22/2012 Case Reserve 20 45 2 22 28 235 0 22 235 0 22 3 37 0 14 1 -3 0 0
9/29/2012 Case Western Reserve 28 82 1 11 15 181 1 23 181 1 23 3 88 0 44 2 3 0 4
10/6/2012 Case West. Reserve U 36 89 1 16 19 213 3 41 213 3 41 5 97 0 25 3 11 0 4
10/20/2012 Case Western Reserve 41 152 1 20 20 237 1 25 237 1 25 4 72 0 22 1 10 0 10
10/27/2012 Case Western Reserve 28 40 1 20 24 261 1 46 261 1 46 5 66 0 19 1 0 0 0
11/3/2012 Case Western Reserve 30 74 1 13 16 196 0 64 196 0 64 2 31 0 17 5 16 0 12
11/10/2012 Case Western Reserve 24 47 1 13 16 173 1 26 173 1 26 6 103 0 21 3 68 1 56

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Case Western Reserve 19 64 83 7.0 17 4.0 14 0 2 0 1 0 0 1 0 0
9/8/2012 CASE 33 52 85 3.0 17 2.0 13 1 0 0 1 0 4 3 0 0
9/15/2012 Case Western Reserve 18 56 74 3.0 17 1.0 11 2 2 0 1 14 1 5 0 0
9/22/2012 Case Reserve 45 46 91 3.0 10 1.0 6 2 2 0 2 35 0 0 0 0
9/29/2012 Case Western Reserve 26 80 106 8.0 17 2.0 11 2 1 0 1 0 4 3 0 0
10/6/2012 Case West. Reserve U 31 44 75 3.0 7 1.0 1 0 0 0 1 23 5 5 0 0
10/20/2012 Case Western Reserve 40 40 80 7.0 16 1.0 6 1 0 0 1 0 0 4 0 0
10/27/2012 Case Western Reserve 35 22 57 8.0 18 2.0 8 0 0 0 1 0 0 2 0 0
11/3/2012 Case Western Reserve 32 56 88 12.0 60 4.0 22 1 0 0 1 0 6 7 0 0
11/10/2012 Case Western Reserve 47 42 89 3.0 18 2.0 13 2 1 0 1 10 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Case Western Reserve 3 105 35.000 44 0 0 0 0 0 1-3 20 1 5 231 46.20 0 1
9/8/2012 CASE 5 135 16.900 44 1 0 2 0 1 0-0 0 1 65 65.00 0 0
9/15/2012 Case Western Reserve 4 105 17.500 37 1 0 0 0 2 1-3 17 1 4 215 53.75 0 0
9/22/2012 Case Reserve 5 165 33.000 37 0 0 2 0 1 1-3 46 0 4 232 58.00 0 0
9/29/2012 Case Western Reserve 6 209 39.700 47 0 1 0 0 1 0-0 0 3 184 61.33 0 0
10/6/2012 Case West. Reserve U 6 219 36.500 45 0 0 0 0 2 0-1 0 0 5 312 62.40 0 0
10/20/2012 Case Western Reserve 5 168 33.600 44 0 0 0 0 0 1-2 42 0 4 199 49.75 0 0
10/27/2012 Case Western Reserve 3 89 29.700 31 0 0 0 0 0 1-1 20 0 3 168 56.00 0 0
11/3/2012 Case Western Reserve 10 328 26.200 41 1 2 1 0 3 1-3 25 1 3 192 64.00 0 0
11/10/2012 Case Western Reserve 6 228 37.267 46 1 1 1 0 0 1-3 19 2 4 258 64.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marietta College 26-23 19/15 10/3 7/12 2/0 43-219 / 25--3 10-18-1 / 21-37-1 196/333 61-415 / 62-330 93/138 3/1
Hiram College 35-0 25/13 10/7 15/4 0/2 41-131 / 37-84 23-34-1 / 18-26-0 295/124 75-426 / 63-208 101/82 1/1
Frostburg State 16-17 14/23 8/11 4/12 2/0 33-86 / 42-175 10-21-1 / 23-38-1 136/221 54-222 / 80-396 136/99 3/1
Ohio Wesleyan 14-17 25/17 9/2 13/11 3/4 43-137 / 20-45 24-37-2 / 28-43-0 241/235 80-378 / 63-280 91/69 4/0
Wittenberg 10-14 20/13 10/3 10/9 0/1 41-164 / 28-82 21-32-1 / 15-25-0 175/181 73-339 / 53-263 79/91 2/0
College of Wooster 31-28 21/17 8/6 12/10 1/1 42-165 / 36-89 13-27-1 / 19-32-0 247/213 69-412 / 68-302 125/131 1/1
Oberlin College 24-17 16/24 7/9 8/13 1/2 41-103 / 41-152 14-31-1 / 20-31-1 155/237 72-258 / 72-389 114/82 1/2
Univ. of Chicago 28-15 13/16 7/3 5/12 1/1 37-135 / 28-40 12-19-1 / 24-43-1 114/261 56-249 / 71-301 122/66 1/1
Washington-St. Louis 7-10 11/13 7/4 4/9 0/0 41-86 / 30-74 13-32-1 / 16-40-0 98/196 73-184 / 70-270 112/47 1/0
Carnegie Mellon 36-24 22/14 13/4 8/8 1/2 54-242 / 24-47 15-23-1 / 16-33-1 242/173 77-484 / 57-220 102/181 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marietta College 4-10 / 7-15 0-0 / 1-2 28:58 / 31:02 -2:04 5.09 / -0.12 10.89 / 9.00 6.80 / 5.32 3-27.7 / 3-35.0 5-35 / 8-70
Hiram College 9-14 / 4-13 1-2 / 0-4 34:08 / 25:52 8:16 3.20 / 2.27 8.68 / 4.77 5.68 / 3.30 2-37.0 / 5-27.0 5-43 / 3-20
Frostburg State 4-12 / 9-18 3-3 / 2-2 23:55 / 36:05 -12:10 2.61 / 4.17 6.48 / 5.82 4.11 / 4.95 4-41.5 / 4-26.2 2-18 / 8-78
Ohio Wesleyan 10-17 / 2-12 2-2 / 0-0 36:18 / 23:42 12:36 3.19 / 2.25 6.51 / 5.47 4.73 / 4.44 2-31.5 / 5-33.0 5-60 / 6-69
Wittenberg 7-15 / 3-11 0-2 / 0-2 35:38 / 24:22 11:16 4.00 / 2.93 5.47 / 7.24 4.64 / 4.96 3-38.3 / 6-34.8 2-22 / 2-10
College of Wooster 5-13 / 8-18 0-0 / 2-3 30:16 / 29:44 0:32 3.93 / 2.47 9.15 / 6.66 5.97 / 4.44 6-31.2 / 6-36.5 4-45 / 4-51
Oberlin College 5-17 / 5-14 3-5 / 0-2 26:47 / 33:13 -6:26 2.51 / 3.71 5.00 / 7.65 3.58 / 5.40 5-36.4 / 5-33.6 3-21 / 3-39
Univ. of Chicago 3-10 / 8-17 0-1 / 1-5 29:09 / 30:51 -1:42 3.65 / 1.43 6.00 / 6.07 4.45 / 4.24 5-27.4 / 3-29.7 4-30 / 2-20
Washington-St. Louis 7-21 / 5-18 1-4 / 0-0 31:44 / 28:16 3:28 2.10 / 2.47 3.06 / 4.90 2.52 / 3.86 10-31.3 / 10-32.8 3-21 / 3-25
Carnegie Mellon 8-16 / 1-12 1-2 / 2-3 37:17 / 22:43 14:34 4.48 / 1.96 10.52 / 5.24 6.29 / 3.86 4-24.2 / 6-38.0 7-90 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Marietta College W 26-23 6 5 26 3 2 1 2 0 0 0 0 1 0
9/8/2012 Hiram College W 35-0 5 4 28 4 1 3 0 0 0 0 0 1 0
9/15/2012 Frostburg State L 16-17 4 3 16 2 1 1 1 0 0 0 1 0 0
9/22/2012 Ohio Wesleyan L 14-17 6 2 14 2 1 1 0 2 0 0 2 0 0
9/29/2012 Wittenberg L 10-14 4 2 10 1 0 1 1 1 1 0 0 0 0
10/6/2012 College of Wooster W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/20/2012 Oberlin College W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2012 Univ. of Chicago W 28-15 5 4 28 4 2 2 0 0 0 1 0 0 0
11/3/2012 Washington-St. Louis L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2012 Carnegie Mellon W 36-24 5 5 30 4 3 1 1 0 0 0 0 0 0
TOTALS 42 32 193 25 12 13 7 3 1 1 3 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Marietta College L 23-26 6 3 16 2 0 2 1 2 1 0 0 0 0
9/8/2012 Hiram College L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
9/15/2012 Frostburg State W 17-16 5 3 17 2 1 1 1 2 0 0 0 0 0
9/22/2012 Ohio Wesleyan W 17-14 4 2 14 2 2 0 0 2 0 0 0 0 0
9/29/2012 Wittenberg W 14-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/6/2012 College of Wooster L 28-31 3 2 14 2 1 1 0 1 0 0 0 0 0
10/20/2012 Oberlin College L 17-24 4 2 14 2 1 1 0 1 0 0 0 1 0
10/27/2012 Univ. of Chicago L 15-28 2 2 9 1 1 0 1 0 0 0 0 0 0
11/3/2012 Washington-St. Louis W 10-7 3 2 10 1 1 0 1 1 0 0 0 0 0
11/10/2012 Carnegie Mellon L 24-36 4 2 10 1 1 0 1 2 0 0 0 0 0
TOTALS 34 20 118 15 9 6 5 11 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Manny Sicre vs Ohio Wesleyan (9/22/2012)
Yards Rushing 155 Kenny Riordan vs Marietta College (9/1/2012)
TD Rushes 3 Billy Beecher vs Carnegie Mellon (11/10/2012)
Long Rush 34 Billy Beecher vs Carnegie Mellon (11/10/2012)
Pass Attempts 37 Erik Olson vs Ohio Wesleyan (9/22/2012)
Pass Completions 24 Erik Olson vs Ohio Wesleyan (9/22/2012)
Yards Passing 277 Erik Olson vs Hiram College (9/8/2012)
TD Passes 3 Erik Olson vs College of Wooster (10/6/2012)
3 Erik Olson vs Hiram College (9/8/2012)
Longest Pass 54 Erik Olson vs Frostburg State (9/15/2012)
Receptions 8 Manny Sicre vs Wittenberg (9/29/2012)
Yards Receiving 180 Vinny Bell vs Carnegie Mellon (11/10/2012)
TD Receptions 2 Adam Hochman vs Hiram College (9/8/2012)
Longest Reception 54 Manny Sicre vs Frostburg State (9/15/2012)
Field Goals 2 Won Kun Park vs Marietta College (9/1/2012)
Longest Field Goal 37 Won Kun Park vs Oberlin College (10/20/2012)
Punts 6 Alex Ojeda vs College of Wooster (10/6/2012)
Longest Punt 48 Alex Ojeda vs Frostburg State (9/15/2012)
Longest Punt Return 38 Adam Watson vs Hiram College (9/8/2012)
Longest Kickoff Return 53 Dan Calabrese vs College of Wooster (10/6/2012)
Tackles 19 Ryan Ferguson vs Oberlin College (10/20/2012)
Tackles For Loss 4.5 Adam Watson vs Univ. of Chicago (10/27/2012)
Interceptions 1 Mike Fioramonti vs Frostburg State (9/15/2012)
1 Cary Dieter vs Carnegie Mellon (11/10/2012)
1 Jordan Banky vs Marietta College (9/1/2012)
1 Ryan Ferguson vs Oberlin College (10/20/2012)
1 Cary Dieter vs Univ. of Chicago (10/27/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Carnegie Mellon (11/10/2012)
Yards Rushing 242 vs Carnegie Mellon (11/10/2012)
TD Rushes 4 vs Carnegie Mellon (11/10/2012)
Pass Attempts 37 vs Ohio Wesleyan (9/22/2012)
Pass Completions 24 vs Ohio Wesleyan (9/22/2012)
Yards Passing 295 vs Hiram College (9/8/2012)
TD Passes 3 vs College of Wooster (10/6/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Richardson vs Oberlin College (10/20/2012)
Yards Rushing 103 Richardson vs Oberlin College (10/20/2012)
TD Rushes 1 Chuky Iweh vs Frostburg State (9/15/2012)
