Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

Oswego State (3-6) -vs- Case Western Reserve (8-4)

Oswego State logo 6
vs
14 Case Western Reserve logo
3-6
8-4
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
OSWEGO Oswego State 0 1 0 0 0 3 0 0 2 6 7 3
Winner CWRU Case Western Reserve 3 1 0 0 2 1 7 0 X 14 16 4
W:
Stillson, Tyler (1-0)
L:
Dertinger, Sean (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Oswego State 6
Position Player AB R H RBI BB SO LOB
cf cf McLaughlin, Joe 3 1 1 0 0 2 0
cf     cf Brezosky, Brian 1 0 0 0 0 1 0
ph     ph Sander, Emil 1 0 0 0 0 0 0
ss ss Winchester, Daniel 2 1 0 0 0 1 0
ph/ss     ph/ss VanDreason, Blake 2 0 0 1 0 0 0
lf lf McCarthy, CJ 3 0 0 0 0 2 0
ph/lf     ph/lf Haglund, Stephen 1 0 0 0 0 0 1
1b 1b Parliament, Owen 1 0 0 1 1 1 0
ph/1b     ph/1b Lukaswiecz, Jake 1 0 0 0 0 1 0
3b 3b Hamer, Jelani 1 2 0 0 2 0 0
ph/3b     ph/3b Myers, Brett 0 0 0 0 1 0 0
dh dh Levine, Jacob 3 0 1 0 0 2 0
ph     ph Decker, Dylan 1 0 0 0 0 1 2
rf rf De Asa Delacruz, Fe. 3 0 1 1 0 0 1
rf     rf Featherstone,Tishawn 1 1 1 0 0 0 0
c c Barone, Anthony 3 0 1 0 0 0 1
c     c Silverman, Benjamin 1 0 0 0 0 1 0
2b 2b Rosenberg, Dylan 2 0 0 0 0 2 1
2b     2b McGowan, Trey 2 1 2 0 0 0 0
p p Dertinger, Sean 0 0 0 0 0 0 0
p     p Biederman, Grant 0 0 0 0 0 0 0
p     p Galeotafiore, Dom. 0 0 0 0 0 0 0
p     p Ennen, Tanner 0 0 0 0 0 0 0
Totals 32 6 7 3 4 14 6
Batting
SF:
Parliament, Owen (1)
Baserunning
SB:
McLaughlin, Joe (1); Winchester, Daniel (1); Hamer, Jelani (1)
CS:
McGowan, Trey (1)
HBP:
Winchester, Daniel (1); Haglund, Stephen (1)
PO:
Hamer, Jelani (1)
Fielding
E:
Winchester, Daniel (1); Rosenberg, Dylan (1); McGowan, Trey (1)
Case Western Reserve 14
Position Player AB R H RBI BB SO LOB
cf cf Andreyko, Logan 4 1 2 0 1 1 1
c c Anderson, Jack 4 2 2 3 0 1 1
3b 3b Powers, James 4 1 1 0 0 1 0
rf rf Harms, Nick 5 2 2 2 0 0 2
1b 1b Camphausen, Dane 4 2 1 3 1 0 1
1b     1b Demetris, Tim 0 0 0 0 0 0 0
2b 2b Carinci, Zack 5 1 3 1 0 1 0
pr/lf     pr/lf Harris, Jasiah 0 0 0 0 0 0 0
lf lf Alonso, Franco 5 2 3 4 0 1 0
2b     2b Price, Grant 0 0 0 0 0 0 0
dh dh Walker, Carson 4 1 0 0 0 1 0
pr     pr Moonan, Tommy 0 1 0 0 0 0 0
ss ss Arterburn, Nate 4 1 2 1 0 2 0
p p Stillson, Tyler 0 0 0 0 0 0 0
p     p McGowan, Austin 0 0 0 0 0 0 0
p     p O'Connor, Patrick 0 0 0 0 0 0 0
Totals 39 14 16 14 2 8 5
Batting
2B:
Anderson, Jack (1); Arterburn, Nate (1)
HR:
Camphausen, Dane (1); Alonso, Franco (2)
Baserunning
SB:
Harms, Nick (1)
CS:
Carinci, Zack (1)
HBP:
Anderson, Jack (1); Powers, James (1)
Fielding
E:
Anderson, Jack (1); Arterburn, Nate (2); O'Connor, Patrick (1)

Team Individual Pitching Statistics

Oswego State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dertinger, Sean (L, 1-1) 4.2 6 6 3 0 8 0 0 1 0 21 22 4 2 89
Biederman, Grant 1.1 3 2 1 0 0 0 0 1 0 6 7 1 2 25
Galeotafiore, Dom. 0.1 6 6 5 2 0 1 0 0 0 7 9 0 0 26
Ennen, Tanner 1.2 1 0 0 0 0 0 0 0 0 5 5 2 2 16
Totals 16 14 9 2 8 1 0 2 0 39 43 7 6 156
Case Western Reserve - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stillson, Tyler (W, 1-0) 5.2 3 4 2 3 10 0 0 1 0 18 23 3 3 99
McGowan, Austin 1.1 2 0 0 0 1 0 0 0 0 5 5 0 2 14
O'Connor, Patrick 2.0 2 2 1 1 3 0 0 1 0 9 11 1 2 42
Totals 7 6 3 4 14 0 0 2 0 32 39 4 7 155

Composite Stats

Oswego State 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf McLaughlin, Joe 3 1 1 0 0 0 0 0 1 0 0 0 0 2 1 0 2 0
cf     cf Brezosky, Brian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph Sander, Emil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Winchester, Daniel 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 2
ph/ss     ph/ss VanDreason, Blake 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf McCarthy, CJ 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
ph/lf     ph/lf Haglund, Stephen 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Parliament, Owen 1 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 4 0
ph/1b     ph/1b Lukaswiecz, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Hamer, Jelani 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
ph/3b     ph/3b Myers, Brett 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Levine, Jacob 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ph     ph Decker, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf rf De Asa Delacruz, Fe. 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf     rf Featherstone,Tishawn 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Barone, Anthony 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
c     c Silverman, Benjamin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b 2b Rosenberg, Dylan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1
2b     2b McGowan, Trey 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 4 1
p p Dertinger, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Biederman, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Galeotafiore, Dom. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ennen, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 7 3 0 0 0 4 3 1 2 0 1 14 5 0 24 8
Case Western Reserve 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Andreyko, Logan 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c Anderson, Jack 4 2 2 3 1 0 0 0 0 0 1 0 0 1 0 0 13 2
3b 3b Powers, James 4 1 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
rf rf Harms, Nick 5 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 3 0
1b 1b Camphausen, Dane 4 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 6 0
1b     1b Demetris, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Carinci, Zack 5 1 3 1 0 0 0 0 0 1 0 0 0 1 0 0 3 2
pr/lf     pr/lf Harris, Jasiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Alonso, Franco 5 2 3 4 0 0 2 0 0 0 0 0 0 1 1 0 0 0
2b     2b Price, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Walker, Carson 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
pr     pr Moonan, Tommy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Arterburn, Nate 4 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 1 3
p p Stillson, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McGowan, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Connor, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 14 16 14 2 0 3 2 1 1 2 0 0 8 3 0 27 11