Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

Case Western Reserve (4-8) -vs- Washington (3-4)

Case Western Reserve logo 20
vs
9 Washington logo
4-8
3-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CASE Case Western Reserve 1 0 8 0 3 8 0 20 15 1
WASHU Washington 0 0 0 1 3 0 5 9 12 4
W:
Lieberman, N (0-0)
L:
Wenzel (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Case Western Reserve 20
Position Player AB R H RBI BB SO LOB
lf lf Richards, Matt 4 3 2 2 0 2 0
ph/lf     ph/lf Coan, Tim 1 0 0 0 0 1 0
2b 2b Abed, Jamal 4 3 2 2 1 1 1
2b     2b Robinson, Mi 0 0 0 0 0 0 0
ss ss Marko, Bobby 3 2 2 4 2 0 0
1b 1b Mullins, Chad 3 2 0 1 2 0 0
3b 3b Fry, Zach 4 1 1 1 0 3 2
ph/3b     ph/3b Viau, Matt 0 1 0 1 1 0 0
c c Bills, Steve 5 1 1 5 0 0 1
c     c Zak, Peter 0 0 0 0 0 0 0
dh dh Alexander, Sam 2 1 1 2 0 0 0
ph/dh     ph/dh Pecoraro, Cory 3 2 2 0 0 0 0
rf rf Stone, Jacks 3 1 1 0 0 1 1
ph/rf     ph/rf Gobuty, Eric 1 0 0 0 0 0 0
cf cf Hurley, Clay 5 3 3 1 0 1 0
p p Lieberman, N 0 0 0 0 0 0 0
p     p Clark, Jack 0 0 0 0 0 0 0
Totals 38 20 15 19 6 9 5
Batting
2B:
Stone, Jacks (1)
HR:
Abed, Jamal (1); Bills, Steve (1)
Baserunning
SB:
Abed, Jamal (1); Hurley, Clay (1)
HBP:
Richards, Matt (1); Stone, Jacks (1)
Fielding
E:
Marko, Bobby (1)
Washington 9
Position Player AB R H RBI BB SO LOB
rf rf Lehmann 4 1 1 1 1 0 2
2b 2b May 4 0 0 0 1 1 2
1b/lf 1b/lf Bayer 4 2 3 0 0 0 0
lf/c lf/c Vom Brack 3 3 2 3 1 0 1
cf cf Rogalski 4 1 0 0 0 0 0
p/dh p/dh Wenzel 2 0 2 0 0 0 0
1b     1b Skinner 1 1 1 1 0 0 0
ss ss Midkiff, R. 1 0 0 0 0 0 0
3b     3b Kennedy, S. 3 1 1 2 0 1 0
3b/ss 3b/ss Davis 4 0 0 1 0 0 3
c/p c/p Webb 3 0 1 0 0 0 0
p     p Belgeri 0 0 0 0 0 0 0
ph     ph Noon 1 0 1 1 0 0 0
p     p Hrovat 0 0 0 0 0 0 0
Totals 34 9 12 9 3 2 8
Batting
2B:
Wenzel (1)
HR:
Vom Brack (1)
Baserunning
HBP:
Skinner (1)
Fielding
E:
Rogalski (1); Midkiff, R. (1); Webb (2)
DP:
1

Team Individual Pitching Statistics

Case Western Reserve - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lieberman, N (W, 0-0) 6.2 12 9 8 3 2 0 0 1 0 33 37 7 11 --
Clark, Jack 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 --
Totals 12 9 8 3 2 0 0 1 0 34 38 8 11
Washington - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wenzel (L, 0-0) 2.1 8 9 8 1 3 1 0 0 0 16 17 2 1 --
Hrovat 2.0 3 3 3 2 3 0 0 2 0 9 13 2 1 --
Webb 1.2 4 8 1 3 1 2 0 0 0 10 13 2 2 --
Belgeri 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1 --
Totals 15 20 12 6 9 3 0 2 0 38 46 6 5

Composite Stats

Case Western Reserve 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Richards, Matt 4 3 2 2 0 0 0 0 0 0 1 0 0 2 1 0 4 0
ph/lf     ph/lf Coan, Tim 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b 2b Abed, Jamal 4 3 2 2 0 0 1 1 1 0 0 0 0 1 0 0 3 2
2b     2b Robinson, Mi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Marko, Bobby 3 2 2 4 0 0 0 2 0 0 0 0 0 0 0 0 2 3
1b 1b Mullins, Chad 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 8 0
3b 3b Fry, Zach 4 1 1 1 0 0 0 0 0 0 0 0 0 3 1 0 0 2
ph/3b     ph/3b Viau, Matt 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c Bills, Steve 5 1 1 5 0 0 1 0 0 0 0 0 0 0 0 0 3 0
c     c Zak, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Alexander, Sam 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph/dh     ph/dh Pecoraro, Cory 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Stone, Jacks 3 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0
ph/rf     ph/rf Gobuty, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Hurley, Clay 5 3 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p Lieberman, N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Clark, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 20 15 19 1 0 2 6 2 0 2 0 0 9 3 0 21 11
Washington 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Lehmann 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b May 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b/lf 1b/lf Bayer 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf/c lf/c Vom Brack 3 3 2 3 0 0 1 1 0 0 0 0 0 0 0 0 3 0
cf cf Rogalski 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p/dh p/dh Wenzel 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Skinner 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0
ss ss Midkiff, R. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
3b     3b Kennedy, S. 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3b/ss 3b/ss Davis 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c/p c/p Webb 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
p     p Belgeri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ph     ph Noon 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hrovat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 9 12 9 1 0 1 3 0 0 1 0 0 2 0 0 21 5