Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (14-2-4, 3-2-2)

Overall Team Statistics
Statistic CWRU Opponents
Shots
Goals 63 10
Goals Per Game 3.15 0.50
Shots 452 130
Shots Per Game 22.6 6.5
Shots Percentage 0.139 0.077
Shots On Goal 230-452 56-130
Shots On Goal Percentage 0.509 0.431
Penalties
Yellow Cards 6 13
Red Cards 1 2
Miscellaneous
Assists 45 8
Saves 46 167
Fouls 164 184
Corner Kicks 130 48
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dapino, Ceci 8Dapino, Ceci 20 20 1229 11 5 27 69 0.159 40 0.580 0-0 4 0-1
9 Farra, Maggie 9Farra, Maggie 20 20 1003 12 3 27 65 0.185 28 0.431 0-0 2 0-0
35 Probst, Izzy 35Probst, Izzy 20 1 846 7 8 22 38 0.184 18 0.474 1-0 3 0-0
10 Sassower, Alexis 10Sassower, Alexis 20 20 1153 6 8 20 57 0.105 33 0.579 0-0 1 0-0
20 Goldfarb, Jamie 20Goldfarb, Jamie 18 18 1254 8 2 18 33 0.242 13 0.394 0-0 1 0-0
23 Shamah, Molly 23Shamah, Molly 20 19 1077 3 6 12 34 0.088 19 0.559 0-0 0 0-0
38 Welker, Abby 38Welker, Abby 20 0 743 4 1 9 24 0.167 12 0.500 1-0 1 0-0
11 Mueller, Mackenzie 11Mueller, Mackenzie 20 20 1485 3 2 8 29 0.103 18 0.621 0-0 1 0-0
13 Silva, Andrea 13Silva, Andrea 19 0 705 3 1 7 20 0.150 9 0.450 0-0 0 0-0
30 Callanen, Emily 30Callanen, Emily 14 0 374 1 2 4 22 0.045 9 0.409 1-0 0 0-0
12 Flynn, Julia 12Flynn, Julia 20 20 1314 0 4 4 13 0.000 8 0.615 0-0 0 0-0
5 Rodriguez, Angelee 5Rodriguez, Angelee 4 0 60 2 0 4 3 0.667 2 0.667 0-0 0 0-0
25 Liang, Ashley 25Liang, Ashley 16 0 328 1 1 3 8 0.125 3 0.375 0-0 0 0-0
7 Gootman, Kinzly 7Gootman, Kinzly 17 17 1466 0 2 2 7 0.000 4 0.571 0-0 0 0-0
28 Modrovich, Mia 28Modrovich, Mia 20 20 1805 1 0 2 6 0.167 4 0.667 0-0 1 0-0
4 Reiman, Avery 4Reiman, Avery 5 0 92 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Bannack, Kaylee 18Bannack, Kaylee 11 3 564 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Brackett, Taylor 6Brackett, Taylor 4 0 96 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 DeAngelo, Sadie 19DeAngelo, Sadie 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Humenik, Madison 16Humenik, Madison 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Morris, Marina 22Morris, Marina 9 0 215 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Noah, Abby 15Noah, Abby 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nohra, Vivian 27Nohra, Vivian 19 2 607 0 0 0 9 0.000 2 0.222 0-0 0 0-0
0 Palaian, Ellie 0Palaian, Ellie 20 20 1820 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schellhouse, Aly 33Schellhouse, Aly 2 0 26 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Struck, Emma 3Struck, Emma 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tsarouhas, Kat 24Tsarouhas, Kat 20 20 1557 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20020 63 45 171 452 0.139 230 0.509 6-1 14 0-1
Opponent 20 - 19997 10 8 28 130 0.077 56 0.431 13-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Palaian, Ellie 0Palaian, Ellie 20 20 1820:00 10 0.49 46 0.821 14 2 4 12 130
Total 20 - 1820:00 10 0.49 46 0.821 14 2 4 12 130
Opponents 20 - 1818:17 63 3.12 163 0.721 1 452

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dapino, Ceci 8Dapino, Ceci 7 7 492 4 0 8 21 0.190 15 0.714 0-0 1 0-0
35 Probst, Izzy 35Probst, Izzy 7 1 312 1 4 6 7 0.143 3 0.429 0-0 1 0-0
38 Welker, Abby 38Welker, Abby 7 0 255 2 1 5 6 0.333 3 0.500 1-0 0 0-0
9 Farra, Maggie 9Farra, Maggie 7 7 359 1 0 2 13 0.077 6 0.462 0-0 0 0-0
25 Liang, Ashley 25Liang, Ashley 7 0 132 1 0 2 4 0.250 2 0.500 0-0 0 0-0
28 Modrovich, Mia 28Modrovich, Mia 7 7 630 1 0 2 3 0.333 1 0.333 0-0 1 0-0
11 Mueller, Mackenzie 11Mueller, Mackenzie 7 7 585 0 2 2 9 0.000 4 0.444 0-0 0 0-0
10 Sassower, Alexis 10Sassower, Alexis 7 7 484 1 0 2 16 0.063 7 0.438 0-0 0 0-0
12 Flynn, Julia 12Flynn, Julia 7 7 511 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Goldfarb, Jamie 20Goldfarb, Jamie 5 5 353 0 1 1 4 0.000 0 0.000 0-0 0 0-0
23 Shamah, Molly 23Shamah, Molly 7 6 389 0 1 1 6 0.000 3 0.500 0-0 0 0-0
18 Bannack, Kaylee 18Bannack, Kaylee 2 1 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Callanen, Emily 30Callanen, Emily 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gootman, Kinzly 7Gootman, Kinzly 6 6 521 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Morris, Marina 22Morris, Marina 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nohra, Vivian 27Nohra, Vivian 7 2 276 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Palaian, Ellie 0Palaian, Ellie 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Silva, Andrea 13Silva, Andrea 6 0 221 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Tsarouhas, Kat 24Tsarouhas, Kat 7 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 11 10 32 101 0.109 47 0.465 6-1 3 0-0
Opponent 7 - 6941 7 5 19 66 0.106 29 0.439 13-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Palaian, Ellie 0Palaian, Ellie 7 7 630:00 7 1.00 22 0.759 3 2 2 2 66
Total 7 - 630:00 7 1.00 22 0.759 3 2 2 2 66
Opponents 7 - 630:00 11 1.57 35 0.761 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Franciscan W 7-0 (1-0-0, 0-0-0) 0-0-0 351 Jamie Goldfarb (3) (Molly Shamah)
Jamie Goldfarb (3)
Maggie Farra (3) (Alexis Sassower)
Jamie Goldfarb (3) (Izzy Probst)
Emily Callanen (1)
Maggie Farra (3) (Molly Shamah)
Maggie Farra (3) (Ceci Dapino)
08/31/2025 vs Allegheny W 6-0 (2-0-0, 0-0-0) 0-0-0 210 Ceci Dapino (1)
Jamie Goldfarb (4) (Alexis Sassower)
Izzy Probst (1)
Mackenzie Mueller (1) (Izzy Probst , Julia Flynn)
Maggie Farra (4) (Ceci Dapino)
Molly Shamah (1)
09/03/2025 at John Carroll W 6-0 (3-0-0, 0-0-0) 0-0-0 236 Maggie Farra (7)
Ceci Dapino (2) (Kinzly Gootman , Alexis Sassower)
Molly Shamah (2) (Alexis Sassower , Maggie Farra)
Maggie Farra (7)
Mackenzie Mueller (2)
Maggie Farra (7) (Molly Shamah)
09/06/2025 at Grove City W 6-0 (4-0-0, 0-0-0) 0-0-0 350 Alexis Sassower (1) (Maggie Farra)
Maggie Farra (8) (Andrea Silva)
Izzy Probst (2)
Abby Welker (1) (Emily Callanen)
Molly Shamah (3) (Alexis Sassower)
Andrea Silva (1) (Emily Callanen)
09/09/2025 at Heidelberg W 1-0 (5-0-0, 0-0-0) 0-0-0 100 Ceci Dapino (3)
09/12/2025 vs Chris. Newport T 1-1 (5-0-1, 0-0-0) 0-0-0 173 Alexis Sassower (2) (Julia Flynn)
09/14/2025 vs Ohio Northern W 6-0 (6-0-1, 0-0-0) 0-0-0 55 Ceci Dapino (5)
Jamie Goldfarb (6) (Molly Shamah)
Jamie Goldfarb (6)
Ceci Dapino (5) (Izzy Probst)
Andrea Silva (2) (Kinzly Gootman)
Avery Reiman (1)
09/20/2025 vs Calvin W 2-0 (7-0-1, 0-0-0) 0-0-0 326 Izzy Probst (3)
Jamie Goldfarb (7)
09/24/2025 vs Penn St.-Behrend W 2-0 (8-0-1, 0-0-0) 0-0-0 120 Abby Welker (2)
Alexis Sassower (3) (Jamie Goldfarb)
09/27/2025 at Mount Union W 4-1 (9-0-1, 0-0-0) 0-0-0 123 Maggie Farra (9) (Ceci Dapino)
Izzy Probst (4) (Julia Flynn)
Ceci Dapino (6) (Maggie Farra)
Jamie Goldfarb (8) (Alexis Sassower)
09/30/2025 vs Baldwin Wallace W 5-0 (10-0-1, 0-0-0) 0-0-0 160 Mackenzie Mueller (3) (Alexis Sassower)
Maggie Farra (10)
Andrea Silva (3)
Angelee Rodriguez (2) (Izzy Probst)
Angelee Rodriguez (2)
10/04/2025 vs Rochester (NY) W 3-1 (11-0-1, 1-0-0) 1-0-0 150 Ashley Liang (1) (Izzy Probst)
Ceci Dapino (8) (Izzy Probst)
Ceci Dapino (8)
10/11/2025 vs WashU L 1-2 (11-1-1, 1-1-0) 1-1-0 365 Abby Welker (3) (Izzy Probst)
10/18/2025 at UChicago T 2-2 (11-1-2, 1-1-1) 1-1-1 300 Abby Welker (4) (Mackenzie Mueller)
Ceci Dapino (9) (Mackenzie Mueller)
10/24/2025 at Brandeis W 2-0 (12-1-2, 2-1-1) 2-1-1 185 Mia Modrovich (1) (Molly Shamah , Jamie Goldfarb)
Maggie Farra (11) (Izzy Probst)
10/26/2025 at NYU W 2-0 (13-1-2, 3-1-1) 3-1-1 182 Izzy Probst (5) (Abby Welker)
Alexis Sassower (4) (Julia Flynn)
11/01/2025 vs Emory L 0-1 (13-2-2, 3-2-1) 3-2-1 125
11/08/2025 at Carnegie Mellon T 1-1 (13-2-3, 3-2-2) 3-2-2 158 Ceci Dapino (10)
11/15/2025 vs Rose-Hulman W 5-0 (14-2-3, 3-2-2) 3-2-2 341 Maggie Farra (12) (Ceci Dapino)
Ceci Dapino (11) (Alexis Sassower)
Izzy Probst (7)
Izzy Probst (7) (Ashley Liang)
Alexis Sassower (5) (Molly Shamah)
11/16/2025 vs Swarthmore T 1-1 (14-2-4, 3-2-2) 3-2-2 412 Alexis Sassower (6) (Ceci Dapino)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Franciscan 7-0 7 5 19 36 0.194 18 0.500 0-0 1 0-1 990
08/31/2025 vs Allegheny 6-0 6 4 16 41 0.146 20 0.488 0-0 1 0-0 990
09/03/2025 at John Carroll 6-0 6 5 17 31 0.194 15 0.484 0-0 1 0-0 990
09/06/2025 at Grove City 6-0 6 5 17 28 0.214 13 0.464 0-0 1 0-0 990
09/09/2025 at Heidelberg 1-0 1 0 2 22 0.045 9 0.409 1-1 1 0-0 990
09/12/2025 vs Chris. Newport 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
09/14/2025 vs Ohio Northern 6-0 6 3 15 29 0.207 16 0.552 1-0 1 0-0 990
09/20/2025 vs Calvin 2-0 2 0 4 27 0.074 12 0.444 0-0 1 0-0 990
09/24/2025 vs Penn St.-Behrend 2-0 2 1 5 20 0.100 12 0.600 0-0 1 0-0 990
09/27/2025 at Mount Union 4-1 4 4 12 23 0.174 15 0.652 1-0 1 0-0 990
09/30/2025 vs Baldwin Wallace 5-0 5 2 12 37 0.135 21 0.568 0-0 1 0-0 990
10/04/2025 vs Rochester (NY) 3-1 3 2 8 25 0.120 12 0.480 0-0 1 0-0 990
10/11/2025 vs WashU 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/18/2025 at UChicago 2-2 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
10/24/2025 at Brandeis 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 990
10/26/2025 at NYU 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
11/01/2025 vs Emory 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/08/2025 at Carnegie Mellon 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
11/15/2025 vs Rose-Hulman 5-0 5 4 14 15 0.333 11 0.733 1-0 1 0-0 990
11/16/2025 vs Swarthmore 1-1 1 1 3 23 0.043 13 0.565 1-0 0 0-0 1210
Total 63-10 63 45 171 452 0.139 230 0.509 6-1 14 0-1 20020
Opponent - 10 8 28 130 0.077 56 0.431 13-2 2 - 19997

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Franciscan 7-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/31/2025 Allegheny 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/03/2025 John Carroll 6-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/06/2025 Grove City 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/09/2025 Heidelberg 1-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/12/2025 Chris. Newport 1-1 90:00 1 0.17 2 0.667 0 0 1 0 14
09/14/2025 Ohio Northern 6-0 90:00 0 0.14 3 1.000 1 0 0 1 8
09/20/2025 Calvin 2-0 90:00 0 0.13 5 1.000 1 0 0 1 8
09/24/2025 Penn St.-Behrend 2-0 90:00 0 0.11 3 1.000 1 0 0 1 5
09/27/2025 Mount Union 4-1 90:00 1 0.20 0 0.000 1 0 0 0 2
09/30/2025 Baldwin Wallace 5-0 90:00 0 0.18 1 1.000 1 0 0 1 2
10/04/2025 Rochester (NY) 3-1 90:00 1 0.25 2 0.667 1 0 0 0 8
10/11/2025 WashU 1-2 90:00 2 0.38 6 0.750 0 1 0 0 13
10/18/2025 UChicago 2-2 90:00 2 0.50 3 0.600 0 0 1 0 14
10/24/2025 Brandeis 2-0 90:00 0 0.47 3 1.000 1 0 0 1 8
10/26/2025 NYU 2-0 90:00 0 0.44 3 1.000 1 0 0 1 10
11/01/2025 Emory 0-1 90:00 1 0.47 5 0.833 0 1 0 0 11
11/08/2025 Carnegie Mellon 1-1 90:00 1 0.50 0 0.000 0 0 1 0 2
11/15/2025 Rose-Hulman 5-0 90:00 0 0.47 0 0.00 1 0 0 1 1
11/16/2025 Swarthmore 1-1 110:00 1 0.49 4 0.800 0 0 1 0 13
Totals - 1820 10 0.49 46 0.821 14 2 4 12 130
Opponent - 1818:17 63 3.12 163 0.721 2 14 4 1 452

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Franciscan 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/31/2025 Allegheny 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/03/2025 John Carroll 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/06/2025 Grove City 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/09/2025 Heidelberg 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/12/2025 Chris. Newport 1-1 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
09/14/2025 Ohio Northern 0-6 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/20/2025 Calvin 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/24/2025 Penn St.-Behrend 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/27/2025 Mount Union 1-4 1 1 3 2 0.500 1 0.500 0-1 0 0-0 976
09/30/2025 Baldwin Wallace 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 Rochester (NY) 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/11/2025 WashU 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
10/18/2025 UChicago 2-2 2 1 5 14 0.143 5 0.357 1-0 0 0-0 990
10/24/2025 Brandeis 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/26/2025 NYU 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1001
11/01/2025 Emory 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
11/08/2025 Carnegie Mellon 1-1 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
11/15/2025 Rose-Hulman 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/16/2025 Swarthmore 1-1 1 1 3 13 0.077 5 0.385 2-1 0 0-0 1190
Total 10-63 10 8 28 130 0.077 56 0.431 13-2 2 0-0 19997
CWRU - 63 45 171 452 0.139 230 0.509 6-1 14 - 20020

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Franciscan 0-7 90:00 7 7.00 11 0.611 0 1 0 0 36
08/31/2025 Allegheny 0-6 90:00 6 6.50 13 0.684 0 1 0 0 41
09/03/2025 John Carroll 0-6 90:00 6 6.33 9 0.600 0 1 0 0 31
09/06/2025 Grove City 0-6 90:00 6 6.25 7 0.538 0 1 0 0 28
09/09/2025 Heidelberg 0-1 90:00 1 5.20 7 0.875 0 1 0 0 22
09/12/2025 Chris. Newport 1-1 90:00 1 4.50 7 0.875 0 0 1 0 19
09/14/2025 Ohio Northern 0-6 90:00 6 4.71 9 0.600 0 1 0 0 29
09/20/2025 Calvin 0-2 90:00 2 4.38 10 0.833 0 1 0 0 27
09/24/2025 Penn St.-Behrend 0-2 90:00 2 4.11 10 0.833 0 1 0 0 20
09/27/2025 Mount Union 1-4 88:17 4 4.11 11 0.733 0 1 0 0 23
09/30/2025 Baldwin Wallace 0-5 90:00 5 4.19 16 0.762 0 1 0 0 37
10/04/2025 Rochester (NY) 1-3 90:00 3 4.09 9 0.750 0 1 0 0 25
10/11/2025 WashU 2-1 90:00 1 3.85 3 0.750 1 0 0 0 12
10/18/2025 UChicago 2-2 90:00 2 3.72 2 0.500 0 0 1 0 5
10/24/2025 Brandeis 0-2 90:00 2 3.60 7 0.778 0 1 0 0 15
10/26/2025 NYU 0-2 90:00 2 3.50 4 0.667 0 1 0 0 16
11/01/2025 Emory 1-0 90:00 0 3.30 6 1.000 1 0 0 1 13
11/08/2025 Carnegie Mellon 1-1 90:00 1 3.17 4 0.800 0 0 1 0 15
11/15/2025 Rose-Hulman 0-5 90:00 5 3.27 6 0.545 0 1 0 0 15
11/16/2025 Swarthmore 1-1 110:00 1 3.12 12 0.923 0 0 1 0 23
Totals - 1818 63 3.12 163 0.721 2 14 4 1 452
CWRU - 1820:00 10 0.49 46 0.821 14 2 4 12 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Franciscan 7-0 7/0 5/0 36/3 18/1 8/2 0/0 0/0
08/31/2025 vs Allegheny 6-0 6/0 4/0 41/0 20/0 9/0 0/0 0/0
09/03/2025 at John Carroll 6-0 6/0 5/0 31/5 15/3 14/0 0/0 0/0
09/06/2025 at Grove City 6-0 6/0 5/0 28/2 13/2 6/3 0/0 0/0
09/09/2025 at Heidelberg 1-0 1/0 0/0 22/1 9/0 10/3 1/1 1/0
09/12/2025 vs Chris. Newport 1-1 1/1 1/1 19/14 8/3 5/2 0/1 0/0
09/14/2025 vs Ohio Northern 6-0 6/0 3/0 29/8 16/3 3/4 1/1 0/0
09/20/2025 vs Calvin 2-0 2/0 0/0 27/8 12/5 7/4 0/1 0/0
09/24/2025 vs Penn St.-Behrend 2-0 2/0 1/0 20/5 12/3 7/1 0/0 0/0
09/27/2025 at Mount Union 4-1 4/1 4/1 23/2 15/1 7/1 1/0 0/1
09/30/2025 vs Baldwin Wallace 5-0 5/0 2/0 37/2 21/1 4/0 0/0 0/0
10/04/2025 vs Rochester (NY) 3-1 3/1 2/1 25/8 12/3 5/1 0/1 0/0
10/11/2025 vs WashU 1-2 1/2 1/1 12/13 4/8 7/2 0/0 0/0
10/18/2025 at UChicago 2-2 2/2 2/1 5/14 4/5 4/7 0/1 0/0
10/24/2025 at Brandeis 2-0 2/0 3/0 15/8 9/3 12/4 1/1 0/0
10/26/2025 at NYU 2-0 2/0 2/0 16/10 6/3 6/5 0/2 0/0
11/01/2025 vs Emory 0-1 0/1 0/1 13/11 7/6 7/5 0/1 0/0
11/08/2025 at Carnegie Mellon 1-1 1/1 0/1 15/2 5/1 1/1 0/1 0/0
11/15/2025 vs Rose-Hulman 5-0 5/0 4/0 15/1 11/0 1/1 1/0 0/0
11/16/2025 vs Swarthmore 1-1 1/1 1/1 23/13 13/5 7/2 1/2 0/1
Totals 63/10 45/8 452/130 230/56 130/48 6/13 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Franciscan (08/29/2025)
GOALS 7 Franciscan (08/29/2025)
ASSISTS 5 Franciscan (08/29/2025)
John Carroll (09/03/2025)
Grove City (09/06/2025)
SHOTS 41 Allegheny (08/31/2025)
SHOTS ON GOAL 21 Baldwin Wallace (09/30/2025)
SAVES 6 WashU (10/11/2025)
FOULS 14 Rochester (NY) (10/04/2025)
CORNER KICKS 14 John Carroll (09/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 WashU (10/11/2025)
UChicago (10/18/2025)
GOALS 2 WashU (10/11/2025)
UChicago (10/18/2025)
ASSISTS 1 Chris. Newport (09/12/2025)
Mount Union (09/27/2025)
Rochester (NY) (10/04/2025)
WashU (10/11/2025)
UChicago (10/18/2025)
Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
Swarthmore (11/16/2025)
SHOTS 14 Chris. Newport (09/12/2025)
UChicago (10/18/2025)
SHOTS ON GOAL 8 WashU (10/11/2025)
SAVES 16 Baldwin Wallace (09/30/2025)
FOULS 20 UChicago (10/18/2025)
CORNER KICKS 7 UChicago (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Heidelberg (09/09/2025)
Carnegie Mellon (11/08/2025)
GOALS 1 Heidelberg (09/09/2025)
Chris. Newport (09/12/2025)
WashU (10/11/2025)
Carnegie Mellon (11/08/2025)
Swarthmore (11/16/2025)
ASSISTS 1 Chris. Newport (09/12/2025)
Penn St.-Behrend (09/24/2025)
WashU (10/11/2025)
Swarthmore (11/16/2025)
SHOTS 5 WashU (10/11/2025)
UChicago (10/18/2025)
SHOTS ON GOAL 4 WashU (10/11/2025)
UChicago (10/18/2025)
Carnegie Mellon (11/08/2025)
SAVES 1 Franciscan (08/29/2025)
Baldwin Wallace (09/30/2025)
FOULS 1 Baldwin Wallace (09/30/2025)
Rose-Hulman (11/15/2025)
CORNER KICKS 1 Ohio Northern (09/14/2025)
Carnegie Mellon (11/08/2025)
Rose-Hulman (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Chris. Newport (09/12/2025)
Mount Union (09/27/2025)
Rochester (NY) (10/04/2025)
Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
Swarthmore (11/16/2025)
GOALS 1 Chris. Newport (09/12/2025)
Mount Union (09/27/2025)
Rochester (NY) (10/04/2025)
Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
Swarthmore (11/16/2025)
ASSISTS 1 Chris. Newport (09/12/2025)
Mount Union (09/27/2025)
Rochester (NY) (10/04/2025)
WashU (10/11/2025)
UChicago (10/18/2025)
Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
Swarthmore (11/16/2025)
SHOTS 1 Heidelberg (09/09/2025)
Rose-Hulman (11/15/2025)
SHOTS ON GOAL 1 Franciscan (08/29/2025)
Mount Union (09/27/2025)
Baldwin Wallace (09/30/2025)
Carnegie Mellon (11/08/2025)
SAVES 2 WashU (10/11/2025)
UChicago (10/18/2025)
FOULS 4 Franciscan (08/29/2025)
Grove City (09/06/2025)
Ohio Northern (09/14/2025)
Baldwin Wallace (09/30/2025)
Rose-Hulman (11/15/2025)
CORNER KICKS 1 Penn St.-Behrend (09/24/2025)
Mount Union (09/27/2025)
Rochester (NY) (10/04/2025)
Carnegie Mellon (11/08/2025)
Rose-Hulman (11/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 John Carroll (09/03/2025)
GOALS 3 Franciscan (08/29/2025)
John Carroll (09/03/2025)
ASSISTS 2 Franciscan (08/29/2025)
John Carroll (09/03/2025)
Grove City (09/06/2025)
Rochester (NY) (10/04/2025)
UChicago (10/18/2025)
SHOTS 10 Swarthmore (11/16/2025)
SHOTS ON GOAL 5 Swarthmore (11/16/2025)
SAVES 6 WashU (10/11/2025)
FOULS 4 Mount Union (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Franciscan (08/29/2025)
GOALS 7 Franciscan (08/29/2025)
ASSISTS 5 Franciscan (08/29/2025)
John Carroll (09/03/2025)
Grove City (09/06/2025)
SHOTS 41 Allegheny (08/31/2025)
SHOTS ON GOAL 21 Baldwin Wallace (09/30/2025)
SAVES 6 WashU (10/11/2025)
FOULS 14 Rochester (NY) (10/04/2025)
CORNER KICKS 14 John Carroll (09/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Farra, Maggie
John Carroll (09/03/2025)
GOALS 3 Farra, Maggie
Farra, Maggie
Franciscan (08/29/2025)
John Carroll (09/03/2025)
ASSISTS 2 Shamah, Molly
Sassower, Alexis
Callanen, Emily
Probst, Izzy
Mueller, Mackenzie
Franciscan (08/29/2025)
John Carroll (09/03/2025)
Grove City (09/06/2025)
Rochester (NY) (10/04/2025)
UChicago (10/18/2025)
SHOTS 10 Dapino, Ceci
Swarthmore (11/16/2025)
SHOTS ON GOAL 5 Dapino, Ceci
Swarthmore (11/16/2025)
SAVES 6 Palaian, Ellie
WashU (10/11/2025)
FOULS 4 Goldfarb, Jamie
Mount Union (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Dapino, Ceci 27
Farra, Maggie 27
Probst, Izzy 22
Sassower, Alexis 20
Goldfarb, Jamie 18
Team Leaders: Goals
Player High
Goals
Farra, Maggie 12
Dapino, Ceci 11
Goldfarb, Jamie 8
Probst, Izzy 7
Sassower, Alexis 6
Team Leaders: Assists
Player High
Assists
Probst, Izzy 8
Sassower, Alexis 8
Shamah, Molly 6
Dapino, Ceci 5
Flynn, Julia 4
