Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (7-5-5, 1-4-2)

Overall Team Statistics
Statistic CWRU Opponents
Shots
Goals 19 8
Goals Per Game 1.12 0.47
Shots 193 146
Shots Per Game 11.4 8.6
Shots Percentage 0.098 0.055
Shots On Goal 95-193 50-146
Shots On Goal Percentage 0.492 0.342
Penalties
Yellow Cards 11 29
Red Cards 0 2
Miscellaneous
Assists 9 8
Saves 42 76
Fouls 167 205
Corner Kicks 73 77
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kamiya, Ohta 17 16 1077 5 0 10 26 0.192 12 0.462 0-0 2 3-3
9 Pluszczyk, Adam 14 10 602 4 0 8 18 0.222 10 0.556 0-0 1 0-0
12 Fein, Mitchell 17 7 899 2 1 5 18 0.111 5 0.278 1-0 2 0-0
20 Rossen, Micah 12 8 632 2 1 5 15 0.133 9 0.600 0-0 0 0-0
13 Awais, Amir 17 13 1004 2 0 4 27 0.074 15 0.556 0-0 1 0-0
6 Guffey, Owen 16 12 945 1 1 3 9 0.111 2 0.222 2-0 0 0-0
7 Larson, Camden 17 17 1259 1 1 3 20 0.050 9 0.450 1-0 0 0-0
29 McNally, Ashton 17 4 683 1 1 3 16 0.063 11 0.688 0-0 1 0-0
8 Wilson, Sean 17 5 751 1 1 3 7 0.143 3 0.429 0-0 0 0-0
15 Baggett, McLaren 10 4 403 0 1 1 3 0.000 2 0.667 0-0 0 0-0
32 Trosch, Gavin 14 12 941 0 1 1 4 0.000 3 0.750 0-0 0 0-0
2 Washington, Phillip 17 17 1507 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Barr, Ethan 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chitre, Raj 10 0 159 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Collier, Ben 10 1 235 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 Eby, Alex 17 17 1515 0 0 0 4 0.000 2 0.500 2-0 0 0-0
19 Jung, Joseph 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Majewski, Maximilian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rosenthal, Drew 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stehling, Milo 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sumer, Aydin 8 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tan, Christian 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Thayer, Cameron 7 6 604 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Vilardo, Stephen 17 5 381 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Vlastaris, Philip 16 16 1379 0 0 0 6 0.000 5 0.833 4-0 0 0-0
1 Winter, Bradley 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 19 9 47 193 0.098 95 0.492 11-0 7 3-3
Opponent 17 - 16818 8 8 24 146 0.055 50 0.342 29-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Winter, Bradley 17 17 1530:00 8 0.47 41 0.837 7 5 5 10 140
Total 17 - 1530:00 8 0.47 41 0.837 7 5 5 10 140
Opponents 17 - 1530:00 19 1.12 72 0.791 7 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 McNally, Ashton 7 4 419 1 0 2 9 0.111 4 0.444 0-0 1 0-0
20 Rossen, Micah 2 0 96 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Baggett, McLaren 7 4 368 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Fein, Mitchell 7 7 522 0 1 1 12 0.000 3 0.250 1-0 0 0-0
13 Awais, Amir 7 3 278 0 0 0 4 0.000 0 0.000 0-0 0 0-0
30 Chitre, Raj 5 0 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Collier, Ben 3 1 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Eby, Alex 7 7 626 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Guffey, Owen 6 4 338 0 0 0 5 0.000 1 0.200 1-0 0 0-0
11 Kamiya, Ohta 7 6 388 0 0 0 9 0.000 5 0.556 0-0 0 0-0
7 Larson, Camden 7 7 588 0 0 0 11 0.000 4 0.364 0-0 0 0-0
9 Pluszczyk, Adam 4 0 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Rosenthal, Drew 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sumer, Aydin 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Thayer, Cameron 7 6 604 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Trosch, Gavin 4 2 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vilardo, Stephen 7 3 173 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Vlastaris, Philip 6 6 518 0 0 0 3 0.000 2 0.667 3-0 0 0-0
2 Washington, Phillip 7 7 625 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Wilson, Sean 7 3 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Winter, Bradley 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 2 2 6 79 0.025 31 0.392 11-0 1 0-0
Opponent 7 - 6930 5 5 15 73 0.068 30 0.411 29-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Winter, Bradley 7 7 630:00 5 0.71 25 0.833 1 4 2 2 73
Total 7 - 630:00 5 0.71 25 0.833 1 4 2 2 73
Opponents 7 - 630:00 2 0.29 28 0.933 5 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Franciscan W 2-0 (1-0-0, 0-0-0) 0-0-0 200 Ohta Kamiya (1)
Amir Awais (1)
8/31/2025 at Juniata W 1-0 (2-0-0) 187 Mitchell Fein (0) (Owen Guffey)
09/06/2025 vs Penn St.-Behrend W 1-0 (3-0-0, 0-0-0) 0-0-0 312 Mitchell Fein (2)
09/10/2025 vs Oberlin W 3-0 (4-0-0, 0-0-0) 0-0-0 167 Ohta Kamiya (1)
Adam Pluszczyk (1) (Phillip Washington)
Owen Guffey (1) (Gavin Trosch)
09/13/2025 vs Wooster T 1-1 (4-0-1, 0-0-0) 0-0-0 220 Adam Pluszczyk (2) (Camden Larson)
09/14/2025 vs Allegheny W 5-0 (5-0-1, 0-0-0) 0-0-0 150 Amir Awais (2) (Micah Rossen)
Camden Larson (1)
Ohta Kamiya (2)
Micah Rossen (1)
Sean Wilson (1) (Ashton McNally)
09/17/2025 at Marietta W 3-0 (6-0-1, 0-0-0) 0-0-0 101 Adam Pluszczyk (4)
Ohta Kamiya (3)
Adam Pluszczyk (4) (Sean Wilson)
09/20/2025 at Kenyon T 0-0 (6-0-2, 0-0-0) 0-0-0 150
09/24/2025 at John Carroll T 0-0 (6-0-3, 0-0-0) 0-0-0 178
09/27/2025 at Otterbein L 1-2 (6-1-3, 0-0-0) 0-0-0 134 Ohta Kamiya (5)
10/04/2025 vs Rochester (NY) T 1-1 (6-1-4, 0-0-1) 0-0-1 110 Micah Rossen (2) (Mitchell Fein)
10/11/2025 vs WashU L 0-1 (6-2-4, 0-1-1) 0-1-1 212
10/18/2025 at UChicago L 0-1 (6-3-4, 0-2-1) 0-2-1 100
10/24/2025 at Brandeis T 0-0 (6-3-5, 0-2-2) 0-2-2 185
10/26/2025 at NYU W 1-0 (7-3-5, 1-2-2) 1-2-2 164 Ashton McNally (1) (McLaren Baggett)
11/01/2025 vs Emory L 0-1 (7-4-5, 1-3-2) 1-3-2 115
11/08/2025 at Carnegie Mellon L 0-1 (7-5-5, 1-4-2) 1-4-2 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Franciscan 2-0 2 0 4 8 0.250 5 0.625 0-0 1 0-0 990
8/31/2025 at Juniata 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 990
09/06/2025 vs Penn St.-Behrend 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
09/10/2025 vs Oberlin 3-0 3 2 8 15 0.200 9 0.600 1-0 1 1-1 990
09/13/2025 vs Wooster 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/14/2025 vs Allegheny 5-0 5 2 12 17 0.294 12 0.706 1-0 1 1-1 990
09/17/2025 at Marietta 3-0 3 1 7 23 0.130 14 0.609 0-0 1 1-1 990
09/20/2025 at Kenyon 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/24/2025 at John Carroll 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/27/2025 at Otterbein 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/04/2025 vs Rochester (NY) 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/11/2025 vs WashU 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/18/2025 at UChicago 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/24/2025 at Brandeis 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/26/2025 at NYU 1-0 1 1 3 17 0.059 5 0.294 2-0 1 0-0 990
11/01/2025 vs Emory 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/08/2025 at Carnegie Mellon 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
Total 19-8 19 9 47 193 0.098 95 0.492 11-0 7 3-3 16830
Opponent - 8 8 24 146 0.055 50 0.342 29-2 5 - 16818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Franciscan 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
8/31/2025 Juniata 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/06/2025 Penn St.-Behrend 1-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/10/2025 Oberlin 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/13/2025 Wooster 1-1 90:00 1 0.20 1 0.500 0 0 1 0 9
09/14/2025 Allegheny 5-0 90:00 0 0.17 1 1.000 1 0 0 1 4
09/17/2025 Marietta 3-0 90:00 0 0.14 1 1.000 1 0 0 1 5
09/20/2025 Kenyon 0-0 90:00 0 0.13 1 1.000 0 0 1 1 7
09/24/2025 John Carroll 0-0 90:00 0 0.11 2 1.000 0 0 1 1 8
09/27/2025 Otterbein 1-2 90:00 2 0.30 2 0.500 0 1 0 0 11
10/04/2025 Rochester (NY) 1-1 90:00 1 0.36 2 0.667 0 0 1 0 9
10/11/2025 WashU 0-1 90:00 1 0.42 2 0.667 0 1 0 0 8
10/18/2025 UChicago 0-1 90:00 1 0.46 5 0.833 0 1 0 0 12
10/24/2025 Brandeis 0-0 90:00 0 0.43 4 1.000 0 0 1 1 13
10/26/2025 NYU 1-0 90:00 0 0.40 0 0.00 1 0 0 1 2
11/01/2025 Emory 0-1 90:00 1 0.44 6 0.857 0 1 0 0 16
11/08/2025 Carnegie Mellon 0-1 90:00 1 0.47 6 0.857 0 1 0 0 13
Totals - 1530 8 0.47 41 0.837 7 5 5 10 140
Opponent - 1530:00 19 1.12 72 0.791 5 7 5 7 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Franciscan 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
8/31/2025 Juniata 0-1 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
09/06/2025 Penn St.-Behrend 0-1 0 0 0 4 0.000 1 0.250 6-2 0 0-0 978
09/10/2025 Oberlin 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/13/2025 Wooster 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/14/2025 Allegheny 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/17/2025 Marietta 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/20/2025 Kenyon 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/24/2025 John Carroll 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/27/2025 Otterbein 2-1 2 2 6 11 0.182 4 0.364 3-0 1 0-0 990
10/04/2025 Rochester (NY) 1-1 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/11/2025 WashU 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/18/2025 UChicago 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/24/2025 Brandeis 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/26/2025 NYU 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
11/01/2025 Emory 1-0 1 1 3 16 0.063 7 0.438 3-0 1 0-0 990
11/08/2025 Carnegie Mellon 1-0 1 2 4 13 0.077 7 0.538 3-0 1 0-0 990
Total 8-19 8 8 24 146 0.055 50 0.342 29-2 5 0-0 16818
CWRU - 19 9 47 193 0.098 95 0.492 11-0 7 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Franciscan 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
8/31/2025 Juniata 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
09/06/2025 Penn St.-Behrend 0-1 90:00 1 1.33 6 0.857 0 1 0 0 11
09/10/2025 Oberlin 0-3 90:00 3 1.75 5 0.625 0 1 0 0 15
09/13/2025 Wooster 1-1 90:00 1 1.60 3 0.750 0 0 1 0 12
09/14/2025 Allegheny 0-5 90:00 5 2.17 7 0.583 0 1 0 0 17
09/17/2025 Marietta 0-3 90:00 3 2.29 11 0.786 0 1 0 0 23
09/20/2025 Kenyon 0-0 90:00 0 2.00 1 1.000 0 0 1 1 3
09/24/2025 John Carroll 0-0 90:00 0 1.78 1 1.000 0 0 1 1 7
09/27/2025 Otterbein 2-1 90:00 1 1.70 3 0.750 1 0 0 0 10
10/04/2025 Rochester (NY) 1-1 90:00 1 1.64 3 0.750 0 0 1 0 10
10/11/2025 WashU 1-0 90:00 0 1.50 5 1.000 1 0 0 1 10
10/18/2025 UChicago 1-0 90:00 0 1.38 3 1.000 1 0 0 1 9
10/24/2025 Brandeis 0-0 90:00 0 1.29 5 1.000 0 0 1 1 16
10/26/2025 NYU 0-1 90:00 1 1.27 4 0.800 0 1 0 0 17
11/01/2025 Emory 1-0 90:00 0 1.19 3 1.000 1 0 0 1 8
11/08/2025 Carnegie Mellon 1-0 90:00 0 1.12 5 1.000 1 0 0 1 9
Totals - 1530 19 1.12 72 0.791 5 7 5 7 191
CWRU - 1530:00 8 0.47 41 0.837 7 5 5 10 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Franciscan 2-0 2/0 0/0 8/10 5/2 5/6 0/1 0/0
8/31/2025 at Juniata 1-0 1/0 1/0 8/9 6/3 3/4 0/4 0/0
09/06/2025 vs Penn St.-Behrend 1-0 1/0 0/0 11/4 8/1 5/0 0/6 0/2
09/10/2025 vs Oberlin 3-0 3/0 2/0 15/6 9/3 6/5 1/2 0/0
09/13/2025 vs Wooster 1-1 1/1 1/1 12/9 4/2 5/3 1/1 0/0
09/14/2025 vs Allegheny 5-0 5/0 2/0 17/4 12/1 6/2 1/0 0/0
09/17/2025 at Marietta 3-0 3/0 1/0 23/5 14/1 7/1 0/1 0/0
09/20/2025 at Kenyon 0-0 0/0 0/0 3/7 1/1 2/7 1/1 0/0
09/24/2025 at John Carroll 0-0 0/0 0/0 7/8 1/2 1/3 0/3 0/0
09/27/2025 at Otterbein 1-2 1/2 0/2 10/11 4/4 4/7 1/3 0/0
10/04/2025 vs Rochester (NY) 1-1 1/1 1/0 10/9 5/3 1/5 0/1 0/0
10/11/2025 vs WashU 0-1 0/1 0/1 10/8 5/3 6/5 1/0 0/0
10/18/2025 at UChicago 0-1 0/1 0/1 9/12 3/6 1/7 0/0 0/0
10/24/2025 at Brandeis 0-0 0/0 0/0 16/13 5/4 6/4 0/0 0/0
10/26/2025 at NYU 1-0 1/0 1/0 17/2 5/0 7/1 2/0 0/0
11/01/2025 vs Emory 0-1 0/1 0/1 8/16 3/7 1/11 1/3 0/0
11/08/2025 at Carnegie Mellon 0-1 0/1 0/2 9/13 5/7 7/6 2/3 0/0
Totals 19/8 9/8 193/146 95/50 73/77 11/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Allegheny (09/14/2025)
GOALS 5 Allegheny (09/14/2025)
ASSISTS 2 Oberlin (09/10/2025)
Allegheny (09/14/2025)
SHOTS 23 Marietta (09/17/2025)
SHOTS ON GOAL 14 Marietta (09/17/2025)
SAVES 6 Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
FOULS 14 UChicago (10/18/2025)
NYU (10/26/2025)
CORNER KICKS 7 Marietta (09/17/2025)
NYU (10/26/2025)
Carnegie Mellon (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Otterbein (09/27/2025)
GOALS 2 Otterbein (09/27/2025)
ASSISTS 2 Otterbein (09/27/2025)
Carnegie Mellon (11/08/2025)
SHOTS 16 Emory (11/01/2025)
SHOTS ON GOAL 7 Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
SAVES 11 Marietta (09/17/2025)
FOULS 16 WashU (10/11/2025)
CORNER KICKS 11 Emory (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Behrend (09/06/2025)
Otterbein (09/27/2025)
GOALS 1 Juniata (8/31/2025)
Penn St.-Behrend (09/06/2025)
Wooster (09/13/2025)
Otterbein (09/27/2025)
Rochester (NY) (10/04/2025)
NYU (10/26/2025)
ASSISTS 1 Juniata (8/31/2025)
Wooster (09/13/2025)
Marietta (09/17/2025)
Rochester (NY) (10/04/2025)
NYU (10/26/2025)
SHOTS 3 Kenyon (09/20/2025)
John Carroll (09/24/2025)
SHOTS ON GOAL 1 Kenyon (09/20/2025)
John Carroll (09/24/2025)
UChicago (10/18/2025)
Emory (11/01/2025)
SAVES 1 Wooster (09/13/2025)
Allegheny (09/14/2025)
Marietta (09/17/2025)
Kenyon (09/20/2025)
FOULS 3 Allegheny (09/14/2025)
Emory (11/01/2025)
CORNER KICKS 1 Kenyon (09/20/2025)
John Carroll (09/24/2025)
Rochester (NY) (10/04/2025)
UChicago (10/18/2025)
Emory (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (NY) (10/04/2025)
GOALS 1 Wooster (09/13/2025)
Rochester (NY) (10/04/2025)
WashU (10/11/2025)
UChicago (10/18/2025)
Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
ASSISTS 1 Wooster (09/13/2025)
WashU (10/11/2025)
UChicago (10/18/2025)
Emory (11/01/2025)
SHOTS 2 Penn St.-Behrend (09/06/2025)
Allegheny (09/14/2025)
NYU (10/26/2025)
SHOTS ON GOAL 1 Penn St.-Behrend (09/06/2025)
Allegheny (09/14/2025)
Marietta (09/17/2025)
Kenyon (09/20/2025)
SAVES 1 Franciscan (08/29/2025)
Kenyon (09/20/2025)
John Carroll (09/24/2025)
FOULS 7 Allegheny (09/14/2025)
Otterbein (09/27/2025)
Rochester (NY) (10/04/2025)
CORNER KICKS 1 Marietta (09/17/2025)
NYU (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marietta (09/17/2025)
GOALS 2 Marietta (09/17/2025)
ASSISTS 1 Juniata (8/31/2025)
Oberlin (09/10/2025)
Wooster (09/13/2025)
Allegheny (09/14/2025)
Marietta (09/17/2025)
Rochester (NY) (10/04/2025)
NYU (10/26/2025)
SHOTS 5 Marietta (09/17/2025)
SHOTS ON GOAL 4 Marietta (09/17/2025)
SAVES 6 Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
FOULS 6 Franciscan (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Allegheny (09/14/2025)
GOALS 5 Allegheny (09/14/2025)
ASSISTS 2 Oberlin (09/10/2025)
Allegheny (09/14/2025)
SHOTS 23 Marietta (09/17/2025)
SHOTS ON GOAL 14 Marietta (09/17/2025)
SAVES 6 Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
FOULS 14 UChicago (10/18/2025)
NYU (10/26/2025)
CORNER KICKS 7 Marietta (09/17/2025)
NYU (10/26/2025)
Carnegie Mellon (11/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pluszczyk, Adam
Marietta (09/17/2025)
GOALS 2 Pluszczyk, Adam
Marietta (09/17/2025)
ASSISTS 1 Owen Guffey
Washington, Phillip
Larson, Camden
Rossen, Micah
Wilson, Sean
Fein, Mitchell
Baggett, McLaren
Juniata (8/31/2025)
Oberlin (09/10/2025)
Wooster (09/13/2025)
Allegheny (09/14/2025)
Marietta (09/17/2025)
Rochester (NY) (10/04/2025)
NYU (10/26/2025)
SHOTS 5 Pluszczyk, Adam
Marietta (09/17/2025)
SHOTS ON GOAL 4 Pluszczyk, Adam
Marietta (09/17/2025)
SAVES 6 Winter, Bradley
Winter, Bradley
Emory (11/01/2025)
Carnegie Mellon (11/08/2025)
FOULS 6 Pluszczyk, Adam
Franciscan (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Kamiya, Ohta 10
Pluszczyk, Adam 8
Fein, Mitchell 5
Rossen, Micah 5
Awais, Amir 4
Team Leaders: Goals
Player High
Goals
Kamiya, Ohta 5
Pluszczyk, Adam 4
Fein, Mitchell 2
Rossen, Micah 2
Awais, Amir 2
Team Leaders: Assists
Player High
Assists
Fein, Mitchell 1
Rossen, Micah 1
Guffey, Owen 1
Larson, Camden 1
McNally, Ashton 1
Team Leaders: Shots
Player High
Shots
Awais, Amir 27
Kamiya, Ohta 26
Larson, Camden 20
Pluszczyk, Adam 18
Fein, Mitchell 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Awais, Amir 15
Kamiya, Ohta 12
McNally, Ashton 11
Pluszczyk, Adam 10
Rossen, Micah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kamiya, Ohta 2
Fein, Mitchell 2
Pluszczyk, Adam 1
Awais, Amir 1
McNally, Ashton 1