Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-5, 10-4)

Overall Team Statistics
Statistic CWRU Opponents
Scoring
Total Points 2375 2142
Points Per Game 84.8 76.5
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 840-1789 785-1807
FG: Percentage .470 .434
FG: Per Game 30.0 28.0
3PT: Made-Attempted 299-809 218-649
3PT: Percentage .370 .336
3PT: Per Game 10.7 7.8
FT: Made-Attempted 396-533 354-495
FT: Percentage .743 .715
FT: Per Game 14.1 12.6
Rebounding
Total 1100 966
Per Game 39.3 34.5
Margin 4.8 --
Assists
Total 433 340
Per Game 15.5 12.1
Turnovers
Total 296 258
Per Game 10.6 9.2
Margin -1.4 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.7 12.4
Steals
Total 138 178
Per Game 4.9 6.4
Blocks
Total 138 101
Per Game 4.9 3.6
Attendance
Total 8418 3151
Per Game 13-648 12-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mazzeo, Anthony 28 28 919 32.8 192 418 .459 62 159 .390 99 137 .723 545 19.5 15 101 116 4.1 35 131 82 20 3
04 Kahl, Colin 28 28 812 29.0 158 286 .552 26 86 .302 78 113 .690 420 15.0 82 128 210 7.5 71 43 46 17 27
10 Trunley, Sam 28 0 716 25.6 109 249 .438 53 149 .356 93 105 .886 364 13.0 30 65 95 3.4 66 65 37 24 5
14 Maccoux, Preston 28 2 627 22.4 90 186 .484 51 118 .432 29 36 .806 260 9.3 17 58 75 2.7 23 38 25 14 16
11 Rashid, Umar 28 27 795 28.4 84 207 .406 44 129 .341 37 52 .712 249 8.9 47 149 196 7.0 58 39 18 13 41
13 Manigault, Richie 28 25 547 19.5 69 167 .413 35 97 .361 17 29 .586 190 6.8 12 50 62 2.2 37 36 24 8 4
03 Drenth, Hunter 5 0 59 11.8 12 27 .444 7 13 .538 3 4 .750 34 6.8 2 8 10 2.0 9 3 6 1 1
01 Thorburn, Luke 28 28 459 16.4 55 96 .573 9 23 .391 15 26 .577 134 4.8 39 51 90 3.2 65 27 12 17 10
25 Elam, Ian 28 1 501 17.9 47 79 .595 4 14 .286 19 23 .826 117 4.2 37 72 109 3.9 32 37 23 13 27
20 Sambuchino, Jake 5 0 11 2.2 2 6 .333 2 2 1.000 0 0 .000 6 1.2 0 1 1 0.2 0 0 0 0 0
15 Fox, Charlie 8 0 21 2.6 4 6 .667 1 1 1.000 0 0 .000 9 1.1 0 3 3 0.4 0 3 1 3 2
30 Fox, Drey 9 0 21 2.3 4 11 .364 2 4 .500 0 0 .000 10 1.1 1 3 4 0.4 5 2 4 0 0
23 Dharmarajan, Anand 13 0 27 2.1 4 11 .364 2 7 .286 2 2 1.000 12 0.9 1 1 2 0.2 2 2 1 2 0
22 Hewitt, Jaylan 13 1 32 2.5 4 23 .174 0 3 .000 1 1 1.000 9 0.7 8 4 12 0.9 2 1 3 2 0
24 Nowak, Ethan 8 0 23 2.9 2 5 .400 0 1 .000 1 3 .333 5 0.6 2 3 5 0.6 3 0 2 1 0
12 Echavarria, Diego 19 0 39 2.1 2 6 .333 1 2 .500 2 2 1.000 7 0.4 2 2 4 0.2 10 2 2 2 1
21 Rucker, Aaron 10 0 24 2.4 2 4 .500 0 0 .000 0 0 .000 4 0.4 1 4 5 0.5 3 2 1 0 1
05 Chapman, Caleb 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 2 1 1 0
03 Stowell, Elvin 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 3.5 0 0 8 0 0  
Total 28 5650 201.8 840 1789 .470 299 809 .370 396 533 .743 2375 84.82 346 754 1100 39.3 421 433 296 138 138
Opponents 28 5650 201.8 785 1807 .434 218 649 .336 354 495 .715 2142 76.50 307 659 966 34.5 435 340 258 178 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mazzeo, Anthony 14 14 492 35.1 100 238 .420 27 76 .355 59 80 .738 286 20.4 6 54 60 4.3 18 69 4.9 40 10 3
04 Kahl, Colin 14 14 397 28.4 75 147 .510 12 42 .286 38 57 .667 200 14.3 47 61 108 7.7 40 20 1.4 16 9 8
10 Trunley, Sam 14 0 372 26.6 53 126 .421 26 75 .347 41 48 .854 173 12.4 10 29 39 2.8 42 35 2.5 20 12 3
14 Maccoux, Preston 14 0 325 23.2 51 105 .486 32 67 .478 12 14 .857 146 10.4 4 22 26 1.9 6 14 1.0 11 9 8
11 Rashid, Umar 14 13 441 31.5 43 101 .426 25 68 .368 21 28 .750 132 9.4 25 85 110 7.9 32 16 1.1 10 10 20
13 Manigault, Richie 14 13 281 20.1 25 67 .373 16 43 .372 7 15 .467 73 5.2 5 22 27 1.9 21 19 1.4 9 3 3
01 Thorburn, Luke 14 14 228 16.3 26 50 .520 7 18 .389 5 10 .500 64 4.6 13 22 35 2.5 32 15 1.1 4 8 5
25 Elam, Ian 14 1 237 16.9 25 48 .521 2 10 .200 7 8 .875 59 4.2 16 35 51 3.6 16 13 0.9 10 8 9
15 Fox, Charlie 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 0 1 0
30 Fox, Drey 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
20 Sambuchino, Jake 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
22 Hewitt, Jaylan 4 1 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 0.3 0 0 0
23 Dharmarajan, Anand 5 0 9 1.8 1 4 .250 0 3 .000 0 0 .000 2 0.4 1 1 2 0.4 0 1 0.2 0 0 0
12 Echavarria, Diego 8 0 15 1.9 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 0.1 0 1 0
24 Nowak, Ethan 2 0 5 2.5 0 2 .000 0 1 .000 1 2 .500 1 0.5 2 2 4 2.0 2 0 0.0 0 0 0
21 Rucker, Aaron 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
33 Stowell, Elvin 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 3.7 0 0 0.0 7 0 0  
Total 14 2825 201.8 403 898 .449 148 406 .365 191 262 .729 1145 81.79 155 366 521 37.2 215 205 14.6 127 71 59
Opponents 14 2825 201.8 393 896 .439 111 326 .340 192 264 .727 1089 77.79 155 368 523 37.4 215 172 12.3 132 73 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mazzeo, Anthony 28 28 919 192 418 .459 62 159 .390 99 137 .723 545 19.5
04 Kahl, Colin 28 28 812 158 286 .552 26 86 .302 78 113 .690 420 15.0
10 Trunley, Sam 28 0 716 109 249 .438 53 149 .356 93 105 .886 364 13.0
14 Maccoux, Preston 28 2 627 90 186 .484 51 118 .432 29 36 .806 260 9.3
11 Rashid, Umar 28 27 795 84 207 .406 44 129 .341 37 52 .712 249 8.9
13 Manigault, Richie 28 25 547 69 167 .413 35 97 .361 17 29 .586 190 6.8
03 Drenth, Hunter 5 0 59 12 27 .444 7 13 .538 3 4 .750 34 6.8
01 Thorburn, Luke 28 28 459 55 96 .573 9 23 .391 15 26 .577 134 4.8
25 Elam, Ian 28 1 501 47 79 .595 4 14 .286 19 23 .826 117 4.2
15 Fox, Charlie 8 0 21 4 6 .667 1 1 1.000 0 0 .000 9 1.1
30 Fox, Drey 9 0 21 4 11 .364 2 4 .500 0 0 .000 10 1.1
20 Sambuchino, Jake 5 0 11 2 6 .333 2 2 1.000 0 0 .000 6 1.2
22 Hewitt, Jaylan 13 1 32 4 23 .174 0 3 .000 1 1 1.000 9 0.7
05 Chapman, Caleb 5 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Dharmarajan, Anand 13 0 27 4 11 .364 2 7 .286 2 2 1.000 12 0.9
12 Echavarria, Diego 19 0 39 2 6 .333 1 2 .500 2 2 1.000 7 0.4
24 Nowak, Ethan 8 0 23 2 5 .400 0 1 .000 1 3 .333 5 0.6
21 Rucker, Aaron 10 0 24 2 4 .500 0 0 .000 0 0 .000 4 0.4
03 Stowell, Elvin 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5650 840 1789 .470 299 809 .370 396 533 .743 2375 84.82
Opponents 28 5650 785 1807 .434 218 649 .336 354 495 .715 2142 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mazzeo, Anthony 28 32.8 .459 .390 .723 0.5 3.6 4.1 4.7 0.7 0.1 19.5
04 Kahl, Colin 28 29.0 .552 .302 .690 2.9 4.6 7.5 1.5 0.6 1.0 15.0
10 Trunley, Sam 28 25.6 .438 .356 .886 1.1 2.3 3.4 2.3 0.9 0.2 13.0
14 Maccoux, Preston 28 22.4 .484 .432 .806 0.6 2.1 2.7 1.4 0.5 0.6 9.3
11 Rashid, Umar 28 28.4 .406 .341 .712 1.7 5.3 7.0 1.4 0.5 1.5 8.9
13 Manigault, Richie 28 19.5 .413 .361 .586 0.4 1.8 2.2 1.3 0.3 0.1 6.8
03 Drenth, Hunter 5 11.8 .444 .538 .750 0.4 1.6 2.0 0.6 0.2 0.2 6.8
01 Thorburn, Luke 28 16.4 .573 .391 .577 1.4 1.8 3.2 1.0 0.6 0.4 4.8
25 Elam, Ian 28 17.9 .595 .286 .826 1.3 2.6 3.9 1.3 0.5 1.0 4.2
15 Fox, Charlie 8 2.6 .667 1.000 .000 0.0 0.4 0.4 0.4 0.4 0.3 1.1
30 Fox, Drey 9 2.3 .364 .500 .000 0.1 0.3 0.4 0.2 0.0 0.0 1.1
20 Sambuchino, Jake 5 2.2 .333 1.000 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.2
22 Hewitt, Jaylan 13 2.5 .174 .000 1.000 0.6 0.3 0.9 0.1 0.2 0.0 0.7
05 Chapman, Caleb 5 2.4 .000 .000 .000 0.0 0.4 0.4 0.4 0.2 0.0 0.0
23 Dharmarajan, Anand 13 2.1 .364 .286 1.000 0.1 0.1 0.2 0.2 0.2 0.0 0.9
12 Echavarria, Diego 19 2.1 .333 .500 1.000 0.1 0.1 0.2 0.1 0.1 0.1 0.4
24 Nowak, Ethan 8 2.9 .400 .000 .333 0.3 0.4 0.6 0.0 0.1 0.0 0.6
21 Rucker, Aaron 10 2.4 .500 .000 .000 0.1 0.4 0.5 0.2 0.0 0.1 0.4
03 Stowell, Elvin 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 201.8 .470 .370 .743 12.4 26.9 39.3 15.5 4.9 4.9 84.82
Opponents 28 201.8 .434 .336 .715 11.0 23.5 34.5 12.1 6.4 3.6 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Bradford 11/10/23 104-73 W 35-72 .486 16-36 .444 18-21 .857 19 33 52 52.0 13 22 17 8 5 104 104.0
vs Eastern 11/11/23 82-72 W 27-58 .466 7-25 .280 21-25 .840 15 32 47 49.5 13 13 18 8 3 82 93.0
at La Roche 11/15/23 78-58 W 28-73 .384 11-31 .355 11-14 .786 22 29 51 50.0 16 16 9 5 6 78 88.0
at Denison 11/18/23 80-74 W (OT) 26-55 .473 6-25 .240 22-30 .733 10 31 41 47.8 23 8 16 5 3 80 86.0
vs Capital 11/29/23 94-87 W 28-63 .444 13-33 .394 25-30 .833 11 28 39 46.0 19 19 8 5 5 94 87.6
vs Kalamazoo 12/02/23 100-73 W 38-67 .567 16-33 .485 8-9 .889 12 24 36 44.3 8 23 8 9 6 100 89.7
at Adrian 12/09/23 83-65 W 30-64 .469 9-28 .321 14-22 .636 12 28 40 43.7 11 12 7 3 6 83 88.7
at Hiram 12/11/23 104-95 W 36-62 .581 11-25 .440 21-29 .724 12 23 35 42.6 17 24 13 2 7 104 90.6
at Earlham 12/17/23 82-70 W 27-60 .450 12-29 .414 16-20 .800 15 23 38 42.1 11 15 9 6 7 82 89.7
vs Oswego St. 12/28/23 87-74 W 34-63 .540 11-33 .333 8-13 .615 7 31 38 41.7 17 19 15 7 2 87 89.4
at Clark (MA) 12/29/23 98-87 W 35-57 .614 11-25 .440 17-20 .850 8 30 38 41.4 13 19 14 7 5 98 90.2
at Carnegie Mellon 01/06/24 74-84 L 27-68 .397 7-30 .233 13-20 .650 12 30 42 41.4 20 10 10 3 2 74 88.8
vs NYU 01/12/24 94-76 W 35-66 .530 15-31 .484 9-11 .818 13 22 35 40.9 15 20 8 2 2 94 89.2
vs Brandeis 01/14/24 77-76 W 28-58 .483 7-22 .318 14-19 .737 14 19 33 40.4 12 15 6 6 2 77 88.4
at Emory 01/19/24 90-86 W 30-69 .435 13-30 .433 17-25 .680 18 27 45 40.7 18 14 14 4 5 90 88.5
at Rochester (NY) 01/21/24 75-73 W 24-54 .444 7-24 .292 20-24 .833 10 25 35 40.3 14 12 14 6 9 75 87.6
at UChicago 01/26/24 75-85 L 29-72 .403 12-32 .375 5-10 .500 15 24 39 40.2 10 13 8 4 6 75 86.9
at WashU 01/28/24 86-87 L (OT) 34-74 .459 11-32 .344 7-10 .700 12 15 27 39.5 19 12 9 1 5 86 86.8
vs UChicago 02/02/24 81-70 W 28-54 .519 8-18 .444 17-19 .895 8 27 35 39.3 13 12 11 7 4 81 86.5
vs WashU 02/04/24 74-59 W 24-67 .358 9-32 .281 17-22 .773 11 31 42 39.4 14 14 6 6 10 74 85.9
at NYU 02/09/24 80-93 L 27-69 .391 13-37 .351 13-15 .867 9 26 35 39.2 20 17 9 3 7 80 85.6
at Brandeis 02/11/24 78-70 W 27-58 .466 13-30 .433 11-21 .524 10 29 39 39.2 15 20 5 2 5 78 85.3
vs Emory 02/16/24 86-85 W 30-64 .469 11-27 .407 15-19 .789 10 25 35 39.0 18 17 11 6 2 86 85.3
vs Rochester (NY) 02/18/24 99-70 W 37-68 .544 9-25 .360 16-23 .696 5 36 41 39.1 18 20 3 5 5 99 85.9
vs Carnegie Mellon 02/24/24 76-75 W 23-57 .404 13-36 .361 17-24 .708 8 30 38 39.0 9 9 13 4 7 76 85.5
vs Mary Baldwin 03/01/24 66-51 W 28-62 .452 5-26 .192 5-12 .417 15 35 50 39.5 12 13 15 5 3 66 84.7
vs Hope 03/02/24 97-79 W 39-67 .582 14-28 .500 5-9 .556 12 22 34 39.3 15 14 8 5 4 97 85.2
vs Wis.-Platteville 03/08/24 75-95 L 26-68 .382 9-26 .346 14-17 .824 21 19 40 39.3 18 11 12 4 5 75 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Bradford 11/10/23 73-104 L 24-63 .381 9-24 .375 16-20 .800 6 20 26 26.0 12 4 11 5 12 73 73.0
Eastern 11/11/23 72-82 L 26-75 .347 5-18 .278 15-19 .789 18 18 36 31.0 15 9 7 3 14 72 72.5
La Roche 11/15/23 58-78 L 21-63 .333 7-27 .259 9-14 .643 9 20 29 30.3 12 8 8 3 4 58 67.7
Denison 11/18/23 74-80 L (OT) 26-64 .406 9-29 .310 13-26 .500 13 24 37 32.0 23 17 9 0 10 74 69.3
Capital 11/29/23 87-94 L 32-71 .451 7-26 .269 16-25 .640 18 27 45 34.6 18 18 10 2 3 87 72.8
Kalamazoo 12/02/23 73-100 L 27-65 .415 11-26 .423 8-11 .727 14 17 31 34.0 12 14 10 2 5 73 72.8
Adrian 12/09/23 65-83 L 27-57 .474 4-16 .250 7-9 .778 2 24 26 32.9 21 6 11 7 4 65 71.7
Hiram 12/11/23 95-104 L 38-75 .507 9-30 .300 10-13 .769 15 19 34 33.0 22 19 10 3 8 95 74.6
Earlham 12/17/23 70-82 L 28-57 .491 7-18 .389 7-9 .778 6 20 26 32.2 15 8 9 0 6 70 74.1
Oswego St. 12/28/23 74-87 L 28-69 .406 3-15 .200 15-21 .714 13 23 36 32.6 9 11 9 2 6 74 74.1
Clark (MA) 12/29/23 87-98 L 33-72 .458 10-26 .385 11-19 .579 13 15 28 32.2 18 18 5 1 10 87 75.3
Carnegie Mellon 01/06/24 84-74 W 29-79 .367 8-29 .276 18-23 .783 23 33 56 34.2 15 9 8 5 3 84 76.0
NYU 01/12/24 76-94 L 29-56 .518 9-24 .375 9-17 .529 8 19 27 33.6 13 7 11 2 5 76 76.0
Brandeis 01/14/24 76-77 L 30-59 .508 7-17 .412 9-15 .600 11 19 30 33.4 17 8 8 3 5 76 76.0
Emory 01/19/24 86-90 L 29-72 .403 6-23 .261 22-31 .710 19 25 44 34.1 17 16 9 8 9 86 76.7
Rochester (NY) 01/21/24 73-75 L 27-59 .458 8-20 .400 11-16 .688 9 22 31 33.9 17 16 12 4 7 73 76.4
UChicago 01/26/24 85-75 W 32-60 .533 11-25 .440 10-12 .833 5 31 36 34.0 12 19 10 3 4 85 76.9
WashU 01/28/24 87-86 W (OT) 31-64 .484 8-26 .308 17-28 .607 11 25 36 34.1 12 13 11 7 4 87 77.5
UChicago 02/02/24 70-81 L 26-71 .366 5-21 .238 13-16 .813 20 18 38 34.3 13 12 6 4 4 70 77.1
WashU 02/04/24 59-74 L 20-64 .313 9-30 .300 10-11 .909 13 34 47 35.0 19 14 17 4 5 59 76.2
NYU 02/09/24 93-80 W 30-60 .500 14-24 .583 19-23 .826 5 31 36 35.0 14 16 10 1 7 93 77.0
Brandeis 02/11/24 70-78 L 24-57 .421 8-22 .364 14-15 .933 4 28 32 34.9 18 14 5 3 3 70 76.7
Emory 02/16/24 85-86 L 30-65 .462 6-22 .273 19-24 .792 13 25 38 35.0 17 7 9 9 5 85 77.0
Rochester (NY) 02/18/24 70-99 L 26-63 .413 4-19 .211 14-22 .636 5 31 36 35.0 16 8 6 3 1 70 76.8
Carnegie Mellon 02/24/24 75-76 L 30-67 .448 8-24 .333 7-11 .636 9 27 36 35.1 15 13 10 4 11 75 76.7
Mary Baldwin 03/01/24 51-66 L 18-61 .295 4-27 .148 11-12 .917 9 23 32 35.0 18 9 11 2 11 51 75.7
Hope 03/02/24 79-97 L 31-59 .525 7-13 .538 10-15 .667 6 19 25 34.6 10 12 7 3 4 79 75.8
Wis.-Platteville 03/08/24 95-75 W 33-60 .550 15-28 .536 14-18 .778 10 22 32 34.5 15 15 9 8 8 95 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Bradford 11/10/23 104-73 31 35-72/24-63 .486/.381 16-36/9-24 .444/.375 18-21/16-20 .857-.800 52/26 26 22/4 17/11 8/5 5/12 13/12
Eastern 11/11/23 82-72 10 27-58/26-75 .466/.347 7-25/5-18 .280/.278 21-25/15-19 .840-.789 47/36 11 13/9 18/7 8/3 3/14 13/15
La Roche 11/15/23 78-58 20 28-73/21-63 .384/.333 11-31/7-27 .355/.259 11-14/9-14 .786-.643 51/29 22 16/8 9/8 5/3 6/4 16/12
Denison 11/18/23 80-74 6 26-55/26-64 .473/.406 6-25/9-29 .240/.310 22-30/13-26 .733-.500 41/37 4 8/17 16/9 5/0 3/10 23/23
Capital 11/29/23 94-87 7 28-63/32-71 .444/.451 13-33/7-26 .394/.269 25-30/16-25 .833-.640 39/45 -6 19/18 8/10 5/2 5/3 19/18
Kalamazoo 12/02/23 100-73 27 38-67/27-65 .567/.415 16-33/11-26 .485/.423 8-9/8-11 .889-.727 36/31 5 23/14 8/10 9/2 6/5 8/12
Adrian 12/09/23 83-65 18 30-64/27-57 .469/.474 9-28/4-16 .321/.250 14-22/7-9 .636-.778 40/26 14 12/6 7/11 3/7 6/4 11/21
Hiram 12/11/23 104-95 9 36-62/38-75 .581/.507 11-25/9-30 .440/.300 21-29/10-13 .724-.769 35/34 1 24/19 13/10 2/3 7/8 17/22
Earlham 12/17/23 82-70 12 27-60/28-57 .450/.491 12-29/7-18 .414/.389 16-20/7-9 .800-.778 38/26 12 15/8 9/9 6/0 7/6 11/15
Oswego St. 12/28/23 87-74 13 34-63/28-69 .540/.406 11-33/3-15 .333/.200 8-13/15-21 .615-.714 38/36 2 19/11 15/9 7/2 2/6 17/9
Clark (MA) 12/29/23 98-87 11 35-57/33-72 .614/.458 11-25/10-26 .440/.385 17-20/11-19 .850-.579 38/28 10 19/18 14/5 7/1 5/10 13/18
Carnegie Mellon 01/06/24 74-84 -10 27-68/29-79 .397/.367 7-30/8-29 .233/.276 13-20/18-23 .650-.783 42/56 -14 10/9 10/8 3/5 2/3 20/15
NYU 01/12/24 94-76 18 35-66/29-56 .530/.518 15-31/9-24 .484/.375 9-11/9-17 .818-.529 35/27 8 20/7 8/11 2/2 2/5 15/13
Brandeis 01/14/24 77-76 1 28-58/30-59 .483/.508 7-22/7-17 .318/.412 14-19/9-15 .737-.600 33/30 3 15/8 6/8 6/3 2/5 12/17
Emory 01/19/24 90-86 4 30-69/29-72 .435/.403 13-30/6-23 .433/.261 17-25/22-31 .680-.710 45/44 1 14/16 14/9 4/8 5/9 18/17
Rochester (NY) 01/21/24 75-73 2 24-54/27-59 .444/.458 7-24/8-20 .292/.400 20-24/11-16 .833-.688 35/31 4 12/16 14/12 6/4 9/7 14/17
UChicago 01/26/24 75-85 -10 29-72/32-60 .403/.533 12-32/11-25 .375/.440 5-10/10-12 .500-.833 39/36 3 13/19 8/10 4/3 6/4 10/12
WashU 01/28/24 86-87 -1 34-74/31-64 .459/.484 11-32/8-26 .344/.308 7-10/17-28 .700-.607 27/36 -9 12/13 9/11 1/7 5/4 19/12
UChicago 02/02/24 81-70 11 28-54/26-71 .519/.366 8-18/5-21 .444/.238 17-19/13-16 .895-.813 35/38 -3 12/12 11/6 7/4 4/4 13/13
WashU 02/04/24 74-59 15 24-67/20-64 .358/.313 9-32/9-30 .281/.300 17-22/10-11 .773-.909 42/47 -5 14/14 6/17 6/4 10/5 14/19
NYU 02/09/24 80-93 -13 27-69/30-60 .391/.500 13-37/14-24 .351/.583 13-15/19-23 .867-.826 35/36 -1 17/16 9/10 3/1 7/7 20/14
Brandeis 02/11/24 78-70 8 27-58/24-57 .466/.421 13-30/8-22 .433/.364 11-21/14-15 .524-.933 39/32 7 20/14 5/5 2/3 5/3 15/18
Emory 02/16/24 86-85 1 30-64/30-65 .469/.462 11-27/6-22 .407/.273 15-19/19-24 .789-.792 35/38 -3 17/7 11/9 6/9 2/5 18/17
Rochester (NY) 02/18/24 99-70 29 37-68/26-63 .544/.413 9-25/4-19 .360/.211 16-23/14-22 .696-.636 41/36 5 20/8 3/6 5/3 5/1 18/16
Carnegie Mellon 02/24/24 76-75 1 23-57/30-67 .404/.448 13-36/8-24 .361/.333 17-24/7-11 .708-.636 38/36 2 9/13 13/10 4/4 7/11 9/15
Mary Baldwin 03/01/24 66-51 15 28-62/18-61 .452/.295 5-26/4-27 .192/.148 5-12/11-12 .417-.917 50/32 18 13/9 15/11 5/2 3/11 12/18
Hope 03/02/24 97-79 18 39-67/31-59 .582/.525 14-28/7-13 .500/.538 5-9/10-15 .556-.667 34/25 9 14/12 8/7 5/3 4/4 15/10
Wis.-Platteville 03/08/24 75-95 -20 26-68/33-60 .382/.550 9-26/15-28 .346/.536 14-17/14-18 .824-.778 40/32 8 11/15 12/9 4/8 5/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pitt.-Bradford (11/10/23); Hiram (12/11/23)
FIELD GOALS MADE 39 Hope (03/02/24)
FIELD GOAL ATTEMPTS 74 WashU (01/28/24)
3 PT FIELD GOALS MADE 16 Pitt.-Bradford (11/10/23); Kalamazoo (12/02/23)
3 PT FG ATTEMPTS 37 NYU (02/09/24)
FREE THROWS MADE 25 Capital (11/29/23)
FREE THROW ATTEMPTS 30 Capital (11/29/23); Denison (11/18/23)
REBOUNDS 52 Pitt.-Bradford (11/10/23)
ASSISTS 24 Hiram (12/11/23)
STEALS 10 WashU (02/04/24)
BLOCKED SHOTS 9 Kalamazoo (12/02/23)
TURNOVERS 18 Eastern (11/11/23)
FOULS 23 Denison (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Trunley,Sam Emory (01/19/24)
FIELD GOALS MADE 12 Mazzeo,Anthony; Trunley,Sam Emory (02/16/24); Hope (03/02/24); La Roche (11/15/23); WashU (01/28/24)
FIELD GOAL ATTEMPTS 24 Mazzeo,Anthony Emory (02/16/24)
3 PT FIELD GOALS MADE 8 Trunley,Sam Emory (01/19/24)
3 PT FG ATTEMPTS 13 Trunley,Sam Emory (01/19/24)
FREE THROWS MADE 10 Mazzeo,Anthony Brandeis (01/14/24)
FREE THROW ATTEMPTS 14 Mazzeo,Anthony Brandeis (01/14/24)
REBOUNDS 15 Kahl,Colin Emory (01/19/24)
ASSISTS 9 Mazzeo,Anthony Rochester (NY) (02/18/24)
STEALS 4 Maccoux,Preston; Rashid,Umar WashU (02/04/24); Rochester (NY) (01/21/24)
BLOCKED SHOTS 4 Rashid,Umar; Elam,Ian Eastern (11/11/23); Hope (03/02/24); La Roche (11/15/23); Earlham (12/17/23)
TURNOVERS 9 Mazzeo,Anthony Carnegie Mellon (02/24/24)
FOULS 5 Kahl,Colin; Manigault,Richie Brandeis (01/14/24); Denison (11/18/23); Carnegie Mellon (01/06/24); WashU (01/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mazzeo, Anthony 28 545 19.5
#04 Kahl, Colin 28 420 15.0
#10 Trunley, Sam 28 364 13.0
#14 Maccoux, Preston 28 260 9.3
#11 Rashid, Umar 28 249 8.9
#13 Manigault, Richie 28 190 6.8
#01 Thorburn, Luke 28 134 4.8
#25 Elam, Ian 28 117 4.2
#03 Drenth, Hunter 5 34 6.8
#23 Dharmarajan, Anand 13 12 0.9
#30 Fox, Drey 9 10 1.1
#15 Fox, Charlie 8 9 1.1
#22 Hewitt, Jaylan 13 9 0.7
#12 Echavarria, Diego 19 7 0.4
#20 Sambuchino, Jake 5 6 1.2
#24 Nowak, Ethan 8 5 0.6
#21 Rucker, Aaron 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mazzeo, Anthony 28 192 418 .459 6.9 14.9
#04 Kahl, Colin 28 158 286 .552 5.6 10.2
#10 Trunley, Sam 28 109 249 .438 3.9 8.9
#14 Maccoux, Preston 28 90 186 .484 3.2 6.6
