Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2009 Football Cumulative Statistics

Team Stats (10-1, 3-0)

Overall Team Statistics
Statistic CASE WESTERN RESERVE Opponents
Scoring
42.36 18.82
466 207
First Downs
103 93
157 86
9 16
269 195
Rushing
1942 1710
264 317
397 420
4.2 3.3
152.5 126.6
27 11
1678 1393
Passing
382-262-9 364-199-15
9.16 5.85
318.27 193.55
34 16
3501 2129
Total Offense
779 784
6.6 4.5
470.8 320.2
5179 3522
63 28
Returns
19.24 19.20
41-789 70-1344
8.40 4.11
20-168 9-37
9.40 13.33
15-141 9-120
Kicking
38.41 35.88
34.07 31.53
27-1037 57-2045
9-16 4-7
0-1 0-1
Penalties
46.45 37.64
52-511 44-414
Time Of Possession
29:06 30:45
05:20:02 05:38:17
Miscellaneous
61-130 (46.92 %) 60-177 (33.90 %)
11-21 (52.38 %) 20-38 (52.63 %)
10-7 13-7
22-117 17-140
57-62 23-26
0 0
54-62 25-32
45-62 21-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Meyer, Greg 11 99 609 14 595 6.0 6 59 54.09
31 Checkan, Corey 11 77 314 2 312 4.1 9 18 28.36
Deitmen, Billy 11 51 256 3 253 5.0 2 17 23.00  
35 Bush, Derek 8 36 224 17 207 5.8 2 22 25.88
5 Whalen, Dan 11 68 367 168 199 2.9 6 68 18.09
27 Boyd, Cameron 7 23 84 15 69 3.0 0 14 9.86
6 Baum, Joey 7 15 32 12 20 1.3 1 8 2.86
4 Cowdrick, Tim 11 2 14 0 14 7.0 0 7 1.27
Hokavar, Vincen 2 6 16 2 14 2.3 1 8 7.00  
17 Metlesitz, Bryan 9 2 12 0 12 6.0 0 7 1.33
16 Bohon, Max 3 8 14 7 7 0.9 0 7 2.33
82 Rice, Brian 4 2 0 3 -3 -1.5 0 0 -0.75
Team 6 8 0 21 -21 -2.6 0 0 -3.50  
Total 11 397 1942 264 1678 4.2 27 68 152.55
Opponents 11 420 1710 317 1393 3.3 11 42 126.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Whalen, Dan 11 172.79 247 361 8 68.42 % 3340 34 94 303.64
6 Baum, Joey 7 122.58 14 20 1 70.00 % 149 0 37 21.29
Hokavar, Vincen 2 200.80 1 1 0 100.00 % 12 0 12 6.00  
Total 11 170.23 262 382 9 68.59 % 3501 34 94 318.27
Opponents 11 110.06 199 364 15 54.67 % 2129 16 90 193.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Homyk, Zach 11 69 1032 14.96 12 45 93.82
4 Cowdrick, Tim 11 52 778 14.96 8 94 70.73
86 Nicely, Shaun 11 45 459 10.20 7 39 41.73
83 Kolesar, Ryan 11 28 457 16.32 3 39 41.55
25 Meyer, Greg 11 19 287 15.11 0 63 26.09
11 Suitca, DJ 11 24 218 9.08 2 19 19.82
35 Bush, Derek 8 7 100 14.29 0 37 12.50
31 Checkan, Corey 11 7 98 14.00 1 36 8.91
17 Metlesitz, Bryan 9 7 54 7.71 0 12 6.00
13 Coleman, Bryce 5 1 10 10.00 1 10 2.00
2 Webster, Brian 3 3 8 2.67 0 6 2.67
Total 11 262 3501 13.36 34 94 318.27
Opponents 11 199 2129 10.70 16 90 193.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Sasala, Lee 11 48 40 88.0 3.5-14 1.0-8 1 4 4 0 2 1 0
36 Brown, Jeff 11 44 36 80.0 14.5-49 2.0-10 1 3 1 0 0 0 0
33 Pelyak, Mike 11 34 31 65.0 4.5-12 1.0-5 3 4 0 1 0 0 0
56 English, Dale 11 29 23 52.0 15.0-67 6.0-34 0 3 2 0 0 0 0
10 Paramore, Bradl 11 28 24 52.0 2.0-2 0-0 2 4 1 0 1 0 0  
64 Mey, Jake 11 22 27 49.0 4.0-11 1.5-4 0 4 0 0 0 0 0
55 Doolin, Richard 11 21 24 45.0 11.0-46 5.5-33 0 3 2 1 0 0 0
8 Hass, Zachary 10 18 24 42.0 0-0 0-0 2 3 0 1 0 0 0
39 Sasala, Lucas 11 29 13 42.0 2.0-4 0-0 1 1 0 1 2 0 0
20 Bott, Bobby 9 25 10 35.0 2.5-4 0-0 1 5 0 0 1 0 0
54 Watson, Adam 8 15 16 31.0 5.0-18 1.0-5 0 0 1 0 0 0 0
3 Sharp, Derrick 9 13 17 30.0 0.5-1 0-0 0 6 0 0 0 0 0
21 Kinigscott, Gre 8 10 13 23.0 0.5-0 0-0 2 5 0 0 0 0 0  
93 Harris, Michael 10 9 7 16.0 1.5-9 1.5-9 0 0 0 0 0 0 0
47 Adams, Jacob 10 11 4 15.0 0-0 0-0 0 0 0 1 0 0 0
9 Calabrese, Dan 8 10 4 14.0 0-0 0-0 1 0 0 1 0 0 0
97 Fioramonti, Mic 9 6 6 12.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
34 Murphy, Josh 8 8 4 12.0 1.0-6 0-0 1 0 0 0 0 0 0
23 Silvi, Corey 8 7 5 12.0 1.5-4 0-0 0 0 0 0 1 0 0
11 Suitca, DJ 11 5 7 12.0 0.5-3 0.5-3 0 0 0 1 0 0 0
7 Snyder, Kyle 6 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
38 Self, Wade 7 7 2 9.0 1.0-2 1.0-2 0 1 0 0 0 0 0
37 Wodicka, James 4 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
53 Ferguson, Ryan 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Deitmen, Billy 11 4 1 5.0 0-0 0-0 0 0 0 0 0 1 1  
28 Dieter, Cary 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
96 Johnson, Lucas 3 3 2 5.0 2.0-12 0-0 0 0 0 0 0 0 0  
51 Shaver, Trevor 5 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Frank, Nick 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Langston, Matt 1 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Meyer, Greg 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Coffey, Sam 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Davis, Matthew 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Desens, Collin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Duchscherer, Tr 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
46 Flick, Brandon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
60 Voigt, Lucas 2 1 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
63 Anderson, Christian 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Cowdrick, Tim 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Homyk, Zach 11 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
83 Kolesar, Ryan 11 0 2 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
48 Nossem, Kevin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Ruffner, Robert 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Scott, Zachary 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Allen, Michael 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Berkebile, Andr 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Grizer, Phillip 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
66 Hugus, Tyler 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
74 Kluczynski, Mar 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Lajeunesse, Rob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Linderwell, Chr 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Lotz, Tim 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Nicely, Shaun 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Siedlak, Dennis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Sirosky, Michae 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 451 384 835.0 78.0-281 23.0-125 15 49 11 7 7 5 1
Opponents 11 414 398 812.0 50.0-206 17.0-136 9 28 12 7 3 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Whalen, Dan 16 651 40.69 56 3 0 2 3 0
34 Murphy, Josh 11 386 35.09 57 1 2 4 2 0
Total 27 1037 38.41 57 4 2 6 5 0
Opponents 57 2045 35.88 55 4 8 8 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Coffey, Sam 9-16 56.25 % 0-0 6-6 3-8 0-2 0-0 37 0
Total 9-16 56.25 % 0-0 6-6 3-8 0-2 0-0 37 0
Opponents 4-7 57.14 % 0-0 4-5 0-1 0-1 0-0 25 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Coffey, Sam 83 4991 60.1 9 4
Total 83 4991 60.1 9 4
Opponents 43 2219 51.6 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Calabrese, Dan 9 68 7.56 0 19
45 Sasala, Lee 1 30 30.00 0 0
Deitmen, Billy 1 23 23.00 0 0  
1 Homyk, Zach 1 18 18.00 0 18
86 Nicely, Shaun 6 17 2.83 0 12
20 Bott, Bobby 1 8 8.00 0 8
87 Repko, Colin 1 4 4.00 0 4
Total 20 168 8.40 0 19
Opponents 9 37 4.11 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Metlesitz, Bryan 14 279 19.93 0 33
20 Bott, Bobby 12 265 22.08 0 37
86 Nicely, Shaun 8 182 22.75 0 50
87 Repko, Colin 2 26 13.00 0 18
82 Rice, Brian 1 21 21.00 0 21
31 Checkan, Corey 1 10 10.00 0 10
Fioramonti, Mic 1 6 6.00 0 6  
47 Adams, Jacob 1 0 0.00 0 0
9 Calabrese, Dan 1 0 0.00 0 0
Total 41 789 19.24 0 50
Opponents 70 1344 19.20 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Coffey, Sam 0 9 0 57-62 0-0 0 0-0 0 84
1 Homyk, Zach 12 0 0 0-0 0-0 0 0-0 0 72
31 Checkan, Corey 10 0 0 0-0 0-0 0 0-0 0 60
4 Cowdrick, Tim 8 0 0 0-0 0-0 1 0-0 0 50
86 Nicely, Shaun 7 0 0 0-0 0-0 0 0-0 0 42
25 Meyer, Greg 6 0 0 0-0 0-0 0 0-0 0 36
5 Whalen, Dan 6 0 0 0-0 0-0 0 1-1 0 36
83 Kolesar, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
Deitmen, Billy 2 0 1 0-0 0-0 0 0-0 0 14  
35 Bush, Derek 2 0 0 0-0 0-0 0 0-0 0 12
11 Suitca, DJ 2 0 0 0-0 0-0 0 0-0 0 12
6 Baum, Joey 1 0 0 0-0 0-0 0 0-0 0 6
13 Coleman, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
Hokavar, Vincen 1 0 0 0-0 0-0 0 0-0 0 6  
34 Murphy, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Paramore, Bradl 1 0 0 0-0 0-0 0 0-0 0 6  
Total 63 9 1 57-62 0-0 1 1-1 0 466
Opponents 28 4 2 23-26 0-1 0 0-1 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Kenyon W 33-21 1-0 2:54 1750
9/12/2009 at Univ. of Rochester W 45-14 2-0 2:35 1000
9/19/2009 vs Oberlin W 41-6 3-0 2:27 2267
10/3/2009 at Denison W 38-13 4-0 2:48 3425
10/10/2009 at College of Wooster W 53-32 5-0 2:58 4500
10/17/2009 vs Ohio Wesleyan Univ. W 55-7 6-0 2:35 950
10/24/2009 vs Hiram W 63-14 7-0 2:36 1750
10/31/2009 at Chicago W 38-24 8-0 , 1-0 2:47 1147
11/7/2009 at Carnegie Mellon W 34-17 9-0 , 2-0 2:33 2931
11/14/2009 vs Washington Univ. W 28-8 10-0 , 3-0 2:45 1714
11/21/2009 vs Trine L 38-51 10-1 , 3-0 3:00 2413
23847

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Kenyon 35 112 0 18 30 409 4 45 409 4 45 4 100 0 50 2 8 0 8
9/12/2009 Univ. of Rochester 34 173 1 27 24 344 5 45 344 5 45 3 46 0 22 1 0 0 0
9/19/2009 Oberlin 19 108 0 32 25 343 6 42 343 6 42 2 36 0 28 2 17 0 12
10/3/2009 Denison 35 157 1 19 25 309 4 39 309 4 39 3 57 0 22 3 30 0 18
10/10/2009 College of Wooster 39 161 3 18 26 396 4 94 396 4 94 6 142 0 36 2 19 0 14
10/17/2009 Ohio Wesleyan Univ. 52 134 7 14 24 309 1 33 309 1 33 1 0 0 0 1 4 0 4
10/24/2009 Hiram 35 109 3 17 12 269 3 63 269 3 63 4 59 0 21 4 80 0 19
10/31/2009 Chicago 42 275 4 68 16 206 1 34 206 1 34 5 78 0 28 2 2 0 2
11/7/2009 Carnegie Mellon 27 103 2 19 31 386 3 30 386 3 30 4 88 0 34 1 8 0 8
11/14/2009 Washington Univ. 40 185 4 22 20 200 0 42 200 0 42 1 15 0 15 2 0 0 0
11/21/2009 Trine 39 161 2 33 29 330 3 63 330 3 63 8 168 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Kenyon 48 28 76 10.0 36 5.0 22 0 0 0 2 47 3 3 0 0
9/12/2009 Univ. of Rochester 40 20 60 9.0 43 5.0 33 1 1 0 2 1 0 2 0 0
9/19/2009 Oberlin 50 40 90 12.0 45 1.0 8 1 2 0 2 4 0 3 1 0
10/3/2009 Denison 46 22 68 4.0 10 1.0 6 0 0 0 2 5 0 5 1 0
10/10/2009 College of Wooster 46 18 64 2.0 14 1.0 3 0 0 0 1 0 1 7 0 0
10/17/2009 Ohio Wesleyan Univ. 28 32 60 10.0 44 3.0 23 0 0 0 0 0 0 3 0 0
10/24/2009 Hiram 43 44 87 11.0 38 3.0 17 3 2 0 3 51 0 3 2 1
10/31/2009 Chicago 42 16 58 4.0 8 0 0 0 0 0 2 22 0 11 0 0
11/7/2009 Carnegie Mellon 39 48 87 8.0 22 2.0 7 0 0 0 0 0 0 1 0 0
11/14/2009 Washington Univ. 36 48 84 4.0 8 1.0 1 0 0 0 0 0 5 9 0 0
11/21/2009 Trine 33 68 101 4.0 13 1.0 5 2 2 0 1 11 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Kenyon 2 94 0.000 52 0 1 0 1 0 2-3 20 0 7 456 65.14 1 0
9/12/2009 Univ. of Rochester 1 57 0.000 57 0 0 0 1 1 1-3 25 0 8 476 59.50 2 0
9/19/2009 Oberlin 3 112 0.000 39 0 0 0 0 0 0-1 0 0 6 336 56.00 0 0
10/3/2009 Denison 3 127 0.000 51 0 1 0 1 2 1-1 37 0 7 406 58.00 1 0
10/10/2009 College of Wooster 2 95 0.000 48 0 1 0 0 1 1-1 22 0 10 607 60.70 0 0
10/17/2009 Ohio Wesleyan Univ. 4 119 0.000 44 0 0 0 0 1 0-0 0 9 568 63.11 3 1
10/24/2009 Hiram 3 96 0.000 44 0 0 1 0 1 2-2 31 0 11 632 57.45 1 0
10/31/2009 Chicago 4 137 0.000 56 0 0 0 1 0 1-2 36 0 7 372 53.14 0 1
11/7/2009 Carnegie Mellon 1 41 0.000 41 0 0 0 0 0 0-0 0 6 381 63.50 1 1
11/14/2009 Washington Univ. 2 69 0.000 43 0 0 1 0 0 0-1 0 0 6 390 65.00 0 0
11/21/2009 Trine 2 90 0.000 52 0 1 0 1 0 1-2 22 0 6 367 61.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Kenyon 28 19 2 11 30 240 1 27 240 1 27 6 109 0 43 0 0 0 0
9/12/2009 Univ. of Rochester 35 84 1 15 13 163 1 57 163 1 57 6 117 0 34 0 0 0 0
9/19/2009 Oberlin 54 159 1 14 11 67 0 14 67 0 14 6 78 0 22 3 16 0 12
10/3/2009 Denison 40 91 1 13 14 179 1 44 179 1 44 6 83 0 24 0 0 0 0
10/10/2009 College of Wooster 29 162 0 41 23 221 3 31 221 3 31 10 258 1 93 0 0 0 0
10/17/2009 Ohio Wesleyan Univ. 29 14 0 11 11 152 1 39 152 1 39 5 98 0 32 1 -3 0 0
10/24/2009 Hiram 44 89 1 10 21 201 1 28 201 1 28 10 156 0 35 0 0 0 0
10/31/2009 Chicago 24 89 0 18 25 324 3 90 324 3 90 6 75 0 19 3 8 0 4
11/7/2009 Carnegie Mellon 44 216 2 25 17 204 0 36 204 0 36 4 94 0 25 1 10 0 10
11/14/2009 Washington Univ. 32 137 1 42 22 172 0 29 172 0 29 6 131 0 36 1 6 0 6
11/21/2009 Trine 61 333 2 35 12 206 5 48 206 5 48 5 145 0 85 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Kenyon 46 36 82 5.0 42 4.0 41 0 2 0 1 10 5 2 0 0
9/12/2009 Univ. of Rochester 39 32 71 3.0 7 0 0 0 0 0 0 0 0 2 0 0
9/19/2009 Oberlin 28 21 49 6.0 14 1.0 4 0 1 0 0 0 0 0 0 0
10/3/2009 Denison 38 48 86 5.0 15 0 0 0 0 0 2 25 0 3 0 0
10/10/2009 College of Wooster 42 36 78 5.0 20 2.0 17 0 0 0 1 13 1 2 0 1
10/17/2009 Ohio Wesleyan Univ. 40 46 86 5.0 17 2.0 10 0 0 0 0 0 0 2 0 0
10/24/2009 Hiram 20 46 66 3.0 6 0 0 0 0 0 0 0 0 2 1 0
10/31/2009 Chicago 48 18 66 5.0 29 3.0 26 0 0 0 2 2 0 4 0 0
11/7/2009 Carnegie Mellon 35 32 67 3.0 8 1.0 5 1 2 0 0 0 0 1 0 0
11/14/2009 Washington Univ. 34 35 69 5.0 20 2.0 10 1 0 0 2 38 2 2 0 1
11/21/2009 Trine 44 48 92 5.0 28 2.0 23 1 2 0 1 32 4 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Kenyon 8 346 0.000 55 0 1 0 2 1 0-0 0 4 167 41.75 0 0
9/12/2009 Univ. of Rochester 5 166 0.000 39 0 0 3 0 1 0-0 0 3 153 51.00 0 0
9/19/2009 Oberlin 4 180 0.000 52 0 1 0 1 0 0-0 0 2 109 54.50 0 0
10/3/2009 Denison 3 126 0.000 44 0 0 0 0 0 0-1 0 0 3 169 56.33 0 0
10/10/2009 College of Wooster 6 238 0.000 45 0 0 1 0 1 1-1 23 0 6 361 60.17 0 0
10/17/2009 Ohio Wesleyan Univ. 11 341 0.000 40 0 2 2 0 0 0-0 0 2 59 29.50 0 1
10/24/2009 Hiram 5 96 0.000 40 2 0 0 0 1 0-0 0 4 177 44.25 0 0
10/31/2009 Chicago 6 223 0.000 54 0 0 1 1 2 1-1 25 0 5 240 48.00 0 0
11/7/2009 Carnegie Mellon 4 158 0.000 52 0 0 0 2 1 1-2 23 0 4 219 54.75 0 0
11/14/2009 Washington Univ. 4 151 0.000 44 0 0 1 0 1 0-1 0 0 1 62 62.00 0 0
11/21/2009 Trine 1 20 0.000 20 0 0 0 0 0 1-1 20 0 9 503 55.89 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kenyon 33-21 25/19 8/5 16/11 1/3 35-112 / 28-19 30-37-1 / 30-48-2 409/240 72-521 / 76-259 155/119 3/2
Univ. of Rochester 45-14 24/14 9/6 15/7 0/1 34-173 / 35-84 24-31-0 / 13-23-2 344/163 65-517 / 58-247 47/117 0/3
Oberlin 41-6 20/19 6/14 13/4 1/1 19-108 / 54-159 25-32-0 / 11-23-2 343/67 51-451 / 77-226 57/94 1/4
Denison 38-13 27/19 10/8 16/7 1/4 35-157 / 40-91 25-36-2 / 14-28-2 309/179 71-466 / 68-270 92/108 2/2
College of Wooster 53-32 30/21 11/10 17/9 2/2 39-161 / 29-162 26-37-1 / 23-42-1 396/221 76-557 / 71-383 161/271 1/1
Ohio Wesleyan Univ. 55-7 27/7 9/2 16/4 2/1 52-134 / 29-14 24-39-0 / 11-20-0 309/152 91-443 / 49-166 4/95 0/0
Hiram 63-14 13/17 4/7 9/9 0/1 35-109 / 44-89 12-19-0 / 21-38-3 269/201 54-378 / 82-290 190/156 0/5
Chicago 38-24 25/17 14/4 10/11 1/2 42-275 / 24-89 16-35-2 / 25-50-2 206/324 77-481 / 74-413 102/85 2/2
Carnegie Mellon 34-17 30/21 7/12 22/9 1/0 27-103 / 44-216 31-41-0 / 17-26-0 386/204 68-489 / 70-420 96/104 2/0
Washington Univ. 28-8 23/16 13/6 10/9 0/1 40-185 / 32-137 20-27-2 / 22-47-0 200/172 67-385 / 79-309 15/175 2/0
Trine 38-51 25/25 12/19 13/6 0/0 39-161 / 61-333 29-48-1 / 12-19-1 330/206 87-491 / 80-539 179/177 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kenyon 3-9 / 5-18 0-1 / 3-3 29:45 / 30:15 -0:30 3.20 / 0.68 11.05 / 5.00 7.24 / 3.41 2-0 / 8-0 6-75 / 6-68
Univ. of Rochester 5-12 / 4-12 3-3 / 1-1 30:21 / 29:39 0:42 5.09 / 2.40 11.10 / 7.09 7.95 / 4.26 1-0 / 5-0 6-49 / 3-35
Oberlin 2-7 / 6-18 1-1 / 4-6 17:10 / 42:50 -25:40 5.68 / 2.94 10.72 / 2.91 8.84 / 2.94 3-0 / 4-0 6-50 / 3-30
Denison 4-10 / 3-13 1-2 / 1-4 29:33 / 30:27 -0:54 4.49 / 2.28 8.58 / 6.39 6.56 / 3.97 3-0 / 3-0 10-110 / 5-48
College of Wooster 8-12 / 6-15 0-1 / 0-1 34:11 / 25:49 8:22 4.13 / 5.59 10.70 / 5.26 7.33 / 5.39 2-0 / 6-0 7-50 / 7-69
Ohio Wesleyan Univ. 11-19 / 2-14 3-4 / 0-1 35:23 / 24:37 10:46 2.58 / 0.48 7.92 / 7.60 4.87 / 3.39 4-0 / 11-0 1-15 / 5-47
Hiram 2-10 / 10-21 2-3 / 2-3 23:32 / 36:28 -12:56 3.11 / 2.02 14.16 / 5.29 7.00 / 3.54 3-0 / 5-0 1-4 / 4-25
Chicago 5-14 / 4-18 0-2 / 1-4 33:14 / 26:46 6:28 6.55 / 3.71 5.89 / 6.48 6.25 / 5.58 4-0 / 6-0 3-40 / 2-15
Carnegie Mellon 8-10 / 4-14 0-1 / 2-4 27:42 / 32:18 -4:36 3.81 / 4.91 9.41 / 7.85 7.19 / 6.00 1-0 / 4-0 4-30 / 3-25
Washington Univ. 6-11 / 6-19 0-0 / 4-8 29:26 / 30:34 -1:08 4.63 / 4.28 7.41 / 3.66 5.75 / 3.91 2-0 / 4-0 5-48 / 4-40
Trine 7-16 / 10-15 1-3 / 2-3 29:45 / 28:34 1:11 4.13 / 5.46 6.88 / 10.84 5.64 / 6.74 2-0 / 1-0 3-40 / 2-12

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Kenyon W 33-21 10 6 33 4 0 4 2 1 0 0 2 1 0
9/12/2009 Univ. of Rochester W 45-14 5 5 31 4 1 3 1 0 0 0 0 0 0
9/19/2009 Oberlin W 41-6 4 3 21 3 0 3 0 1 0 0 0 0 0
10/3/2009 Denison W 38-13 6 6 38 5 1 4 1 0 0 0 0 0 0
10/10/2009 College of Wooster W 53-32 6 6 39 5 3 2 1 0 0 0 0 0 0
10/17/2009 Ohio Wesleyan Univ. W 55-7 7 7 48 7 7 0 0 0 0 0 0 0 0
10/24/2009 Hiram W 63-14 7 7 41 5 3 2 2 0 0 0 0 0 0
10/31/2009 Chicago W 38-24 4 3 17 2 2 0 1 1 0 0 0 0 0
11/7/2009 Carnegie Mellon W 34-17 5 3 20 3 2 1 0 0 1 0 1 0 0
11/14/2009 Washington Univ. W 28-8 3 3 21 3 3 0 0 0 0 0 0 0 0
11/21/2009 Trine L 38-51 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 62 54 340 45 24 21 9 3 1 0 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Kenyon L 21-33 3 3 21 3 2 1 0 0 0 0 0 0 0
9/12/2009 Univ. of Rochester L 14-45 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2009 Oberlin L 6-41 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2009 Denison L 13-38 3 2 13 2 1 1 0 1 0 0 0 0 0
10/10/2009 College of Wooster L 32-53 4 4 23 3 0 3 1 0 0 0 0 0 0
10/17/2009 Ohio Wesleyan Univ. L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2009 Hiram L 14-63 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2009 Chicago L 24-38 3 3 17 2 0 2 1 0 0 0 0 0 0
11/7/2009 Carnegie Mellon L 17-34 5 3 17 2 2 0 1 1 1 0 0 0 0
11/14/2009 Washington Univ. L 8-28 3 1 6 1 1 0 0 0 2 0 0 0 0
11/21/2009 Trine W 51-38 7 5 30 4 2 2 1 0 1 0 1 0 0
TOTALS 32 25 154 21 11 10 4 2 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
