Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2008 Football Cumulative Statistics

Team Stats (10-1, 3-0)

Overall Team Statistics
Statistic CASE WESTERN RESERVE Opponents
Scoring
37.82 13.91
416 153
First Downs
102 87
113 75
11 8
226 170
Rushing
2112 1736
302 348
433 422
4.2 3.3
164.5 126.2
28 12
1810 1388
Passing
308-192-6 319-170-17
8.55 5.42
239.45 157.09
21 10
2634 1728
Total Offense
741 741
6.0 4.2
404.0 283.3
4444 3116
56 22
Returns
21.23 16.76
31-658 66-1106
3.80 2.33
25-95 9-21
13.94 7.00
17-237 6-42
Kicking
36.65 34.38
35.13 32.33
40-1466 66-2269
9-13 1-5
1-1 0-2
Penalties
42.64 38.45
60-469 49-423
Time Of Possession
29:18 30:36
05:22:20 05:36:41
Miscellaneous
66-146 (45.21 %) 49-168 (29.17 %)
9-22 (40.91 %) 17-37 (45.95 %)
15-9 16-11
31-213 17-120
53-56 18-20
-17 3
40-50 19-29
33-50 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Meyer, Greg 11 79 465 11 454 5.7 5 43 41.27
22 Deitmen, Billy 11 82 382 22 360 4.4 3 31 32.73
35 Bush, Derek 9 57 352 15 337 5.9 2 26 37.44
31 Checkan, Corey 11 68 320 3 317 4.7 9 28 28.82
5 Whalen, Dan 10 90 413 142 271 3.0 6 30 27.10
17 Metlesitz, Bryan 11 5 48 0 48 9.6 0 26 4.36
6 Baum, Joey 7 13 62 16 46 3.5 2 21 6.57
27 Boyd, Cameron 5 8 37 0 37 4.6 0 9 7.40
Bohon, Max 4 9 15 5 10 1.1 0 4 2.50  
23 Silvi, Corey 5 1 5 0 5 5.0 0 5 1.00
11 Suitca, DJ 11 0 2 0 2 2.0 1 0 0.18
21 Kingscott, Greg 3 4 11 14 -3 -0.8 0 5 -1.00
2 Webster, Brian 7 1 0 6 -6 -6.0 0 0 -0.86
65 Allen, Michael 5 1 0 18 -18 -18.0 0 0 -3.60
Team 8 15 0 50 -50 -3.3 0 0 -6.25  
Total 11 433 2112 302 1810 4.2 28 43 164.55
Opponents 11 422 1736 348 1388 3.3 12 52 126.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Whalen, Dan 10 148.39 163 265 5 61.51 % 2192 17 83 219.20
6 Baum, Joey 7 190.72 27 38 1 71.05 % 408 4 65 58.29
Bohon, Max 4 161.87 2 3 0 66.67 % 34 0 18 8.50  
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 152.78 192 308 6 62.34 % 2634 21 83 239.45
Opponents 11 98.48 170 319 17 53.29 % 1728 10 60 157.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Homyk, Zach 11 47 626 13.32 3 55 56.91
86 Nicely, Shaun 10 36 590 16.39 9 83 59.00
83 Kolesar, Ryan 11 26 433 16.65 2 44 39.36
4 Cowdrick, Tim 7 23 298 12.96 4 48 42.57
17 Metlesitz, Bryan 11 13 206 15.85 1 65 18.73
2 Webster, Brian 7 18 155 8.61 2 23 22.14
11 Suitca, DJ 11 11 151 13.73 0 32 13.73
25 Meyer, Greg 11 7 59 8.43 0 29 5.36
35 Bush, Derek 9 4 41 10.25 0 15 4.56
31 Checkan, Corey 11 3 31 10.33 0 17 2.82
81 Lajeunesse, Rob 2 1 18 18.00 0 18 9.00
40 Rice, Brian 3 1 16 16.00 0 16 5.33
13 Coleman, Bryce 5 1 13 13.00 0 13 2.60
79 Opperman, Tony 9 0 1 0.00 0 0 0.11
22 Deitmen, Billy 11 1 0 0.00 0 0 0.00
Total 11 192 2638 13.74 21 83 239.82
Opponents 11 170 1728 10.16 10 60 157.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Brown, Jeff 11 47 40 87.0 14.5-48 3.0-18 2 6 1 1 3 2 0
45 Sasala, Lee 11 30 45 75.0 6.0-26 1.5-9 0 0 0 0 1 0 0
33 Pelyak, Mike 11 27 33 60.0 3.0-9 0-0 1 2 0 0 0 1 0
10 Paramore, Brad 11 30 27 57.0 1.5-2 0-0 2 4 0 1 0 0 0  
64 Mey, Jake 11 17 39 56.0 6.5-16 2.0-10 0 1 0 1 1 0 0
20 Bott, Bobby 11 28 26 54.0 1.0-3 0-0 7 8 0 0 1 0 0
66 English, Dale 11 19 27 46.0 14.0-90 9.5-81 0 1 2 1 0 0 0
3 Chlebina, Ben 10 22 20 42.0 3.5-6 0-0 2 6 0 2 0 1 0
55 Genovesi, Gian 11 12 25 37.0 6.5-20 3.0-13 0 1 0 0 1 0 0
39 Sasala, Lucas 11 16 19 35.0 1.0-2 0-0 0 0 1 1 1 0 0
7 Goncalves, Luiz 9 20 14 34.0 2.5-5 0-0 0 1 0 2 0 0 0
97 Calderone, Br 6 16 13 29.0 10.5-56 7.5-53 0 1 1 0 1 0 0  
12 Hamill, John 8 6 16 22.0 1.0-6 0-0 0 0 0 0 0 0 0
54 Doolin, Richard 9 8 13 21.0 5.0-24 2.5-19 0 0 1 0 0 0 0
38 Sharp, Derrick 6 13 7 20.0 0-0 0-0 1 3 0 0 0 0 0
11 Suitca, DJ 11 4 11 15.0 0-0 0-0 0 0 0 0 0 0 0
42 Lotz, Tim 4 4 10 14.0 1.0-5 0-0 0 0 0 0 0 0 0
14 Fredericks, Ch 8 7 6 13.0 0-0 0-0 0 2 0 0 0 0 0  
17 Metlesitz, Bryan 11 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
25 Meyer, Greg 11 4 8 12.0 0-0 0-0 0 0 0 1 0 0 0
58 Foti, Dan 8 1 10 11.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Wolfe, Chris 6 2 9 11.0 1.5-8 1.5-8 0 1 0 0 0 0 0
23 Silvi, Corey 5 2 8 10.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Wodicka, James 5 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0  
63 Anderson, Chr 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
40 Rice, Brian 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Styles, Aj 3 0 6 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
35 Bush, Derek 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Frank, Nick 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Kingscott, Greg 3 1 4 5.0 0.5-1 0-0 1 2 0 0 1 0 0
50 Richards, John 4 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
27 Boyd, Cameron 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Linderwell, Ch 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Street, Kevin 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Checkan, Corey 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Coleman, Bryce 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Derickson, Tim 2 1 1 2.0 1.5-5 0.5-2 0 0 0 0 0 0 0
8 Hass, Zachary 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Nicely, Shaun 10 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
46 Adams, Jacob 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Center, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Coffey, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Deitmen, Billy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Homyk, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
43 Minnich, Kyle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Murphy, Josh 3 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
51 Shaver, Trevor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Shepard, Devin 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Siedlak, Dennis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Street, Eric 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Vasil, Daniel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 375 480 855.0 84.0-335 31.0-213 17 40 6 11 10 5 0
Opponents 11 334 484 818.0 58.0-202 17.0-120 6 21 4 9 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Whalen, Dan 29 1046 36.07 75 1 6 11 2 0
90 Vasil, Daniel 8 293 36.63 55 0 2 3 1 0
34 Murphy, Josh 3 127 42.33 56 1 0 0 1 0
Total 40 1466 36.65 75 2 8 14 4 0
Opponents 66 2269 34.38 66 2 16 16 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Coffey, Sam 9-13 69.23 % 0-0 3-3 4-7 2-3 0-0 45 1
Total 9-13 69.23 % 0-0 3-3 4-7 2-3 0-0 45 1
Opponents 1-5 20.00 % 0-0 0-1 1-2 0-2 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Coffey, Sam 70 4048 57.8 4 1
90 Vasil, Daniel 3 152 50.7 0 0
Total 73 4200 57.5 4 1
Opponents 32 1701 53.2 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Bott, Bobby 8 29 3.63 0 13
86 Nicely, Shaun 12 23 1.92 0 16
3 Chlebina, Ben 1 22 22.00 1 10
7 Goncalves, Luiz 3 13 4.33 0 9
36 Brown, Jeff 1 8 8.00 0 0
Total 25 95 3.80 1 16
Opponents 9 21 2.33 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Bott, Bobby 12 307 25.58 1 84
17 Metlesitz, Bryan 11 249 22.64 0 66
7 Goncalves, Luiz 2 37 18.50 0 20
86 Nicely, Shaun 1 19 19.00 0 19
31 Checkan, Corey 2 18 9.00 0 18
38 Sharp, Derrick 1 15 15.00 0 15
42 Lotz, Tim 1 7 7.00 0 7
45 Sasala, Lee 1 6 6.00 0 6
Total 31 658 21.23 1 84
Opponents 66 1106 16.76 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Coffey, Sam 0 9 0 53-55 0-0 0 0-0 0 80
31 Checkan, Corey 9 0 0 0-0 0-0 0 0-0 0 54
86 Nicely, Shaun 9 0 0 0-0 0-0 0 0-0 0 54
5 Whalen, Dan 6 0 0 0-0 0-0 0 0-0 0 36
25 Meyer, Greg 5 0 0 0-0 0-0 0 0-0 0 30
4 Cowdrick, Tim 4 0 0 0-0 0-0 0 0-0 0 24
20 Bott, Bobby 3 0 0 0-0 0-0 0 0-0 0 18
3 Chlebina, Ben 3 0 0 0-0 0-0 0 0-0 0 18
22 Deitmen, Billy 3 0 0 0-0 0-0 0 0-0 0 18
1 Homyk, Zach 3 0 0 0-0 0-0 0 0-0 0 18
6 Baum, Joey 2 0 0 0-0 0-0 0 0-0 0 12
35 Bush, Derek 2 0 0 0-0 0-0 0 0-0 0 12
83 Kolesar, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
2 Webster, Brian 2 0 0 0-0 0-0 0 0-0 0 12
36 Brown, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
17 Metlesitz, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
11 Suitca, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 56 9 0 53-56 0-0 0 0-0 0 416
Opponents 22 1 0 18-20 0-0 0 0-2 0 153

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2008 at Kenyon College W 62-27 1-0 2:52 652
9/13/2008 vs Rochester W 38-6 2-0 2:30 750
9/20/2008 at Oberlin W 48-21 3-0 2:45 1845
10/4/2008 vs Denison W 45-14 3-0 2:45 1500
10/11/2008 vs Wooster W 28-7 5-0 2:40 1200
10/18/2008 at Ohio Wesleyan W 35-7 6-0 2:17 712
10/25/2008 at Hiram College W 50-14 7-0 2:47 523
11/1/2008 vs U. Chicago W 38-24 8-0 , 1-0 2:40 1125
11/8/2008 vs Carnegie Mellon W 38-13 9-0 , 2-0 2:24 1155
11/15/2008 at Washington U. W 17-0 10-0 , 3-0 2:30 684
11/22/2008 vs Wabash L 17-20 10-1 , 3-0 2:43 1900
12046

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2008 Kenyon College 38 163 3 31 23 350 4 83 350 4 83 5 92 0 22 0 0 0 0
9/13/2008 Rochester 31 137 3 43 4 112 1 44 112 1 44 2 94 1 84 1 2 0 2
9/20/2008 Oberlin 28 85 2 24 20 319 4 37 319 4 37 4 112 0 66 2 17 0 16
10/4/2008 Denison 39 165 3 26 17 255 2 47 255 2 47 3 30 0 24 0 0 0 0
10/11/2008 Wooster 38 126 2 22 17 247 2 38 247 2 38 1 18 0 18 3 27 0 13
10/18/2008 Ohio Wesleyan 40 170 3 26 20 195 1 28 195 1 28 2 52 0 27 2 -9 0 0
10/25/2008 Hiram College 42 246 2 27 18 317 4 65 317 4 65 3 54 0 23 4 30 1 10
11/1/2008 U. Chicago 41 188 4 31 20 252 1 34 252 1 34 3 57 0 22 5 8 0 1
11/8/2008 Carnegie Mellon 47 246 2 17 21 252 2 48 252 2 48 3 54 0 26 3 12 0 12
11/15/2008 Washington U. 57 220 2 13 11 116 0 18 116 0 18 1 32 0 32 3 5 0 6
11/22/2008 Wabash 32 64 2 17 21 223 0 55 219 0 55 4 63 0 24 2 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2008 Kenyon College 52 22 74 10.0 28 4.0 18 0 2 13 2 79 1 2 0 0
9/13/2008 Rochester 38 56 94 10.0 19 2.0 8 1 1 0 3 55 1 4 0 0
9/20/2008 Oberlin 39 50 89 6.0 22 3.0 17 3 2 0 1 11 0 2 0 0
10/4/2008 Denison 32 48 80 8.0 40 5.0 37 1 1 0 2 35 0 8 0 0
10/11/2008 Wooster 27 50 77 3.0 6 0 0 2 2 0 0 0 0 5 0 0
10/18/2008 Ohio Wesleyan 31 46 77 6.0 27 2.0 12 1 2 14 2 5 0 3 0 0
10/25/2008 Hiram College 33 44 77 9.0 37 2.0 15 0 0 0 2 9 0 2 1 0
11/1/2008 U. Chicago 29 62 91 12.0 41 3.0 15 1 0 0 1 8 1 0 2 0
11/8/2008 Carnegie Mellon 17 56 73 8.0 39 3.0 22 0 0 0 1 35 0 3 0 0
11/15/2008 Washington U. 36 14 50 6.0 36 3.0 31 0 1 0 2 0 0 7 0 0
11/22/2008 Wabash 41 32 73 6.0 40 4.0 38 1 0 0 1 0 3 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2008 Kenyon College 3 102 0.000 37 0 0 2 0 2 0-0 0 9 477 53.00 0 0
9/13/2008 Rochester 3 135 0.000 55 0 0 0 1 0 1-2 37 0 7 380 54.29 1 0
9/20/2008 Oberlin 3 93 0.000 45 0 0 0 0 2 2-2 35 0 8 479 59.88 1 0
10/4/2008 Denison 3 144 0.000 56 0 1 0 1 0 1-1 44 0 8 412 51.50 0 0
10/11/2008 Wooster 7 307 0.000 75 0 1 0 2 4 0-1 0 0 5 333 66.60 1 0
10/18/2008 Ohio Wesleyan 2 63 0.000 35 0 0 0 0 0 0-1 0 0 5 291 58.20 0 0
10/25/2008 Hiram College 2 69 0.000 41 0 0 0 0 0 1-1 29 0 9 535 59.44 1 0
11/1/2008 U. Chicago 5 162 0.000 41 0 0 1 0 2 1-1 24 0 7 428 61.14 0 0
11/8/2008 Carnegie Mellon 3 106 0.000 44 0 0 1 0 1 1-1 27 0 7 402 57.43 0 1
11/15/2008 Washington U. 3 95 0.000 44 0 0 0 0 1 1-2 45 1 4 246 61.50 0 0
11/22/2008 Wabash 6 190 0.000 37 0 0 4 0 2 1-1 31 0 4 217 54.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2008 Kenyon College 49 224 4 29 15 193 0 45 193 0 45 8 121 0 36 0 0 0 0
9/13/2008 Rochester 47 153 0 22 17 143 1 24 143 1 24 6 54 0 13 0 0 0 0
9/20/2008 Oberlin 33 138 2 19 27 194 1 29 194 1 29 7 136 0 29 1 -11 0 8
10/4/2008 Denison 47 180 1 52 5 26 1 8 26 1 8 7 121 0 34 2 19 0 11
10/11/2008 Wooster 30 146 1 19 21 230 0 36 230 0 36 4 88 0 25 1 3 0 3
10/18/2008 Ohio Wesleyan 45 161 1 21 6 73 0 27 73 0 27 5 54 0 20 0 0 0 0
10/25/2008 Hiram College 30 70 0 15 25 181 2 27 181 2 27 8 148 0 36 0 0 0 0
11/1/2008 U. Chicago 43 99 1 14 13 154 2 49 154 2 49 7 113 0 21 2 8 0 8
11/8/2008 Carnegie Mellon 37 100 1 14 6 115 1 60 115 1 60 6 123 0 33 1 2 0 2
11/15/2008 Washington U. 24 30 0 10 16 152 0 55 152 0 55 4 85 0 34 1 0 0 0
11/22/2008 Wabash 37 87 1 15 19 267 2 52 267 2 52 4 63 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2008 Kenyon College 37 34 71 6.0 20 2.0 12 0 1 0 0 0 0 0 0 0
9/13/2008 Rochester 22 22 44 2.0 4 0 0 1 1 0 0 0 0 1 0 0
9/20/2008 Oberlin 28 36 64 8.0 15 1.0 2 0 0 0 0 0 0 2 0 0
10/4/2008 Denison 22 50 72 5.0 9 0 0 0 0 0 1 0 0 2 0 0
10/11/2008 Wooster 24 58 82 7.0 28 3.0 18 0 0 0 0 0 0 4 0 0
10/18/2008 Ohio Wesleyan 28 50 78 4.0 13 0 0 0 0 0 1 11 0 1 0 0
10/25/2008 Hiram College 31 50 81 3.0 8 1.0 5 1 1 0 0 0 0 1 0 0
11/1/2008 U. Chicago 29 54 83 6.0 26 1.0 17 1 4 0 1 3 2 4 0 0
11/8/2008 Carnegie Mellon 26 70 96 2.0 2 0 0 0 0 0 0 0 0 3 0 0
11/15/2008 Washington U. 50 28 78 7.0 25 4.0 19 0 0 0 2 24 0 0 1 0
11/22/2008 Wabash 37 32 69 8.0 52 5.0 47 0 2 0 1 4 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2008 Kenyon College 4 114 0.000 66 0 0 1 1 2 0-0 0 5 297 59.40 0 0
9/13/2008 Rochester 3 98 0.000 35 0 0 0 0 1 0-0 0 2 107 53.50 0 0
9/20/2008 Oberlin 4 116 0.000 31 0 0 1 0 1 0-0 0 4 209 52.25 0 0
10/4/2008 Denison 7 253 0.000 40 0 0 5 0 1 0-0 0 3 127 42.33 0 0
10/11/2008 Wooster 6 232 0.000 46 0 1 2 0 1 0-1 0 0 2 74 37.00 0 1
10/18/2008 Ohio Wesleyan 3 116 0.000 44 0 0 0 0 2 0-1 0 0 2 118 59.00 0 0
10/25/2008 Hiram College 9 279 0.000 41 1 0 3 0 1 0-0 0 3 166 55.33 0 0
11/1/2008 U. Chicago 12 361 0.000 39 2 0 2 0 1 1-2 38 0 3 162 54.00 0 0
11/8/2008 Carnegie Mellon 6 242 0.000 55 0 0 0 1 3 0-0 0 3 179 59.67 0 0
11/15/2008 Washington U. 6 248 0.000 50 0 1 0 1 0 0-0 0 1 63 63.00 0 0
11/22/2008 Wabash 6 210 0.000 40 0 0 2 0 3 0-1 0 1 4 199 49.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kenyon College 62-27 26/20 10/14 14/5 2/1 38-163 / 49-224 23-30-0 / 15-26-2 350/193 68-513 / 75-417 184/121 1/4
Rochester 38-6 8/17 5/10 3/6 0/1 31-137 / 47-153 4-6-0 / 17-32-3 112/143 37-249 / 79-296 151/54 1/4
Oberlin 48-21 19/19 5/9 12/10 2/0 28-85 / 33-138 20-34-0 / 27-36-1 319/194 62-404 / 69-332 140/125 0/3
Denison 45-14 23/9 9/7 11/1 3/1 39-165 / 47-180 17-29-1 / 5-18-2 255/26 68-420 / 65-206 65/140 1/3
Wooster 28-7 18/20 8/8 10/10 0/2 38-126 / 30-146 17-32-0 / 21-44-0 247/230 70-373 / 74-376 45/91 0/2
Ohio Wesleyan 35-7 21/16 7/11 12/4 2/1 40-170 / 45-161 20-30-1 / 6-12-2 195/73 70-365 / 57-234 62/65 1/4
Hiram College 50-14 23/17 12/5 10/11 1/1 42-246 / 30-70 18-24-0 / 25-45-2 317/181 66-563 / 75-251 93/148 1/2
U. Chicago 38-24 23/14 9/6 14/7 0/1 41-188 / 43-99 20-37-1 / 13-24-1 252/154 78-440 / 67-253 73/124 5/1
Carnegie Mellon 38-13 29/11 18/7 11/4 0/0 47-246 / 37-100 21-29-0 / 6-13-1 252/115 76-498 / 50-215 101/125 0/1
Washington U. 17-0 21/9 14/3 7/6 0/0 57-220 / 24-30 11-21-2 / 16-38-2 116/152 78-336 / 62-182 37/109 2/3
Wabash 17-20 15/18 5/7 9/11 1/0 32-64 / 37-87 21-36-1 / 19-31-1 219/267 68-283 / 68-354 66/67 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kenyon College 8-12 / 8-17 0-0 / 2-4 27:42 / 32:18 -4:36 4.29 / 4.57 11.67 / 7.42 7.54 / 5.56 3-0 / 4-0 7-75 / 8-60
Rochester 1-7 / 5-17 0-1 / 1-6 18:59 / 41:01 -22:02 4.42 / 3.26 18.67 / 4.47 6.73 / 3.75 3-0 / 3-0 6-32 / 3-20
Oberlin 6-14 / 5-15 2-2 / 4-4 26:01 / 33:59 -7:58 3.04 / 4.18 9.38 / 5.39 6.52 / 4.81 3-0 / 4-0 8-79 / 5-47
Denison 5-12 / 2-18 1-3 / 4-5 30:36 / 29:18 1:18 4.23 / 3.83 8.79 / 1.44 6.18 / 3.17 3-0 / 7-0 5-47 / 8-96
Wooster 6-15 / 5-16 0-1 / 1-3 31:33 / 27:34 3:59 3.32 / 4.87 7.72 / 5.23 5.33 / 5.08 7-0 / 6-0 6-50 / 5-21
Ohio Wesleyan 7-14 / 4-10 2-3 / 1-2 32:41 / 27:19 5:22 4.25 / 3.58 6.50 / 6.08 5.21 / 4.11 2-0 / 3-0 6-40 / 2-30
Hiram College 8-13 / 7-20 0-2 / 2-4 27:48 / 32:12 -4:24 5.86 / 2.33 13.21 / 4.02 8.53 / 3.35 2-0 / 9-0 6-40 / 6-60
U. Chicago 5-13 / 1-15 0-1 / 0-0 29:12 / 30:48 -1:36 4.59 / 2.30 6.81 / 6.42 5.64 / 3.78 5-0 / 12-0 2-5 / 1-5
Carnegie Mellon 5-12 / 2-10 2-3 / 1-2 35:23 / 24:37 10:46 5.23 / 2.70 8.69 / 8.85 6.55 / 4.30 3-0 / 6-0 6-50 / 4-24
Washington U. 8-17 / 5-16 0-3 / 0-5 35:59 / 24:01 11:58 3.86 / 1.25 5.52 / 4.00 4.31 / 2.94 3-0 / 6-0 2-11 / 0-0
Wabash 7-17 / 5-14 2-3 / 1-2 26:26 / 33:34 -7:08 2.00 / 2.35 6.08 / 8.61 4.16 / 5.21 6-0 / 6-0 6-40 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2008 Kenyon College W 62-27 6 6 41 6 3 3 0 0 0 0 0 0 0
9/13/2008 Rochester W 38-6 5 3 17 2 2 0 1 0 1 0 1 0 0
9/20/2008 Oberlin W 48-21 5 5 27 3 2 1 2 0 0 0 0 0 0
10/4/2008 Denison W 45-14 6 4 28 4 3 1 0 0 1 1 0 0 0
10/11/2008 Wooster W 28-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2008 Ohio Wesleyan W 35-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/25/2008 Hiram College W 50-14 5 4 24 3 1 2 1 0 1 0 0 0 0
11/1/2008 U. Chicago W 38-24 7 5 31 4 3 1 1 0 0 1 1 0 0
11/8/2008 Carnegie Mellon W 38-13 4 3 17 2 2 0 1 0 0 0 0 1 0
11/15/2008 Washington U. W 17-0 3 2 14 2 2 0 0 1 0 0 0 0 0
11/22/2008 Wabash L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 50 40 251 33 23 10 7 2 3 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2008 Kenyon College L 27-62 5 4 27 4 4 0 0 0 1 0 0 0 0
9/13/2008 Rochester L 6-38 3 1 6 1 0 1 0 0 1 1 0 0 0
9/20/2008 Oberlin L 21-48 3 3 21 3 2 1 0 0 0 0 0 0 0
10/4/2008 Denison L 14-45 2 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2008 Wooster L 7-28 2 1 7 1 1 0 0 1 0 0 0 0 0
10/18/2008 Ohio Wesleyan L 7-35 3 1 7 1 1 0 0 1 0 0 1 0 0
10/25/2008 Hiram College L 14-50 2 2 14 2 0 2 0 0 0 0 0 0 0
11/1/2008 U. Chicago L 24-38 2 2 14 2 1 1 0 0 0 0 0 0 0
11/8/2008 Carnegie Mellon L 13-38 1 1 6 1 1 0 0 0 0 0 0 0 0
11/15/2008 Washington U. L 0-17 2 0 0 0 0 0 0 0 1 1 0 0 0
11/22/2008 Wabash W 20-17 4 2 13 2 1 1 0 1 1 0 0 0 0
TOTALS 29 19 129 19 12 7 0 3 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Whalen, Dan vs Washington U. (11/15/2008)
Yards Rushing 75 Whalen, Dan vs Denison (10/4/2008)
