Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 .445 1.211 42-41 155 45 69 18 3 5 50 108 .697 20 5 14 8 .514 3 0 1-2  
1 .400 1.172 42-42 145 48 58 11 2 8 41 97 .669 27 8 11 3 .503 5 0 11-13  
30 .370 .928 40-38 135 30 50 11 1 1 31 66 .489 19 3 22 1 .439 7 0 1-2  
32 .363 .916 36-34 113 19 41 9 4 0 25 58 .513 6 3 22 3 .403 2 1 1-2  
17 .336 .828 35-29 113 16 38 5 1 2 25 51 .451 7 1 17 4 .377 1 0 1-3  
24 .327 .843 38-33 110 25 36 8 1 2 27 52 .473 8 3 19 2 .370 6 2 3-4  
29 .323 .829 39-39 133 22 43 12 0 1 24 58 .436 15 1 24 2 .393 1 0 2-4  
7 .311 .891 39-38 122 23 38 8 3 1 15 55 .451 24 4 25 2 .440 0 4 2-5  
2 .239 .657 33-18 67 18 16 2 0 0 10 18 .269 12 5 12 0 .388 1 3 4-4  
5 .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
3 .320 .706 11-6 25 7 8 1 0 0 2 9 .360 1 0 3 0 .346 0 0 0-0  
23 .269 .728 30-30 108 25 29 4 2 0 8 37 .343 12 9 16 0 .385 1 4 13-17  
14 .240 .641 21-12 50 8 12 2 1 0 4 16 .320 2 4 13 2 .321 0 1 2-5  
15 .179 .482 26-8 28 11 5 0 0 0 3 5 .179 5 0 7 0 .303 0 0 3-5  
28 .125 .512 18-10 32 2 4 0 0 1 7 7 .219 7 1 11 1 .293 1 0 0-0  
8 .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .334 .894 42-42 1340 301 448 91 18 21 272 638 .476 165 47 217 28 .418 28 15 44-66
Opponents .311 .835 42-42 1368 284 426 83 16 22 244 607 .444 136 51 201 16 .391 11 16 62-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 25 4.93 1.52 7-3 14-6 3 0-0 0 49.1 66 33 27 9 23 21 1 2 207 .319 1 3 0 1 1  
11 11 6.17 1.76 3-4 11-9 1 0-0 0 46.2 51 43 32 31 36 8 0 3 190 .268 6 11 0 3 3  
18 18 7.35 2.00 3-3 11-8 1 0-0 0 49.0 73 49 40 25 39 15 2 4 215 .340 1 5 0 2 0  
16 16 4.82 1.53 2-2 12-4 3 0-0 2 37.1 47 25 20 10 23 4 1 4 155 .303 5 3 1 1 2  
13 13 5.03 1.50 4-1 13-3 1 0-0 1 34.0 38 25 19 13 22 4 1 1 140 .271 1 7 0 0 0  
27 27 5.52 1.98 1-2 7-1 0 0-0 0 14.2 22 13 9 7 10 6 0 2 65 .338 0 3 1 0 1  
26 26 5.83 1.53 0-0 15-2 0 0-0 2 29.1 42 23 19 3 10 8 3 2 125 .336 1 5 0 1 4  
19 19 6.42 1.87 4-2 12-5 0 0-0 0 33.2 40 36 24 23 25 5 2 3 136 .294 10 8 0 2 2  
22 22 6.75 3.00 0-0 1-0 0 0-0 0 1.1 1 2 1 3 2 0 0 0 6 .167 0 0 0 0 0  
33 33 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 1 0 0 0 0 0 6 .333 0 1 0 0 0  
20 20 9.11 2.02 0-1 11-4 1 0-0 2 27.2 44 32 28 12 11 12 6 1 123 .358 3 5 0 1 3  
Totals 6.11 1.73 24-18 108-42 10 0 7 324.0 426 284 220 136 201 83 16 22 1368 .311 28 51 2 11 16
Opponents 6.83 1.91 18-24 130-42 5 2 4 321.1 448 301 244 165 217 91 18 21 1340 .334 42 47 9 28 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 23 94 92 2 0 1.000 1 0 0 0 0  
20 20 12 3 9 0 1.000 0 7 1 0 0  
25 25 11 1 10 0 1.000 1 8 2 0 0  
16 16 10 4 6 0 1.000 2 0 0 0 0  
13 13 8 2 6 0 1.000 2 2 2 0 0  
19 19 8 3 5 0 1.000 0 17 1 0 0  
33 33 1 1 0 0 1.000 0 3 0 0 0  
30 30 278 260 14 4 .986 25 0 0 0 0  
24 24 200 177 19 4 .980 1 35 9 7 0  
2 2 41 38 2 1 .976 0 0 0 0 0  
32 32 67 62 3 2 .970 1 0 0 0 0  
11 11 15 1 13 1 .933 0 12 1 0 0  
7 7 192 91 88 13 .932 15 0 0 0 0  
31 31 151 74 65 12 .921 10 0 0 0 0  
15 15 12 10 1 1 .917 0 0 0 0 0  
3 3 22 8 12 2 .909 0 0 0 0 0  
28 28 43 37 2 4 .907 0 27 2 1 0  
18 18 10 1 8 1 .900 0 9 5 0 0  
26 26 10 3 6 1 .900 0 1 3 0 0  
1 1 177 50 107 20 .887 16 0 0 0 0  
14 14 16 13 1 2 .875 1 0 0 0 0  
17 17 55 40 8 7 .873 1 0 0 0 0  
5 5 3 1 1 1 .667 0 0 0 0 0  
27 27 5 0 3 2 .600 0 3 0 0 0  
22 22 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1441 972 391 78 .946 30 124 26 8 0
Opponents 1472 964 434 74 .950 38 88 42 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 17 .750 1.550 3-1 4 0 3 0 0 0 0 3 .750 0 1 1 0 .800 0 0 0-1  
1 1 .538 1.511 6-6 26 10 14 2 1 2 14 24 .923 4 2 2 0 .588 2 0 2-2  
24 24 .500 1.259 6-6 26 10 13 2 0 1 10 18 .692 3 1 5 0 .567 0 1 1-1  
31 31 .417 1.338 6-6 24 8 10 2 0 2 8 18 .750 8 2 5 2 .588 0 0 0-0  
30 30 .370 .936 6-6 27 3 10 1 1 0 7 13 .481 5 0 4 0 .455 1 0 1-1  
29 29 .360 .927 6-6 25 2 9 4 0 0 5 13 .520 1 1 7 0 .407 0 0 2-2  
7 7 .286 .786 6-6 28 6 8 2 0 0 3 10 .357 5 2 7 0 .429 0 2 1-1  
14 14 .286 .732 5-3 14 5 4 1 0 0 2 5 .357 1 1 1 0 .375 0 1 2-4  
23 23 .286 .732 3-3 14 2 4 1 0 0 0 5 .357 1 1 1 0 .375 0 1 0-1  
32 32 .240 .627 6-6 25 5 6 0 0 0 3 6 .240 6 0 5 2 .387 0 0 0-0  
2 2 .235 .771 5-5 17 9 4 0 0 0 2 4 .235 7 4 3 0 .536 0 1 3-3  
15 15 .000 .000 5-0 2 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 2-3  
28 28 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
Totals .363 .990 6-6 234 62 85 15 2 5 55 119 .509 41 15 43 5 .481 3 6 14-19
Opponents .310 .876 6-6 229 46 71 9 3 8 43 110 .480 28 6 37 3 .396 2 5 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 0.00 1.00 0-0 2-0 0 0-0 0 4.0 4 0 0 0 2 0 0 0 15 .267 0 0 0 0 1  
25 25 2.08 .98 2-0 4-0 0 0-0 0 8.2 8 2 2 0 2 3 0 0 33 .242 0 0 0 0 0  
13 13 3.86 2.86 1-0 1-0 0 0-0 0 2.1 4 2 1 2 3 1 0 0 12 .333 0 0 0 0 0  
18 18 5.73 2.09 0-1 2-2 0 0-0 0 11.0 13 8 7 10 9 0 0 3 43 .302 1 1 0 0 0  
11 11 6.08 1.53 0-1 2-2 1 0-0 0 13.1 12 10 9 8 10 1 0 1 50 .240 0 2 0 1 2  
19 19 8.10 2.10 1-0 2-1 0 0-0 0 6.2 11 8 6 2 6 1 2 1 29 .379 1 1 0 1 0  
16 16 11.37 2.30 0-0 3-0 0 0-0 1 6.1 10 9 8 4 4 0 0 2 27 .370 0 1 1 0 2  
20 20 12.00 2.33 0-0 1-1 0 0-0 0 3.0 6 4 4 1 1 1 1 0 16 .375 0 0 0 0 0  
27 27 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 2 0 1 4 .750 0 1 0 0 0  
Totals 6.47 1.79 4-2 18-6 1 0 1 55.2 71 46 40 28 37 9 3 8 229 .310 2 6 1 2 5
Opponents 8.33 2.33 2-4 21-6 0 0 1 54.0 85 62 50 41 43 15 2 5 234 .363 11 15 2 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 32 15 14 1 0 1.000 0 0 0 0 0  
23 23 11 10 1 0 1.000 1 0 0 0 0  
2 2 9 8 1 0 1.000 0 0 0 0 0  
11 11 4 0 4 0 1.000 0 4 0 0 0  
14 14 2 2 0 0 1.000 0 0 0 0 0  
20 20 2 1 1 0 1.000 0 1 0 0 0  
26 26 2 0 2 0 1.000 0 0 0 0 0  
16 16 1 0 1 0 1.000 0 0 0 0 0  
17 17 1 1 0 0 1.000 0 0 0 0 0  
18 18 1 0 1 0 1.000 0 3 2 0 0  
25 25 1 0 1 0 1.000 0 0 1 0 0  
24 24 46 39 6 1 .978 0 8 3 1 0  
30 30 69 64 3 2 .971 5 0 0 0 0  
1 1 33 10 21 2 .939 2 0 0 0 0  
7 7 36 16 17 3 .917 3 0 0 0 0  
31 31 19 2 14 3 .842 2 0 0 0 0  
13 13 0 0 0 0 .000 0 0 0 0 0  
15 15 0 0 0 0 .000 0 0 0 0 0  
19 19 0 0 0 0 .000 0 0 0 0 0  
27 27 0 0 0 0 .000 0 0 0 0 0  
28 28 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 252 167 74 11 .956 13 16 6 1 0
Opponents 241 162 66 13 .946 19 28 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2010 at Averett University L 9-12 30 9 10 7 2 1 0 1 0 2 0 4 0 1 0 8 18 10 1 .333
2/20/2010 at Averett University L 1-5 30 1 11 1 3 0 0 0 0 0 0 0 1 0 1 3 18 12 1 .367
2/21/2010 at Guilford W 9-5 30 9 14 9 4 0 0 6 0 0 0 1 1 2 1 6 21 6 1 .467
2/21/2010 at Guilford W 11-7 28 11 12 11 5 0 2 5 0 0 1 1 2 2 1 3 21 8 4 .429
3/6/2010 at LaGrange College L 5-12 34 5 10 5 3 0 1 2 0 0 0 1 0 0 2 6 24 10 4 .294
3/6/2010 at Transylvania L 6-7 40 6 13 6 2 0 1 3 0 2 0 0 1 0 0 7 26 15 1 .325
3/7/2010 at Emory University L 3-5 30 3 6 2 0 0 0 6 0 3 0 4 0 1 1 6 24 9 3 .200
3/9/2010 vs Univ. of Rochester L 8-10 40 8 13 8 2 0 2 7 0 3 0 1 1 0 1 11 27 15 3 .325
3/10/2010 vs Brandeis University W 12-5 33 12 14 11 4 0 0 4 0 1 0 7 1 2 1 3 27 13 2 .424
3/11/2010 vs Washington Univ. W 9-8 40 9 17 9 3 0 0 8 0 3 2 2 1 0 0 7 30 10 2 .425
3/13/2010 vs Emory University W 7-5 39 7 10 7 3 0 0 7 1 4 0 0 1 0 0 9 30 13 1 .256
3/13/2010 vs Washington Univ. W 24-15 51 24 22 18 2 2 3 12 0 3 1 4 1 0 1 7 27 11 2 .431
3/14/2010 vs Univ. of Rochester L 2-3 31 2 9 2 1 0 0 3 0 0 2 1 1 1 2 6 26 12 1 .290
3/18/2010 Oberlin W 13-7 37 13 14 12 1 1 1 6 0 2 2 2 0 1 1 5 27 13 6 .378
3/20/2010 Mount Aloysius W 5-4 27 5 10 5 3 0 0 4 2 0 1 0 1 0 2 3 21 6 1 .370
3/20/2010 Mount Aloysius W 7-4 29 7 11 4 0 0 0 3 0 1 1 0 0 0 0 5 21 12 4 .379
3/24/2010 at Heidelberg W 6-3 34 6 12 6 3 1 1 5 0 1 1 2 0 2 1 7 27 18 2 .353
3/27/2010 at Cleveland State L 1-12 28 1 1 1 0 0 0 9 0 0 0 0 0 1 0 11 24 6 4 .036
3/29/2010 vs Muskingum College L 1-3 24 1 6 1 1 0 0 1 0 0 2 0 0 0 1 3 21 8 3 .250
3/29/2010 vs Muskingum College L 2-3 26 2 7 2 3 0 0 1 0 0 0 0 0 1 1 7 20 7 1 .269
4/1/2010 John Carroll L 3-13 33 3 7 2 2 0 0 4 0 0 0 0 0 0 0 5 27 13 3 .212
4/2/2010 College of Wooster L 0-17 34 0 9 0 1 0 0 2 0 0 0 0 0 0 1 11 27 7 2 .265
4/3/2010 at College of Wooster W 7-5 28 7 8 5 2 0 1 3 0 0 0 1 0 0 1 3 21 1 0 .286
4/3/2010 at College of Wooster L 8-13 35 8 14 8 1 0 3 1 0 0 0 0 0 0 0 5 18 8 4 .400
4/6/2010 at Bethany W 14-8 38 14 16 14 5 0 1 3 0 1 0 2 0 1 0 2 21 8 0 .421
4/6/2010 at Bethany W 4-3 28 4 7 2 1 0 1 0 0 1 2 0 0 1 0 2 21 11 2 .250
4/8/2010 at Baldwin-Wallace W 16-12 48 16 18 14 4 1 1 1 0 3 0 2 0 2 0 5 30 13 2 .375
4/10/2010 Grove City W 15-8 33 15 16 15 6 1 1 6 0 1 0 1 1 1 0 5 21 8 2 .485
4/10/2010 Grove City L 4-8 25 4 7 4 1 0 0 1 0 1 3 2 0 0 0 4 21 10 2 .280
4/11/2010 Kenyon College L 3-7 28 3 8 2 4 0 0 4 0 0 0 0 0 0 2 3 21 6 1 .286
4/11/2010 Kenyon College W 10-4 29 10 11 10 1 1 0 3 0 0 0 0 1 0 1 1 21 8 1 .379
4/14/2010 at Oberlin W 14-2 33 14 14 13 4 0 0 5 0 2 0 1 0 2 1 3 21 6 1 .424
4/14/2010 at Oberlin L 3-5 23 3 6 3 1 0 0 4 0 2 0 2 0 1 2 5 18 5 1 .261
4/15/2010 Baldwin-Wallace W 9-7 31 9 10 9 2 1 0 5 0 1 1 1 1 1 0 4 27 12 2 .323
4/17/2010 Westminster W 4-2 25 4 8 4 2 1 1 7 0 3 0 1 0 0 0 5 21 12 1 .320
4/17/2010 Westminster W 10-3 29 10 13 9 2 4 0 0 0 1 0 1 0 2 0 4 21 5 1 .448
4/18/2010 Hiram College W 7-6 22 7 5 6 1 1 0 4 0 0 0 1 0 0 1 7 21 10 1 .227
4/18/2010 Hiram College W 9-4 27 9 9 6 1 0 0 4 0 1 1 0 0 1 1 2 21 9 1 .333
4/20/2010 at John Carroll W 9-4 39 9 14 9 1 3 0 5 0 1 1 1 0 1 0 6 27 6 1 .359
4/21/2010 College of Wooster L 5-13 40 5 13 5 2 0 0 5 0 0 0 0 0 0 1 6 27 8 1 .325
4/24/2010 at Thiel W 6-3 27 6 8 5 0 0 1 4 0 0 0 0 0 1 0 3 21 3 1 .296
4/24/2010 at Thiel L 0-2 24 0 5 0 2 0 0 1 0 1 1 1 0 0 0 3 18 8 1 .208
Total 301-284 1340 301 448 272 91 18 21 165 3 44 22 47 15 28 28 217 972 391 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2010 at Averett University L 9-12 6.0 15 12 12 5 3 4 0 0 3 0 3 0 0 1 0 18.00
2/20/2010 at Averett University L 1-5 6.0 10 5 5 1 0 2 1 0 0 0 0 0 0 2 0 7.50
2/21/2010 at Guilford W 9-5 7.0 11 5 4 2 5 3 0 1 0 0 1 0 1 2 0 5.14
2/21/2010 at Guilford W 11-7 7.0 8 7 4 4 5 1 0 2 2 0 4 0 2 2 0 5.14
3/6/2010 at LaGrange College L 5-12 8.0 10 12 7 8 5 2 0 0 1 0 0 0 2 3 0 7.88
3/6/2010 at Transylvania L 6-7 8.2 13 7 7 3 3 5 1 0 0 0 1 0 2 4 0 7.27
3/7/2010 at Emory University L 3-5 8.0 9 5 4 3 4 3 0 0 1 1 0 0 2 5 0 4.50
3/9/2010 vs Univ. of Rochester L 8-10 9.0 12 10 8 8 5 0 0 1 1 1 1 0 2 6 0 8.00
3/10/2010 vs Brandeis University W 12-5 9.0 12 5 5 1 5 1 2 0 0 0 1 0 3 6 0 5.00
3/11/2010 vs Washington Univ. W 9-8 10.0 12 8 7 4 5 1 0 1 0 0 2 0 4 6 0 6.30
3/13/2010 vs Emory University W 7-5 10.0 10 5 5 6 7 2 0 3 0 0 1 0 5 6 0 4.50
3/13/2010 vs Washington Univ. W 24-15 9.0 18 15 12 5 7 4 1 3 1 0 1 0 6 6 0 12.00
3/14/2010 vs Univ. of Rochester L 2-3 8.2 7 3 3 4 8 1 0 0 0 0 0 0 6 7 0 3.12
3/18/2010 Oberlin W 13-7 9.0 7 7 1 3 10 1 1 1 0 0 0 0 7 7 0 1.00
3/20/2010 Mount Aloysius W 5-4 7.0 6 4 2 4 6 1 0 0 1 0 0 0 8 7 0 2.57
3/20/2010 Mount Aloysius W 7-4 7.0 7 4 0 3 0 0 0 0 1 0 0 0 9 7 0 0.00
3/24/2010 at Heidelberg W 6-3 9.0 8 3 1 0 5 3 0 1 0 0 1 0 10 7 0 1.00
3/27/2010 at Cleveland State L 1-12 8.0 14 12 11 5 12 4 0 2 1 0 2 0 10 8 0 12.38
3/29/2010 vs Muskingum College L 1-3 7.0 6 3 3 4 5 2 0 0 1 0 1 0 10 9 0 3.86
3/29/2010 vs Muskingum College L 2-3 6.2 6 3 2 1 4 0 0 0 0 0 0 0 10 10 0 2.70
4/1/2010 John Carroll L 3-13 9.0 15 13 11 3 5 2 1 1 2 0 4 0 10 11 0 11.00
4/2/2010 College of Wooster L 0-17 9.0 18 17 15 7 8 6 1 0 3 0 2 0 10 12 0 15.00
4/3/2010 at College of Wooster W 7-5 7.0 9 5 5 3 2 5 0 0 0 0 2 0 11 12 0 6.43
4/3/2010 at College of Wooster L 8-13 6.0 13 13 7 4 4 2 1 1 2 0 1 0 11 13 0 10.50
4/6/2010 at Bethany W 14-8 7.0 15 8 8 2 5 2 0 0 1 0 1 0 12 13 0 10.29
4/6/2010 at Bethany W 4-3 7.0 6 3 2 1 3 1 0 1 1 0 0 0 13 13 0 2.57
4/8/2010 at Baldwin-Wallace W 16-12 10.0 12 12 10 7 4 3 2 0 1 0 1 0 14 13 0 9.00
4/10/2010 Grove City W 15-8 7.0 12 8 6 2 4 1 1 1 0 0 1 0 15 13 0 7.71
4/10/2010 Grove City L 4-8 7.0 11 8 6 2 2 3 0 0 0 0 2 0 15 14 0 7.71
4/11/2010 Kenyon College L 3-7 7.0 12 7 7 2 2 1 0 0 0 0 0 0 15 15 0 9.00
4/11/2010 Kenyon College W 10-4 7.0 10 4 2 1 3 1 0 0 1 0 0 0 16 15 0 2.57
4/14/2010 at Oberlin W 14-2 7.0 6 2 2 1 2 0 0 0 0 0 1 0 17 15 0 2.57
4/14/2010 at Oberlin L 3-5 6.0 5 5 2 3 5 3 0 0 0 0 2 0 17 16 0 3.00
4/15/2010 Baldwin-Wallace W 9-7 9.0 13 7 5 3 10 2 0 0 0 0 3 0 18 16 0 5.00
4/17/2010 Westminster W 4-2 7.0 7 2 1 0 2 3 0 0 0 0 0 0 19 16 0 1.29
4/17/2010 Westminster W 10-3 7.0 5 3 0 5 6 2 1 0 0 0 0 0 20 16 0 0.00
4/18/2010 Hiram College W 7-6 7.0 9 6 6 3 5 1 2 2 0 0 4 0 21 16 0 7.71
4/18/2010 Hiram College W 9-4 7.0 7 4 1 3 3 3 0 0 2 0 2 0 22 16 0 1.29
4/20/2010 at John Carroll W 9-4 9.0 8 4 4 3 5 0 0 0 0 0 3 0 23 16 0 4.00
4/21/2010 College of Wooster L 5-13 9.0 17 13 12 5 10 2 1 1 0 0 1 0 23 17 0 12.00
4/24/2010 at Thiel W 6-3 7.0 7 3 3 2 4 0 0 0 0 0 2 0 24 17 0 3.86
4/24/2010 at Thiel L 0-2 6.0 8 2 2 0 3 0 0 0 2 0 0 0 24 18 0 3.00
Total 301-284 324.0 426 284 220 136 201 83 16 22 28 2 51 0 24 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Washington Univ. (3/13/2010)
RUNS SCORED 24 Washington Univ. (3/13/2010)
HITS 22 Washington Univ. (3/13/2010)
RBIS 18 Washington Univ. (3/13/2010)
DOUBLES 6 Grove City (4/10/2010)
TRIPLES 4 Westminster (4/17/2010)
HOME RUNS 3 Washington Univ. (3/13/2010); College of Wooster (4/3/2010)
WALKS 12 Washington Univ. (3/13/2010)
STRIKEOUTS 11 Univ. of Rochester (3/9/2010); College of Wooster (4/2/2010); Cleveland State (3/27/2010)
SAC HITS 2 Guilford (2/21/2010)
SAC FLIES 2 Brandeis University (3/10/2010); Westminster (4/17/2010); Guilford (2/21/2010); Guilford (2/21/2010); Heidelberg (3/24/2010)
STOLEN BASES 4 Emory University (3/13/2010)
HIT BY PITCH 7 Brandeis University (3/10/2010)
CAUGHT STEALING 3 Grove City (4/10/2010)
HIT INTO DP 3 LaGrange College (3/6/2010); Univ. of Rochester (3/14/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Washington Univ. (3/11/2010); Emory University (3/13/2010); Baldwin-Wallace (4/8/2010)
RUNS ALLOWED 17 College of Wooster (4/2/2010)
EARNED RUNS 15 College of Wooster (4/2/2010)
WALKS ALLOWED 8 Univ. of Rochester (3/9/2010); LaGrange College (3/6/2010)
STRIKEOUTS 12 Cleveland State (3/27/2010)
HITS ALLOWED 18 College of Wooster (4/2/2010); Washington Univ. (3/13/2010)
DOUBLES ALLOWED 6 College of Wooster (4/2/2010)
TRIPLES ALLOWED 2 Brandeis University (3/10/2010); Hiram College (4/18/2010); Baldwin-Wallace (4/8/2010)
HOME RUNS ALLOWED 3 Emory University (3/13/2010); Washington Univ. (3/13/2010)
WILD PITCHES 3 College of Wooster (4/2/2010); Averett University (2/20/2010)
HIT BATTERS 4 John Carroll (4/1/2010); Hiram College (4/18/2010); Guilford (2/21/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Washington Univ. (3/11/2010); Emory University (3/13/2010); Baldwin-Wallace (4/8/2010)
ASSISTS 18 Heidelberg (3/24/2010)
ERRORS 6 Oberlin (3/18/2010)
PASSED BALLS 3 Kenyon College (4/11/2010)
DPS TURNED 3 Thiel (4/24/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Matt Keen Washington Univ. (3/13/2010)
RUNS SCORED 5 Matt Keen; Steve Bills Oberlin (3/18/2010); Washington Univ. (3/13/2010)
HITS 4 Chad Mullins (3); Matt Keen; Steve Bills; Sam Alexander; Phil Keefe Oberlin (4/14/2010); Emory University (3/13/2010); Washington Univ. (3/13/2010); Baldwin-Wallace (4/8/2010); John Carroll (4/20/2010)
RBIS 7 Matt Keen Washington Univ. (3/13/2010)
DOUBLES 3 Chad Mullins Oberlin (4/14/2010)
TRIPLES 2 Phil Keefe John Carroll (4/20/2010)
HOME RUNS 2 Chad Mullins Washington Univ. (3/13/2010)
WALKS 3 Chad Mullins; Matt Keen; Bobby Marko (2); Matt Richards (2); Cory Pecoraro Univ. of Rochester (3/9/2010); Kenyon College (4/11/2010); Cleveland State (3/27/2010); Washington Univ. (3/13/2010); Heidelberg (3/24/2010)
STRIKEOUTS 3 Sam Alexander; Cory Pecoraro College of Wooster (4/2/2010); Washington Univ. (3/13/2010)
SAC HITS 1 Clay Hurley (4); Bobby Marko (3); Matt Richards (3); Phil Keefe; Steve Bills (2) Transylvania (3/6/2010); Washington Univ. (3/13/2010); Kenyon College (4/11/2010); Baldwin-Wallace (4/15/2010); Emory University (3/13/2010)
SAC FLIES 2 Matt Keen Brandeis University (3/10/2010)
STOLEN BASES 2 Matt Keen; Clay Hurley (2) Westminster (4/17/2010); Oberlin (4/14/2010)
HIT BY PITCH 2 Matt Keen Brandeis University (3/10/2010)
CAUGHT STEALING 1 Clay Hurley (4); Jamal Abed; Bobby Marko (3); Brett Ossola; Matt Keen (2) John Carroll (4/20/2010); Oberlin (3/18/2010); Muskingum College (3/29/2010); Baldwin-Wallace (4/15/2010); Thiel (4/24/2010)
HIT INTO DP 1 Peter Zak; Chad Mullins (6); Jackson Stone; Bobby Marko (3); Phil Keefe (2) Univ. of Rochester (3/9/2010); Thiel (4/24/2010); Oberlin (3/18/2010); Univ. of Rochester (3/14/2010); Washington Univ. (3/13/2010)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Zach Fry Heidelberg (3/24/2010)
RUNS ALLOWED 8 Jarrett Gish College of Wooster (4/2/2010)
EARNED RUNS 8 Jarrett Gish College of Wooster (4/2/2010)
WALKS ALLOWED 5 Jarrett Gish (2) Emory University (3/13/2010)
STRIKEOUTS 8 Jarrett Gish; A.J. Boshinski Oberlin (3/18/2010); Univ. of Rochester (3/14/2010)
HITS ALLOWED 12 Zach Fry Kenyon College (4/11/2010)
DOUBLES ALLOWED 5 Zach Fry College of Wooster (4/3/2010)
TRIPLES ALLOWED 2 Devin Dye Hiram College (4/18/2010)
HOME RUNS ALLOWED 2 A.J. Boshinski; Jarrett Gish Guilford (2/21/2010); Emory University (3/13/2010)
WILD PITCHES 3 Taylor Lorenz College of Wooster (4/2/2010)
HIT BATTERS 2 A.J. Boshinski (4); Noah Lieberman (3); Taylor Lorenz; Bradley Potter (2); Zach Fry John Carroll (4/20/2010); Oberlin (4/14/2010); College of Wooster (4/2/2010); Hiram College (4/18/2010); College of Wooster (4/3/2010)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Brett Ossola Heidelberg (3/24/2010)
ASSISTS 7 Matt Keen Grove City (4/10/2010)
ERRORS 3 Bobby Marko Oberlin (3/18/2010)
PASSED BALLS 3 Steve Bills Kenyon College (4/11/2010)
DPS TURNED 3 Matt Keen Thiel (4/24/2010)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
31.445
1.400
30.370
32.363
17.336
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
31.697
1.669
32.513
30.489
24.473
Team Leaders: Runs Scored
Runs Scored
Player High
148
3145
3030
2425
723
Team Leaders: Hits
Hits
Player High
3169
158
3050
2943
3241
Team Leaders: Runs Batted In
Runs Batted In
Player High
3150
141
3031
2427
1725
Team Leaders: Doubles
Doubles
Player High
3118
2912
111
3011
329
Team Leaders: Triples
Triples
Player High
324
313
73
12
171
Team Leaders: Home Runs
Home Runs
Player High
18
315
172
242
291
Team Leaders: Total Bases
Total Bases
Player High
31108
197
3066
2958
3258
Team Leaders: Walks
Walks
Player High
127
724
3120
3019
2915
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
18
25
315
74
243
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
74
23
242
321
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
307
246
15
313
322
Team Leaders: Stolen Bases
Stolen Bases
