CONB | Prochnow, Justin (CWR-M) def. Poulos (NKU) 6-3, 4-6, 10-6 |
CONB | Jain, Rohit (CWR-M) def. Theriault (NIU) 6-4, 4-6, 11-9 |
CONB | Prochnow, Justin (CWR-M) def. Juarez (NIU) 6-2, 6-4 |
CONB | Faniel (WSU) def. Jain, Rohit (CWR-M) 6-2, 6-3 |
CONA | Dellien (NIU) def. Chen, Leon (CWR-M) 7-6 (7-3), 6-4 |
CONA | Savic (UIC) def. Kwiatkowski, Konrad (CWR-M) 6-3, 6-3 |
64A | Matorin, Rowan (CWR-M) def. Rouleau-Mailly (NKU) retired |
32A | Mikovic (UIC) def. Matorin, Rowan (CWR-M) 6-3, 6-2 |
64A | Komolpisut (TOLEDO) def. Chen, Leon (CWR-M) 6-3, 6-2 |
64A | Bhat, Rohan (CWR-M) def. Dapcevic (UIC) 6-3, 2-6, 10-3 |
32A | Arrastia (NIU) def. Bhat, Rohan (CWR-M) 6-0, 6-2 |
64A | Alekseychuk (UIC) def. Totorica, Jon (CWR-M) 6-2, 6-0 |
64A | Nan (NIU) def. Kwiatkowski, Konrad (CWR-M) 2-6, 7-6 (7-4), 11-9 |
64A | Plunkett, Matthew (CWR-M) def. Bravo (NKU) 6-4, 6-4 |
32A | Knezevic (UIC) def. Plunkett, Matthew (CWR-M) 7-6 (7-4), 6-7 (5-7), 10-8 |
16B | Shiffer, Derek (CWR-M) def. Poulos (KNU) 6-3, 3-6, 10-5 |
QFB | Shiffer, Derek (CWR-M) def. Franca (UIC) 5-7, 6-4, 11-9 |
16B | Franca (UIC) def. Jain, Rohit (CWR-M) 6-3, 6-2 |
16B | Martin, Ben (CWR-M) def. Puig (NKU) 7-6 (7-4), 6-3 |
QFB | Martin, Ben (CWR-M) def. Ecarma (NKU) 7-5, 6-3 |
16B | Lambright, Trey (CWR-M) def. Faniel (WSU) 6-3, 6-2 |
QFB | Drenth (WSU) def. Lambright, Trey (CWR-M) 6-2, 6-2 |
16B | Mackey (TOL) def. Saylor, Luke (CWR-M) 6-2, 6-3 |
| Matorin, Rowan (CWR-M) def. Day (WSU) 1-6, 6-3, 10-8 |
| Chen, Leon (CWR-M) def. Dapcevic (UIC) 5-2, by default |
| Saylor, Luke (CWR-M) def. Puig (NKU) 6-4, 6-3 |
| Berdullas (NIU) def. Kwiatkowski, Konrad (CWR-M) 7-6 (7-4), 6-1 |
| Nan (NIU) def. Plunkett, Matthew (CWR-M) 7-5, 7-6 (7-3) |
| Cozens (TOLEDO) def. Bhat, Rohan (CWR-M) 6-2, 6-0 |
| Cozens (TOLEDO) def. Matorin, Rowan (CWR-M) 6-1, 6-3 |
| Totorica, Jon (CWR-M) def. Wasner (WSU) 6-3, 7-6 (7-4) |
| Lambright, Trey (CWR-M) def. Klaus (WSU) 4-6, 7-6 (7-2), 10-8 |
| Day (WSU) def. Bhat, Rohan (CWR-M) 4-6, 6-3, 10-5 |