Utica vs. Denison
@ Cleveland, Ohio (Horsburgh Gym)
8/31/2019 at 12:00 PM
@ Cleveland, Ohio (Horsburgh Gym)
8/31/2019 at 12:00 PM
Utica
0 |
Denison
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Utica (0-3) | 14 | 14 | 12 | 0 |
Denison (1-2) | 25 | 25 | 25 | 3 |
Utica |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 24 | -.042 |
2 | 8 | 11 | 29 | -.103 |
3 | 3 | 3 | 22 | .000 |
Denison |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 19 | .421 |
2 | 7 | 3 | 23 | .174 |
3 | 12 | 6 | 27 | .222 |
Utica |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jenna Prewasnicak * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Caitlyn Curcurito | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Eleanor Cepiel * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7.0 |
6 | Morgan Farmer * | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kurstan Martin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | Cameron Boehlert * | 3 | 2 | 7 | 12 | -.417 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
9 | Loryn Wilcox | 3 | 0 | 2 | 2 | -1.000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Monique Fletcher | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Casey Sims | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Meaghan Romaguera | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
15 | Rosemarie Fesko | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
19 | Lindsey Hannel * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Alicja Swiechowska * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
22 | Taylor Crowley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 21 | 75 | -.053 | 15 | 6 | 7 | 14 | 23 | 1 | 6 | 0 | 0 | 27.0 |
Denison |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sidney Gossard * | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
3 | Carly Tenaglia | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
5 | Marija Pavlick | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
6 | Emma Woerner * | 2 | 2 | 2 | 8 | .000 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
8 | Sophie Tight * | 3 | 2 | 0 | 2 | 1.000 | 21 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
10 | Catherine Anderson * | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
11 | Natalie Hutras | 2 | 3 | 2 | 10 | .100 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
12 | Alex Tubbs | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
13 | Kathryn Boyd | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Olivia Burnside | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
15 | Dora Vrettos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Lucy Anderson * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Payton McElfresh * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 30 | 12 | 69 | .261 | 25 | 14 | 5 | 6 | 35 | 2 | 6 | 1 | 0 | 49.0 |
Other Information |
---|
Arena: Horsburgh Gym Attendance: 76 Time: 1:02 |
* = Starter