Chicago vs. Case Western Reserve
@ Rochester, NY (Alexander Palestra)
11/7/2015 at 10:00 am
@ Rochester, NY (Alexander Palestra)
11/7/2015 at 10:00 am
Chicago
1 |
Case Western Reserve
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Chicago (20-12) | 9 | 16 | 25 | 21 | 1 |
Case Western Reserve (24-7) | 25 | 25 | 22 | 25 | 3 |
Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 12 | 39 | -.103 |
2 | 12 | 2 | 36 | .278 |
3 | 18 | 5 | 56 | .232 |
4 | 14 | 8 | 48 | .125 |
Case Western Reserve |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 30 | .400 |
2 | 15 | 2 | 42 | .310 |
3 | 14 | 3 | 49 | .224 |
4 | 14 | 1 | 47 | .277 |
Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Frances McDonald | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Erin Risk * | 4 | 5 | 1 | 11 | .364 | 39 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 2 | 5.0 |
6 | Jessica Wang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Amy Risk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Stephanie Sinnappan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sydney Majors * | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
10 | Kathryn Laporte * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
11 | Jasmine Mobley * | 4 | 12 | 7 | 36 | .139 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
12 | Maren Loe * | 4 | 18 | 8 | 70 | .143 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 1 | 0 | 18.5 |
13 | Audrey Scrafford * | 4 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
14 | Mary claire Tuohy | 4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 2.0 |
15 | Taylor David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sarah Muisenga | 4 | 2 | 2 | 6 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 27 | 179 | .140 | 48 | 3 | 3 | 8 | 94 | 1 | 4 | 2 | 2 | 58.0 |
Case Western Reserve |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Emily Wolfenbarger | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
9 | Andrea Lu * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Haley Kauffman * | 4 | 13 | 0 | 30 | .433 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 15.5 |
12 | Shannon Carroll * | 4 | 2 | 1 | 17 | .059 | 47 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
15 | Karina Bondelid | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
18 | Marian Barton | 4 | 21 | 1 | 53 | .377 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 21.5 |
21 | Dani Witri * | 4 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
25 | Kayla Pfaff * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
26 | Carolyn Bogart * | 4 | 10 | 0 | 35 | .286 | 1 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 13.0 |
33 | Katie Best | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 7 | 168 | .292 | 54 | 8 | 5 | 3 | 90 | 3 | 4 | 0 | 2 | 69.0 |
Other Information |
---|
Arena: Alexander Palestra Attendance: 154 Time: 1:43 1st Referee: John Newland 2nd Referee: Mike Russell 3rd Referee: Doug Klueber Scorer: Tracy Nelson |
* = Starter