Case Western Reserve at Heidelberg
@ Tiffin, Ohio (Seiberling Gymnasium)
10/10/2015 at 5:30pm
@ Tiffin, Ohio (Seiberling Gymnasium)
10/10/2015 at 5:30pm
Case Western Reserve
3 |
Heidelberg
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Case Western Reserve (18-3) | 25 | 23 | 25 | 25 | 3 |
Heidelberg (16-6) | 15 | 25 | 18 | 20 | 1 |
Case Western Reserve |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 33 | .424 |
2 | 14 | 6 | 42 | .190 |
3 | 17 | 3 | 42 | .333 |
4 | 18 | 4 | 51 | .275 |
Heidelberg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 44 | .114 |
2 | 14 | 6 | 39 | .205 |
3 | 13 | 6 | 52 | .135 |
4 | 15 | 6 | 48 | .188 |
Case Western Reserve |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Andrea Lu | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
10 | Haley Kauffman * | 4 | 17 | 2 | 30 | .500 | 0 | 2 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 23.5 |
12 | Shannon Carroll | 4 | 7 | 2 | 13 | .385 | 29 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
13 | Lauren Anderson * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Robyn Marks * | 4 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
18 | Marian Barton | 4 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 15.5 |
21 | Dani Witri * | 4 | 4 | 4 | 24 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
25 | Kayla Pfaff * | 4 | 15 | 3 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16.0 |
26 | Carolyn Bogart * | 4 | 8 | 2 | 32 | .188 | 2 | 0 | 0 | 2 | 26 | 0 | 2 | 0 | 0 | 9.0 |
33 | Katie Best | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 15 | 168 | .298 | 63 | 5 | 4 | 3 | 95 | 1 | 20 | 2 | 0 | 81.0 |
Heidelberg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Raimondo | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0.0 |
4 | Anna Kiesewetter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Karlie Diruzza * | 4 | 0 | 0 | 4 | .000 | 41 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
10 | Ellen Fay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jamie Kluding * | 4 | 12 | 6 | 49 | .122 | 1 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 14.0 |
14 | Mariah Sullivan * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
15 | Mikaela Weldy | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
17 | Morgan Strenk | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
18 | Megan Mills | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
19 | Taylor Arbogast | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Sarah Parker * | 4 | 15 | 7 | 45 | .178 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
22 | Sydney Moore | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
23 | Janessa Scott * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
26 | Laura Schrag * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 53 | 24 | 183 | .158 | 46 | 3 | 2 | 5 | 79 | 1 | 12 | 2 | 0 | 63.0 |
Other Information |
---|
Arena: Seiberling Gymnasium Attendance: 164 Time: 1:45 Scorer: Berg SID |
* = Starter