Oberlin at Case Western Reserve
@ Cleveland, Ohio (Horsburgh Gymnasium)
10/7/2015 at 7:00 pm
@ Cleveland, Ohio (Horsburgh Gymnasium)
10/7/2015 at 7:00 pm
Oberlin
0 |
Case Western Reserve
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Oberlin (6-10, 2-2) | 15 | 20 | 17 | 0 |
Case Western Reserve (17-2, 2-1) | 25 | 25 | 25 | 3 |
Oberlin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 9 | 38 | -.026 |
2 | 13 | 8 | 44 | .114 |
3 | 10 | 7 | 39 | .077 |
Case Western Reserve |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 30 | .133 |
2 | 9 | 3 | 36 | .167 |
3 | 12 | 4 | 35 | .229 |
Oberlin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Meredith Leung * | 3 | 0 | 0 | 6 | .000 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
4 | Jillian Hostetler * | 3 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
5 | Ave Spencer * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 8.0 |
10 | Dana Thomas * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
12 | Sara Chang * | 3 | 2 | 3 | 8 | -.125 | 5 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
13 | Emily Kelkar * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
1 | Lola Gatti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Krista Langhans | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Molly Powers | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
14 | Claudia Scott | 3 | 4 | 7 | 26 | -.115 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 24 | 121 | .058 | 30 | 5 | 8 | 7 | 54 | 1 | 8 | 1 | 3 | 41.0 |
Case Western Reserve |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
10 | Haley Kauffman * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
13 | Lauren Anderson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Robyn Marks * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
21 | Dani Witri * | 3 | 4 | 2 | 9 | .222 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
25 | Kayla Pfaff * | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
26 | Carolyn Bogart * | 3 | 8 | 3 | 27 | .185 | 3 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
4 | Julie Colaianni | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Emily Wolfenbarger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Andrea Lu | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
11 | Emma Briggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shannon Carroll | 3 | 3 | 1 | 9 | .222 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
18 | Marian Barton | 3 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
33 | Katie Best | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 31 | 13 | 101 | .178 | 30 | 7 | 2 | 5 | 57 | 1 | 8 | 0 | 0 | 43.0 |
Other Information |
---|
Arena: Horsburgh Gymnasium Attendance: 126 Time: 1:14 1st Referee: Rick Nemet 2nd Referee: Bruce McDiarmid 3rd Referee: Lisa Sanders Scorer: CWRU SID |
* = Starter