2017-18 CWRU Women's Track & Field Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 2 | Fifth-Annual CWRU Spartan Holiday Classic | TBA | 2nd of 6 Teams (115 Points) | Recap | Results |
Fri. 8 | vs Kent State Golden Gala @ Kent, Ohio (Kent State Univ.) | Final | Day 1 of 2 | Recap | Results |
Sat. 9 | vs Kent State Golden Gala @ Kent, Ohio (Kent State Univ.) | Final | No Team Scoring | Recap | Results |
January | ||||
Sat. 20 | vs SPIRE Invitational @ Geneva, Ohio (SPIRE Institute) | Final | 2nd Place (90 Points) | Recap | Results |
Sat. 27 | 10th Annual Battle for the Obelisk | Final | W, 71-65 | Recap | Results |
February | ||||
Sat. 3 | vs Joe Banks Invitational @ Ada, Ohio (Ohio Northern Univ.) | Final | 3rd of 14 Teams (83.5 points) | Recap | Results |
Fri. 9 | vs Mid-February Meet @ Berea, Ohio (Baldwin Wallace Univ.) | Final | 6th of 16 Teams (48 points) | Recap | Results |
Sat. 10 | vs Indoor All-Ohio Championship @ Westerville, Ohio (Otterbein Univ.) | Final | 6th of 17 Teams (61 points) | Recap | Results |
Sat. 17 | vs Mount Union Tune Up @ Alliance, Ohio (Mount Union) | Final | No Team Scoring | Recap | Results |
Sat. 24 | UAA Indoor Championships * | TBA | Day 1 of 2 | Recap | Results | Video |
Sun. 25 | UAA Indoor Championships * | Final | 5th Place (34 points) | Recap | Results | Video |
March | ||||
Fri. 2 | vs ONU Polar Bear Last Chance Meet @ Ada, Ohio (Ohio Northern Univ.) | Final | No Team Scoring | Recap | Results |
Fri. 16 | vs Washington & Lee Track Carnival @ Lexington, Va. (Washington & Lee Univ.) | Final | Day 1 of 2 | Results |
Sat. 17 | vs Washington & Lee Track Carnival @ Lexington, Va. (Washington & Lee Univ.) | Final | No Team Scoring | Recap | Results |
Fri. 23 | vs Amy Adams Memorial Invitational @ New Concord, Ohio (Muskingum University) | Final | Day 1 of 2 | |
Sat. 24 | vs Amy Adams Memorial Invitational @ New Concord, Ohio (Muskingum University) | Final | 1st of 14 Teams (156 Points) | Recap | Results |
Fri. 30 | vs Otterbein April Fool's Invitational @ Westerville, Ohio (Otterbein Univ.) | Final | 4th of 12 Teams (81 Points) | Recap | Results |
Sat. 31 | vs Carnegie Mellon Quad @ Pittsburgh, Pa. (Carnegie Mellon Univ.) | Final | No Team Score | Recap | Results |
April | ||||
Sat. 7 | vs Marv Frye Invitational @ Delaware, Ohio (Ohio Wesleyan Univ.) | Final | No Team Scoring | Recap | Results |
vs Bob Kahn Invitational @ Oberlin, Ohio (Oberlin College) | Final | 7th Place (25 points) | Recap | Results | |
Sat. 14 | vs Outdoor All-Ohio Championships @ Delaware, Ohio (Ohio Wesleyan Univ.) | Final | 8th of 19 Teams (47 Points) | Recap | Results |
Fri. 20 | vs Sparky Adams Invitational @ Berea, Ohio (Baldwin Wallace Univ.) | Final | Day 1 of 2 | Recap |
Sat. 21 | vs Sparky Adams Invitational @ Berea, Ohio (Baldwin Wallace Univ.) | Final | 3rd Place (104.5 Points) | Recap | Results |
Sat. 28 | vs UAA Outdoor Championships * @ Pittsburgh, Pa. (Carnegie Mellon Univ.) | Final | Day 1 of 2 | Recap | Results |
Sun. 29 | vs UAA Outdoor Championships * @ Pittsburgh, Pa. (Carnegie Mellon Univ.) | Final | 5th of 7 Teams (75 Points) | Recap | Results |
May | ||||
Fri. 4 | vs Campbell/Wright Invitational @ Akron, Ohio (Univ. of Akron) | Final | No Team Score | Recap | Results |
Fri. 11 | vs Harrison Dillard Twilight @ Berea, Ohio (Baldwin Wallace Univ.) | Final | No Team Scoring | Recap | Results |
Wed. 16 | vs Gregory Invitational @ Naperville, Ill. (North Central College) | Final | Day 1 of 2 | Recap | Results |
Thu. 17 | vs Great Lakes Elite @ Delaware, Ohio (Ohio Wesleyan Univ.) | Final | No Team Score | Recap | Box Score |
vs Gregory Invitational @ Naperville, Ill. (North Central College) | Final | No Team Score | Recap | Results | |
Thu. 24 | vs NCAA DIII Outdoor Championships @ La Crosse, Wis. (UW-Lacrosse) | All Day | Recap | Results | |
Sat. 26 | vs NCAA DIII Outdoor Championships @ La Crosse, Wis. (UW-Lacrosse) | All Day | Recap |
* Conference
Bold: Home event