Dual Match Record: 6-10, 0-2 UAA
2014-15 Spartan Wrestling Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 8 | Niagara CCC | Final | W, 25-24 | Recap | Photos |
Bob Del Rosa Duals | ||||
St. Catharine | Final | W, 33-21 | Recap | |
Bob Del Rosa Duals | ||||
Ohio Valley | Final | W, 24-23 | Recap | |
Bob Del Rosa Duals | ||||
Mount St. Joseph | Final | W, 39-12 | Recap | |
Bob Del Rosa Duals | ||||
Claude Sharer Classic | Final | Unscored | Recap | Results | |
Tue. 11 | John Carroll | Final | L, 40-12 | Recap |
Wed. 19 | Baldwin Wallace | Final | L, 45-3 | Recap |
December | ||||
Sat. 6 | vs RIT Invitational @ Rochester, N.Y. | Final | 8th of 10 | Recap | Results |
Mon. 29 | vs Citrus Invitational @ Fort Lauderdale, Fla. | Final | Day One | Results |
Tue. 30 | vs Citrus Invitational @ Fort Lauderdale, Fla. | Final | 9th of 12 | Recap | Results |
January | ||||
Fri. 9 | vs Coast Guard @ Williamsport, Pa. | Final | L, 31-6 | Recap |
Budd Whitehill National Duals | ||||
at Lycoming | Final | L, 39-5 | Recap | |
Budd Whitehill National Duals | ||||
vs Wisconsin-Stevens Point @ Williamsport, Pa. | Final | L, 49-3 | Recap | |
Budd Whitehill National Duals | ||||
Sat. 10 | vs Trine @ Williamsport, Pa. | Final | L, 28-21 | Recap |
Budd Whitehill National Duals | ||||
vs Alfred State @ Williamsport, Pa. | Final | W, 30-25 | Recap | |
Budd Whitehill National Duals | ||||
Fri. 23 | at Wash. & Jeff. | Final | W, 27-22 | Recap |
Fri. 30 | vs Pete Willson Invitational @ Wheaton, Ill. | Final | Day One | Results |
Sat. 31 | vs Pete Willson Invitational @ Wheaton, Ill. | Final | 25th of 32 | Recap | Box Score | Results |
February | ||||
Sat. 14 | Chicago * | Final | L, 38-6 | Recap | Photos |
UAA Championship | ||||
NYU * | Final | L, 47-6 | Recap | Photos | |
UAA Championship | ||||
Sat. 21 | RIT | Final | L, 33-18 | Recap |
Si Ostrach Meet | ||||
Thiel | Final | L, 34-14 | Recap | |
Si Ostrach Meet | ||||
Muskingum | Cancelled | |||
Si Ostrach Meet | ||||
March | ||||
Sun. 1 | vs NCAA Mideast Regional @ Hitchcock Arena - Mechanicsburg, Pa. | Final | 18th of 18 | |
Fri. 13 | vs NCAA Championship @ Hershey, Pa. | TBA |
* Conference
Bold: Home event