Skip To Main Content

CWRU Athletics

2019 Volleyball Cumulative Statistics - CWRU Athletics

2019 Volleyball Cumulative Statistics

Team (13-16, 2-5)

Overall Team Statistics
Statistic Case Western Reserve Opponents
Attack
Kills 1316 1443
Errors 524 690
Attempts 4098 4491
Percent .193 .168
Kills Per Set 11.5 12.7
Set
Assists 1220 1340
Assists Per Set 10.7 11.8
Ball Handling Errors 31 34
Serve
Aces 145 204
Errors 129 223
Aces Per Set 1.3 1.8
Receptions
Errors 202 142
Errors Per Set 1.8 1.2
Defense
Digs 2028 2019
Digs Per Set 17.8 17.7
Blocking
Solo 35 26
Assists 285 215
Errors 33 49
Blocks 177.5 133.5
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Faith 105 27 23 34.0 0.32 19 0.18 1 83 .217 496 4.72 15 0.14 4
2 Baxter, Zoe 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 0  
2 Schwenke, Jessica 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
3 Cheng, Rachel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Harberts, Jordyn 65 24 0 19.0 0.29 6 0.09 1 29 .172 171 2.63 13 0.20 7
4 Blank, Kassie 27 12 1 29.5 1.09 25 0.93 19 81 .074 1 0.04 0 0.00 0
4 Gurbach, Taryn 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
4 Srb, Cassie 4 1 1 7.0 1.75 5 1.25 2 15 .200 53 13.25 2 0.50 2  
5 Dills, Brooke 46 18 1 32.5 0.71 19 0.41 15 101 .040 7 0.15 10 0.22 7
6 Jaskoviak, Anna 23 7 0 8.0 0.35 0 0.00 0 4 .000 15 0.65 8 0.35 2
6 Knapp, Kirby 3 1 1 2.5 0.83 2 0.67 0 6 .333 37 12.33 0 0.00 1  
6 Mcknight, Morgan 4 1 1 18.0 4.50 18 4.50 4 44 .318 0 0.00 0 0.00 1  
7 Giaquinto, Jana 104 27 1 16.0 0.15 1 0.01 2 29 -.034 61 0.59 15 0.14 10
9 Brown, Tricia 3 1 1 7.0 2.33 7 2.33 5 20 .100 2 0.67 0 0.00 1  
9 King, Karley 96 27 22 210.0 2.19 191 1.99 70 646 .187 7 0.07 0 0.00 0
10 Sims, Haley 107 27 23 296.5 2.77 232 2.17 73 562 .283 6 0.06 11 0.10 15
10 Thompson, Elyse 4 1 0 3.0 0.75 0 0.00 0 1 .000 1 0.25 3 0.75 7  
11 Dingle, Marlee 13 8 1 8.0 0.62 6 0.46 1 24 .208 0 0.00 0 0.00 0
11 Schick, Maureen 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 King, Leila 3 1 1 16.0 5.33 15 5.00 5 27 .370 0 0.00 1 0.33 0  
12 Reken, Logan van 4 1 1 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 2  
13 Campos, Ana 12 6 0 1.0 0.08 0 0.00 0 1 .000 2 0.17 1 0.08 3
14 Lemon, Brianna 105 27 22 320.0 3.05 286 2.72 140 946 .154 19 0.18 24 0.23 15
15 Bohrer, Alaina 2 1 1 4.0 2.00 3 1.50 5 15 -.133 0 0.00 1 0.50 1  
16 Turner, Hannah 1 1 0 5.5 5.50 5 5.00 0 10 .500 0 0.00 0 0.00 0  
17 Bach, Michaela 3 1 1 10.5 3.50 8 2.67 2 29 .207 0 0.00 2 0.67 3  
17 Rodriguez, Samantha 19 9 4 10.5 0.55 9 0.47 2 48 .146 2 0.11 0 0.00 0
19 Kaminski, Katie 107 27 23 283.5 2.65 229 2.14 49 583 .309 19 0.18 17 0.16 10
20 Rogers, Sara 71 24 1 32.5 0.46 15 0.21 12 83 .036 309 4.35 12 0.17 15
21 Lambert, Gianna 83 24 10 126.5 1.52 100 1.20 61 317 .123 1 0.01 0 0.00 1
21 Saunders, Leah 4 1 1 13.5 3.38 12 3.00 5 31 .226 1 0.25 1 0.25 6  
22 Dornback, Eve 7 4 2 3.0 0.43 1 0.14 2 10 -.100 0 0.00 0 0.00 0
22 Wilkins, Finn 4 1 1 8.0 2.00 7 1.75 4 17 .176 0 0.00 0 0.00 1  
23 Sereika, Maggie 4 4 0 2.0 0.50 2 0.50 3 9 -.111 0 0.00 0 0.00 0
24 Lorenz, Caitlin 3 1 1 7.5 2.50 6 2.00 1 9 .556 0 0.00 0 0.00 0  
26 Rimmel, Maggie 4 1 1 7.5 1.88 7 1.75 4 21 .143 0 0.00 0 0.00 0  
26 Rothrock, Natalie 39 17 0 33.5 0.86 29 0.74 16 127 .102 3 0.08 1 0.03 6
27 Martin, Tara 4 1 0 14.0 3.50 13 3.25 3 34 .294 0 0.00 0 0.00 0  
27 Reeder, Meara 31 13 3 44.5 1.44 38 1.23 17 134 .157 4 0.13 4 0.13 9
Total 114 29 1,638.5 14.37 1316 11.54 524 4098 .193 1220 10.70 145 1.27 129
Opponents 114 29 1,780.5 15.62 1443 12.66 690 4491 .168 1340 11.75 204 1.79 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Faith 105 225 2.14 4 15 .733 0.04 0 0 0 0.00 0 3
2 Baxter, Zoe 3 14 4.67 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Schwenke, Jessica 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Cheng, Rachel 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Harberts, Jordyn 65 140 2.15 0 1 1.000 0.00 0 0 0 0.00 0 3
4 Blank, Kassie 27 12 0.44 0 6 1.000 0.00 1 7 8.0 0.30 1 0
4 Gurbach, Taryn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Srb, Cassie 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 1 2  
5 Dills, Brooke 46 67 1.46 16 135 .881 0.35 0 7 7.0 0.15 2 0
6 Jaskoviak, Anna 23 84 3.65 5 101 .950 0.22 0 0 0 0.00 1 0
6 Knapp, Kirby 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
6 Mcknight, Morgan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Giaquinto, Jana 104 394 3.79 40 478 .916 0.38 0 0 0 0.00 0 6
9 Brown, Tricia 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
9 King, Karley 96 69 0.72 7 43 .837 0.07 1 36 37.0 0.39 2 0
10 Sims, Haley 107 62 0.58 2 24 .917 0.02 17 73 90.0 0.84 7 0
10 Thompson, Elyse 4 23 5.75 1 18 .944 0.25 0 0 0 0.00 0 0  
11 Dingle, Marlee 13 6 0.46 0 0 .000 0.00 0 4 4.0 0.31 1 0
11 Schick, Maureen 4 7 1.75 0 16 1.000 0.00 0 0 0 0.00 0 0  
12 King, Leila 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Reken, Logan van 4 6 1.50 2 24 .917 0.50 0 0 0 0.00 0 0  
13 Campos, Ana 12 13 1.08 1 10 .900 0.08 0 0 0 0.00 0 0
14 Lemon, Brianna 105 369 3.51 35 523 .933 0.33 1 18 19.0 0.18 8 2
15 Bohrer, Alaina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Turner, Hannah 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
17 Bach, Michaela 3 10 3.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Rodriguez, Samantha 19 9 0.47 0 0 .000 0.00 0 3 3.0 0.16 0 0
19 Kaminski, Katie 107 227 2.12 34 349 .903 0.32 11 53 64.0 0.60 2 2
20 Rogers, Sara 71 127 1.79 2 4 .500 0.03 1 9 10.0 0.14 0 10
21 Lambert, Gianna 83 33 0.40 9 38 .763 0.11 2 49 51.0 0.61 5 2
21 Saunders, Leah 4 12 3.00 2 22 .909 0.50 0 1 1.0 0.25 0 0  
22 Dornback, Eve 7 2 0.29 1 1 .000 0.14 1 2 3.0 0.43 0 0
22 Wilkins, Finn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0  
23 Sereika, Maggie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lorenz, Caitlin 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
26 Rimmel, Maggie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
26 Rothrock, Natalie 39 20 0.51 4 38 .895 0.10 0 7 7.0 0.18 2 0
27 Martin, Tara 4 4 1.00 0 2 1.000 0.00 0 2 2.0 0.50 0 0  
27 Reeder, Meara 31 53 1.71 14 156 .910 0.45 0 5 5.0 0.16 0 1
Total 114 2028 17.79 202 2026 .900 1.77 35 285 177.5 1.56 33 31
Opponents 114 2019 17.71 142 2233 .936 1.25 26 215 133.5 1.17 49 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Faith 24 6 3 7.0 0.29 3 0.13 0 19 .158 105 4.38 4 0.17 0
2 Schwenke, Jessica 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
3 Harberts, Jordyn 11 6 0 3.0 0.27 0 0.00 0 1 .000 17 1.55 3 0.27 0
4 Blank, Kassie 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
4 Srb, Cassie 4 1 1 7.0 1.75 5 1.25 2 15 .200 53 13.25 2 0.50 2  
5 Dills, Brooke 7 3 0 4.5 0.64 4 0.57 5 25 -.040 0 0.00 0 0.00 2
6 Mcknight, Morgan 4 1 1 18.0 4.50 18 4.50 4 44 .318 0 0.00 0 0.00 1  
7 Giaquinto, Jana 24 6 0 5.0 0.21 0 0.00 1 12 -.083 13 0.54 5 0.21 4
9 King, Karley 22 6 3 33.0 1.50 28 1.27 16 128 .094 2 0.09 0 0.00 0
10 Sims, Haley 24 6 3 48.5 2.02 36 1.50 20 107 .150 1 0.04 3 0.13 4
10 Thompson, Elyse 4 1 0 3.0 0.75 0 0.00 0 1 .000 1 0.25 3 0.75 7  
11 Dingle, Marlee 3 1 0 2.5 0.83 1 0.33 1 5 .000 0 0.00 0 0.00 0
11 Schick, Maureen 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Reken, Logan van 4 1 1 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 2  
13 Campos, Ana 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 2
14 Lemon, Brianna 24 6 3 57.0 2.38 54 2.25 23 222 .140 4 0.17 2 0.08 6
17 Rodriguez, Samantha 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Kaminski, Katie 24 6 3 76.0 3.17 61 2.54 15 156 .295 8 0.33 4 0.17 1
20 Rogers, Sara 21 6 1 7.0 0.33 0 0.00 5 19 -.263 74 3.52 6 0.29 3
21 Lambert, Gianna 22 6 1 39.0 1.77 34 1.55 11 96 .240 0 0.00 0 0.00 0
21 Saunders, Leah 4 1 1 13.5 3.38 12 3.00 5 31 .226 1 0.25 1 0.25 6  
22 Dornback, Eve 2 2 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
22 Wilkins, Finn 4 1 1 8.0 2.00 7 1.75 4 17 .176 0 0.00 0 0.00 1  
23 Sereika, Maggie 1 1 0 1.0 1.00 1 1.00 2 5 -.200 0 0.00 0 0.00 0
26 Rimmel, Maggie 4 1 1 7.5 1.88 7 1.75 4 21 .143 0 0.00 0 0.00 0  
26 Rothrock, Natalie 14 5 0 12.5 0.89 11 0.79 5 47 .128 1 0.07 0 0.00 0
27 Martin, Tara 4 1 0 14.0 3.50 13 3.25 3 34 .294 0 0.00 0 0.00 0  
27 Reeder, Meara 5 4 0 5.5 1.10 4 0.80 4 16 .000 1 0.20 0 0.00 2
Total 28 7 377.0 13.46 300 10.71 133 1032 .162 282 10.07 36 1.29 43
Opponents 28 7 458.0 16.36 365 13.04 170 1120 .174 335 11.96 56 2.00 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Faith 24 61 2.54 3 8 .625 0.13 0 0 0 0.00 0 1
2 Schwenke, Jessica 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Harberts, Jordyn 11 9 0.82 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Blank, Kassie 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Srb, Cassie 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 1 2  
5 Dills, Brooke 7 13 1.86 1 31 .968 0.14 0 1 1.0 0.14 0 0
6 Mcknight, Morgan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Giaquinto, Jana 24 92 3.83 13 132 .902 0.54 0 0 0 0.00 0 3
9 King, Karley 22 12 0.55 0 0 .000 0.00 0 10 10.0 0.45 0 0
10 Sims, Haley 24 15 0.63 0 5 1.000 0.00 3 13 16.0 0.67 1 0
10 Thompson, Elyse 4 23 5.75 1 18 .944 0.25 0 0 0 0.00 0 0  
11 Dingle, Marlee 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 1 0
11 Schick, Maureen 4 7 1.75 0 16 1.000 0.00 0 0 0 0.00 0 0  
12 Reken, Logan van 4 6 1.50 2 24 .917 0.50 0 0 0 0.00 0 0  
13 Campos, Ana 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Lemon, Brianna 24 84 3.50 10 128 .922 0.42 0 2 2.0 0.08 2 1
17 Rodriguez, Samantha 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Kaminski, Katie 24 82 3.42 11 123 .911 0.46 4 14 18.0 0.75 0 0
20 Rogers, Sara 21 40 1.90 1 3 .667 0.05 0 2 2.0 0.10 0 2
21 Lambert, Gianna 22 9 0.41 0 7 1.000 0.00 0 10 10.0 0.45 2 1
21 Saunders, Leah 4 12 3.00 2 22 .909 0.50 0 1 1.0 0.25 0 0  
22 Dornback, Eve 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wilkins, Finn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0  
23 Sereika, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rimmel, Maggie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
26 Rothrock, Natalie 14 6 0.43 3 18 .833 0.21 0 3 3.0 0.21 0 0
27 Martin, Tara 4 4 1.00 0 2 1.000 0.00 0 2 2.0 0.50 0 0  
27 Reeder, Meara 5 13 2.60 2 20 .900 0.40 0 3 3.0 0.60 0 1
Total 28 508 18.14 56 571 .902 2.00 7 68 41.0 1.46 8 11
Opponents 28 529 18.89 36 540 .933 1.29 6 62 37.0 1.32 10 7

Match-By-Match

Case Western Reserve

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Kenyon L 3 38 15 105 .219 32 1 1 12 40 1 14 2 8.0 0 47.0
8/31/2019 Bethany (W.V.) W 3 39 15 111 .216 36 3 4 3 61 2 6 1 5.0 0 47.0
8/31/2019 Bethany (W.V.) W 3 39 15 111 .216 36 3 4 3 61 2 6 1 5.0 0 47.0
9/06/2019 John Carroll W 3 33 9 88 .273 31 10 6 6 42 0 6 2 3.0 0 46.0
9/07/2019 Geneseo L 5 56 19 160 .231 53 3 6 9 86 0 8 4 4.0 1 63.0
9/07/2019 Geneseo L 5 56 19 160 .231 53 3 6 9 86 0 8 4 4.0 1 63.0
9/11/2019 Mount Union L 5 58 20 176 .216 55 6 3 9 76 2 18 3 11.0 2 75.0
9/13/2019 vs Susquehanna L 4 40 20 134 .149 39 1 2 11 54 1 12 1 7.0 0 48.0
9/13/2019 vs Scranton L 5 55 19 167 .216 47 11 7 7 77 2 8 2 6.0 0 72.0
9/14/2019 vs Hope L 4 41 15 135 .193 39 6 3 11 62 0 12 3 6.0 3 53.0
9/14/2019 vs Wash. & Jeff. W 3 41 9 99 .323 39 3 3 0 56 2 4 0 4.0 0 48.0
9/18/2019 Baldwin Wallace L 4 49 25 168 .143 43 6 1 7 72 1 12 2 7.0 0 62.0
9/21/2019 vs WashU L 3 33 14 93 .204 33 5 9 6 42 0 4 1 2.0 3 40.0
9/21/2019 vs Chicago L 3 27 11 104 .154 27 3 1 9 43 2 14 0 9.0 0 39.0
9/22/2019 vs NYU L 4 43 27 164 .098 41 4 2 5 87 0 10 0 5.0 0 52.0
9/28/2019 vs Oberlin W 4 48 15 133 .248 41 6 7 6 61 0 10 0 5.0 1 59.0
10/06/2019 vs Brandeis University W 5 57 20 216 .171 53 8 6 9 117 3 18 2 12.0 3 77.0
10/06/2019 vs Carnegie Mellon L 5 39 21 160 .113 37 3 0 14 82 1 10 0 6.0 3 48.0
10/10/2019 Heidelberg L 4 48 25 144 .160 44 6 2 5 71 0 18 0 9.0 3 63.0
10/16/2019 at Hiram W 5 57 23 196 .173 54 6 6 8 110 7 6 0 10.0 3 73.0
10/20/2019 Case Western Reserve W 4 62 22 164 .244 56 8 19 5 68 0 6 2 3.0 2 73.0
10/20/2019 at Emory L 4 39 18 131 .160 35 5 6 8 69 1 6 3 4.0 0 48.0
10/26/2019 vs DePauw W 5 62 27 228 .154 56 5 6 8 134 4 16 0 12.0 3 79.0
10/26/2019 at Ohio Wesleyan L 5 52 25 185 .146 50 5 3 9 88 0 14 0 7.0 0 64.0
11/02/2019 Wooster W 4 51 18 148 .223 47 4 2 8 79 3 8 0 7.0 0 62.0
11/02/2019 Buffalo State W 3 41 10 83 .373 40 8 3 1 49 1 6 0 4.0 0 53.0
11/08/2019 vs Case Western Reserve W 3 46 18 117 .239 41 6 6 2 47 0 6 0 3.0 0 55.0
11/08/2019 vs WashU L 3 23 17 95 .063 23 2 4 6 44 0 9 0 4.5 1 29.5
11/09/2019 vs NYU W 3 43 13 123 .244 39 5 1 6 64 0 10 0 5.0 2 53.0
Case Western Reserve 114 1316 524 4098 .193 1220 145 129 202 2028 35 285 33 177.5 31 1,638.5
Opponents 114 1443 690 4491 .168 1340 204 223 142 2019 26 215 49 133.5 34 1,780.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.54
Assists Per Set 10.70
Service Aces Per Set 1.27
Reception Errors Per Set 1.77
Digs Per Set 17.79
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.27
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Kenyon W 3 47 15 110 .291 41 12 7 1 46 1 6 3 4.0 0 63.0
8/31/2019 at Bethany (W.V.) L 3 34 20 123 .114 33 3 12 3 49 2 8 2 6.0 0 43.0
8/31/2019 at Bethany (W.V.) L 3 34 20 123 .114 33 3 12 3 49 2 8 2 6.0 0 43.0
9/06/2019 at John Carroll L 3 26 19 97 .072 23 6 8 10 41 0 4 2 2.0 1 34.0
9/07/2019 at Geneseo W 5 55 29 174 .149 52 9 9 3 80 1 4 2 3.0 3 67.0
9/07/2019 at Geneseo W 5 55 29 174 .149 52 9 9 3 80 1 4 2 3.0 3 67.0
9/11/2019 at Mount Union W 5 75 26 187 .262 71 9 10 6 86 0 12 2 6.0 3 90.0
9/13/2019 vs Susquehanna W 4 63 27 156 .231 60 11 9 1 69 2 6 2 5.0 0 79.0
9/13/2019 vs Scranton W 5 62 32 189 .159 52 7 6 11 81 0 8 2 4.0 2 73.0
9/14/2019 vs Hope W 4 64 19 156 .288 60 11 7 6 75 0 10 3 5.0 0 80.0
9/14/2019 vs Wash. & Jeff. L 3 21 16 104 .048 21 0 6 3 43 0 4 3 2.0 2 23.0
9/18/2019 at Baldwin Wallace W 4 65 25 177 .226 62 7 13 6 89 1 6 3 4.0 0 76.0
9/21/2019 vs WashU W 3 47 18 115 .252 44 6 8 5 39 2 6 2 5.0 0 58.0
9/21/2019 vs Chicago W 3 50 23 126 .214 42 9 2 3 56 0 8 0 4.0 0 63.0
9/22/2019 vs NYU W 4 47 17 158 .190 42 5 4 4 82 1 20 0 11.0 0 63.0
9/28/2019 vs Oberlin L 4 52 26 147 .177 48 8 9 3 63 0 6 2 3.0 3 63.0
10/06/2019 vs Brandeis University L 5 58 35 231 .100 56 9 5 8 127 2 8 1 6.0 1 73.0
10/06/2019 vs Carnegie Mellon W 5 62 37 195 .128 60 14 5 3 88 0 8 2 4.0 4 80.0
10/10/2019 at Heidelberg W 4 61 22 163 .239 55 5 8 6 65 2 8 0 6.0 0 72.0
10/16/2019 Hiram L 5 61 36 230 .109 58 8 8 6 107 3 2 0 4.0 1 73.0
10/20/2019 at Case Western Reserve L 4 39 18 131 .160 35 5 6 8 69 1 6 3 4.0 0 48.0
10/20/2019 Emory W 4 62 22 164 .244 56 8 19 5 68 0 6 2 3.0 2 73.0
10/26/2019 vs DePauw L 5 53 29 237 .101 50 8 3 5 125 1 10 1 6.0 1 67.0
10/26/2019 Ohio Wesleyan W 5 67 29 208 .183 64 9 7 5 100 1 8 1 5.0 1 81.0
11/02/2019 at Wooster L 4 54 28 182 .143 51 8 10 4 70 2 8 4 6.0 0 68.0
11/02/2019 at Buffalo State L 3 17 20 90 -.033 16 1 4 8 25 1 2 2 2.0 2 20.0
11/08/2019 vs Case Western Reserve L 3 23 17 95 .063 23 2 4 6 44 0 9 0 4.5 1 29.5
11/08/2019 vs WashU W 3 46 18 117 .239 41 6 6 2 47 0 6 0 3.0 0 55.0
11/09/2019 vs NYU L 3 43 18 132 .189 39 6 7 5 56 0 14 1 7.0 4 56.0
Opponents 114 1443 690 4491 .168 1340 204 223 142 2019 26 215 49 133.5 34 1,780.5
Case Western Reserve 114 1316 524 4098 .193 1220 145 129 202 2028 35 285 33 177.5 31 1,638.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.66
Assists Per Set 11.75
Service Aces Per Set 1.79
Reception Errors Per Set 1.25
Digs Per Set 17.71
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.30
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Lemon, Brianna 286
Sims, Haley 232
Kaminski, Katie 229
King, Karley 191
Lambert, Gianna 100
Team Leaders: Assists
Player High
Assists
Ellis, Faith 496
Rogers, Sara 309
Harberts, Jordyn 171
Giaquinto, Jana 61
Srb, Cassie 53
Team Leaders: Service Aces
Player High
Service Aces
Lemon, Brianna 24
Kaminski, Katie 17
Ellis, Faith 15
Giaquinto, Jana 15
Harberts, Jordyn 13
Team Leaders: Digs
Player High
Digs
Giaquinto, Jana 394
Lemon, Brianna 369
Kaminski, Katie 227
Ellis, Faith 225
Harberts, Jordyn 140
Team Leaders: Blocks
Player High
Blocks
Sims, Haley 90.0
Kaminski, Katie 64.0
Lambert, Gianna 51.0
King, Karley 37.0
Lemon, Brianna 19.0

Copyright © 2025 CWRU Athletics