Skip To Main Content

CWRU Athletics

2018 Volleyball Cumulative Statistics - CWRU Athletics

2018 Volleyball Cumulative Statistics

Team (18-14, 3-4)

Overall Team Statistics
Statistic Defiance Opponents
Attack
Kills 1403 1470
Errors 489 698
Attempts 4260 4611
Percent .215 .167
Kills Per Set 12.6 13.2
Set
Assists 1309 1359
Assists Per Set 11.8 12.2
Ball Handling Errors 30 59
Serve
Aces 139 180
Errors 110 167
Aces Per Set 1.3 1.6
Receptions
Errors 184 138
Errors Per Set 1.7 1.2
Defense
Digs 2098 2061
Digs Per Set 18.9 18.6
Blocking
Solo 59 50
Assists 317 246
Errors 30 45
Blocks 217.5 173.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Faith 107 31 27 37.0 0.35 20 0.19 5 88 .170 633 5.92 16 0.15 12
2 Detro, Jamie 4 1 1 3.0 0.75 0 0.00 1 5 -.200 19 4.75 3 0.75 1  
2 Sutcu, Alara 19 9 0 5.0 0.26 0 0.00 1 1 -1.000 1 0.05 5 0.26 1
3 Harberts, Jordyn 103 31 2 24.0 0.23 9 0.09 4 38 .132 458 4.45 15 0.15 8
3 Windau, Marissa 2 1 0 0 0.00 0 0.00 1 4 -.250 2 1.00 0 0.00 0  
4 Blank, Kassie 11 8 0 13.0 1.18 12 1.09 14 44 -.045 1 0.09 0 0.00 0
4 Porter, Morgan 4 1 0 4.0 1.00 3 0.75 0 9 .333 3 0.75 1 0.25 2  
5 Wolfenbarger, Emily 37 21 0 13.0 0.35 0 0.00 0 8 .000 3 0.08 13 0.35 9
6 Jaskoviak, Anna 107 31 0 26.0 0.24 3 0.03 6 36 -.083 75 0.70 23 0.21 19
7 Giaquinto, Jana 84 30 9 120.5 1.43 102 1.21 34 375 .181 6 0.07 2 0.02 3
7 Seitz, Emma 4 1 1 8.0 2.00 7 1.75 5 23 .087 0 0.00 0 0.00 0  
8 Wang, Krystal 1 1 0 1.0 1.00 0 0.00 0 0 0 2 2.00 1 1.00 0
8 Zang, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 King, Karley 107 31 26 379.0 3.54 351 3.28 111 984 .244 6 0.06 1 0.01 4
9 Plummer, Brooke 4 1 0 11.0 2.75 10 2.50 3 36 .194 2 0.50 0 0.00 0  
10 Sims, Haley 71 21 20 220.5 3.11 160 2.25 43 384 .305 3 0.04 1 0.01 0
11 Dingle, Marlee 4 4 0 4.0 1.00 3 0.75 1 9 .222 0 0.00 0 0.00 0
12 Shen, Jiayi 6 5 0 2.0 0.33 1 0.17 0 1 1.000 23 3.83 1 0.17 1
13 Jeansonne, Noel 40 18 2 5.0 0.13 2 0.05 1 5 .200 6 0.15 3 0.08 3
13 Monnin, Delaney 4 1 1 12.0 3.00 12 3.00 3 37 .243 0 0.00 0 0.00 0  
14 Cronin, Abigail 4 1 0 1.0 0.25 1 0.25 2 9 -.111 0 0.00 0 0.00 1  
14 Lemon, Brianna 45 14 13 153.0 3.40 139 3.09 65 385 .192 5 0.11 3 0.07 11
15 Bondelid, Karina 43 23 3 7.0 0.16 1 0.02 0 8 .125 4 0.09 6 0.14 12
15 Davis, Jessi 4 1 1 9.0 2.25 9 2.25 2 21 .333 0 0.00 0 0.00 1  
16 Carmon, Lauren 86 28 14 168.0 1.95 151 1.76 62 555 .160 17 0.20 3 0.03 7
17 Benham, Mackenzie 4 1 1 12.0 3.00 12 3.00 4 36 .222 4 1.00 0 0.00 0  
17 Rodriguez, Samantha 52 21 13 87.5 1.68 64 1.23 23 231 .177 1 0.02 1 0.02 0
18 Hagedorn, Bailey 35 22 6 44.5 1.27 38 1.09 23 152 .099 1 0.03 0 0.00 0
19 Brown, Katlyn 4 1 1 6.0 1.50 4 1.00 1 8 .375 6 1.50 0 0.00 0  
19 Kaminski, Katie 107 31 29 330.0 3.08 251 2.35 42 607 .344 11 0.10 39 0.36 15
23 Sereika, Maggie 26 19 5 20.0 0.77 16 0.62 16 65 .000 0 0.00 0 0.00 0
23 Wheeler, Brianna 4 1 0 3.0 0.75 1 0.25 0 5 .200 17 4.25 2 0.50 0  
26 Rothrock, Natalie 29 14 4 30.5 1.05 21 0.72 16 91 .055 0 0.00 0 0.00 0
Total 111 32 1,759.5 15.85 1403 12.64 489 4260 .215 1309 11.79 139 1.25 110
Opponents 111 32 1,823.0 16.42 1470 13.24 698 4611 .167 1359 12.24 180 1.62 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Faith 107 235 2.20 1 7 .857 0.01 0 2 2.0 0.02 0 4
2 Detro, Jamie 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 2  
2 Sutcu, Alara 19 35 1.84 6 69 .913 0.32 0 0 0 0.00 0 0
3 Harberts, Jordyn 103 197 1.91 0 1 1.000 0.00 0 0 0 0.00 0 11
3 Windau, Marissa 2 6 3.00 1 0 .000 0.50 0 0 0 0.00 0 0  
4 Blank, Kassie 11 6 0.55 0 0 .000 0.00 0 2 2.0 0.18 0 0
4 Porter, Morgan 4 19 4.75 1 0 .000 0.25 0 0 0 0.00 0 0  
5 Wolfenbarger, Emily 37 87 2.35 9 69 .870 0.24 0 0 0 0.00 0 0
6 Jaskoviak, Anna 107 539 5.04 32 490 .935 0.30 0 0 0 0.00 0 4
7 Giaquinto, Jana 84 81 0.96 8 86 .907 0.10 3 27 30.0 0.36 8 0
7 Seitz, Emma 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
8 Wang, Krystal 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Zang, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 King, Karley 107 106 0.99 25 207 .879 0.23 3 48 51.0 0.48 7 0
9 Plummer, Brooke 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
10 Sims, Haley 71 9 0.13 2 7 .714 0.03 26 67 93.0 1.31 5 1
11 Dingle, Marlee 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Shen, Jiayi 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jeansonne, Noel 40 100 2.50 11 91 .879 0.28 0 0 0 0.00 0 0
13 Monnin, Delaney 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Cronin, Abigail 4 9 2.25 1 0 .000 0.25 0 0 0 0.00 0 0  
14 Lemon, Brianna 45 155 3.44 17 179 .905 0.38 2 18 20.0 0.44 0 1
15 Bondelid, Karina 43 103 2.40 8 100 .920 0.19 0 0 0 0.00 0 0
15 Davis, Jessi 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 2 1  
16 Carmon, Lauren 86 198 2.30 35 308 .886 0.41 2 24 26.0 0.30 1 2
17 Benham, Mackenzie 4 18 4.50 2 0 .000 0.50 0 0 0 0.00 0 0  
17 Rodriguez, Samantha 52 14 0.27 0 3 1.000 0.00 7 31 38.0 0.73 1 0
18 Hagedorn, Bailey 35 16 0.46 4 9 .556 0.11 1 11 12.0 0.34 0 2
19 Brown, Katlyn 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 1 0  
19 Kaminski, Katie 107 121 1.13 5 28 .821 0.05 11 58 69.0 0.64 3 0
23 Sereika, Maggie 26 3 0.12 0 0 .000 0.00 1 6 7.0 0.27 2 1
23 Wheeler, Brianna 4 6 1.50 1 0 .000 0.25 0 0 0 0.00 0 1  
26 Rothrock, Natalie 29 5 0.17 0 1 1.000 0.00 3 13 16.0 0.55 0 0
Total 111 2098 18.90 184 1668 .890 1.66 59 317 217.5 1.96 30 30
Opponents 111 2061 18.57 138 1973 .930 1.24 50 246 173.0 1.56 45 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Faith 21 6 4 10.0 0.48 6 0.29 1 21 .238 116 5.52 4 0.19 0
3 Harberts, Jordyn 21 6 2 4.0 0.19 1 0.05 4 13 -.231 79 3.76 3 0.14 2
5 Wolfenbarger, Emily 12 5 0 8.0 0.67 0 0.00 0 2 .000 0 0.00 8 0.67 3
6 Jaskoviak, Anna 21 6 0 7.0 0.33 2 0.10 0 8 .250 19 0.90 5 0.24 2
7 Giaquinto, Jana 20 6 3 31.0 1.55 26 1.30 11 94 .160 3 0.15 1 0.05 3
9 King, Karley 21 6 6 88.5 4.21 85 4.05 24 223 .274 2 0.10 0 0.00 2
10 Sims, Haley 10 3 3 29.0 2.90 16 1.60 7 61 .148 0 0.00 1 0.10 0
13 Jeansonne, Noel 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Bondelid, Karina 15 5 2 4.0 0.27 1 0.07 0 3 .333 3 0.20 3 0.20 3
16 Carmon, Lauren 21 6 4 43.0 2.05 40 1.90 19 147 .143 1 0.05 0 0.00 2
17 Rodriguez, Samantha 13 5 3 22.0 1.69 17 1.31 5 63 .190 1 0.08 0 0.00 0
18 Hagedorn, Bailey 4 3 0 4.5 1.13 4 1.00 3 20 .050 0 0.00 0 0.00 0
19 Kaminski, Katie 21 6 6 62.0 2.95 46 2.19 8 128 .297 3 0.14 10 0.48 3
23 Sereika, Maggie 4 2 2 5.0 1.25 5 1.25 3 17 .118 0 0.00 0 0.00 0
26 Rothrock, Natalie 7 2 1 4.0 0.57 1 0.14 2 20 -.050 0 0.00 0 0.00 0
Total 21 6 322.0 15.33 250 11.90 87 821 .199 227 10.81 35 1.67 20
Opponents 21 6 343.0 16.33 283 13.48 122 873 .184 272 12.95 27 1.29 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Faith 21 56 2.67 1 3 .667 0.05 0 0 0 0.00 0 2
3 Harberts, Jordyn 21 30 1.43 0 0 .000 0.00 0 0 0 0.00 0 4
5 Wolfenbarger, Emily 12 25 2.08 2 20 .900 0.17 0 0 0 0.00 0 0
6 Jaskoviak, Anna 21 97 4.62 4 145 .972 0.19 0 0 0 0.00 0 1
7 Giaquinto, Jana 20 39 1.95 3 42 .929 0.15 1 6 7.0 0.35 1 0
9 King, Karley 21 22 1.05 2 38 .947 0.10 0 7 7.0 0.33 2 0
10 Sims, Haley 10 3 0.30 0 1 1.000 0.00 6 12 18.0 1.80 2 1
13 Jeansonne, Noel 5 13 2.60 2 24 .917 0.40 0 0 0 0.00 0 0
15 Bondelid, Karina 15 33 2.20 3 41 .927 0.20 0 0 0 0.00 0 0
16 Carmon, Lauren 21 45 2.14 5 66 .924 0.24 0 6 6.0 0.29 1 0
17 Rodriguez, Samantha 13 6 0.46 0 3 1.000 0.00 2 6 8.0 0.62 0 0
18 Hagedorn, Bailey 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
19 Kaminski, Katie 21 26 1.24 5 22 .773 0.24 1 10 11.0 0.52 1 0
23 Sereika, Maggie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1
26 Rothrock, Natalie 7 3 0.43 0 0 .000 0.00 1 4 5.0 0.71 0 0
Total 21 399 19.00 27 406 .933 1.29 11 52 37.0 1.76 8 9
Opponents 21 415 19.76 35 441 .921 1.67 8 50 33.0 1.57 10 19

Match-By-Match

Defiance

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Case Western Reserve L 4 59 22 193 .192 53 6 5 6 76 0 8 3 4.0 4 69.0
8/31/2018 vs Defiance W 4 62 18 183 .240 56 6 4 6 94 3 16 0 11.0 4 79.0
9/01/2018 at Ohio Northern L 5 63 18 194 .232 61 8 4 7 90 1 12 0 7.0 0 78.0
9/01/2018 vs Bluffton W 3 43 16 108 .250 41 5 3 2 53 0 8 2 4.0 0 52.0
9/07/2018 John Carroll W 3 44 10 104 .327 41 4 3 4 60 6 8 2 10.0 1 58.0
9/08/2018 Defiance W 3 48 12 113 .319 44 4 3 5 58 2 8 0 6.0 0 58.0
9/08/2018 Defiance W 3 48 12 113 .319 44 4 3 5 58 2 8 0 6.0 0 58.0
9/12/2018 at Mount Union L 3 31 15 125 .128 30 1 6 7 66 6 0 1 6.0 0 38.0
9/14/2018 vs Capital W 3 34 16 96 .188 32 3 1 1 56 1 10 3 6.0 0 43.0
9/15/2018 vs Geneva W 4 57 21 154 .234 55 4 8 7 70 2 10 1 7.0 2 68.0
9/15/2018 at Buffalo State W 3 41 9 87 .368 39 5 5 5 49 1 6 0 4.0 0 50.0
9/19/2018 at Baldwin Wallace L 3 29 16 109 .119 27 3 6 4 49 4 12 0 10.0 0 42.0
9/21/2018 vs Mt. St. Joseph W 4 59 26 158 .209 55 2 5 8 73 0 14 0 7.0 0 68.0
9/21/2018 at Heidelberg L 3 35 16 115 .165 35 2 2 5 59 1 6 2 4.0 1 41.0
9/22/2018 vs Hanover College W 4 50 17 160 .206 47 4 2 2 83 0 18 1 9.0 0 63.0
9/22/2018 vs Otterbein University L 3 32 13 111 .171 31 2 3 9 58 0 8 1 4.0 0 38.0
9/26/2018 Oberlin College W 4 59 15 143 .308 54 4 5 9 70 4 8 0 8.0 1 71.0
9/29/2018 WashU L 3 39 12 117 .231 39 6 1 8 54 2 13 0 8.5 1 53.5
9/29/2018 vs Chicago L 3 34 18 129 .124 32 1 4 7 54 1 8 1 5.0 2 40.0
9/30/2018 at Brandeis W 4 53 15 164 .232 47 10 1 7 81 3 18 4 12.0 3 75.0
10/03/2018 Thiel College W 3 37 7 100 .300 35 5 3 5 59 1 10 1 6.0 0 48.0
10/13/2018 vs New York W 4 58 17 173 .237 50 6 5 1 89 2 4 1 4.0 1 68.0
10/13/2018 vs Emory L 3 24 20 112 .036 23 6 3 5 50 2 0 0 2.0 1 32.0
10/14/2018 at Carnegie Mellon L 4 46 12 132 .258 43 3 4 6 64 1 4 1 3.0 2 52.0
10/14/2018 vs Rochester W 3 35 5 111 .270 32 9 3 1 61 2 18 1 11.0 0 55.0
10/20/2018 vs Allegheny W 3 34 9 81 .309 33 5 2 4 54 0 10 0 5.0 1 44.0
10/20/2018 at Ohio Wesleyan W 4 51 21 147 .204 44 4 0 6 67 4 16 0 12.0 1 67.0
10/24/2018 Hiram L 3 43 17 139 .187 42 2 4 10 61 0 4 1 2.0 0 47.0
10/27/2018 at College of Wooster L 5 57 24 203 .163 55 6 5 11 103 5 16 0 13.0 1 76.0
11/02/2018 vs Carnegie Mellon L 3 21 18 134 .022 20 3 0 5 55 0 8 1 4.0 2 28.0
11/02/2018 vs Brandeis L 4 36 18 131 .137 32 3 1 8 67 1 18 2 10.0 1 49.0
11/03/2018 at Rochester W 3 41 4 121 .306 37 3 6 8 57 2 10 1 7.0 1 51.0
Defiance 111 1403 489 4260 .215 1309 139 110 184 2098 59 317 30 217.5 30 1,759.5
Opponents 111 1470 698 4611 .167 1359 180 167 138 2061 50 246 45 173.0 59 1,823.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.64
Assists Per Set 11.79
Service Aces Per Set 1.25
Reception Errors Per Set 1.66
Digs Per Set 18.90
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.27
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Case Western Reserve W 4 62 18 183 .240 56 6 4 6 94 3 16 0 11.0 4 79.0
8/31/2018 vs Defiance L 4 59 22 193 .192 53 6 5 6 76 0 8 3 4.0 4 69.0
9/01/2018 Ohio Northern W 5 83 22 204 .299 74 7 3 7 102 3 4 1 5.0 1 95.0
9/01/2018 vs Bluffton L 3 39 22 130 .131 27 2 4 5 47 3 6 4 6.0 0 47.0
9/07/2018 at John Carroll L 3 27 19 114 .070 27 4 5 4 45 0 4 0 2.0 0 33.0
9/08/2018 at Defiance L 3 30 18 118 .102 29 5 5 4 46 5 6 2 8.0 0 43.0
9/08/2018 at Defiance L 3 30 18 118 .102 29 5 5 4 46 5 6 2 8.0 0 43.0
9/12/2018 Mount Union W 3 44 21 135 .170 38 7 4 1 72 3 4 0 5.0 0 56.0
9/14/2018 vs Capital L 3 30 26 117 .034 26 1 8 3 41 0 0 1 0.0 2 31.0
9/15/2018 vs Geneva L 4 47 28 155 .123 43 7 10 4 67 0 6 1 3.0 0 57.0
9/15/2018 Buffalo State L 3 19 22 96 -.031 19 5 3 5 33 0 4 1 2.0 1 26.0
9/19/2018 Baldwin Wallace W 3 51 21 131 .229 48 4 7 3 60 0 6 0 3.0 0 58.0
9/21/2018 vs Mt. St. Joseph L 4 47 24 155 .148 44 8 1 2 63 1 12 1 7.0 0 62.0
9/21/2018 Heidelberg W 3 49 18 133 .233 49 5 7 2 56 0 10 0 5.0 1 59.0
9/22/2018 vs Hanover College L 4 50 24 172 .151 44 2 8 4 85 2 8 0 6.0 0 58.0
9/22/2018 vs Otterbein University W 3 47 15 129 .248 45 9 8 2 58 1 10 2 6.0 0 62.0
9/26/2018 at Oberlin College L 4 52 26 163 .160 47 9 4 4 65 1 8 3 5.0 5 66.0
9/29/2018 at WashU W 3 56 20 132 .273 40 8 6 6 37 5 0 6 5.0 0 69.0
9/29/2018 vs Chicago W 3 43 18 129 .194 42 7 1 1 65 0 12 1 6.0 1 56.0
9/30/2018 Brandeis L 4 44 26 165 .109 42 7 3 10 79 4 6 3 7.0 1 58.0
10/03/2018 at Thiel College L 3 28 23 120 .042 27 5 8 5 54 1 2 1 2.0 1 35.0
10/13/2018 vs New York L 4 56 21 181 .193 53 1 7 6 84 0 10 5 5.0 5 62.0
10/13/2018 vs Emory W 3 46 12 116 .293 44 5 7 6 55 3 6 0 6.0 3 57.0
10/14/2018 Carnegie Mellon W 4 66 18 157 .306 64 6 6 3 70 1 8 0 5.0 7 77.0
10/14/2018 vs Rochester L 3 28 27 125 .008 27 1 2 9 62 0 8 1 4.0 2 33.0
10/20/2018 vs Allegheny L 3 19 28 107 -.084 18 4 5 5 34 1 4 1 3.0 1 26.0
10/20/2018 Ohio Wesleyan L 4 51 28 158 .146 51 6 9 4 66 1 10 2 6.0 2 63.0
10/24/2018 at Hiram W 3 51 22 148 .196 48 10 5 2 77 0 10 0 5.0 1 66.0
10/27/2018 College of Wooster W 5 66 32 197 .173 60 7 4 6 93 1 22 0 12.0 7 85.0
11/02/2018 vs Carnegie Mellon W 3 50 17 133 .248 48 5 3 3 85 3 12 0 9.0 1 64.0
11/02/2018 vs Brandeis W 4 55 25 161 .186 52 8 8 3 68 3 16 0 11.0 4 74.0
11/03/2018 Rochester L 3 45 17 136 .206 45 8 2 3 76 0 2 4 1.0 5 54.0
Opponents 111 1470 698 4611 .167 1359 180 167 138 2061 50 246 45 173.0 59 1,823.0
Defiance 111 1403 489 4260 .215 1309 139 110 184 2098 59 317 30 217.5 30 1,759.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.24
Assists Per Set 12.24
Service Aces Per Set 1.62
Reception Errors Per Set 1.24
Digs Per Set 18.57
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.53
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
King, Karley 351
Kaminski, Katie 251
Sims, Haley 160
Carmon, Lauren 151
Lemon, Brianna 139
Team Leaders: Assists
Player High
Assists
Ellis, Faith 633
Harberts, Jordyn 458
Jaskoviak, Anna 75
Shen, Jiayi 23
Detro, Jamie 19
Team Leaders: Service Aces
Player High
Service Aces
Kaminski, Katie 39
Jaskoviak, Anna 23
Ellis, Faith 16
Harberts, Jordyn 15
Wolfenbarger, Emily 13
Team Leaders: Digs
Player High
Digs
Jaskoviak, Anna 539
Ellis, Faith 235
Carmon, Lauren 198
Harberts, Jordyn 197
Lemon, Brianna 155
Team Leaders: Blocks
Player High
Blocks
Sims, Haley 93.0
Kaminski, Katie 69.0
King, Karley 51.0
Rodriguez, Samantha 38.0
Giaquinto, Jana 30.0

Copyright © 2025 CWRU Athletics