Skip To Main Content

CWRU Athletics

2014 Volleyball Cumulative Statistics - CWRU Athletics

2014 Volleyball Cumulative Statistics

Team (18-12, 4-3)

Overall Team Statistics
Statistic Case Western Reserve Opponents
Attack
Kills 1219 1336
Errors 468 647
Attempts 3810 4115
Percent .197 .167
Kills Per Set 11.2 12.3
Set
Assists 1148 1219
Assists Per Set 10.5 11.2
Ball Handling Errors 44 56
Serve
Aces 150 154
Errors 143 201
Aces Per Set 1.4 1.4
Receptions
Errors 153 151
Errors Per Set 1.4 1.4
Defense
Digs 1819 1917
Digs Per Set 16.7 17.6
Blocking
Solo 27 36
Assists 266 221
Errors 35 59
Blocks 160.0 146.5
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chua, Shannon 13 9 0 3.0 0.23 1 0.08 1 2 .000 1 0.08 2 0.15 3
2 Gurd, Lauren 86 28 13 24.0 0.28 10 0.12 5 45 .111 367 4.27 14 0.16 13
3 Anderson, Lauren 14 7 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 1
4 Colaianni, Julie 70 26 0 15.0 0.21 1 0.01 2 13 -.077 8 0.11 14 0.20 14
7 Best, Katie 102 30 21 206.0 2.02 161 1.58 63 525 .187 24 0.24 31 0.30 21
8 Justice, Jessica 91 27 0 59.5 0.65 30 0.33 7 101 .228 387 4.25 28 0.31 30
9 Anunike, Ganiru 17 6 0 33.5 1.97 29 1.71 18 87 .126 0 0.00 3 0.18 2
10 Kauffman, Haley 103 30 19 223.5 2.17 179 1.74 62 451 .259 11 0.11 10 0.10 7
11 Liu, Angela 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Petro, Kayla 18 13 0 4.0 0.22 3 0.17 2 10 .100 3 0.17 1 0.06 1
13 Wagner, Isabelle 50 24 1 80.0 1.60 76 1.52 35 286 .143 7 0.14 0 0.00 1
14 Moyers, Kenya 27 11 2 45.5 1.69 36 1.33 22 129 .109 0 0.00 0 0.00 0
16 Marks, Robyn 45 13 8 18.0 0.40 10 0.22 9 53 .019 206 4.58 8 0.18 13
18 Barton, Marian 101 30 21 206.0 2.04 185 1.83 56 517 .250 41 0.41 0 0.00 2
21 Witri, Danielle 94 29 0 158.0 1.68 137 1.46 60 443 .174 43 0.46 0 0.00 0
22 Cooperrider, Tessa 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
23 Briggs, Emma 4 2 0 2.5 0.63 2 0.50 0 4 .500 0 0.00 0 0.00 0
25 Pfaff, Kayla 108 30 21 240.0 2.22 183 1.69 73 446 .247 9 0.08 13 0.12 12
26 Bogart, Carolyn 95 30 20 192.0 2.02 175 1.84 51 681 .182 18 0.19 9 0.09 12
44 Mitchell, Kristen 77 24 0 18.0 0.23 1 0.01 2 17 -.059 16 0.21 17 0.22 11
Total 109 30 1,529.0 14.03 1219 11.18 468 3810 .197 1148 10.53 150 1.38 143
Opponents 109 30 1,636.5 15.01 1336 12.26 647 4115 .167 1219 11.18 154 1.41 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chua, Shannon 13 26 2.00 7 26 .731 0.54 0 0 0 0.00 0 0
2 Gurd, Lauren 86 145 1.69 0 4 1.000 0.00 0 0 0 0.00 0 7
3 Anderson, Lauren 14 13 0.93 2 30 .933 0.14 0 0 0 0.00 0 1
4 Colaianni, Julie 70 217 3.10 17 203 .916 0.24 0 0 0 0.00 0 1
7 Best, Katie 102 351 3.44 49 372 .868 0.48 2 24 26.0 0.25 0 0
8 Justice, Jessica 91 130 1.43 0 0 .000 0.00 1 1 2.0 0.02 0 12
9 Anunike, Ganiru 17 10 0.59 2 0 .000 0.12 0 3 3.0 0.18 0 0
10 Kauffman, Haley 103 28 0.27 0 16 1.000 0.00 5 59 64.0 0.62 9 2
11 Liu, Angela 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Petro, Kayla 18 50 2.78 4 27 .852 0.22 0 0 0 0.00 0 1
13 Wagner, Isabelle 50 36 0.72 8 47 .830 0.16 0 8 8.0 0.16 0 0
14 Moyers, Kenya 27 12 0.44 5 0 .000 0.19 3 13 16.0 0.59 2 0
16 Marks, Robyn 45 83 1.84 1 1 .000 0.02 0 0 0 0.00 0 4
18 Barton, Marian 101 53 0.52 1 7 .857 0.01 1 40 41.0 0.41 2 7
21 Witri, Danielle 94 54 0.57 2 6 .667 0.02 3 36 39.0 0.41 4 7
22 Cooperrider, Tessa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
23 Briggs, Emma 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
25 Pfaff, Kayla 108 51 0.47 2 13 .846 0.02 12 64 76.0 0.70 15 0
26 Bogart, Carolyn 95 256 2.69 28 286 .902 0.29 0 16 16.0 0.17 3 1
44 Mitchell, Kristen 77 303 3.94 20 191 .895 0.26 0 0 0 0.00 0 0
Total 109 1819 16.69 151 1233 .878 1.39 27 266 160.0 1.47 35 44
Opponents 109 1917 17.59 151 1361 .889 1.39 36 221 146.5 1.34 59 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gurd, Lauren 24 7 7 7.0 0.29 4 0.17 0 11 .364 104 4.33 3 0.13 2
3 Anderson, Lauren 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
4 Colaianni, Julie 24 7 0 5.0 0.21 0 0.00 1 7 -.143 3 0.13 5 0.21 4
7 Best, Katie 22 7 7 54.5 2.48 48 2.18 20 156 .179 7 0.32 3 0.14 5
8 Justice, Jessica 24 7 0 21.0 0.88 13 0.54 1 36 .333 99 4.13 8 0.33 11
10 Kauffman, Haley 24 7 7 42.0 1.75 34 1.42 16 102 .176 4 0.17 0 0.00 0
12 Petro, Kayla 5 4 0 2.0 0.40 2 0.40 1 3 .333 0 0.00 0 0.00 0
13 Wagner, Isabelle 7 5 0 9.0 1.29 9 1.29 2 32 .219 0 0.00 0 0.00 1
18 Barton, Marian 24 7 7 54.0 2.25 48 2.00 13 134 .261 7 0.29 0 0.00 0
21 Witri, Danielle 24 7 0 40.5 1.69 36 1.50 17 107 .178 11 0.46 0 0.00 0
25 Pfaff, Kayla 24 7 7 48.0 2.00 34 1.42 11 88 .261 1 0.04 3 0.13 3
26 Bogart, Carolyn 22 7 7 45.0 2.05 41 1.86 13 179 .156 8 0.36 1 0.05 3
44 Mitchell, Kristen 5 3 0 2.0 0.40 0 0.00 0 2 .000 3 0.60 2 0.40 1
Total 24 7 330.0 13.75 269 11.21 95 857 .203 248 10.33 25 1.04 31
Opponents 24 7 392.0 16.33 326 13.58 150 925 .190 299 12.46 35 1.46 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gurd, Lauren 24 53 2.21 0 2 1.000 0.00 0 0 0 0.00 0 4
3 Anderson, Lauren 4 5 1.25 2 16 .875 0.50 0 0 0 0.00 0 1
4 Colaianni, Julie 24 91 3.79 5 121 .959 0.21 0 0 0 0.00 0 1
7 Best, Katie 22 78 3.55 13 153 .915 0.59 1 5 6.0 0.27 0 0
8 Justice, Jessica 24 42 1.75 0 0 .000 0.00 0 0 0 0.00 0 3
10 Kauffman, Haley 24 6 0.25 0 7 1.000 0.00 0 16 16.0 0.67 2 0
12 Petro, Kayla 5 12 2.40 1 14 .929 0.20 0 0 0 0.00 0 0
13 Wagner, Isabelle 7 4 0.57 3 12 .750 0.43 0 0 0 0.00 0 0
18 Barton, Marian 24 8 0.33 0 0 .000 0.00 0 12 12.0 0.50 1 0
21 Witri, Danielle 24 9 0.38 1 3 .667 0.04 0 9 9.0 0.38 1 0
25 Pfaff, Kayla 24 12 0.50 1 5 .800 0.04 3 16 19.0 0.79 2 0
26 Bogart, Carolyn 22 64 2.91 5 103 .951 0.23 0 6 6.0 0.27 2 1
44 Mitchell, Kristen 5 18 3.60 3 29 .897 0.60 0 0 0 0.00 0 0
Total 24 402 16.75 35 467 .925 1.46 4 64 36.0 1.50 8 10
Opponents 24 440 18.33 25 478 .948 1.04 1 60 31.0 1.29 8 7

Match-By-Match

Case Western Reserve

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Buffalo State W 4 50 19 158 .196 47 8 10 3 68 1 12 1 7.0 3 65.0
8/29/2014 vs Alma College L 5 38 24 153 .092 37 7 9 8 88 3 4 2 5.0 2 50.0
8/30/2014 vs Maryville (Tenn.) L 4 45 21 132 .182 42 8 7 9 56 0 8 0 4.0 5 57.0
8/30/2014 vs Kenyon College W 3 38 11 85 .318 35 7 5 3 44 0 8 1 4.0 2 49.0
9/05/2014 Pitt-Bradford W 3 34 17 102 .167 33 6 7 4 48 0 4 0 2.0 0 42.0
9/05/2014 Muskingum W 4 46 12 116 .293 43 9 8 3 56 2 20 1 12.0 0 67.0
9/06/2014 Capital W 3 44 15 114 .254 40 5 5 5 50 1 6 1 4.0 1 53.0
9/06/2014 Capital W 3 44 15 114 .254 40 5 5 5 50 1 6 1 4.0 1 53.0
9/10/2014 at Mount Union L 3 21 21 103 .000 20 3 4 5 41 0 4 0 2.0 0 26.0
9/12/2014 vs Kenyon W 4 51 17 142 .239 50 6 5 5 65 0 8 2 4.0 1 61.0
9/13/2014 vs Mt. St. Joseph L 5 52 20 163 .196 49 7 3 6 75 2 6 3 5.0 1 64.0
9/17/2014 John Carroll W 3 37 9 106 .264 34 5 6 11 53 0 14 2 7.0 1 49.0
9/24/2014 at Baldwin Wallace W 3 36 14 116 .190 34 6 2 1 72 1 8 3 5.0 5 47.0
9/27/2014 vs Otterbein University W 5 53 19 178 .191 50 3 5 5 94 4 10 1 9.0 3 65.0
9/27/2014 at Marietta College L 3 30 22 133 .060 30 4 3 5 78 1 10 1 6.0 2 40.0
10/04/2014 at Emory L 3 26 9 98 .173 24 2 2 5 40 2 6 0 5.0 0 33.0
10/04/2014 vs Carnegie Mellon L 4 47 14 141 .234 45 0 9 5 63 0 12 1 6.0 2 53.0
10/05/2014 vs Univ. of Rochester W 3 36 11 114 .219 33 2 6 6 60 1 14 1 8.0 1 46.0
10/14/2014 Hiram W 5 60 18 180 .233 55 8 7 3 83 1 8 3 5.0 0 73.0
10/18/2014 vs Brandeis University W 3 36 13 116 .198 30 8 2 4 61 0 6 1 3.0 0 47.0
10/18/2014 at Univ. of Chicago W 4 55 12 152 .283 49 6 5 3 84 1 14 3 8.0 0 69.0
10/19/2014 vs Washington U. L 3 21 15 87 .069 20 2 1 9 27 0 4 0 2.0 3 25.0
10/19/2014 vs NYU W 4 48 21 149 .181 47 5 6 3 67 0 8 2 4.0 4 57.0
10/22/2014 at Oberlin College L 4 32 12 130 .154 29 2 4 8 71 2 6 1 5.0 4 39.0
10/25/2014 at Heidelberg L 3 24 12 85 .141 24 1 1 5 41 1 4 0 3.0 0 28.0
11/01/2014 vs Denison L 3 35 22 123 .106 34 2 3 6 37 0 10 0 5.0 0 42.0
11/01/2014 at College of Wooster W 4 54 14 146 .274 54 4 2 3 63 0 12 0 6.0 1 64.0
11/07/2014 vs Univ. of Chicago L 4 40 20 154 .130 37 5 4 7 85 3 14 1 10.0 1 55.0
11/07/2014 vs Brandeis W 3 31 4 85 .318 31 12 4 2 48 0 6 0 3.0 0 46.0
11/08/2014 vs Univ. of Rochester W 4 55 15 135 .296 52 2 3 6 51 0 14 3 7.0 1 64.0
Case Western Reserve 109 1219 468 3810 .197 1148 150 143 153 1819 27 266 35 160.0 44 1,529.0
Opponents 109 1336 647 4115 .167 1219 154 201 151 1917 36 221 59 146.5 56 1,636.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.18
Assists Per Set 10.53
Service Aces Per Set 1.38
Reception Errors Per Set 1.40
Digs Per Set 16.69
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.40
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Buffalo State L 4 40 20 143 .140 35 3 6 8 71 4 8 4 8.0 1 51.0
8/29/2014 vs Alma College W 5 57 23 174 .195 59 8 13 8 68 2 9 1 6.5 1 71.5
8/30/2014 vs Maryville (Tenn.) W 4 43 17 143 .182 40 10 10 9 77 5 6 10 8.0 2 61.0
8/30/2014 vs Kenyon College L 3 20 18 84 .024 19 3 2 7 32 2 4 0 4.0 4 27.0
9/05/2014 at Pitt-Bradford L 3 23 17 93 .065 6 4 6 6 47 3 8 1 7.0 3 34.0
9/05/2014 at Muskingum L 4 37 24 121 .107 36 3 9 9 54 0 4 1 2.0 6 42.0
9/06/2014 at Capital L 3 34 19 108 .139 32 5 4 5 50 1 6 2 4.0 4 43.0
9/06/2014 at Capital L 3 34 19 108 .139 32 5 4 5 50 1 6 2 4.0 4 43.0
9/10/2014 Mount Union W 3 37 12 98 .255 36 5 8 3 46 0 14 0 7.0 0 49.0
9/12/2014 vs Kenyon L 4 44 35 157 .057 42 5 4 6 63 2 10 1 7.0 1 56.0
9/13/2014 vs Mt. St. Joseph W 5 58 30 177 .158 54 6 7 7 74 1 10 7 6.0 0 70.0
9/17/2014 at John Carroll L 3 40 25 131 .115 37 11 6 5 54 0 4 3 2.0 1 53.0
9/24/2014 Baldwin Wallace L 3 28 23 139 .036 26 1 5 6 59 0 4 3 2.0 4 31.0
9/27/2014 vs Otterbein University L 5 59 36 204 .113 54 5 9 3 106 1 16 3 9.0 2 73.0
9/27/2014 Marietta College W 3 44 16 152 .184 36 5 5 4 78 1 14 0 8.0 3 57.0
10/04/2014 Emory W 3 58 20 125 .304 49 5 6 2 55 0 4 1 2.0 0 65.0
10/04/2014 vs Carnegie Mellon W 4 65 23 157 .268 58 5 6 0 71 1 12 1 7.0 2 77.0
10/05/2014 vs Univ. of Rochester L 3 31 27 126 .032 31 6 7 2 61 0 6 1 3.0 2 40.0
10/14/2014 at Hiram L 5 69 21 185 .259 65 3 9 7 93 2 6 0 5.0 1 77.0
10/18/2014 vs Brandeis University L 3 22 17 104 .048 22 4 6 8 56 0 4 1 2.0 0 28.0
10/18/2014 Univ. of Chicago L 4 55 21 171 .199 51 3 9 6 81 0 6 1 3.0 0 61.0
10/19/2014 vs Washington U. W 3 45 14 90 .344 41 9 3 2 46 0 10 2 5.0 0 59.0
10/19/2014 vs NYU L 4 50 28 152 .145 47 3 7 5 70 0 18 1 9.0 3 62.0
10/22/2014 Oberlin College W 4 58 26 166 .193 50 8 10 2 97 3 2 4 4.0 5 70.0
10/25/2014 Heidelberg W 3 50 11 108 .361 43 5 7 1 40 1 8 0 5.0 0 60.0
11/01/2014 vs Denison W 3 44 8 122 .295 40 6 3 2 56 4 4 0 6.0 2 56.0
11/01/2014 College of Wooster L 4 52 16 141 .255 44 3 5 4 70 2 4 0 4.0 4 59.0
11/07/2014 vs Univ. of Chicago W 4 63 32 191 .162 59 7 9 5 89 0 12 4 6.0 0 76.0
11/07/2014 vs Brandeis L 3 22 19 99 .030 21 2 7 12 42 0 0 1 0.0 1 24.0
11/08/2014 vs Univ. of Rochester L 4 54 30 146 .164 54 6 9 2 61 0 2 4 1.0 0 61.0
Opponents 109 1336 647 4115 .167 1219 154 201 151 1917 36 221 59 146.5 56 1,636.5
Case Western Reserve 109 1219 468 3810 .197 1148 150 143 153 1819 27 266 35 160.0 44 1,529.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.26
Assists Per Set 11.18
Service Aces Per Set 1.41
Reception Errors Per Set 1.39
Digs Per Set 17.59
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.51
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Barton, Marian 185
Pfaff, Kayla 183
Kauffman, Haley 179
Bogart, Carolyn 175
Best, Katie 161
Team Leaders: Assists
Player High
Assists
Justice, Jessica 387
Gurd, Lauren 367
Marks, Robyn 206
Witri, Danielle 43
Barton, Marian 41
Team Leaders: Service Aces
Player High
Service Aces
Best, Katie 31
Justice, Jessica 28
Mitchell, Kristen 17
Colaianni, Julie 14
Gurd, Lauren 14
Team Leaders: Digs
Player High
Digs
Best, Katie 351
Mitchell, Kristen 303
Bogart, Carolyn 256
Colaianni, Julie 217
Gurd, Lauren 145
Team Leaders: Blocks
Player High
Blocks
Pfaff, Kayla 76.0
Kauffman, Haley 64.0
Barton, Marian 41.0
Witri, Danielle 39.0
Best, Katie 26.0

Copyright © 2025 CWRU Athletics