Skip To Main Content

CWRU Athletics

2010 Volleyball Cumulative Statistics - CWRU Athletics

2010 Volleyball Cumulative Statistics

Team (24-11, 4-3)

Overall Team Statistics
Statistic Case Western Reserve Opponents
Attack
Kills 1637 778
Errors 669 302
Attempts 5100 2472
Percent .190 .193
Kills Per Set 11.8 5.6
Set
Assists 1557 721
Assists Per Set 11.2 5.2
Ball Handling Errors 45 30
Serve
Aces 174 66
Errors 134 84
Aces Per Set 1.3 .5
Receptions
Errors 126 67
Errors Per Set .9 .5
Defense
Digs 2664 1189
Digs Per Set 19.2 8.6
Blocking
Solo 106 50
Assists 254 146
Errors 53 23
Blocks 233.0 123.0
Blocks Per Set 1.7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Monnin, Kara 125 33 22 22.0 0.18 1 0.01 2 29 -.034 22 0.18 21 0.17 8
2 Freeman, Breana 131 33 26 153.5 1.17 101 0.77 48 348 .152 1322 10.09 24 0.18 23
3 Patel, Alysia 8 7 0 0 0.00 0 0.00 0 0 0 7 0.88 0 0.00 1
4 Stanton-ameis, Olivia 82 26 5 17.0 0.21 0 0.00 5 44 -.114 12 0.15 17 0.21 15  
5 Gulasey, Rachel 131 33 15 32.0 0.24 5 0.04 8 140 -.021 40 0.31 27 0.21 11
6 Nofel, Maggie 64 24 4 16.0 0.25 3 0.05 4 22 -.045 15 0.23 13 0.20 11
7 DeSantis, Angela 9 7 0 8.0 0.89 7 0.78 3 17 .235 0 0.00 1 0.11 2
8 Lyman, Ellie 129 33 3 214.0 1.66 171 1.33 88 504 .165 12 0.09 0 0.00 1
9 Palmer, Allie 113 29 12 235.5 2.08 215 1.90 105 676 .163 32 0.28 0 0.00 0
10 Karpinski, Beth 102 28 20 253.5 2.49 206 2.02 115 709 .128 21 0.21 33 0.32 23
11 Coleman, Dana 43 17 2 33.5 0.78 28 0.65 24 125 .032 19 0.44 0 0.00 0
12 Suchy, Rachael 131 33 21 407.0 3.11 377 2.88 117 1111 .234 31 0.24 1 0.01 6  
13 McCutchan, Tricia 131 33 25 620.5 4.74 498 3.80 135 1267 .287 18 0.14 33 0.25 28
14 Drake, Alexandria 45 24 0 8.0 0.18 4 0.09 2 24 .083 2 0.04 4 0.09 3
15 Creegan, Breanna 8 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
17 Collins, Hanna 18 11 0 14.5 0.81 12 0.67 8 56 .071 4 0.22 0 0.00 0
Total 139 35 2,035.0 14.64 1628 11.71 664 5073 .190 1557 11.20 174 1.25 133
Opponents 139 35 967.0 6.96 778 5.60 302 2472 .193 721 5.19 66 0.47 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Monnin, Kara 125 417 3.34 20 0 .000 0.16 0 0 0 0.00 0 1
2 Freeman, Breana 131 409 3.12 0 0 .000 0.00 10 37 47.0 0.36 13 23
3 Patel, Alysia 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
4 Stanton-ameis, Olivia 82 210 2.56 17 0 .000 0.21 0 0 0 0.00 0 0  
5 Gulasey, Rachel 131 627 4.79 13 0 .000 0.10 0 0 0 0.00 0 1
6 Nofel, Maggie 64 162 2.53 15 0 .000 0.23 0 0 0 0.00 0 3
7 DeSantis, Angela 9 1 0.11 2 0 .000 0.22 0 0 0 0.00 1 1
8 Lyman, Ellie 129 35 0.27 3 0 .000 0.02 21 44 65.0 0.50 5 3
9 Palmer, Allie 113 59 0.52 6 0 .000 0.05 9 23 32.0 0.28 2 3
10 Karpinski, Beth 102 332 3.25 20 0 .000 0.20 5 19 24.0 0.24 5 1
11 Coleman, Dana 43 16 0.37 5 0 .000 0.12 1 9 10.0 0.23 1 3
12 Suchy, Rachael 131 97 0.74 3 0 .000 0.02 12 34 46.0 0.35 15 3  
13 McCutchan, Tricia 131 200 1.53 16 0 .000 0.12 48 83 131.0 1.00 9 2
14 Drake, Alexandria 45 55 1.22 3 0 .000 0.07 0 0 0 0.00 0 0
15 Creegan, Breanna 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
17 Collins, Hanna 18 5 0.28 0 0 .000 0.00 0 5 5.0 0.28 2 1
Total 139 2643 19.01 123 0 .000 0.88 106 254 233.0 1.68 53 45
Opponents 139 1189 8.55 67 96 .302 0.48 50 146 123.0 0.88 23 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Monnin, Kara 36 10 5 8.0 0.22 0 0.00 0 8 .000 9 0.25 8 0.22 1
2 Freeman, Breana 39 10 6 42.5 1.09 28 0.72 14 91 .154 365 9.36 5 0.13 8
3 Patel, Alysia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Stanton-ameis, Olivia 14 6 2 2.0 0.14 0 0.00 1 4 -.250 4 0.29 2 0.14 2  
5 Gulasey, Rachel 39 10 4 10.0 0.26 1 0.03 2 36 -.028 12 0.31 9 0.23 4
6 Nofel, Maggie 28 8 2 10.0 0.36 1 0.04 0 6 .167 5 0.18 9 0.32 4
7 DeSantis, Angela 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
8 Lyman, Ellie 39 10 0 43.0 1.10 31 0.79 22 104 .087 5 0.13 0 0.00 1
9 Palmer, Allie 39 10 1 79.5 2.04 72 1.85 41 241 .129 16 0.41 0 0.00 0
10 Karpinski, Beth 39 10 4 91.0 2.33 73 1.87 39 242 .140 6 0.15 12 0.31 12
11 Coleman, Dana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Suchy, Rachael 39 10 6 122.0 3.13 115 2.95 34 307 .264 5 0.13 0 0.00 0  
13 McCutchan, Tricia 39 10 6 154.0 3.95 125 3.21 35 343 .262 2 0.05 0 0.00 9
14 Drake, Alexandria 10 7 0 3.0 0.30 2 0.20 0 2 1.000 0 0.00 1 0.10 0
15 Creegan, Breanna 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Collins, Hanna 10 6 0 4.0 0.40 4 0.40 5 28 -.036 3 0.30 0 0.00 0
Total 44 11 571.0 12.98 454 10.32 194 1418 .183 432 9.82 46 1.05 42
Opponents 44 11 446.0 10.14 359 8.16 135 1014 .221 327 7.43 35 0.80 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Monnin, Kara 36 91 2.53 3 0 .000 0.08 0 0 0 0.00 0 0
2 Freeman, Breana 39 130 3.33 0 0 .000 0.00 4 11 15.0 0.38 3 7
3 Patel, Alysia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Stanton-ameis, Olivia 14 19 1.36 1 0 .000 0.07 0 0 0 0.00 0 0  
5 Gulasey, Rachel 39 169 4.33 5 0 .000 0.13 0 0 0 0.00 0 1
6 Nofel, Maggie 28 56 2.00 4 0 .000 0.14 0 0 0 0.00 0 2
7 DeSantis, Angela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lyman, Ellie 39 12 0.31 2 0 .000 0.05 5 14 19.0 0.49 1 1
9 Palmer, Allie 39 15 0.38 1 0 .000 0.03 2 11 13.0 0.33 1 1
10 Karpinski, Beth 39 104 2.67 8 0 .000 0.21 1 10 11.0 0.28 2 0
11 Coleman, Dana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Suchy, Rachael 39 24 0.62 0 0 .000 0.00 3 8 11.0 0.28 3 1  
13 McCutchan, Tricia 39 50 1.28 8 0 .000 0.21 16 26 42.0 1.08 5 0
14 Drake, Alexandria 10 13 1.30 1 0 .000 0.10 0 0 0 0.00 0 0
15 Creegan, Breanna 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Collins, Hanna 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1
Total 44 688 15.64 33 0 .000 0.75 31 80 71.0 1.61 16 14
Opponents 44 481 10.93 30 96 .688 0.68 14 76 52.0 1.18 11 16

Match-By-Match

Case Western Reserve

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs Chapman W 4 41 20 154 .136 40 2 9 7 82 7 20 2 17.0 4 60.0
9/03/2010 at Pomona Pitzer W 5 65 24 195 .210 62 3 4 7 105 3 8 2 7.0 0 75.0
9/04/2010 vs Claremont L 4 57 20 159 .233 54 6 5 8 86 2 6 0 5.0 3 68.0
9/04/2010 vs Univ. of Redlands L 5 63 23 215 .186 58 2 5 2 103 3 10 4 8.0 4 73.0
9/10/2010 Oberlin W 3 36 11 97 .258 31 10 4 3 36 2 2 3 3.0 1 49.0
9/10/2010 Mount Union L 4 37 25 151 .079 37 4 5 6 70 2 14 3 9.0 3 50.0
9/11/2010 John Carroll W 4 54 23 154 .201 49 13 6 2 75 5 2 3 6.0 1 73.0
9/11/2010 Wooster W 3 49 17 149 .215 46 4 3 4 84 2 4 3 4.0 0 57.0
9/15/2010 at Baldwin-Wallace W 3 38 10 117 .239 35 3 5 1 72 3 2 1 4.0 1 45.0
9/17/2010 vs Allegheny W 3 43 13 122 .246 42 7 1 5 61 1 10 2 6.0 2 56.0
9/17/2010 vs Johns Hopkins W 4 62 22 182 .220 58 5 2 1 99 4 8 0 8.0 2 75.0
9/18/2010 vs Muskingum W 3 39 12 83 .325 37 10 0 2 45 5 0 1 5.0 1 54.0
9/18/2010 vs Trine W 4 64 17 153 .307 61 5 2 2 98 1 4 1 3.0 0 72.0
9/21/2010 at Wooster W 4 46 25 173 .121 45 6 4 2 93 1 10 1 6.0 0 58.0
9/28/2010 John Carroll W 5 56 33 197 .117 52 4 4 9 90 8 6 0 11.0 2 71.0
9/29/2010 Hiram College W 4 53 22 145 .214 48 9 7 3 68 3 4 1 5.0 3 67.0
10/02/2010 vs Carnegie Mellon W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2010 at Emory L 3 31 22 123 .073 31 2 2 3 55 0 2 1 1.0 2 34.0
10/03/2010 vs New York University L 5 54 22 192 .167 50 5 4 10 87 0 12 4 6.0 1 65.0
10/06/2010 at Oberlin W 3 40 13 98 .276 39 4 3 4 48 3 14 2 10.0 0 54.0
10/09/2010 vs Heidelberg L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2010 at Muskingum W 4 66 32 204 .167 65 7 4 1 123 1 12 0 7.0 2 80.0
10/16/2010 at Brandeis University W 4 47 23 152 .158 42 6 5 0 80 3 14 1 10.0 3 63.0
10/16/2010 vs Chicago (IL) L 5 57 26 165 .188 53 4 5 3 81 5 10 3 10.0 2 71.0
10/17/2010 vs Washington U. W 4 74 21 150 .353 71 8 8 7 69 3 8 1 7.0 0 89.0
10/17/2010 vs U. of Rochester W 3 33 13 104 .192 31 4 4 1 57 4 6 1 7.0 1 44.0
10/23/2010 Thiel College (Pa.) W 5 58 33 206 .121 56 6 4 7 116 4 6 1 7.0 1 71.0
10/28/2010 Ursuline W 3 40 12 134 .209 40 3 5 2 88 2 12 2 8.0 0 51.0
10/30/2010 vs Otterbein L 5 51 21 166 .181 49 5 5 7 102 6 8 1 10.0 0 66.0
10/30/2010 at Mount Union W 5 65 25 256 .156 64 3 3 4 154 2 8 1 6.0 1 74.0
11/05/2010 vs Emory L 3 25 18 96 .073 25 3 3 1 36 1 2 4 2.0 2 30.0
11/05/2010 vs Chicago (IL) W 5 53 18 178 .197 51 5 5 4 85 10 16 0 18.0 1 76.0
11/06/2010 vs Rochester W 3 39 9 90 .333 37 6 3 3 46 0 4 1 2.0 0 47.0
11/06/2010 vs New York University L 4 41 22 168 .113 41 3 3 1 92 5 6 0 8.0 2 52.0
11/12/2010 vs SUNY Cortland L 5 60 22 172 .221 57 7 2 4 78 5 4 3 7.0 0 74.0
Case Western Reserve 139 1637 669 5100 .190 1557 174 134 126 2664 106 254 53 233.0 45 2,044.0
Opponents 139 778 302 2472 .193 721 66 84 67 1189 50 146 23 123.0 30 967.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 11.78
Assists Per Set 11.20
Service Aces Per Set 1.25
Reception Errors Per Set 0.91
Digs Per Set 19.17
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.32
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs Chapman L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2010 Pomona Pitzer L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2010 vs Claremont W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2010 vs Univ. of Redlands W 5 53 16 188 .197 44 3 4 2 114 3 10 1 8.0 1 64.0
9/10/2010 at Oberlin L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2010 at Mount Union W 4 49 34 154 .097 51 7 4 3 72 9 6 0 12.0 0 68.0
9/11/2010 at John Carroll L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2010 at Wooster L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2010 Baldwin-Wallace L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2010 vs Allegheny L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2010 vs Johns Hopkins L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2010 vs Muskingum L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2010 vs Trine L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2010 Wooster L 4 43 15 158 .177 40 2 6 6 93 4 2 9 5.0 0 50.0
9/28/2010 at John Carroll L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2010 at Hiram College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2010 vs Carnegie Mellon L 5 60 37 195 .118 53 4 3 7 91 1 10 3 6.0 3 70.0
10/03/2010 Emory W 3 46 14 123 .260 42 3 5 2 58 3 12 1 9.0 1 58.0
10/03/2010 vs New York University W 5 68 25 193 .223 65 10 7 5 101 2 10 0 7.0 5 85.0
10/06/2010 Oberlin L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2010 vs Heidelberg W 3 39 6 127 .260 39 3 8 4 81 2 16 0 10.0 0 52.0
10/09/2010 Muskingum L 4 31 9 173 .127 30 3 1 9 83 7 16 0 15.0 3 49.0
10/16/2010 Brandeis University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2010 vs Chicago (IL) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2010 vs Washington U. L 4 50 16 142 .239 46 8 2 8 44 2 10 4 7.0 2 65.0
10/17/2010 vs U. of Rochester L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2010 at Thiel College (Pa.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2010 at Ursuline L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2010 vs Otterbein W 5 53 25 194 .144 48 6 7 3 67 2 8 0 6.0 7 65.0
10/30/2010 Mount Union L 5 75 37 271 .140 70 3 8 3 122 3 8 1 7.0 2 85.0
11/05/2010 vs Emory W 3 46 6 93 .430 41 3 4 0 52 2 12 0 8.0 2 57.0
11/05/2010 vs Chicago (IL) L 5 0 0 0 0 0 2 2 0 13 0 0 0 0.0 0 2.0
11/06/2010 vs Rochester L 3 23 11 77 .156 20 4 8 5 34 0 6 3 3.0 3 30.0
11/06/2010 vs New York University W 4 66 26 191 .209 60 1 10 3 88 4 16 0 12.0 0 79.0
11/12/2010 vs SUNY Cortland W 5 76 25 193 .264 72 4 5 7 76 6 4 1 8.0 1 88.0
Opponents 139 778 302 2472 .193 721 66 84 67 1189 50 146 23 123.0 30 967.0
Case Western Reserve 139 1637 669 5100 .190 1557 174 134 126 2664 106 254 53 233.0 45 2,044.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 5.60
Assists Per Set 5.19
Service Aces Per Set 0.47
Reception Errors Per Set 0.48
Digs Per Set 8.55
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.22
Points Per Set 6.96

Leaders

Team Leaders: Kills
Player High
Kills
McCutchan, Tricia 498
Suchy, Rachael 377
Palmer, Allie 215
Karpinski, Beth 206
Lyman, Ellie 171
Team Leaders: Assists
Player High
Assists
Freeman, Breana 1322
Gulasey, Rachel 40
Palmer, Allie 32
Suchy, Rachael 31
Monnin, Kara 22
Team Leaders: Service Aces
Player High
Service Aces
Karpinski, Beth 33
McCutchan, Tricia 33
Gulasey, Rachel 27
Freeman, Breana 24
Monnin, Kara 21
Team Leaders: Digs
Player High
Digs
Gulasey, Rachel 627
Monnin, Kara 417
Freeman, Breana 409
Karpinski, Beth 332
Stanton-ameis, Olivia 210
Team Leaders: Blocks
Player High
Blocks
McCutchan, Tricia 131.0
Lyman, Ellie 65.0
Freeman, Breana 47.0
Suchy, Rachael 46.0
Palmer, Allie 32.0

Copyright © 2025 CWRU Athletics