Skip To Main Content

CWRU Athletics

2018-19 Women's Basketball Cumulative Statistics - CWRU Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (15-10, 7-7)

Overall Team Statistics
Statistic Case Western Reserve Opponents
Scoring
Total Points 1774 1746
Points Per Game 71.0 69.8
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 628-1551 623-1661
FG: Percentage .405 .375
FG: Per Game 25.1 24.9
3PT: Made-Attempted 174-558 183-562
3PT: Percentage .312 .326
3PT: Per Game 7.0 7.3
FT: Made-Attempted 344-495 317-435
FT: Percentage .695 .729
FT: Per Game 13.8 12.7
Rebounding
Total 1033 1044
Per Game 41.3 41.8
Margin -0.4 --
Assists
Total 323 362
Per Game 12.9 14.5
Turnovers
Total 345 331
Per Game 13.8 13.2
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.9 11.9
Steals
Total 153 180
Per Game 6.1 7.2
Blocks
Total 95 65
Per Game 3.8 2.6
Attendance
Total 2266 2432
Per Game 10-227 12-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hellmann, Hillary 25 25 785 31.4 170 403 .422 49 156 .314 48 74 .649 437 17.5 53 159 212 8.5 79 42 63 26 26
02 Hageman, Kara 25 25 843 33.7 136 305 .446 32 103 .311 87 129 .674 391 15.6 47 201 248 9.9 45 61 47 36 36
30 Lawrence, Abbey 25 0 519 20.8 71 191 .372 23 71 .324 35 41 .854 200 8.0 23 66 89 3.6 54 13 26 13 7
33 Jones, Mercedes 10 9 220 22.0 29 73 .397 1 7 .143 19 24 .792 78 7.8 14 29 43 4.3 21 8 21 3 9
12 McConico, Kendall 25 25 553 22.1 59 141 .418 10 34 .294 51 72 .708 179 7.2 35 53 88 3.5 57 35 34 14 6
21 Cain, Emma 25 16 501 20.0 62 125 .496 1 1 1.000 47 74 .635 172 6.9 36 56 92 3.7 63 20 22 27 6
11 Hyland, Alyssa 25 0 436 17.4 52 181 .287 33 115 .287 24 30 .800 161 6.4 23 29 52 2.1 42 13 28 11 1
13 Gonzales, Alicia Marie 22 22 630 28.6 25 57 .439 13 33 .394 22 31 .710 85 3.9 6 36 42 1.9 27 77 42 18 1
13 Gonzales, Alicia Marie 3 3 70 23.3 2 5 .400 1 2 .500 1 2 .500 6 2.0 3 5 8 2.7 3 9 2 1 0
05 Todd, Emily 21 0 115 5.5 12 37 .324 9 28 .321 2 2 1.000 35 1.7 1 4 5 0.2 8 11 17 1 0
03 Hsia, Alexa 17 0 68 4.0 4 12 .333 2 3 .667 4 4 1.000 14 0.8 3 8 11 0.6 9 0 6 0 3
04 Perkins, Olivia 4 0 3 0.8 1 1 1.000 0 0 .000 0 1 .000 2 0.5 0 2 2 0.5 0 0 1 0 0
10 Floyd, Jasmine 25 0 218 8.7 3 14 .214 0 5 .000 2 6 .333 8 0.3 5 10 15 0.6 26 27 21 2 0
35 John, Alexis 4 0 5 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 1 1 0 0
15 Rowlands, Rebecca 16 0 77 4.8 2 3 .667 0 0 .000 1 1 1.000 5 0.3 3 6 9 0.6 8 6 7 1 0
00 Grossman, Madie 2 0 2 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
23 Gullo, Hannah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Nyhus, Sunny 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Smith, Brianna 2 0 1 0.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 66 115 4.6 0 0 5 0 0  
Total 25 5049 202.0 628 1551 .405 174 558 .312 344 495 .695 1774 70.96 302 731 1033 41.3 443 323 345 153 95
Opponents 25 5051 202.0 623 1661 .375 183 562 .326 317 435 .729 1746 69.84 354 690 1044 41.8 451 362 331 180 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hellmann, Hillary 14 14 450 32.1 97 244 .398 22 79 .278 21 33 .636 237 16.9 25 95 120 8.6 48 30 2.1 33 19 15
02 Hageman, Kara 14 14 485 34.6 78 176 .443 21 63 .333 36 54 .667 213 15.2 26 127 153 10.9 27 33 2.4 30 20 24
21 Cain, Emma 14 14 329 23.5 49 88 .557 1 1 1.000 24 41 .585 123 8.8 23 31 54 3.9 46 14 1.0 11 14 3
30 Lawrence, Abbey 14 0 334 23.9 42 117 .359 17 46 .370 20 21 .952 121 8.6 12 37 49 3.5 27 8 0.6 12 7 4
12 McConico, Kendall 14 14 323 23.1 31 91 .341 4 22 .182 30 44 .682 96 6.9 14 35 49 3.5 30 19 1.4 22 7 2
13 Gonzales, Alicia Marie 13 13 395 30.4 18 40 .450 13 27 .481 11 14 .786 60 4.6 5 23 28 2.2 18 41 3.2 31 12 1
13 Gonzales, Alicia Marie 1 1 31 31.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 2 4 4.0 0 0 0
11 Hyland, Alyssa 14 0 218 15.6 16 86 .186 9 53 .170 9 12 .750 50 3.6 9 11 20 1.4 19 5 0.4 17 7 0
03 Hsia, Alexa 8 0 28 3.5 2 3 .667 0 0 .000 4 4 1.000 8 1.0 0 2 2 0.3 4 0 0.0 3 0 1
05 Todd, Emily 10 0 36 3.6 5 11 .455 4 8 .500 2 2 1.000 16 1.6 1 0 1 0.1 4 5 0.5 8 0 0
10 Floyd, Jasmine 14 0 115 8.2 0 5 .000 0 0 .000 1 4 .250 1 0.1 2 6 8 0.6 7 15 1.1 10 0 0
00 Grossman, Madie 2 0 2 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
23 Gullo, Hannah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
35 John, Alexis 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 1 0.5 1 0 0
04 Perkins, Olivia 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
15 Rowlands, Rebecca 10 0 46 4.6 1 1 1.000 0 0 .000 1 1 1.000 3 0.3 1 3 4 0.4 5 4 0.4 4 1 0
42 Smith, Brianna 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 4.4 0 0 0.0 4 0 0  
Total 14 2799 199.9 340 866 .393 92 300 .307 160 234 .684 932 66.57 150 406 556 39.7 238 179 12.8 188 87 50
Opponents 14 2801 200.1 335 899 .373 93 277 .336 182 253 .719 945 67.50 189 409 598 42.7 236 205 14.6 191 100 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hellmann, Hillary 25 25 785 170 403 .422 49 156 .314 48 74 .649 437 17.5
02 Hageman, Kara 25 25 843 136 305 .446 32 103 .311 87 129 .674 391 15.6
30 Lawrence, Abbey 25 0 519 71 191 .372 23 71 .324 35 41 .854 200 8.0
12 McConico, Kendall 25 25 553 59 141 .418 10 34 .294 51 72 .708 179 7.2
33 Jones, Mercedes 10 9 220 29 73 .397 1 7 .143 19 24 .792 78 7.8
21 Cain, Emma 25 16 501 62 125 .496 1 1 1.000 47 74 .635 172 6.9
11 Hyland, Alyssa 25 0 436 52 181 .287 33 115 .287 24 30 .800 161 6.4
13 Gonzales, Alicia Marie 22 22 630 25 57 .439 13 33 .394 22 31 .710 85 3.9
13 Gonzales, Alicia Marie 3 3 70 2 5 .400 1 2 .500 1 2 .500 6 2.0
05 Todd, Emily 21 0 115 12 37 .324 9 28 .321 2 2 1.000 35 1.7
10 Floyd, Jasmine 25 0 218 3 14 .214 0 5 .000 2 6 .333 8 0.3
00 Grossman, Madie 2 0 2 0 1 .000 0 0 .000 0 2 .000 0 0.0
23 Gullo, Hannah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Hsia, Alexa 17 0 68 4 12 .333 2 3 .667 4 4 1.000 14 0.8
35 John, Alexis 4 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.3
22 Nyhus, Sunny 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Perkins, Olivia 4 0 3 1 1 1.000 0 0 .000 0 1 .000 2 0.5
15 Rowlands, Rebecca 16 0 77 2 3 .667 0 0 .000 1 1 1.000 5 0.3
42 Smith, Brianna 2 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5049 628 1551 .405 174 558 .312 344 495 .695 1774 70.96
Opponents 25 5051 623 1661 .375 183 562 .326 317 435 .729 1746 69.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hellmann, Hillary 25 31.4 .422 .314 .649 2.1 6.4 8.5 1.7 1.0 1.0 17.5
02 Hageman, Kara 25 33.7 .446 .311 .674 1.9 8.0 9.9 2.4 1.4 1.4 15.6
30 Lawrence, Abbey 25 20.8 .372 .324 .854 0.9 2.6 3.6 0.5 0.5 0.3 8.0
12 McConico, Kendall 25 22.1 .418 .294 .708 1.4 2.1 3.5 1.4 0.6 0.2 7.2
33 Jones, Mercedes 10 22.0 .397 .143 .792 1.4 2.9 4.3 0.8 0.3 0.9 7.8
21 Cain, Emma 25 20.0 .496 1.000 .635 1.4 2.2 3.7 0.8 1.1 0.2 6.9
11 Hyland, Alyssa 25 17.4 .287 .287 .800 0.9 1.2 2.1 0.5 0.4 0.0 6.4
13 Gonzales, Alicia Marie 22 28.6 .439 .394 .710 0.3 1.6 1.9 3.5 0.8 0.0 3.9
13 Gonzales, Alicia Marie 3 23.3 .400 .500 .500 1.0 1.7 2.7 3.0 0.3 0.0 2.0
05 Todd, Emily 21 5.5 .324 .321 1.000 0.0 0.2 0.2 0.5 0.0 0.0 1.7
10 Floyd, Jasmine 25 8.7 .214 .000 .333 0.2 0.4 0.6 1.1 0.1 0.0 0.3
00 Grossman, Madie 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
23 Gullo, Hannah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Hsia, Alexa 17 4.0 .333 .667 1.000 0.2 0.5 0.6 0.0 0.0 0.2 0.8
35 John, Alexis 4 1.3 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.3
22 Nyhus, Sunny 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Perkins, Olivia 4 0.8 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
15 Rowlands, Rebecca 16 4.8 .667 .000 1.000 0.2 0.4 0.6 0.4 0.1 0.0 0.3
42 Smith, Brianna 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .405 .312 .695 12.1 29.2 41.3 12.9 6.1 3.8 70.96
Opponents 25 202.0 .375 .326 .729 14.2 27.6 41.8 14.5 7.2 2.6 69.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allegheny 11/16/18 69-60 W 17-58 .293 7-24 .292 28-38 .737 19 34 53 53.0 18 11 13 6 8 69 69.0
at Chatham 11/17/18 74-69 W 28-63 .444 4-18 .222 14-26 .538 12 35 47 50.0 21 9 11 4 5 74 71.5
at Denison 11/20/18 91-84 W 31-60 .517 9-19 .474 20-27 .741 11 22 33 44.3 22 19 19 2 8 91 78.0
vs John Carroll 11/25/18 79-65 W 24-55 .436 7-18 .389 24-33 .727 17 34 51 46.0 15 10 20 3 6 79 78.3
vs Ohio Northern 11/28/18 57-71 L 22-63 .349 8-32 .250 5-10 .500 9 29 38 44.4 13 13 8 8 4 57 74.0
vs Baldwin Wallace 12/08/18 71-82 L 25-58 .431 8-19 .421 13-16 .813 11 20 31 42.2 14 11 16 6 5 71 73.5
at Kenyon 12/10/18 62-74 L 23-54 .426 6-20 .300 10-20 .500 8 31 39 41.7 16 5 12 2 3 62 71.9
vs Thiel 12/19/18 71-59 W 26-69 .377 6-25 .240 13-16 .813 12 39 51 42.9 20 12 14 6 9 71 71.8
at Eastern 12/20/18 102-99 W 30-76 .395 11-34 .324 31-37 .838 20 21 41 42.7 28 17 10 3 6 102 75.1
at Wooster 01/02/19 86-76 W 31-65 .477 5-21 .238 19-27 .704 15 30 45 42.9 23 15 17 3 7 86 76.2
at Carnegie Mellon 01/05/19 74-63 W 25-58 .431 12-21 .571 12-13 .923 15 31 46 43.2 15 17 23 5 6 74 76.0
at Chatham 01/07/19 80-62 W 31-64 .484 11-28 .393 7-11 .636 18 30 48 43.6 15 22 17 2 5 80 76.3
vs New York U. 01/11/19 72-62 W 25-68 .368 5-21 .238 17-25 .680 15 36 51 44.2 17 13 11 5 5 72 76.0
vs Brandeis 01/13/19 67-64 W 24-70 .343 8-32 .250 11-23 .478 15 31 46 44.3 22 16 5 5 4 67 75.4
at Emory University 01/18/19 71-57 W 25-55 .455 3-14 .214 18-30 .600 14 27 41 44.1 21 8 14 3 8 71 75.1
at Rochester 01/21/19 64-72 L 25-67 .373 4-16 .250 10-16 .625 8 28 36 43.6 21 11 12 3 8 64 74.4
at Univ. of Chicago 01/25/19 55-83 L 20-59 .339 6-20 .300 9-16 .563 9 28 37 43.2 13 10 25 2 6 55 73.2
at WashU 01/27/19 79-82 L 30-71 .423 7-21 .333 12-17 .706 8 28 36 42.8 21 17 6 1 8 79 73.6
vs Chicago 02/01/19 54-60 L 19-58 .328 4-18 .222 12-19 .632 9 30 39 42.6 18 7 14 5 6 54 72.5
vs Washington (Mo.) 02/03/19 62-81 L 23-67 .343 10-34 .294 6-8 .750 9 29 38 42.4 17 11 12 5 4 62 72.0
at NYU 02/08/19 72-83 L 25-61 .410 6-27 .222 16-17 .941 13 19 32 41.9 19 11 18 1 6 72 72.0
at Brandeis 02/10/19 67-55 W 26-59 .441 8-24 .333 7-8 .875 9 24 33 41.5 15 17 10 6 6 67 71.8
vs Emory 02/15/19 63-58 W 22-54 .407 7-21 .333 12-17 .706 10 32 42 41.5 12 11 11 4 7 63 71.4
vs Rochester (N.Y.) 02/17/19 63-73 L 25-61 .410 2-10 .200 11-15 .733 8 24 32 41.1 17 11 9 4 4 63 71.0
vs Carnegie Mellon 02/23/19 69-52 W 26-58 .448 10-21 .476 7-10 .700 8 39 47 41.3 10 19 18 1 9 69 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allegheny 11/16/18 60-69 L 22-71 .310 7-24 .292 9-11 .818 17 27 44 44.0 24 16 12 2 3 60 60.0
Chatham 11/17/18 69-74 L 23-74 .311 9-34 .265 14-16 .875 17 32 49 46.5 20 9 11 0 5 69 64.5
Denison 11/20/18 84-91 L 32-69 .464 7-22 .318 13-19 .684 15 20 35 42.7 20 18 14 2 9 84 71.0
John Carroll 11/25/18 65-79 L 26-75 .347 9-31 .290 4-6 .667 16 17 33 40.3 26 14 14 5 9 65 69.5
Ohio Northern 11/28/18 71-57 W 29-67 .433 6-17 .353 7-8 .875 10 35 45 41.2 12 16 8 0 4 71 69.8
Baldwin Wallace 12/08/18 82-71 W 31-71 .437 11-26 .423 9-17 .529 23 24 47 42.2 16 16 13 3 13 82 71.8
Kenyon 12/10/18 74-62 W 26-71 .366 11-31 .355 11-14 .786 16 27 43 42.3 20 17 8 3 6 74 72.1
Thiel 12/19/18 59-71 L 17-66 .258 8-26 .308 17-22 .773 11 29 40 42.0 15 12 13 2 9 59 70.5
Eastern 12/20/18 99-102 L 35-70 .500 7-20 .350 22-33 .667 18 30 48 42.7 26 12 20 1 5 99 73.7
Wooster 01/02/19 76-86 L 23-68 .338 8-29 .276 22-27 .815 15 21 36 42.0 22 11 14 1 6 76 73.9
Carnegie Mellon 01/05/19 63-74 L 24-65 .369 5-15 .333 10-14 .714 12 17 29 40.8 16 13 12 7 12 63 72.9
Chatham 01/07/19 62-80 L 24-60 .400 7-25 .280 7-9 .778 7 19 26 39.6 14 16 13 2 11 62 72.0
New York U. 01/11/19 62-72 L 26-71 .366 10-27 .370 0-5 .000 12 31 43 39.8 22 15 14 4 2 62 71.2
Brandeis 01/13/19 64-67 L 17-57 .298 6-19 .316 24-32 .750 13 39 52 40.7 23 12 13 3 2 64 70.7
Emory University 01/18/19 57-71 L 19-62 .306 3-21 .143 16-20 .800 16 22 38 40.5 24 13 17 4 4 57 69.8
Rochester 01/21/19 72-64 W 25-68 .368 5-18 .278 17-24 .708 19 38 57 41.6 16 16 16 2 5 72 69.9
Univ. of Chicago 01/25/19 83-55 W 32-70 .457 7-17 .412 12-14 .857 11 32 43 41.6 15 13 15 3 15 83 70.7
WashU 01/27/19 82-79 W 27-61 .443 10-24 .417 18-26 .692 11 34 45 41.8 17 20 15 3 3 82 71.3
Chicago 02/01/19 60-54 W 22-67 .328 2-17 .118 14-18 .778 17 34 51 42.3 19 11 14 4 9 60 70.7
Washington (Mo.) 02/03/19 81-62 W 28-71 .394 7-18 .389 18-21 .857 15 36 51 42.8 13 20 10 1 8 81 71.3
NYU 02/08/19 83-72 W 29-51 .569 14-29 .483 11-15 .733 6 23 29 42.1 17 19 22 3 6 83 71.8
Brandeis 02/10/19 55-67 L 18-63 .286 6-23 .261 13-19 .684 20 23 43 42.1 14 12 12 1 5 55 71.0
Emory 02/15/19 58-63 L 24-65 .369 4-14 .286 6-11 .545 11 25 36 41.9 16 12 8 3 6 58 70.5
Rochester (N.Y.) 02/17/19 73-63 W 25-69 .362 6-16 .375 17-21 .810 21 29 50 42.2 13 16 11 6 7 73 70.6
Carnegie Mellon 02/23/19 52-69 L 19-59 .322 8-19 .421 6-13 .462 5 26 31 41.8 11 13 12 0 16 52 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allegheny 11/16/18 69-60 9 17-58/22-71 .293/.310 7-24/7-24 .292/.292 28-38/9-11 .737-.818 53/44 9 11/16 13/12 6/2 8/3 18/24
Chatham 11/17/18 74-69 5 28-63/23-74 .444/.311 4-18/9-34 .222/.265 14-26/14-16 .538-.875 47/49 -2 9/9 11/11 4/0 5/5 21/20
Denison 11/20/18 91-84 7 31-60/32-69 .517/.464 9-19/7-22 .474/.318 20-27/13-19 .741-.684 33/35 -2 19/18 19/14 2/2 8/9 22/20
John Carroll 11/25/18 79-65 14 24-55/26-75 .436/.347 7-18/9-31 .389/.290 24-33/4-6 .727-.667 51/33 18 10/14 20/14 3/5 6/9 15/26
Ohio Northern 11/28/18 57-71 -14 22-63/29-67 .349/.433 8-32/6-17 .250/.353 5-10/7-8 .500-.875 38/45 -7 13/16 8/8 8/0 4/4 13/12
Baldwin Wallace 12/08/18 71-82 -11 25-58/31-71 .431/.437 8-19/11-26 .421/.423 13-16/9-17 .813-.529 31/47 -16 11/16 16/13 6/3 5/13 14/16
Kenyon 12/10/18 62-74 -12 23-54/26-71 .426/.366 6-20/11-31 .300/.355 10-20/11-14 .500-.786 39/43 -4 5/17 12/8 2/3 3/6 16/20
Thiel 12/19/18 71-59 12 26-69/17-66 .377/.258 6-25/8-26 .240/.308 13-16/17-22 .813-.773 51/40 11 12/12 14/13 6/2 9/9 20/15
Eastern 12/20/18 102-99 3 30-76/35-70 .395/.500 11-34/7-20 .324/.350 31-37/22-33 .838-.667 41/48 -7 17/12 10/20 3/1 6/5 28/26
Wooster 01/02/19 86-76 10 31-65/23-68 .477/.338 5-21/8-29 .238/.276 19-27/22-27 .704-.815 45/36 9 15/11 17/14 3/1 7/6 23/22
Carnegie Mellon 01/05/19 74-63 11 25-58/24-65 .431/.369 12-21/5-15 .571/.333 12-13/10-14 .923-.714 46/29 17 17/13 23/12 5/7 6/12 15/16
Chatham 01/07/19 80-62 18 31-64/24-60 .484/.400 11-28/7-25 .393/.280 7-11/7-9 .636-.778 48/26 22 22/16 17/13 2/2 5/11 15/14
New York U. 01/11/19 72-62 10 25-68/26-71 .368/.366 5-21/10-27 .238/.370 17-25/0-5 .680-.000 51/43 8 13/15 11/14 5/4 5/2 17/22
Brandeis 01/13/19 67-64 3 24-70/17-57 .343/.298 8-32/6-19 .250/.316 11-23/24-32 .478-.750 46/52 -6 16/12 5/13 5/3 4/2 22/23
Emory University 01/18/19 71-57 14 25-55/19-62 .455/.306 3-14/3-21 .214/.143 18-30/16-20 .600-.800 41/38 3 8/13 14/17 3/4 8/4 21/24
Rochester 01/21/19 64-72 -8 25-67/25-68 .373/.368 4-16/5-18 .250/.278 10-16/17-24 .625-.708 36/57 -21 11/16 12/16 3/2 8/5 21/16
Univ. of Chicago 01/25/19 55-83 -28 20-59/32-70 .339/.457 6-20/7-17 .300/.412 9-16/12-14 .563-.857 37/43 -6 10/13 25/15 2/3 6/15 13/15
WashU 01/27/19 79-82 -3 30-71/27-61 .423/.443 7-21/10-24 .333/.417 12-17/18-26 .706-.692 36/45 -9 17/20 6/15 1/3 8/3 21/17
Chicago 02/01/19 54-60 -6 19-58/22-67 .328/.328 4-18/2-17 .222/.118 12-19/14-18 .632-.778 39/51 -12 7/11 14/14 5/4 6/9 18/19
Washington (Mo.) 02/03/19 62-81 -19 23-67/28-71 .343/.394 10-34/7-18 .294/.389 6-8/18-21 .750-.857 38/51 -13 11/20 12/10 5/1 4/8 17/13
NYU 02/08/19 72-83 -11 25-61/29-51 .410/.569 6-27/14-29 .222/.483 16-17/11-15 .941-.733 32/29 3 11/19 18/22 1/3 6/6 19/17
Brandeis 02/10/19 67-55 12 26-59/18-63 .441/.286 8-24/6-23 .333/.261 7-8/13-19 .875-.684 33/43 -10 17/12 10/12 6/1 6/5 15/14
Emory 02/15/19 63-58 5 22-54/24-65 .407/.369 7-21/4-14 .333/.286 12-17/6-11 .706-.545 42/36 6 11/12 11/8 4/3 7/6 12/16
Rochester (N.Y.) 02/17/19 63-73 -10 25-61/25-69 .410/.362 2-10/6-16 .200/.375 11-15/17-21 .733-.810 32/50 -18 11/16 9/11 4/6 4/7 17/13
Carnegie Mellon 02/23/19 69-52 17 26-58/19-59 .448/.322 10-21/8-19 .476/.421 7-10/6-13 .700-.462 47/31 16 19/13 18/12 1/0 9/16 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Eastern (12/20/18)
FIELD GOALS MADE 31 Denison (11/20/18); Wooster (01/02/19); Chatham (01/07/19)
FIELD GOAL ATTEMPTS 76 Eastern (12/20/18)
3 PT FIELD GOALS MADE 12 Carnegie Mellon (01/05/19)
3 PT FG ATTEMPTS 34 Washington (Mo.) (02/03/19); Eastern (12/20/18)
FREE THROWS MADE 31 Eastern (12/20/18)
FREE THROW ATTEMPTS 38 Allegheny (11/16/18)
REBOUNDS 53 Allegheny (11/16/18)
ASSISTS 22 Chatham (01/07/19)
STEALS 9 Thiel (12/19/18); Carnegie Mellon (02/23/19)
BLOCKED SHOTS 8 Ohio Northern (11/28/18)
TURNOVERS 25 Univ. of Chicago (01/25/19)
FOULS 28 Eastern (12/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hellmann, Hillary Eastern (12/20/18)
FIELD GOALS MADE 12 Hellmann, Hillary Eastern (12/20/18)
FIELD GOAL ATTEMPTS 26 Hellmann, Hillary Brandeis (01/13/19)
3 PT FIELD GOALS MADE 5 Hellmann, Hillary; Lawrence, Abbey Denison (11/20/18); Carnegie Mellon (01/05/19)
3 PT FG ATTEMPTS 13 Hellmann, Hillary Brandeis (01/13/19)
FREE THROWS MADE 11 Hageman, Kara Eastern (12/20/18)
FREE THROW ATTEMPTS 14 Hageman, Kara Eastern (12/20/18)
REBOUNDS 16 Hageman, Kara Carnegie Mellon (02/23/19)
ASSISTS 7 Gonzales, Alicia Brandeis (01/13/19); Denison (11/20/18)
STEALS 4 Hellmann, Hillary; Kara Hageman NYU (02/08/19); Brandeis (02/10/19)
BLOCKED SHOTS 4 Hageman, Kara Ohio Northern (11/28/18)
TURNOVERS 9 Gonzales, Alicia Carnegie Mellon (01/05/19)
FOULS 5 Cain, Emma; McConico, Kendall; Mercedes Jones; Hellmann, Hillary Brandeis (01/13/19); Chicago (02/01/19); Rochester (N.Y.) (02/17/19); Eastern (12/20/18); Wooster (01/02/19); Emory University (01/18/19); Rochester (01/21/19); NYU (02/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hellmann, Hillary 25 437 17.5
#02 Hageman, Kara 25 391 15.6
#30 Lawrence, Abbey 25 200 8.0
#12 McConico, Kendall 25 179 7.2
#21 Cain, Emma 25 172 6.9
#11 Hyland, Alyssa 25 161 6.4
#13 Gonzales, Alicia Marie 22 85 3.9
#33 Jones, Mercedes 10 78 7.8
#05 Todd, Emily 21 35 1.7
#03 Hsia, Alexa 17 14 0.8
#10 Floyd, Jasmine 25 8 0.3
#13 Gonzales, Alicia Marie 3 6 2.0
#15 Rowlands, Rebecca 16 5 0.3
#04 Perkins, Olivia 4 2 0.5
#35 John, Alexis 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hellmann, Hillary 25 170 403 .422 6.8 16.1
#02 Hageman, Kara 25 136 305 .446 5.4 12.2
#30 Lawrence, Abbey 25 71 191 .372 2.8 7.6
#21 Cain, Emma 25 62 125 .496 2.5 5.0
#12 McConico, Kendall 25 59 141 .418 2.4 5.6
#11 Hyland, Alyssa 25 52 181 .287 2.1 7.2
#33 Jones, Mercedes 10 29 73 .397 2.9 7.3
#13 Gonzales, Alicia Marie 22 25 57 .439 1.1 2.6
#05 Todd, Emily 21 12 37 .324 0.6 1.8
#03 Hsia, Alexa 17 4 12 .333 0.2 0.7
#10 Floyd, Jasmine 25 3 14 .214 0.1 0.6
#13 Gonzales, Alicia Marie 3 2 5 .400 0.7 1.7
#15 Rowlands, Rebecca 16 2 3 .667 0.1 0.2
#04 Perkins, Olivia 4 1 1 1.000 0.3 0.3
#00 Grossman, Madie 2 0 1 .000 0.0 0.5
#42 Smith, Brianna 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hellmann, Hillary 25 49 156 .314 2.0 6.2
#11 Hyland, Alyssa 25 33 115 .287 1.3 4.6
#02 Hageman, Kara 25 32 103 .311 1.3 4.1
#30 Lawrence, Abbey 25 23 71 .324 0.9 2.8
#13 Gonzales, Alicia Marie 22 13 33 .394 0.6 1.5
#12 McConico, Kendall 25 10 34 .294 0.4 1.4
#05 Todd, Emily 21 9 28 .321 0.4 1.3
#03 Hsia, Alexa 17 2 3 .667 0.1 0.2
#21 Cain, Emma 25 1 1 1.000 0.0 0.0
