Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2017-18 Women's Basketball Cumulative Statistics

Team Stats (4-20, 1-13)

Overall Team Statistics
Statistic Case Western Reserve Opponents
Scoring
Total Points 1335 1771
Points Per Game 55.6 73.8
Scoring Margin -18.2 --
Shooting
FG: Made-Attempted 479-1377 678-1587
FG: Percentage .348 .427
FG: Per Game 20.0 28.3
3PT: Made-Attempted 147-503 138-438
3PT: Percentage .292 .315
3PT: Per Game 6.1 5.8
FT: Made-Attempted 230-361 277-445
FT: Percentage .637 .622
FT: Per Game 9.6 11.5
Rebounding
Total 850 1086
Per Game 35.4 45.3
Margin -9.8 --
Assists
Total 248 404
Per Game 10.3 16.8
Turnovers
Total 442 332
Per Game 18.4 13.8
Margin -4.6 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 10.7 18.5
Steals
Total 166 241
Per Game 6.9 10.0
Blocks
Total 49 84
Per Game 2.0 3.5
Attendance
Total 1336 3390
Per Game 10-134 13-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hellmann, Hillary 24 24 696 29.0 140 374 .374 52 147 .354 55 70 .786 387 16.1 40 126 166 6.9 80 20 101 28 18
11 McConico, Kendall 21 21 558 26.6 72 158 .456 7 26 .269 68 108 .630 219 10.4 21 52 73 3.5 41 41 47 23 3
05 Todd, Emily 24 22 687 28.6 71 233 .305 43 149 .289 22 24 .917 207 8.6 13 35 48 2.0 23 41 71 15 2
21 Cain, Emma 22 20 506 23.0 70 166 .422 0 0 .000 15 47 .319 155 7.0 38 64 102 4.6 72 9 24 28 7
12 Amburgey, Alexis 17 4 381 22.4 26 97 .268 18 58 .310 21 32 .656 91 5.4 12 52 64 3.8 38 22 22 11 1
35 Shanosky, Megan 22 0 362 16.5 23 82 .280 11 43 .256 15 22 .682 72 3.3 5 20 25 1.1 24 18 20 10 3
13 Gonzales, Alicia Marie 13 12 335 25.8 13 49 .265 4 28 .143 11 16 .688 41 3.2 6 21 27 2.1 20 29 28 12 0
00 Grossman, Madie 10 0 68 6.8 12 39 .308 0 0 .000 6 6 1.000 30 3.0 4 15 19 1.9 13 0 7 3 6
10 Floyd, Jasmine 24 2 443 18.5 23 72 .319 9 33 .273 6 9 .667 61 2.5 4 26 30 1.3 41 41 58 11 5
15 Rowlands, Rebecca 24 15 552 23.0 16 65 .246 1 14 .071 9 16 .563 42 1.8 22 95 117 4.9 44 20 40 19 1
42 Kreienberg, Darby 16 0 96 6.0 9 21 .429 2 5 .400 2 3 .667 22 1.4 3 15 18 1.1 4 5 9 3 0
04 Hock, Emma 15 0 107 7.1 4 16 .250 0 0 .000 0 4 .000 8 0.5 7 18 25 1.7 11 2 5 3 3
22 Marshall, Hailey 3 0 9 3.0 0 5 .000 0 0 .000 0 4 .000 0 0.0 1 2 3 1.0 2 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 80 133 5.5 0 0 8 0 0  
Total 24 4800 200.0 479 1377 .348 147 503 .292 230 361 .637 1335 55.63 229 621 850 35.4 413 248 442 166 49
Opponents 24 4800 200.0 678 1587 .427 138 438 .315 277 445 .622 1771 73.79 363 723 1086 45.3 402 404 332 241 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hellmann, Hillary 14 14 410 29.3 82 222 .369 29 82 .354 20 27 .741 213 15.2 24 76 100 7.1 48 13 0.9 60 15 11
11 McConico, Kendall 11 11 279 25.4 35 79 .443 3 12 .250 29 53 .547 102 9.3 10 23 33 3.0 19 22 2.0 25 11 2
05 Todd, Emily 14 12 418 29.9 40 147 .272 25 93 .269 13 14 .929 118 8.4 5 16 21 1.5 10 28 2.0 52 9 0
21 Cain, Emma 14 12 320 22.9 44 105 .419 0 0 .000 9 30 .300 97 6.9 30 39 69 4.9 51 3 0.2 20 17 7
12 Amburgey, Alexis 14 3 315 22.5 20 75 .267 13 47 .277 15 22 .682 68 4.9 9 45 54 3.9 28 20 1.4 20 9 1
10 Floyd, Jasmine 14 2 291 20.8 16 46 .348 6 21 .286 2 4 .500 40 2.9 4 14 18 1.3 22 30 2.1 41 3 4
00 Grossman, Madie 1 0 11 11.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 0.0 0 1 1
35 Shanosky, Megan 12 0 201 16.8 10 45 .222 6 28 .214 8 10 .800 34 2.8 1 10 11 0.9 14 8 0.7 11 4 3
15 Rowlands, Rebecca 14 14 351 25.1 10 42 .238 0 5 .000 5 8 .625 25 1.8 17 62 79 5.6 26 16 1.1 24 12 0
13 Gonzales, Alicia Marie 3 2 70 23.3 2 6 .333 1 4 .250 0 0 .000 5 1.7 0 5 5 1.7 2 3 1.0 9 3 0
42 Kreienberg, Darby 9 0 60 6.7 6 12 .500 2 4 .500 1 1 1.000 15 1.7 0 12 12 1.3 2 4 0.4 6 3 0
43 Hock, Emma 8 0 74 9.3 1 7 .143 0 0 .000 0 4 .000 2 0.3 3 11 14 1.8 6 2 0.3 3 2 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 5.0 0 0 0.0 5 0 0  
Total 14 2800 200.0 267 791 .338 85 296 .287 102 173 .590 721 51.50 131 358 489 34.9 229 149 10.6 276 89 31
Opponents 14 2800 200.0 413 915 .451 90 265 .340 139 231 .602 1055 75.36 186 425 611 43.6 218 252 18.0 188 150 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hellmann, Hillary 24 24 696 140 374 .374 52 147 .354 55 70 .786 387 16.1
11 McConico, Kendall 21 21 558 72 158 .456 7 26 .269 68 108 .630 219 10.4
05 Todd, Emily 24 22 687 71 233 .305 43 149 .289 22 24 .917 207 8.6
21 Cain, Emma 22 20 506 70 166 .422 0 0 .000 15 47 .319 155 7.0
12 Amburgey, Alexis 17 4 381 26 97 .268 18 58 .310 21 32 .656 91 5.4
13 Gonzales, Alicia Marie 13 12 335 13 49 .265 4 28 .143 11 16 .688 41 3.2
00 Grossman, Madie 10 0 68 12 39 .308 0 0 .000 6 6 1.000 30 3.0
35 Shanosky, Megan 22 0 362 23 82 .280 11 43 .256 15 22 .682 72 3.3
10 Floyd, Jasmine 24 2 443 23 72 .319 9 33 .273 6 9 .667 61 2.5
15 Rowlands, Rebecca 24 15 552 16 65 .246 1 14 .071 9 16 .563 42 1.8
42 Kreienberg, Darby 16 0 96 9 21 .429 2 5 .400 2 3 .667 22 1.4
04 Hock, Emma 15 0 107 4 16 .250 0 0 .000 0 4 .000 8 0.5
22 Marshall, Hailey 3 0 9 0 5 .000 0 0 .000 0 4 .000 0 0.0
Total 24 4800 479 1377 .348 147 503 .292 230 361 .637 1335 55.63
Opponents 24 4800 678 1587 .427 138 438 .315 277 445 .622 1771 73.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hellmann, Hillary 24 29.0 .374 .354 .786 1.7 5.3 6.9 0.8 1.2 0.8 16.1
11 McConico, Kendall 21 26.6 .456 .269 .630 1.0 2.5 3.5 2.0 1.1 0.1 10.4
05 Todd, Emily 24 28.6 .305 .289 .917 0.5 1.5 2.0 1.7 0.6 0.1 8.6
21 Cain, Emma 22 23.0 .422 .000 .319 1.7 2.9 4.6 0.4 1.3 0.3 7.0
12 Amburgey, Alexis 17 22.4 .268 .310 .656 0.7 3.1 3.8 1.3 0.6 0.1 5.4
13 Gonzales, Alicia Marie 13 25.8 .265 .143 .688 0.5 1.6 2.1 2.2 0.9 0.0 3.2
00 Grossman, Madie 10 6.8 .308 .000 1.000 0.4 1.5 1.9 0.0 0.3 0.6 3.0
35 Shanosky, Megan 22 16.5 .280 .256 .682 0.2 0.9 1.1 0.8 0.5 0.1 3.3
10 Floyd, Jasmine 24 18.5 .319 .273 .667 0.2 1.1 1.3 1.7 0.5 0.2 2.5
15 Rowlands, Rebecca 24 23.0 .246 .071 .563 0.9 4.0 4.9 0.8 0.8 0.0 1.8
42 Kreienberg, Darby 16 6.0 .429 .400 .667 0.2 0.9 1.1 0.3 0.2 0.0 1.4
04 Hock, Emma 15 7.1 .250 .000 .000 0.5 1.2 1.7 0.1 0.2 0.2 0.5
22 Marshall, Hailey 3 3.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
Total 24 200.0 .348 .292 .637 9.5 25.9 35.4 10.3 6.9 2.0 55.63
Opponents 24 200.0 .427 .315 .622 15.1 30.1 45.3 16.8 10.0 3.5 73.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Denison 11/15/17 63-67 L 20-58 .345 6-18 .333 17-19 .895 11 26 37 37.0 26 5 19 3 12 63 63.0
at John Carroll 11/18/17 80-64 W 29-69 .420 11-27 .407 11-18 .611 14 32 46 41.5 22 14 22 3 10 80 71.5
at Claremont-M-S 11/24/17 58-78 L 22-60 .367 7-22 .318 7-12 .583 8 20 28 37.0 16 10 17 1 8 58 67.0
at Pomona-Pitzer 11/25/17 74-73 W 26-65 .400 6-23 .261 16-26 .615 11 23 34 36.3 15 12 11 0 6 74 68.8
at ONUW 11/29/17 49-88 L 16-51 .314 5-17 .294 12-21 .571 12 24 36 36.2 14 9 24 1 4 49 64.8
vs Wooster 12/02/17 86-54 W 30-65 .462 8-24 .333 18-27 .667 9 38 47 38.0 16 16 14 1 12 86 68.3
vs Kenyon 12/08/17 51-53 L 18-53 .340 7-18 .389 8-9 .889 8 24 32 37.1 14 8 13 2 7 51 65.9
at Baldwin Wallace 12/11/17 51-77 L 20-58 .345 2-19 .105 9-18 .500 10 28 38 37.3 23 7 15 3 4 51 64.0
at Otterbein University 12/29/17 62-84 L 20-54 .370 5-20 .250 17-22 .773 7 22 29 36.3 21 10 13 0 7 62 63.8
vs Marietta College 12/30/17 40-78 L 11-53 .208 5-19 .263 13-16 .813 8 26 34 36.1 17 8 18 4 7 40 61.4
vs Carnegie Mellon 01/06/18 57-69 L 18-62 .290 7-24 .292 14-17 .824 11 31 42 36.6 17 9 24 3 11 57 61.0
at Rochester 01/12/18 41-84 L 17-60 .283 5-23 .217 2-4 .500 3 24 27 35.8 17 9 14 0 6 41 59.3
at Emory 01/14/18 47-64 L 17-63 .270 4-17 .235 9-14 .643 17 23 40 36.2 11 10 12 3 3 47 58.4
vs Washington (Mo.) 01/19/18 61-78 L 23-64 .359 7-25 .280 8-15 .533 15 21 36 36.1 20 11 10 1 7 61 58.6
vs Chicago 01/21/18 46-91 L 18-51 .353 3-14 .214 7-10 .700 7 27 34 36.0 13 9 28 3 7 46 57.7
at Brandeis 01/26/18 42-63 L 15-60 .250 8-36 .222 4-10 .400 12 17 29 35.6 21 9 22 1 13 42 56.8
at NYU 01/28/18 30-72 L 13-39 .333 4-14 .286 0-12 .000 5 29 34 35.5 10 10 35 5 6 30 55.2
vs Brandeis 02/02/18 73-70 W 22-48 .458 8-24 .333 21-38 .553 4 38 42 35.8 26 13 19 1 5 73 56.2
vs New York U. 02/04/18 62-67 L 22-39 .564 4-11 .364 14-21 .667 4 26 30 35.5 18 9 24 1 3 62 56.5
vs Rochester (N.Y.) 02/09/18 49-81 L 22-59 .373 3-10 .300 2-3 .667 10 24 34 35.5 9 13 22 2 8 49 56.1
vs Emory 02/11/18 62-73 L 25-64 .391 4-18 .222 8-9 .889 12 21 33 35.3 16 9 12 2 4 62 56.4
at WashU 02/16/18 61-99 L 22-56 .393 13-32 .406 4-8 .500 7 19 26 34.9 16 18 18 4 6 61 56.6
at Univ. of Chicago 02/18/18 35-73 L 14-62 .226 7-26 .269 0-0 NaN 13 34 47 35.4 18 10 22 3 3 35 55.7
at Carnegie Mellon 02/24/18 55-71 L 19-64 .297 8-22 .364 9-12 .750 11 24 35 35.4 17 10 14 2 7 55 55.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/15/17 67-63 W 23-63 .365 4-17 .235 17-29 .586 20 28 48 48.0 19 15 18 1 9 67 67.0
John Carroll 11/18/17 64-80 L 22-61 .361 4-18 .222 16-29 .552 13 29 42 45.0 20 14 18 4 14 64 65.5
Claremont-M-S 11/24/17 78-58 W 29-68 .426 5-11 .455 15-20 .750 23 32 55 48.3 16 12 17 4 11 78 69.7
Pomona-Pitzer 11/25/17 73-74 L 28-60 .467 6-15 .400 11-14 .786 6 31 37 45.5 22 19 16 4 2 73 70.5
ONUW 11/29/17 88-49 W 35-71 .493 8-20 .400 10-14 .714 13 28 41 44.6 17 27 9 3 14 88 74.0
Wooster 12/02/17 54-86 L 24-73 .329 3-10 .300 3-16 .188 17 29 46 44.8 25 13 19 1 10 54 70.7
Kenyon 12/08/17 53-51 W 23-63 .365 4-20 .200 3-10 .300 18 27 45 44.9 14 12 13 2 4 53 68.1
Baldwin Wallace 12/11/17 77-51 W 24-62 .387 8-25 .320 21-29 .724 14 33 47 45.1 16 13 10 6 6 77 69.3
Otterbein University 12/29/17 84-62 W 27-65 .415 4-14 .286 26-31 .839 19 28 47 45.3 18 17 13 3 8 84 70.9
Marietta College 12/30/17 78-40 W 30-86 .349 2-23 .087 16-22 .727 34 33 67 47.5 17 10 11 1 13 78 71.6
Carnegie Mellon 01/06/18 69-57 W 28-68 .412 6-20 .300 7-16 .438 12 35 47 47.5 15 13 18 6 17 69 71.4
Rochester 01/12/18 84-41 W 33-73 .452 5-20 .250 13-17 .765 18 41 59 48.4 12 22 11 7 9 84 72.4
Emory 01/14/18 64-47 W 27-64 .422 4-18 .222 6-9 .667 13 31 44 48.1 13 18 11 8 7 64 71.8
Washington (Mo.) 01/19/18 78-61 W 32-60 .533 6-17 .353 8-18 .444 12 29 41 47.6 17 23 11 2 5 78 72.2
Chicago 01/21/18 91-46 W 37-73 .507 10-18 .556 7-11 .636 11 29 40 47.1 16 19 12 3 13 91 73.5
Brandeis 01/26/18 63-42 W 23-48 .479 3-17 .176 14-21 .667 11 34 45 46.9 17 15 27 2 8 63 72.8
NYU 01/28/18 72-30 W 30-68 .441 8-14 .571 4-10 .400 11 27 38 46.4 16 21 15 3 24 72 72.8
Brandeis 02/02/18 70-73 L 26-75 .347 6-31 .194 12-26 .462 18 30 48 46.5 30 12 13 1 6 70 72.6
New York U. 02/04/18 67-62 W 25-64 .391 6-16 .375 11-20 .550 18 17 35 45.9 23 12 12 0 11 67 72.3
Rochester (N.Y.) 02/09/18 81-49 W 32-62 .516 9-19 .474 8-13 .615 8 26 34 45.3 12 24 12 5 13 81 72.8
Emory 02/11/18 73-62 W 30-59 .508 5-13 .385 8-11 .727 8 27 35 44.8 17 20 11 3 6 73 72.8
WashU 02/16/18 99-61 W 36-75 .480 11-25 .440 16-21 .762 23 29 52 45.1 8 23 11 3 12 99 74.0
Univ. of Chicago 02/18/18 73-35 W 28-70 .400 2-16 .125 15-22 .682 14 34 48 45.3 7 14 7 5 12 73 73.9
Carnegie Mellon 02/24/18 71-55 W 26-56 .464 9-21 .429 10-16 .625 9 36 45 45.3 15 16 17 7 7 71 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/15/17 63-67 -4 20-58/23-63 .345/.365 6-18/4-17 .333/.235 17-19/17-29 .895-.586 37/48 -11 5/15 19/18 3/1 12/9 26/19
John Carroll 11/18/17 80-64 16 29-69/22-61 .420/.361 11-27/4-18 .407/.222 11-18/16-29 .611-.552 46/42 4 14/14 22/18 3/4 10/14 22/20
Claremont-M-S 11/24/17 58-78 -20 22-60/29-68 .367/.426 7-22/5-11 .318/.455 7-12/15-20 .583-.750 28/55 -27 10/12 17/17 1/4 8/11 16/16
Pomona-Pitzer 11/25/17 74-73 1 26-65/28-60 .400/.467 6-23/6-15 .261/.400 16-26/11-14 .615-.786 34/37 -3 12/19 11/16 0/4 6/2 15/22
ONUW 11/29/17 49-88 -39 16-51/35-71 .314/.493 5-17/8-20 .294/.400 12-21/10-14 .571-.714 36/41 -5 9/27 24/9 1/3 4/14 14/17
Wooster 12/02/17 86-54 32 30-65/24-73 .462/.329 8-24/3-10 .333/.300 18-27/3-16 .667-.188 47/46 1 16/13 14/19 1/1 12/10 16/25
Kenyon 12/08/17 51-53 -2 18-53/23-63 .340/.365 7-18/4-20 .389/.200 8-9/3-10 .889-.300 32/45 -13 8/12 13/13 2/2 7/4 14/14
Baldwin Wallace 12/11/17 51-77 -26 20-58/24-62 .345/.387 2-19/8-25 .105/.320 9-18/21-29 .500-.724 38/47 -9 7/13 15/10 3/6 4/6 23/16
Otterbein University 12/29/17 62-84 -22 20-54/27-65 .370/.415 5-20/4-14 .250/.286 17-22/26-31 .773-.839 29/47 -18 10/17 13/13 0/3 7/8 21/18
Marietta College 12/30/17 40-78 -38 11-53/30-86 .208/.349 5-19/2-23 .263/.087 13-16/16-22 .813-.727 34/67 -33 8/10 18/11 4/1 7/13 17/17
Carnegie Mellon 01/06/18 57-69 -12 18-62/28-68 .290/.412 7-24/6-20 .292/.300 14-17/7-16 .824-.438 42/47 -5 9/13 24/18 3/6 11/17 17/15
Rochester 01/12/18 41-84 -43 17-60/33-73 .283/.452 5-23/5-20 .217/.250 2-4/13-17 .500-.765 27/59 -32 9/22 14/11 0/7 6/9 17/12
Emory 01/14/18 47-64 -17 17-63/27-64 .270/.422 4-17/4-18 .235/.222 9-14/6-9 .643-.667 40/44 -4 10/18 12/11 3/8 3/7 11/13
Washington (Mo.) 01/19/18 61-78 -17 23-64/32-60 .359/.533 7-25/6-17 .280/.353 8-15/8-18 .533-.444 36/41 -5 11/23 10/11 1/2 7/5 20/17
Chicago 01/21/18 46-91 -45 18-51/37-73 .353/.507 3-14/10-18 .214/.556 7-10/7-11 .700-.636 34/40 -6 9/19 28/12 3/3 7/13 13/16
Brandeis 01/26/18 42-63 -21 15-60/23-48 .250/.479 8-36/3-17 .222/.176 4-10/14-21 .400-.667 29/45 -16 9/15 22/27 1/2 13/8 21/17
NYU 01/28/18 30-72 -42 13-39/30-68 .333/.441 4-14/8-14 .286/.571 0-12/4-10 .000-.400 34/38 -4 10/21 35/15 5/3 6/24 10/16
Brandeis 02/02/18 73-70 3 22-48/26-75 .458/.347 8-24/6-31 .333/.194 21-38/12-26 .553-.462 42/48 -6 13/12 19/13 1/1 5/6 26/30
New York U. 02/04/18 62-67 -5 22-39/25-64 .564/.391 4-11/6-16 .364/.375 14-21/11-20 .667-.550 30/35 -5 9/12 24/12 1/0 3/11 18/23
Rochester (N.Y.) 02/09/18 49-81 -32 22-59/32-62 .373/.516 3-10/9-19 .300/.474 2-3/8-13 .667-.615 34/34 0 13/24 22/12 2/5 8/13 9/12
Emory 02/11/18 62-73 -11 25-64/30-59 .391/.508 4-18/5-13 .222/.385 8-9/8-11 .889-.727 33/35 -2 9/20 12/11 2/3 4/6 16/17
WashU 02/16/18 61-99 -38 22-56/36-75 .393/.480 13-32/11-25 .406/.440 4-8/16-21 .500-.762 26/52 -26 18/23 18/11 4/3 6/12 16/8
Univ. of Chicago 02/18/18 35-73 -38 14-62/28-70 .226/.400 7-26/2-16 .269/.125 0-0/15-22 NaN-.682 47/48 -1 10/14 22/7 3/5 3/12 18/7
Carnegie Mellon 02/24/18 55-71 -16 19-64/26-56 .297/.464 8-22/9-21 .364/.429 9-12/10-16 .750-.625 35/45 -10 10/16 14/17 2/7 7/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Wooster (12/02/17)
FIELD GOALS MADE 30 Wooster (12/02/17)
FIELD GOAL ATTEMPTS 69 John Carroll (11/18/17)
3 PT FIELD GOALS MADE 13 WashU (02/16/18)
3 PT FG ATTEMPTS 36 Brandeis (01/26/18)
FREE THROWS MADE 21 Brandeis (02/02/18)
FREE THROW ATTEMPTS 38 Brandeis (02/02/18)
REBOUNDS 47 Wooster (12/02/17); Univ. of Chicago (02/18/18)
ASSISTS 18 WashU (02/16/18)
STEALS 13 Brandeis (01/26/18)
BLOCKED SHOTS 5 NYU (01/28/18)
TURNOVERS 35 NYU (01/28/18)
FOULS 26 Denison (11/15/17); Brandeis (02/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hellmann, Hillary Carnegie Mellon (01/06/18); Pomona-Pitzer (11/25/17)
FIELD GOALS MADE 10 Hellmann, Hillary New York U. (02/04/18); Emory (02/11/18)
FIELD GOAL ATTEMPTS 23 Hellmann, Hillary Denison (11/15/17)
3 PT FIELD GOALS MADE 6 Hellmann, Hillary Kenyon (12/08/17)
3 PT FG ATTEMPTS 14 Todd, Emily Washington (Mo.) (01/19/18)
FREE THROWS MADE 10 McConico, Kendall Brandeis (02/02/18)
FREE THROW ATTEMPTS 18 McConico, Kendall Brandeis (02/02/18)
REBOUNDS 13 Hellmann, Hillary Brandeis (02/02/18)
ASSISTS 6 Floyd, Jasmine Rochester (01/12/18)
STEALS 4 Todd, Emily; McConico, Kendall; Cain, Emma Carnegie Mellon (01/06/18); Pomona-Pitzer (11/25/17); Brandeis (01/26/18)
BLOCKED SHOTS 3 Grossman, Madie Marietta College (12/30/17)
TURNOVERS 9 Floyd, Jasmine; Todd, Emily Chicago (01/21/18); Univ. of Chicago (02/18/18)
FOULS 5 Rowlands, Rebecca; Cain, Emma; Hellmann, Hillary Denison (11/15/17); Brandeis (02/02/18); New York U. (02/04/18); John Carroll (11/18/17); Brandeis (01/26/18); NYU (01/28/18); WashU (02/16/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hellmann, Hillary 24 387 16.1
#11 McConico, Kendall 21 219 10.4
#05 Todd, Emily 24 207 8.6
#21 Cain, Emma 22 155 7.0
#12 Amburgey, Alexis 17 91 5.4
#35 Shanosky, Megan 22 72 3.3
#10 Floyd, Jasmine 24 61 2.5
#15 Rowlands, Rebecca 24 42 1.8
#13 Gonzales, Alicia Marie 13 41 3.2
#00 Grossman, Madie 10 30 3.0
#42 Kreienberg, Darby 16 22 1.4
#04 Hock, Emma 15 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hellmann, Hillary 24 140 374 .374 5.8 15.6
#11 McConico, Kendall 21 72 158 .456 3.4 7.5
#05 Todd, Emily 24 71 233 .305 3.0 9.7
#21 Cain, Emma 22 70 166 .422 3.2 7.5
#12 Amburgey, Alexis 17 26 97 .268 1.5 5.7
#10 Floyd, Jasmine 24 23 72 .319 1.0 3.0
#35 Shanosky, Megan 22 23 82 .280 1.0 3.7
#15 Rowlands, Rebecca 24 16 65 .246 0.7 2.7
#13 Gonzales, Alicia Marie 13 13 49 .265 1.0 3.8
#00 Grossman, Madie 10 12 39 .308 1.2 3.9
#42 Kreienberg, Darby 16 9 21 .429 0.6 1.3
#04 Hock, Emma 15 4 16 .250 0.3 1.1
#22 Marshall, Hailey 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hellmann, Hillary 24 52 147 .354 2.2 6.1
#05 Todd, Emily 24 43 149 .289 1.8 6.2
#12 Amburgey, Alexis 17 18 58 .310 1.1 3.4
#35 Shanosky, Megan 22 11 43 .256 0.5 2.0
#10 Floyd, Jasmine 24 9 33 .273 0.4 1.4
#11 McConico, Kendall 21 7 26 .269 0.3 1.2
#13 Gonzales, Alicia Marie 13 4 28 .143 0.3 2.2
#42 Kreienberg, Darby 16 2 5 .400 0.1 0.3
#15 Rowlands, Rebecca 24 1 14 .071 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 McConico, Kendall 21 68 108 .630 3.2 5.1
#24 Hellmann, Hillary 24 55 70 .786 2.3 2.9
#05 Todd, Emily 24 22 24 .917 0.9 1.0
#12 Amburgey, Alexis 17 21 32 .656 1.2 1.9
#21 Cain, Emma 22 15 47 .319 0.7 2.1
#35 Shanosky, Megan 22 15 22 .682 0.7 1.0
#13 Gonzales, Alicia Marie 13 11 16 .688 0.8 1.2
#15 Rowlands, Rebecca 24 9 16 .563 0.4 0.7
#10 Floyd, Jasmine 24 6 9 .667 0.3 0.4
#00 Grossman, Madie 10 6 6 1.000 0.6 0.6
#42 Kreienberg, Darby 16 2 3 .667 0.1 0.2
#04 Hock, Emma 15 0 4 .000 0.0 0.3
#22 Marshall, Hailey 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hellmann, Hillary 24 166 6.9 40 1.7 126 5.3
#TM Team 24 133 5.5 53 2.2 80 3.3
#15 Rowlands, Rebecca 24 117 4.9 22 0.9 95 4.0
#21 Cain, Emma 22 102 4.6 38 1.7 64 2.9
#11 McConico, Kendall 21 73 3.5 21 1.0 52 2.5
#12 Amburgey, Alexis 17 64 3.8 12 0.7 52 3.1
#05 Todd, Emily 24 48 2.0 13 0.5 35 1.5
#10 Floyd, Jasmine 24 30 1.3 4 0.2 26 1.1
#13 Gonzales, Alicia Marie 13 27 2.1 6 0.5 21 1.6
#04 Hock, Emma 15 25 1.7 7 0.5 18 1.2
#35 Shanosky, Megan 22 25 1.1 5 0.2 20 0.9
#00 Grossman, Madie 10 19 1.9 4 0.4 15 1.5
#42 Kreienberg, Darby 16 18 1.1 3 0.2 15 0.9
#22 Marshall, Hailey 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Floyd, Jasmine 24 41 1.7
#11 McConico, Kendall 21 41 2.0
#05 Todd, Emily 24 41 1.7
#13 Gonzales, Alicia Marie 13 29 2.2
#12 Amburgey, Alexis 17 22 1.3
#24 Hellmann, Hillary 24 20 0.8
#15 Rowlands, Rebecca 24 20 0.8
#35 Shanosky, Megan 22 18 0.8
#21 Cain, Emma 22 9 0.4
#42 Kreienberg, Darby 16 5 0.3
#04 Hock, Emma 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Hellmann, Hillary 24 18 0.8
#21 Cain, Emma 22 7 0.3
#00 Grossman, Madie 10 6 0.6
#10 Floyd, Jasmine 24 5 0.2
#04 Hock, Emma 15 3 0.2
#11 McConico, Kendall 21 3 0.1
#35 Shanosky, Megan 22 3 0.1
#05 Todd, Emily 24 2 0.1
#12 Amburgey, Alexis 17 1 0.1
#15 Rowlands, Rebecca 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Cain, Emma 22 28 1.3
#24 Hellmann, Hillary 24 28 1.2
#11 McConico, Kendall 21 23 1.1
#15 Rowlands, Rebecca 24 19 0.8
#05 Todd, Emily 24 15 0.6
#13 Gonzales, Alicia Marie 13 12 0.9
#12 Amburgey, Alexis 17 11 0.6
#10 Floyd, Jasmine 24 11 0.5
#35 Shanosky, Megan 22 10 0.5
#00 Grossman, Madie 10 3 0.3
#04 Hock, Emma 15 3 0.2
#42 Kreienberg, Darby 16 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Hellmann, Hillary 24 101 4.2
#05 Todd, Emily 24 71 3.0
#10 Floyd, Jasmine 24 58 2.4
