Skip To Main Content

CWRU Athletics

2016-17 Women's Basketball Cumulative Statistics - CWRU Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (13-12, 5-9)

Overall Team Statistics
Statistic Case Western Reserve Opponents
Scoring
Total Points 1859 1901
Points Per Game 74.4 76.0
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 653-1533 718-1646
FG: Percentage .426 .436
FG: Per Game 26.1 28.7
3PT: Made-Attempted 220-641 138-429
3PT: Percentage .343 .322
3PT: Per Game 8.8 5.5
FT: Made-Attempted 333-483 327-468
FT: Percentage .689 .699
FT: Per Game 13.3 13.1
Rebounding
Total 844 1090
Per Game 33.8 43.6
Margin -9.8 --
Assists
Total 373 428
Per Game 14.9 17.1
Turnovers
Total 355 398
Per Game 14.2 15.9
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.9 14.0
Steals
Total 224 162
Per Game 9.0 6.5
Blocks
Total 97 71
Per Game 3.9 2.8
Attendance
Total 2755 2492
Per Game 11-250 11-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hageman, Kara 25 25 841 33.6 171 346 .494 36 107 .336 124 172 .721 502 20.1 27 131 158 6.3 63 58 52 34 50
24 Hellmann, Hillary 25 25 694 27.8 158 354 .446 73 154 .474 48 70 .686 437 17.5 37 79 116 4.6 95 25 74 35 10
22 McCoy, Jess 22 22 727 33.0 125 249 .502 37 93 .398 53 64 .828 340 15.5 40 105 145 6.6 67 68 42 40 18
22 McCoy, Jess 3 3 89 29.7 16 36 .444 3 10 .300 10 14 .714 45 15.0 8 13 21 7.0 9 7 6 12 5
11 McConico, Kendall 22 0 437 19.9 53 116 .457 5 19 .263 46 75 .613 157 7.1 13 53 66 3.0 49 34 36 17 3
13 Gonzales, Alicia Marie 24 24 703 29.3 30 90 .333 11 41 .268 25 31 .806 96 4.0 11 33 44 1.8 55 66 51 26 0
12 Amburgey, Alexis 25 24 586 23.4 34 128 .266 17 81 .210 6 13 .462 91 3.6 26 75 101 4.0 63 50 27 29 6
30 Yu, Kasey 14 0 188 13.4 17 50 .340 12 37 .324 4 6 .667 50 3.6 3 10 13 0.9 10 13 18 7 0
23 Roth, Alex 25 1 428 17.1 21 73 .288 15 56 .268 7 10 .700 64 2.6 4 24 28 1.1 13 23 17 11 1
03 Muth, Marissa 19 0 149 7.8 18 54 .333 10 36 .278 4 8 .500 50 2.6 2 6 8 0.4 11 14 13 4 1
42 Kreienberg, Darby 21 0 107 5.1 6 17 .353 1 6 .167 4 4 1.000 17 0.8 5 9 14 0.7 5 8 4 3 3
10 ElHindi, Jordan 7 0 16 2.3 1 4 .250 0 0 .000 1 2 .500 3 0.4 0 1 1 0.1 4 0 0 1 0
43 Hock, Emma 17 0 62 3.6 3 14 .214 0 0 .000 1 14 .071 7 0.4 6 6 12 0.7 6 0 3 1 0
13 Gonzales, Alicia Marie 1 1 23 23.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 4.0 0 7 1 4 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 67 113 4.5 0 0 11 0 0  
Total 25 5050 202.0 653 1533 .426 220 641 .343 333 483 .689 1859 74.36 230 614 844 33.8 450 373 355 224 97
Opponents 25 5050 202.0 718 1646 .436 138 429 .322 327 468 .699 1901 76.04 375 715 1090 43.6 471 428 398 162 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hageman, Kara 14 14 480 34.3 94 204 .461 27 74 .365 59 94 .628 274 19.6 11 71 82 5.9 43 28 2.0 34 20 22
22 McCoy, Jess 1 1 34 34.0 7 14 .500 1 4 .250 4 5 .800 19 19.0 1 5 6 6.0 4 1 1.0 2 3 1
24 Hellmann, Hillary 14 14 397 28.4 78 177 .441 43 85 .506 25 35 .714 224 16.0 19 46 65 4.6 55 10 0.7 36 21 3
22 McCoy, Jess 13 13 451 34.7 73 153 .477 23 63 .365 31 39 .795 200 15.4 22 66 88 6.8 43 37 2.8 22 25 11
11 McConico, Kendall 11 0 223 20.3 26 56 .464 3 10 .300 25 41 .610 80 7.3 5 26 31 2.8 23 17 1.5 14 10 2
13 Gonzales, Alicia Marie 14 14 419 29.9 22 62 .355 7 26 .269 16 19 .842 67 4.8 5 19 24 1.7 34 44 3.1 29 15 0
12 Amburgey, Alexis 14 14 309 22.1 20 73 .274 10 45 .222 4 11 .364 54 3.9 16 42 58 4.1 44 25 1.8 14 14 3
03 Muth, Marissa 12 0 126 10.5 16 43 .372 9 27 .333 2 5 .400 43 3.6 2 6 8 0.7 8 12 1.0 12 3 1
23 Roth, Alex 14 0 230 16.4 9 35 .257 5 24 .208 5 8 .625 28 2.0 0 11 11 0.8 8 17 1.2 7 6 0
30 Yu, Kasey 3 0 35 11.7 3 14 .214 1 12 .083 0 0 .000 7 2.3 0 3 3 1.0 0 1 0.3 2 2 0
10 ElHindi, Jordan 3 0 6 2.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 0 1 0
43 Hock, Emma 10 0 37 3.7 1 6 .167 0 0 .000 1 6 .167 3 0.3 1 1 2 0.2 4 0 0.0 2 1 0
42 Kreienberg, Darby 12 0 53 4.4 2 10 .200 0 3 .000 0 0 .000 4 0.3 4 8 12 1.0 4 4 0.3 1 0 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 4.1 0 0 0.0 10 0 0  
Total 14 2800 200.0 351 850 .413 129 373 .346 173 265 .653 1004 71.71 110 338 448 32.0 271 196 14.0 185 121 46
Opponents 14 2800 200.0 404 912 .443 61 208 .293 208 297 .700 1077 76.93 209 434 643 45.9 262 243 17.4 219 84 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hageman, Kara 25 25 841 171 346 .494 36 107 .336 124 172 .721 502 20.1
24 Hellmann, Hillary 25 25 694 158 354 .446 73 154 .474 48 70 .686 437 17.5
22 McCoy, Jess 22 22 727 125 249 .502 37 93 .398 53 64 .828 340 15.5
22 McCoy, Jess 3 3 89 16 36 .444 3 10 .300 10 14 .714 45 15.0
11 McConico, Kendall 22 0 437 53 116 .457 5 19 .263 46 75 .613 157 7.1
13 Gonzales, Alicia Marie 24 24 703 30 90 .333 11 41 .268 25 31 .806 96 4.0
12 Amburgey, Alexis 25 24 586 34 128 .266 17 81 .210 6 13 .462 91 3.6
30 Yu, Kasey 14 0 188 17 50 .340 12 37 .324 4 6 .667 50 3.6
23 Roth, Alex 25 1 428 21 73 .288 15 56 .268 7 10 .700 64 2.6
03 Muth, Marissa 19 0 149 18 54 .333 10 36 .278 4 8 .500 50 2.6
13 Gonzales, Alicia Marie 1 1 23 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 ElHindi, Jordan 7 0 16 1 4 .250 0 0 .000 1 2 .500 3 0.4
43 Hock, Emma 17 0 62 3 14 .214 0 0 .000 1 14 .071 7 0.4
42 Kreienberg, Darby 21 0 107 6 17 .353 1 6 .167 4 4 1.000 17 0.8
Total 25 5050 653 1533 .426 220 641 .343 333 483 .689 1859 74.36
Opponents 25 5050 718 1646 .436 138 429 .322 327 468 .699 1901 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hageman, Kara 25 33.6 .494 .336 .721 1.1 5.2 6.3 2.3 1.4 2.0 20.1
24 Hellmann, Hillary 25 27.8 .446 .474 .686 1.5 3.2 4.6 1.0 1.4 0.4 17.5
22 McCoy, Jess 22 33.0 .502 .398 .828 1.8 4.8 6.6 3.1 1.8 0.8 15.5
22 McCoy, Jess 3 29.7 .444 .300 .714 2.7 4.3 7.0 2.3 4.0 1.7 15.0
11 McConico, Kendall 22 19.9 .457 .263 .613 0.6 2.4 3.0 1.5 0.8 0.1 7.1
13 Gonzales, Alicia Marie 24 29.3 .333 .268 .806 0.5 1.4 1.8 2.8 1.1 0.0 4.0
12 Amburgey, Alexis 25 23.4 .266 .210 .462 1.0 3.0 4.0 2.0 1.2 0.2 3.6
30 Yu, Kasey 14 13.4 .340 .324 .667 0.2 0.7 0.9 0.9 0.5 0.0 3.6
23 Roth, Alex 25 17.1 .288 .268 .700 0.2 1.0 1.1 0.9 0.4 0.0 2.6
03 Muth, Marissa 19 7.8 .333 .278 .500 0.1 0.3 0.4 0.7 0.2 0.1 2.6
13 Gonzales, Alicia Marie 1 23.0 .000 .000 .000 2.0 2.0 4.0 7.0 4.0 0.0 0.0
10 ElHindi, Jordan 7 2.3 .250 .000 .500 0.0 0.1 0.1 0.0 0.1 0.0 0.4
43 Hock, Emma 17 3.6 .214 .000 .071 0.4 0.4 0.7 0.0 0.1 0.0 0.4
42 Kreienberg, Darby 21 5.1 .353 .167 1.000 0.2 0.4 0.7 0.4 0.1 0.1 0.8
Total 25 202.0 .426 .343 .689 9.2 24.6 33.8 14.9 9.0 3.9 74.36
Opponents 25 202.0 .436 .322 .699 15.0 28.6 43.6 17.1 6.5 2.8 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern 11/15/16 64-89 L 23-60 .383 12-30 .400 6-9 .667 10 19 29 29.0 12 17 15 8 5 64 64.0
at Wash. & Jeff. 11/18/16 80-74 W 30-66 .455 5-23 .217 15-25 .600 13 27 40 34.5 10 14 20 8 14 80 72.0
vs La Roche 11/19/16 80-77 W 32-62 .516 3-15 .200 13-18 .722 13 18 31 33.3 18 20 12 4 9 80 74.7
vs Baldwin Wallace 11/22/16 86-91 L 28-65 .431 5-23 .217 25-29 .862 11 29 40 35.0 32 11 27 3 10 86 77.5
vs Oberlin 11/26/16 74-73 W 25-73 .342 7-27 .259 17-22 .773 18 21 39 35.8 21 13 9 2 12 74 76.8
vs John Carroll 11/27/16 95-87 W 29-52 .558 14-20 .700 23-30 .767 8 31 39 36.3 11 17 21 6 6 95 79.8
at Denison 11/30/16 63-48 W 27-69 .391 2-22 .091 7-8 .875 9 24 33 35.9 14 16 4 4 16 63 77.4
at College of Wooster 12/03/16 97-72 W 38-72 .528 13-28 .464 8-18 .444 13 26 39 36.3 16 20 15 4 12 97 79.9
at Kenyon College 12/09/16 76-70 W 23-48 .479 10-21 .476 20-24 .833 8 28 36 36.2 16 14 20 2 5 76 79.4
at Wisconsin-Whitewater 12/29/16 54-71 L 20-58 .345 5-24 .208 9-13 .692 5 28 33 35.9 16 13 12 5 7 54 76.9
vs Olivet 12/30/16 86-72 W 27-58 .466 15-35 .429 17-22 .773 12 25 37 36.0 13 22 15 5 7 86 77.7
at Carnegie Mellon 01/07/17 87-78 W 28-68 .412 10-30 .333 21-28 .750 9 24 33 35.8 22 11 6 6 11 87 78.5
at New York U 01/13/17 79-52 W 28-54 .519 8-23 .348 15-23 .652 6 26 32 35.5 21 16 14 1 14 79 78.5
at Brandeis 01/15/17 69-81 L 24-62 .387 12-34 .353 9-15 .600 11 22 33 35.3 23 15 14 3 6 69 77.9
vs Emory 01/20/17 65-79 L 24-64 .375 10-34 .294 7-19 .368 9 28 37 35.4 20 12 13 6 5 65 77.0
vs Rochester (N.Y.) 01/22/17 68-77 L 26-60 .433 9-24 .375 7-13 .538 5 24 29 35.0 21 14 13 2 9 68 76.4
vs Chicago 01/27/17 80-78 W 27-60 .450 9-22 .409 17-25 .680 6 33 39 35.2 16 16 17 2 5 80 76.6
vs Washington (Mo.) 01/29/17 79-92 L 28-58 .483 9-20 .450 14-20 .700 8 19 27 34.8 21 17 14 2 7 79 76.8
at Univ. of Chicago 02/03/17 74-87 L 23-58 .397 6-20 .300 22-27 .815 7 22 29 34.5 21 11 20 0 14 74 76.6
at WashU 02/05/17 66-95 L 23-58 .397 9-28 .321 11-17 .647 11 14 25 34.0 21 15 16 2 10 66 76.1
vs New York University 02/10/17 64-60 W 22-56 .393 4-21 .190 16-26 .615 11 23 34 34.0 13 11 13 2 12 64 75.5
vs Brandeis 02/12/17 71-68 W 26-62 .419 12-28 .429 7-13 .538 7 29 36 34.1 17 15 12 8 4 71 75.3
at Emory University 02/17/17 67-79 L 25-63 .397 8-27 .296 9-12 .750 9 22 31 34.0 14 13 16 5 7 67 75.0
at Rochester 02/19/17 70-79 L 23-61 .377 9-28 .321 15-21 .714 3 34 37 34.1 22 11 10 4 10 70 74.8
vs Carnegie Mellon 02/25/17 65-72 L 24-66 .364 14-34 .412 3-6 .500 8 18 26 33.8 19 19 7 3 7 65 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern 11/15/16 89-64 W 38-75 .507 9-20 .450 4-6 .667 19 29 48 48.0 13 18 12 3 8 89 89.0
Wash. & Jeff. 11/18/16 74-80 L 29-71 .408 8-19 .421 8-9 .889 14 23 37 42.5 21 20 18 5 6 74 81.5
La Roche 11/19/16 77-80 L 24-49 .490 10-19 .526 19-23 .826 10 19 29 38.0 18 17 19 1 3 77 80.0
Baldwin Wallace 11/22/16 91-86 W 30-71 .423 8-25 .320 23-34 .676 15 28 43 39.3 27 19 23 3 12 91 82.8
Oberlin 11/26/16 73-74 L 30-63 .476 3-10 .300 10-15 .667 15 32 47 40.8 22 22 20 11 4 73 80.8
John Carroll 11/27/16 87-95 L 35-86 .407 6-27 .222 11-12 .917 21 18 39 40.5 23 14 11 1 12 87 81.8
Denison 11/30/16 48-63 L 20-54 .370 2-16 .125 6-11 .545 11 32 43 40.9 11 12 18 9 2 48 77.0
College of Wooster 12/03/16 72-97 L 25-70 .357 9-24 .375 13-16 .813 20 26 46 41.5 15 12 22 1 10 72 76.4
Kenyon College 12/09/16 70-76 L 29-70 .414 5-20 .250 7-15 .467 18 18 36 40.9 23 18 8 2 7 70 75.7
Wisconsin-Whitewater 12/29/16 71-54 W 27-66 .409 5-16 .313 12-18 .667 14 34 48 41.6 15 12 13 2 7 71 75.2
Olivet 12/30/16 72-86 L 27-59 .458 12-25 .480 6-12 .500 9 22 31 40.6 21 21 15 0 7 72 74.9
Carnegie Mellon 01/07/17 78-87 L 30-65 .462 2-16 .125 16-24 .667 16 35 51 41.5 22 19 19 4 1 78 75.2
New York U 01/13/17 52-79 L 18-50 .360 2-12 .167 14-23 .609 9 24 33 40.8 21 12 22 1 7 52 73.4
Brandeis 01/15/17 81-69 W 28-57 .491 6-10 .600 19-23 .826 9 29 38 40.6 20 18 15 2 5 81 73.9
Emory 01/20/17 79-65 W 33-70 .471 6-14 .429 7-18 .389 14 37 51 41.3 23 22 10 3 4 79 74.3
Rochester (N.Y.) 01/22/17 77-68 W 26-64 .406 5-14 .357 20-26 .769 18 33 51 41.9 14 17 16 4 8 77 74.4
Chicago 01/27/17 78-80 L 33-84 .393 4-20 .200 8-12 .667 20 30 50 42.4 19 16 14 0 9 78 74.6
Washington (Mo.) 01/29/17 92-79 W 33-69 .478 5-17 .294 21-26 .808 19 24 43 42.4 20 16 12 2 9 92 75.6
Univ. of Chicago 02/03/17 87-74 W 30-60 .500 5-17 .294 22-29 .759 11 31 42 42.4 19 18 22 3 12 87 76.2
WashU 02/05/17 95-66 W 39-66 .591 4-10 .400 13-16 .813 15 26 41 42.4 18 26 14 3 4 95 77.2
New York University 02/10/17 60-64 L 24-55 .436 5-12 .417 7-14 .500 11 30 41 42.3 23 13 22 2 6 60 76.3
Brandeis 02/12/17 68-71 L 28-69 .406 3-13 .231 9-17 .529 15 33 48 42.5 20 12 13 2 7 68 76.0
Emory University 02/17/17 79-67 W 33-74 .446 3-11 .273 10-10 1.000 17 29 46 42.7 13 20 15 3 4 79 76.1
Rochester 02/19/17 79-70 W 25-70 .357 8-27 .296 21-31 .677 17 37 54 43.2 20 18 11 2 5 79 76.2
Carnegie Mellon 02/25/17 72-65 W 24-59 .407 3-15 .200 21-28 .750 18 36 54 43.6 10 16 14 2 3 72 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern 11/15/16 64-89 -25 23-60/38-75 .383/.507 12-30/9-20 .400/.450 6-9/4-6 .667-.667 29/48 -19 17/18 15/12 8/3 5/8 12/13
Wash. & Jeff. 11/18/16 80-74 6 30-66/29-71 .455/.408 5-23/8-19 .217/.421 15-25/8-9 .600-.889 40/37 3 14/20 20/18 8/5 14/6 10/21
La Roche 11/19/16 80-77 3 32-62/24-49 .516/.490 3-15/10-19 .200/.526 13-18/19-23 .722-.826 31/29 2 20/17 12/19 4/1 9/3 18/18
Baldwin Wallace 11/22/16 86-91 -5 28-65/30-71 .431/.423 5-23/8-25 .217/.320 25-29/23-34 .862-.676 40/43 -3 11/19 27/23 3/3 10/12 32/27
Oberlin 11/26/16 74-73 1 25-73/30-63 .342/.476 7-27/3-10 .259/.300 17-22/10-15 .773-.667 39/47 -8 13/22 9/20 2/11 12/4 21/22
John Carroll 11/27/16 95-87 8 29-52/35-86 .558/.407 14-20/6-27 .700/.222 23-30/11-12 .767-.917 39/39 0 17/14 21/11 6/1 6/12 11/23
Denison 11/30/16 63-48 15 27-69/20-54 .391/.370 2-22/2-16 .091/.125 7-8/6-11 .875-.545 33/43 -10 16/12 4/18 4/9 16/2 14/11
College of Wooster 12/03/16 97-72 25 38-72/25-70 .528/.357 13-28/9-24 .464/.375 8-18/13-16 .444-.813 39/46 -7 20/12 15/22 4/1 12/10 16/15
Kenyon College 12/09/16 76-70 6 23-48/29-70 .479/.414 10-21/5-20 .476/.250 20-24/7-15 .833-.467 36/36 0 14/18 20/8 2/2 5/7 16/23
Wisconsin-Whitewater 12/29/16 54-71 -17 20-58/27-66 .345/.409 5-24/5-16 .208/.313 9-13/12-18 .692-.667 33/48 -15 13/12 12/13 5/2 7/7 16/15
Olivet 12/30/16 86-72 14 27-58/27-59 .466/.458 15-35/12-25 .429/.480 17-22/6-12 .773-.500 37/31 6 22/21 15/15 5/0 7/7 13/21
Carnegie Mellon 01/07/17 87-78 9 28-68/30-65 .412/.462 10-30/2-16 .333/.125 21-28/16-24 .750-.667 33/51 -18 11/19 6/19 6/4 11/1 22/22
New York U 01/13/17 79-52 27 28-54/18-50 .519/.360 8-23/2-12 .348/.167 15-23/14-23 .652-.609 32/33 -1 16/12 14/22 1/1 14/7 21/21
Brandeis 01/15/17 69-81 -12 24-62/28-57 .387/.491 12-34/6-10 .353/.600 9-15/19-23 .600-.826 33/38 -5 15/18 14/15 3/2 6/5 23/20
Emory 01/20/17 65-79 -14 24-64/33-70 .375/.471 10-34/6-14 .294/.429 7-19/7-18 .368-.389 37/51 -14 12/22 13/10 6/3 5/4 20/23
Rochester (N.Y.) 01/22/17 68-77 -9 26-60/26-64 .433/.406 9-24/5-14 .375/.357 7-13/20-26 .538-.769 29/51 -22 14/17 13/16 2/4 9/8 21/14
Chicago 01/27/17 80-78 2 27-60/33-84 .450/.393 9-22/4-20 .409/.200 17-25/8-12 .680-.667 39/50 -11 16/16 17/14 2/0 5/9 16/19
Washington (Mo.) 01/29/17 79-92 -13 28-58/33-69 .483/.478 9-20/5-17 .450/.294 14-20/21-26 .700-.808 27/43 -16 17/16 14/12 2/2 7/9 21/20
Univ. of Chicago 02/03/17 74-87 -13 23-58/30-60 .397/.500 6-20/5-17 .300/.294 22-27/22-29 .815-.759 29/42 -13 11/18 20/22 0/3 14/12 21/19
WashU 02/05/17 66-95 -29 23-58/39-66 .397/.591 9-28/4-10 .321/.400 11-17/13-16 .647-.813 25/41 -16 15/26 16/14 2/3 10/4 21/18
New York University 02/10/17 64-60 4 22-56/24-55 .393/.436 4-21/5-12 .190/.417 16-26/7-14 .615-.500 34/41 -7 11/13 13/22 2/2 12/6 13/23
Brandeis 02/12/17 71-68 3 26-62/28-69 .419/.406 12-28/3-13 .429/.231 7-13/9-17 .538-.529 36/48 -12 15/12 12/13 8/2 4/7 17/20
Emory University 02/17/17 67-79 -12 25-63/33-74 .397/.446 8-27/3-11 .296/.273 9-12/10-10 .750-1.000 31/46 -15 13/20 16/15 5/3 7/4 14/13
Rochester 02/19/17 70-79 -9 23-61/25-70 .377/.357 9-28/8-27 .321/.296 15-21/21-31 .714-.677 37/54 -17 11/18 10/11 4/2 10/5 22/20
Carnegie Mellon 02/25/17 65-72 -7 24-66/24-59 .364/.407 14-34/3-15 .412/.200 3-6/21-28 .500-.750 26/54 -28 19/16 7/14 3/2 7/3 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 College of Wooster (12/03/16)
FIELD GOALS MADE 38 College of Wooster (12/03/16)
FIELD GOAL ATTEMPTS 73 Oberlin (11/26/16)
3 PT FIELD GOALS MADE 15 Olivet (12/30/16)
3 PT FG ATTEMPTS 35 Olivet (12/30/16)
FREE THROWS MADE 25 Baldwin Wallace (11/22/16)
FREE THROW ATTEMPTS 30 John Carroll (11/27/16)
REBOUNDS 40 Baldwin Wallace (11/22/16); Wash. & Jeff. (11/18/16)
ASSISTS 22 Olivet (12/30/16)
STEALS 16 Denison (11/30/16)
BLOCKED SHOTS 8 Ohio Northern (11/15/16); Brandeis (02/12/17); Wash. & Jeff. (11/18/16)
TURNOVERS 27 Baldwin Wallace (11/22/16)
FOULS 32 Baldwin Wallace (11/22/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Hageman, Kara Washington (Mo.) (01/29/17)
FIELD GOALS MADE 16 Hageman, Kara Washington (Mo.) (01/29/17)
FIELD GOAL ATTEMPTS 23 Hellmann, Hillary Baldwin Wallace (11/22/16)
3 PT FIELD GOALS MADE 6 Hellmann, Hillary John Carroll (11/27/16); Emory (01/20/17); Carnegie Mellon (01/07/17)
3 PT FG ATTEMPTS 11 Hageman, Kara Rochester (02/19/17)
FREE THROWS MADE 14 Hageman, Kara John Carroll (11/27/16)
FREE THROW ATTEMPTS 16 Hageman, Kara John Carroll (11/27/16)
REBOUNDS 15 McCoy, Jess Chicago (01/27/17)
ASSISTS 8 McCoy, Jess La Roche (11/19/16)
STEALS 8 McCoy, Jessica Wash. & Jeff. (11/18/16)
BLOCKED SHOTS 6 Hageman, Kara Carnegie Mellon (01/07/17)
TURNOVERS 7 Hellmann, Hillary; Gonzales, Alicia Ma. Ohio Northern (11/15/16); John Carroll (11/27/16)
FOULS 5 Hellmann, Hillary; McConico, Kendall; McCoy, Jess; Amburgey, Alexis La Roche (11/19/16); Baldwin Wallace (11/22/16); Oberlin (11/26/16); Rochester (N.Y.) (01/22/17); Washington (Mo.) (01/29/17); Carnegie Mellon (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hageman, Kara 25 502 20.1
#24 Hellmann, Hillary 25 437 17.5
#22 McCoy, Jess 22 340 15.5
#11 McConico, Kendall 22 157 7.1
#13 Gonzales, Alicia Marie 24 96 4.0
#12 Amburgey, Alexis 25 91 3.6
#23 Roth, Alex 25 64 2.6
#03 Muth, Marissa 19 50 2.6
#30 Yu, Kasey 14 50 3.6
#22 McCoy, Jess 3 45 15.0
#42 Kreienberg, Darby 21 17 0.8
#43 Hock, Emma 17 7 0.4
#10 ElHindi, Jordan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hageman, Kara 25 171 346 .494 6.8 13.8
#24 Hellmann, Hillary 25 158 354 .446 6.3 14.2
#22 McCoy, Jess 22 125 249 .502 5.7 11.3
#11 McConico, Kendall 22 53 116 .457 2.4 5.3
#12 Amburgey, Alexis 25 34 128 .266 1.4 5.1
#13 Gonzales, Alicia Marie 24 30 90 .333 1.3 3.8
#23 Roth, Alex 25 21 73 .288 0.8 2.9
#03 Muth, Marissa 19 18 54 .333 0.9 2.8
#30 Yu, Kasey 14 17 50 .340 1.2 3.6
#22 McCoy, Jess 3 16 36 .444 5.3 12.0
#42 Kreienberg, Darby 21 6 17 .353 0.3 0.8
#43 Hock, Emma 17 3 14 .214 0.2 0.8
#10 ElHindi, Jordan 7 1 4 .250 0.1 0.6
#13 Gonzales, Alicia Marie 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hellmann, Hillary 25 73 154 .474 2.9 6.2
#22 McCoy, Jess 22 37 93 .398 1.7 4.2
#02 Hageman, Kara 25 36 107 .336 1.4 4.3
#12 Amburgey, Alexis 25 17 81 .210 0.7 3.2
#23 Roth, Alex 25 15 56 .268 0.6 2.2
#30 Yu, Kasey 14 12 37 .324 0.9 2.6
#13 Gonzales, Alicia Marie 24 11 41 .268 0.5 1.7
#03 Muth, Marissa 19 10 36 .278 0.5 1.9
#11 McConico, Kendall 22 5 19 .263 0.2 0.9
#22 McCoy, Jess 3 3 10 .300 1.0 3.3
#42 Kreienberg, Darby 21 1 6 .167 0.0 0.3
#13 Gonzales, Alicia Marie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hageman, Kara 25 124 172 .721 5.0 6.9
#22 McCoy, Jess 22 53 64 .828 2.4 2.9
#24 Hellmann, Hillary 25 48 70 .686 1.9 2.8
#11 McConico, Kendall 22 46 75 .613 2.1 3.4
#13 Gonzales, Alicia Marie 24 25 31 .806 1.0 1.3
#22 McCoy, Jess 3 10 14 .714 3.3 4.7
#23 Roth, Alex 25 7 10 .700 0.3 0.4
#12 Amburgey, Alexis 25 6 13 .462 0.2 0.5
#42 Kreienberg, Darby 21 4 4 1.000 0.2 0.2
#03 Muth, Marissa 19 4 8 .500 0.2 0.4
#30 Yu, Kasey 14 4 6 .667 0.3 0.4
#10 ElHindi, Jordan 7 1 2 .500 0.1 0.3
#43 Hock, Emma 17 1 14 .071 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Hageman, Kara 25 158 6.3 27 1.1 131 5.2
#22 McCoy, Jess 22 145 6.6 40 1.8 105 4.8
#24 Hellmann, Hillary 25 116 4.6 37 1.5 79 3.2
#TM Team 25 113 4.5 46 1.8 67 2.7
#12 Amburgey, Alexis 25 101 4.0 26 1.0 75 3.0
#11 McConico, Kendall 22 66 3.0 13 0.6 53 2.4
#13 Gonzales, Alicia Marie 24 44 1.8 11 0.5 33 1.4
#23 Roth, Alex 25 28 1.1 4 0.2 24 1.0
#22 McCoy, Jess 3 21 7.0 8 2.7 13 4.3
#42 Kreienberg, Darby 21 14 0.7 5 0.2 9 0.4
#30 Yu, Kasey 14 13 0.9 3 0.2 10 0.7
#43 Hock, Emma 17 12 0.7 6 0.4 6 0.4
#03 Muth, Marissa 19 8 0.4 2 0.1 6 0.3
#13 Gonzales, Alicia Marie 1 4 4.0 2 2.0 2 2.0
#10 ElHindi, Jordan 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 McCoy, Jess 22 68 3.1
#13 Gonzales, Alicia Marie 24 66 2.8
#02 Hageman, Kara 25 58 2.3
#12 Amburgey, Alexis 25 50 2.0
#11 McConico, Kendall 22 34 1.5
#24 Hellmann, Hillary 25 25 1.0
#23 Roth, Alex 25 23 0.9
#03 Muth, Marissa 19 14 0.7
