Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2008-09 Women's Basketball Cumulative Statistics

Team Stats (10-15, 3-11)

Overall Team Statistics
Statistic Case Western Opponents
Scoring
Total Points 1514 1678
Points Per Game 60.6 67.1
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 537-1432 619-1509
FG: Percentage .375 .410
FG: Per Game 21.5 24.8
3PT: Made-Attempted 140-473 142-398
3PT: Percentage .296 .357
3PT: Per Game 5.6 5.7
FT: Made-Attempted 300-445 298-454
FT: Percentage .674 .656
FT: Per Game 12.0 11.9
Rebounding
Total 908 1032
Per Game 36.3 41.3
Margin -5.0 --
Assists
Total 331 390
Per Game 13.2 15.6
Turnovers
Total 511 482
Per Game 20.4 19.3
Margin -1.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.6 18.9
Steals
Total 248 264
Per Game 9.9 10.6
Blocks
Total 96 74
Per Game 3.8 3.0
Attendance
Total 2150 3872
Per Game 12-179 11-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Hollinger, Erin 25 25 678 27.1 122 268 .455 6 37 .162 63 91 .692 313 12.5 48 77 125 5.0 62 28 80 25 41
24 Tondo, Ashleigh 21 20 690 32.9 87 252 .345 37 117 .316 51 71 .718 262 12.5 35 99 134 6.4 46 85 101 63 1
10 Henry, Caitlin 24 24 755 31.5 82 244 .336 38 139 .273 79 115 .687 281 11.7 25 105 130 5.4 49 56 72 44 20
11 Howell, Austin 17 16 335 19.7 40 99 .404 7 24 .292 17 20 .850 104 6.1 27 26 53 3.1 50 19 25 22 5
13 Andrasik, Beth 25 25 673 26.9 59 170 .347 5 19 .263 12 26 .462 135 5.4 27 51 78 3.1 53 43 56 28 4
30 Clancy, Kate 25 7 458 18.3 43 110 .391 30 81 .370 17 20 .850 133 5.3 14 38 52 2.1 38 30 36 6 1
42 Milligan, Sarah 16 0 164 10.3 20 60 .333 14 35 .400 8 13 .615 62 3.9 7 28 35 2.2 13 5 11 9 9
43 Atkins, Kristyn 25 8 456 18.2 33 73 .452 0 1 .000 15 20 .750 81 3.2 25 44 69 2.8 23 29 37 19 9
15 Peck, Chelsea 25 0 358 14.3 24 46 .522 0 0 .000 17 24 .708 65 2.6 23 38 61 2.4 43 14 34 19 2
14 Berry, Sydney 24 0 224 9.3 11 57 .193 3 17 .176 15 31 .484 40 1.7 15 19 34 1.4 26 9 26 8 0
05 Rice, Angel 13 0 101 7.8 8 21 .381 0 0 .000 5 7 .714 21 1.6 9 11 20 1.5 11 6 6 0 1
34 Taylor, Anna 15 0 116 7.7 8 28 .286 0 3 .000 1 5 .200 17 1.1 2 15 17 1.1 4 7 14 4 3
23 Lyons, Jodi 6 0 16 2.7 0 4 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.2 2 0 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 60 99 4.0 0 0 10 0 0  
Total 25 5024 201.0 537 1432 .375 140 473 .296 300 445 .674 1514 60.56 297 611 908 36.3 420 331 511 248 96
Opponents 25 5022 200.9 619 1509 .410 142 398 .357 298 454 .656 1678 67.12 355 677 1032 41.3 416 390 482 264 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Hollinger, Erin 13 13 362 27.8 69 162 .426 3 24 .125 33 49 .673 174 13.4 23 40 63 4.8 30 13 1.0 45 14 25
10 Henry, Caitlin 13 13 430 33.1 42 127 .331 17 66 .258 49 74 .662 150 11.5 9 53 62 4.8 27 30 2.3 42 27 10
24 Tondo, Ashleigh 9 8 293 32.6 26 98 .265 14 49 .286 20 26 .769 86 9.6 16 43 59 6.6 22 34 3.8 40 28 1
30 Clancy, Kate 13 6 272 20.9 27 70 .386 19 49 .388 14 17 .824 87 6.7 8 22 30 2.3 22 22 1.7 25 4 1
11 Howell, Austin 6 5 120 20.0 16 34 .471 5 9 .556 3 4 .750 40 6.7 9 14 23 3.8 20 8 1.3 12 6 1
42 Milligan, Sarah 9 0 113 12.6 15 45 .333 12 29 .414 5 9 .556 47 5.2 4 20 24 2.7 11 3 0.3 9 5 8
13 Andrasik, Beth 13 13 337 25.9 27 78 .346 3 10 .300 3 14 .214 60 4.6 15 18 33 2.5 29 15 1.2 35 14 4
43 Atkins, Kristyn 13 7 268 20.6 20 45 .444 0 1 .000 7 10 .700 47 3.6 16 19 35 2.7 13 18 1.4 23 10 5
15 Peck, Chelsea 13 0 179 13.8 11 20 .550 0 0 .000 4 9 .444 26 2.0 12 18 30 2.3 22 5 0.4 15 8 1
05 Rice, Angel 7 0 58 8.3 6 12 .500 0 0 .000 3 5 .600 15 2.1 3 7 10 1.4 6 5 0.7 4 0 1
14 Berry, Sydney 13 0 126 9.7 3 26 .115 0 7 .000 6 11 .545 12 0.9 10 10 20 1.5 15 7 0.5 17 6 0
23 Lyons, Jodi 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Taylor, Anna 7 0 59 8.4 2 8 .250 0 2 .000 0 1 .000 4 0.6 1 7 8 1.1 2 6 0.9 9 3 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 4.5 0 0 0.0 6 0 0  
Total 13 2625 201.9 264 726 .364 73 246 .297 147 229 .642 748 57.54 154 301 455 35.0 219 166 12.8 283 125 60
Opponents 13 2625 201.9 347 800 .434 80 221 .362 163 242 .674 937 72.08 189 358 547 42.1 221 225 17.3 242 144 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Hollinger, Erin 25 25 678 122 268 .455 6 37 .162 63 91 .692 313 12.5
24 Tondo, Ashleigh 21 20 690 87 252 .345 37 117 .316 51 71 .718 262 12.5
10 Henry, Caitlin 24 24 755 82 244 .336 38 139 .273 79 115 .687 281 11.7
11 Howell, Austin 17 16 335 40 99 .404 7 24 .292 17 20 .850 104 6.1
13 Andrasik, Beth 25 25 673 59 170 .347 5 19 .263 12 26 .462 135 5.4
30 Clancy, Kate 25 7 458 43 110 .391 30 81 .370 17 20 .850 133 5.3
43 Atkins, Kristyn 25 8 456 33 73 .452 0 1 .000 15 20 .750 81 3.2
42 Milligan, Sarah 16 0 164 20 60 .333 14 35 .400 8 13 .615 62 3.9
15 Peck, Chelsea 25 0 358 24 46 .522 0 0 .000 17 24 .708 65 2.6
14 Berry, Sydney 24 0 224 11 57 .193 3 17 .176 15 31 .484 40 1.7
05 Rice, Angel 13 0 101 8 21 .381 0 0 .000 5 7 .714 21 1.6
34 Taylor, Anna 15 0 116 8 28 .286 0 3 .000 1 5 .200 17 1.1
23 Lyons, Jodi 6 0 16 0 4 .000 0 0 .000 0 2 .000 0 0.0
Total 25 5024 537 1432 .375 140 473 .296 300 445 .674 1514 60.56
Opponents 25 5022 619 1509 .410 142 398 .357 298 454 .656 1678 67.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Hollinger, Erin 25 27.1 .455 .162 .692 1.9 3.1 5.0 1.1 1.0 1.6 12.5
24 Tondo, Ashleigh 21 32.9 .345 .316 .718 1.7 4.7 6.4 4.0 3.0 0.0 12.5
10 Henry, Caitlin 24 31.5 .336 .273 .687 1.0 4.4 5.4 2.3 1.8 0.8 11.7
11 Howell, Austin 17 19.7 .404 .292 .850 1.6 1.5 3.1 1.1 1.3 0.3 6.1
13 Andrasik, Beth 25 26.9 .347 .263 .462 1.1 2.0 3.1 1.7 1.1 0.2 5.4
30 Clancy, Kate 25 18.3 .391 .370 .850 0.6 1.5 2.1 1.2 0.2 0.0 5.3
43 Atkins, Kristyn 25 18.2 .452 .000 .750 1.0 1.8 2.8 1.2 0.8 0.4 3.2
42 Milligan, Sarah 16 10.3 .333 .400 .615 0.4 1.8 2.2 0.3 0.6 0.6 3.9
15 Peck, Chelsea 25 14.3 .522 .000 .708 0.9 1.5 2.4 0.6 0.8 0.1 2.6
14 Berry, Sydney 24 9.3 .193 .176 .484 0.6 0.8 1.4 0.4 0.3 0.0 1.7
05 Rice, Angel 13 7.8 .381 .000 .714 0.7 0.8 1.5 0.5 0.0 0.1 1.6
34 Taylor, Anna 15 7.7 .286 .000 .200 0.1 1.0 1.1 0.5 0.3 0.2 1.1
23 Lyons, Jodi 6 2.7 .000 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.0
Total 25 201.0 .375 .296 .674 11.9 24.4 36.3 13.2 9.9 3.8 60.56
Opponents 25 200.9 .410 .357 .656 14.2 27.1 41.3 15.6 10.6 3.0 67.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muskingum 11/21/08 61-73 L 23-60 .383 5-19 .263 10-16 .625 14 23 37 37.0 20 12 23 2 11 61 61.0
at Capital 11/22/08 80-67 W 24-52 .462 8-22 .364 24-34 .706 11 27 38 37.5 19 16 19 2 14 80 70.5
vs Grove City 11/25/08 60-48 W 26-70 .371 3-15 .200 5-8 .625 16 28 44 39.7 17 9 16 2 12 60 67.0
at Kalamazoo 11/30/08 69-56 W 25-69 .362 8-25 .320 11-17 .647 17 27 44 40.8 24 16 17 1 17 69 67.5
at Kenyon College 12/03/08 60-46 W 22-52 .423 9-27 .333 7-8 .875 9 32 41 40.8 13 15 32 1 8 60 66.0
at College of Wooster 12/06/08 89-73 W 31-58 .534 5-15 .333 22-28 .786 8 22 30 39.0 18 18 14 3 9 89 69.8
vs Washington & Jeffers 12/18/08 52-65 L 19-54 .352 7-20 .350 7-10 .700 12 21 33 38.1 13 11 18 3 4 52 67.3
vs Wisc. Eau Claire 12/27/08 40-82 L 16-58 .276 3-17 .176 5-13 .385 7 19 26 36.6 12 12 16 0 5 40 63.9
at Anderson 12/28/08 68-49 W 19-51 .373 3-16 .188 27-32 .844 8 33 41 37.1 21 13 18 10 11 68 64.3
vs Mount Union 01/02/09 52-66 L 20-60 .333 5-21 .238 7-13 .538 13 27 40 37.4 14 14 21 6 8 52 63.1
vs Hiram 01/07/09 69-52 W 24-58 .414 7-14 .500 14-22 .636 13 29 42 37.8 15 17 19 3 13 69 63.6
vs Emory University 01/10/09 90-66 W 34-64 .531 5-14 .357 17-25 .680 16 26 42 38.2 24 24 15 5 13 90 65.8
at Washington University 01/16/09 40-76 L 12-53 .226 4-16 .250 12-20 .600 12 30 42 38.5 13 9 21 1 4 40 63.8
at Chicago 01/18/09 51-73 L 17-60 .283 10-25 .400 7-12 .583 14 18 32 38.0 19 14 20 0 9 51 62.9
vs Brandeis University 01/23/09 66-79 L 23-58 .397 11-26 .423 9-11 .818 10 21 31 37.5 20 13 23 5 8 66 63.1
vs NYU 01/25/09 67-72 L (OT) 25-60 .417 8-25 .320 9-14 .643 13 20 33 37.3 24 12 24 6 19 67 63.4
vs Rochester 01/30/09 51-63 L 19-56 .339 2-13 .154 11-18 .611 20 20 40 37.4 16 7 26 3 10 51 62.6
vs Carnegie Mellon 02/01/09 66-64 W 24-64 .375 4-16 .250 14-15 .933 15 22 37 37.4 15 12 15 3 11 66 62.8
at Carnegie Mellon 02/06/09 66-54 W 25-55 .455 4-13 .308 12-16 .750 13 28 41 37.6 13 16 22 2 13 66 63.0
at Rochester 02/08/09 34-79 L 13-54 .241 2-18 .111 6-13 .462 8 26 34 37.4 14 6 24 6 8 34 61.6
vs Chicago 02/13/09 72-81 L 22-56 .393 10-22 .455 18-27 .667 9 20 29 37.0 19 16 16 5 14 72 62.0
vs Washington University 02/15/09 40-70 L 13-52 .250 5-20 .250 9-13 .692 13 21 34 36.9 8 9 21 8 6 40 61.0
at NYU 02/20/09 56-74 L 21-56 .375 4-17 .235 10-20 .500 10 22 32 36.7 14 12 20 5 6 56 60.8
at Brandeis University 02/22/09 56-76 L 21-54 .389 5-18 .278 9-14 .643 9 22 31 36.4 16 14 23 4 4 56 60.6
at Emory University 02/28/09 59-74 L 19-48 .396 3-19 .158 18-26 .692 7 27 34 36.3 19 14 28 10 11 59 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muskingum 11/21/08 73-61 W 25-54 .463 9-22 .409 14-22 .636 11 26 37 37.0 16 16 22 1 8 73 73.0
Capital 11/22/08 67-80 L 24-74 .324 6-21 .286 13-19 .684 26 22 48 42.5 25 7 21 3 11 67 70.0
Grove City 11/25/08 48-60 L 20-57 .351 2-11 .182 6-13 .462 14 29 43 42.7 9 11 23 0 9 48 62.7
Kalamazoo 11/30/08 56-69 L 16-53 .302 4-11 .364 20-36 .556 17 30 47 43.8 16 11 25 1 14 56 61.0
Kenyon College 12/03/08 46-60 L 18-54 .333 4-15 .267 6-10 .600 7 21 28 40.6 11 12 24 1 14 46 58.0
College of Wooster 12/06/08 73-89 L 27-55 .491 5-13 .385 14-19 .737 9 20 29 38.7 18 15 21 4 5 73 60.5
Washington & Jeffers 12/18/08 65-52 W 27-58 .466 7-14 .500 4-9 .444 12 26 38 38.6 16 18 14 4 9 65 61.1
Wisc. Eau Claire 12/27/08 82-40 W 34-63 .540 7-13 .538 7-9 .778 9 40 49 39.9 16 22 14 1 10 82 63.8
Anderson 12/28/08 49-68 L 15-64 .234 3-15 .200 16-23 .696 18 25 43 40.2 21 9 20 1 10 49 62.1
Mount Union 01/02/09 66-52 W 23-63 .365 6-18 .333 14-20 .700 17 29 46 40.8 16 11 15 1 12 66 62.5
Hiram 01/07/09 52-69 L 20-58 .345 6-14 .429 6-14 .429 13 26 39 40.6 16 13 21 5 10 52 61.5
Emory University 01/10/09 66-90 L 23-57 .404 6-18 .333 14-23 .609 13 19 32 39.9 19 14 21 2 5 66 61.9
Washington University 01/16/09 76-40 W 34-80 .425 4-16 .250 4-8 .500 19 34 53 40.9 12 19 7 10 11 76 63.0
Chicago 01/18/09 73-51 W 26-52 .500 3-13 .231 18-26 .692 11 30 41 40.9 11 19 17 6 11 73 63.7
Brandeis University 01/23/09 79-66 W 25-58 .431 7-17 .412 22-25 .880 13 26 39 40.8 17 16 18 3 8 79 64.7
NYU 01/25/09 72-67 W (OT) 20-52 .385 6-13 .462 26-31 .839 16 26 42 40.9 20 11 31 1 12 72 65.2
Rochester 01/30/09 63-51 W 27-62 .435 4-17 .235 5-10 .500 18 20 38 40.7 19 17 22 6 16 63 65.1
Carnegie Mellon 02/01/09 64-66 L 23-56 .411 3-10 .300 15-18 .833 13 25 38 40.6 15 20 20 3 8 64 65.0
Carnegie Mellon 02/06/09 54-66 L 23-57 .404 4-14 .286 4-12 .333 11 19 30 40.0 13 12 21 3 12 54 64.4
Rochester 02/08/09 79-34 W 30-70 .429 10-22 .455 9-16 .563 17 37 54 40.7 11 19 16 5 11 79 65.2
Chicago 02/13/09 81-72 W 28-59 .475 6-17 .353 19-33 .576 19 30 49 41.1 22 17 19 2 9 81 65.9
Washington University 02/15/09 70-40 W 27-65 .415 7-15 .467 9-9 1.000 17 29 46 41.3 13 19 13 6 15 70 66.1
NYU 02/20/09 74-56 W 29-63 .460 8-22 .364 8-11 .727 13 31 44 41.4 20 23 22 2 11 74 66.4
Brandeis University 02/22/09 76-56 W 27-62 .435 10-23 .435 12-21 .571 14 29 43 41.5 21 22 18 1 11 76 66.8
Emory University 02/28/09 74-59 W 28-63 .444 5-14 .357 13-17 .765 8 28 36 41.3 23 17 17 2 12 74 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muskingum 11/21/08 61-73 -12 23-60/25-54 .383/.463 5-19/9-22 .263/.409 10-16/14-22 .625-.636 37/37 0 12/16 23/22 2/1 11/8 20/16
Capital 11/22/08 80-67 13 24-52/24-74 .462/.324 8-22/6-21 .364/.286 24-34/13-19 .706-.684 38/48 -10 16/7 19/21 2/3 14/11 19/25
Grove City 11/25/08 60-48 12 26-70/20-57 .371/.351 3-15/2-11 .200/.182 5-8/6-13 .625-.462 44/43 1 9/11 16/23 2/0 12/9 17/9
Kalamazoo 11/30/08 69-56 13 25-69/16-53 .362/.302 8-25/4-11 .320/.364 11-17/20-36 .647-.556 44/47 -3 16/11 17/25 1/1 17/14 24/16
Kenyon College 12/03/08 60-46 14 22-52/18-54 .423/.333 9-27/4-15 .333/.267 7-8/6-10 .875-.600 41/28 13 15/12 32/24 1/1 8/14 13/11
College of Wooster 12/06/08 89-73 16 31-58/27-55 .534/.491 5-15/5-13 .333/.385 22-28/14-19 .786-.737 30/29 1 18/15 14/21 3/4 9/5 18/18
Washington & Jeffers 12/18/08 52-65 -13 19-54/27-58 .352/.466 7-20/7-14 .350/.500 7-10/4-9 .700-.444 33/38 -5 11/18 18/14 3/4 4/9 13/16
Wisc. Eau Claire 12/27/08 40-82 -42 16-58/34-63 .276/.540 3-17/7-13 .176/.538 5-13/7-9 .385-.778 26/49 -23 12/22 16/14 0/1 5/10 12/16
Anderson 12/28/08 68-49 19 19-51/15-64 .373/.234 3-16/3-15 .188/.200 27-32/16-23 .844-.696 41/43 -2 13/9 18/20 10/1 11/10 21/21
Mount Union 01/02/09 52-66 -14 20-60/23-63 .333/.365 5-21/6-18 .238/.333 7-13/14-20 .538-.700 40/46 -6 14/11 21/15 6/1 8/12 14/16
Hiram 01/07/09 69-52 17 24-58/20-58 .414/.345 7-14/6-14 .500/.429 14-22/6-14 .636-.429 42/39 3 17/13 19/21 3/5 13/10 15/16
Emory University 01/10/09 90-66 24 34-64/23-57 .531/.404 5-14/6-18 .357/.333 17-25/14-23 .680-.609 42/32 10 24/14 15/21 5/2 13/5 24/19
Washington University 01/16/09 40-76 -36 12-53/34-80 .226/.425 4-16/4-16 .250/.250 12-20/4-8 .600-.500 42/53 -11 9/19 21/7 1/10 4/11 13/12
Chicago 01/18/09 51-73 -22 17-60/26-52 .283/.500 10-25/3-13 .400/.231 7-12/18-26 .583-.692 32/41 -9 14/19 20/17 0/6 9/11 19/11
Brandeis University 01/23/09 66-79 -13 23-58/25-58 .397/.431 11-26/7-17 .423/.412 9-11/22-25 .818-.880 31/39 -8 13/16 23/18 5/3 8/8 20/17
NYU 01/25/09 67-72 -5 25-60/20-52 .417/.385 8-25/6-13 .320/.462 9-14/26-31 .643-.839 33/42 -9 12/11 24/31 6/1 19/12 24/20
Rochester 01/30/09 51-63 -12 19-56/27-62 .339/.435 2-13/4-17 .154/.235 11-18/5-10 .611-.500 40/38 2 7/17 26/22 3/6 10/16 16/19
Carnegie Mellon 02/01/09 66-64 2 24-64/23-56 .375/.411 4-16/3-10 .250/.300 14-15/15-18 .933-.833 37/38 -1 12/20 15/20 3/3 11/8 15/15
Carnegie Mellon 02/06/09 66-54 12 25-55/23-57 .455/.404 4-13/4-14 .308/.286 12-16/4-12 .750-.333 41/30 11 16/12 22/21 2/3 13/12 13/13
Rochester 02/08/09 34-79 -45 13-54/30-70 .241/.429 2-18/10-22 .111/.455 6-13/9-16 .462-.563 34/54 -20 6/19 24/16 6/5 8/11 14/11
Chicago 02/13/09 72-81 -9 22-56/28-59 .393/.475 10-22/6-17 .455/.353 18-27/19-33 .667-.576 29/49 -20 16/17 16/19 5/2 14/9 19/22
Washington University 02/15/09 40-70 -30 13-52/27-65 .250/.415 5-20/7-15 .250/.467 9-13/9-9 .692-1.000 34/46 -12 9/19 21/13 8/6 6/15 8/13
NYU 02/20/09 56-74 -18 21-56/29-63 .375/.460 4-17/8-22 .235/.364 10-20/8-11 .500-.727 32/44 -12 12/23 20/22 5/2 6/11 14/20
Brandeis University 02/22/09 56-76 -20 21-54/27-62 .389/.435 5-18/10-23 .278/.435 9-14/12-21 .643-.571 31/43 -12 14/22 23/18 4/1 4/11 16/21
Emory University 02/28/09 59-74 -15 19-48/28-63 .396/.444 3-19/5-14 .158/.357 18-26/13-17 .692-.765 34/36 -2 14/17 28/17 10/2 11/12 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Emory University (01/10/09)
FIELD GOALS MADE 34 Emory University (01/10/09)
FIELD GOAL ATTEMPTS 70 Grove City (11/25/08)
3 PT FIELD GOALS MADE 11 Brandeis University (01/23/09)
3 PT FG ATTEMPTS 27 Kenyon College (12/03/08)
FREE THROWS MADE 27 Anderson (12/28/08)
FREE THROW ATTEMPTS 34 Capital (11/22/08)
REBOUNDS 44 Grove City (11/25/08); Kalamazoo (11/30/08)
ASSISTS 24 Emory University (01/10/09)
STEALS 19 NYU (01/25/09)
BLOCKED SHOTS 10 Anderson (12/28/08); Emory University (02/28/09)
TURNOVERS 32 Kenyon College (12/03/08)
FOULS 24 Emory University (01/10/09); NYU (01/25/09); Kalamazoo (11/30/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hollinger, Erin Carnegie Mellon (02/01/09)
FIELD GOALS MADE 9 Hollinger, Erin Muskingum (11/21/08); Capital (11/22/08); NYU (02/20/09)
FIELD GOAL ATTEMPTS 20 Tondo, Ashleigh Mount Union (01/02/09)
3 PT FIELD GOALS MADE 6 Henry, Caitlin Chicago (01/18/09)
3 PT FG ATTEMPTS 11 Tondo, Ashleigh Brandeis University (01/23/09); Kalamazoo (11/30/08)
FREE THROWS MADE 9 Hollinger, Erin; Henry, Caitlin Carnegie Mellon (02/01/09); Chicago (02/13/09)
FREE THROW ATTEMPTS 13 Henry, Caitlin Chicago (02/13/09)
REBOUNDS 14 Hollinger, Erin Muskingum (11/21/08)
ASSISTS 8 Tondo, Ashleigh Emory University (01/10/09); College of Wooster (12/06/08)
STEALS 6 Tondo, Ashleigh; Henry, Caitlin Emory University (01/10/09); NYU (01/25/09); Rochester (01/30/09)
BLOCKED SHOTS 4 Hollinger, Erin; Milligan, Sarah; Henry, Caitlin Mount Union (01/02/09); Brandeis University (01/23/09); Chicago (02/13/09); Anderson (12/28/08); Rochester (02/08/09); Emory University (02/28/09)
TURNOVERS 8 Tondo, Ashleigh Muskingum (11/21/08); Mount Union (01/02/09); Rochester (01/30/09)
FOULS 5 Tondo, Ashleigh; Clancy, Kate; Howell, Austin; Hollinger, Erin Emory University (01/10/09); Brandeis University (01/23/09); NYU (01/25/09); College of Wooster (12/06/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Hollinger, Erin 25 313 12.5
#10 Henry, Caitlin 24 281 11.7
#24 Tondo, Ashleigh 21 262 12.5
#13 Andrasik, Beth 25 135 5.4
#30 Clancy, Kate 25 133 5.3
#11 Howell, Austin 17 104 6.1
#43 Atkins, Kristyn 25 81 3.2
#15 Peck, Chelsea 25 65 2.6
#42 Milligan, Sarah 16 62 3.9
#14 Berry, Sydney 24 40 1.7
#05 Rice, Angel 13 21 1.6
#34 Taylor, Anna 15 17 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Hollinger, Erin 25 122 268 .455 4.9 10.7
#24 Tondo, Ashleigh 21 87 252 .345 4.1 12.0
#10 Henry, Caitlin 24 82 244 .336 3.4 10.2
#13 Andrasik, Beth 25 59 170 .347 2.4 6.8
#30 Clancy, Kate 25 43 110 .391 1.7 4.4
#11 Howell, Austin 17 40 99 .404 2.4 5.8
#43 Atkins, Kristyn 25 33 73 .452 1.3 2.9
#15 Peck, Chelsea 25 24 46 .522 1.0 1.8
#42 Milligan, Sarah 16 20 60 .333 1.3 3.8
#14 Berry, Sydney 24 11 57 .193 0.5 2.4
#05 Rice, Angel 13 8 21 .381 0.6 1.6
#34 Taylor, Anna 15 8 28 .286 0.5 1.9
#23 Lyons, Jodi 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Henry, Caitlin 24 38 139 .273 1.6 5.8
#24 Tondo, Ashleigh 21 37 117 .316 1.8 5.6
#30 Clancy, Kate 25 30 81 .370 1.2 3.2
#42 Milligan, Sarah 16 14 35 .400 0.9 2.2
#11 Howell, Austin 17 7 24 .292 0.4 1.4
#44 Hollinger, Erin 25 6 37 .162 0.2 1.5
#13 Andrasik, Beth 25 5 19 .263 0.2 0.8
#14 Berry, Sydney 24 3 17 .176 0.1 0.7
#43 Atkins, Kristyn 25 0 1 .000 0.0 0.0
#34 Taylor, Anna 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Henry, Caitlin 24 79 115 .687 3.3 4.8
#44 Hollinger, Erin 25 63 91 .692 2.5 3.6
#24 Tondo, Ashleigh 21 51 71 .718 2.4 3.4
#30 Clancy, Kate 25 17 20 .850 0.7 0.8
#11 Howell, Austin 17 17 20 .850 1.0 1.2
#15 Peck, Chelsea 25 17 24 .708 0.7 1.0
#43 Atkins, Kristyn 25 15 20 .750 0.6 0.8
#14 Berry, Sydney 24 15 31 .484 0.6 1.3
#13 Andrasik, Beth 25 12 26 .462 0.5 1.0
#42 Milligan, Sarah 16 8 13 .615 0.5 0.8
#05 Rice, Angel 13 5 7 .714 0.4 0.5
#34 Taylor, Anna 15 1 5 .200 0.1 0.3
#23 Lyons, Jodi 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Tondo, Ashleigh 21 134 6.4 35 1.7 99 4.7
#10 Henry, Caitlin 24 130 5.4 25 1.0 105 4.4
#44 Hollinger, Erin 25 125 5.0 48 1.9 77 3.1
#TM Team 25 99 4.0 39 1.6 60 2.4
#13 Andrasik, Beth 25 78 3.1 27 1.1 51 2.0
#43 Atkins, Kristyn 25 69 2.8 25 1.0 44 1.8
#15 Peck, Chelsea 25 61 2.4 23 0.9 38 1.5
#11 Howell, Austin 17 53 3.1 27 1.6 26 1.5
#30 Clancy, Kate 25 52 2.1 14 0.6 38 1.5
#42 Milligan, Sarah 16 35 2.2 7 0.4 28 1.8
#14 Berry, Sydney 24 34 1.4 15 0.6 19 0.8
#05 Rice, Angel 13 20 1.5 9 0.7 11 0.8
#34 Taylor, Anna 15 17 1.1 2 0.1 15 1.0
#23 Lyons, Jodi 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Tondo, Ashleigh 21 85 4.0
#10 Henry, Caitlin 24 56 2.3
#13 Andrasik, Beth 25 43 1.7
#30 Clancy, Kate 25 30 1.2
#43 Atkins, Kristyn 25 29 1.2
#44 Hollinger, Erin 25 28 1.1
#11 Howell, Austin 17 19 1.1
#15 Peck, Chelsea 25 14 0.6
#14 Berry, Sydney 24 9 0.4
#34 Taylor, Anna 15 7 0.5
#05 Rice, Angel 13 6 0.5
#42 Milligan, Sarah 16 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Hollinger, Erin 25 41 1.6
#10 Henry, Caitlin 24 20 0.8
#43 Atkins, Kristyn 25 9 0.4
#42 Milligan, Sarah 16 9 0.6
#11 Howell, Austin 17 5 0.3
#13 Andrasik, Beth 25 4 0.2
#34 Taylor, Anna 15 3 0.2
#15 Peck, Chelsea 25 2 0.1
#30 Clancy, Kate 25 1 0.0
#05 Rice, Angel 13 1 0.1
