
-
- Height:
- 5-7
-
- Year:
- Fr.
-
- Hometown:
- Detroit, Mich.
-
- High School:
- University Liggett
-
- Position:
- G
-
- Major:
- Biology (Pre-Med)
-
- gp
- 22
-
- pts/g
- 7.1
-
- fg %
- 45.7
-
- 3pt %
- 26.3
-
- ft %
- 61.3
-
- reb/g
- 3.0
-
- a/g
- 1.5
Season & Career Highs:
Season | Career | |
13 (at Wooster 12/3/16) | Points | 13 (at Wooster 12/3/16) |
5 (4x) | Field Goals | 5 (4x) |
1 (3x) | 3-pt Field Goals | 1 (3x) |
6 (at Wash. & Jeff. 11/18/16) | Rebounds | 6 (at Wash. & Jeff. 11/18/16) |
5 (at Carnegie Mellon 1/7/2017) | Assists | 5 (at Carnegie Mellon 1/7/2017) |
2 (vs Emory 1/20/17) | Blocks | 2 (vs Emory 1/20/17) |
2 (3x) | Steals | 2 (3x) |
Freshman (2016-17): Played a key role off the bench for the Spartans during her freshman season, appearing in 22 games as a reserve… Finished the season fourth among CWRU players with 7.1 points per game, while shooting 45.7% from the floor… Added 3.0 rebounds per game… Scored in double-digits on nine occasions, including a season-high 13 points against the College of Wooster on December 3… Also led the team with five rebounds against Wooster… Collected a career-high six rebounds during the team’s win over Washington and Jefferson College on November 18… Dished out a season-best and team-high five assists in a win at then 10th-ranked Carnegie Mellon on January 7.
Personal: Was a four-year member of the University Liggett School basketball team, serving as a team captain during her senior year... Coached by Omar Ahart... Helped lead the team to a 2014 MHSAA Class C State Final Four appearance in 2014, while also pacing the squad to two regional championships and four district and conference titles... Selected as her team's Most Valuable Player, named to the All-State and All-State Academic Teams, and the MIAC First Team... Was presented with the Bausch & Lomb Honorary Science Award, University Liggett Class of 1944 Honors & Service Cup, and the University Liggett Betty Ellis Honors & Service Cup, and was named a 2016 Gates Millennium Scholar... Volunteered at the Rehabilitation Institute of Michigan, and as an Athletic Training Assistant and Junior Peer Counselor at her high school... Born May 12... Daughter of Bill and Marquitta.
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 11 | ||
Games started | - | - | ||
Minutes | 437 | 223 | ||
Minutes per game | 19.9 | 20.3 | ||
FG | 53-116 | 26-56 | ||
FG Pct | 45.7 | 46.4 | ||
3PT | 5-19 | 3-10 | ||
3PT Pct | 26.3 | 30.0 | ||
FT | 46-75 | 25-41 | ||
FT Pct | 61.3 | 61.0 | ||
Off rebounds | 13 | 5 | ||
Def rebounds | 53 | 26 | ||
Total rebounds | 66 | 31 | ||
Rebounds per game | 3.0 | 2.8 | ||
Personal fouls | 49 | 23 | ||
Disqualifications | 1 | - | ||
Assists | 34 | 17 | ||
Turnovers | 36 | 14 | ||
Assist to turnover ratio | 0.9 | 1.2 | ||
Steals | 17 | 10 | ||
Blocks | 3 | 2 | ||
Points | 157 | 80 | ||
Points per game | 7.1 | 7.3 | ||
Points per 40 min | 14.4 | 14.3 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | #23 Ohio Northern | L, 89-64 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Nov 18 | at Wash. & Jeff. | W, 80-74 | - | 18 | 2-4 | 50.0 | 0-0 | - | 4-8 | 50.0 | 8 |
Nov 19 | vs. La Roche | W, 80-77 | - | 30 | 5-12 | 41.7 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
Nov 22 | Baldwin Wallace | L, 91-86 | - | 18 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
Nov 26 | Oberlin | W, 74-73 | - | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 4-7 | 57.1 | 6 |
Nov 27 | John Carroll | W, 95-87 | - | 21 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
Nov 30 | at Denison | W, 63-48 | - | 18 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
Dec 3 | at Wooster | W, 97-72 | - | 17 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
Dec 9 | at Kenyon | W, 76-70 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Dec 29 | vs. #16 Wis.-Whitewater | L, 71-54 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Dec 30 | vs. Olivet | W, 86-72 | - | 13 | 3-6 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
Jan 7 | at #10 Carnegie Mellon | W, 87-78 | - | 31 | 5-12 | 41.7 | 0-2 | 0.0 | 2-4 | 50.0 | 12 |
Jan 13 | at New York U. | W, 79-52 | - | 16 | 4-5 | 80.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
Jan 15 | at Brandeis | L, 81-69 | - | 19 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
Jan 20 | Emory | L, 79-65 | - | 20 | 4-7 | 57.1 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
Jan 22 | #23 Rochester (N.Y.) | L, 77-68 | - | - | - | - | - | - | - | - | - |
Jan 27 | Chicago | W, 80-78 | - | - | - | - | - | - | - | - | - |
Jan 29 | #11 Washington (Mo.) | L, 92-79 | - | - | - | - | - | - | - | - | - |
Feb 3 | at Chicago | L, 87-74 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Feb 5 | at #9 Washington (Mo.) | L, 95-66 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Feb 10 | New York U. | W, 64-60 | - | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 4-7 | 57.1 | 12 |
Feb 12 | Brandeis | W, 71-68 | - | 19 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
Feb 17 | at Emory | L, 79-67 | - | 24 | 2-2 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
Feb 19 | at Rochester (N.Y.) | L, 79-70 | - | 20 | 0-3 | 0.0 | 0-0 | - | 6-8 | 75.0 | 6 |
Feb 25 | Carnegie Mellon | L, 72-65 | - | 23 | 2-7 | 28.6 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | #23 Ohio Northern | L, 89-64 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Nov 18 | at Wash. & Jeff. | W, 80-74 | - | 18 | 0 | 6 | 6 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
Nov 19 | vs. La Roche | W, 80-77 | - | 30 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
Nov 22 | Baldwin Wallace | L, 91-86 | - | 18 | 1 | 0 | 1 | 0 | 4 | 0.0 | 1 | 0 | 5 | 1 |
Nov 26 | Oberlin | W, 74-73 | - | 25 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Nov 27 | John Carroll | W, 95-87 | - | 21 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
Nov 30 | at Denison | W, 63-48 | - | 18 | 0 | 5 | 5 | 3 | 0 | - | 1 | 0 | 3 | - |
Dec 3 | at Wooster | W, 97-72 | - | 17 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
Dec 9 | at Kenyon | W, 76-70 | - | 21 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
Dec 29 | vs. #16 Wis.-Whitewater | L, 71-54 | - | 16 | 0 | 4 | 4 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
Dec 30 | vs. Olivet | W, 86-72 | - | 13 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
Jan 7 | at #10 Carnegie Mellon | W, 87-78 | - | 31 | 1 | 3 | 4 | 5 | 0 | - | 1 | 0 | 1 | - |
Jan 13 | at New York U. | W, 79-52 | - | 16 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
Jan 15 | at Brandeis | L, 81-69 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
Jan 20 | Emory | L, 79-65 | - | 20 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 2 | 2 | - |
Jan 22 | #23 Rochester (N.Y.) | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | Chicago | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | #11 Washington (Mo.) | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | at Chicago | L, 87-74 | - | 18 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
Feb 5 | at #9 Washington (Mo.) | L, 95-66 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Feb 10 | New York U. | W, 64-60 | - | 22 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
Feb 12 | Brandeis | W, 71-68 | - | 19 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
Feb 17 | at Emory | L, 79-67 | - | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
Feb 19 | at Rochester (N.Y.) | L, 79-70 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
Feb 25 | Carnegie Mellon | L, 72-65 | - | 23 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | - | 19.9 | 2.4-5.3 | 45.7 | 0.2-0.9 | 26.3 | 2.1-3.4 | 61.3 | 7.1 |
2017-18 | 21 | 21 | 26.6 | 3.4-7.5 | 45.6 | 0.3-1.2 | 26.9 | 3.2-5.1 | 63.0 | 10.4 |
2018-19 | 25 | 25 | 22.1 | 2.4-5.6 | 41.8 | 0.4-1.4 | 29.4 | 2.0-2.9 | 70.8 | 7.2 |
2019-20 | 25 | 24 | 22.5 | 2.2-5.1 | 42.5 | 0.4-1.2 | 33.3 | 2.3-3.2 | 72.2 | 7.0 |
Total | 93 | 70 | 22.7 | 2.6-5.8 | 43.9 | 0.3-1.2 | 29.4 | 2.4-3.6 | 66.5 | 7.8 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | - | 437 | 53-116 | 45.7 | 5-19 | 26.3 | 46-75 | 61.3 | 157 |
2017-18 | 21 | 21 | 558 | 72-158 | 45.6 | 7-26 | 26.9 | 68-108 | 63.0 | 219 |
2018-19 | 25 | 25 | 553 | 59-141 | 41.8 | 10-34 | 29.4 | 51-72 | 70.8 | 179 |
2019-20 | 25 | 24 | 562 | 54-127 | 42.5 | 10-30 | 33.3 | 57-79 | 72.2 | 175 |
Total | 93 | 70 | 2110 | 238-542 | 43.9 | 32-109 | 29.4 | 222-334 | 66.5 | 730 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | - | 19.9 | 4.9-10.6 | 45.7 | 0.5-1.7 | 26.3 | 4.2-6.9 | 61.3 | 14.4 |
2017-18 | 21 | 21 | 26.6 | 5.2-11.3 | 45.6 | 0.5-1.9 | 26.9 | 4.9-7.7 | 63.0 | 15.7 |
2018-19 | 25 | 25 | 22.1 | 4.3-10.2 | 41.8 | 0.7-2.5 | 29.4 | 3.7-5.2 | 70.8 | 12.9 |
2019-20 | 25 | 24 | 22.5 | 3.8-9.0 | 42.5 | 0.7-2.1 | 33.3 | 4.1-5.6 | 72.2 | 12.5 |
Total | 93 | 70 | 22.7 | 4.5-10.3 | 43.9 | 0.6-2.1 | 29.4 | 4.2-6.3 | 66.5 | 13.8 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | - | 19.9 | 0.6 | 2.4 | 3.0 | 2.2 | 0.0 | 1.5 | 1.6 | 0.9 | 0.8 | 0.1 |
2017-18 | 21 | 21 | 26.6 | 1.0 | 2.5 | 3.5 | 2.0 | 0.0 | 2.0 | 2.2 | 0.9 | 1.1 | 0.1 |
2018-19 | 25 | 25 | 22.1 | 1.4 | 2.1 | 3.5 | 2.3 | 0.1 | 1.4 | 1.4 | 1.0 | 0.6 | 0.2 |
2019-20 | 25 | 24 | 22.5 | 0.8 | 2.5 | 3.3 | 2.2 | 0.0 | 1.2 | 2.0 | 0.6 | 0.7 | 0.2 |
Total | 93 | 70 | 22.7 | 1.0 | 2.4 | 3.3 | 2.2 | 0.0 | 1.5 | 1.8 | 0.8 | 0.8 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | - | 19.9 | 1.2 | 4.9 | 6.0 | 4.5 | 0.1 | 3.1 | 3.3 | 0.9 | 1.6 | 0.3 |
2017-18 | 21 | 21 | 26.6 | 1.5 | 3.7 | 5.2 | 2.9 | 0.0 | 2.9 | 3.4 | 0.9 | 1.6 | 0.2 |
2018-19 | 25 | 25 | 22.1 | 2.5 | 3.8 | 6.4 | 4.1 | 0.1 | 2.5 | 2.5 | 1.0 | 1.0 | 0.4 |
2019-20 | 25 | 24 | 22.5 | 1.4 | 4.5 | 5.9 | 4.0 | 0.1 | 2.1 | 3.5 | 0.6 | 1.3 | 0.4 |
Total | 93 | 70 | 22.7 | 1.7 | 4.2 | 5.9 | 3.8 | 0.1 | 2.7 | 3.1 | 0.8 | 1.4 | 0.3 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 22 | - | 19.9 | 2.4-5.3 | 45.7 | 0.2-0.9 | 26.3 | 2.1-3.4 | 61.3 | 7.1 |
Conference | 11 | - | 20.3 | 2.4-5.1 | 46.4 | 0.3-0.9 | 30.0 | 2.3-3.7 | 61.0 | 7.3 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 8 | - | 20.6 | 2.8-5.9 | 46.8 | 0.2-1.1 | 22.2 | 1.9-3.2 | 57.7 | 7.6 |
Away | 11 | - | 19.4 | 2.0-4.5 | 44.9 | 0.2-0.6 | 28.6 | 2.5-3.8 | 64.3 | 6.6 | |
Neutral | 3 | - | 19.7 | 3.0-6.7 | 45.0 | 0.3-1.0 | 33.3 | 1.3-2.3 | 57.1 | 7.7 | |
Result | Wins | 12 | - | 20.9 | 3.1-6.6 | 46.8 | 0.2-1.0 | 16.7 | 2.3-4.2 | 54.9 | 8.7 |
Losses | 10 | - | 18.6 | 1.6-3.7 | 43.2 | 0.3-0.7 | 42.9 | 1.8-2.4 | 75.0 | 5.3 | |
Month | November | 7 | - | 21.0 | 2.4-5.9 | 41.5 | 0.0-0.6 | 0.0 | 2.0-3.9 | 51.9 | 6.9 |
December | 4 | - | 16.8 | 2.5-4.8 | 52.6 | 0.5-1.2 | 40.0 | 1.8-1.8 | 100.0 | 7.3 | |
January | 4 | - | 21.5 | 3.5-6.8 | 51.9 | 0.0-1.5 | 0.0 | 2.5-4.2 | 58.8 | 9.5 | |
February | 7 | - | 19.6 | 1.7-4.1 | 41.4 | 0.4-0.6 | 75.0 | 2.1-3.4 | 62.5 | 6.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 22 | - | 437 | 53-116 | 45.7 | 5-19 | 26.3 | 46-75 | 61.3 | 157 |
Conference | 11 | - | 223 | 26-56 | 46.4 | 3-10 | 30.0 | 25-41 | 61.0 | 80 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 8 | - | 165 | 22-47 | 46.8 | 2-9 | 22.2 | 15-26 | 57.7 | 61 |
Away | 11 | - | 213 | 22-49 | 44.9 | 2-7 | 28.6 | 27-42 | 64.3 | 73 | |
Neutral | 3 | - | 59 | 9-20 | 45.0 | 1-3 | 33.3 | 4-7 | 57.1 | 23 | |
Result | Wins | 12 | - | 251 | 37-79 | 46.8 | 2-12 | 16.7 | 28-51 | 54.9 | 104 |
Losses | 10 | - | 186 | 16-37 | 43.2 | 3-7 | 42.9 | 18-24 | 75.0 | 53 | |
Month | November | 7 | - | 147 | 17-41 | 41.5 | 0-4 | 0.0 | 14-27 | 51.9 | 48 |
December | 4 | - | 67 | 10-19 | 52.6 | 2-5 | 40.0 | 7-7 | 100.0 | 29 | |
January | 4 | - | 86 | 14-27 | 51.9 | 0-6 | 0.0 | 10-17 | 58.8 | 38 | |
February | 7 | - | 137 | 12-29 | 41.4 | 3-4 | 75.0 | 15-24 | 62.5 | 42 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 22 | - | 19.9 | 4.9-10.6 | 45.7 | 0.5-1.7 | 26.3 | 4.2-6.9 | 61.3 | 14.4 |
Conference | 11 | - | 20.3 | 4.7-10.0 | 46.4 | 0.5-1.8 | 30.0 | 4.5-7.4 | 61.0 | 14.3 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 8 | - | 20.6 | 5.3-11.4 | 46.8 | 0.5-2.2 | 22.2 | 3.6-6.3 | 57.7 | 14.8 |
Away | 11 | - | 19.4 | 4.1-9.2 | 44.9 | 0.4-1.3 | 28.6 | 5.1-7.9 | 64.3 | 13.7 | |
Neutral | 3 | - | 19.7 | 6.1-13.6 | 45.0 | 0.7-2.0 | 33.3 | 2.7-4.7 | 57.1 | 15.6 | |
Result | Wins | 12 | - | 20.9 | 5.9-12.6 | 46.8 | 0.3-1.9 | 16.7 | 4.5-8.1 | 54.9 | 16.6 |
Losses | 10 | - | 18.6 | 3.4-8.0 | 43.2 | 0.6-1.5 | 42.9 | 3.9-5.2 | 75.0 | 11.4 | |
Month | November | 7 | - | 21.0 | 4.6-11.2 | 41.5 | 0.0-1.1 | 0.0 | 3.8-7.3 | 51.9 | 13.1 |
December | 4 | - | 16.8 | 6.0-11.3 | 52.6 | 1.2-3.0 | 40.0 | 4.2-4.2 | 100.0 | 17.3 | |
January | 4 | - | 21.5 | 6.5-12.6 | 51.9 | 0.0-2.8 | 0.0 | 4.7-7.9 | 58.8 | 17.7 | |
February | 7 | - | 19.6 | 3.5-8.5 | 41.4 | 0.9-1.2 | 75.0 | 4.4-7.0 | 62.5 | 12.3 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 22 | - | 19.9 | 0.6 | 2.4 | 3.0 | 2.2 | 0.0 | 1.5 | 1.6 | 0.9 | 0.8 | 0.1 |
Conference | 11 | - | 20.3 | 0.5 | 2.4 | 2.8 | 2.1 | - | 1.5 | 1.3 | 1.2 | 0.9 | 0.2 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | - | 20.6 | 0.9 | 2.0 | 2.9 | 2.1 | 0.1 | 1.1 | 1.5 | 0.8 | 0.5 | 0.3 |
Away | 11 | - | 19.4 | 0.4 | 2.7 | 3.1 | 2.2 | - | 1.8 | 1.4 | 1.3 | 1.0 | 0.0 | |
Neutral | 3 | - | 19.7 | 0.7 | 2.3 | 3.0 | 2.7 | - | 1.7 | 3.0 | 0.6 | 0.7 | 0.3 | |
Result | Wins | 12 | - | 20.9 | 0.8 | 3.0 | 3.8 | 2.2 | - | 2.0 | 1.5 | 1.3 | 0.9 | 0.1 |
Losses | 10 | - | 18.6 | 0.4 | 1.7 | 2.1 | 2.3 | 0.1 | 1.0 | 1.8 | 0.6 | 0.6 | 0.2 | |
Month | November | 7 | - | 21.0 | 0.6 | 2.4 | 3.0 | 2.1 | 0.1 | 1.1 | 1.6 | 0.7 | 0.7 | 0.1 |
December | 4 | - | 16.8 | 1.0 | 2.5 | 3.5 | 2.8 | - | 2.3 | 2.8 | 0.8 | 0.5 | 0.0 | |
January | 4 | - | 21.5 | 0.8 | 3.0 | 3.8 | 2.3 | - | 2.0 | 1.3 | 1.6 | 1.0 | 0.5 | |
February | 7 | - | 19.6 | 0.3 | 2.0 | 2.3 | 2.0 | - | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 22 | - | 437 | 13 | 53 | 66 | 49 | 1 | 34 | 36 | 0.9 | 17 | 3 |
Conference | 11 | - | 223 | 5 | 26 | 31 | 23 | - | 17 | 14 | 1.2 | 10 | 2 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | - | 165 | 7 | 16 | 23 | 17 | 1 | 9 | 12 | 0.8 | 4 | 2 |
Away | 11 | - | 213 | 4 | 30 | 34 | 24 | - | 20 | 15 | 1.3 | 11 | 0 | |
Neutral | 3 | - | 59 | 2 | 7 | 9 | 8 | - | 5 | 9 | 0.6 | 2 | 1 | |
Result | Wins | 12 | - | 251 | 9 | 36 | 45 | 26 | - | 24 | 18 | 1.3 | 11 | 1 |
Losses | 10 | - | 186 | 4 | 17 | 21 | 23 | 1 | 10 | 18 | 0.6 | 6 | 2 | |
Month | November | 7 | - | 147 | 4 | 17 | 21 | 15 | 1 | 8 | 11 | 0.7 | 5 | 1 |
December | 4 | - | 67 | 4 | 10 | 14 | 11 | - | 9 | 11 | 0.8 | 2 | 0 | |
January | 4 | - | 86 | 3 | 12 | 15 | 9 | - | 8 | 5 | 1.6 | 4 | 2 | |
February | 7 | - | 137 | 2 | 14 | 16 | 14 | - | 9 | 9 | 1.0 | 6 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 22 | - | 19.9 | 1.2 | 4.9 | 6.0 | 4.5 | 0.1 | 3.1 | 3.3 | 0.9 | 1.6 | 0.3 |
Conference | 11 | - | 20.3 | 0.9 | 4.7 | 5.6 | 4.1 | 0.0 | 3.0 | 2.5 | 1.2 | 1.8 | 0.4 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | - | 20.6 | 1.7 | 3.9 | 5.6 | 4.1 | 0.2 | 2.2 | 2.9 | 0.8 | 1.0 | 0.5 |
Away | 11 | - | 19.4 | 0.8 | 5.6 | 6.4 | 4.5 | 0.0 | 3.8 | 2.8 | 1.3 | 2.1 | 0.0 | |
Neutral | 3 | - | 19.7 | 1.4 | 4.7 | 6.1 | 5.4 | 0.0 | 3.4 | 6.1 | 0.6 | 1.4 | 0.7 | |
Result | Wins | 12 | - | 20.9 | 1.4 | 5.7 | 7.2 | 4.1 | 0.0 | 3.8 | 2.9 | 1.3 | 1.8 | 0.2 |
Losses | 10 | - | 18.6 | 0.9 | 3.7 | 4.5 | 4.9 | 0.2 | 2.2 | 3.9 | 0.6 | 1.3 | 0.4 | |
Month | November | 7 | - | 21.0 | 1.1 | 4.6 | 5.7 | 4.1 | 0.3 | 2.2 | 3.0 | 0.7 | 1.4 | 0.3 |
December | 4 | - | 16.8 | 2.4 | 6.0 | 8.4 | 6.6 | 0.0 | 5.4 | 6.6 | 0.8 | 1.2 | 0.0 | |
January | 4 | - | 21.5 | 1.4 | 5.6 | 7.0 | 4.2 | 0.0 | 3.7 | 2.3 | 1.6 | 1.9 | 0.9 | |
February | 7 | - | 19.6 | 0.6 | 4.1 | 4.7 | 4.1 | 0.0 | 2.6 | 2.6 | 1.0 | 1.8 | 0.0 |

2016-17 CWRU Women’s Basketball Season Recap
The Case Western Reserve University women’s basketball team turned one of the highest-scoring single seasons in the program’s history...
May 10, 2017

CWRU Women’s Basketball Season Comes to a Close with 72-65 Loss to CMU
Despite a ‘Senior Day’ atmosphere at Case Western Reserve University on Saturday afternoon, the Spartan women suffered a loss in their...
February 25, 2017

Spartans Fall to Rochester 79-70 in Final Road Game of Season
The Case Western Reserve University women’s basketball team dropped a 79-70 contest at the University of Rochester on Sunday afternoon in...
February 19, 2017

CWRU Women’s Basketball Looks to Extend Winning Streak against Emory & Rochester
The Case Western Reserve University women’s basketball team will aim to build on back-to-back wins last weekend, when the team travels to...
February 15, 2017

CWRU Women’s Basketball Tops NYU 64-60 to Sweep Season Series
The Case Western Reserve University women’s basketball team defeated New York University 64-60 on Friday night at Horsburgh Gymnasium to...
February 10, 2017

CWRU Women’s Basketball Returns Home to Play NYU & Brandeis
The Case Western Reserve University women’s basketball team will be back in Cleveland this weekend, hosting University Athletic Association...
February 8, 2017

Spartans Fall to Emory 79-65 in UAA Home Opener
Case Western Reserve University sophomore Hillary Hellmann scored a game-high 20 points, and senior guard Jess McCoy finished Friday’s game...
January 20, 2017

Women’s Basketball to Open Home UAA Slate against Emory & #23 Rochester
Returning to Cleveland from an eight-game road stretch in a five-way tie for first place in the University Athletic Association, the Case Western...
January 17, 2017

Spartans Dominant in 79-52 Win at #24 NYU
The Case Western Reserve University women’s basketball team led for all but two minutes of Friday night’s game, as the Spartans...
January 13, 2017

Spartans Head to NYU & Brandeis as UAA Road Trip Continues
The Case Western Reserve University women's basketball team will continue a three-game conference road trip to start its University Athletic...
January 10, 2017

CWRU Women’s Basketball Upsets #10 CMU 87-78 in UAA Opener
Case Western Reserve University sophomore Hillary Hellmann scored 31 of her career-high 35 points in the second half to lead the Spartans to their...
January 7, 2017

CWRU Women’s Basketball to Open UAA Play at #10/13 Carnegie Mellon
The Case Western Reserve University women’s basketball team will begin its conference schedule this weekend, when the Spartans travel to...
January 4, 2017

Women’s Basketball Returns to Action at the 2016 Marriott Columbus Airport Holiday Tournament
The Case Western Reserve University women’s basketball team will return from a near three-week layoff to compete at the 2016 Marriott...
December 27, 2016

CWRU Women’s Basketball to Play at Kenyon before Break
The Case Western Reserve University women’s basketball team will head to Gambier, Ohio on Friday, December 9th to face Kenyon College, in...
December 7, 2016

CWRU Runs Win Streak to Four with 97-72 Win at Wooster
The Case Western Reserve University women’s basketball team won its fourth-straight game on Saturday, defeating the College of Wooster 97-72...
December 3, 2016

Spartans Aim to Extend Win-Streak on Road at Denison & Wooster
With wins in four of their last five games, including two-straight, the Case Western Reserve University Spartans will begin a season-long stretch...
November 28, 2016

Hellmann Scores a Career-High 31 in CWRU’s 95-87 Win over JCU
Case Western Reserve University sophomore forward Hillary Hellmann scored a career-high 31 points, including 15 in the third quarter alone, to...
November 27, 2016

CWRU Women’s Basketball Bests Oberlin in Overtime 74-73
