2019-20 CWRU Men's Track & Field Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 7 | Seventh-Annual CWRU Spartan Holiday Classic | No Team Scoring | Recap | Results | |
January | ||||
Sat. 18 | vs Snow Globe Invitational @ Westerville, Ohio (Otterbein Univ.) | Final | No Team Scoring | Recap | Results |
Sat. 25 | 12th Annual Battle for the Obelisk | Final | L, 77-58 | Recap | Results | Photos |
February | ||||
Sat. 1 | vs Joe Banks Invitational @ Ada, Ohio (Ohio Northern Univ.) | Final | No Team Score | Recap | Results |
Fri. 7 | vs Wide Track Classic @ Hillsdale, Mich. (Hillsdale College) | Final | Day 1 of 2 | Results |
Sat. 8 | vs Bob Shannon Invitational @ Granville, Ohio (Denison Univ.) | Final | 1st of 10 Teams (129.5 Points) | Recap | Results |
vs Wide Track Classic @ Hillsdale, Mich. (Hillsdale College) | Final | Unscored | Recap | Results | |
Fri. 14 | vs Mid-February Meet @ Berea, Ohio (Baldwin Wallace Univ.) | Final | 9th of 14 Teams (35 Points) | Recap | Results |
Sat. 15 | vs Indoor All-Ohio Championship @ Westerville, Ohio (Otterbein Univ.) | Final | 2nd of 17 Teams (84 Points) | Recap | Results |
Fri. 21 | vs Rick Meindl Last Call Meet @ Bexley, Ohio (Capital Univ.) | Final | 6th of 7 Teams (31 Points) | Recap | Results |
Throwers Only | ||||
Sat. 22 | vs Kent State Tune Up @ Kent, Ohio (Kent State Univ.) | Final | No Team Scoring | Recap | Results |
Sat. 29 | vs UAA Indoor Championships * @ New York, N.Y. (New York Univ.) | Final | Day 1 of 2 | Recap | Results |
March | ||||
Sun. 1 | vs UAA Indoor Championships * @ New York, N.Y. (New York Univ.) | Final | 6th of 7 Teams (58 Points) | Recap | Results |
Fri. 6 | at ONU Polar Bear Last Chance Meet | Final | Day 1 of 2 | |
Sat. 7 | at ONU Polar Bear Last Chance Meet | Final | No Team Scoring | Recap |
Fri. 13 | vs NCAA DIII Indoor Championships @ Winston-Salem, N.C. (JDL Fast Track) | Cancelled | ||
Sat. 14 | vs NCAA DIII Indoor Championships @ Winston-Salem, N.C. (JDL Fast Track) | Cancelled | ||
Fri. 20 | vs Washington & Lee Track Carnival @ Lexington, Va. (Washington & Lee Univ.) | Cancelled | ||
Sat. 21 | vs Washington & Lee Track Carnival @ Lexington, Va. (Washington & Lee Univ.) | Cancelled | ||
Sat. 28 | vs CMU Mini Meet @ Pittsburgh, Pa. (Carnegie Mellon Univ.) | Cancelled | ||
April | ||||
Sat. 4 | vs Marv Frye Invitational @ Delaware, Ohio (Ohio Wesleyan Univ.) | Cancelled | ||
vs Bob Kahn Invitational @ Oberlin, Ohio (Oberlin College) | Cancelled | |||
Throws Only | ||||
Sat. 11 | vs Outdoor All-Ohio Championships @ Delaware, Ohio (Ohio Wesleyan Univ.) | Cancelled | ||
Sat. 18 | CWRU Invitational | Cancelled | ||
Sat. 25 | UAA Outdoor Championships * | Cancelled | ||
Sun. 26 | UAA Outdoor Championships * | Cancelled | ||
May | ||||
Fri. 8 | vs Harrison Dillard Twilight @ Berea, Ohio (Baldwin Wallace Univ.) | Cancelled | ||
vs Gator Invitational @ Meadville, Pa. (Allegheny College) | Cancelled | |||
Wed. 13 | vs Gregory Invitational @ Naperville, Ill. (North Central College) | Cancelled | ||
Thu. 14 | vs Gregory Invitational @ Naperville, Ill. (North Central College) | Cancelled | ||
vs Great Lakes Elite @ Delaware, Ohio (Ohio Wesleyan Univ.) | Cancelled | |||
Thu. 21 | vs NCAA DIII Outdoor Championships @ Rochester, N.Y. (Polisseni Track and Field Complex) | Cancelled | ||
Fri. 22 | vs NCAA DIII Outdoor Championships @ Rochester, N.Y. (Polisseni Track and Field Complex) | Cancelled | ||
Sat. 23 | vs NCAA DIII Outdoor Championships @ Rochester, N.Y. (Polisseni Track and Field Complex) | Cancelled |
* Conference
Bold: Home event