New York U. at Case Western Reserve October 1, 2016
Box Score
New York U.
Case Western Reserve
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Lucas Doucette - gk - Yellow card 42:25 | 0 | 0 | 0 | 0 | 90 |
2 - Richie Cornell - d | 0 | 0 | 0 | 0 | 90 |
3 - Bryan Walsh - m | 0 | 0 | 0 | 0 | 37 |
4 - Inder Sharma - f | 0 | 0 | 0 | 0 | 90 |
5 - Niko Patrk - d | 0 | 0 | 0 | 0 | 90 |
8 - Deniz Oncu - m | 0 | 0 | 0 | 0 | 90 |
9 - Nic Notaro | 0 | 0 | 0 | 0 | 49 |
10 - Tristan Medios-Simon - m - Yellow card 15:02 | 2 | 0 | 0 | 0 | 90 |
13 - Drew Enyedi | 2 | 1 | 1 | 0 | 51 |
15 - Petter Aasa - m | 0 | 0 | 0 | 0 | 90 |
16 - David Victor - m | 0 | 0 | 0 | 0 | 28 |
19 - Robert Shellow - m | 0 | 0 | 0 | 0 | 71 |
22 - Ricardo Mitrano - m - Yellow card 9:26 | 0 | 0 | 0 | 1 | 62 |
27 - Owen Smith - Yellow card 42:59 | 3 | 2 | 1 | 0 | 63 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 3 | 2 | 1 | 991 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
7 - Nicholas Bertrand | 0 | 0 | 0 | 0 | 26 |
8 - Alex Keller-Biehl | 0 | 0 | 0 | 0 | 3 |
9 - Joshua Prosser - f | 5 | 2 | 0 | 0 | 81 |
10 - Jacob Grindel - m - Yellow card 56:23 | 2 | 2 | 0 | 0 | 83 |
12 - Josh Wargo | 0 | 0 | 0 | 0 | 42 |
13 - Alex Besl - d | 2 | 0 | 0 | 0 | 61 |
14 - Rusheel Shah - d | 0 | 0 | 0 | 0 | 90 |
15 - Garrett Winter | 0 | 0 | 0 | 0 | 11 |
16 - Reed Kurtenbach - d | 0 | 0 | 0 | 0 | 64 |
17 - Marques Manta - m | 2 | 1 | 1 | 0 | 59 |
18 - Jake Micham | 2 | 0 | 0 | 0 | 23 |
19 - Paul Darmstadter - m | 2 | 0 | 0 | 0 | 29 |
20 - Brady Daulton | 0 | 0 | 0 | 0 | 27 |
21 - Christian Lytle - d | 0 | 0 | 0 | 0 | 90 |
22 - Jack Rademacher - d - Yellow card 80:48 | 0 | 0 | 0 | 0 | 87 |
26 - Brian Woo | 0 | 0 | 0 | 0 | 14 |
27 - Michael Balog - f | 2 | 0 | 0 | 1 | 70 |
29 - Jacob Phillips | 0 | 0 | 0 | 0 | 39 |
30 - Calvin Boyle - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 5 | 1 | 1 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Lucas Doucette (W, 3-3-2) | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Calvin Boyle (L, 3-3-0) | 3 | 2 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
New York U.
2nd
|
62:46 | Drew Enyedi (2) (Ricardo Mitrano) - headed in off of a corner kick | 1 - 0 |
Case Western Reserve
2nd
|
65:22 | Manta, Marques (1) (Balog, Michael) | 1 - 1 |
New York U.
2nd
|
86:09 | Owen Smith (1) (unassisted) - deflected to 27 off of a corner kick | 2 - 1 |
Period | Time | Fouls |
---|---|---|
New York U.
1st
|
9:26 | Yellow card - Ricardo Mitrano |
New York U.
1st
|
15:02 | Yellow card - Tristan Medios-Simon |
New York U.
1st
|
42:25 | Yellow card - Lucas Doucette |
New York U.
1st
|
42:59 | Yellow card - Owen Smith |
New York U.
2nd
|
56:23 | Yellow card - Grindel, Jacob |
New York U.
2nd
|
80:48 | Yellow card - Rademacher, Jack |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
New York U. | 0 | 7 | 7 |
Case Western Reserve | 9 | 8 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
New York U. | 3 | 1 | 4 |
Case Western Reserve | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
New York U. | 3 | 4 | 7 |
Case Western Reserve | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
New York U. | 9 | 4 | 13 |
Case Western Reserve | 5 | 4 | 9 |
Date/Time: | October 1, 2016 - 1:45 PM |
---|---|
Location: | Cleveland, OH |
Stadium: | DiSanto Field |
Game Length: | 2:10 |
Attendance: | 173 |
Referee: | Michael Farmer |
Asst. Referee: | Steve Sheehy |
: | Thomas Bieniosek |
Play By Play
0:00 | Lucas Doucette at goalie for New York U.. | ||
0:00 | Boyle, Calvin at goalie for Case Western Reserve. | ||
03:00 | Shot by Case Western Reserve Prosser, Joshua, Wide. | ||
Foul on New York U.. | |||
Foul on Case Western Reserve. | |||
Foul on New York U.. | |||
07:58 | Shot by Case Western Reserve Balog, Michael, Wide. | ||
09:26 | Yellow card on New York U. Ricardo Mitrano. | ||
Foul on New York U.. | |||
11:36 | Corner kick by New York U. Ricardo Mitrano [11:36]. | ||
Foul on Case Western Reserve. | |||
Foul on Case Western Reserve. | |||
15:02 | Yellow card on New York U. Tristan Medios-Simon. | ||
16:29 | Shot by Case Western Reserve Manta, Marques, Wide. | ||
Foul on New York U.. | |||
18:01 | Corner kick by New York U. Ricardo Mitrano [18:01]. | ||
20:15 | Shot by Case Western Reserve Prosser, Joshua, High. | ||
20:23 | Substitution!Case Western Reserve substitution: Wargo, Josh for Besl, Alex. | ||
21:35 | Offside against Case Western Reserve. | ||
22:10 | Offside against Case Western Reserve. | ||
24:09 | Header Shot by Case Western Reserve Prosser, Joshua, Save (by goalie) Lucas Doucette. | ||
27:01 | Substitution!New York U. substitution: Nic Notaro for Bryan Walsh. | ||
27:01 | Substitution!New York U. substitution: Owen Smith for David Victor. | ||
27:41 | Shot by Case Western Reserve Darmstadter, Paul, High. | ||
28:48 | Shot by Case Western Reserve Darmstadter, Paul, Blocked. | ||
28:59 | Substitution!Case Western Reserve substitution: Daulton, Brady for Darmstadter, Paul. | ||
Foul on New York U.. | |||
Foul on Case Western Reserve. | |||
31:04 | Substitution!New York U. substitution: Drew Enyedi for Ricardo Mitrano. | ||
31:04 | Substitution!Case Western Reserve substitution: Woo, Brian for Balog, Michael. | ||
31:04 | Substitution!Case Western Reserve substitution: Phillips, Jacob for Manta, Marques. | ||
31:40 | Corner kick by New York U. Owen Smith [31:40]. | ||
Foul on New York U.. | |||
Foul on New York U.. | |||
33:59 | Shot by Case Western Reserve Grindel, Jacob, Save (by goalie) Lucas Doucette. | ||
Foul on New York U.. | |||
37:54 | Offside against Case Western Reserve. | ||
38:58 | Substitution!Case Western Reserve substitution: Bertrand, Nicholas for Kurtenbach, Reed. | ||
38:58 | Substitution!Case Western Reserve substitution: Keller-Biehl, Alex for Prosser, Joshua. | ||
39:31 | Corner kick by Case Western Reserve Grindel, Jacob [39:31]. | ||
42:25 | Substitution!Case Western Reserve substitution: Micham, Jake for Keller-Biehl, Alex. | ||
42:25 | Yellow card on New York U. Lucas Doucette. | ||
42:29 | Shot by Case Western Reserve Grindel, Jacob, Save (by goalie) Lucas Doucette. | ||
Foul on Case Western Reserve. | |||
42:59 | Yellow card on New York U. Owen Smith. | ||
Foul on New York U.. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Case Western Reserve: #21 Lytle, Christian, #22 Rademacher, Jack, #14 Shah, Rusheel, #10 Grindel, Jacob, #27 Balog, Michael, #13 Besl, Alex, #17 Manta, Marques, #9 Prosser, Joshua, #16 Kurtenbach, Reed, #30 Boyle, Calvin, #29 Phillips, Jacob. | ||
45:00 | For New York U.: #22 Ricardo Mitrano, #9 Nic Notaro, #15 Petter Aasa, #8 Deniz Oncu, #13 Drew Enyedi, #5 Niko Patrk, #10 Tristan Medios-Simon, #2 Richie Cornell, #27 Owen Smith, #4 Inder Sharma, #0 Lucas Doucette. | ||
45:45 | Shot by Case Western Reserve Prosser, Joshua, Save (by goalie) Lucas Doucette. | ||
Foul on New York U.. | |||
Foul on New York U.. | |||
Foul on Case Western Reserve. | |||
Foul on Case Western Reserve. | |||
52:38 | Shot by New York U. Tristan Medios-Simon, Blocked. | ||
52:58 | Corner kick by New York U. Ricardo Mitrano [52:58]. | ||
55:32 | Shot by Case Western Reserve Balog, Michael, Blocked. | ||
56:23 | Yellow card on Case Western Reserve Grindel, Jacob. | ||
Foul on Case Western Reserve. | |||
60:22 | Corner kick by New York U. Ricardo Mitrano [60:22]. | ||
Foul on New York U.. | |||
61:29 | Shot by Case Western Reserve Besl, Alex, Wide. | ||
62:44 | Corner kick by New York U. Ricardo Mitrano [62:44]. | ||
62:46 | Goal!GOAL by New York U. Drew Enyedi (FIRST GOAL), Assist by Ricardo Mitrano, goal number 2 for season. *headed in off of a corner kick ( 1 - 0 ) |
||
63:32 | Substitution!Case Western Reserve substitution: Daulton, Brady for Besl, Alex. | ||
63:32 | Substitution!Case Western Reserve substitution: Winter, Garrett for Phillips, Jacob. | ||
63:32 | Substitution!New York U. substitution: Robert Shellow for Ricardo Mitrano. | ||
64:03 | Shot by New York U. Tristan Medios-Simon, Wide. | ||
64:46 | Shot by New York U. Drew Enyedi, Wide. | ||
65:22 | Goal!GOAL by Case Western Reserve Manta, Marques, Assist by Balog, Michael, goal number 1 for season. * ( 1 - 1 ) |
||
65:42 | Substitution!Case Western Reserve substitution: Micham, Jake for Prosser, Joshua. | ||
65:42 | Substitution!Case Western Reserve substitution: Wargo, Josh for Manta, Marques. | ||
66:11 | Shot by New York U. Owen Smith, Save (by goalie) Boyle, Calvin. | ||
67:45 | Shot by Case Western Reserve Micham, Jake, Blocked. | ||
68:10 | Substitution!Case Western Reserve substitution: Besl, Alex for Grindel, Jacob. | ||
68:21 | Substitution!Case Western Reserve substitution: Prosser, Joshua for Balog, Michael. | ||
68:21 | Substitution!New York U. substitution: Bryan Walsh for Nic Notaro. | ||
70:29 | Substitution!Case Western Reserve substitution: Bertrand, Nicholas for Kurtenbach, Reed. | ||
71:36 | Corner kick by Case Western Reserve Wargo, Josh [71:36]. | ||
71:49 | Shot by Case Western Reserve Micham, Jake, High. | ||
74:42 | Substitution!Case Western Reserve substitution: Grindel, Jacob for Daulton, Brady. | ||
74:42 | Substitution!Case Western Reserve substitution: Balog, Michael for Winter, Garrett. | ||
75:51 | Shot by Case Western Reserve Besl, Alex, Blocked. | ||
75:54 | Shot by Case Western Reserve Prosser, Joshua, Blocked. | ||
Foul on New York U.. | |||
78:03 | Substitution!New York U. substitution: Ricardo Mitrano for Bryan Walsh. | ||
78:19 | Substitution!New York U. substitution: David Victor for Robert Shellow. | ||
78:48 | Substitution!New York U. substitution: Robert Shellow for David Victor. | ||
80:48 | Yellow card on Case Western Reserve Rademacher, Jack. | ||
82:25 | Substitution!Case Western Reserve substitution: Manta, Marques for Micham, Jake. | ||
82:25 | Substitution!New York U. substitution: Nic Notaro for Drew Enyedi. | ||
83:05 | Substitution!Case Western Reserve substitution: Phillips, Jacob for Wargo, Josh. | ||
Foul on Case Western Reserve. | |||
85:39 | Shot by New York U. Owen Smith, Blocked. | ||
86:01 | Corner kick by New York U. Ricardo Mitrano [86:01]. | ||
86:09 | Goal!GOAL by New York U. Owen Smith, goal number 1 for season. *deflected to 27 off of a corner kick ( 2 - 1 ) |
||
86:32 | Substitution!Case Western Reserve substitution: Micham, Jake for Rademacher, Jack. | ||
-- End of 2nd Period -- | |||
back to top |