Case Western Reserve at Washington (Mo.) October 18, 2013

1

4
Final | 1 | 2 | T |
---|---|---|---|
Case Western Reserve | 1 | 0 | 1 |
Washington (Mo.) | 2 | 2 | 4 |
Box Score
Case Western Reserve
Washington (Mo.)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Chris Cvecko | 3 | 1 | 1 | 0 | 90 |
3 - Logan Glosser | 1 | 0 | 0 | 0 | 53 |
4 - Ryan Finstad | 0 | 0 | 0 | 0 | 22 |
5 - Dean Balabanov | 2 | 1 | 0 | 0 | 66 |
6 - Matthew Zembas | 0 | 0 | 0 | 0 | 22 |
7 - Slater Jameson | 2 | 0 | 0 | 0 | 72 |
9 - Joshua Prosser | 1 | 0 | 0 | 0 | 68 |
10 - Jacob Grindel | 6 | 2 | 0 | 0 | 39 |
11 - Zachary Broujos | 0 | 0 | 0 | 0 | 29 |
12 - Bairdy Hansen | 0 | 0 | 0 | 0 | 49 |
13 - Elshaday Belay | 0 | 0 | 0 | 0 | 51 |
14 - Ryan Meyer | 0 | 0 | 0 | 0 | 90 |
15 - Devon Belew | 0 | 0 | 0 | 0 | 40 |
17 - Alex Masciopinto | 1 | 0 | 0 | 0 | 24 |
19 - Taylor Fletcher | 1 | 0 | 0 | 0 | 90 |
21 - Nathan James | 1 | 1 | 0 | 0 | 50 |
27 - Rusheel Shah | 1 | 0 | 0 | 0 | 41 |
28 - Ari Lewis - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 5 | 1 | 0 | 986 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Michael McCarthy | 0 | 0 | 0 | 0 | 14 |
3 - Kevin Goon | 1 | 1 | 1 | 0 | 76 |
4 - Jack Fischer | 0 | 0 | 0 | 0 | 90 |
5 - Nik Patel | 0 | 0 | 0 | 0 | 90 |
6 - Manny Angel | 3 | 1 | 1 | 1 | 66 |
7 - Jonathan Lipsey | 0 | 0 | 0 | 0 | 39 |
8 - Grant Baltes | 1 | 0 | 0 | 0 | 75 |
11 - Ike Witte | 0 | 0 | 0 | 1 | 77 |
12 - Jake Shapiro | 0 | 0 | 0 | 0 | 31 |
13 - Randy Gartside | 1 | 0 | 0 | 0 | 20 |
14 - Daniel Wasserman | 0 | 0 | 0 | 0 | 8 |
16 - Nick Politan | 1 | 1 | 0 | 0 | 42 |
18 - Noah Lieberman | 1 | 0 | 0 | 0 | 56 |
19 - Cole Davis | 0 | 0 | 0 | 0 | 82 |
20 - Michael Flowers | 0 | 0 | 0 | 1 | 71 |
21 - Eric Bishop | 0 | 0 | 0 | 0 | 8 |
23 - Jeremy Kirkwood | 7 | 4 | 2 | 1 | 39 |
24 - Andrew Martin | 0 | 0 | 0 | 0 | 11 |
31 - David Wang - gk | 0 | 0 | 0 | 0 | 76 |
32 - Andrew Schmitt | 1 | 0 | 0 | 0 | 7 |
44 - Drew Gottwald | 0 | 0 | 0 | 0 | 13 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 4 | 4 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
28 - Ari Lewis (L, 4-2-3) | 7 | 4 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Michael McCarthy | 1 | 0 | 1 | 14:06 | |
31 - David Wang (W, 5-0-1) | 4 | 1 | 3 | 75:54 | |
TOTALS | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Washington (Mo.)
1st
|
7:05 | Kirkwood, Jeremy (3) (Flowers, Michael) - chip over charging keeper | 0 - 1 |
Washington (Mo.)
1st
|
23:34 | Goon, Kevin (1) (Angel, Manny & Witte, Ike) | 0 - 2 |
Case Western Reserve
1st
|
24:47 | Chris Cvecko (6) (unassisted) | 1 - 2 |
Washington (Mo.)
2nd
|
52:51 | Kirkwood, Jeremy (4) (unassisted) | 1 - 3 |
Washington (Mo.)
2nd
|
56:51 | Angel, Manny (2) (Kirkwood, Jeremy) | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Case Western Reserve | 10 | 9 | 19 |
Washington (Mo.) | 7 | 9 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Case Western Reserve | 1 | 2 | 3 |
Washington (Mo.) | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Case Western Reserve | 2 | 8 | 10 |
Washington (Mo.) | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Case Western Reserve | 5 | 2 | 7 |
Washington (Mo.) | 1 | 2 | 3 |
Date/Time: | October 18, 2013 - 5:30 pm |
---|---|
Location: | St. Louis, Mo. |
Game Length: | 1:58 |
Attendance: | 214 |
Scorer: | Kelcey Buck |
Play By Play
00:00 | Ari Lewis at goalie for Case. | ||
00:00 | Wang, David at goalie for Washington U.. | ||
04:07 | |||
Foul on Case. | |||
05:37 | Shot by WASHUM Baltes, Grant BLOCKED. | ||
07:05 | Goal!GOAL by WASHUM Kirkwood, Jeremy (FIRST GOAL), Assist by Flowers, Michael, goal number 3 for season. *chip over charging keeper ( 0 - 1 ) |
||
10:43 | Shot by CASE-M Chris Cvecko BLOCKED. | ||
10:47 | Shot by CASE-M Jacob Grindel WIDE LEFT. | ||
11:09 | Offside against Washington U.. | ||
15:08 | Offside against Case. | ||
Foul on Case. | |||
18:02 | Substitution!CASE-M substitution: Slater Jameson for Zachary Broujos. | ||
19:48 | Offside against Washington U.. | ||
21:30 | Shot by CASE-M Jacob Grindel BLOCKED. | ||
21:57 | Substitution!CASE-M substitution: Logan Glosser for Ryan Finstad. | ||
21:57 | Substitution!CASE-M substitution: Joshua Prosser for Matthew Zembas. | ||
22:21 | |||
23:23 | |||
23:32 | Shot by WASHUM Angel, Manny BLOCKED. | ||
23:34 | Goal!GOAL by WASHUM Goon, Kevin, Assist by Angel, Manny and Witte, Ike, goal number 1 for season. * ( 0 - 2 ) |
||
24:09 | Substitution!CASE-M substitution: Dean Balabanov for Alex Masciopinto. | ||
24:47 | Goal!GOAL by CASE-M Chris Cvecko, goal number 6 for season. * ( 1 - 2 ) |
||
24:47 | Substitution!CASE-M substitution: Devon Belew for Nathan James. | ||
25:05 | Shot by CASE-M Jacob Grindel, SAVE Wang, David. | ||
Foul on Case. | |||
26:16 | Shot by WASHUM Kirkwood, Jeremy HIGH. | ||
27:44 | Shot by CASE-M Logan Glosser HIGH. | ||
28:27 | Offside against Washington U.. | ||
29:36 | |||
30:52 | Shot by WASHUM Kirkwood, Jeremy, SAVE Ari Lewis. | ||
32:45 | Header Shot by CASE-M Joshua Prosser WIDE. | ||
Foul on Case. | |||
Foul on Case. | |||
34:16 | Shot by WASHUM Kirkwood, Jeremy BLOCKED. | ||
34:22 | Substitution!WASHUM substitution: Lieberman, Noah for Lipsey, Jonathan. | ||
37:33 | |||
37:51 | Shot by CASE-M Jacob Grindel, SAVE Wang, David. | ||
39:29 | Substitution!CASE-M substitution: Elshaday Belay for Jacob Grindel. | ||
39:29 | Substitution!WASHUM substitution: Politan, Nick for Kirkwood, Jeremy. | ||
40:45 | Shot by CASE-M Chris Cvecko HIGH. | ||
42:31 | Shot by CASE-M Dean Balabanov, SAVE Wang, David. | ||
Foul on Washington U.. | |||
-- End of 1st Period -- | |||
back to top |
48:47 | |||
49:21 | Substitution!CASE-M substitution: Rusheel Shah for Bairdy Hansen. | ||
49:43 | |||
49:49 | Shot by CASE-M Rusheel Shah WIDE LEFT. | ||
51:34 | Shot by CASE-M Dean Balabanov WIDE. | ||
52:51 | Goal!GOAL by WASHUM Kirkwood, Jeremy, goal number 4 for season. * ( 1 - 3 ) |
||
53:09 | Substitution!WASHUM substitution: Baltes, Grant for Flowers, Michael. | ||
54:12 | |||
54:20 | Shot by CASE-M Taylor Fletcher HIGH. | ||
55:16 | Shot by CASE-M Alex Masciopinto WIDE LEFT. | ||
Foul on Case. | |||
56:48 | Shot by WASHUM Angel, Manny BLOCKED. | ||
56:51 | Goal!GOAL by WASHUM Angel, Manny, Assist by Kirkwood, Jeremy, goal number 2 for season. * ( 1 - 4 ) |
||
57:24 | Shot by CASE-M Jacob Grindel BLOCKED. | ||
57:40 | |||
58:44 | Substitution!WASHUM substitution: Flowers, Michael for Witte, Ike. | ||
59:29 | Substitution!WASHUM substitution: Shapiro, Jake for Angel, Manny. | ||
60:19 | Shot by WASHUM Kirkwood, Jeremy, SAVE Ari Lewis. | ||
62:56 | Shot by WASHUM Kirkwood, Jeremy WIDE RIGHT. | ||
63:02 | Substitution!CASE-M substitution: Logan Glosser for Ryan Finstad. | ||
63:02 | Substitution!CASE-M substitution: Joshua Prosser for Matthew Zembas. | ||
63:02 | Substitution!WASHUM substitution: Angel, Manny for Kirkwood, Jeremy. | ||
64:52 | Substitution!CASE-M substitution: Nathan James for Devon Belew. | ||
65:15 | Substitution!WASHUM substitution: Witte, Ike for Lipsey, Jonathan. | ||
Foul on Washington U.. | |||
Foul on Washington U.. | |||
67:53 | |||
68:54 | |||
69:59 | Substitution!WASHUM substitution: Gartside, Randy for Angel, Manny. | ||
74:15 | |||
74:32 | Shot by WASHUM Politan, Nick, SAVE Ari Lewis. | ||
74:48 | Substitution!CASE-M substitution: Slater Jameson for Logan Glosser. | ||
74:48 | Substitution!WASHUM substitution: Lipsey, Jonathan for Baltes, Grant. | ||
75:34 | Shot by WASHUM Gartside, Randy HIGH. | ||
75:43 | Substitution!WASHUM substitution: McCarthy, Michael for Wang, David. | ||
75:54 | McCarthy, Michael at goalie for Washington U.. | ||
76:00 | Substitution!WASHUM substitution: Lieberman, Noah for Goon, Kevin. | ||
76:33 | Shot by CASE-M Jacob Grindel BLOCKED. | ||
76:49 | Substitution!WASHUM substitution: Gottwald, Drew for Flowers, Michael. | ||
77:39 | Shot by CASE-M Slater Jameson WIDE RIGHT. | ||
78:42 | Shot by WASHUM Lieberman, Noah BLOCKED. | ||
79:20 | Substitution!CASE-M substitution: Zachary Broujos for Jacob Grindel. | ||
79:20 | Substitution!WASHUM substitution: Martin, Andrew for Lipsey, Jonathan. | ||
79:56 | Shot by CASE-M Slater Jameson BLOCKED. | ||
80:02 | |||
81:38 | Substitution!WASHUM substitution: Bishop, Eric for Davis, Cole. | ||
81:38 | Substitution!WASHUM substitution: Wasserman, Daniel for Politan, Nick. | ||
82:43 | |||
82:50 | Header Shot by CASE-M Nathan James, SAVE McCarthy, Michael. | ||
83:19 | Substitution!WASHUM substitution: Schmitt, Andrew for Witte, Ike. | ||
84:30 | Offside against Case. | ||
Foul on Case. | |||
88:48 | |||
88:53 | Header Shot by WASHUM Schmitt, Andrew HIGH. | ||
-- End of 2nd Period -- | |||
back to top |