Franklin at Case Western Reserve September 21, 2013
Box Score
Franklin
Case Western Reserve
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Lucas Hill - gk | 0 | 0 | 0 | 0 | 90 |
3 - Brandon Iaria | 0 | 0 | 0 | 0 | 84 |
4 - Thaddeus Broderick | 0 | 0 | 0 | 0 | 78 |
5 - Immanuel Jones | 0 | 0 | 0 | 0 | 45 |
6 - Brandon Polson | 0 | 0 | 0 | 0 | 18 |
7 - Antonio Cordero | 0 | 0 | 0 | 0 | 22 |
10 - Austin Fundenberger | 4 | 3 | 1 | 1 | 90 |
12 - David Laston | 0 | 0 | 0 | 0 | 11 |
14 - Ian Mullen | 0 | 0 | 0 | 0 | 22 |
17 - Austin Davis | 0 | 0 | 0 | 0 | 57 |
20 - William Hilgendorf | 4 | 3 | 1 | 1 | 90 |
22 - Antonio Gioe | 2 | 1 | 1 | 0 | 77 |
24 - Logan McNamee | 0 | 0 | 0 | 0 | 80 |
28 - Drew Hutchens | 0 | 0 | 0 | 0 | 90 |
30 - Zachery Shoufler | 0 | 0 | 0 | 0 | 44 |
32 - Blake Bowers | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 7 | 3 | 2 | 988 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Chris Cvecko | 3 | 1 | 0 | 3 | 90 |
3 - Logan Glosser | 2 | 1 | 0 | 0 | 66 |
4 - Ryan Finstad | 1 | 0 | 0 | 0 | 23 |
5 - Dean Balabanov | 1 | 0 | 0 | 0 | 62 |
6 - Matthew Zembas | 2 | 2 | 1 | 1 | 46 |
7 - Slater Jameson | 2 | 1 | 0 | 1 | 55 |
8 - Marco Patrie | 3 | 1 | 1 | 0 | 50 |
9 - Joshua Prosser | 0 | 0 | 0 | 0 | 19 |
10 - Jacob Grindel | 5 | 4 | 2 | 0 | 71 |
11 - Zachary Broujos | 0 | 0 | 0 | 0 | 64 |
12 - Bairdy Hansen | 0 | 0 | 0 | 0 | 90 |
13 - Elshaday Belay | 0 | 0 | 0 | 0 | 7 |
14 - Ryan Meyer | 1 | 0 | 0 | 0 | 83 |
15 - Devon Belew | 0 | 0 | 0 | 0 | 19 |
17 - Alex Masciopinto | 0 | 0 | 0 | 0 | 37 |
19 - Taylor Fletcher | 0 | 0 | 0 | 0 | 90 |
21 - Nathan James | 0 | 0 | 0 | 0 | 14 |
23 - Brandon White | 0 | 0 | 0 | 0 | 31 |
28 - Ari Lewis - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 10 | 4 | 5 | 1007 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Lucas Hill (L, 2-4-1) | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
28 - Ari Lewis (W, 3-0-3) | 7 | 3 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Case Western Reserve
1st
|
1:53 | Jacob Grindel (1) (Chris Cvecko) - Off corner kick 2 sent it across goal an | 0 - 1 |
Franklin
1st
|
17:11 | Antonio Gioe (3) (William Hilgendorf) - Scored off rebound of 20's shot | 1 - 1 |
Case Western Reserve
1st
|
28:13 | Marco Patrie (1) (Chris Cvecko & Matthew Zembas) - Finished off a nice passing move from 2 | 1 - 2 |
Case Western Reserve
1st
|
36:41 | Matthew Zembas (1) (unassisted) - Picked up a turnover 35 yards out went i | 1 - 3 |
Case Western Reserve
2nd
|
54:51 | Jacob Grindel (Chris Cvecko & Slater Jameson) - Finshed from a pass into box | 1 - 4 |
Franklin
2nd
|
63:36 | Austin Fundenberger (2) (unassisted) - Free kick 50 yards out went over the goa | 2 - 4 |
Franklin
2nd
|
69:32 | William Hilgendorf (3) (Austin Fundenberger) - Through ball from 10. 20 rounded goalie | 3 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Franklin | 4 | 6 | 10 |
Case Western Reserve | 8 | 12 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Franklin | 1 | 5 | 6 |
Case Western Reserve | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Franklin | 0 | 2 | 2 |
Case Western Reserve | 4 | 1 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Franklin | 7 | 2 | 9 |
Case Western Reserve | 5 | 6 | 11 |
Date/Time: | September 21, 2013 - 3 p.m. |
---|---|
Location: | Cleveland, Ohio |
Game Length: | 2:00 |
Attendance: | 151 |
Scorer: | Drew Desrosiers |
Play By Play
00:00 | Lucas Hill at goalie for Franklin. | ||
00:00 | Ari Lewis at goalie for Case Western Reserve. | ||
01:32 | |||
01:51 | |||
01:53 | Goal!GOAL by CASE-M Jacob Grindel (FIRST GOAL), Assist by Chris Cvecko, goal number 1 for season. *Off corner kick 2 sent it across goal and 10 tapped in ( 0 - 1 ) |
||
06:49 | |||
07:16 | Shot by FC Antonio Gioe WIDE. | ||
Foul on Franklin. | |||
Foul on Franklin. | |||
11:41 | Shot by CASE-M Ryan Meyer BLOCKED. | ||
14:51 | Substitution!CASE-M substitution: Matthew Zembas for Marco Patrie. | ||
Foul on Case Western Reserve. | |||
16:57 | Substitution!CASE-M substitution: Brandon White for Slater Jameson. | ||
17:11 | Shot by FC William Hilgendorf, SAVE Ari Lewis. | ||
17:11 | Goal!GOAL by FC Antonio Gioe, Assist by William Hilgendorf, goal number 3 for season. *Scored off rebound of 20's shot ( 1 - 1 ) |
||
21:26 | Substitution!FC substitution: David Laston for Zachery Shoufler. | ||
Foul on Franklin. | |||
Foul on Case Western Reserve. | |||
Foul on Case Western Reserve. | |||
Foul on Franklin. | |||
27:40 | Substitution!CASE-M substitution: Alex Masciopinto for Dean Balabanov. | ||
28:13 | Goal!GOAL by CASE-M Marco Patrie, Assist by Chris Cvecko and Matthew Zembas, goal number 1 for season. *Finished off a nice passing move from 2 and 6 ( 1 - 2 ) |
||
28:40 | Substitution!CASE-M substitution: Ryan Finstad for Marco Patrie. | ||
28:52 | Shot by CASE-M Chris Cvecko WIDE. | ||
29:56 | Shot by CASE-M Matthew Zembas, SAVE Lucas Hill. | ||
Foul on Franklin. | |||
31:59 | Shot by CASE-M Chris Cvecko HIGH. | ||
32:45 | Substitution!FC substitution: Brandon Polson for David Laston. | ||
32:45 | Substitution!FC substitution: Austin Davis for Thaddeus Broderick. | ||
32:45 | Substitution!CASE-M substitution: Devon Belew for Zachary Broujos. | ||
32:45 | Substitution!CASE-M substitution: Joshua Prosser for Jacob Grindel. | ||
Foul on Case Western Reserve. | |||
36:41 | Goal!GOAL by CASE-M Matthew Zembas, goal number 1 for season. *Picked up a turnover 35 yards out went in 1-on-1 and scored ( 1 - 3 ) |
||
38:23 | Substitution!CASE-M substitution: Elshaday Belay for Brandon White. | ||
40:12 | Shot by FC Austin Fundenberger, SAVE Ari Lewis. | ||
Foul on Franklin. | |||
42:43 | Shot by CASE-M Ryan Finstad BLOCKED. | ||
43:03 | |||
Foul on Franklin. | |||
Foul on Case Western Reserve. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For FC: #00 Lucas Hill, #3 Brandon Iaria, #4 Thaddeus Broderick, #10 Austin Fundenberger, #20 William Hilgendorf, #22 Antonio Gioe, #24 Logan McNamee, #28 Drew Hutchens, #30 Zachery Shoufler, #32 Blake Bowers, #17 Austin Davis. | ||
45:00 | For CASE-M: #28 Ari Lewis, #2 Chris Cvecko, #3 Logan Glosser, #5 Dean Balabanov, #7 Slater Jameson, #8 Marco Patrie, #10 Jacob Grindel, #11 Zachary Broujos, #12 Bairdy Hansen, #14 Ryan Meyer, #19 Taylor Fletcher. | ||
46:29 | Shot by CASE-M Chris Cvecko, SAVE Lucas Hill. | ||
47:42 | Shot by CASE-M Jacob Grindel WIDE. | ||
48:28 | Shot by CASE-M Logan Glosser, SAVE Lucas Hill. | ||
Foul on Franklin. | |||
Foul on Case Western Reserve. | |||
53:36 | Shot by CASE-M Slater Jameson, SAVE Lucas Hill. | ||
54:14 | Shot by CASE-M Dean Balabanov HIGH. | ||
54:51 | Goal!GOAL by CASE-M Jacob Grindel, Assist by Chris Cvecko and Slater Jameson. *Finshed from a pass into box ( 1 - 4 ) |
||
55:33 | Offside against Franklin. | ||
Foul on Case Western Reserve. | |||
57:40 | Shot by FC Austin Fundenberger BLOCKED. | ||
57:33 | |||
57:36 | Shot by FC William Hilgendorf, SAVE Ari Lewis. | ||
57:50 | Shot by CASE-M Jacob Grindel, SAVE Lucas Hill. | ||
58:37 | Shot by CASE-M Slater Jameson WIDE. | ||
Foul on Case Western Reserve. | |||
60:34 | Shot by CASE-M Marco Patrie WIDE. | ||
61:27 | |||
Foul on Case Western Reserve. | |||
63:36 | Goal!GOAL by FC Austin Fundenberger, goal number 2 for season. *Free kick 50 yards out went over the goalkeeper and in ( 2 - 4 ) |
||
65:04 | Shot by CASE-M Jacob Grindel, SAVE Lucas Hill. | ||
65:09 | Shot by CASE-M Logan Glosser WIDE. | ||
66:07 | Substitution!CASE-M substitution: Matthew Zembas for Logan Glosser. | ||
63:36 | Substitution!CASE-M substitution: Nathan James for Zachary Broujos. | ||
63:36 | Substitution!CASE-M substitution: Alex Masciopinto for Dean Balabanov. | ||
67:31 | Substitution!CASE-M substitution: Brandon White for Marco Patrie. | ||
63:36 | Substitution!FC substitution: Antonio Cordero for Antonio Gioe. | ||
68:02 | Substitution!FC substitution: Ian Mullen for Zachery Shoufler. | ||
Foul on Franklin. | |||
69:32 | Goal!GOAL by FC William Hilgendorf, Assist by Austin Fundenberger, goal number 3 for season. *Through ball from 10. 20 rounded goalie and scored ( 3 - 4 ) |
||
70:20 | Substitution!CASE-M substitution: Ryan Finstad for Slater Jameson. | ||
70:20 | Substitution!CASE-M substitution: Joshua Prosser for Jacob Grindel. | ||
Foul on Case Western Reserve. | |||
76:04 | Shot by FC Austin Fundenberger, SAVE Ari Lewis. | ||
77:17 | Substitution!CASE-M substitution: Marco Patrie for Alex Masciopinto. | ||
77:17 | Substitution!CASE-M substitution: Dean Balabanov for Joshua Prosser. | ||
77:17 | Substitution!CASE-M substitution: Slater Jameson for Brandon White. | ||
77:17 | Substitution!CASE-M substitution: Jacob Grindel for Ryan Finstad. | ||
77:56 | |||
Foul on Case Western Reserve. | |||
80:19 | Substitution!CASE-M substitution: Zachary Broujos for Nathan James. | ||
80:19 | Substitution!FC substitution: Antonio Gioe for Logan McNamee. | ||
81:37 | Substitution!CASE-M substitution: Alex Masciopinto for Matthew Zembas. | ||
83:24 | Substitution!CASE-M substitution: Devon Belew for Ryan Meyer. | ||
83:52 | Shot by CASE-M Marco Patrie WIDE. | ||
84:20 | Substitution!FC substitution: Brandon Polson for Brandon Iaria. | ||
86:11 | Shot by FC William Hilgendorf HIGH. | ||
-- End of 2nd Period -- | |||
back to top |