Skip To Main Content

CWRU Athletics

2019 Men's Soccer Cumulative Statistics - CWRU Athletics

2019 Men's Soccer Cumulative Statistics

Team (6-8-4, 0-5-2)

Overall Team Statistics
Statistic Case Western Reserve Opponents
Shots
Goals 18 23
Goals Per Game 1.00 1.28
Shots 289 242
Shots Per Game 16.1 13.4
Shots Percentage 0.062 0.095
Shots On Goal 120-289 95-242
Shots On Goal Percentage 0.415 0.393
Penalties
Yellow Cards 18 25
Red Cards 1 0
Miscellaneous
Assists 13 20
Saves 72 102
Fouls 197 247
Corner Kicks 123 90
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Magruder, Seldon 10Magruder, Seldon 18 15 1142 6 1 13 62 0.097 20 0.323 2-0 3 0-0
23 Senft, Zachary 23Senft, Zachary 17 16 1186 3 3 9 60 0.050 28 0.467 1-0 1 1-1
8 Weber, Connor 8Weber, Connor 16 16 1287 1 3 5 17 0.059 12 0.706 3-0 0 0-0
4 Ekberg, Nathan 4Ekberg, Nathan 18 17 1674 1 2 4 24 0.042 8 0.333 1-0 0 0-0
21 Perez, Rafael 21Perez, Rafael 16 11 1164 2 0 4 7 0.286 5 0.714 1-0 0 0-0
16 Vatne, Matt 16Vatne, Matt 18 11 906 2 0 4 9 0.222 5 0.556 1-0 1 0-0
11 Winter, Garrett 11Winter, Garrett 17 15 1149 1 1 3 31 0.032 13 0.419 1-1 1 0-0
19 Atwater, Sean 19Atwater, Sean 18 8 856 0 2 2 13 0.000 2 0.154 0-0 0 0-0
12 Harkness, Adrian 12Harkness, Adrian 17 2 531 1 0 2 15 0.067 7 0.467 1-0 0 0-0
27 MacGillivray, Ethan 27MacGillivray, Ethan 12 0 299 1 0 2 7 0.143 4 0.571 1-0 0 0-0
26 Woo, Brian 26Woo, Brian 18 18 1604 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Barnes, Henry 3Barnes, Henry 18 4 571 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Bertrand, Nicholas 7Bertrand, Nicholas 6 3 232 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 DePeppe, Matt 6DePeppe, Matt 17 1 334 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Dernelle, Peter 22Dernelle, Peter 17 17 1285 0 0 0 15 0.000 6 0.400 1-0 0 0-0
1 Engelmeyer, Andrew 1Engelmeyer, Andrew 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fink, Charlie 30Fink, Charlie 7 7 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hall, Jacob 9Hall, Jacob 15 2 409 0 0 0 9 0.000 3 0.333 0-0 0 0-0
28 Hamilton, Collin 28Hamilton, Collin 2 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kallen, Jackson 31Kallen, Jackson 12 11 1102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lewis, Kyle 2Lewis, Kyle 3 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lynch, Colin 24Lynch, Colin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Manta, Marques 17Manta, Marques 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Murray, Brendan 20Murray, Brendan 6 3 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Novitsky, Chas 5Novitsky, Chas 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Rehklau, Justin 14Rehklau, Justin 17 7 899 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Senft, Zach 23Senft, Zach 1 1 82 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
13 Williams, Tye 13Williams, Tye 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ziv, Nevo 18Ziv, Nevo 16 10 988 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 18 - 18826 18 13 49 289 0.062 120 0.415 18-1 6 1-1
Opponent 18 - 18952 23 20 66 242 0.095 95 0.393 25-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Engelmeyer, Andrew 1Engelmeyer, Andrew 2 0 18:33 0 0.00 2 1.000 0 0 0 0 3
30 Fink, Charlie 30Fink, Charlie 7 7 601:26 4 0.60 21 0.840 3 2 2 3 79
31 Kallen, Jackson 31Kallen, Jackson 12 11 1101:43 19 1.55 46 0.708 3 6 2 1 149
Total 18 - 1721:42 23 1.20 69 0.750 6 8 4 4 231
Opponents 18 - 1721:42 18 0.94 102 0.850 7 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Magruder, Seldon 10Magruder, Seldon 7 6 419 1 1 3 28 0.036 7 0.250 0-0 0 0-0
23 Senft, Zachary 23Senft, Zachary 7 7 452 1 0 2 22 0.045 9 0.409 1-0 0 0-0
8 Weber, Connor 8Weber, Connor 7 7 582 1 0 2 8 0.125 5 0.625 3-0 0 0-0
19 Atwater, Sean 19Atwater, Sean 7 2 247 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Barnes, Henry 3Barnes, Henry 7 3 268 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Bertrand, Nicholas 7Bertrand, Nicholas 3 2 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 DePeppe, Matt 6DePeppe, Matt 6 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dernelle, Peter 22Dernelle, Peter 7 7 549 0 0 0 9 0.000 3 0.333 1-0 0 0-0
4 Ekberg, Nathan 4Ekberg, Nathan 7 7 655 0 0 0 9 0.000 4 0.444 1-0 0 0-0
1 Engelmeyer, Andrew 1Engelmeyer, Andrew 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hall, Jacob 9Hall, Jacob 7 1 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Hamilton, Collin 28Hamilton, Collin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harkness, Adrian 12Harkness, Adrian 6 0 194 0 0 0 6 0.000 3 0.500 0-0 0 0-0
31 Kallen, Jackson 31Kallen, Jackson 7 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lewis, Kyle 2Lewis, Kyle 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lynch, Colin 24Lynch, Colin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 MacGillivray, Ethan 27MacGillivray, Ethan 4 0 117 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Murray, Brendan 20Murray, Brendan 5 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Novitsky, Chas 5Novitsky, Chas 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Perez, Rafael 21Perez, Rafael 5 1 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rehklau, Justin 14Rehklau, Justin 7 4 454 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Vatne, Matt 16Vatne, Matt 7 3 337 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Williams, Tye 13Williams, Tye 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Winter, Garrett 11Winter, Garrett 6 6 369 0 0 0 6 0.000 3 0.500 0-1 0 0-0
26 Woo, Brian 26Woo, Brian 7 7 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ziv, Nevo 18Ziv, Nevo 6 4 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7287 3 1 7 102 0.029 40 0.392 18-1 0 0-0
Opponent 7 - 7391 14 11 39 104 0.135 44 0.423 25-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Engelmeyer, Andrew 1Engelmeyer, Andrew 1 0 09:46 0 0.00 1 1.000 0 0 0 0 2
31 Kallen, Jackson 31Kallen, Jackson 7 7 660:14 14 1.91 27 0.659 0 5 2 0 100
Total 7 - 670:00 14 1.88 28 0.667 0 5 2 0 102
Opponents 7 - 670:00 3 0.40 37 0.925 5 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Heidelberg W 1-0 (1-0) 86 Magruder, Seldon (1)
9/2/2019 vs Mount Union T 1-1 (1-0-1) 103 Perez, Rafael (1) (Weber, Connor)
9/6/2019 at Capital L 0-1 (1-0-1, 0-0-0) 0-0-0 0
9/8/2019 vs Wooster W 2-1 (2-1-1) 98 Perez, Rafael (2) (Ekberg, Nathan , Weber, Connor)
Vatne, Matt (1)
9/11/2019 at Geneva W 1-0 (3-1-1, 0-0-0) 0-0-0 0 Winter, Garrett (1)
9/14/2019 at Ohio Wesleyan T 0-0 (3-1-2) 925
9/18/2019 vs John Carroll Univ. L 1-2 (3-2-2) 225 Magruder, Seldon (2) (Woo, Brian)
9/21/2019 at Adrian W 2-1 (4-2-2) 122 Zachary Senft (0)
Zachary Senft (0)
9/25/2019 at Marietta College L 1-2 (4-3-2) 317 Magruder, Seldon (3) (Atwater, Sean)
9/28/2019 vs Otterbein W 2-0 (5-3-2) 127 Magruder, Seldon (4) (Senft, Zachary)
Ekberg, Nathan (1) (Weber, Connor)
10/5/2019 at NYU L 0-3 (5-4-2, 0-1 UAA) 0-1 UAA 132
10/12/2019 vs Brandeis T 1-1 (5-4-3, 0-1-1 UAA) 0-1-1 UAA 134 Weber, Connor (1)
10/18/2019 vs Emory T 2-2 (5-4-4, 0-1-2 UAA) 0-1-2 UAA 131 Magruder, Seldon (5)
Senft, Zachary (3) (Magruder, Seldon)
10/20/2019 vs Univ. of Rochester L 0-1 (5-5-4, 0-2-2 UAA) 0-2-2 UAA 118
10/28/2019 at Westminster W 4-1 (6-5-4, 0-2-2 UAA) 0-2-2 UAA 150 Vatne, Matt (0) (Senft, Zachary)
Magruder, Seldon (0)
Harkness, Adrian (0) (Winter, Garrett , Senft, Zachary)
MacGillivray, Ethan (0) (Ekberg, Nathan , Atwater, Sean)
11/1/2019 at Univ. of Chicago L 0-1 (6-6-4, 0-3-2) 0-3-2 148
11/3/2019 at WashU L 0-2 (6-7-4, 0-4-2 UAA) 0-4-2 UAA 349
11/9/2019 vs Carnegie Mellon L 0-4 (6-8-4, 0-5-2 UAA) 0-5-2 UAA 153

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Heidelberg 1-0 1 0 2 27 0.037 10 0.370 1-0 1 0-0 990
9/2/2019 vs Mount Union 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 1210
9/6/2019 at Capital 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1004
9/8/2019 vs Wooster 2-1 2 2 6 22 0.091 7 0.318 0-0 1 0-0 1032
9/11/2019 at Geneva 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 991
9/14/2019 at Ohio Wesleyan 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1210
9/18/2019 vs John Carroll Univ. 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
9/21/2019 at Adrian 2-1 2 0 4 18 0.111 10 0.556 0-0 1 1-1 1142
9/25/2019 at Marietta College 1-2 1 1 3 18 0.056 11 0.611 0-0 0 0-0 990
9/28/2019 vs Otterbein 2-0 2 2 6 23 0.087 7 0.304 1-0 1 0-0 990
10/5/2019 at NYU 0-3 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/12/2019 vs Brandeis 1-1 1 0 2 13 0.077 9 0.692 1-0 0 0-0 1210
10/18/2019 vs Emory 2-2 2 1 5 15 0.133 7 0.467 2-1 0 0-0 1190
10/20/2019 vs Univ. of Rochester 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 991
10/28/2019 at Westminster 4-1 4 5 13 18 0.222 10 0.556 2-0 1 0-0 990
11/1/2019 at Univ. of Chicago 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
11/3/2019 at WashU 0-2 0 0 0 15 0.000 3 0.200 1-0 0 0-0 929
11/9/2019 vs Carnegie Mellon 0-4 0 0 0 19 0.000 7 0.368 0-0 0 0-0 987
Total 18-23 18 13 49 289 0.062 120 0.415 18-1 6 1-1 18826
Opponent - 23 20 66 242 0.095 95 0.393 25-0 8 - 18952

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Heidelberg 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/2/2019 Mount Union 1-1 110:00 1 0.45 1 0.500 0 0 1 0 9
9/6/2019 Capital 0-1 91:23 1 0.62 5 0.833 0 1 0 0 15
9/8/2019 Wooster 2-1 93:48 1 0.70 4 0.800 1 0 0 0 12
9/11/2019 Geneva 1-0 90:00 0 0.57 4 1.000 1 0 0 1 15
9/14/2019 Ohio Wesleyan 0-0 110:00 0 0.46 4 1.000 0 0 1 1 22
9/18/2019 John Carroll Univ. 1-2 90:00 2 0.67 0 0.000 0 1 0 0 5
9/21/2019 Adrian 2-1 106:31 1 0.69 6 0.857 1 0 0 0 7
9/25/2019 Marietta College 1-2 90:00 2 0.83 5 0.714 0 1 0 0 15
9/28/2019 Otterbein 2-0 90:00 0 0.75 6 1.000 1 0 0 1 15
10/5/2019 NYU 0-3 90:00 3 0.94 4 0.571 0 1 0 0 9
10/12/2019 Brandeis 1-1 110:00 1 0.93 6 0.857 0 0 1 0 14
10/18/2019 Emory 2-2 110:00 2 0.99 9 0.818 0 0 1 0 35
10/20/2019 Univ. of Rochester 0-1 90:00 1 0.99 2 0.667 0 1 0 0 11
10/28/2019 Westminster 4-1 90:00 1 0.99 4 0.800 1 0 0 0 9
11/1/2019 Univ. of Chicago 0-1 90:00 1 0.99 4 0.800 0 1 0 0 11
11/3/2019 WashU 0-2 90:00 2 1.05 3 0.600 0 1 0 0 9
11/9/2019 Carnegie Mellon 0-4 90:00 4 1.20 2 0.333 0 1 0 0 13
Totals - 1720 23 1.20 72 0.758 6 8 4 4 231
Opponent - 1721:42 18 0.94 102 0.850 8 6 4 7 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Heidelberg 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1005
9/2/2019 Mount Union 1-1 1 0 2 9 0.111 2 0.222 4-0 0 0-0 1211
9/6/2019 Capital 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 1004
9/8/2019 Wooster 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1034
9/11/2019 Geneva 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
9/14/2019 Ohio Wesleyan 0-0 0 0 0 23 0.000 4 0.174 1-0 0 0-1 1210
9/18/2019 John Carroll Univ. 2-1 2 2 6 5 0.400 2 0.400 2-0 1 0-0 991
9/21/2019 Adrian 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1173
9/25/2019 Marietta College 2-1 2 3 7 16 0.125 7 0.438 1-0 1 0-0 964
9/28/2019 Otterbein 0-2 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
10/5/2019 NYU 3-0 3 2 8 9 0.333 7 0.778 3-0 1 0-0 990
10/12/2019 Brandeis 1-1 1 1 3 15 0.067 7 0.467 3-0 0 0-0 1210
10/18/2019 Emory 2-2 2 2 6 35 0.057 11 0.314 1-0 0 0-0 1211
10/20/2019 Univ. of Rochester 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
10/28/2019 Westminster 1-4 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
11/1/2019 Univ. of Chicago 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
11/3/2019 WashU 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1015
11/9/2019 Carnegie Mellon 4-0 4 3 11 13 0.308 6 0.462 0-0 1 0-0 985
Total 23-18 23 20 66 242 0.095 95 0.393 25-0 8 0-1 18952
Case Western Reserve - 18 13 49 289 0.062 120 0.415 18-1 6 - 18826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Heidelberg 0-1 90:00 1 1.00 9 0.900 0 1 0 0 27
9/2/2019 Mount Union 1-1 110:00 1 0.90 6 0.857 0 0 1 0 15
9/6/2019 Capital 1-0 91:23 0 0.62 2 1.000 1 0 0 1 8
9/8/2019 Wooster 1-2 93:48 2 0.93 5 0.714 0 1 0 0 22
9/11/2019 Geneva 0-1 90:00 1 0.95 5 0.833 0 1 0 0 12
9/14/2019 Ohio Wesleyan 0-0 110:00 0 0.77 4 1.000 0 0 1 1 13
9/18/2019 John Carroll Univ. 2-1 90:00 1 0.80 5 0.833 1 0 0 0 13
9/21/2019 Adrian 1-2 106:31 2 0.92 8 0.800 0 1 0 0 10
9/25/2019 Marietta College 2-1 90:00 1 0.93 10 0.909 1 0 0 0 18
9/28/2019 Otterbein 0-2 90:00 2 1.03 5 0.714 0 1 0 0 23
10/5/2019 NYU 3-0 90:00 0 0.94 9 1.000 1 0 0 1 16
10/12/2019 Brandeis 1-1 110:00 1 0.93 8 0.889 0 0 1 0 13
10/18/2019 Emory 2-2 110:00 2 0.99 5 0.714 0 0 1 0 15
10/20/2019 Univ. of Rochester 1-0 90:00 0 0.93 2 1.000 1 0 0 1 12
10/28/2019 Westminster 1-4 90:00 4 1.12 6 0.600 0 1 0 0 18
11/1/2019 Univ. of Chicago 1-0 90:00 0 1.05 3 1.000 1 0 0 1 12
11/3/2019 WashU 2-0 90:00 0 0.99 3 1.000 1 0 0 1 15
11/9/2019 Carnegie Mellon 4-0 90:00 0 0.94 7 1.000 1 0 0 1 19
Totals - 1720 18 0.94 102 0.850 8 6 4 7 281
Case Western Reserve - 1721:42 23 1.20 72 0.758 6 8 4 4 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Heidelberg 1-0 1/0 0/0 27/5 10/3 16/3 1/0 0/0
9/2/2019 vs Mount Union 1-1 1/1 1/0 15/9 7/2 7/2 1/4 0/0
9/6/2019 at Capital 0-1 0/1 0/1 8/15 2/6 4/8 2/1 0/0
9/8/2019 vs Wooster 2-1 2/1 2/1 22/12 7/5 10/4 0/0 0/0
9/11/2019 at Geneva 1-0 1/0 0/0 12/15 6/4 3/4 1/1 0/0
9/14/2019 at Ohio Wesleyan 0-0 0/0 0/0 13/23 4/4 5/6 2/1 0/0
9/18/2019 vs John Carroll Univ. 1-2 1/2 1/2 13/5 6/2 5/4 0/2 0/0
9/21/2019 at Adrian 2-1 2/1 0/1 18/14 10/7 7/4 0/2 0/0
9/25/2019 at Marietta College 1-2 1/2 1/3 18/16 11/7 3/5 0/1 0/0
9/28/2019 vs Otterbein 2-0 2/0 2/0 23/15 7/6 11/6 1/3 0/0
10/5/2019 at NYU 0-3 0/3 0/2 16/9 9/7 8/2 1/3 0/0
10/12/2019 vs Brandeis 1-1 1/1 0/1 13/15 9/7 10/5 1/3 0/0
10/18/2019 vs Emory 2-2 2/2 1/2 15/35 7/11 4/11 2/1 1/0
10/20/2019 vs Univ. of Rochester 0-1 0/1 0/1 12/11 2/3 5/8 2/2 0/0
10/28/2019 at Westminster 4-1 4/1 5/1 18/9 10/5 6/1 2/1 0/0
11/1/2019 at Univ. of Chicago 0-1 0/1 0/0 12/11 3/5 6/8 1/0 0/0
11/3/2019 at WashU 0-2 0/2 0/2 15/10 3/5 6/3 1/0 0/0
11/9/2019 vs Carnegie Mellon 0-4 0/4 0/3 19/13 7/6 7/6 0/0 0/0
Totals 18/23 13/20 289/242 120/95 123/90 18/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Westminster (10/28/2019)
GOALS 4 Westminster (10/28/2019)
ASSISTS 5 Westminster (10/28/2019)
SHOTS 27 Heidelberg (8/30/2019)
SHOTS ON GOAL 11 Marietta College (9/25/2019)
SAVES 9 Emory (10/18/2019)
FOULS 19 Ohio Wesleyan (9/14/2019)
CORNER KICKS 16 Heidelberg (8/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Carnegie Mellon (11/9/2019)
GOALS 4 Carnegie Mellon (11/9/2019)
ASSISTS 3 Marietta College (9/25/2019)
Carnegie Mellon (11/9/2019)
SHOTS 35 Emory (10/18/2019)
SHOTS ON GOAL 11 Emory (10/18/2019)
SAVES 10 Marietta College (9/25/2019)
FOULS 24 Ohio Wesleyan (9/14/2019)
CORNER KICKS 11 Emory (10/18/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Heidelberg (8/30/2019)
Geneva (9/11/2019)
Brandeis (10/12/2019)
GOALS 1 Heidelberg (8/30/2019)
Mount Union (9/2/2019)
Geneva (9/11/2019)
John Carroll Univ. (9/18/2019)
Marietta College (9/25/2019)
Brandeis (10/12/2019)
ASSISTS 1 Mount Union (9/2/2019)
John Carroll Univ. (9/18/2019)
Marietta College (9/25/2019)
Emory (10/18/2019)
SHOTS 8 Capital (9/6/2019)
Geneva (9/11/2019)
Univ. of Rochester (10/20/2019)
Univ. of Chicago (11/1/2019)
SHOTS ON GOAL 2 Capital (9/6/2019)
Univ. of Rochester (10/20/2019)
Univ. of Chicago (11/1/2019)
WashU (11/3/2019)
SAVES 1 Mount Union (9/2/2019)
FOULS 6 Geneva (9/11/2019)
Marietta College (9/25/2019)
NYU (10/5/2019)
CORNER KICKS 3 Capital (9/6/2019)
Geneva (9/11/2019)
Marietta College (9/25/2019)
Emory (10/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Union (9/2/2019)
Univ. of Chicago (11/1/2019)
GOALS 1 Mount Union (9/2/2019)
Capital (9/6/2019)
Wooster (9/8/2019)
Adrian (9/21/2019)
Brandeis (10/12/2019)
Univ. of Rochester (10/20/2019)
Westminster (10/28/2019)
Univ. of Chicago (11/1/2019)
ASSISTS 1 Capital (9/6/2019)
Wooster (9/8/2019)
Adrian (9/21/2019)
Brandeis (10/12/2019)
Univ. of Rochester (10/20/2019)
Westminster (10/28/2019)
SHOTS 5 Heidelberg (8/30/2019)
Mount Union (9/2/2019)
John Carroll Univ. (9/18/2019)
NYU (10/5/2019)
Westminster (10/28/2019)
SHOTS ON GOAL 2 Heidelberg (8/30/2019)
Mount Union (9/2/2019)
John Carroll Univ. (9/18/2019)
Univ. of Rochester (10/20/2019)
SAVES 2 Capital (9/6/2019)
Univ. of Rochester (10/20/2019)
Univ. of Chicago (11/1/2019)
WashU (11/3/2019)
FOULS 7 Capital (9/6/2019)
Geneva (9/11/2019)
Univ. of Rochester (10/20/2019)
Univ. of Chicago (11/1/2019)
Carnegie Mellon (11/9/2019)
CORNER KICKS 1 Mount Union (9/2/2019)
NYU (10/5/2019)
Westminster (10/28/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adrian (9/21/2019)
GOALS 2 Adrian (9/21/2019)
ASSISTS 2 Westminster (10/28/2019)
SHOTS 9 Wooster (9/8/2019)
SHOTS ON GOAL 4 Wooster (9/8/2019)
Adrian (9/21/2019)
Marietta College (9/25/2019)
Emory (10/18/2019)
SAVES 9 Emory (10/18/2019)
FOULS 4 Capital (9/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Westminster (10/28/2019)
GOALS 4 Westminster (10/28/2019)
ASSISTS 5 Westminster (10/28/2019)
SHOTS 27 Heidelberg (8/30/2019)
SHOTS ON GOAL 11 Marietta College (9/25/2019)
SAVES 9 Emory (10/18/2019)
FOULS 19 Ohio Wesleyan (9/14/2019)
CORNER KICKS 16 Heidelberg (8/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zachary Senft
Adrian (9/21/2019)
GOALS 2 Zachary Senft
Adrian (9/21/2019)
ASSISTS 2 Senft, Zachary
Westminster (10/28/2019)
SHOTS 9 Senft, Zachary
Wooster (9/8/2019)
SHOTS ON GOAL 4 Senft, Zachary
Zachary Senft
Magruder, Seldon
Senft, Zachary
Wooster (9/8/2019)
Adrian (9/21/2019)
Marietta College (9/25/2019)
Emory (10/18/2019)
SAVES 9 Kallen, Jackson
Emory (10/18/2019)
FOULS 4 Winter, Garrett
Capital (9/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Magruder, Seldon 13
Senft, Zachary 9
Weber, Connor 5
Ekberg, Nathan 4
Perez, Rafael 4
Team Leaders: Goals
Player High
Goals
Magruder, Seldon 6
Senft, Zachary 3
Perez, Rafael 2
Vatne, Matt 2
Weber, Connor 1
Team Leaders: Assists
Player High
Assists
Senft, Zachary 3
Weber, Connor 3
Ekberg, Nathan 2
Atwater, Sean 2
Magruder, Seldon 1
Team Leaders: Shots
Player High
Shots
Magruder, Seldon 62
Senft, Zachary 60
Winter, Garrett 31
Ekberg, Nathan 24
Weber, Connor 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Senft, Zachary 28
Magruder, Seldon 20
Winter, Garrett 13
Weber, Connor 12
Ekberg, Nathan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Magruder, Seldon 3
Senft, Zachary 1
Vatne, Matt 1
Winter, Garrett 1

Copyright © 2026 CWRU Athletics