Skip To Main Content

CWRU Athletics

2010 Football Cumulative Statistics - CWRU Athletics

2010 Football Cumulative Statistics

Team Stats (8-2, 1-2)

Overall Team Statistics
Statistic CASE WESTERN RESERVE Opponents
Scoring
28.30 14.10
283 141
First Downs
81 76
116 69
10 11
207 156
Rushing
1621 1626
300 276
405 371
3.3 3.6
132.1 135.0
15 9
1321 1350
Passing
331-214-7 296-159-13
7.56 4.79
250.10 141.80
23 8
2501 1418
Total Offense
736 667
5.2 4.1
382.2 276.8
3822 2768
38 19
Returns
22.94 19.64
31-711 45-884
6.42 1.89
26-167 9-17
4.08 14.00
13-53 7-98
Kicking
32.26 37.31
31.12 33.46
50-1613 59-2201
7-15 5-6
0-0 0-0
Penalties
34.40 33.90
41-344 37-339
Time Of Possession
31:26 28:15
05:14:19 04:42:27
Miscellaneous
56-147 (38.10 %) 50-151 (33.11 %)
10-18 (55.56 %) 11-28 (39.29 %)
17-6 16-11
32-200 28-166
34-38 10-14
7 35
38-47 15-25
32-47 11-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Bush, Derek 10 104 446 33 413 4.0 5 24 41.30
22 Deitmen, Billy 10 125 434 28 406 3.2 3 27 40.60
40 LaBarge, Trevor 9 41 175 0 175 4.3 3 19 19.44
7 Snyder, Kyle 3 27 176 30 146 5.4 1 26 48.67
34 Riordan, Kenny 3 20 118 3 115 5.8 1 60 38.33
1 Homyk, Zach 10 1 31 0 31 31.0 0 31 3.10
90 Vasil, Daniel 10 1 28 0 28 28.0 0 28 2.80
26 Magister, Steven 3 9 28 4 24 2.7 0 16 8.00
3 Anderson, Christian 2 5 17 0 17 3.4 1 6 8.50
17 Metlesitz, Bryan 9 4 18 3 15 3.8 0 8 1.67
2 Webster, Brian 10 1 9 0 9 9.0 0 9 0.90
13 Coleman, Bryce 10 1 4 0 4 4.0 0 4 0.40
43 Cannon, David 2 1 1 0 1 1.0 0 1 0.50
Team 9 4 0 18 -18 -4.5 0 0 -2.00  
6 Baum, Joey 10 61 136 181 -45 -0.7 1 19 -4.50
Total 10 405 1621 300 1321 3.3 15 60 132.10
Opponents 10 371 1626 276 1350 3.6 9 59 135.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Baum, Joey 10 147.33 210 324 7 64.81 % 2446 23 55 244.60
86 Nicely, Shaun 10 188.60 1 2 0 50.00 % 33 0 33 3.30
7 Snyder, Kyle 3 108.67 2 3 0 66.67 % 15 0 9 5.00
16 Mackie, Scott 1 79.40 1 2 0 50.00 % 7 0 7 7.00
Total 10 146.82 214 331 7 64.65 % 2501 23 55 250.10
Opponents 10 94.09 159 296 13 53.72 % 1418 8 55 141.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Homyk, Zach 10 90 1165 12.94 12 55 116.50
86 Nicely, Shaun 10 42 568 13.52 7 32 56.80
2 Webster, Brian 10 19 229 12.05 1 41 22.90
17 Metlesitz, Bryan 9 15 128 8.53 1 27 14.22
33 Bush, Derek 10 13 127 9.77 0 25 12.70
13 Coleman, Bryce 10 12 116 9.67 2 26 11.60
22 Deitmen, Billy 10 11 70 6.36 0 14 7.00
40 LaBarge, Trevor 9 5 37 7.40 0 11 4.11
30 Street, Eric 7 3 28 9.33 0 12 4.00
4 Repko, Colin 9 2 18 9.00 0 11 2.00
81 Lajeunesse, Rob 10 2 15 7.50 0 10 1.50
Total 10 214 2501 11.69 23 55 250.10
Opponents 10 159 1418 8.92 8 55 141.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Adams, Jacob 10 39 52 91.0 3.5-20 2.0-16 1 2 1 1 2 1 0
39 Sasala, Lucas 10 18 48 66.0 0.5-3 0.5-3 0 1 0 1 0 0 0
56 English, Dale 10 31 33 64.0 13.0-73 9.0-66 1 6 3 0 0 0 0
25 Fioramonti, Mike 10 28 35 63.0 3.0-9 0-0 0 2 0 0 0 0 0  
21 Dieter, Cary 10 33 16 49.0 1.0-1 0-0 0 6 0 0 0 0 0
37 Wodicka, James 10 29 20 49.0 2.0-4 0-0 7 4 0 0 1 0 0
8 Hass, Zachary 10 16 31 47.0 0-0 0-0 3 4 0 0 0 0 0
32 Calabrese, Dan 10 21 25 46.0 1.5-4 0-0 0 3 0 2 0 0 0
93 Harris, Michael 10 19 25 44.0 7.0-23 2.0-11 0 0 0 1 3 0 0
50 Watson, Adam 10 19 23 42.0 8.5-47 8.0-46 0 1 3 2 1 0 0
55 Doolin, Richard 9 13 23 36.0 7.5-42 7.5-42 0 1 4 0 0 0 0
36 Self, Wade 10 15 19 34.0 0-0 0-0 0 2 1 2 1 0 0
10 Davis, Matthew 9 8 5 13.0 0-0 0-0 1 4 0 0 0 0 0
44 Lotz, Tim 8 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
31 Ferguson, Ryan 6 4 7 11.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Desens, Collin 9 2 8 10.0 0.5-0 0-0 0 0 0 0 0 0 0
11 Nossem, Kevin 9 2 7 9.0 1.0-3 0-0 0 1 0 0 0 1 0
42 LaFleur, Jacob 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
82 Pyciak, Rylan 5 4 3 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
14 Roby, Steven 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Sirosky, M 4 3 1 4.0 2.0-8 2.0-8 0 0 0 0 0 0 0  
12 Albanese, Danny 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Banky, Jordan 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
89 Coffey, Sam 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Deitmen, Billy 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Cambell, Scott 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Cannon, David 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Homyk, Zach 10 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
38 Webb, Austin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Bryant, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Bush, Derek 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Flick, Brandon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Gershlak, Josh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Magister, Steven 3 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
58 Morgan, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Riordan, Kenny 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Snyder, Kyle 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Street, Eric 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 1 0 1 0 0 0  
Total 10 329 410 739.0 53.0-247 32.0-200 13 39 12 11 8 4 0
Opponents 10 370 430 800.0 69.0-277 28.0-166 7 41 14 6 12 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Vasil, Daniel 42 1363 32.45 51 0 11 10 2 2
23 Zloch, Andrew 4 155 38.75 54 1 0 1 2 0
89 Coffey, Sam 2 73 36.50 40 1 0 0 0 0
Team 2 22 11.00 22 0 0 0 0 0  
Total 50 1613 32.26 54 2 11 11 4 2
Opponents 59 2201 37.31 60 3 5 13 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Coffey, Sam 7-15 46.67 % 0-0 4-6 2-4 1-5 0-0 44 2
Total 7-15 46.67 % 0-0 4-6 2-4 1-5 0-0 44 2
Opponents 5-6 83.33 % 0-0 1-2 3-3 1-1 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Vasil, Daniel 2 122 61.0 0 0
89 Coffey, Sam 52 3131 60.2 6 2
Total 54 3253 60.2 6 2
Opponents 32 1772 55.4 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Calabrese, Dan 22 152 6.91 0 25
4 Repko, Colin 1 10 10.00 0 10
1 Homyk, Zach 3 5 1.67 0 17
Total 26 167 6.42 0 25
Opponents 9 17 1.89 0 3

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Metlesitz, Bryan 21 472 22.48 0 51
32 Calabrese, Dan 6 162 27.00 0 54
1 Homyk, Zach 2 57 28.50 0 39
Vincenti, Peter 1 17 17.00 0 17  
4 Repko, Colin 1 3 3.00 0 3
Total 31 711 22.94 0 54
Opponents 45 884 19.64 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Homyk, Zach 12 0 0 0-0 0-0 0 0-0 0 72
89 Coffey, Sam 0 7 0 33-37 0-0 0 0-0 0 54
86 Nicely, Shaun 7 0 0 0-0 0-0 0 0-0 0 42
33 Bush, Derek 5 0 0 0-0 0-0 0 0-0 0 30
22 Deitmen, Billy 3 0 0 0-0 0-0 0 0-0 0 18
40 LaBarge, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
13 Coleman, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
3 Anderson, Christian 1 0 0 0-0 0-0 0 0-0 0 6
6 Baum, Joey 1 0 0 0-0 0-0 0 0-0 0 6
17 Metlesitz, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
34 Riordan, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
7 Snyder, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
2 Webster, Brian 1 0 0 0-0 0-0 0 0-0 0 6
90 Vasil, Daniel 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 7 0 34-38 0-0 0 0-0 0 283
Opponents 19 5 0 10-14 0-2 1 1-3 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs John Carroll W 30-13 1-0 2:31 2226
9/11/2010 at Rochester W 14-10 2-0 2:45 1612
9/25/2010 vs Denison W 37-7 3-0 2:53 1623
10/2/2010 vs Allegheny W 24-23 4-0 2:43 1938
10/9/2010 at Oberlin W 48-36 5-0 2:44 1539
10/16/2010 at Hiram W 41-0 6-0 2:30 368
10/23/2010 vs Wooster W 28-14 7-0 2:30 1347
10/30/2010 at Chicago L 20-24 7-1 , 0-1 2:38 1245
11/6/2010 vs Washington U. L 13-14 7-2 , 0-2 2:35 1268
11/13/2010 vs Carnegie Mellon W 28-0 8-2 , 1-2 2:25 1589
14755

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 John Carroll 51 257 2 31 9 133 2 44 133 2 44 2 21 0 18 3 28 0 14
9/11/2010 Rochester 31 56 0 10 27 347 2 27 347 2 27 3 60 0 25 2 -19 0 3
9/25/2010 Denison 56 277 4 27 21 248 1 26 248 1 26 2 31 0 17 4 23 0 9
10/2/2010 Allegheny 36 22 0 11 31 285 3 35 285 3 35 5 101 0 25 2 19 0 11
10/9/2010 Oberlin 36 87 3 22 24 363 3 55 363 3 55 6 165 0 51 4 37 0 16
10/16/2010 Hiram 51 212 3 60 18 221 3 27 221 3 27 1 54 0 54 2 27 0 25
10/23/2010 Wooster 36 137 0 28 22 194 4 29 194 4 29 3 70 0 25 3 17 0 17
10/30/2010 Chicago 34 36 2 19 20 292 1 41 292 1 41 5 87 0 25 2 4 0 5
11/6/2010 Washington U. 44 153 0 19 21 181 1 31 181 1 31 3 87 0 39 3 21 0 11
11/13/2010 Carnegie Mellon 30 84 1 18 21 237 3 27 237 3 27 1 35 0 35 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 John Carroll 30 36 66 5.0 30 3.0 24 1 1 0 1 0 3 2 0 0
9/11/2010 Rochester 36 28 64 2.0 4 2.0 4 0 1 0 1 0 0 4 0 0
9/25/2010 Denison 36 12 48 5.0 22 2.0 17 1 2 0 2 18 2 6 0 0
10/2/2010 Allegheny 18 70 88 8.0 37 6.0 31 1 1 0 1 9 2 4 2 0
10/9/2010 Oberlin 36 38 74 6.0 40 4.0 36 0 1 0 0 0 0 6 0 0
10/16/2010 Hiram 37 28 65 6.0 26 5.0 23 0 1 0 1 0 0 5 1 0
10/23/2010 Wooster 26 54 80 8.0 29 3.0 18 1 1 0 1 0 2 4 0 0
10/30/2010 Chicago 44 20 64 2.0 4 1.0 3 1 1 0 3 26 0 2 1 0
11/6/2010 Washington U. 31 42 73 7.0 37 4.0 31 2 1 0 1 0 1 4 0 0
11/13/2010 Carnegie Mellon 35 82 117 4.0 18 2.0 13 1 1 0 2 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 John Carroll 5 197 0.000 51 0 0 0 1 2 1-1 30 0 6 362 60.33 1 0
9/11/2010 Rochester 4 125 0.000 39 0 0 2 0 1 0-2 0 0 3 179 59.67 0 0
9/25/2010 Denison 2 85 0.000 54 0 0 0 1 1 1-2 25 0 7 443 63.29 0 0
10/2/2010 Allegheny 6 194 0.000 38 0 0 4 0 0 1-3 35 0 4 241 60.25 0 0
10/9/2010 Oberlin 5 166 0.000 42 0 0 2 0 2 2-2 29 0 9 508 56.44 1 0
10/16/2010 Hiram 3 101 0.000 51 0 1 0 1 0 0-0 0 7 411 58.71 1 0
10/23/2010 Wooster 3 120 0.000 50 0 0 1 1 3 0-1 0 0 5 291 58.20 1 1
10/30/2010 Chicago 10 252 0.000 43 1 1 0 0 0 0-0 0 4 251 62.75 2 1
11/6/2010 Washington U. 7 215 0.000 44 1 0 1 0 2 2-4 44 2 4 237 59.25 0 0
11/13/2010 Carnegie Mellon 5 158 0.000 40 0 0 1 0 0 0-0 0 5 330 66.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 John Carroll 34 153 2 18 12 124 0 29 124 0 29 4 93 0 35 0 0 0 0
9/11/2010 Rochester 38 169 0 18 12 119 1 31 119 1 31 3 44 0 15 0 0 0 0
9/25/2010 Denison 24 36 1 14 15 127 0 50 127 0 50 7 154 0 31 0 0 0 0
10/2/2010 Allegheny 32 35 0 14 23 249 1 37 249 1 37 4 65 0 26 1 0 0 0
10/9/2010 Oberlin 37 253 3 59 19 212 2 55 212 2 55 8 154 0 26 0 0 0 0
10/16/2010 Hiram 30 78 0 12 18 112 0 13 112 0 13 6 113 0 33 0 0 0 0
10/23/2010 Wooster 33 79 1 12 24 159 1 23 159 1 23 3 57 0 24 1 2 0 2
10/30/2010 Chicago 41 173 0 22 16 169 3 52 169 3 52 1 13 0 13 3 12 0 1
11/6/2010 Washington U. 38 143 2 23 13 112 0 27 112 0 27 4 75 0 25 3 1 0 3
11/13/2010 Carnegie Mellon 64 231 0 16 7 35 0 11 35 0 11 5 116 0 33 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 John Carroll 27 56 83 3.0 7 1.0 5 1 0 0 0 0 1 1 1 0
9/11/2010 Rochester 48 14 62 5.0 11 0 0 1 0 0 3 53 0 1 0 0
9/25/2010 Denison 57 40 97 8.0 22 3.0 11 4 2 49 1 2 1 4 1 0
10/2/2010 Allegheny 31 64 95 10.0 40 3.0 18 1 1 76 0 0 3 3 0 0
10/9/2010 Oberlin 43 36 79 5.0 20 4.0 17 1 0 0 0 0 0 3 0 0
10/16/2010 Hiram 37 40 77 7.0 30 3.0 22 1 1 0 0 0 0 8 1 0
10/23/2010 Wooster 25 60 85 5.0 16 1.0 9 1 1 0 0 0 1 2 0 0
10/30/2010 Chicago 40 22 62 11.0 61 6.0 47 1 0 0 3 43 0 8 2 0
11/6/2010 Washington U. 38 56 94 9.0 39 3.0 22 1 1 0 0 0 6 8 3 0
11/13/2010 Carnegie Mellon 24 42 66 6.0 31 4.0 15 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 John Carroll 7 259 0.000 44 0 0 2 0 2 0-0 0 3 170 56.67 1 0
9/11/2010 Rochester 6 191 0.000 40 0 0 2 0 2 1-1 38 0 3 159 53.00 0 0
9/25/2010 Denison 7 263 0.000 45 0 0 0 0 1 0-0 0 2 113 56.50 0 0
10/2/2010 Allegheny 4 183 0.000 50 0 1 0 1 1 3-4 36 1 5 283 56.60 0 0
10/9/2010 Oberlin 5 203 0.000 45 0 0 0 0 0 1-1 41 0 6 334 55.67 0 0
10/16/2010 Hiram 7 207 0.000 45 1 0 0 0 0 0-0 0 1 49 49.00 0 0
10/23/2010 Wooster 5 177 0.000 45 0 0 0 0 1 0-0 0 3 167 55.67 0 0
10/30/2010 Chicago 5 209 0.000 60 0 0 0 2 2 0-0 0 5 263 52.60 0 0
11/6/2010 Washington U. 8 304 0.000 60 0 0 1 1 4 0-0 0 3 175 58.33 0 0
11/13/2010 Carnegie Mellon 5 205 0.000 54 0 2 0 1 0 0-0 0 1 59 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
John Carroll 30-13 22/19 15/12 6/6 1/1 51-257 / 34-153 9-13-0 / 12-25-1 133/124 64-390 / 59-277 49/93 0/2
Rochester 14-10 20/14 3/9 16/5 1/0 31-56 / 38-169 27-36-3 / 12-29-1 347/119 67-403 / 67-288 41/97 3/2
Denison 37-7 26/7 13/2 12/3 1/2 56-277 / 24-36 21-32-1 / 15-31-2 248/127 88-525 / 55-163 72/205 3/4
Allegheny 24-23 19/18 5/5 13/12 1/1 36-22 / 32-35 31-40-0 / 23-38-1 285/249 76-307 / 70-284 129/141 1/2
Oberlin 48-36 21/21 4/8 15/11 2/2 36-87 / 37-253 24-34-0 / 19-36-0 363/212 70-450 / 73-465 202/154 0/1
Hiram 41-0 23/12 12/5 9/7 2/0 51-212 / 30-78 18-30-0 / 18-35-1 221/112 81-433 / 65-190 81/113 1/2
Wooster 28-14 20/18 8/5 11/9 1/4 36-137 / 33-79 22-32-0 / 24-35-1 194/159 68-331 / 68-238 87/59 1/2
Chicago 20-24 15/12 5/5 10/6 0/1 34-36 / 41-173 20-46-3 / 16-30-3 292/169 80-328 / 71-342 117/68 3/4
Washington U. 13-14 22/16 9/8 12/8 1/0 44-153 / 38-143 21-39-0 / 13-23-1 181/112 83-334 / 61-255 108/76 1/2
Carnegie Mellon 28-0 19/19 7/17 12/2 0/0 30-84 / 64-231 21-29-0 / 7-14-2 237/35 59-321 / 78-266 45/118 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
John Carroll 3-9 / 3-10 0-0 / 0-0 33:16 / 26:44 6:32 5.04 / 4.50 10.23 / 4.96 6.09 / 4.69 5-0 / 7-0 3-13 / 3-35
Rochester 5-13 / 3-15 0-1 / 2-5 30:12 / 26:34 3:38 1.81 / 4.45 9.64 / 4.10 6.01 / 4.30 4-0 / 6-0 4-35 / 7-60
Denison 7-16 / 4-16 1-4 / 0-2 36:44 / 23:16 13:28 4.95 / 1.50 7.75 / 4.10 5.97 / 2.96 2-0 / 7-0 6-69 / 4-25
Allegheny 11-20 / 7-16 0-0 / 0-0 31:25 / 28:35 2:50 0.61 / 1.09 7.13 / 6.55 4.04 / 4.06 6-0 / 4-0 3-21 / 2-30
Oberlin 3-11 / 9-17 1-1 / 0-2 30:51 / 29:09 1:42 2.42 / 6.84 10.68 / 5.89 6.43 / 6.37 5-0 / 5-0 3-22 / 5-43
Hiram 7-15 / 4-16 1-3 / 1-4 34:38 / 25:22 9:16 4.16 / 2.60 7.37 / 3.20 5.35 / 2.92 3-0 / 7-0 4-40 / 4-26
Wooster 7-15 / 7-16 3-3 / 2-3 29:37 / 30:23 -0:46 3.81 / 2.39 6.06 / 4.54 4.87 / 3.50 3-0 / 5-0 7-54 / 5-60
Chicago 4-19 / 3-16 2-4 / 2-6 31:30 / 28:30 3:00 1.06 / 4.22 6.35 / 5.63 4.10 / 4.82 10-0 / 5-0 6-50 / 1-10
Washington U. 2-16 / 3-12 1-1 / 1-1 32:22 / 27:38 4:44 3.48 / 3.76 4.64 / 4.87 4.02 / 4.18 7-0 / 8-0 1-5 / 3-30
Carnegie Mellon 7-13 / 7-17 1-1 / 3-5 23:44 / 36:16 -12:32 2.80 / 3.61 8.17 / 2.50 5.44 / 3.41 5-0 / 5-0 4-35 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 John Carroll W 30-13 4 4 23 3 2 1 1 0 0 0 0 0 0
9/11/2010 Rochester W 14-10 2 1 7 1 0 1 0 0 0 1 0 0 0
9/25/2010 Denison W 37-7 7 6 37 5 4 1 1 1 0 0 0 0 0
10/2/2010 Allegheny W 24-23 5 3 17 2 0 2 1 1 0 0 1 0 0
10/9/2010 Oberlin W 48-36 8 8 48 6 3 3 2 0 0 0 0 0 0
10/16/2010 Hiram W 41-0 7 5 34 5 2 3 0 0 1 0 1 0 0
10/23/2010 Wooster W 28-14 4 3 21 3 0 3 0 1 0 0 0 0 0
10/30/2010 Chicago L 20-24 3 2 14 2 2 0 0 0 1 0 0 0 0
11/6/2010 Washington U. L 13-14 3 2 10 1 0 1 1 1 0 0 0 0 0
11/13/2010 Carnegie Mellon W 28-0 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 47 38 239 32 14 18 6 4 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 John Carroll L 13-30 2 2 13 2 2 0 0 0 0 0 0 0 0
9/11/2010 Rochester L 10-14 2 1 7 1 0 1 0 0 1 0 0 0 0
9/25/2010 Denison L 7-37 2 1 7 1 1 0 0 0 1 0 0 0 0
10/2/2010 Allegheny L 23-24 5 3 9 0 0 0 3 1 0 0 0 1 0
10/9/2010 Oberlin L 36-48 3 3 16 2 1 1 1 0 0 0 0 0 0
10/16/2010 Hiram L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 Wooster L 14-28 3 2 14 2 1 1 0 0 0 0 1 0 0
10/30/2010 Chicago W 24-20 4 1 6 1 0 1 0 0 2 0 1 0 0
11/6/2010 Washington U. W 14-13 2 2 14 2 2 0 0 0 0 0 0 0 0
11/13/2010 Carnegie Mellon L 0-28 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 25 15 86 11 7 4 4 1 6 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Billy Deitmen vs John Carroll (9/4/2010)
Yards Rushing 164 Billy Deitmen vs John Carroll (9/4/2010)
TD Rushes 3 Derek Bush vs Denison (9/25/2010)
Long Rush 60 Kenny Riordan vs Hiram (10/16/2010)
Pass Attempts 45 Joey Baum vs Chicago (10/30/2010)
Pass Completions 31 Joey Baum vs Allegheny (10/2/2010)
Yards Passing 363 Joey Baum vs Oberlin (10/9/2010)
TD Passes 4 Joey Baum vs Wooster (10/23/2010)
Longest Pass 55 Joey Baum vs Oberlin (10/9/2010)
Receptions 14 Zach Homyk vs Allegheny (10/2/2010)
Yards Receiving 201 Zach Homyk vs Oberlin (10/9/2010)
TD Receptions 2 Shaun Nicely vs Allegheny (10/2/2010)
2 Zach Homyk vs Wooster (10/23/2010)
2 Shaun Nicely vs Wooster (10/23/2010)
2 Zach Homyk vs Carnegie Mellon (11/13/2010)
2 Zach Homyk vs Rochester (9/11/2010)
2 Zach Homyk vs Oberlin (10/9/2010)
Longest Reception 55 Zach Homyk vs Oberlin (10/9/2010)
Field Goals 2 Sam Coffey vs Washington U. (11/6/2010)
2 Sam Coffey vs Oberlin (10/9/2010)
Longest Field Goal 44 Sam Coffey vs Washington U. (11/6/2010)
Punts 8 Daniel Vasil vs Chicago (10/30/2010)
Longest Punt 54 Andrew Zloch vs Denison (9/25/2010)
Longest Punt Return 25 Dan Calabrese vs Hiram (10/16/2010)
Longest Kickoff Return 54 Dan Calabrese vs Hiram (10/16/2010)
Tackles 15 Jacob Adams vs Rochester (9/11/2010)
Interceptions 2 James Wodicka vs Carnegie Mellon (11/13/2010)
2 James Wodicka vs Chicago (10/30/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Denison (9/25/2010)
Yards Rushing 277 vs Denison (9/25/2010)
TD Rushes 4 vs Denison (9/25/2010)
Pass Attempts 46 vs Chicago (10/30/2010)
Pass Completions 31 vs Allegheny (10/2/2010)
Yards Passing 363 vs Oberlin (10/9/2010)
TD Passes 4 vs Wooster (10/23/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 O'Brien, Jim vs Washington U. (11/6/2010)
Yards Rushing 150 O'Brien, Jim vs Washington U. (11/6/2010)
TD Rushes 2 O'Brien, Jim vs Washington U. (11/6/2010)
Long Rush 59 Josh Mandel vs Oberlin (10/9/2010)
Pass Attempts 38 T.J. Salopek vs Allegheny (10/2/2010)
Pass Completions 24 Richard Barnes vs Wooster (10/23/2010)
Yards Passing 249 T.J. Salopek vs Allegheny (10/2/2010)
TD Passes 3 Oium,Marshall vs Chicago (10/30/2010)
Longest Pass 55 Josh Mandel vs Oberlin (10/9/2010)
Receptions 7 Brian Tamburlin vs Allegheny (10/2/2010)
7 David Strawser vs Allegheny (10/2/2010)
Yards Receiving 104 Brizzolara,Dee vs Chicago (10/30/2010)
TD Receptions 2 Brizzolara,Dee vs Chicago (10/30/2010)
Longest Reception 55 Adam Lowther vs Oberlin (10/9/2010)
Field Goals 3 Ryan Zipf vs Allegheny (10/2/2010)
Longest Field Goal 41 Zach Richard vs Oberlin (10/9/2010)
Punts 8 Morman, Austin vs Washington U. (11/6/2010)
Longest Punt 60 Morman, Austin vs Washington U. (11/6/2010)
60 Sauer,Jeff vs Chicago (10/30/2010)
