2009-10 Football Statistics - Case Western Reserve
Yds
470.8
Rush
152.5
Pass
318.3
Pts/game
42.4
Yds allowed
320.2
Rush allowed
126.6
Pass allowed
193.5
Pts allowed/game
18.8
Schedule Summary | |
---|---|
Overall (Pct.) | 10-1 (.909) |
Conference (Pct.) | 3-0 (1.000) |
Streak | Lost 1 |
Home | 5-1 |
Away | 5-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | Ohio Wesleyan | W, 55-7 |
Oct 24 | Hiram | W, 63-14 |
Oct 31 | at Chicago | W, 38-24 |
Nov 7 | at Carnegie Mellon | W, 34-17 |
Nov 14 | Washington (Mo.) | W, 28-8 |
Nov 21 | Trine | L, 51-38 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 3 | ||
Scoring | 466 | 100 | ||
Points per game | 42.4 | 33.3 | ||
Yards per game | 470.8 | 451.7 | ||
Passing yards | 3501 | 792 | ||
Comp-Att-Int | 262-382-9 | 67-103-4 | ||
Passing yards per game | 318.3 | 264.0 | ||
Passing yards per attempt | 9.2 | 7.7 | ||
Passing yards per completion | 13.4 | 11.8 | ||
Passing touchdowns | 34 | 4 | ||
Rushing yards | 1678 | 563 | ||
Rushing attempts | 397 | 109 | ||
Rushing yards per game | 152.5 | 187.7 | ||
Yards per rush | 4.2 | 5.2 | ||
Rushing touchdowns | 27 | 10 | ||
1st downs | 269 | 78 | ||
Rushing 1st downs | 103 | 34 | ||
Passing 1st downs | 157 | 42 | ||
Penalty 1st downs | 9 | 2 | ||
1st downs per game | 24.5 | 26.0 | ||
3rd-down conversions | 61-130 | 19-35 | ||
3rd down % | 47% | 54% | ||
4th-down conversions | 11-21 | 0-3 | ||
4th down % | 52% | 0% | ||
Kick returns (No.-Yards) | 41-789 | 10-181 | ||
Kick return average | 19.2 | 18.1 | ||
Punt returns (No.-Yards) | 20-168 | 5-10 | ||
Punt return average | 8.4 | 2.0 | ||
Field goals | 9-16 | 1-3 | ||
Field goal % | 56.3% | 33.3% | ||
PATs | 57-62 | 13-14 | ||
PAT % | 91.9% | 92.9% | ||
Punts (No.-Yards) | 27-1037 | 7-247 | ||
Average per punt | 38.4 | 35.3 | ||
Red zone scores | 54-62 | 9-12 | ||
Red zone % | 87% | 75% | ||
Red zone touchdowns | 45-62 | 8-12 | ||
Red zone touchdown % | 73% | 67% | ||
Fumbles-lost | 10-7 | 4-2 | ||
Fumbles recovered | 7 | - | ||
Defensive INTs | 15 | 2 | ||
Interception returns (No.-Yds) | 15-141 | 2-22 | ||
Interception return average | 9.4 | 11.0 | ||
Defensive TDs | 2 | 0 | ||
Tackles | 835 | 229 | ||
Sacks | 22 | 3 | ||
Penalties | 52 | 12 | ||
Penalty yards | 511 | 118 | ||
Time of possession per game | 29:06 | 30:07 | ||
Home Attendance | 10844 | 1714 | ||
Home Attendance average | 1807 | 1714 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dan Whalen | Senior | 11 | 247 | 361 | 68.4% | 3340 | 303.6 | 9.3 | 34 | 8 | 94 | 172.8 | |
6 | Joey Baum | Junior | QB | 7 | 14 | 20 | 70.0% | 149 | 21.3 | 7.5 | 0 | 1 | 37 | 122.6 |
19 | Vincent Hokavar | Freshman | 2 | 1 | 1 | 100.0% | 12 | 6.0 | 12.0 | 0 | 0 | 12 | 200.8 | |
Totals | 11 | 262 | 382 | 68.6% | 3501 | 318.3 | 9.2 | 34 | 9 | 94 | 170.2 | |||
Opponent | 11 | 199 | 364 | 54.7% | 2129 | 193.5 | 5.8 | 16 | 15 | 90 | 110.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Greg Meyer | Senior | 11 | 99 | 595 | 54.1 | 6.0 | 6 | 59 | 1 | 1 | |
31 | Corey Checkan | Senior | 11 | 77 | 312 | 28.4 | 4.1 | 9 | 18 | - | - | |
22 | Billy Deitman | Junior | 11 | 51 | 253 | 23.0 | 5.0 | 2 | 17 | 1 | 1 | |
35 | Derek Bush | Jr | 8 | 36 | 207 | 25.9 | 5.8 | 2 | 22 | 1 | 1 | |
5 | Dan Whalen | Senior | 11 | 68 | 199 | 18.1 | 2.9 | 6 | 68 | 6 | 4 | |
27 | Cameron Boyd | So | 7 | 23 | 69 | 9.9 | 3.0 | 0 | 14 | - | - | |
6 | Joey Baum | Junior | QB | 7 | 15 | 20 | 2.9 | 1.3 | 1 | 8 | 1 | 0 |
4 | Tim Cowdrick | Sr | 11 | 2 | 14 | 1.3 | 7.0 | 0 | 7 | - | - | |
19 | Vincent Hokavar | Freshman | 2 | 6 | 14 | 7.0 | 2.3 | 1 | 8 | - | - | |
17 | Bryan Metlesitz | Sophomore | WR | 9 | 2 | 12 | 1.3 | 6.0 | 0 | 7 | - | - |
16 | Max Bohon | Sophomore | 3 | 8 | 7 | 2.3 | 0.9 | 0 | 7 | - | - | |
82 | Brian Rice | Sophomore | 3 | 2 | -3 | -1.0 | -1.5 | 0 | 0 | - | - | |
Totals | 11 | 397 | 1678 | 152.5 | 4.2 | 27 | 68 | 10 | 7 | |||
Opponent | 11 | 420 | 1393 | 126.6 | 3.3 | 11 | 42 | 13 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Homyk | Jr | 11 | 69 | 6.3 | 1032 | 93.8 | 15.0 | 12 | 45 | |
4 | Tim Cowdrick | Sr | 11 | 52 | 4.7 | 778 | 70.7 | 15.0 | 8 | 94 | |
86 | Shaun Nicely | Junior | 11 | 45 | 4.1 | 459 | 41.7 | 10.2 | 7 | 39 | |
83 | Ryan Kolesar | Senior | WR | 11 | 28 | 2.5 | 457 | 41.5 | 16.3 | 3 | 39 |
11 | DJ Suitca | Senior | TE | 11 | 24 | 2.2 | 218 | 19.8 | 9.1 | 2 | 19 |
25 | Greg Meyer | Senior | 11 | 19 | 1.7 | 287 | 26.1 | 15.1 | 0 | 63 | |
35 | Derek Bush | Jr | 8 | 7 | 0.9 | 100 | 12.5 | 14.3 | 0 | 37 | |
31 | Corey Checkan | Senior | 11 | 7 | 0.6 | 98 | 8.9 | 14.0 | 1 | 36 | |
17 | Bryan Metlesitz | Sophomore | WR | 9 | 7 | 0.8 | 54 | 6.0 | 7.7 | 0 | 12 |
2 | Brian Webster | Jr | 3 | 3 | 1.0 | 8 | 2.7 | 2.7 | 0 | 6 | |
13 | Bryce Coleman | Sophomore | TE | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 1 | 10 |
Totals | 11 | 262 | - | 3501 | 318.3 | 13.4 | 34 | 94 | |||
Opponent | 11 | 199 | - | 2129 | 193.5 | 10.7 | 16 | 90 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Sam Coffey | Junior | 11 | 9 | 16 | 56% | 37 | 57 | 62 | 92% | 84 | |
Totals | 11 | 9 | 16 | 56% | 37 | 57 | 62 | 92% | 84 | |||
Opponent | 11 | 4 | 7 | 57% | 25 | 23 | 26 | 88% | 35 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dan Whalen | Senior | 11 | 16 | 651 | 40.7 | 56 | 2 | 0 | 3 | 0 | |
34 | Josh Murphy | Sophomore | LB | 8 | 11 | 386 | 35.1 | 57 | 4 | 2 | 1 | 0 |
Totals | 11 | 27 | 1037 | 38.4 | 57 | 6 | 2 | 4 | 0 | |||
Opponent | 11 | 57 | 2045 | 35.9 | 55 | 8 | 8 | 4 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Bryan Metlesitz | Sophomore | WR | 14 | 279 | 19.9 | 0 | 33 | - | - | - | - | - |
20 | Bobby Bott | Sr | 12 | 265 | 22.1 | 0 | 37 | 1 | 8 | 8.0 | 0 | 8 | |
86 | Shaun Nicely | Junior | 8 | 182 | 22.8 | 0 | 50 | 6 | 17 | 2.8 | 0 | 12 | |
87 | Colin Repko | So | 2 | 26 | 13.0 | 0 | 18 | 1 | 4 | 4.0 | 0 | 4 | |
82 | Brian Rice | Sophomore | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - | |
31 | Corey Checkan | Senior | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
97 | Michael Fioramonti | Freshman | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
47 | Jacob Adams | Sophomore | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
12 | Dan Calabrese | Fr | 1 | 0 | 0.0 | 0 | 0 | 9 | 68 | 7.6 | 0 | 19 | |
22 | Billy Deitman | Junior | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 0 | |
1 | Zach Homyk | Jr | - | - | - | - | - | 1 | 18 | 18.0 | 0 | 18 | |
45 | Lee Sasala | Sr | - | - | - | - | - | 1 | 30 | 30.0 | 0 | 0 | |
Totals | 41 | 789 | 19.2 | 0 | 50 | 20 | 168 | 8.4 | 0 | 19 | |||
Opponent | 70 | 1344 | 19.2 | 1 | 93 | 9 | 37 | 4.1 | 0 | 12 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Homyk | Jr | 11 | - | 1032 | 18 | - | 1050 | 95.5 | |
25 | Greg Meyer | Senior | 11 | 595 | 287 | - | - | 882 | 80.2 | |
4 | Tim Cowdrick | Sr | 11 | 14 | 778 | - | - | 792 | 72.0 | |
86 | Shaun Nicely | Junior | 11 | - | 459 | 17 | 182 | 658 | 59.8 | |
83 | Ryan Kolesar | Senior | WR | 11 | - | 457 | - | - | 457 | 41.5 |
35 | Derek Bush | Jr | 8 | 207 | 100 | - | - | 307 | 38.4 | |
17 | Bryan Metlesitz | Sophomore | WR | 9 | 12 | 54 | - | 279 | 345 | 38.3 |
31 | Corey Checkan | Senior | 11 | 312 | 98 | - | 10 | 420 | 38.2 | |
20 | Bobby Bott | Sr | 9 | - | - | 8 | 265 | 273 | 30.3 | |
22 | Billy Deitman | Junior | 11 | 253 | - | 23 | - | 276 | 25.1 | |
11 | DJ Suitca | Senior | TE | 11 | - | 218 | - | - | 218 | 19.8 |
5 | Dan Whalen | Senior | 11 | 199 | - | - | - | 199 | 18.1 | |
27 | Cameron Boyd | So | 7 | 69 | - | - | - | 69 | 9.9 | |
12 | Dan Calabrese | Fr | 8 | - | - | 68 | 0 | 68 | 8.5 | |
19 | Vincent Hokavar | Freshman | 2 | 14 | - | - | - | 14 | 7.0 | |
87 | Colin Repko | So | 5 | - | - | 4 | 26 | 30 | 6.0 | |
82 | Brian Rice | Sophomore | 3 | -3 | - | - | 21 | 18 | 6.0 | |
6 | Joey Baum | Junior | QB | 7 | 20 | - | - | - | 20 | 2.9 |
45 | Lee Sasala | Sr | 11 | - | - | 30 | - | 30 | 2.7 | |
2 | Brian Webster | Jr | 3 | - | 8 | - | - | 8 | 2.7 | |
16 | Max Bohon | Sophomore | 3 | 7 | - | - | - | 7 | 2.3 | |
13 | Bryce Coleman | Sophomore | TE | 5 | - | 10 | - | - | 10 | 2.0 |
97 | Michael Fioramonti | Freshman | 9 | - | - | - | 6 | 6 | .7 | |
Totals | 11 | 1678 | 3501 | 168 | 789 | 6136 | 557.8 | |||
Opponent | 11 | 1393 | 2129 | 37 | 1344 | 4903 | 445.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Sam Coffey | Junior | 84 | 7.6 | - | - | - | - | - | - | 57 | 9 | - | 0 | |
1 | Zach Homyk | Jr | 72 | 6.5 | - | 12 | - | 0 | - | - | - | - | - | 0 | |
31 | Corey Checkan | Senior | 60 | 5.5 | 9 | 1 | 0 | - | - | - | - | - | - | 0 | |
4 | Tim Cowdrick | Sr | 50 | 4.5 | 0 | 8 | - | - | - | - | - | - | 1 | 0 | |
86 | Shaun Nicely | Junior | 42 | 3.8 | - | 7 | 0 | 0 | - | - | - | - | - | 0 | |
25 | Greg Meyer | Senior | 36 | 3.3 | 6 | 0 | - | - | - | - | - | - | - | 0 | |
5 | Dan Whalen | Senior | 36 | 3.3 | 6 | - | - | - | - | - | - | - | - | 0 | |
83 | Ryan Kolesar | Senior | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
35 | Derek Bush | Jr | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
22 | Billy Deitman | Junior | 12 | 1.1 | 2 | - | - | 0 | - | - | - | - | - | 0 | |
11 | DJ Suitca | Senior | TE | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
6 | Joey Baum | Junior | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
13 | Bryce Coleman | Sophomore | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
19 | Vincent Hokavar | Freshman | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
34 | Josh Murphy | Sophomore | LB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
10 | Bradley Paramore | Sr | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 | |
Totals | 466 | 42.4 | 27 | 34 | 0 | 0 | 2 | - | 57 | 9 | 1 | 0 | |||
Opponent | 207 | 18.8 | 11 | 16 | 1 | 0 | 0 | - | 23 | 4 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Lee Sasala | Sr | 11 | 48 | 40 | 88.0 | 8.0 | 1 | 8 | 3.5 | 14 | 2 | - | - | 1 | 0 | 4 | 1 | |
36 | Jeff Brown | Sr | 11 | 44 | 36 | 80.0 | 7.3 | 2 | 10 | 14.5 | 49 | - | - | - | 1 | 0 | 3 | - | |
33 | Mike Pelyak | Senior | 11 | 34 | 31 | 65.0 | 5.9 | 1 | 5 | 4.5 | 12 | - | 1 | 0 | 3 | 25 | 4 | - | |
56 | Dale English | So | 11 | 29 | 23 | 52.0 | 4.7 | 6 | 34 | 15 | 67 | - | - | - | - | - | 3 | - | |
10 | Bradley Paramore | Sr | 11 | 28 | 24 | 52.0 | 4.7 | - | - | 2 | 2 | 1 | - | - | 2 | 40 | 4 | - | |
64 | Jake Mey | Jr | 11 | 22 | 27 | 49.0 | 4.5 | 1.5 | 4 | 4 | 11 | - | - | - | - | - | 4 | - | |
55 | Richard Doolin | So | 11 | 21 | 24 | 45.0 | 4.1 | 5.5 | 33 | 11 | 46 | - | 1 | 0 | - | - | 3 | - | |
8 | Zachary Hass | Junior | DB | 10 | 18 | 24 | 42.0 | 4.2 | - | - | 0 | - | - | 1 | 0 | 2 | 12 | 3 | - |
39 | Lucas Sasala | Junior | 11 | 29 | 13 | 42.0 | 3.8 | - | - | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | - | |
20 | Bobby Bott | Sr | 9 | 25 | 10 | 35.0 | 3.9 | - | - | 2.5 | 4 | 1 | - | - | 1 | 38 | 5 | - | |
54 | Adam Watson | Freshman | DE | 8 | 15 | 16 | 31.0 | 3.9 | 1 | 5 | 5 | 18 | - | - | - | - | - | - | - |
3 | Derrick Sharp | So | 9 | 13 | 17 | 30.0 | 3.3 | - | - | 0.5 | 1 | - | - | - | - | - | 6 | - | |
21 | Greg Kinigscott | Jr | 8 | 10 | 13 | 23.0 | 2.9 | - | - | 0.5 | 0 | - | - | - | 2 | 11 | 5 | - | |
47 | Jacob Adams | Sophomore | LB | 10 | 11 | 4 | 15.0 | 1.5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
93 | Michael Harris | Fr | 9 | 8 | 7 | 15.0 | 1.7 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | |
12 | Dan Calabrese | Fr | 8 | 10 | 4 | 14.0 | 1.8 | - | - | 0 | - | - | 1 | 0 | 1 | -2 | - | - | |
97 | Michael Fioramonti | Freshman | 9 | 6 | 6 | 12.0 | 1.3 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | |
34 | Josh Murphy | Sophomore | LB | 8 | 8 | 4 | 12.0 | 1.5 | - | - | 1 | 6 | - | - | - | 1 | 17 | - | - |
23 | Corey Silvi | Senior | LB | 8 | 7 | 5 | 12.0 | 1.5 | - | - | 1.5 | 4 | 1 | - | - | - | - | - | - |
11 | DJ Suitca | Senior | TE | 11 | 5 | 7 | 12.0 | 1.1 | 0.5 | 3 | 0.5 | 3 | - | 1 | 0 | - | - | - | - |
7 | Kyle Snyder | Freshman | DB | 6 | 5 | 5 | 10.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
38 | Wade Self | Freshman | 7 | 7 | 2 | 9.0 | 1.3 | 1 | 2 | 1 | 2 | - | - | - | - | - | 1 | - | |
37 | James Wodicka | Junior | DB | 5 | 6 | 3 | 9.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
26 | Matthew Davis | So | 3 | 3 | 4 | 7.0 | 2.3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | |
53 | Ryan Ferguson | Fr | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Billy Deitman | Junior | 11 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | 1 | |
28 | Cary Dieter | Freshman | DB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
96 | Luke Johnson | Freshman | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 2 | 12 | - | - | - | - | - | - | - | |
51 | Trevor Shaver | Sr | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
44 | Nick Frank | Jr | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
25 | Greg Meyer | Senior | 11 | 0 | 4 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
89 | Sam Coffey | Junior | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
49 | Tripper Duchscherer | Freshman | DL | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
46 | Brandon Flick | Fr | 4 | 3 | 0 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
60 | Lucas Voigt | Fr | 2 | 1 | 2 | 3.0 | 1.5 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - | |
63 | Christian Anderson | Sophomore | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Tim Cowdrick | Sr | 11 | 0 | 2 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
98 | Collin Desens | Freshman | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
1 | Zach Homyk | Jr | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | 2 | |
83 | Ryan Kolesar | Senior | WR | 11 | 0 | 2 | 2.0 | .2 | 0.5 | 0 | 0.5 | 0 | - | - | - | - | - | - | - |
48 | Kevin Nossem | Freshman | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
92 | Robert Ruffner | Freshman | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | Zachary Scott | Fr | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
62 | Michael Allen | Sophomore | OL | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Phillip Grizer | Fr | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
66 | Tyler Hugus | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
74 | Marcus Kluczynski | Junior | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Rob Lajeunesse | Sophomore | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
32 | Chris Linderwell | Sophomore | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Tim Lotz | Jr | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 11 | 451 | 384 | 835.0 | 75.9 | 22 | 117 | 78 | 281 | 7 | 7 | 0 | 15 | 141 | 49 | 5 | |||
Opponent | 11 | 414 | 398 | 812.0 | 73.8 | 17 | 140 | 50 | 206 | 3 | 7 | 0 | 9 | 120 | 28 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dan Whalen | Senior | 3 | 67 | 103 | 65.0% | 792 | 264.0 | 7.7 | 4 | 4 | 42 | 134.7 | |
Totals | 3 | 67 | 103 | 65.0% | 792 | 264.0 | 7.7 | 4 | 4 | 42 | 134.7 | |||
Opponent | 3 | 64 | 123 | 52.0% | 700 | 233.3 | 5.7 | 3 | 2 | 90 | 104.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Greg Meyer | Senior | 3 | 35 | 225 | 75.0 | 6.4 | 4 | 59 | 1 | 1 | |
31 | Corey Checkan | Senior | 3 | 24 | 108 | 36.0 | 4.5 | 2 | 10 | - | - | |
35 | Derek Bush | Jr | 3 | 15 | 104 | 34.7 | 6.9 | 2 | 22 | 1 | 1 | |
5 | Dan Whalen | Senior | 3 | 20 | 86 | 28.7 | 4.3 | 2 | 68 | 2 | 0 | |
22 | Billy Deitman | Junior | 3 | 11 | 52 | 17.3 | 4.7 | 0 | 12 | - | - | |
6 | Joey Baum | Junior | QB | 1 | 1 | -5 | -5.0 | -5.0 | 0 | 0 | - | - |
Totals | 3 | 109 | 563 | 187.7 | 5.2 | 10 | 68 | 4 | 2 | |||
Opponent | 3 | 100 | 442 | 147.3 | 4.4 | 3 | 42 | 1 | 0 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Homyk | Jr | 3 | 26 | 8.7 | 335 | 111.7 | 12.9 | 3 | 42 | |
4 | Tim Cowdrick | Sr | 3 | 13 | 4.3 | 160 | 53.3 | 12.3 | 0 | 22 | |
86 | Shaun Nicely | Junior | 3 | 9 | 3.0 | 65 | 21.7 | 7.2 | 0 | 12 | |
83 | Ryan Kolesar | Senior | WR | 3 | 8 | 2.7 | 139 | 46.3 | 17.4 | 1 | 31 |
11 | DJ Suitca | Senior | TE | 3 | 5 | 1.7 | 43 | 14.3 | 8.6 | 0 | 12 |
35 | Derek Bush | Jr | 3 | 3 | 1.0 | 23 | 7.7 | 7.7 | 0 | 15 | |
25 | Greg Meyer | Senior | 3 | 2 | 0.7 | 22 | 7.3 | 11.0 | 0 | 12 | |
31 | Corey Checkan | Senior | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 | |
Totals | 3 | 67 | - | 792 | 264.0 | 11.8 | 4 | 42 | |||
Opponent | 3 | 64 | - | 700 | 233.3 | 10.9 | 3 | 90 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Sam Coffey | Junior | 3 | 1 | 3 | 33% | 36 | 13 | 14 | 93% | 16 | |
Totals | 3 | 1 | 3 | 33% | 36 | 13 | 14 | 93% | 16 | |||
Opponent | 3 | 2 | 4 | 50% | 25 | 5 | 5 | 100% | 11 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dan Whalen | Senior | 3 | 6 | 221 | 36.8 | 56 | 0 | 0 | 0 | 0 | |
34 | Josh Murphy | Sophomore | LB | 1 | 1 | 26 | 26.0 | 26 | 0 | 1 | 0 | 0 |
Totals | 3 | 7 | 247 | 35.3 | 56 | 0 | 1 | 0 | 0 | |||
Opponent | 3 | 14 | 532 | 38.0 | 54 | 4 | 2 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bobby Bott | Sr | 7 | 137 | 19.6 | 0 | 34 | - | - | - | - | - | |
17 | Bryan Metlesitz | Sophomore | WR | 2 | 44 | 22.0 | 0 | 29 | - | - | - | - | - |
12 | Dan Calabrese | Fr | 1 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 0 | 8 | |
86 | Shaun Nicely | Junior | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 | |
Totals | 10 | 181 | 18.1 | 0 | 34 | 5 | 10 | 2.0 | 0 | 8 | |||
Opponent | 16 | 300 | 18.8 | 0 | 36 | 5 | 24 | 4.8 | 0 | 10 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | Kenyon | W, 33-21 | 521 | 409 | 30-37 | 81% | 112 | 35 | 3.2 | 2 | - | 76.0 | 5 | 75 | 29:45 |
Sep 12 | at Rochester (N.Y.) | W, 45-14 | 517 | 344 | 24-31 | 77% | 173 | 34 | 5.1 | 2 | 1 | 60.0 | 5 | 49 | 30:21 |
Sep 19 | Oberlin | W, 41-6 | 451 | 343 | 25-32 | 78% | 108 | 19 | 5.7 | 2 | 1 | 90.0 | 0 | 50 | 17:10 |
Oct 3 | at Denison | W, 38-13 | 466 | 309 | 25-36 | 69% | 157 | 35 | 4.5 | 2 | - | 68.0 | 1 | 110 | 29:33 |
Oct 10 | at Wooster | W, 53-32 | 557 | 396 | 26-37 | 70% | 161 | 39 | 4.1 | 1 | - | 64.0 | 1 | 50 | 34:11 |
Oct 17 | Ohio Wesleyan | W, 55-7 | 443 | 309 | 24-39 | 62% | 134 | 52 | 2.6 | - | - | 60.0 | 3 | 15 | 35:23 |
Oct 24 | Hiram | W, 63-14 | 378 | 269 | 12-19 | 63% | 109 | 35 | 3.1 | 3 | 3 | 87.0 | 3 | 4 | 23:32 |
Oct 31 | at Chicago | W, 38-24 | 481 | 206 | 16-35 | 46% | 275 | 42 | 6.5 | 2 | - | 58.0 | 0 | 40 | 33:14 |
Nov 7 | at Carnegie Mellon | W, 34-17 | 489 | 386 | 31-41 | 76% | 103 | 27 | 3.8 | - | - | 87.0 | 2 | 30 | 27:42 |
