March 12, 2009 Case Western Reserve at Washington (Mo.)

(4-8)
20

(3-4)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Case Western Reserve | 1 | 0 | 8 | 0 | 3 | 8 | 0 | 20 | 15 | 1 |
Washington (Mo.) | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 12 | 4 |
Box Score
Case Western Reserve
Washington (Mo.)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Matt Richards lf | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
Tim Coan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamal Abed 2b | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
Mi Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Marko ss | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
Chad Mullins 1b | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
Zach Fry 3b | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
Matt Viau | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Steve Bills c | 5 | 1 | 1 | 5 | 0 | 0 | 1 |
Peter Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Alexander dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cory Pecoraro | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacks Stone rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Eric Gobuty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Hurley cf | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
N Lieberman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 15 | 19 | 6 | 9 | 5 |
Batting
2B:
Jacks Stone
HR:
Jamal Abed
, Steve Bills
RBI:
Matt Richards (2)
, Jamal Abed (2)
, Bobby Marko (4)
, Chad Mullins
, Zach Fry
, Matt Viau
, Steve Bills (5)
, Sam Alexander (2)
, Clay Hurley
Baserunning
SB:
Jamal Abed
, Clay Hurley
Fielding
E:
Bobby Marko
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lehmann rf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
May 2b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Bayer 1b/lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Vom Brack lf/c | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
Rogalski cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Wenzel p/dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Skinner | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Midkiff, R. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, S. | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Davis 3b/ss | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
Webb c/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Belgeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hrovat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 3 | 2 | 8 |
Batting
2B:
Wenzel
HR:
Vom Brack
RBI:
Lehmann
, Vom Brack (3)
, Skinner
, Kennedy, S. (2)
, Davis
, Noon
Fielding
E:
Rogalski
, Midkiff, R.
, Webb (2)
DP:
Midkiff, R.
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
N Lieberman (W, 0-0) | 6.2 | 12 | 9 | 8 | 3 | 2 | 1 |
Jack Clark | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 12 | 9 | 8 | 3 | 2 | 1 |
Pitching
Batters faced:
N Lieberman (37)
, Jack Clark
HBP:
N Lieberman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Wenzel (L, 0-0) | 2.1 | 8 | 9 | 8 | 1 | 3 | 1 |
Hrovat | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 |
Webb | 1.2 | 4 | 8 | 1 | 3 | 1 | 1 |
Belgeri | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 15 | 20 | 12 | 6 | 9 | 2 |
Pitching
Batters faced:
Wenzel (17)
, Hrovat (13)
, Webb (13)
, Belgeri (3)
HBP:
Hrovat (2)
Other Information
Location: | Sanford, FL |
Stadium: | Sanford Memorial |
Attendance: | 100 |
Duration: | 2:30 hrs |
Umpires: | Home plate - Bill Magee , First base - Brian Kennedy |
Weather: Sunny and Clear | |
Game: 09BBG_12 |