Skip To Main Content

CWRU Athletics

2015 Baseball Cumulative Statistics - CWRU Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Gronski, Andrew .359 .972 39-37 142 24 51 7 1 3 24 69 .486 29 6 10 1 .486 0 0 3-6
4 Cain, Kerrigan .336 .769 38-37 146 28 49 4 0 0 25 53 .363 17 3 8 3 .406 4 1 4-5
29 Winemiller, Rob .319 .764 36-34 138 19 44 8 1 0 22 54 .391 9 4 16 3 .373 2 1 3-4
7 Neal, Josh .309 .765 37-32 123 27 38 7 0 0 24 45 .366 15 4 16 2 .399 1 3 15-17
26 Eldred, Eric .290 .748 30-28 100 18 29 7 1 0 16 38 .380 9 5 16 3 .368 3 1 6-8
12 Swisher, Jordan .280 .765 36-34 132 20 37 9 1 1 17 51 .386 16 5 26 2 .379 0 0 1-1
1 Cain, Aaron .272 .671 38-36 136 27 37 3 3 0 18 46 .338 13 1 10 5 .333 3 0 5-5
3 Damiano, Antonio .267 .729 35-34 120 25 32 11 0 0 19 43 .358 16 5 21 0 .371 2 2 11-13
38 Lipak, Keagan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Winick, Marques .400 .900 2-1 5 0 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
23 Watson, Daniel .367 .977 19-7 30 8 11 3 1 0 8 16 .533 4 1 14 0 .444 1 1 4-5
9 Souza, Danny .274 .701 29-25 73 7 20 4 0 0 11 24 .329 8 4 26 0 .372 1 3 2-3
2 Meador, Will .250 .627 22-13 56 8 14 3 0 0 7 17 .304 6 0 8 0 .323 0 0 0-1
37 Hopper, Wade .250 .583 5-4 8 0 2 0 0 0 0 2 .250 1 0 2 0 .333 0 2 0-0
14 Tobias, Zack .241 .565 13-8 29 4 7 0 0 0 6 7 .241 4 0 1 2 .324 1 0 3-4
40 .239 .625 18-13 46 11 11 1 0 0 6 12 .261 7 2 5 2 .364 0 1 1-2  
27 Dayton, Steve .222 .586 11-5 18 2 4 0 0 0 1 4 .222 4 0 5 0 .364 0 1 0-1
5 Weigand, Mitch .167 .500 2-1 6 1 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0
10 Glasser, Nate .063 .126 19-2 16 5 1 0 0 0 0 1 .063 0 0 4 0 .063 0 0 8-8
34 D'Alessio, Sam .000 .500 3-0 2 0 0 0 0 0 1 0 .000 1 1 2 0 .500 0 0 0-0
Totals .295 .750 39-39 1327 234 391 68 8 4 207 487 .367 160 41 194 23 .383 18 16 66-83
Opponents .257 .665 39-39 1285 190 330 46 2 10 166 410 .319 150 35 257 24 .346 17 28 35-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Shields, Jake 2.60 1.46 4-2 10-9 1 0-1 0 55.1 54 23 16 27 36 11 0 1 210 .257 6 1 0 3 6
20 Johnstone, Kevin 3.22 1.36 4-4 11-10 4 0-0 0 67.0 78 40 24 13 49 8 1 5 273 .286 3 4 2 1 7
35 Sondag, Dan 1.80 1.23 4-2 19-1 0 0-1 7 35.0 28 12 7 15 35 6 0 0 131 .214 8 0 0 3 1
8 Tagg, Connor 2.79 1.14 4-1 15-0 0 0-1 0 29.0 23 9 9 10 26 5 0 1 105 .219 1 2 1 0 2
15 Williams, Preston 2.81 1.19 0-0 5-1 0 0-0 1 16.0 15 7 5 4 12 3 0 1 65 .231 1 1 0 1 1
28 Krentz, Neal 2.84 1.26 3-1 8-6 1 1-0 0 38.0 26 16 12 22 35 1 0 0 131 .198 3 8 0 1 3
16 Rossman, Andrew 3.60 1.00 0-0 5-0 0 0-0 0 5.0 2 3 2 3 4 0 0 0 19 .105 0 0 0 0 0
18 Faix, Connor 4.26 1.71 1-3 7-6 0 0-0 0 31.2 31 22 15 23 28 4 0 0 120 .258 2 4 3 5 0
25 Penzarella, Lee 5.06 1.41 1-0 4-1 0 0-0 0 10.2 13 6 6 2 5 0 0 0 39 .333 0 7 0 1 2
22 Murphy, Ben 5.22 1.57 2-1 8-5 0 0-0 0 29.1 31 22 17 15 18 3 1 2 114 .272 3 1 0 0 3
29 Winemiller, Rob 5.40 2.40 0-0 2-0 0 0-0 0 1.2 1 1 1 3 1 0 0 0 6 .167 0 0 0 0 0
31 Abramson, Eddie 9.31 2.17 1-1 7-0 0 0-0 1 9.2 15 15 10 6 5 3 0 0 41 .366 3 5 0 1 2
6 Simon, Ben 9.64 2.79 0-0 4-0 0 0-0 0 4.2 9 7 5 4 1 0 0 0 22 .409 1 1 0 0 0
24 Killingstad, Liam 27.00 3.50 0-0 3-0 0 0-0 0 2.0 4 7 6 3 2 2 0 0 9 .444 2 1 0 1 1
Totals 3.63 1.43 24-15 108-39 6 3 9 335.0 330 190 135 150 257 46 2 10 1285 .257 33 35 6 17 28
Opponents 5.09 1.67 15-24 136-39 3 2 9 330.2 391 234 187 160 194 68 8 4 1327 .295 35 41 10 18 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Meador, Will 15 15 0 0 1.000 0 0 0 0 0
23 Watson, Daniel 11 11 0 0 1.000 0 0 0 0 0
8 Tagg, Connor 10 4 6 0 1.000 0 6 2 0 0
10 Glasser, Nate 7 7 0 0 1.000 0 0 0 0 0
34 D'Alessio, Sam 6 6 0 0 1.000 0 0 0 0 0
13 Winick, Marques 4 4 0 0 1.000 0 0 0 0 0
25 Penzarella, Lee 4 0 4 0 1.000 0 5 1 0 0
5 Weigand, Mitch 1 0 1 0 1.000 0 0 0 0 0
29 Winemiller, Rob 305 289 13 3 .990 25 0 0 0 0
12 Swisher, Jordan 100 91 8 1 .990 1 11 5 3 0
26 Eldred, Eric 198 174 21 3 .985 1 24 8 3 2
7 Neal, Josh 49 47 1 1 .980 0 0 0 0 0
1 Cain, Aaron 79 76 1 2 .975 0 0 0 0 0
4 Cain, Kerrigan 206 80 120 6 .971 22 0 0 0 0
3 Damiano, Antonio 77 72 2 3 .961 0 0 0 0 0
27 Dayton, Steve 37 34 1 2 .946 0 0 0 0 0
14 Tobias, Zack 22 9 11 2 .909 1 0 0 0 0
18 Faix, Connor 10 2 7 1 .900 0 3 3 0 0
36 Gronski, Andrew 104 26 67 11 .894 4 0 0 0 0
9 Souza, Danny 101 26 64 11 .891 14 0 0 0 0
22 Murphy, Ben 8 1 6 1 .875 0 3 1 0 0
35 Sondag, Dan 8 1 6 1 .875 0 5 0 0 0
40 40 63 21 33 9 .857 5 0 0 0 0  
30 Shields, Jake 14 2 10 2 .857 2 2 5 0 0
20 Johnstone, Kevin 29 4 19 6 .793 1 6 2 0 0
28 Krentz, Neal 17 3 10 4 .765 1 2 0 0 0
31 Abramson, Eddie 3 0 2 1 .667 0 1 0 0 0
15 Williams, Preston 2 0 1 1 .500 0 0 0 0 0
16 Rossman, Andrew 0 0 0 0 .000 0 1 0 0 0
24 Killingstad, Liam 0 0 0 0 .000 0 1 0 0 0
37 Hopper, Wade 0 0 0 0 .000 0 0 0 0 0
38 Lipak, Keagan 0 0 0 0 .000 0 0 0 0 0
6 Simon, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1490 1005 414 71 .952 29 70 27 6 2
Opponents 1478 992 425 61 .959 31 132 31 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Eldred, Eric 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Cain, Aaron .375 .882 8-8 32 8 12 2 0 0 2 14 .438 4 0 3 1 .444 0 0 1-1
3 Damiano, Antonio .375 .947 8-8 32 7 12 4 0 0 8 16 .500 4 1 5 0 .447 1 1 4-4
12 Swisher, Jordan .364 .962 8-8 33 5 12 3 0 1 6 18 .545 0 3 4 0 .417 0 0 1-1
4 Cain, Kerrigan .303 .657 8-8 33 6 10 1 0 0 7 11 .333 1 1 3 1 .324 2 0 1-1
40 40 .300 .715 8-8 30 8 9 1 0 0 5 10 .333 4 0 3 2 .382 0 0 0-0  
23 Watson, Daniel .273 .523 5-3 11 2 3 0 0 0 1 3 .273 0 0 6 0 .250 1 0 1-1
7 Neal, Josh .263 .707 8-5 19 7 5 1 0 0 4 6 .316 3 1 2 0 .391 0 0 3-4
2 Meador, Will .235 .631 6-5 17 4 4 2 0 0 2 6 .353 1 0 3 0 .278 0 0 0-0
29 Winemiller, Rob .219 .563 8-8 32 2 7 3 0 0 8 10 .313 2 0 5 0 .250 2 1 2-2
36 Gronski, Andrew .214 .671 8-8 28 5 6 1 0 0 3 7 .250 9 1 2 0 .421 0 0 1-2
9 Souza, Danny .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
27 Dayton, Steve .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
14 Tobias, Zack .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
10 Glasser, Nate .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .285 .720 8-8 284 54 81 18 0 1 46 102 .359 30 7 43 5 .361 6 2 15-17
Opponents .265 .688 8-8 264 49 70 10 0 2 42 86 .326 33 11 59 6 .362 7 2 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Rossman, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
29 Winemiller, Rob 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
6 Simon, Ben 0.00 2.50 0-0 1-0 0 0-0 0 1.2 3 0 0 0 1 0 0 0 7 .429 0 1 0 0 0
28 Krentz, Neal 1.04 .85 1-0 2-1 1 1-0 0 8.2 1 1 1 6 9 0 0 0 24 .042 0 4 0 0 0
18 Faix, Connor 2.53 1.76 0-2 2-2 0 0-0 0 10.2 12 8 3 6 10 1 0 0 43 .279 1 2 1 2 0
30 Shields, Jake 2.87 1.12 1-1 2-2 1 0-0 0 15.2 12 7 5 5 8 3 0 0 55 .218 2 0 0 1 1
20 Johnstone, Kevin 2.89 1.98 1-1 2-2 0 0-0 0 9.1 18 10 3 0 8 2 0 1 47 .383 1 1 0 1 1
35 Sondag, Dan 3.86 1.32 0-0 4-0 0 0-0 2 9.1 7 4 4 5 9 1 0 0 34 .206 3 0 0 1 0
8 Tagg, Connor 7.50 1.50 1-0 2-0 0 0-0 0 6.0 5 5 5 4 8 2 0 0 23 .217 0 0 0 0 0
24 Killingstad, Liam 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 2 .500 1 0 0 1 0
31 Abramson, Eddie 13.50 3.18 0-0 2-0 0 0-0 0 2.2 3 7 4 4 0 1 0 0 9 .333 1 2 0 1 0
22 Murphy, Ben 18.00 3.33 0-0 2-1 0 0-0 0 3.0 8 6 6 2 4 0 0 1 16 .500 0 1 0 0 0
Totals 4.17 1.49 4-4 22-8 2 1 2 69.0 70 49 32 33 59 10 0 2 264 .265 9 11 1 7 2
Opponents 4.96 1.61 4-4 24-8 0 1 2 69.0 81 54 38 30 43 18 0 1 284 .285 7 7 3 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cain, Aaron 17 17 0 0 1.000 0 0 0 0 0
9 Souza, Danny 9 5 4 0 1.000 2 0 0 0 0
27 Dayton, Steve 6 6 0 0 1.000 0 0 0 0 0
7 Neal, Josh 6 5 1 0 1.000 0 0 0 0 0
2 Meador, Will 5 5 0 0 1.000 0 0 0 0 0
14 Tobias, Zack 3 1 2 0 1.000 1 0 0 0 0
18 Faix, Connor 3 0 3 0 1.000 0 1 2 0 0
8 Tagg, Connor 2 2 0 0 1.000 0 1 0 0 0
23 Watson, Daniel 1 1 0 0 1.000 0 0 0 0 0
12 Swisher, Jordan 67 59 7 1 .985 0 6 4 2 0
29 Winemiller, Rob 60 57 2 1 .983 6 0 0 0 0
4 Cain, Kerrigan 40 11 28 1 .975 5 0 0 0 0
40 40 37 14 21 2 .946 4 0 0 0 0  
3 Damiano, Antonio 18 17 0 1 .944 0 0 0 0 0
36 Gronski, Andrew 18 6 8 4 .778 1 0 0 0 0
28 Krentz, Neal 4 0 3 1 .750 0 1 0 0 0
30 Shields, Jake 4 1 2 1 .750 1 1 2 0 0
35 Sondag, Dan 4 0 3 1 .750 0 1 0 0 0
20 Johnstone, Kevin 2 0 0 2 .000 0 0 0 0 0
10 Glasser, Nate 0 0 0 0 .000 0 0 0 0 0
16 Rossman, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Murphy, Ben 0 0 0 0 .000 0 0 0 0 0
24 Killingstad, Liam 0 0 0 0 .000 0 0 0 0 0
26 Eldred, Eric 0 0 0 0 .000 0 0 0 0 0
31 Abramson, Eddie 0 0 0 0 .000 0 1 0 0 0
6 Simon, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 306 207 84 15 .951 20 12 8 2 0
Opponents 316 207 92 17 .946 19 30 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2015 vs Washington Univ. W 8-5 35 8 9 7 2 0 0 4 1 3 0 0 0 2 0 5 27 14 2 .257
3/9/2015 vs Emory University L 2-6 37 2 10 2 2 0 0 2 0 0 0 0 1 0 1 6 27 17 1 .270
3/10/2015 vs Brandeis University W 9-2 39 9 12 7 3 0 0 2 0 0 0 2 0 1 0 8 27 8 1 .308
3/11/2015 vs Univ. of Rochester W 12-0 29 12 11 11 3 0 0 3 0 0 1 2 0 1 0 3 21 11 0 .379
3/12/2015 vs New York U. W 13-12 40 13 15 10 4 0 0 9 0 7 0 1 0 2 1 3 27 6 0 .375
3/13/2015 vs WashU L 2-9 32 2 6 2 2 0 0 1 0 0 0 0 0 0 1 6 27 10 5 .188
3/14/2015 vs Emory University L 0-3 30 0 1 0 0 0 0 3 0 1 1 2 1 0 0 8 24 6 1 .033
3/15/2015 vs Brandeis L 8-12 42 8 17 7 2 0 1 6 0 4 0 0 0 0 2 4 27 12 5 .405
3/21/2015 St. John Fisher L 4-5 35 4 11 3 1 1 0 2 0 2 2 2 0 0 0 5 27 11 3 .314
3/21/2015 St. John Fisher L 5-13 34 5 7 1 0 0 0 8 0 1 0 2 0 0 0 4 27 14 8 .206
3/22/2015 vs Mt. Aloysious W 9-1 43 9 17 6 2 0 0 6 0 3 0 1 0 1 0 6 27 12 1 .395
3/22/2015 vs Mount Aloysius L 4-7 33 4 10 4 0 1 0 4 0 2 1 0 0 1 0 8 27 13 1 .303
3/25/2015 Otterbein W 5-2 28 5 6 5 0 0 1 3 0 4 0 3 1 0 1 2 27 10 0 .214
3/29/2015 at Denison W 9-7 34 9 11 8 4 0 0 9 2 5 0 3 3 1 1 8 27 10 1 .324
3/29/2015 at Denison W 8-5 31 8 9 6 0 0 0 11 1 5 1 2 0 2 0 8 27 10 1 .290
3/31/2015 Baldwin Wallace L 8-14 37 8 12 8 4 0 0 2 0 3 1 2 0 1 0 6 27 6 4 .324
4/1/2015 at Baldwin Wallace L 3-4 36 3 8 3 0 0 0 5 0 4 1 1 0 0 0 8 24 11 2 .222
4/4/2015 Allegheny College W 4-0 30 4 8 4 1 1 0 0 0 1 0 0 1 2 0 4 27 9 3 .267
4/4/2015 Allegheny College W 6-2 34 6 9 6 2 0 0 5 1 2 0 2 0 0 1 6 27 13 1 .265
4/6/2015 at John Carroll W 11-10 37 11 13 11 4 1 0 4 0 0 0 0 3 0 1 3 27 14 2 .351
4/6/2015 at John Carroll W 6-5 29 6 10 5 4 0 0 4 0 1 0 0 0 0 1 9 21 9 1 .345
4/10/2015 Pitt-Greensburg W 12-0 34 12 10 12 4 0 0 12 0 3 1 2 0 0 0 6 27 8 0 .294
4/10/2015 Pitt-Greensburg W 4-3 32 4 6 3 2 1 0 0 0 0 0 1 0 0 0 0 27 13 0 .188
4/13/2015 Penn-State Behrend W 2-1 31 2 7 2 2 0 0 5 0 3 2 0 0 0 0 5 27 11 1 .226
4/15/2015 Wooster W 3-2 33 3 9 3 3 0 0 4 0 1 1 1 0 0 1 8 27 11 1 .273
4/16/2015 at Heidelberg W 14-6 42 14 16 14 2 1 0 3 0 0 1 1 0 1 1 2 27 11 2 .381
4/18/2015 Wittenberg L 2-3 25 2 7 1 0 0 0 6 0 0 0 1 1 0 1 5 21 10 1 .280
4/18/2015 Wittenberg W 9-3 37 9 13 8 1 0 0 5 0 2 0 0 0 1 1 3 27 10 2 .351
4/21/2015 vs Ohio Northern Univ W 3-2 26 3 8 2 1 0 0 2 0 0 3 1 2 1 1 4 27 13 3 .308
4/22/2015 at Otterbein University L 7-8 35 7 10 7 2 0 0 6 0 2 0 2 1 0 1 7 24 8 1 .286
4/22/2015 at Otterbein University W 7-5 36 7 10 6 0 0 1 3 0 3 1 1 0 0 1 5 27 5 6 .278
4/25/2015 at DePauw University W 11-3 41 11 15 11 4 0 0 4 0 0 0 2 0 0 0 1 27 12 1 .366
4/25/2015 vs Washington (Mo.) L 1-3 19 1 3 1 0 0 0 0 0 0 0 0 0 0 0 3 15 12 1 .158
4/26/2015 vs Washington (Mo.) W 6-5 37 6 14 4 2 0 0 2 0 0 0 0 0 1 1 1 27 15 0 .378
4/26/2015 at DePauw University W 5-4 39 5 14 5 1 0 0 4 0 3 0 2 1 0 1 9 27 7 0 .359
4/28/2015 at Marietta College L 3-5 35 3 10 3 1 0 1 2 0 0 0 1 0 0 2 6 24 16 3 .286
4/28/2015 at Marietta College L 0-3 32 0 6 0 1 0 0 4 0 0 0 0 0 0 0 3 24 10 2 .188
4/29/2015 John Carroll L 2-4 35 2 7 2 0 0 0 2 0 0 0 1 0 0 1 2 27 5 2 .200
4/29/2015 John Carroll W 7-6 33 7 14 7 2 2 0 3 0 1 0 0 1 0 1 4 24 11 2 .424
Total 234-190 1327 234 391 207 68 8 4 160 5 66 17 41 16 18 23 194 1005 414 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2015 vs Washington Univ. W 8-5 9.0 6 5 5 4 2 1 0 0 1 0 0 0 1 0 0 5.00
3/9/2015 vs Emory University L 2-6 9.0 11 6 5 4 9 2 0 0 3 1 1 0 1 1 0 5.00
3/10/2015 vs Brandeis University W 9-2 9.0 10 2 2 0 9 2 0 1 0 0 1 0 2 1 0 2.00
3/11/2015 vs Univ. of Rochester W 12-0 7.0 0 0 0 5 8 0 0 0 0 0 2 0 3 1 0 0.00
3/12/2015 vs New York U. W 13-12 9.0 13 12 12 7 11 1 0 1 1 0 1 0 4 1 0 12.00
3/13/2015 vs WashU L 2-9 9.0 13 9 4 4 6 1 0 0 0 0 4 0 4 2 0 4.00
3/14/2015 vs Emory University L 0-3 8.0 7 3 1 2 6 3 0 0 2 0 0 0 4 3 0 1.13
3/15/2015 vs Brandeis L 8-12 9.0 10 12 3 7 8 0 0 0 2 0 2 1 4 4 0 3.00
3/21/2015 St. John Fisher L 4-5 9.0 13 5 3 4 7 1 0 0 0 0 1 0 4 5 0 3.00
3/21/2015 St. John Fisher L 5-13 9.0 16 13 8 0 2 2 1 0 1 0 4 0 4 6 0 8.00
3/22/2015 vs Mt. Aloysious W 9-1 9.0 5 1 0 4 12 0 0 0 1 0 0 0 5 6 0 0.00
3/22/2015 vs Mount Aloysius L 4-7 9.0 7 7 3 4 5 1 0 0 2 1 0 0 5 7 0 3.00
3/25/2015 Otterbein W 5-2 9.0 7 2 2 8 2 1 0 0 0 0 1 0 6 7 0 2.00
3/29/2015 at Denison W 9-7 9.0 8 7 5 8 8 4 0 0 0 0 0 0 7 7 0 5.00
3/29/2015 at Denison W 8-5 9.0 12 5 5 6 9 1 0 0 0 0 0 0 8 7 0 5.00
3/31/2015 Baldwin Wallace L 8-14 9.0 12 14 12 8 9 3 0 0 1 0 2 0 8 8 0 12.00
4/1/2015 at Baldwin Wallace L 3-4 8.0 6 4 4 1 6 0 0 1 0 0 0 0 8 9 0 4.50
4/4/2015 Allegheny College W 4-0 9.0 4 0 0 7 4 1 0 0 3 0 0 1 9 9 0 0.00
4/4/2015 Allegheny College W 6-2 9.0 6 2 0 3 3 1 1 0 1 0 0 0 10 9 0 0.00
4/6/2015 at John Carroll W 11-10 9.0 12 10 8 8 10 2 0 0 2 1 1 0 11 9 0 8.00
4/6/2015 at John Carroll W 6-5 7.0 8 5 3 3 9 2 0 0 1 2 0 0 12 9 0 3.86
4/10/2015 Pitt-Greensburg W 12-0 9.0 7 0 0 5 4 1 0 0 0 0 0 0 13 9 0 0.00
4/10/2015 Pitt-Greensburg W 4-3 9.0 7 3 3 2 6 0 0 0 0 0 4 0 14 9 0 3.00
4/13/2015 Penn-State Behrend W 2-1 9.0 7 1 1 2 12 1 0 0 1 0 0 0 15 9 0 1.00
4/15/2015 Wooster W 3-2 9.0 8 2 2 2 7 2 0 0 0 0 1 1 16 9 0 2.00
4/16/2015 at Heidelberg W 14-6 9.0 9 6 4 3 5 1 0 3 0 0 0 0 17 9 0 4.00
4/18/2015 Wittenberg L 2-3 7.0 2 3 2 1 6 0 0 0 1 0 1 0 17 10 0 2.57
4/18/2015 Wittenberg W 9-3 9.0 7 3 2 2 6 1 0 0 2 0 0 0 18 10 0 2.00
4/21/2015 vs Ohio Northern Univ W 3-2 9.0 4 2 2 3 6 0 0 0 0 0 1 0 19 10 0 2.00
4/22/2015 at Otterbein University L 7-8 8.0 6 8 8 5 5 0 0 1 0 0 3 0 19 11 0 9.00
4/22/2015 at Otterbein University W 7-5 9.0 10 5 2 3 8 0 0 0 1 0 1 0 20 11 0 2.00
4/25/2015 at DePauw University W 11-3 9.0 12 3 3 7 10 4 0 0 1 0 1 0 21 11 0 3.00
4/25/2015 vs Washington (Mo.) L 1-3 5.0 8 3 2 2 1 0 0 0 1 0 0 1 21 12 0 3.60
4/26/2015 vs Washington (Mo.) W 6-5 9.0 11 5 5 4 4 0 0 0 2 0 1 0 22 12 0 5.00
4/26/2015 at DePauw University W 5-4 9.0 12 4 4 3 7 3 0 1 1 0 0 0 23 12 0 4.00
4/28/2015 at Marietta College L 3-5 8.0 9 5 2 1 5 1 0 1 0 1 0 1 23 13 0 2.25
4/28/2015 at Marietta College L 0-3 8.0 7 3 2 4 8 0 0 0 2 0 2 1 23 14 0 2.25
4/29/2015 John Carroll L 2-4 9.0 6 4 3 2 7 2 0 1 0 0 0 0 23 15 0 3.00
4/29/2015 John Carroll W 7-6 8.0 12 6 3 2 5 1 0 0 0 0 0 0 24 15 0 3.38
Total 234-190 335.0 330 190 135 150 257 46 2 10 33 6 35 6 24 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Mt. Aloysious (3/22/2015)
RUNS SCORED 14 Heidelberg (4/16/2015)
HITS 17 Brandeis (3/15/2015); Mt. Aloysious (3/22/2015)
RBIS 14 Heidelberg (4/16/2015)
DOUBLES 4 Baldwin Wallace (3/31/2015); Pitt-Greensburg (4/10/2015); New York U. (3/12/2015); Denison (3/29/2015); John Carroll (4/6/2015)
TRIPLES 2 John Carroll (4/29/2015)
HOME RUNS 1 Brandeis (3/15/2015); Otterbein (3/25/2015); Otterbein University (4/22/2015); Marietta College (4/28/2015)
WALKS 12 Pitt-Greensburg (4/10/2015)
STRIKEOUTS 9 John Carroll (4/6/2015); DePauw University (4/26/2015)
SAC HITS 3 Denison (3/29/2015); John Carroll (4/6/2015)
SAC FLIES 2 Allegheny College (4/4/2015); Washington Univ. (3/8/2015); New York U. (3/12/2015); Denison (3/29/2015)
STOLEN BASES 7 New York U. (3/12/2015)
HIT BY PITCH 3 Otterbein (3/25/2015); Denison (3/29/2015)
CAUGHT STEALING 3 Ohio Northern Univ (4/21/2015)
HIT INTO DP 2 Brandeis (3/15/2015); Otterbein (3/25/2015); Ohio Northern Univ (4/21/2015); John Carroll (4/29/2015); New York U. (3/12/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Emory University (3/9/2015); WashU (3/13/2015); Brandeis (3/15/2015); St. John Fisher (3/21/2015); St. John Fisher (3/21/2015)
RUNS ALLOWED 14 Baldwin Wallace (3/31/2015)
EARNED RUNS 12 Baldwin Wallace (3/31/2015); New York U. (3/12/2015)
WALKS ALLOWED 8 Otterbein (3/25/2015); Baldwin Wallace (3/31/2015); Denison (3/29/2015); John Carroll (4/6/2015)
STRIKEOUTS 12 Penn-State Behrend (4/13/2015); Mt. Aloysious (3/22/2015)
HITS ALLOWED 16 St. John Fisher (3/21/2015)
DOUBLES ALLOWED 4 Denison (3/29/2015); DePauw University (4/25/2015)
TRIPLES ALLOWED 1 St. John Fisher (3/21/2015); Allegheny College (4/4/2015)
HOME RUNS ALLOWED 3 Heidelberg (4/16/2015)
WILD PITCHES 3 Emory University (3/9/2015); Allegheny College (4/4/2015)
HIT BATTERS 4 WashU (3/13/2015); St. John Fisher (3/21/2015); Pitt-Greensburg (4/10/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Emory University (3/9/2015); WashU (3/13/2015); Brandeis (3/15/2015); St. John Fisher (3/21/2015); St. John Fisher (3/21/2015)
ASSISTS 17 Emory University (3/9/2015)
ERRORS 8 St. John Fisher (3/21/2015)
PASSED BALLS 1 WashU (3/13/2015); St. John Fisher (3/21/2015); Washington (Mo.) (4/26/2015); John Carroll (4/29/2015); Emory University (3/14/2015)
DPS TURNED 2 Emory University (3/9/2015); Brandeis (3/15/2015); Otterbein (3/25/2015); Wooster (4/15/2015); Ohio Northern Univ (4/21/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Damiano (2); Swisher; Andrew Gronski (2); Josh Neal New York U. (3/12/2015); Mt. Aloysious (3/22/2015); Heidelberg (4/16/2015); DePauw University (4/25/2015)
RUNS SCORED 3 Capetillo; Neal (2); Eldred; Kerrigan Cain Washington Univ. (3/8/2015); Otterbein University (4/22/2015); John Carroll (4/6/2015); Heidelberg (4/16/2015)
HITS 5 Swisher Brandeis (3/15/2015)
RBIS 4 Josh Neal (2); Swisher; Eric Eldred Heidelberg (4/16/2015); Brandeis (3/15/2015); Denison (3/29/2015)
DOUBLES 2 Souza; Damiano; Swisher; Andrew Gronski; Josh Neal Allegheny College (4/4/2015); Pitt-Greensburg (4/10/2015); New York U. (3/12/2015); Denison (3/29/2015); Heidelberg (4/16/2015)
TRIPLES 1 ACain (2); A.Cain; Robert Winemiller; Swisher; Daniel Watson John Carroll (4/6/2015); Mount Aloysius (3/22/2015); Allegheny College (4/4/2015); Pitt-Greensburg (4/10/2015); John Carroll (4/29/2015)
