Skip To Main Content

Scoreboard

Case Western Reserve University Athletics
Case Western Reserve University Athletics

Scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Gronski, Andrew .439 1.130 46-46 196 43 86 11 4 6 43 123 .628 24 4 7 2 .502 3 0 3-5
4 Cain, Kerrigan .381 .847 46-46 202 46 77 10 0 1 43 90 .446 7 3 10 1 .401 5 3 8-8
12 Swisher, Jordan .380 1.100 45-42 163 32 62 16 2 7 33 103 .632 17 10 36 0 .468 0 0 3-5
23 Frey, Andrew .363 .946 46-46 201 43 73 18 1 5 58 108 .537 14 5 18 3 .409 5 2 1-1
1 Cain, Aaron .326 .772 42-37 144 24 47 8 0 0 23 55 .382 16 1 15 2 .390 3 1 1-3
33 Sherman, Noah .324 .841 38-34 142 24 46 8 0 4 33 66 .465 7 6 33 4 .376 2 3 2-3
9 Dague, Jordan .307 .819 38-38 140 26 43 9 4 1 20 63 .450 10 5 23 1 .369 2 5 2-3
3 Damiano, Antonio .292 .759 38-27 106 22 31 9 0 0 19 40 .377 12 4 13 1 .382 1 4 6-8
2 Meador, Will .275 .709 40-38 153 35 42 4 3 0 18 52 .340 20 3 18 2 .369 0 3 1-3
26 Eldred, Eric .400 .963 13-6 25 7 10 2 0 0 2 12 .480 3 1 5 1 .483 0 0 0-0
13 Winick, Marques .387 1.157 14-7 31 9 12 2 3 0 7 20 .645 8 1 7 0 .512 1 0 0-0
7 Neal, Josh .308 .722 26-10 52 13 16 3 0 0 5 19 .365 3 1 9 0 .357 0 1 3-3
17 Ilacqua, Mike .276 .723 15-7 29 4 8 3 0 0 8 11 .379 2 1 8 1 .344 0 1 1-1
14 Tobias, Zack .265 .818 34-30 117 27 31 11 1 3 18 53 .453 17 2 15 2 .365 1 1 2-2
5 Weigand, Mitch .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
10 Pickering, Ethan .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 D'Alessio, Sam .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .342 .885 46-46 1712 357 585 114 18 27 330 816 .477 161 47 220 20 .408 23 24 33-45
Opponents .249 .665 46-46 1488 212 371 55 5 16 175 484 .325 159 53 295 21 .340 14 47 41-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fortunato, John 1.96 1.13 8-3 15-13 4 0-0 1 92.0 80 30 20 24 45 7 2 2 341 .235 6 4 2 2 12
30 Shields, Jake 3.06 1.15 6-2 10-8 1 1-2 0 47.0 32 19 16 22 47 7 1 0 164 .195 5 3 1 1 2
20 Johnstone, Kevin 5.56 1.48 3-3 12-10 1 0-0 1 56.2 64 38 35 20 48 13 1 5 222 .288 3 1 1 3 7
15 Williams, Preston 1.59 1.06 0-0 5-0 0 0-1 0 5.2 3 4 1 3 5 0 0 1 19 .158 0 0 0 0 2
16 Rossman, Andrew 2.35 2.09 0-0 6-0 0 0-0 0 7.2 11 3 2 5 4 2 0 0 30 .367 2 1 0 1 1
32 Kelly, Ray 2.48 1.16 6-1 17-1 0 0-1 1 32.2 26 13 9 12 35 2 0 1 117 .222 2 9 0 1 6
35 Sondag, Dan 2.86 1.04 2-1 13-3 0 0-1 5 34.2 27 13 11 9 33 3 0 2 127 .213 2 2 2 0 4
25 Penzarella, Lee 3.06 1.08 2-0 7-1 0 0-0 0 17.2 15 8 6 4 6 1 0 0 67 .224 1 5 1 1 1
29 Winemiller, Rob 4.05 1.65 1-0 13-0 0 0-1 1 20.0 15 10 9 18 21 3 0 0 70 .214 5 7 1 0 2
8 Tagg, Connor 5.17 1.91 2-0 12-1 0 0-0 0 15.2 26 15 9 4 12 7 1 2 69 .377 0 3 0 2 3
28 Krentz, Neal 5.18 1.39 2-1 8-7 0 0-0 0 33.0 34 24 19 12 18 4 0 1 127 .268 5 7 1 1 2
18 Faix, Connor 6.08 1.65 1-0 7-2 0 0-0 0 13.1 16 12 9 6 6 3 0 0 58 .276 7 4 0 0 0
31 Abramson, Eddie 7.27 1.62 0-0 8-0 0 0-0 1 8.2 6 8 7 8 5 0 0 1 27 .222 1 2 0 0 5
6 Simon, Ben 9.00 3.00 0-0 4-0 0 0-0 0 4.0 7 4 4 5 2 1 0 0 17 .412 2 2 0 0 0
11 Altman, Sam 10.80 1.80 0-1 6-0 0 0-0 0 6.2 8 8 8 4 6 2 0 1 28 .286 0 3 0 0 0
19 Wood, Andrew 10.80 2.40 0-0 2-0 0 0-1 0 1.2 1 3 2 3 2 0 0 0 5 .200 0 0 0 2 0
Totals 3.79 1.34 33-12 145-46 6 3 10 397.0 371 212 167 159 295 55 5 16 1488 .249 41 53 9 14 47
Opponents 6.81 1.92 12-33 146-46 3 0 3 389.2 585 357 295 161 220 114 18 27 1712 .342 49 47 8 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Eldred, Eric 51 46 5 0 1.000 0 5 0 2 0
7 Neal, Josh 18 17 1 0 1.000 0 0 0 0 0
13 Winick, Marques 8 8 0 0 1.000 0 0 0 0 0
35 Sondag, Dan 6 1 5 0 1.000 0 3 0 0 0
31 Abramson, Eddie 5 2 3 0 1.000 0 2 0 0 0
29 Winemiller, Rob 4 2 2 0 1.000 0 1 2 0 0
8 Tagg, Connor 4 0 4 0 1.000 0 4 1 0 0
16 Rossman, Andrew 3 0 3 0 1.000 0 3 1 0 0
25 Penzarella, Lee 3 2 1 0 1.000 0 1 0 0 0
18 Faix, Connor 2 1 1 0 1.000 0 0 0 0 0
34 D'Alessio, Sam 2 2 0 0 1.000 0 0 0 0 0
11 Altman, Sam 1 0 1 0 1.000 0 1 0 0 0
15 Williams, Preston 1 0 1 0 1.000 0 0 0 0 0
14 Tobias, Zack 246 234 10 2 .992 19 0 0 0 0
12 Swisher, Jordan 291 255 33 3 .990 0 36 16 7 0
9 Dague, Jordan 89 87 1 1 .989 0 0 0 0 0
22 Fortunato, John 29 6 22 1 .966 1 10 4 0 0
4 Cain, Kerrigan 267 135 122 10 .963 27 0 0 0 0
33 Sherman, Noah 164 147 11 6 .963 10 0 0 0 0
1 Cain, Aaron 81 78 0 3 .963 0 0 0 0 0
20 Johnstone, Kevin 21 3 17 1 .952 0 5 3 0 0
28 Krentz, Neal 16 3 12 1 .938 1 2 1 0 0
3 Damiano, Antonio 37 32 2 3 .919 0 0 0 0 0
23 Frey, Andrew 240 66 153 21 .913 26 0 0 0 0
36 Gronski, Andrew 123 26 86 11 .911 3 0 0 0 0
2 Meador, Will 27 24 0 3 .889 0 0 0 0 0
17 Ilacqua, Mike 33 12 15 6 .818 4 0 0 0 0
32 Kelly, Ray 11 0 9 2 .818 0 6 4 0 0
30 Shields, Jake 8 2 4 2 .750 1 3 2 0 0
10 Pickering, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Wood, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Weigand, Mitch 0 0 0 0 .000 0 0 0 0 0
6 Simon, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1791 1191 524 76 .958 45 82 34 9 0
Opponents 1732 1169 488 75 .957 39 66 23 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Gronski, Andrew .568 1.468 10-10 44 13 25 2 2 2 15 37 .841 5 2 1 0 .627 0 0 1-3
4 Cain, Kerrigan .556 1.214 10-10 45 17 25 3 0 0 9 28 .622 3 1 2 0 .592 0 1 1-1
13 Winick, Marques .545 1.552 4-2 11 3 6 2 1 0 3 10 .909 2 1 1 0 .643 0 0 0-0
33 Sherman, Noah .441 1.001 9-7 34 9 15 3 0 0 12 18 .529 0 2 12 2 .472 0 1 2-2
23 Frey, Andrew .409 .952 10-10 44 10 18 2 0 1 14 23 .523 2 1 2 1 .429 2 1 0-0
26 Eldred, Eric .364 .728 4-2 11 2 4 0 0 0 0 4 .364 0 0 2 1 .364 0 0 0-0
1 Cain, Aaron .333 .774 9-8 27 5 9 0 0 0 4 9 .333 5 1 4 0 .441 1 0 0-1
9 Dague, Jordan .321 .948 8-8 28 6 9 1 1 1 10 15 .536 4 1 3 0 .412 1 2 0-0
2 Meador, Will .311 .804 10-10 45 10 14 2 1 0 7 18 .400 6 1 5 1 .404 0 0 0-0
12 Swisher, Jordan .286 .790 10-9 35 7 10 3 0 0 5 13 .371 7 1 11 0 .419 0 0 1-1
3 Damiano, Antonio .286 .804 6-2 7 1 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 0-0
7 Neal, Josh .278 .667 6-3 18 3 5 2 0 0 3 7 .389 0 0 5 0 .278 0 1 1-1
17 Ilacqua, Mike .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 1 1-1
14 Tobias, Zack .133 .570 9-8 30 7 4 3 1 0 2 9 .300 6 0 4 1 .270 1 0 0-0
10 Pickering, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 D'Alessio, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Weigand, Mitch .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .381 .955 10-10 386 95 147 24 6 4 85 195 .505 42 11 52 6 .450 5 7 7-10
Opponents .264 .646 10-10 333 47 88 10 0 0 38 98 .294 34 12 52 5 .352 2 6 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Williams, Preston 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
16 Rossman, Andrew 0.00 1.46 0-0 2-0 0 0-0 0 4.1 4 1 0 2 3 0 0 0 15 .267 0 0 0 0 1
29 Winemiller, Rob 0.00 1.50 1-0 4-0 0 0-0 0 6.0 4 0 0 5 5 1 0 0 22 .182 2 2 0 0 0
31 Abramson, Eddie 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 1 0 0 0
35 Sondag, Dan 0.00 .91 0-0 3-0 0 0-0 2 2.2 1 0 0 1 4 0 0 0 9 .111 0 0 0 0 0
22 Fortunato, John 0.95 1.11 2-0 3-3 0 0-0 0 19.0 17 6 2 4 5 3 0 0 72 .236 0 0 1 0 1
18 Faix, Connor 3.00 1.83 1-0 2-1 0 0-0 0 6.0 8 5 2 3 4 1 0 0 28 .286 4 1 0 0 0
32 Kelly, Ray 3.38 1.63 2-0 4-0 0 0-0 0 8.0 9 5 3 4 7 0 0 0 31 .290 2 2 0 0 1
20 Johnstone, Kevin 4.50 1.50 0-1 2-2 0 0-0 0 8.0 11 5 4 1 5 0 0 0 34 .324 0 0 0 0 2
28 Krentz, Neal 6.28 1.35 1-0 3-3 0 0-0 0 14.1 14 10 10 5 8 1 0 0 55 .255 2 4 1 0 0
25 Penzarella, Lee 6.75 1.82 0-0 2-0 0 0-0 0 2.2 3 2 2 1 1 0 0 0 11 .273 1 0 0 0 0
6 Simon, Ben 9.00 3.50 0-0 2-0 0 0-0 0 2.0 5 2 2 2 1 1 0 0 10 .500 0 1 0 0 0
30 Shields, Jake 9.53 1.54 1-0 1-1 0 0-0 0 5.2 6 6 6 2 6 1 0 0 23 .261 1 0 1 0 0
8 Tagg, Connor 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 0 1 0 0 6 .500 0 0 0 2 1
11 Altman, Sam 27.00 15.00 0-1 2-0 0 0-0 0 0.2 2 2 2 1 0 1 0 0 4 .500 0 1 0 0 0
Totals 3.80 1.43 8-2 34-10 0 0 2 85.1 88 47 36 34 52 10 0 0 333 .264 12 12 3 2 6
Opponents 9.11 2.25 2-8 34-10 0 0 1 84.0 147 95 85 42 52 24 6 4 386 .381 11 11 1 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Sherman, Noah 23 21 2 0 1.000 1 0 0 0 0
26 Eldred, Eric 19 15 4 0 1.000 0 3 0 1 0
1 Cain, Aaron 17 17 0 0 1.000 0 0 0 0 0
9 Dague, Jordan 14 14 0 0 1.000 0 0 0 0 0
28 Krentz, Neal 7 1 6 0 1.000 0 1 1 0 0
13 Winick, Marques 6 6 0 0 1.000 0 0 0 0 0
22 Fortunato, John 6 1 5 0 1.000 1 1 1 0 0
20 Johnstone, Kevin 4 1 3 0 1.000 0 1 0 0 0
7 Neal, Josh 4 4 0 0 1.000 0 0 0 0 0
16 Rossman, Andrew 2 0 2 0 1.000 0 2 1 0 0
31 Abramson, Eddie 2 1 1 0 1.000 0 0 0 0 0
29 Winemiller, Rob 1 1 0 0 1.000 0 0 0 0 0
8 Tagg, Connor 1 0 1 0 1.000 0 0 0 0 0
14 Tobias, Zack 69 65 3 1 .986 6 0 0 0 0
12 Swisher, Jordan 48 41 6 1 .979 0 6 4 1 0
4 Cain, Kerrigan 58 28 27 3 .948 3 0 0 0 0
23 Frey, Andrew 66 21 41 4 .939 6 0 0 0 0
2 Meador, Will 12 11 0 1 .917 0 0 0 0 0
36 Gronski, Andrew 38 8 26 4 .895 1 0 0 0 0
17 Ilacqua, Mike 3 0 1 2 .333 0 0 0 0 0
10 Pickering, Ethan 0 0 0 0 .000 0 0 0 0 0
11 Altman, Sam 0 0 0 0 .000 0 1 0 0 0
15 Williams, Preston 0 0 0 0 .000 0 0 0 0 0
18 Faix, Connor 0 0 0 0 .000 0 0 0 0 0
25 Penzarella, Lee 0 0 0 0 .000 0 1 0 0 0
3 Damiano, Antonio 0 0 0 0 .000 0 0 0 0 0
30 Shields, Jake 0 0 0 0 .000 0 0 0 0 0
32 Kelly, Ray 0 0 0 0 .000 0 2 2 0 0
34 D'Alessio, Sam 0 0 0 0 .000 0 0 0 0 0
35 Sondag, Dan 0 0 0 0 .000 0 0 0 0 0
5 Weigand, Mitch 0 0 0 0 .000 0 0 0 0 0
6 Simon, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 400 256 128 16 .960 18 18 9 2 0
Opponents 363 252 94 17 .953 17 14 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 vs John Carroll W 8-7 32 8 11 8 1 2 1 1 0 0 0 3 0 0 1 4 27 13 2 .344
2/22/2014 at Guilford W 23-11 52 23 23 22 6 2 4 6 0 0 0 0 0 1 1 8 27 10 2 .442
2/23/2014 vs Frank. & Marsh. W 18-3 51 18 25 16 7 3 0 4 0 1 0 0 0 1 0 4 27 11 1 .490
2/23/2014 at Guilford W 13-12 48 13 20 13 4 1 5 2 1 1 0 0 0 0 0 8 27 6 4 .417
3/1/2014 vs Denison W 12-7 42 12 16 11 3 2 2 3 1 1 1 3 1 0 0 4 27 11 1 .381
3/1/2014 vs Marietta College L 2-3 32 2 6 2 2 0 0 9 0 0 1 0 0 0 1 7 24 9 0 .188
3/9/2014 vs Brandeis University W 9-8 41 9 16 9 4 0 1 4 0 0 0 0 1 0 0 3 27 13 2 .390
3/10/2014 vs Emory University W 4-3 36 4 11 4 0 0 1 0 0 0 1 0 1 0 1 6 27 16 2 .306
3/11/2014 vs Univ. of Rochester W 6-5 31 6 9 4 0 0 0 4 0 0 0 5 1 1 1 6 27 20 1 .290
3/12/2014 vs Brandeis University W 16-6 45 16 21 16 5 2 2 5 0 2 0 1 1 0 0 4 24 14 2 .467
3/12/2014 vs Washington Univ. W 13-8 41 13 15 11 2 0 0 4 0 0 0 1 0 0 1 5 27 12 4 .366
3/13/2014 vs Univ. of Rochester L 2-3 34 2 8 2 0 1 0 5 0 0 1 0 1 0 0 9 24 11 1 .235
3/14/2014 vs Washington Univ. L 3-4 34 3 9 3 0 0 0 2 0 0 0 3 1 1 1 6 25 11 2 .265
3/15/2014 vs Emory University W 9-6 39 9 15 7 0 0 0 4 0 0 0 0 1 0 0 7 27 10 1 .385
3/22/2014 at Ohio Wesleyan W 6-3 27 6 8 6 3 0 1 3 2 0 0 3 1 0 0 1 21 13 2 .296
3/22/2014 at Ohio Wesleyan W 13-8 41 13 16 13 3 0 1 4 0 4 0 2 1 2 0 3 27 6 0 .390
3/28/2014 at Heidelberg L 2-3 34 2 7 2 0 0 0 1 0 1 0 0 0 0 0 6 24 12 1 .206
3/28/2014 at Heidelberg W 6-1 31 6 6 6 1 0 0 5 1 0 1 2 2 1 1 5 27 9 1 .194
4/1/2014 at Pitt-Greensburg W 10-3 40 10 15 10 4 0 2 9 0 0 1 0 0 0 0 5 27 12 0 .375
4/2/2014 at Baldwin Wallace L 1-6 32 1 7 1 2 0 0 1 0 0 1 2 0 0 2 3 24 11 1 .219
4/5/2014 Westminster W 12-1 42 12 17 12 5 0 0 5 0 1 0 1 0 0 0 9 27 17 1 .405
4/5/2014 Westminster W 21-0 33 21 16 17 4 2 0 10 0 0 0 2 0 1 0 4 21 3 0 .485
4/6/2014 Marietta W 10-5 35 10 15 9 4 0 0 5 1 0 1 1 2 1 0 4 27 12 0 .429
4/6/2014 Marietta L 1-9 34 1 8 1 2 0 0 0 0 0 0 0 0 0 0 3 27 15 4 .235
4/9/2014 at College of Wooster W 2-0 32 2 7 2 1 0 0 1 0 0 0 1 0 0 0 3 27 10 1 .219
4/10/2014 at John Carroll L 3-10 34 3 10 3 2 0 1 3 0 0 1 2 0 0 2 3 24 16 1 .294
4/12/2014 Wash. & Jeff. W 8-2 42 8 15 7 3 1 1 1 0 1 0 1 0 0 0 7 27 17 0 .357
4/12/2014 Wash. & Jeff. W 3-2 42 3 18 3 3 1 0 1 0 0 0 1 1 0 0 3 33 17 2 .429
4/13/2014 Bethany (W.V.) W 8-4 30 8 13 7 2 0 0 3 0 0 0 0 0 2 1 1 21 10 4 .433
4/13/2014 Bethany (W.V.) W 10-6 32 10 15 10 5 0 2 2 0 3 1 4 0 1 0 5 21 5 2 .469
4/17/2014 at Oberlin College W 15-1 34 15 18 13 6 0 0 10 0 4 1 1 0 2 2 2 21 10 0 .529
4/17/2014 at Oberlin College W 9-7 29 9 7 7 2 1 0 8 0 1 0 2 2 0 0 5 21 7 0 .241
4/22/2014 at Allegheny W 5-1 30 5 9 4 2 0 0 3 0 3 0 1 1 0 1 7 21 7 1 .300
4/22/2014 at Allegheny L 3-13 36 3 7 1 2 0 0 2 0 0 0 0 0 0 0 8 24 7 2 .194
4/23/2014 Heidelberg W 2-1 31 2 7 1 0 0 0 4 0 1 0 0 2 0 0 8 27 13 0 .226
4/24/2014 Baldwin Wallace W 3-2 33 3 9 3 3 0 0 2 0 0 0 0 1 0 0 9 27 10 4 .273
4/26/2014 Denison W 10-6 38 10 12 10 2 0 0 7 1 3 0 0 0 2 0 6 27 11 4 .316
4/26/2014 Denison L 2-8 35 2 9 2 2 0 0 1 0 0 0 0 0 1 0 6 27 8 3 .257
4/27/2014 at Oberlin College L 5-6 37 5 8 4 1 0 1 1 0 2 0 0 0 0 0 3 26 13 0 .216
4/27/2014 at Oberlin College W 10-2 44 10 17 10 3 0 1 2 0 1 0 1 0 0 0 4 27 11 2 .386
5/14/2014 vs Thomas More W 6-2 38 6 12 6 3 0 1 0 0 0 0 0 0 1 0 3 27 13 2 .316
5/17/2014 vs Salisbury L 2-6 40 2 14 2 0 0 0 1 0 0 0 0 0 0 1 3 27 10 2 .350
5/17/2014 vs La Roche W 8-0 43 8 17 8 3 0 0 0 0 0 0 1 0 1 0 2 27 5 1 .395
5/18/2014 vs Thomas More W 18-3 49 18 23 17 6 0 0 5 0 0 0 2 0 2 1 2 27 13 2 .469
5/18/2014 vs Widener W 3-2 41 3 8 3 1 0 0 7 2 2 0 1 2 1 2 5 39 18 3 .195
5/19/2014 vs Salisbury L 2-3 35 2 10 2 0 0 0 1 0 1 1 0 1 1 0 1 24 16 5 .286
Total 357-212 1712 357 585 330 114 18 27 161 9 33 12 47 24 23 20 220 1191 524 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 vs John Carroll W 8-7 9.0 9 7 6 8 9 3 0 2 0 0 0 0 1 0 0 6.00
2/22/2014 at Guilford W 23-11 9.0 10 11 9 7 4 0 0 2 2 0 1 0 2 0 0 9.00
2/23/2014 vs Frank. & Marsh. W 18-3 9.0 8 3 3 8 7 2 0 0 0 0 1 0 3 0 0 3.00
2/23/2014 at Guilford W 13-12 9.0 15 12 4 4 10 3 1 3 3 0 2 0 4 0 0 4.00
3/1/2014 vs Denison W 12-7 9.0 11 7 7 3 9 0 0 1 1 0 1 0 5 0 0 7.00
3/1/2014 vs Marietta College L 2-3 8.0 3 3 3 5 4 0 0 0 1 0 0 0 5 1 0 3.38
3/9/2014 vs Brandeis University W 9-8 9.0 13 8 6 4 2 2 0 0 0 0 1 0 6 1 0 6.00
3/10/2014 vs Emory University W 4-3 9.0 6 3 2 4 4 1 0 0 0 1 1 0 7 1 0 2.00
3/11/2014 vs Univ. of Rochester W 6-5 9.0 8 5 5 0 6 0 0 0 0 1 2 0 8 1 0 5.00
3/12/2014 vs Brandeis University W 16-6 8.0 11 6 3 3 3 1 0 0 4 0 3 0 9 1 0 3.38
3/12/2014 vs Washington Univ. W 13-8 9.0 9 8 7 7 9 1 0 0 3 1 0 0 10 1 0 7.00
3/13/2014 vs Univ. of Rochester L 2-3 8.0 8 3 3 1 8 1 0 0 0 0 1 0 10 2 0 3.38
3/14/2014 vs Washington Univ. L 3-4 8.1 9 4 1 3 1 1 0 0 0 0 1 1 10 3 0 1.08
3/15/2014 vs Emory University W 9-6 9.0 9 6 5 4 9 0 0 0 4 0 2 0 11 3 0 5.00
3/22/2014 at Ohio Wesleyan W 6-3 7.0 6 3 2 2 4 1 0 0 1 0 0 0 12 3 0 2.57
3/22/2014 at Ohio Wesleyan W 13-8 9.0 14 8 8 6 13 4 0 0 2 0 2 0 13 3 0 8.00
3/28/2014 at Heidelberg L 2-3 8.0 8 3 2 5 6 1 0 0 2 0 0 0 13 4 0 2.25
3/28/2014 at Heidelberg W 6-1 9.0 5 1 1 4 6 0 0 1 0 1 1 0 14 4 0 1.00
4/1/2014 at Pitt-Greensburg W 10-3 9.0 7 3 3 1 6 2 0 1 0 0 0 0 15 4 0 3.00
4/2/2014 at Baldwin Wallace L 1-6 8.0 11 6 4 4 7 0 0 1 1 0 1 0 15 5 0 4.50
4/5/2014 Westminster W 12-1 9.0 6 1 1 2 7 1 0 0 0 0 3 0 16 5 0 1.00
4/5/2014 Westminster W 21-0 7.0 1 0 0 2 13 1 0 0 0 0 0 0 17 5 0 0.00
4/6/2014 Marietta W 10-5 9.0 12 5 5 2 5 3 2 0 0 0 0 0 18 5 0 5.00
4/6/2014 Marietta L 1-9 9.0 11 9 9 5 10 3 0 0 1 1 3 0 18 6 0 9.00
4/9/2014 at College of Wooster W 2-0 9.0 4 0 0 4 8 1 0 0 1 0 0 0 19 6 0 0.00
4/10/2014 at John Carroll L 3-10 8.0 15 10 10 6 3 2 0 1 2 0 1 1 19 7 0 11.25
4/12/2014 Wash. & Jeff. W 8-2 9.0 8 2 2 2 5 1 0 0 0 0 0 0 20 7 0 2.00
4/12/2014 Wash. & Jeff. W 3-2 11.0 11 2 1 0 2 0 0 0 0 0 1 0 21 7 0 0.82
4/13/2014 Bethany (W.V.) W 8-4 7.0 3 4 2 1 6 2 0 0 1 0 0 0 22 7 0 2.57
4/13/2014 Bethany (W.V.) W 10-6 7.0 7 6 4 6 8 2 0 0 0 0 0 0 23 7 0 5.14
4/17/2014 at Oberlin College W 15-1 7.0 7 1 1 0 3 1 0 0 1 0 0 0 24 7 0 1.29
4/17/2014 at Oberlin College W 9-7 7.0 11 7 7 1 7 2 0 2 0 0 3 0 25 7 0 9.00
4/22/2014 at Allegheny W 5-1 7.0 4 1 1 1 7 1 0 0 0 0 1 0 26 7 0 1.29
4/22/2014 at Allegheny L 3-13 8.0 9 13 10 7 8 2 0 0 3 0 6 0 26 8 0 11.25
4/23/2014 Heidelberg W 2-1 9.0 5 1 1 4 7 3 0 0 0 0 0 0 27 8 0 1.00
4/24/2014 Baldwin Wallace W 3-2 9.0 6 2 0 4 9 1 1 0 0 0 3 0 28 8 0 0.00
4/26/2014 Denison W 10-6 9.0 6 6 5 7 12 0 0 0 2 1 3 0 29 8 0 5.00
4/26/2014 Denison L 2-8 9.0 10 8 6 5 12 1 0 0 1 2 1 0 29 9 0 6.00
4/27/2014 at Oberlin College L 5-6 8.2 12 6 6 2 8 3 1 0 0 0 0 0 29 10 0 6.23
4/27/2014 at Oberlin College W 10-2 9.0 6 2 2 2 3 0 0 0 1 1 2 0 30 10 0 2.00
5/14/2014 vs Thomas More W 6-2 9.0 8 2 2 0 5 1 0 0 2 0 1 0 31 10 0 2.00
5/17/2014 vs Salisbury L 2-6 9.0 8 6 4 7 4 0 0 2 1 0 1 0 31 11 0 4.00
5/17/2014 vs La Roche W 8-0 9.0 4 0 0 3 9 0 0 0 0 0 1 0 32 11 0 0.00
5/18/2014 vs Thomas More W 18-3 9.0 4 3 2 0 1 1 0 0 0 0 3 0 33 11 0 2.00
5/18/2014 vs Widener W 3-2 13.0 9 2 1 1 5 0 0 0 0 0 0 0 34 11 0 0.69
5/19/2014 vs Salisbury L 2-3 8.0 4 3 1 2 1 0 0 0 1 0 0 0 34 12 0 1.13
Total 357-212 397.0 371 212 167 159 295 55 5 16 41 9 53 2 34 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Guilford (2/22/2014)
RUNS SCORED 23 Guilford (2/22/2014)
HITS 25 Frank. & Marsh. (2/23/2014)
RBIS 22 Guilford (2/22/2014)
DOUBLES 7 Frank. & Marsh. (2/23/2014)
TRIPLES 3 Frank. & Marsh. (2/23/2014)
HOME RUNS 5 Guilford (2/23/2014)
WALKS 10 Westminster (4/5/2014); Oberlin College (4/17/2014)
STRIKEOUTS 9 Westminster (4/5/2014); Baldwin Wallace (4/24/2014); Univ. of Rochester (3/13/2014)
SAC HITS 2 Marietta (4/6/2014); Heidelberg (4/23/2014); Widener (5/18/2014); Heidelberg (3/28/2014); Oberlin College (4/17/2014)
SAC FLIES 2 Bethany (W.V.) (4/13/2014); Denison (4/26/2014); Ohio Wesleyan (3/22/2014); Oberlin College (4/17/2014); Thomas More (5/18/2014)
STOLEN BASES 4 Ohio Wesleyan (3/22/2014); Oberlin College (4/17/2014)
HIT BY PITCH 5 Univ. of Rochester (3/11/2014)
CAUGHT STEALING 1 Marietta (4/6/2014); Bethany (W.V.) (4/13/2014); Denison (3/1/2014); Marietta College (3/1/2014); Emory University (3/10/2014)
HIT INTO DP 3 John Carroll (2/21/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Widener (5/18/2014)
RUNS ALLOWED 13 Allegheny (4/22/2014)
EARNED RUNS 10 John Carroll (4/10/2014); Allegheny (4/22/2014)
WALKS ALLOWED 8 John Carroll (2/21/2014); Frank. & Marsh. (2/23/2014)
