Skip To Main Content

CWRU Athletics

2012 Baseball Cumulative Statistics - CWRU Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Alexander, Sam .329 .816 44-43 161 26 53 8 0 3 35 70 .435 11 3 13 6 .381 1 0 3-3
30 Ossola, Brett .329 .815 44-44 152 21 50 8 0 2 26 64 .421 14 5 19 3 .394 4 1 4-4
28 Zak, Peter .327 .957 37-34 113 19 37 13 0 4 27 62 .549 9 7 11 0 .408 1 4 0-1
24 Pakan, Paul .325 .899 44-44 169 34 55 10 1 7 29 88 .521 14 2 35 1 .378 3 0 6-6
23 Frey, Andrew .319 .778 38-35 116 15 37 6 0 0 13 43 .371 18 0 17 2 .407 1 2 1-2
36 Gronski, Andrew .311 .889 40-37 122 29 38 5 2 3 17 56 .459 23 3 9 3 .430 1 3 2-3
1 Keen, Matt .292 .776 44-44 171 38 50 9 3 2 24 71 .415 17 2 14 0 .361 1 3 9-12
9 Dague, Jordan .291 .710 39-34 110 17 32 6 1 0 17 40 .364 7 5 25 1 .346 5 7 7-10
7 Marko, Bobby .268 .736 37-36 127 21 34 5 3 0 11 45 .354 18 6 31 2 .382 1 1 4-6
2 Meador, William .500 1.125 5-0 6 3 3 0 0 0 1 3 .500 2 0 1 0 .625 0 0 0-0
3 Lewandowski, John .263 .680 11-4 19 1 5 1 0 0 1 6 .316 2 1 2 3 .364 0 0 1-2
33 Mann, Eric .250 .563 11-1 12 4 3 0 0 0 3 3 .250 2 0 4 0 .313 2 0 0-0
29 Winemiller, Robert .243 .587 17-12 37 4 9 1 0 0 3 10 .270 3 1 5 3 .317 0 1 0-0
4 Cain, Kerrigan .239 .597 23-8 46 10 11 2 0 0 6 13 .283 4 1 7 0 .314 0 0 5-6
15 Abed, Jimmy .217 .541 23-16 46 6 10 2 0 0 6 12 .261 3 1 12 2 .280 0 1 5-9
34 Diehl, Matt .125 .450 5-2 8 0 1 1 0 0 2 2 .250 1 0 2 0 .200 1 0 0-0
12 Swisher, Jordan .111 .444 7-2 9 1 1 0 0 0 0 1 .111 1 2 2 0 .333 0 0 0-0
14 Long, Alan .000 .200 7-0 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-0
8 Parker, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .789 44-44 1429 251 429 77 10 21 221 589 .412 150 39 211 26 .377 21 24 47-64
Opponents .287 .718 44-44 1415 207 406 63 6 10 185 511 .361 117 46 282 31 .357 14 25 47-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gish, Jarrett 3.78 1.29 6-2 12-12 2 0-1 0 69.0 79 29 29 10 59 13 0 3 282 .280 2 3 0 0 0
16 Hora, Jamie 4.16 1.40 8-0 12-11 1 0-0 0 62.2 76 34 29 12 51 15 1 3 256 .297 4 5 1 3 4
26 Vinett, Alex 0.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 0 1 4 0 0 0 13 .231 0 0 0 0 0
29 Winemiller, Robert 0.00 1.09 1-0 4-0 0 0-0 0 3.2 1 0 0 3 3 1 0 0 10 .100 0 0 0 1 0
5 Suvak, Josh 1.66 1.29 0-1 10-1 0 0-0 2 21.2 19 7 4 9 9 4 0 0 73 .260 2 2 0 2 4
32 Kelly, Ray 3.31 1.29 1-0 9-1 0 0-0 0 16.1 16 6 6 5 9 1 0 0 63 .254 1 5 1 0 2
6 Vega, Jose 3.78 1.08 0-1 16-0 0 0-1 9 16.2 10 7 7 8 15 1 0 0 61 .164 3 7 1 0 0
31 Abramson, Edward 4.12 1.53 4-2 13-7 0 0-0 0 43.2 51 25 20 16 32 6 0 2 171 .298 3 7 0 1 7
25 Fry, Zach 4.50 1.44 2-0 7-2 0 0-0 0 18.0 19 10 9 7 16 3 2 1 65 .292 0 1 0 2 0
13 Potter, Bradley 4.93 1.43 3-4 10-7 1 0-0 0 38.1 44 23 21 11 24 8 2 0 151 .291 7 3 0 1 2
11 Boshinski, A.J. 6.05 1.60 1-2 15-0 0 0-0 1 19.1 19 19 13 12 28 4 0 0 72 .264 2 7 0 1 2
20 Johnstone, Kevin 6.33 1.78 1-3 11-1 0 0-0 0 27.0 39 30 19 9 18 4 1 0 120 .325 2 4 1 2 2
27 Smith, Cory 6.75 2.34 0-1 8-2 0 0-0 1 10.2 14 10 8 11 9 1 0 0 44 .318 3 1 1 1 2
22 Fortunato, John 6.75 3.25 0-0 3-0 0 0-0 0 4.0 12 3 3 1 0 1 0 0 21 .571 0 0 0 0 0
35 Sondag, Daniel 9.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 5 1 0 1 13 .308 1 1 0 0 0
Totals 4.31 1.46 27-16 135-44 4 1 13 357.0 406 207 171 117 282 63 6 10 1415 .287 30 46 5 14 25
Opponents 5.12 1.64 16-27 127-44 4 2 8 353.1 429 251 201 150 211 77 10 21 1429 .300 35 39 9 21 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Winemiller, Robert 77 63 14 0 1.000 1 14 10 2 0
13 Potter, Bradley 12 3 9 0 1.000 1 5 1 0 0
18 Gish, Jarrett 12 1 11 0 1.000 1 4 4 0 0
33 Mann, Eric 9 8 1 0 1.000 0 0 0 0 0
6 Vega, Jose 8 2 6 0 1.000 0 3 0 0 0
34 Diehl, Matt 5 5 0 0 1.000 0 0 0 0 0
25 Fry, Zach 4 0 4 0 1.000 0 3 4 0 0
27 Smith, Cory 4 1 3 0 1.000 0 3 0 0 0
3 Lewandowski, John 3 2 1 0 1.000 1 0 0 0 0
22 Fortunato, John 2 0 2 0 1.000 0 0 0 0 0
32 Kelly, Ray 2 0 2 0 1.000 0 2 0 0 0
26 Vinett, Alex 1 0 1 0 1.000 0 0 0 0 0
30 Ossola, Brett 372 347 19 6 .984 34 0 0 0 0
17 Alexander, Sam 56 53 2 1 .982 0 0 0 0 0
24 Pakan, Paul 76 72 2 2 .974 0 0 0 0 0
28 Zak, Peter 224 204 13 7 .969 1 31 5 9 1
1 Keen, Matt 219 78 131 10 .954 27 0 0 0 0
4 Cain, Kerrigan 40 18 20 2 .950 3 0 0 0 0
16 Hora, Jamie 17 3 13 1 .941 0 3 1 0 0
31 Abramson, Edward 17 3 13 1 .941 1 11 3 0 0
7 Marko, Bobby 95 34 55 6 .937 10 0 0 0 0
23 Frey, Andrew 130 48 73 9 .931 14 0 0 0 0
12 Swisher, Jordan 26 22 2 2 .923 0 3 2 0 0
9 Dague, Jordan 51 46 1 4 .922 0 0 0 0 0
36 Gronski, Andrew 88 31 50 7 .920 5 0 0 0 0
15 Abed, Jimmy 20 18 0 2 .900 0 0 0 0 0
5 Suvak, Josh 10 1 8 1 .900 0 3 4 0 0
11 Boshinski, A.J. 8 0 7 1 .875 0 2 0 0 0
2 Meador, William 7 1 5 1 .857 1 0 0 0 0
14 Long, Alan 6 5 0 1 .833 0 0 0 0 0
20 Johnstone, Kevin 10 2 6 2 .800 2 7 1 0 0
35 Sondag, Daniel 0 0 0 0 .000 0 0 0 0 0
8 Parker, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1611 1071 474 66 .959 37 94 35 11 1
Opponents 1551 1060 430 61 .961 34 94 32 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Pakan, Paul .394 .974 8-8 33 6 13 1 0 1 6 17 .515 4 0 7 0 .459 0 0 2-2
7 Marko, Bobby .375 .817 6-6 24 4 9 1 0 0 1 10 .417 1 0 7 0 .400 0 0 1-1
17 Alexander, Sam .344 .770 8-8 32 3 11 2 0 0 2 13 .406 0 1 2 3 .364 0 0 1-1
4 Cain, Kerrigan .333 .777 4-2 9 0 3 1 0 0 0 4 .444 0 0 1 0 .333 0 0 1-2
3 Lewandowski, John .333 .666 2-1 6 1 2 0 0 0 1 2 .333 0 0 0 1 .333 0 0 0-0
1 Keen, Matt .314 .751 8-8 35 5 11 3 0 0 5 14 .400 2 0 5 0 .351 0 1 2-3
30 Ossola, Brett .269 .702 8-8 26 2 7 1 0 0 3 8 .308 4 2 4 1 .394 1 0 0-0
36 Gronski, Andrew .231 .797 5-4 13 2 3 0 1 0 1 5 .385 3 1 2 0 .412 0 0 0-0
9 Dague, Jordan .179 .405 8-8 28 4 5 0 0 0 2 5 .179 1 1 8 1 .226 1 2 1-1
28 Zak, Peter .150 .461 7-6 20 0 3 1 0 0 0 4 .200 2 1 3 0 .261 0 2 0-0
29 Winemiller, Robert .143 .286 2-2 7 1 1 0 0 0 0 1 .143 0 0 1 1 .143 0 1 0-0
15 Abed, Jimmy .133 .368 6-5 15 2 2 0 0 0 0 2 .133 2 0 6 0 .235 0 1 3-4
23 Frey, Andrew .105 .366 6-5 19 1 2 0 0 0 0 2 .105 4 0 5 0 .261 0 0 0-0
12 Swisher, Jordan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Mann, Eric .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .655 8-8 271 31 72 10 1 1 21 87 .321 23 6 52 7 .334 2 7 11-14
Opponents .251 .618 8-8 267 28 67 7 0 1 26 77 .288 21 12 54 6 .330 3 6 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fortunato, John 0.00 2.00 0-0 1-0 0 0-0 0 2.0 4 0 0 0 0 0 0 0 9 .444 0 0 0 0 0
25 Fry, Zach 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
26 Vinett, Alex 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 3 0 0 0 8 .250 0 0 0 0 0
27 Smith, Cory 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
35 Sondag, Daniel 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 1 0 0 0 0
5 Suvak, Josh 0.00 .45 0-0 2-0 0 0-0 0 2.2 1 0 0 0 1 0 0 0 8 .125 1 0 0 1 0
31 Abramson, Edward 1.00 1.33 1-0 3-1 0 0-0 0 9.0 9 2 1 3 10 0 0 0 33 .273 0 2 0 1 4
16 Hora, Jamie 1.35 .99 2-0 2-2 0 0-0 0 13.1 11 3 2 2 8 1 0 1 51 .216 1 2 0 0 1
13 Potter, Bradley 1.59 1.17 0-1 2-2 0 0-0 0 11.1 9 3 2 4 6 2 0 0 41 .220 1 2 0 0 0
20 Johnstone, Kevin 1.80 1.20 0-1 3-0 0 0-0 0 5.0 3 2 1 3 4 0 0 0 17 .176 0 0 0 0 0
11 Boshinski, A.J. 5.06 1.18 0-1 5-0 0 0-0 1 5.1 4 4 3 2 7 1 0 0 19 .211 1 3 0 1 1
18 Gish, Jarrett 8.22 1.94 0-1 2-2 0 0-0 0 7.2 13 7 7 1 6 2 0 0 34 .382 1 0 0 0 0
32 Kelly, Ray 9.82 2.81 0-0 3-1 0 0-0 0 3.2 7 4 4 2 2 1 0 0 18 .389 0 1 1 0 0
6 Vega, Jose 10.12 1.82 0-0 3-0 0 0-0 2 2.2 2 3 3 2 1 0 0 0 10 .200 2 2 0 0 0
Totals 2.94 1.26 4-4 30-8 0 0 3 70.1 67 28 23 21 54 7 0 1 267 .251 8 12 1 3 6
Opponents 2.96 1.36 4-4 21-8 0 0 3 70.0 72 31 23 23 52 10 1 1 271 .266 9 6 2 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Ossola, Brett 72 72 0 0 1.000 6 0 0 0 0
7 Marko, Bobby 29 13 16 0 1.000 4 0 0 0 0
29 Winemiller, Robert 14 12 2 0 1.000 0 3 1 0 0
15 Abed, Jimmy 9 9 0 0 1.000 0 0 0 0 0
12 Swisher, Jordan 7 6 1 0 1.000 0 1 1 0 0
17 Alexander, Sam 7 7 0 0 1.000 0 0 0 0 0
31 Abramson, Edward 4 0 4 0 1.000 0 1 0 0 0
6 Vega, Jose 2 0 2 0 1.000 0 2 0 0 0
11 Boshinski, A.J. 1 0 1 0 1.000 0 2 0 0 0
14 Long, Alan 1 1 0 0 1.000 0 0 0 0 0
18 Gish, Jarrett 1 0 1 0 1.000 0 2 1 0 0
32 Kelly, Ray 1 0 1 0 1.000 0 1 0 0 0
28 Zak, Peter 40 38 1 1 .975 0 8 0 2 0
23 Frey, Andrew 15 1 13 1 .933 1 0 0 0 0
24 Pakan, Paul 15 14 0 1 .933 0 0 0 0 0
9 Dague, Jordan 15 13 1 1 .933 0 0 0 0 0
4 Cain, Kerrigan 14 5 8 1 .929 2 0 0 0 0
1 Keen, Matt 38 12 23 3 .921 4 0 0 0 0
36 Gronski, Andrew 16 8 6 2 .875 1 0 0 0 0
16 Hora, Jamie 4 0 3 1 .750 0 0 0 0 0
20 Johnstone, Kevin 2 0 1 1 .500 0 3 0 0 0
13 Potter, Bradley 0 0 0 0 .000 0 0 1 0 0
22 Fortunato, John 0 0 0 0 .000 0 0 0 0 0
25 Fry, Zach 0 0 0 0 .000 0 0 0 0 0
26 Vinett, Alex 0 0 0 0 .000 0 0 0 0 0
27 Smith, Cory 0 0 0 0 .000 0 0 0 0 0
3 Lewandowski, John 0 0 0 0 .000 0 0 0 0 0
33 Mann, Eric 0 0 0 0 .000 0 0 0 0 0
35 Sondag, Daniel 0 0 0 0 .000 0 0 0 0 0
5 Suvak, Josh 0 0 0 0 .000 0 1 0 0 0
Totals 307 211 84 12 .961 18 24 4 2 0
Opponents 303 210 83 10 .967 21 22 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2012 vs John Carroll W 18-6 42 18 17 18 9 0 1 10 0 0 1 2 0 2 0 5 27 13 1 .405
2/24/2012 vs John Carroll W 6-5 33 6 9 6 2 1 0 6 0 0 0 0 0 0 0 3 27 7 1 .273
2/26/2012 at Guilford W 4-2 34 4 11 4 0 0 1 0 0 1 0 0 0 0 1 3 21 16 2 .324
2/26/2012 at Guilford L 4-14 26 4 6 4 0 0 1 0 0 0 0 1 0 1 0 5 18 8 5 .231
3/3/2012 vs Oberlin College W 5-2 33 5 9 4 0 0 1 3 0 5 0 1 0 1 0 6 27 17 2 .273
3/3/2012 vs Oberlin College W 9-1 41 9 15 8 5 0 1 3 0 4 1 0 1 2 0 4 27 13 1 .366
3/4/2012 vs Ohio Wesleyan Univ. W 6-1 33 6 12 6 2 0 0 0 0 1 0 2 1 1 1 7 27 13 1 .364
3/4/2012 vs Ohio Wesleyan L 3-7 37 3 10 2 2 0 1 0 0 0 0 1 0 0 0 7 24 9 1 .270
3/11/2012 vs Rochester W 2-1 30 2 3 0 0 0 0 7 0 5 0 2 0 0 1 9 27 12 0 .100
3/12/2012 vs Emory University L 4-9 32 4 6 3 1 0 1 3 0 0 0 0 1 1 0 12 27 8 2 .188
3/13/2012 vs Washington Univ. L 2-3 37 2 11 2 1 0 0 1 0 1 1 2 1 0 2 9 28 10 2 .297
3/14/2012 vs Rochester W 6-4 33 6 11 4 1 0 0 1 0 1 0 1 4 0 0 3 27 14 2 .333
3/15/2012 vs Brandeis University L 3-4 35 3 8 1 2 0 0 0 0 1 1 0 0 0 0 3 24 9 1 .229
3/15/2012 vs Washington Univ. W 4-2 33 4 14 4 1 1 0 5 0 0 0 0 1 0 3 3 27 8 3 .424
3/17/2012 vs Brandeis University W 9-1 38 9 12 6 4 0 0 4 0 2 0 1 0 1 1 2 27 8 0 .316
3/18/2012 vs Emory University L 1-4 33 1 7 1 0 0 0 2 0 1 1 0 0 0 0 11 24 15 2 .212
3/21/2012 Grove City College W 8-7 26 8 10 8 4 1 0 3 0 3 0 2 1 2 1 1 21 10 3 .385
3/21/2012 Grove City College W 12-3 27 12 11 9 1 1 0 6 0 2 0 3 0 1 1 2 21 12 1 .407
3/24/2012 at Heidelberg L 7-14 40 7 16 6 0 1 1 3 0 1 0 2 0 2 0 5 24 11 6 .400
3/24/2012 at Heidelberg L 2-7 31 2 6 2 0 0 0 6 0 0 0 2 1 1 1 6 24 10 1 .194
3/25/2012 Heidelberg W 9-4 34 9 13 9 5 0 1 3 0 4 1 1 0 1 1 5 27 9 2 .382
3/27/2012 Otterbein University W 5-0 34 5 12 5 2 0 0 2 0 0 0 1 1 0 0 3 27 10 1 .353
3/31/2012 Westminster (Pa.) W 4-1 24 4 7 4 0 0 0 3 0 0 1 0 0 1 0 4 21 6 3 .292
3/31/2012 Westminster (Pa.) L 0-2 22 0 2 0 1 0 0 2 0 0 1 0 1 0 0 4 21 16 2 .091
4/1/2012 at Allegheny L 0-5 23 0 1 0 0 0 0 3 0 3 0 1 0 0 0 2 18 9 0 .043
4/1/2012 at Allegheny W 3-2 35 3 9 3 0 0 1 3 0 0 1 1 1 0 1 5 27 8 2 .257
4/3/2012 Denison University T 6-6 40 6 10 4 2 1 0 10 1 1 0 0 1 0 0 8 33 15 1 .250
4/4/2012 at Baldwin-Wallace W 18-9 44 18 17 16 2 0 1 8 0 3 0 1 0 0 0 4 27 10 3 .386
4/7/2012 vs Wabash College W 10-5 43 10 17 10 5 0 1 0 0 0 0 0 1 0 1 1 27 3 1 .395
4/7/2012 vs College of Wooster W 3-2 32 3 11 2 2 0 0 2 0 0 0 1 1 0 1 2 27 16 0 .344
4/13/2012 at College of Wooster W 8-4 33 8 12 7 3 0 3 4 0 0 1 0 0 0 0 5 21 9 2 .364
4/13/2012 at College of Wooster L 4-5 31 4 12 4 3 0 1 2 0 0 0 0 0 0 2 6 20 6 0 .387
4/14/2012 Bethany College W 7-4 22 7 7 7 2 1 0 5 0 0 0 1 1 0 2 0 21 11 1 .318
4/14/2012 Bethany College L 2-6 24 2 5 2 1 0 0 1 0 0 1 3 0 0 1 4 21 7 3 .208
4/18/2012 Baldwin-Wallace W 6-5 32 6 6 6 1 0 1 7 0 1 0 0 0 0 0 7 27 12 2 .188
4/19/2012 vs Muskingum University W 8-7 35 8 14 7 3 0 0 5 1 2 1 2 1 1 1 4 27 14 1 .400
4/21/2012 at DePauw University W 4-3 28 4 9 4 1 1 0 2 0 1 1 0 2 0 0 6 21 8 0 .321
4/21/2012 at DePauw University W 8-5 37 8 16 5 1 1 1 2 0 0 1 2 2 1 2 2 27 11 0 .432
4/22/2012 at DePauw University L 1-5 26 1 5 1 1 0 0 4 0 1 0 0 0 0 0 8 18 7 0 .192
4/22/2012 at DePauw University L 2-4 32 2 5 2 0 0 1 4 0 2 1 1 0 0 0 5 24 14 1 .156
4/24/2012 at John Carroll W 7-5 32 7 9 7 2 0 1 4 0 1 1 0 0 1 0 5 27 18 2 .281
4/29/2012 at La Roche College L 6-9 27 6 5 6 1 1 1 3 0 0 0 0 0 0 1 3 18 13 1 .185
4/29/2012 at La Roche College L 3-5 31 3 9 2 2 0 0 2 0 0 1 0 0 0 0 3 18 9 0 .290
4/30/2012 John Carroll W 12-7 34 12 12 10 2 0 0 6 0 0 0 2 1 1 1 9 27 10 1 .353
Total 251-207 1429 251 429 221 77 10 21 150 2 47 17 39 24 21 26 211 1071 474 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2012 vs John Carroll W 18-6 9.0 9 6 4 3 6 1 0 0 0 0 2 0 1 0 0 4.00
2/24/2012 vs John Carroll W 6-5 9.0 11 5 5 5 14 3 0 0 1 0 0 0 2 0 0 5.00
2/26/2012 at Guilford W 4-2 7.0 7 2 1 1 4 1 0 0 0 0 0 0 3 0 0 1.29
2/26/2012 at Guilford L 4-14 6.0 14 14 10 8 4 2 0 1 2 0 3 0 3 1 0 15.00
3/3/2012 vs Oberlin College W 5-2 9.0 5 2 2 0 7 0 0 2 1 0 0 0 4 1 0 2.00
3/3/2012 vs Oberlin College W 9-1 9.0 7 1 1 2 6 1 0 0 0 0 0 0 5 1 0 1.00
3/4/2012 vs Ohio Wesleyan Univ. W 6-1 9.0 6 1 1 0 6 2 0 0 3 0 1 0 6 1 0 1.00
3/4/2012 vs Ohio Wesleyan L 3-7 8.0 10 7 7 1 7 4 0 0 1 0 2 0 6 2 0 7.88
3/11/2012 vs Rochester W 2-1 9.0 5 1 1 2 2 0 0 1 0 0 1 1 7 2 0 1.00
3/12/2012 vs Emory University L 4-9 9.0 10 9 9 5 8 2 0 0 3 0 1 0 7 3 0 9.00
3/13/2012 vs Washington Univ. L 2-3 9.1 4 3 1 4 5 1 0 0 1 0 4 0 7 4 0 0.96
3/14/2012 vs Rochester W 6-4 9.0 10 4 3 2 7 0 0 0 0 0 2 0 8 4 0 3.00
3/15/2012 vs Brandeis University L 3-4 8.0 8 4 4 3 8 2 0 0 1 0 1 0 8 5 0 4.50
3/15/2012 vs Washington Univ. W 4-2 9.0 9 2 1 1 10 1 0 0 1 0 2 0 9 5 0 1.00
3/17/2012 vs Brandeis University W 9-1 9.0 9 1 1 2 8 0 0 0 1 1 1 0 10 5 0 1.00
3/18/2012 vs Emory University L 1-4 8.0 12 4 3 2 6 1 0 0 1 0 0 1 10 6 0 3.38
3/21/2012 Grove City College W 8-7 7.0 11 7 5 4 9 2 0 0 0 0 0 0 11 6 0 6.43
3/21/2012 Grove City College W 12-3 7.0 7 3 3 1 8 1 0 0 0 0 0 0 12 6 0 3.86
3/24/2012 at Heidelberg L 7-14 8.0 17 14 14 4 6 4 3 0 0 1 0 0 12 7 0 15.75
3/24/2012 at Heidelberg L 2-7 8.0 9 7 6 5 5 0 0 0 1 0 4 0 12 8 0 6.75
3/25/2012 Heidelberg W 9-4 9.0 6 4 4 1 12 1 1 0 0 0 2 0 13 8 0 4.00
3/27/2012 Otterbein University W 5-0 9.0 5 0 0 0 9 0 0 0 0 0 1 0 14 8 0 0.00
3/31/2012 Westminster (Pa.) W 4-1 7.0 4 1 1 0 8 0 0 0 0 0 0 0 15 8 0 1.29
3/31/2012 Westminster (Pa.) L 0-2 7.0 4 2 1 3 5 0 0 0 0 0 2 0 15 9 0 1.29
4/1/2012 at Allegheny L 0-5 6.0 8 5 5 2 2 0 0 0 0 0 2 0 15 10 0 7.50
4/1/2012 at Allegheny W 3-2 9.0 8 2 2 1 4 1 0 0 0 0 2 0 16 10 0 2.00
4/3/2012 Denison University T 6-6 11.0 10 6 5 9 10 4 0 0 1 1 1 0 16 11 0 4.09
4/4/2012 at Baldwin-Wallace W 18-9 9.0 16 9 3 3 9 4 0 0 1 0 0 0 17 11 0 3.00
4/7/2012 vs Wabash College W 10-5 9.0 10 5 5 0 11 6 0 0 0 0 0 0 18 11 0 5.00
4/7/2012 vs College of Wooster W 3-2 9.0 11 2 2 3 2 0 0 1 0 0 0 0 19 11 0 2.00
4/13/2012 at College of Wooster W 8-4 7.0 9 4 2 0 7 1 0 1 0 0 1 0 20 11 0 2.57
4/13/2012 at College of Wooster L 4-5 6.2 7 5 5 2 4 1 0 1 0 0 2 0 20 12 0 6.75
4/14/2012 Bethany College W 7-4 7.0 8 4 3 2 9 2 0 0 1 0 0 0 21 12 0 3.86
4/14/2012 Bethany College L 2-6 7.0 8 6 3 4 9 0 0 0 3 0 2 0 21 13 0 3.86
4/18/2012 Baldwin-Wallace W 6-5 9.0 14 5 3 3 4 2 0 0 1 0 0 0 22 13 0 3.00
4/19/2012 vs Muskingum University W 8-7 9.0 10 7 7 7 5 0 0 0 1 1 2 0 23 13 0 7.00
4/21/2012 at DePauw University W 4-3 7.0 8 3 3 2 5 3 0 0 0 1 0 0 24 13 0 3.86
4/21/2012 at DePauw University W 8-5 9.0 11 5 5 4 5 2 0 1 1 0 1 0 25 13 0 5.00
4/22/2012 at DePauw University L 1-5 6.0 12 5 5 2 6 1 0 1 0 0 0 0 25 14 0 7.50
4/22/2012 at DePauw University L 2-4 8.0 10 4 3 3 3 1 0 0 1 0 1 0 25 15 0 3.38
4/24/2012 at John Carroll W 7-5 9.0 8 5 4 5 4 2 0 0 2 0 2 0 26 15 0 4.00
4/29/2012 at La Roche College L 6-9 6.0 16 9 7 1 0 3 0 0 1 0 0 0 26 16 0 10.50
4/29/2012 at La Roche College L 3-5 6.0 11 5 5 4 4 0 0 1 0 0 1 0 26 17 0 7.50
4/30/2012 John Carroll W 12-7 9.0 12 7 6 1 9 1 2 0 0 0 0 0 27 17 0 6.00
Total 251-207 357.0 406 207 171 117 282 63 6 10 30 5 46 2 27 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Baldwin-Wallace (4/4/2012)
RUNS SCORED 18 John Carroll (2/24/2012); Baldwin-Wallace (4/4/2012)
HITS 17 John Carroll (2/24/2012); Baldwin-Wallace (4/4/2012); Wabash College (4/7/2012)
RBIS 18 John Carroll (2/24/2012)
DOUBLES 9 John Carroll (2/24/2012)
TRIPLES 1 John Carroll (2/24/2012); Washington Univ. (3/15/2012); Grove City College (3/21/2012); Grove City College (3/21/2012); Denison University (4/3/2012)
HOME RUNS 3 College of Wooster (4/13/2012)
WALKS 10 Denison University (4/3/2012); John Carroll (2/24/2012)
STRIKEOUTS 12 Emory University (3/12/2012)
SAC HITS 4 Rochester (3/14/2012)
SAC FLIES 2 Grove City College (3/21/2012); John Carroll (2/24/2012); Oberlin College (3/3/2012); Heidelberg (3/24/2012)
STOLEN BASES 5 Oberlin College (3/3/2012); Rochester (3/11/2012)
HIT BY PITCH 3 Grove City College (3/21/2012); Bethany College (4/14/2012)
CAUGHT STEALING 1 Heidelberg (3/25/2012); Westminster (Pa.) (3/31/2012); Westminster (Pa.) (3/31/2012); Bethany College (4/14/2012); Muskingum University (4/19/2012)
HIT INTO DP 3 Washington Univ. (3/15/2012); DePauw University (4/21/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Denison University (4/3/2012)
RUNS ALLOWED 14 Guilford (2/26/2012); Heidelberg (3/24/2012)
EARNED RUNS 14 Heidelberg (3/24/2012)
WALKS ALLOWED 9 Denison University (4/3/2012)
STRIKEOUTS 14 John Carroll (2/24/2012)
HITS ALLOWED 17 Heidelberg (3/24/2012)
DOUBLES ALLOWED 6 Wabash College (4/7/2012)
TRIPLES ALLOWED 3 Heidelberg (3/24/2012)
HOME RUNS ALLOWED 2 Oberlin College (3/3/2012)
WILD PITCHES 3 Ohio Wesleyan Univ. (3/4/2012); Emory University (3/12/2012); Bethany College (4/14/2012)
HIT BATTERS 4 Washington Univ. (3/13/2012); Heidelberg (3/24/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Denison University (4/3/2012)
ASSISTS 18 John Carroll (4/24/2012)
ERRORS 6 Heidelberg (3/24/2012)
PASSED BALLS 2 Bethany College (4/14/2012)
DPS TURNED 3 Ohio Wesleyan Univ. (3/4/2012); Guilford (2/26/2012); DePauw University (4/22/2012); La Roche College (4/29/2012)

Individual

Batting

Individual Batting Highs
