Skip To Main Content

CWRU Athletics

2011 Baseball Cumulative Statistics - CWRU Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Frey, Andrew .440 1.009 36-18 84 16 37 3 1 1 19 45 .536 5 1 7 1 .473 1 0 0-1
31 Mullins, Chad .431 1.136 46-46 181 54 78 15 1 7 64 116 .641 28 1 19 4 .495 6 0 7-11
1 Keen, Matt .373 .953 46-46 193 61 72 18 4 0 33 98 .508 20 6 10 1 .445 1 1 11-12
17 Alexander, Sam .364 .995 45-45 184 40 67 18 4 4 52 105 .571 14 5 24 6 .424 0 0 1-2
2 Richards, Matt .317 .802 46-46 164 55 52 6 1 0 33 60 .366 35 2 10 1 .436 3 5 9-12
30 Ossola, Brett .309 .861 46-46 165 25 51 12 1 3 49 74 .448 28 4 42 2 .413 4 0 0-3
7 Marko, Bobby .281 .707 39-35 121 22 34 5 0 1 20 42 .347 10 6 31 2 .360 2 1 1-4
29 Pecoraro, Cory .269 .709 44-43 156 22 42 12 1 1 15 59 .378 14 1 44 2 .331 1 4 0-0
15 Abed, Jamal .252 .744 40-34 107 33 27 5 0 2 13 38 .355 21 3 30 1 .389 0 4 11-14
9 Dague, Jordan .538 1.394 21-4 13 9 7 3 0 0 3 10 .769 1 2 3 0 .625 0 1 3-3
33 Mann, Eric .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
24 Bills, Steve .330 .866 33-30 106 21 35 5 1 2 22 48 .453 11 4 19 1 .413 0 2 2-3
28 Zak, Peter .298 .872 21-12 47 11 14 5 0 2 10 25 .532 3 0 7 2 .340 0 0 0-0
3 Lewandowski, John .250 .750 7-0 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
8 Kane, Jake .250 .500 10-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-1
14 Stone, Jackson .167 .517 17-9 42 7 7 4 0 0 3 11 .262 5 0 13 0 .255 0 2 0-0
Totals .334 .883 46-46 1573 379 526 111 14 23 336 734 .467 197 35 262 23 .416 18 20 45-66
Opponents .286 .746 46-46 1441 258 412 73 8 13 228 540 .375 159 47 230 24 .371 17 29 41-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hora, Jamie 4.36 1.36 8-3 13-11 6 1-1 0 76.1 86 47 37 18 46 15 1 4 305 .282 7 4 0 2 8
26 Dye, Devin 4.84 1.70 3-3 14-6 1 0-2 1 48.1 59 30 26 23 22 10 0 2 192 .307 9 1 1 2 2
27 Smith, Cory 0.00 .75 1-0 1-1 0 0-0 0 4.0 3 0 0 0 5 0 0 0 15 .200 0 0 0 0 0
6 Vega, Jose 4.09 1.68 3-3 15-0 0 0-3 2 22.0 22 14 10 15 10 2 1 0 83 .265 4 0 0 2 2
32 Kelly, Ray 4.42 1.40 3-1 10-7 0 0-2 0 38.2 40 20 19 14 24 4 2 2 148 .270 6 5 0 2 0
5 Suvak, Josh 5.09 1.09 2-0 7-2 1 0-1 0 23.0 21 13 13 4 11 6 1 0 85 .247 2 3 2 1 1
11 Boshinski, A.J. 5.56 1.54 3-0 15-7 0 0-2 0 45.1 53 32 28 17 34 11 2 1 178 .298 8 8 0 2 5
19 Lieberman, Noah 5.71 1.66 4-3 13-6 1 0-0 0 41.0 35 36 26 33 36 6 0 0 147 .238 5 11 0 2 4
13 Potter, Bradley 5.76 1.52 2-0 8-2 0 0-1 0 25.0 32 19 16 6 12 7 0 0 103 .311 3 2 0 0 3
22 Fortunato, John 6.43 2.19 0-1 10-3 0 0-1 0 21.0 31 21 15 15 14 4 1 1 88 .352 6 3 0 2 3
20 Lorenz, Taylor 7.00 1.67 1-1 12-1 0 0-1 1 18.0 18 15 14 12 12 3 0 2 69 .261 3 10 0 2 0
33 Mann, Eric 10.80 1.80 0-0 3-0 0 0-0 0 3.1 5 4 4 1 1 2 0 1 13 .385 0 0 0 0 1
10 Varley, Matt 23.14 3.43 0-0 3-0 0 0-0 0 2.1 7 7 6 1 3 3 0 0 15 .467 0 0 0 0 0
Totals 5.23 1.55 30-15 124-46 9 6 4 368.1 412 258 214 159 230 73 8 13 1441 .286 53 47 3 17 29
Opponents 7.32 1.99 15-30 147-46 5 0 7 364.0 526 379 296 197 262 111 14 23 1573 .334 53 35 1 18 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Stone, Jackson 22 22 0 0 1.000 0 0 0 0 0
13 Potter, Bradley 11 3 8 0 1.000 1 1 1 0 0
9 Dague, Jordan 11 9 2 0 1.000 0 0 0 0 0
11 Boshinski, A.J. 9 1 8 0 1.000 1 4 3 0 0
3 Lewandowski, John 5 2 3 0 1.000 0 0 0 0 0
27 Smith, Cory 2 1 1 0 1.000 0 1 0 0 0
20 Lorenz, Taylor 1 0 1 0 1.000 0 4 0 0 0
8 Kane, Jake 1 0 1 0 1.000 0 0 0 0 0
30 Ossola, Brett 268 252 14 2 .993 26 0 0 0 0
28 Zak, Peter 69 64 4 1 .986 0 9 1 3 0
29 Pecoraro, Cory 58 56 1 1 .983 5 0 0 0 0
2 Richards, Matt 147 141 3 3 .980 0 0 0 0 0
24 Bills, Steve 180 147 28 5 .972 0 27 15 10 0
15 Abed, Jamal 69 67 0 2 .971 0 0 0 0 0
1 Keen, Matt 181 48 125 8 .956 28 0 0 0 0
31 Mullins, Chad 175 93 73 9 .949 9 5 0 1 0
16 Hora, Jamie 18 2 15 1 .944 1 1 2 0 0
7 Marko, Bobby 158 69 79 10 .937 17 0 0 0 0
23 Frey, Andrew 94 44 44 6 .936 7 0 0 0 0
17 Alexander, Sam 87 73 6 8 .908 0 0 0 0 0
6 Vega, Jose 8 3 4 1 .875 2 2 2 0 0
32 Kelly, Ray 7 3 3 1 .857 0 10 2 0 0
26 Dye, Devin 12 3 7 2 .833 0 3 2 0 0
19 Lieberman, Noah 16 2 11 3 .813 2 13 3 0 0
22 Fortunato, John 3 0 2 1 .667 0 0 1 0 0
5 Suvak, Josh 3 0 2 1 .667 0 2 0 0 0
10 Varley, Matt 0 0 0 0 .000 0 0 0 0 0
33 Mann, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1615 1105 445 65 .960 49 82 32 14 0
Opponents 1597 1092 418 87 .946 39 90 42 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Mullins, Chad .421 1.257 5-5 19 4 8 3 0 1 6 14 .737 5 0 2 1 .520 1 0 2-2
1 Keen, Matt .400 .863 5-5 25 7 10 1 0 0 4 11 .440 0 1 1 0 .423 0 0 2-2
7 Marko, Bobby .364 .831 4-4 11 4 4 0 0 0 1 4 .364 2 1 1 0 .467 1 0 0-0
30 Ossola, Brett .333 .791 5-5 18 2 6 0 0 0 5 6 .333 5 0 4 0 .458 1 0 0-2
24 Bills, Steve .316 .749 5-5 19 4 6 1 0 0 2 7 .368 1 1 3 0 .381 0 1 0-0
17 Alexander, Sam .292 .820 5-5 24 2 7 3 1 0 6 12 .500 1 0 4 1 .320 0 0 0-0
2 Richards, Matt .250 .625 5-5 20 6 5 0 0 0 2 5 .250 4 0 1 0 .375 0 0 0-0
23 Frey, Andrew .250 .583 4-1 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-0
29 Pecoraro, Cory .211 .559 5-5 19 1 4 0 0 0 1 4 .211 3 1 6 0 .348 0 0 0-0
14 Stone, Jackson .182 .581 3-3 11 1 2 1 0 0 1 3 .273 2 0 3 0 .308 0 1 0-0
15 Abed, Jamal .125 .425 4-2 8 2 1 0 0 0 2 1 .125 2 0 4 0 .300 0 0 1-1
8 Kane, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Lewandowski, John .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Dague, Jordan .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .301 .776 5-5 183 36 55 9 1 1 31 69 .377 27 5 31 2 .399 3 2 6-8
Opponents .235 .628 5-5 162 23 38 6 0 0 18 44 .272 26 5 34 3 .356 1 6 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lorenz, Taylor 0.00 .00 0-0 1-0 0 0-0 1 3.0 0 0 0 0 4 0 0 0 9 .000 0 0 0 0 0
26 Dye, Devin 0.00 1.54 0-0 2-0 0 0-0 1 5.2 6 1 0 2 3 0 0 0 24 .250 1 0 0 0 0
22 Fortunato, John 1.80 1.40 0-0 1-1 0 0-0 0 5.0 4 1 1 3 5 0 0 0 18 .222 0 1 0 0 2
16 Hora, Jamie 3.86 1.43 0-1 1-1 0 0-0 0 7.0 7 5 3 3 8 3 0 0 27 .259 0 1 0 0 1
19 Lieberman, Noah 4.50 1.63 1-0 2-1 0 0-0 0 8.0 6 4 4 7 1 0 0 0 24 .250 2 2 0 0 2
11 Boshinski, A.J. 5.23 1.78 1-0 2-2 0 0-0 0 10.1 9 7 6 9 10 2 0 0 40 .225 0 1 0 0 0
6 Vega, Jose 6.23 1.71 1-1 3-0 0 0-0 0 4.1 5 4 3 2 3 1 0 0 18 .278 2 0 0 1 0
33 Mann, Eric 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 0 2 .500 0 0 0 0 1
Totals 3.68 1.45 3-2 13-5 0 0 2 44.0 38 23 18 26 34 6 0 0 162 .235 5 5 0 1 6
Opponents 5.93 1.86 2-3 17-5 0 0 2 44.0 55 36 29 27 31 9 1 1 183 .301 11 5 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Ossola, Brett 34 29 5 0 1.000 3 0 0 0 0
2 Richards, Matt 19 19 0 0 1.000 0 0 0 0 0
14 Stone, Jackson 11 11 0 0 1.000 0 0 0 0 0
23 Frey, Andrew 9 5 4 0 1.000 0 0 0 0 0
19 Lieberman, Noah 5 2 3 0 1.000 2 3 0 0 0
11 Boshinski, A.J. 3 0 3 0 1.000 0 4 1 0 0
15 Abed, Jamal 1 1 0 0 1.000 0 0 0 0 0
16 Hora, Jamie 1 1 0 0 1.000 0 0 1 0 0
26 Dye, Devin 1 0 1 0 1.000 0 0 0 0 0
6 Vega, Jose 1 1 0 0 1.000 0 2 0 0 0
24 Bills, Steve 40 33 6 1 .975 0 9 2 1 0
1 Keen, Matt 23 6 16 1 .957 3 0 0 0 0
7 Marko, Bobby 12 5 6 1 .917 1 0 0 0 0
31 Mullins, Chad 16 5 9 2 .875 0 0 0 0 0
29 Pecoraro, Cory 8 6 1 1 .875 0 0 0 0 0
17 Alexander, Sam 10 8 0 2 .800 0 0 0 0 0
20 Lorenz, Taylor 0 0 0 0 .000 0 0 0 0 0
22 Fortunato, John 0 0 0 0 .000 0 0 0 0 0
3 Lewandowski, John 0 0 0 0 .000 0 0 0 0 0
33 Mann, Eric 0 0 0 0 .000 0 0 0 0 0
8 Kane, Jake 0 0 0 0 .000 0 0 0 0 0
9 Dague, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 194 132 54 8 .959 9 18 4 1 0
Opponents 193 132 50 11 .943 8 12 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2011 at Averett W 8-7 37 8 13 6 3 0 0 3 0 3 0 1 0 0 0 3 21 11 2 .351
2/19/2011 at Averett W 8-2 27 8 8 6 2 0 2 4 0 1 0 0 1 0 2 3 21 8 1 .296
2/20/2011 at Guilford College L 8-9 33 8 11 8 2 0 1 1 0 1 0 1 0 0 0 4 20 9 2 .333
2/20/2011 at Guilford College W 5-1 24 5 7 5 2 1 1 1 0 1 1 0 0 1 2 6 21 9 0 .292
2/26/2011 vs Bluffton University L 4-8 37 4 11 4 3 0 1 7 0 3 0 0 0 0 0 8 27 6 1 .297
2/26/2011 vs Wabash College W 12-8 38 12 15 11 5 2 0 6 0 1 1 0 0 0 0 10 27 14 1 .395
2/27/2011 vs Wabash College W 13-9 42 13 16 13 1 3 1 5 0 3 0 3 2 0 0 3 27 14 0 .381
2/27/2011 vs Wabash College L 15-20 45 15 17 14 3 2 2 10 0 1 0 0 0 0 1 5 27 15 4 .378
3/9/2011 vs Rochester L 8-9 33 8 8 7 1 0 0 6 0 1 1 1 1 1 0 6 24 11 1 .242
3/10/2011 vs Washington L 3-6 38 3 10 3 3 0 0 5 0 0 0 1 0 0 1 8 27 8 2 .263
3/12/2011 vs Rochester W 3-2 33 3 9 2 1 0 0 5 0 2 0 0 0 0 0 6 27 8 1 .273
3/13/2011 vs Washington W 14-2 44 14 17 11 2 1 1 6 0 1 0 2 1 0 0 9 27 11 2 .386
3/13/2011 vs Brandeis W 8-4 35 8 11 8 2 0 0 5 1 2 1 1 0 2 1 2 27 16 2 .314
3/19/2011 Ohio Wesleyan W 6-0 28 6 11 6 1 0 0 2 0 3 0 0 0 1 1 5 21 7 2 .393
3/19/2011 Ohio Wesleyan L 6-10 37 6 8 5 2 0 0 1 0 1 1 2 0 1 1 9 27 10 4 .216
3/20/2011 at Mount Aloysius W 13-9 36 13 16 13 2 1 2 3 0 1 0 1 0 0 0 1 21 10 0 .444
3/20/2011 at Mount Aloysius W 5-2 27 5 10 5 0 0 0 3 1 0 1 0 2 0 0 1 21 8 1 .370
3/22/2011 at Grove City W 15-9 35 15 15 14 6 0 1 4 0 1 1 0 3 0 1 5 21 10 1 .429
3/22/2011 at Grove City L 1-2 28 1 9 1 1 0 0 1 0 0 1 0 0 0 2 5 18 6 3 .321
03/26/11 at Heidelberg L 4-9 33 4 8 3 2 0 0 5 0 3 0 0 0 0 1 6 24 13 1 .242
03/26/11 at Heidelberg L 5-7 31 5 7 5 2 0 0 8 0 0 1 1 0 0 1 8 24 10 0 .226
3/27/2011 at Heidelberg L 4-15 38 4 12 3 2 0 0 2 0 0 1 0 0 0 0 11 24 7 3 .316
3/29/2011 Baldwin-Wallace W 8-0 34 8 13 7 2 1 0 4 0 2 0 3 1 0 2 4 27 9 3 .382
4/2/2011 at Westminster W 11-1 36 11 14 11 2 0 1 4 1 0 0 2 1 0 0 6 21 12 0 .389
4/2/2011 at Westminster W 17-7 35 17 17 16 6 1 1 4 0 0 1 2 1 1 0 4 21 8 2 .486
4/3/2011 Allegheny W 7-0 32 7 13 7 2 0 0 3 0 0 0 0 0 1 0 6 21 13 1 .406
4/3/2011 Allegheny W 15-6 27 15 11 12 3 0 0 8 0 2 1 3 0 2 0 5 21 5 1 .407
4/6/2011 at Hiram W 5-1 29 5 11 4 3 0 0 2 0 0 4 1 0 0 1 1 21 11 1 .379
4/6/2011 at Hiram W 11-7 35 11 12 8 2 1 0 4 0 1 0 2 0 0 0 7 21 7 1 .343
4/8/2011 at Baldwin-Wallace L 1-5 33 1 7 0 3 0 0 6 0 0 0 0 0 0 0 9 24 8 0 .212
4/10/2011 at Muskingum University W 7-0 39 7 15 6 5 0 0 2 0 0 0 0 0 0 3 4 27 11 0 .385
4/12/2011 at John Carroll W 15-0 42 15 12 11 4 0 0 9 0 2 0 0 0 1 0 11 27 12 1 .286
4/13/2011 Oberlin W 5-4 23 5 6 2 0 0 0 1 0 2 0 1 1 0 0 1 21 10 1 .261
4/13/2011 Oberlin W 8-0 27 8 10 8 2 0 0 3 0 0 1 2 1 0 0 3 21 7 0 .370
4/17/2011 at College of Wooster W 14-2 42 14 16 13 1 0 1 4 0 1 0 1 1 1 0 10 27 8 0 .381
4/17/2011 at College of Wooster L 14-15 48 14 19 11 2 0 2 6 0 0 0 0 0 0 0 9 24 6 4 .396
4/20/2011 at Denison W 19-2 42 19 18 18 5 0 1 8 0 1 1 0 0 2 0 5 27 10 1 .429
4/21/2011 vs Otterbein W 5-4 32 5 11 5 4 0 0 7 0 1 1 0 1 0 0 3 27 9 3 .344
4/23/2011 Mount Union W 4-1 20 4 6 4 3 0 0 3 0 0 0 1 2 0 2 2 21 5 2 .300
4/23/2011 Mount Union W 5-4 26 5 10 5 2 1 2 3 0 0 1 1 0 0 0 5 20 5 0 .385
4/27/2011 John Carroll L 6-11 35 6 8 5 3 0 1 7 0 0 0 0 1 1 0 5 27 11 2 .229
5/18/2011 vs Adrian W 5-4 36 5 8 5 1 0 1 2 0 0 0 0 0 0 0 8 27 11 0 .222
5/19/2011 vs Heidelberg L 1-8 32 1 5 1 2 0 1 6 0 0 0 0 0 0 0 8 27 12 3 .156
5/19/2011 vs Penn State Altoona W 12-6 39 12 13 10 2 0 0 3 0 3 0 0 0 0 0 9 27 13 0 .333
5/20/2011 vs Franklin W 10-4 37 10 14 10 3 0 0 2 0 1 0 2 0 1 1 5 27 8 2 .378
05/21/11 vs Heidelberg L 6-16 33 6 8 4 1 0 0 3 0 0 1 0 0 2 0 8 27 13 3 .242
Total 379-258 1573 379 526 336 111 14 23 197 3 45 21 35 20 18 23 262 1105 445 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2011 at Averett W 8-7 7.0 10 7 5 1 4 0 0 0 0 0 0 0 1 0 0 6.43
2/19/2011 at Averett W 8-2 7.0 2 2 2 4 5 0 0 0 0 0 1 0 2 0 0 2.57
2/20/2011 at Guilford College L 8-9 6.2 13 9 8 0 2 1 0 2 1 0 2 0 2 1 0 10.80
2/20/2011 at Guilford College W 5-1 7.0 6 1 1 2 5 0 0 0 1 0 1 0 3 1 0 1.29
2/26/2011 vs Bluffton University L 4-8 9.0 12 8 7 4 6 1 1 1 1 0 1 0 3 2 0 7.00
2/26/2011 vs Wabash College W 12-8 9.0 9 8 8 6 6 3 0 0 0 0 1 0 4 2 0 8.00
2/27/2011 vs Wabash College W 13-9 9.0 17 9 8 4 5 3 1 1 5 0 1 0 5 2 0 8.00
2/27/2011 vs Wabash College L 15-20 9.0 25 20 15 3 2 6 1 0 3 0 0 0 5 3 0 15.00
3/9/2011 vs Rochester L 8-9 8.0 8 9 9 10 5 2 0 0 2 0 1 0 5 4 0 10.13
3/10/2011 vs Washington L 3-6 9.0 8 6 3 4 9 3 0 0 1 0 1 0 5 5 0 3.00
3/12/2011 vs Rochester W 3-2 9.0 7 2 2 5 8 1 0 0 0 0 1 0 6 5 0 2.00
3/13/2011 vs Washington W 14-2 9.0 4 2 1 4 9 0 0 0 0 0 0 0 7 5 0 1.00
3/13/2011 vs Brandeis W 8-4 9.0 11 4 3 3 3 0 0 0 2 0 2 0 8 5 0 3.00
3/19/2011 Ohio Wesleyan W 6-0 7.0 2 0 0 2 3 0 0 0 1 0 0 0 9 5 0 0.00
3/19/2011 Ohio Wesleyan L 6-10 9.0 12 10 8 6 8 1 1 0 1 0 3 0 9 6 0 8.00
3/20/2011 at Mount Aloysius W 13-9 7.0 13 9 9 3 2 3 0 0 4 0 2 0 10 6 0 11.57
3/20/2011 at Mount Aloysius W 5-2 7.0 4 2 2 2 5 1 1 0 0 0 0 0 11 6 0 2.57
3/22/2011 at Grove City W 15-9 7.0 15 9 7 4 4 7 0 0 0 0 2 0 12 6 0 9.00
3/22/2011 at Grove City L 1-2 6.0 4 2 2 4 9 1 0 0 0 0 1 0 12 7 0 3.00
03/26/11 at Heidelberg L 4-9 8.0 16 9 7 3 3 4 0 0 1 0 1 0 12 8 0 7.88
03/26/11 at Heidelberg L 5-7 8.0 8 7 7 4 5 1 0 2 2 0 3 0 12 9 0 7.88
3/27/2011 at Heidelberg L 4-15 8.0 12 15 12 5 4 4 0 0 1 0 2 0 12 10 0 13.50
3/29/2011 Baldwin-Wallace W 8-0 9.0 6 0 0 3 6 0 0 0 2 0 0 0 13 10 0 0.00
4/2/2011 at Westminster W 11-1 7.0 8 1 1 1 5 3 0 0 0 0 0 0 14 10 0 1.29
4/2/2011 at Westminster W 17-7 7.0 7 7 7 4 5 4 0 0 1 0 4 0 15 10 0 9.00
4/3/2011 Allegheny W 7-0 7.0 2 0 0 3 4 1 0 0 1 0 0 0 16 10 0 0.00
4/3/2011 Allegheny W 15-6 7.0 9 6 5 4 1 4 0 0 4 0 0 0 17 10 0 6.43
4/6/2011 at Hiram W 5-1 7.0 5 1 1 1 3 0 0 0 0 0 1 0 18 10 0 1.29
4/6/2011 at Hiram W 11-7 7.0 9 7 5 1 9 3 0 0 0 0 2 0 19 10 0 6.43
4/8/2011 at Baldwin-Wallace L 1-5 8.0 7 5 5 4 2 0 0 1 0 0 0 0 19 11 0 5.63
4/10/2011 at Muskingum University W 7-0 9.0 6 0 0 0 8 0 0 0 0 0 0 0 20 11 0 0.00
4/12/2011 at John Carroll W 15-0 9.0 4 0 0 0 8 0 0 0 1 0 1 0 21 11 0 0.00
4/13/2011 Oberlin W 5-4 7.0 6 4 3 1 4 1 0 0 0 0 0 0 22 11 0 3.86
4/13/2011 Oberlin W 8-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 23 11 0 0.00
4/17/2011 at College of Wooster W 14-2 9.0 8 2 2 3 7 0 1 1 0 0 1 0 24 11 0 2.00
4/17/2011 at College of Wooster L 14-15 8.0 13 15 7 8 7 4 0 2 4 0 2 2 24 12 0 7.88
4/20/2011 at Denison W 19-2 9.0 7 2 1 3 8 0 0 0 3 0 0 0 25 12 0 1.00
4/21/2011 vs Otterbein W 5-4 9.0 9 4 2 3 7 2 0 0 0 0 0 0 26 12 0 2.00
4/23/2011 Mount Union W 4-1 7.0 2 1 1 0 2 0 0 1 0 0 0 0 27 12 0 1.29
4/23/2011 Mount Union W 5-4 6.2 7 4 4 3 1 1 1 0 1 0 0 0 28 12 0 5.40
4/27/2011 John Carroll L 6-11 9.0 16 11 11 8 8 1 0 1 5 0 2 0 28 13 0 11.00
5/18/2011 vs Adrian W 5-4 9.0 13 4 4 1 6 2 0 0 0 0 0 0 29 13 0 4.00
5/19/2011 vs Heidelberg L 1-8 9.0 11 8 7 7 2 1 0 1 1 1 2 0 29 14 0 7.00
5/19/2011 vs Penn State Altoona W 12-6 9.0 12 6 6 3 4 0 1 0 0 0 2 0 30 14 0 6.00
5/20/2011 vs Franklin W 10-4 9.0 5 4 4 4 7 1 0 0 2 2 2 0 31 14 0 4.00
05/21/11 vs Heidelberg L 6-16 9.0 17 16 12 10 0 3 0 0 2 0 2 0 31 15 0 12.00
Total 379-258 368.1 412 258 214 159 230 73 8 13 53 3 47 2 31 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 College of Wooster (4/17/2011)
RUNS SCORED 19 Denison (4/20/2011)
HITS 19 College of Wooster (4/17/2011)
RBIS 18 Denison (4/20/2011)
DOUBLES 6 Grove City (3/22/2011); Westminster (4/2/2011)
TRIPLES 3 Wabash College (2/27/2011)
HOME RUNS 2 Wabash College (2/27/2011); Mount Union (4/23/2011); Averett (2/19/2011); Mount Aloysius (3/20/2011); College of Wooster (4/17/2011)
WALKS 10 Wabash College (2/27/2011)
STRIKEOUTS 11 Heidelberg (3/27/2011); John Carroll (4/12/2011)
SAC HITS 3 Grove City (3/22/2011)
SAC FLIES 2 Allegheny (4/3/2011); Heidelberg (05/21/11); Brandeis (3/13/2011); Denison (4/20/2011)
STOLEN BASES 3 Bluffton University (2/26/2011); Ohio Wesleyan (3/19/2011); Penn State Altoona (5/19/2011); Averett (2/19/2011); Wabash College (2/27/2011)
HIT BY PITCH 3 Baldwin-Wallace (3/29/2011); Allegheny (4/3/2011); Wabash College (2/27/2011)
CAUGHT STEALING 4 Hiram (4/6/2011)
HIT INTO DP 3 Mount Union (4/23/2011); Muskingum University (4/10/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bluffton University (2/26/2011); Wabash College (2/26/2011); Wabash College (2/27/2011); Washington (3/10/2011); Rochester (3/12/2011)
RUNS ALLOWED 20 Wabash College (2/27/2011)
EARNED RUNS 15 Wabash College (2/27/2011)
WALKS ALLOWED 10 Heidelberg (05/21/11); Rochester (3/9/2011)
STRIKEOUTS 9 Washington (3/10/2011); Washington (3/13/2011); Grove City (3/22/2011); Hiram (4/6/2011)
HITS ALLOWED 25 Wabash College (2/27/2011)
DOUBLES ALLOWED 7 Grove City (3/22/2011)
TRIPLES ALLOWED 1 Bluffton University (2/26/2011); Wabash College (2/27/2011); Ohio Wesleyan (3/19/2011); Mount Union (4/23/2011); Penn State Altoona (5/19/2011)
HOME RUNS ALLOWED 2 Guilford College (2/20/2011); Heidelberg (03/26/11); College of Wooster (4/17/2011)
WILD PITCHES 5 John Carroll (4/27/2011); Wabash College (2/27/2011)
HIT BATTERS 4 Westminster (4/2/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bluffton University (2/26/2011); Wabash College (2/26/2011); Wabash College (2/27/2011); Washington (3/10/2011); Rochester (3/12/2011)
ASSISTS 16 Brandeis (3/13/2011)
ERRORS 4 Wabash College (2/27/2011); Ohio Wesleyan (3/19/2011); College of Wooster (4/17/2011)
PASSED BALLS 4 College of Wooster (4/17/2011)
DPS TURNED 9 Heidelberg (05/21/11)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Andrew Frey Wabash College (2/27/2011)
RUNS SCORED 4 Matt Keen; Matt Richards; Alexander,Sam Wabash College (2/27/2011); Westminster (4/2/2011); John Carroll (4/12/2011); College of Wooster (4/17/2011); Denison (4/20/2011)
HITS 4 Chad Mullins; Matt Keen; Andrew Frey; Marko,Bobby Guilford College (2/20/2011); Westminster (4/2/2011); Muskingum University (4/10/2011); John Carroll (4/12/2011); College of Wooster (4/17/2011)
RBIS 7 Ossola,Brett Denison (4/20/2011)
DOUBLES 2 Brett Ossola; Chad Mullins; Matt Keen; Jordan Dague Wabash College (2/26/2011); Washington (3/10/2011); Otterbein (4/21/2011); Heidelberg (3/27/2011); Hiram (4/6/2011)
TRIPLES 2 Matt Keen Wabash College (2/27/2011)
HOME RUNS 1 Chad Mullins; Cory Pecoraro; Steve Bills; Jimmy Abed Bluffton University (2/26/2011); Wabash College (2/27/2011); Mount Union (4/23/2011); John Carroll (4/27/2011); Heidelberg (5/19/2011)
WALKS 4 Matt Richards; Alexander,Sam John Carroll (4/12/2011); College of Wooster (4/17/2011)
STRIKEOUTS 3 Cory Pecoraro; Jimmy Abed; Steve Bills; Jackson Stone Wabash College (2/26/2011); Washington (3/10/2011); Mount Union (4/23/2011); Penn State Altoona (5/19/2011); Washington (3/13/2011)
SAC HITS 1 Matt Richards; Jimmy Abed; Cory Pecoraro; Bobby Marko Baldwin-Wallace (3/29/2011); Oberlin (4/13/2011); Oberlin (4/13/2011); Otterbein (4/21/2011); Mount Union (4/23/2011)
SAC FLIES 2 Richards,Matt Heidelberg (05/21/11)
