Case Western Reserve
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.93 | .239 | 11.34 | 2.21 | 1.24 | 17.19 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 1408 | 11.93 | 460 | 3961 | .239 | 1338 | 11.34 | 146 | 1.24 | 2028 | 17.19 | 98 | 325 | 260 | 2.21 | 1814.5 | 15.4 |
| Conference | 10 | 40 | 405 | 10.12 | 163 | 1252 | .193 | 381 | 9.52 | 51 | 1.28 | 585 | 14.62 | 31 | 123 | 92 | 2.31 | 548.5 | 13.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 359 | 12.82 | 116 | 917 | .265 | 343 | 12.25 | 30 | 1.07 | 493 | 17.61 | 23 | 64 | 55 | 1.96 | 444.0 | 15.9 |
| Away | 5 | 17 | 230 | 13.53 | 58 | 635 | .271 | 213 | 12.53 | 30 | 1.76 | 318 | 18.71 | 20 | 42 | 41 | 2.41 | 301.0 | 17.7 |
| Neutral | 19 | 73 | 819 | 11.22 | 286 | 2409 | .221 | 782 | 10.71 | 86 | 1.18 | 1217 | 16.67 | 55 | 219 | 164 | 2.25 | 1069.5 | 14.7 |
| Wins | 22 | 77 | 970 | 12.60 | 266 | 2523 | .279 | 932 | 12.10 | 103 | 1.34 | 1333 | 17.31 | 62 | 226 | 175 | 2.27 | 1248.0 | 16.2 |
| Losses | 10 | 41 | 438 | 10.68 | 194 | 1438 | .170 | 406 | 9.90 | 43 | 1.05 | 695 | 16.95 | 36 | 99 | 86 | 2.09 | 566.5 | 13.8 |









